2001
COBURG 5 MILER & FOURTH ANNUAL HALF MARATHON
JULY 22, 2001 COBURG, OREGON
********** HALF MARATHON RUN AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Michelle Philley 28 Springfield OR 1:31:41
2 Carrie Lemieux 24 EUGENE OR 1:33:06
3 Terri Wilson 31 Springfield OR 1:34:23
4 Kris Harp 34 West Linn OR 1:34:41
5 Cheryl Burke 34 EUGENE OR 1:41:09
********** MALE OVERALL RESULTS ***********
1 Russell Crandall 29 Davidson NC 1:09:47
2 Jeff Nielsen 31 Corvallis OR 1:20:38
3 Gary Vale 33 Tigard OR 1:23:11
4 Brian Stockdale 32 Springfield OR 1:24:15
5 Gordon Cully 37 Salem OR 1:24:57
FEMALE AGE GROUP: 01 - 15
MALE AGE GROUP: 01 - 15
FEMALE AGE GROUP: 16 - 19
1 707 Suzy Riedman H 17 EUGENE OR 1:52:18
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 24
1 655 Carrie Lemieux H 24 EUGENE OR 1:33:06
2 637 Monica Karlin H 21 EUGENE OR 1:58:41
3 680 Katie Mock H 22 EUGENE OR 1:59:19
MALE AGE GROUP: 20 - 24
1 818 David Roselp H 21 Springfield OR 1:37:43
2 651 David R. Last H 20 Creswell OR 1:37:56
3 513 Enrique Benitez H 21 EUGENE OR 1:38:13
FEMALE AGE GROUP: 25 - 29
1 692 Michelle Philley H 28 Springfield OR 1:31:41
2 811 Angela Winter H 25 Springfield OR 1:47:30
3 528 Sara Bredbenner H 29 EUGENE OR 1:51:33
MALE AGE GROUP: 25 - 29
1 549 Russell Crandall H 29 Davidson NC 1:09:47
2 575 Wade C. Frey H 29 EUGENE OR 1:27:43
3 530 Erik Brown H 27 EUGENE OR 1:51:00
FEMALE AGE GROUP: 30 - 34
1 772 Terri Wilson H 31 Springfield OR 1:34:23
2 851 Kris Harp H 34 West Linn OR 1:34:41
3 532 Cheryl Burke H 34 EUGENE OR 1:41:09
MALE AGE GROUP: 30 - 34
1 683 Jeff Nielsen H 31 Corvallis OR 1:20:38
2 757 Gary Vale H 33 Tigard OR 1:23:11
3 737 Brian Stockdale H 32 Springfield OR 1:24:15
FEMALE AGE GROUP: 35 - 39
1 649 Wendy Laing H 35 EUGENE OR 1:52:13
2 830 Julie Lawnick H 37 Eugene OR 1:53:05
3 609 Diza Hilles H 38 EUGENE OR 1:55:46
MALE AGE GROUP: 35 - 39
1 850 Gordon Cully H 37 Salem OR 1:24:57
2 634 Mark Kalen H 37 EUGENE OR 1:25:23
3 685 Raymond Normandeau H 35 Portland OR 1:28:31
FEMALE AGE GROUP: 40 - 44
1 646 Annette Kuhn H 44 Tigard OR 1:58:58
2 562 Debra Finch H 42 Las Vegas NV 2:02:44
3 698 Sally Pravel H 41 EUGENE OR 2:04:28
MALE AGE GROUP: 40 - 44
1 604 Bob Hawkins H 42 EUGENE OR 1:28:58
2 782 Steve Gambrel H 41 EUGENE OR 1:30:23
3 704 Rob Reygers H 40 EUGENE OR 1:31:46
FEMALE AGE GROUP: 45 - 49
1 835 Vickie Hunt H 45 Eugene OR 1:43:23
2 788 Celeste Rosetto-Dic H 45 EUGENE OR 1:56:30
3 619 Mary Hubler H 48 Albany OR 2:01:10
MALE AGE GROUP: 45 - 49
1 853 Dan Neal H 49 Eugene OR 1:28:35
2 671 John McFadden H 45 Cheshire OR 1:29:49
3 511 John A. Barry H 49 EUGENE OR 1:32:28
FEMALE AGE GROUP: 50 - 54
1 600 Susan Hammer H 52 Dallas OR 2:14:22
2 556 Patrice Dirksen H 50 EUGENE OR 2:15:44
MALE AGE GROUP: 50 - 54
1 849 Bill Temes H 50 Eugene OR 1:32:01
2 535 Joe Canale H 52 EUGENE OR 1:36:25
3 783 Steve Blair H 51 EUGENE OR 1:37:24
FEMALE AGE GROUP: 55 - 59
1 544 Marlee Clark H 56 Salem OR 1:49:59
2 536 Sheri Cannell H 55 EUGENE OR 2:00:38
MALE AGE GROUP: 55 - 59
1 605 Phillip Heer H 55 EUGENE OR 1:44:35
2 668 Ray McCann H 57 EUGENE OR 1:49:40
3 585 Byron George H 55 EUGENE OR 1:51:09
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
1 769 Larry Williams H 65 Springfield OR 1:43:30
2 801 Bob Kiever H 65 Keizer OR 2:04:13
3 821 Malrin Franssen H 68 Junction City OR 2:09:17
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
Page 1
*********************HALF MARATHON RESULTS*******************************
2001
COBURG 5 MILER & FOURTH ANNUAL HALF MARATHON
JULY 22, 2001 COBURG, OREGON
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
1 549 Russell Crandall 1/3 M2529 Davidson NC 1:09:47 5:20
2 683 Jeff Nielsen 1/18 M3034 Corvallis OR 1:20:38 6:10
3 757 Gary Vale 2/18 M3034 Tigard OR 1:23:11 6:21
4 737 Brian Stockdale 3/18 M3034 Springfield OR 1:24:15 6:26
5 850 Gordon Cully 1/18 M3539 Salem OR 1:24:57 6:29
6 634 Mark Kalen 2/18 M3539 EUGENE OR 1:25:23 6:31
7 575 Wade C. Frey 2/3 M2529 EUGENE OR 1:27:43 6:42
8 685 Raymond Normandeau 3/18 M3539 Portland OR 1:28:31 6:46
9 853 Dan Neal 1/9 M4549 Eugene OR 1:28:35 6:46
10 708 Tom Riley 4/18 M3539 McMinnville OR 1:28:37 6:46
11 604 Bob Hawkins 1/11 M4044 EUGENE OR 1:28:58 6:48
12 671 John McFadden 2/9 M4549 Cheshire OR 1:29:49 6:52
13 569 Brian Franssen 4/18 M3034 EUGENE OR 1:30:03 6:53
14 782 Steve Gambrel 2/11 M4044 EUGENE OR 1:30:23 6:54
15 740 Gary Szolnoki 5/18 M3034 Portland OR 1:31:34 7:00
16 692 Michelle Philley 1/6 F2529 Springfield OR 1:31:41 7:00
17 704 Rob Reygers 3/11 M4044 EUGENE OR 1:31:46 7:00
18 703 Art Renda 5/18 M3539 Corvallis OR 1:32:00 7:02
19 849 Bill Temes 1/10 M5054 Eugene OR 1:32:01 7:02
20 590 Mike Gould 6/18 M3034 EUGENE OR 1:32:15 7:03
21 640 Steve Kilgore 4/11 M4044 EUGENE OR 1:32:23 7:03
22 511 John A. Barry 3/9 M4549 EUGENE OR 1:32:28 7:04
23 655 Carrie Lemieux 1/4 F2024 EUGENE OR 1:33:06 7:07
24 785 Jim Starle 4/9 M4549 Springfield OR 1:33:30 7:08
25 547 Steve Cooper 5/9 M4549 EUGENE OR 1:33:38 7:09
26 697 John Pravel 6/18 M3539 EUGENE OR 1:33:47 7:10
27 823 Bob Harms 7/18 M3539 EUGENE OR 1:33:57 7:10
28 772 Terri Wilson 1/16 F3034 Springfield OR 1:34:23 7:12
29 851 Kris Harp 2/16 F3034 West Linn OR 1:34:41 7:14
30 852 David Belyea 8/18 M3539 Springfield OR 1:34:49 7:14
31 765 Juan Welsh 9/18 M3539 EUGENE OR 1:35:22 7:17
32 535 Joe Canale 2/10 M5054 EUGENE OR 1:36:25 7:22
33 783 Steve Blair 3/10 M5054 EUGENE OR 1:37:24 7:26
34 818 David Roselp 1/3 M2024 Springfield OR 1:37:43 7:28
35 651 David R. Last 2/3 M2024 Creswell OR 1:37:56 7:29
36 513 Enrique Benitez 3/3 M2024 EUGENE OR 1:38:13 7:30
37 593 Chris Gram 10/18 M3539 Portland OR 1:38:31 7:31
38 519 Kurt Bjorklund 5/11 M4044 Springfield OR 1:38:43 7:32
39 738 Rex Storm 6/9 M4549 Salem OR 1:39:35 7:36
40 677 Brian Mladenich 11/18 M3539 EUGENE OR 1:39:38 7:36
41 791 Paul Weinhold 12/18 M3539 EUGENE OR 1:39:54 7:38
42 527 Brad Bowlin 7/18 M3034 EUGENE OR 1:40:08 7:39
43 773 Craig Winetrout 8/18 M3034 EUGENE OR 1:40:18 7:40
44 824 Steve Massie 9/18 M3034 EUGENE OR 1:40:59 7:43
45 532 Cheryl Burke 3/16 F3034 EUGENE OR 1:41:09 7:43
46 718 Fred Ruby 6/11 M4044 Beaverton OR 1:41:36 7:45
47 570 Keith Franssen 13/18 M3539 EUGENE OR 1:41:47 7:46
48 564 Larry Finley 10/18 M3034 EUGENE OR 1:42:26 7:49
49 626 Scott James 11/18 M3034 Springfield OR 1:42:52 7:51
50 835 Vickie Hunt 1/7 F4549 Eugene OR 1:43:23 7:54
51 769 Larry Williams 1/3 M6569 Springfield OR 1:43:30 7:54
52 717 Brandon Ross 12/18 M3034 Harrisburg OR 1:44:01 7:57
53 534 Jason Burrow 13/18 M3034 EUGENE OR 1:44:05 7:57
54 605 Phillip Heer 1/4 M5559 EUGENE OR 1:44:35 7:59
55 599 Dal Hammer 4/10 M5054 Dallas OR 1:45:40 8:04
56 776 Richard Wurm 5/10 M5054 EUGENE OR 1:46:12 8:07
57 796 Eric Gough 14/18 M3034 EUGENE OR 1:46:56 8:10
58 842 Glenn Peterson 14/18 M3539 Eugene OR 1:46:57 8:10
59 848 Michael J Collar 15/18 M3539 Bend OR 1:47:00 8:10
60 811 Angela Winter 2/6 F2529 Springfield OR 1:47:30 8:12
61 790 Mike Anderson 6/10 M5054 EUGENE OR 1:47:40 8:13
62 620 Troy Hvass 7/9 M4549 EUGENE OR 1:47:41 8:13
63 676 Malia Merriss 4/16 F3034 Salem OR 1:47:56 8:14
64 504 Wayne Anderson 8/9 M4549 EUGENE OR 1:48:49 8:19
65 715 Marc Romano 15/18 M3034 Corvallis OR 1:48:50 8:19
66 668 Ray McCann 2/4 M5559 EUGENE OR 1:49:40 8:22
67 544 Marlee Clark 1/2 F5559 Salem OR 1:49:59 8:24
68 542 Patrick Chinn 16/18 M3034 EUGENE OR 1:50:46 8:27
69 530 Erik Brown 3/3 M2529 EUGENE OR 1:51:00 8:28
70 585 Byron George 3/4 M5559 EUGENE OR 1:51:09 8:29
71 617 Merlyn Hough 7/10 M5054 EUGENE OR 1:51:29 8:31
72 528 Sara Bredbenner 3/6 F2529 EUGENE OR 1:51:33 8:31
73 514 Brian Benson 16/18 M3539 EUGENE OR 1:51:50 8:32
74 607 Mark Herbert 17/18 M3539 EUGENE OR 1:51:57 8:33
75 649 Wendy Laing 1/9 F3539 EUGENE OR 1:52:13 8:34
76 707 Suzy Riedman 1/1 F1619 EUGENE OR 1:52:18 8:34
77 639 Kristin Keller 4/6 F2529 EUGENE OR 1:52:19 8:35
78 806 Devin Priaulx 17/18 M3034 EUGENE OR 1:52:20 8:35
79 822 Kurt Franssen 7/11 M4044 EUGENE OR 1:52:43 8:36
80 830 Julie Lawnick 2/9 F3539 Eugene OR 1:53:05 8:38
81 721 Steve Sansone 8/10 M5054 Salem OR 1:54:32 8:45
82 805 Karla Priaulx 5/16 F3034 EUGENE OR 1:54:49 8:46
83 552 Phillip Dean 4/4 M5559 EUGENE OR 1:55:07 8:47
84 689 Shauna Nosler 6/16 F3034 EUGENE OR 1:55:20 8:48
85 609 Diza Hilles 3/9 F3539 EUGENE OR 1:55:46 8:50
86 788 Celeste Rosetto-Dic 2/7 F4549 EUGENE OR 1:56:30 8:54
87 540 Lara Castilo 7/16 F3034 EUGENE OR 1:56:31 8:54
88 539 David Castilo 18/18 M3034 EUGENE OR 1:56:32 8:54
89 608 Victoria Hexter 4/9 F3539 Lake Oswego OR 1:57:33 8:58
90 736 Rene Stewart 8/16 F3034 Springfield OR 1:58:09 9:01
91 616 Natalie J Horning E 5/9 F3539 Coos Bay OR 1:58:10 9:01
92 531 Nancy Bryant 9/16 F3034 Coos Bay OR 1:58:13 9:02
93 682 Ali Nakhai 9/10 M5054 EUGENE OR 1:58:39 9:03
94 637 Monica Karlin 2/4 F2024 EUGENE OR 1:58:41 9:04
95 646 Annette Kuhn 1/4 F4044 Tigard OR 1:58:58 9:05
96 680 Katie Mock 3/4 F2024 EUGENE OR 1:59:19 9:07
97 536 Sheri Cannell 2/2 F5559 EUGENE OR 2:00:38 9:13
98 789 Jim Anderson 8/11 M4044 Coburg OR 2:00:46 9:13
99 619 Mary Hubler 3/7 F4549 Albany OR 2:01:10 9:15
100 775 Steve Worral 10/10 M5054 Tualitin OR 2:01:22 9:16
101 562 Debra Finch 2/4 F4044 Las Vegas NV 2:02:44 9:22
102 843 Kristen Campbell 6/9 F3539 Eugene OR 2:03:10 9:24
103 686 Richard Norman 9/11 M4044 EUGENE OR 2:03:11 9:24
104 794 Mary Rice 4/7 F4549 EUGENE OR 2:03:32 9:26
105 518 Lori Bernstein 10/16 F3034 EUGENE OR 2:04:00 9:28
106 801 Bob Kiever 2/3 M6569 Keizer OR 2:04:13 9:29
107 623 Lynn Jacobson 5/7 F4549 EUGENE OR 2:04:27 9:30
108 698 Sally Pravel 3/4 F4044 EUGENE OR 2:04:28 9:30
109 594 Bree Grissell 4/4 F2024 EUGENE OR 2:06:09 9:38
110 787 Julie Conlon 7/9 F3539 EUGENE OR 2:07:09 9:42
111 741 Theresa Taaffe 8/9 F3539 Salem OR 2:07:55 9:46
112 821 Malrin Franssen 3/3 M6569 Junction City OR 2:09:17 9:52
113 648 Mike Ladich 18/18 M3539 Hillsboro OR 2:09:20 9:52
114 800 Dan Witt 9/9 M4549 EUGENE OR 2:09:58 9:55
115 681 Melissa Mock 5/6 F2529 EUGENE OR 2:12:25 10:07
116 600 Susan Hammer 1/2 F5054 Dallas OR 2:14:22 10:15
117 812 Jon Hale 10/11 M4044 Olympia WA 2:15:29 10:21
118 556 Patrice Dirksen 2/2 F5054 EUGENE OR 2:15:44 10:22
119 727 Kristi Seanor 11/16 F3034 Springfield OR 2:16:27 10:25
120 758 Siegfried Wakefield 11/11 M4044 Portland OR 2:16:46 10:26
121 624 Jackie James 12/16 F3034 Springfield OR 2:18:54 10:36
122 710 Michele Roberts 13/16 F3034 Harrisburg OR 2:21:27 10:48
123 567 Kiersten Fleming 6/6 F2529 EUGENE OR 2:21:27 10:48
124 576 Marilynn Friley 6/7 F4549 Portland OR 2:21:41 10:49
125 815 Jennifer Hector 4/4 F4044 Salem OR 2:21:45 10:49
126 814 Cheryl Pellegrini 7/7 F4549 Salem OR 2:21:56 10:50
127 635 Tammi Kalen 9/9 F3539 EUGENE OR 2:21:56 10:50
128 836 Lisa Cromer 14/16 F3034 Eugene OR 2:25:33 11:07
129 709 Laura Ritenour 15/16 F3034 EUGENE OR 2:42:29 12:24
130 672 Kary McGonigal 16/16 F3034 Tualatin OR 2:42:29 12:24
2001
COBURG 5 MILER & FOURTH ANNUAL HALF MARATHON
JULY 22, 2001 COBURG, OREGON
********** 5 MILE AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Julie Westcott 33 EUGENE OR 35:18
2 Katesy Townsend 33 EUGENE OR 35:52
3 Susan Walsh 35 EUGENE OR 37:41
4 Laura Robles 36 EUGENE OR 37:56
5 Amy Temes 18 EUGENE OR 40:01
********** MALE OVERALL RESULTS ***********
1 Odis Sanders 42 EUGENE OR 26:13
2 Scott Buttinghausen 44 Springfield OR 26:28
3 Dale Londos 37 EUGENE OR 27:22
4 Ramon Estrada 39 Springfield OR 29:11
5 Kyle Gee 37 Sprinfield OR 29:15
FEMALE AGE GROUP: 01 - 14
1 760 Chelsea Welding-Ste 5 10 EUGENE OR 1:09:41
MALE AGE GROUP: 01 - 14
1 695 Chris Platano 5 13 Myrtle Point OR 32:09
2 856 Sean Castro 5 12 Coburg OR 43:00
FEMALE AGE GROUP: 15 - 19
1 745 Amy Temes 5 18 EUGENE OR 40:01
2 746 Lindsay Temes 5 16 EUGENE OR 40:53
MALE AGE GROUP: 15 - 19
1 813 Todd Pratt 5 19 EUGENE OR 31:52
FEMALE AGE GROUP: 20 - 24
1 699 Debbie Proctor 5 24 EUGENE OR 44:02
2 750 Angela Thomson 5 20 EUGENE OR 44:30
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
1 809 Colleen Suarski 5 26 Eugene OR 42:12
2 846 Becky Romano 5 27 Corvallis OR 43:45
3 615 Molly Horning-Nelso 5 26 EUGENE OR 45:22
MALE AGE GROUP: 25 - 29
1 779 John Fox 5 26 EUGENE OR 32:39
2 819 Dusty Smith 5 28 Coburg OR 39:58
3 820 Bryan Taylor 5 26 Coburg OR 40:37
FEMALE AGE GROUP: 30 - 34
1 766 Julie Westcott 5 33 EUGENE OR 35:18
2 753 Katesy Townsend 5 33 EUGENE OR 35:52
3 687 Molly Northrup 5 32 Cottage Grove OR 42:16
MALE AGE GROUP: 30 - 34
1 665 Rick Martin 5 34 EUGENE OR 32:20
2 557 Brad Ellis 5 34 EUGENE OR 34:53
3 510 Mike Barnebey 5 31 Cottage Grove OR 44:18
FEMALE AGE GROUP: 35 - 39
1 759 Susan Walsh 5 35 EUGENE OR 37:41
2 711 Laura Robles 5 36 EUGENE OR 37:56
3 781 Jennifer Konyn 5 38 EUGENE OR 44:41
MALE AGE GROUP: 35 - 39
1 816 Dale Londos 5 37 EUGENE OR 27:22
2 855 Ramon Estrada 5 39 Springfield OR 29:11
3 580 Kyle Gee 5 37 Sprinfield OR 29:15
FEMALE AGE GROUP: 40 - 44
1 751 Jill Thomson 5 43 EUGENE OR 44:39
MALE AGE GROUP: 40 - 44
1 720 Odis Sanders 5 42 EUGENE OR 26:13
2 817 Scott Buttinghausen 5 44 Springfield OR 26:28
3 726 Stephen Schor 5 44 EUGENE OR 41:26
FEMALE AGE GROUP: 45 - 49
1 786 Katie Stocks 5 48 EUGENE OR 1:09:01
MALE AGE GROUP: 45 - 49
1 854 Scott Surkamer 5 45 Roseburg OR 35:42
2 502 John Anderson 5 46 EUGENE OR 42:09
FEMALE AGE GROUP: 50 - 54
1 579 Becky Garrett 5 52 Corvallis OR 43:19
2 774 Elayne Worral 5 52 Tualatin OR 54:29
MALE AGE GROUP: 50 - 54
1 808 Frank Gaddini 5 50 EUGENE OR 37:59
2 701 Jame Ready 5 52 EUGENE OR 50:47
3 696 Bart Poston 5 54 Coburg OR 56:12
FEMALE AGE GROUP: 55 - 59
1 719 Christine Rush 5 55 EUGENE OR 49:49
MALE AGE GROUP: 55 - 59
1 628 Jim Jaqua 5 56 EUGENE OR 35:27
2 589 Delbert Gould 5 57 EUGENE OR 45:13
FEMALE AGE GROUP: 60 - 64
1 713 Suzanne Rodkey 5 60 EUGENE OR 48:03
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 99
MALE AGE GROUP: 65 - 99
1 555 Art Dietz 5 67 Florence OR 45:27
2 712 Stan Rodkey 5 70 EUGENE OR 51:50
Page 1
*********************5 MILE RUN RESULTS**********************************
2001
COBURG 5 MILER & FOURTH ANNUAL HALF MARATHON
JULY 22, 2001 COBURG, OREGON
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
1 720 Odis Sanders 1/5 M4044 EUGENE OR 26:13 5:15
2 817 Scott Buttinghausen 2/5 M4044 Springfield OR 26:28 5:18
3 816 Dale Londos 1/8 M3539 EUGENE OR 27:22 5:29
4 855 Ramon Estrada 2/8 M3539 Springfield OR 29:11 5:51
5 580 Kyle Gee 3/8 M3539 Sprinfield OR 29:15 5:51
6 813 Todd Pratt 1/1 M1619 EUGENE OR 31:52 6:23
7 695 Chris Platano 1/2 M0115 Myrtle Point OR 32:09 6:26
8 665 Rick Martin 1/3 M3034 EUGENE OR 32:20 6:28
9 779 John Fox 1/4 M2529 EUGENE OR 32:39 6:32
10 557 Brad Ellis 2/3 M3034 EUGENE OR 34:53 6:59
11 766 Julie Westcott 1/9 F3034 EUGENE OR 35:18 7:04
12 628 Jim Jaqua 1/2 M5559 EUGENE OR 35:27 7:06
13 854 Scott Surkamer 1/2 M4549 Roseburg OR 35:42 7:09
14 753 Katesy Townsend 2/9 F3034 EUGENE OR 35:52 7:11
15 803 Chris Hanks 4/8 M3539 EUGENE OR 35:53 7:11
16 517 Steve Benson 5/8 M3539 Beaverton OR 36:10 7:14
17 759 Susan Walsh 1/6 F3539 EUGENE OR 37:41 7:33
18 711 Laura Robles 2/6 F3539 EUGENE OR 37:56 7:35
19 808 Frank Gaddini 1/3 M5054 EUGENE OR 37:59 7:36
20 533 Jon Burke 6/8 M3539 EUGENE OR 38:31 7:43
21 819 Dusty Smith 2/4 M2529 Coburg OR 39:58 8:00
22 745 Amy Temes 1/2 F1619 EUGENE OR 40:01 8:01
23 820 Bryan Taylor 3/4 M2529 Coburg OR 40:37 8:08
24 746 Lindsay Temes 2/2 F1619 EUGENE OR 40:53 8:11
25 726 Stephen Schor 3/5 M4044 EUGENE OR 41:26 8:17
26 837 Paul Steenkolk 4/4 M2529 Eugene OR 41:53 8:23
27 502 John Anderson 2/2 M4549 EUGENE OR 42:09 8:26
28 809 Colleen Suarski 1/5 F2529 Eugene OR 42:12 8:27
29 687 Molly Northrup 3/9 F3034 Cottage Grove OR 42:16 8:28
30 856 Sean Castro 2/2 M0115 Coburg OR 43:00 8:36
31 579 Becky Garrett 1/2 F5054 Corvallis OR 43:19 8:40
32 846 Becky Romano 2/5 F2529 Corvallis OR 43:45 8:45
33 699 Debbie Proctor 1/2 F2024 EUGENE OR 44:02 8:49
34 749 Frank Thometz 7/8 M3539 EUGENE OR 44:05 8:49
35 510 Mike Barnebey 3/3 M3034 Cottage Grove OR 44:18 8:52
36 750 Angela Thomson 2/2 F2024 EUGENE OR 44:30 8:54
37 573 Chris Frey 4/9 F3034 EUGENE OR 44:35 8:55
38 751 Jill Thomson 1/1 F4044 EUGENE OR 44:39 8:56
39 561 Leticia Ficek 5/9 F3034 EUGENE OR 44:40 8:56
40 781 Jennifer Konyn 3/6 F3539 EUGENE OR 44:41 8:57
41 574 Lisa Frey 6/9 F3034 EUGENE OR 44:42 8:57
42 596 Holly Guiterrez 4/6 F3539 Pleasant Hill OR 45:02 9:01
43 589 Delbert Gould 2/2 M5559 EUGENE OR 45:13 9:03
44 615 Molly Horning-Nelso 3/5 F2529 EUGENE OR 45:22 9:05
45 555 Art Dietz 1/1 M6569 Florence OR 45:27 9:06
46 571 Michelle Franssen 7/9 F3034 EUGENE OR 47:36 9:32
47 807 David Nichols 4/5 M4044 EUGENE OR 47:37 9:32
48 522 James Bonebrake 8/8 M3539 Creswell OR 47:47 9:34
49 694 Ken Pimental 5/5 M4044 Springfield OR 47:48 9:34
50 713 Suzanne Rodkey 1/1 F6064 EUGENE OR 48:03 9:37
51 719 Christine Rush 1/1 F5559 EUGENE OR 49:49 9:58
52 701 Jame Ready 2/3 M5054 EUGENE OR 50:47 10:10
53 712 Stan Rodkey 1/1 M7099 EUGENE OR 51:50 10:22
54 516 Sharon Benson 5/6 F3539 Beaverton OR 52:32 10:31
55 592 Barbara Gram 6/6 F3539 Portland OR 52:33 10:31
56 804 Julie Fulton 8/9 F3034 EUGENE OR 52:41 10:33
57 509 Jill Barnebey 9/9 F3034 Cottage Grove OR 54:06 10:50
58 774 Elayne Worral 2/2 F5054 Tualatin OR 54:29 10:54
59 696 Bart Poston 3/3 M5054 Coburg OR 56:12 11:15
60 786 Katie Stocks 1/1 F4549 EUGENE OR 1:09:01 13:49
61 760 Chelsea Welding-Ste 1/1 F0115 EUGENE OR 1:09:41 13:57
62 761 Corrina Welding 4/5 F2529 EUGENE OR 1:09:42 13:57
63 702 Mandy Reed 5/5 F2529 EUGENE OR 1:09:43 13:57
Page 1
***************************HALF MARATHON WALK RESULTS**********************************
2001
COBURG 5 MILER & FOURTH ANNUAL HALF MARATHON
JULY 22, 2001 COBURG, OREGON
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
1 554 Gina DeSpain 1/8 F3539 EUGENE OR 2:20:31 10:44
2 674 Peggy McQuaid 2/8 F3539 EUGENE OR 2:20:32 10:44
3 523 Ben Bopp 1/3 M5559 EUGENE OR 2:27:16 11:15
4 658 Joan Loomis 1/26 F5054 EUGENE OR 2:28:31 11:20
5 643 Becky Kirk 2/26 F5054 EUGENE OR 2:33:02 11:41
6 560 Sharon Ewing-Fix 3/26 F5054 Longview WA 2:34:17 11:47
7 652 Frankie Lawder 1/23 F4549 EUGENE OR 2:34:18 11:47
8 666 Andrea Mason 1/13 F4044 EUGENE OR 2:34:19 11:47
9 828 Tamberly Koorndyk 1/4 F2024 EUGENE OR 2:36:37 11:57
10 827 Cindy Bierman 2/4 F2024 EUGENE OR 2:36:39 11:58
11 664 Kaye Martin 2/23 F4549 EUGENE OR 2:36:53 11:59
12 662 Angela Martin 3/4 F2024 EUGENE OR 2:36:54 11:59
13 663 Aubyn Martin 1/2 F1619 EUGENE OR 2:36:55 11:59
14 524 ReNae Bopp 4/26 F5054 EUGENE OR 2:36:59 11:59
15 754 Kim Trebon 2/2 F1619 EUGENE OR 2:38:29 12:06
16 755 Paula Trebon 5/26 F5054 EUGENE OR 2:38:44 12:07
17 744 Mike Tayloe 1/2 M6064 Junction City OR 2:39:07 12:09
18 508 Linda Barber 6/26 F5054 EUGENE OR 2:40:20 12:14
19 705 Jeanne Richardson 3/23 F4549 Springfield OR 2:40:21 12:15
20 638 Laurie Kash 1/2 F2529 Springfield OR 2:44:11 12:32
21 742 Betty Taloe 1/15 F5559 Junction City OR 2:44:26 12:33
22 613 Megan Hopping 2/13 F4044 EUGENE OR 2:44:58 12:36
23 747 Lisa Terrall 4/23 F4549 EUGENE OR 2:44:59 12:36
24 657 Don Loomis 2/2 M6064 EUGENE OR 2:46:03 12:41
25 550 Jim Cross 2/3 M5559 EUGENE OR 2:47:21 12:47
26 629 Yvette Jernberg 3/8 F3539 EUGENE OR 2:47:32 12:47
27 520 Tammy Bjornstad 3/13 F4044 EUGENE OR 2:47:36 12:48
28 763 Carolyn Wells 2/15 F5559 EUGENE OR 2:47:39 12:48
29 630 Kay Johnson 3/15 F5559 EUGENE OR 2:47:40 12:48
30 603 Leanne Hawken 1/5 F3034 EUGENE OR 2:47:47 12:49
31 610 Susan Hinkle 4/13 F4044 EUGENE OR 2:47:50 12:49
32 614 Barbara Horn 5/23 F4549 EUGENE OR 2:51:53 13:07
33 551 Lorraine Cross 4/15 F5559 EUGENE OR 2:54:03 13:17
34 756 Shelley Turner 7/26 F5054 EUGENE OR 2:56:33 13:29
35 503 Laura Anderson 6/23 F4549 EUGENE OR 2:56:34 13:29
36 784 Vicky Hanson 8/26 F5054 Eugene OR 2:56:35 13:29
37 729 Annie Sexton 5/13 F4044 EUGENE OR 2:56:36 13:29
38 581 Chella Gehrett 7/23 F4549 EUGENE OR 2:56:37 13:29
39 582 Jon Gehrett 1/2 M4549 EUGENE OR 2:58:37 13:38
40 731 Debbie Sorensen 8/23 F4549 EUGENE OR 2:58:54 13:39
41 743 Alison Tarbox 4/8 F3539 EUGENE OR 2:59:43 13:43
42 538 Brandie Caster 6/13 F4044 EUGENE OR 2:59:44 13:43
43 762 Lori Welding 9/23 F4549 Dexter OR 2:59:50 13:44
44 723 Paula Scarlett 9/26 F5054 EUGENE OR 3:00:55 13:49
45 645 Leslie knutson 10/26 F5054 EUGENE OR 3:00:56 13:49
46 679 Deanna Mock 10/23 F4549 Roseburg OR 3:01:14 13:50
