Page 1
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
RESULTS BY THE GOOD RACE
********** 4 MILE AWARD LIST ********
********** FEMALE OVERALL RESULTS ***********
1 Annette Peters 35 Eugene OR 21:11
2 Sarah Raitter 28 Eugene OR 23:14
3 Annie Pogue 22 Eugene OR 25:26
4 Trisha Kluge 41 Eugene OR 25:33
5 Peggy Walsh 44 Eugene OR 25:38
********** MALE OVERALL RESULTS ***********
1 Matthew Dressel 25 Eugene OR 19:37
2 William Raitter 30 Eugene OR 20:01
3 Oscar Ponce 23 Eugene OR 20:17
4 Rowdy Sargeson 20 Eugene OR 20:23
5 Greg Whiteley 34 Eugene OR 21:11
MALE AGE GROUP: 1 - 10
1 7396 Patrick Herrmann 4 9 Eugene OR 36:15
FEMALE AGE GROUP: 1 - 10
1 7114 Leah Reis-Dennis 4 9 Eugene OR 40:35
MALE AGE GROUP: 11 - 15
1 7451 Sean Wilson 4 15 Eugene OR 22:34
2 7343 Matt Barnhart 4 15 Eugene OR 23:36
3 7049 Ryan Kearney 4 14 Eugene OR 25:13
4 7078 Cody Bjorklund 4 12 Springfield OR 27:48
5 7103 Caleb Knox 4 15 Hillsboro OR 29:08
FEMALE AGE GROUP: 11 - 15
1 7132 Heidi Straub 4 15 Eugene OR 28:24
2 6989 Hannah Eddy 4 12 Eugene 29:48
3 7280 McKenzie Dean 4 15 Eugene OR 31:44
4 7250 Caitlynn Farrens 4 13 Corvallis OR 35:06
5 7372 Katie Boyd 4 15 Eugene OR 35:32
MALE AGE GROUP: 16 - 19
1 7348 Eric Stamsos 4 18 Eugene OR 22:11
2 7315 John Hoeck 4 16 Eugene OR 22:19
3 7411 Bryce Shepard-Mejia 4 16 Springfield OR 22:21
4 7453 Chase Parnell 4 16 Eugene OR 22:46
5 449 Erik Parrish 4 19 Eugene OR 26:06
FEMALE AGE GROUP: 16 - 19
1 7232 Rosy Banks 4 17 Pleasant Hill OR 29:25
2 7025 Lauren Anas 4 18 Eugene OR 29:59
3 7026 Melissa Holloway 4 19 Eugene OR 31:30
4 7294 Sabrina Turner 4 17 Corvallis OR 32:09
5 7293 Meghan Gilroy 4 17 Corvallis OR 32:10
MALE AGE GROUP: 20 - 24
1 7325 Oscar Ponce 4 23 Eugene OR 20:17
2 7436 Rowdy Sargeson 4 20 Eugene OR 20:23
3 7454 Billy Harper 4 23 Junction City OR 22:53
4 7152 Jake Walsh 4 21 Eugene OR 23:00
5 6996 Jay Williams 4 23 Eugene OR 23:46
FEMALE AGE GROUP: 20 - 24
1 7437 Annie Pogue 4 22 Eugene OR 25:26
2 7263 Kasha Clark 4 20 Eugene OR 26:05
3 7120 Carrie Lemieux 4 23 Eugene OR 26:43
4 7329 Terry Legg 4 20 Eugene OR 27:15
5 7357 Heidi Engstrom 4 20 Eugene OR 28:58
MALE AGE GROUP: 25 - 29
1 7446 Matthew Dressel 4 25 Eugene OR 19:37
2 7345 Jason Bosch 4 27 Eugene OR 28:30
3 7265 Kevin Holm 4 26 Eugene OR 28:42
4 7308 Jon Portz 4 25 Eugene OR 29:02
5 7052 David Casarez 4 29 Springfield OR 30:53
FEMALE AGE GROUP: 25 - 29
1 7402 Sarah Raitter 4 28 Eugene OR 23:14
2 7262 Elizabeth Broadbent 4 28 Eugene OR 26:19
3 7319 Jennifer Moran 4 28 Eugene OR 28:18
4 7087 Melissa Gaffrey 4 25 Salem OR 28:55
5 7098 Carla Spangler 4 29 Eugene OR 29:14
MALE AGE GROUP: 30 - 34
1 7401 William Raitter 4 30 Eugene 20:01
2 7395 Greg Whiteley 4 34 Eugene 21:11
3 7394 Tim Dodson 4 30 Portland 21:42
4 448 Gerard Ostheimer 4 32 Eugene OR 21:50
5 7199 William Cresko 4 30 Eugene OR 23:07
FEMALE AGE GROUP: 30 - 34
1 7065 Francie Faure 4 34 Eugene OR 26:47
2 7042 Denise Kelp 4 31 Eugene OR 28:53
3 7305 Jennifer Brennan 4 33 Eugene OR 29:51
4 7198 Cristin Hulslander 4 30 Eugene OR 29:54
5 7459 Allison Shepherd 4 30 Eugene OR 30:31
MALE AGE GROUP: 35 - 39
1 7174 Steven Bye 4 37 Silverton OR 21:41
2 7441 Ramon Estrada 4 39 Springfield OR 23:07
3 7241 Kyle Gee 4 36 Springfield OR 23:56
4 7001 Robert Coll 4 39 Eugene OR 24:14
5 7091 David Weider 4 36 Shorewood MN 24:24
FEMALE AGE GROUP: 35 - 39
1 7393 Annette Peters 4 35 Eugene OR 21:11
2 6991 Carolyn Ulrich 4 39 Eugene OR 26:00
3 7080 Wendy Simmons 4 36 Eugene OR 26:37
4 7013 Jennifer Murray 4 35 Eugene OR 27:21
5 7447 Connie Cottrell 4 35 Springfield OR 29:32
MALE AGE GROUP: 40 - 44
1 7442 Mike Logan 4 44 Eugene OR 23:09
2 7462 Todd Bosworth 4 43 Eugene OR 23:13
3 7107 Kevin Sverduk 4 42 Eugene OR 24:38
4 7050 T-Bone Williams 4 41 Eugene OR 24:41
5 7266 Robert Reed 4 44 Eugene OR 25:06
FEMALE AGE GROUP: 40 - 44
1 7143 Trisha Kluge 4 41 Eugene OR 25:33
2 7449 Peggy Walsh 4 44 Eugene OR 25:38
3 7090 Michele Peters-Carr 4 44 Eugene OR 32:22
4 7203 Debbie Dennis 4 42 Eugene OR 33:31
5 7129 Robin Kearney 4 42 Eugene OR 33:53
MALE AGE GROUP: 45 - 49
1 7057 Marcial Soto 4 48 Eugene OR 21:18
2 7450 Daniel Wojcik 4 45 Eugene 21:56
3 7347 Bill Welch 4 48 Eugene OR 24:08
4 7034 Marty Kearney 4 46 Los Angeles CA 24:10
5 7383 John Barry 4 49 Eugene OR 25:31
FEMALE AGE GROUP: 45 - 49
1 7189 Marilyn Nippold 4 49 Eugene OR 27:27
2 7338 Patti Brown 4 47 Springfield OR 32:34
3 7140 January Gano 4 46 Eugene OR 32:53
4 7131 Ann Straub 4 45 Eugene OR 34:07
5 7068 Charmane Landing 4 48 Eugene OR 35:32
MALE AGE GROUP: 50 - 54
1 7324 Tom Endersby 4 52 Eugene OR 27:19
2 7024 Norman Babcock 4 52 Eugene OR 27:34
3 7130 Richard Maher 4 50 Eugene OR 28:02
4 7275 Mark Grube 4 50 Eugene OR 29:46
5 7260 Brian Barber 4 54 Eugene OR 29:47
FEMALE AGE GROUP: 50 - 54
1 7112 Sofia McManus 4 51 Eugene OR 35:18
2 7044 Duane Funk 4 51 Eugene OR 35:44
3 7443 Rebecca Thies 4 52 Eugene OR 36:59
4 7278 Janet Leek 4 53 Corvallis OR 40:02
5 7387 Janet Heinonen 4 50 Eugene OR 41:53
MALE AGE GROUP: 55 - 59
1 6988 Jim Jaqua 4 56 Eugene OR 29:08
2 7009 Ray McCann 4 57 Eugene OR 32:13
3 7237 Chuck Duquette 4 56 Creswell OR 33:13
4 7066 Larry Egan 4 55 Eugene OR 38:19
5 7137 Michael Bebout 4 57 Eugene OR 40:12
FEMALE AGE GROUP: 55 - 59
1 7148 Pam Turner 4 55 Eugene OR 27:37
2 7368 Barbara Hazen 4 55 Eugene OR 33:36
3 7047 Terry Bennett-Setch 4 55 Eugene OR 38:43
4 7083 Sandra Wiese 4 56 Cheshire OR 47:34
5 7369 Nona Kingrey 4 56 Walterville OR 49:29
MALE AGE GROUP: 60 - 64
1 7018 Paul Slovic 4 63 Eugene OR 33:04
2 7121 Larry Simon 4 64 Eugene OR 37:39
3 7219 Thomas Alexander 4 62 Eugene OR 39:10
4 7116 John Thorn 4 61 Albany OR 39:49
FEMALE AGE GROUP: 60 - 64
1 7157 Suzanne Rodkey 4 60 Eugene OR 38:02
2 7218 Susanne Twight-Alex 4 62 Eugene OR 49:31
MALE AGE GROUP: 65 - 69
1 7022 Donn Kirk 4 69 Pleasant Hill OR 36:28
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 7200 Joe Brown 4 71 Eugene OR 36:12
2 7156 Stan Rodkey 4 70 Eugene OR 41:03
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
1 7007 Alfred Acord 4 76 Klamath Falls OR 35:16
FEMALE AGE GROUP: 75 - 99
1 7349 Dawn Russell 4 76 Springfield OR 45:45
Page 1
RESULTS & TIMING BY THE GOOD RACE
*******************************4M RUN RESULTS***********************************
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
1 7446 Matthew Dressel 1/13 M2529 Eugene OR 19:37 4:55
2 7401 William Raitter 1/28 M3034 Bend OR 20:01 5:01
3 7325 Oscar Ponce 1/18 M2024 Eugene OR 20:17 5:05
4 7436 Rowdy Sargeson 2/18 M2024 Eugene OR 20:23 5:06
5 7395 Greg Whiteley 2/28 M3034 Eugene OR 21:11 5:18
6 7393 Annette Peters 1/40 F3539 Eugene OR 21:11 5:18
7 7057 Marcial Soto 1/25 M4549 Eugene OR 21:18 5:20
8 7174 Steven Bye 1/22 M3539 Silverton OR 21:41 5:26
9 7394 Tim Dodson 3/28 M3034 Portland OR 21:42 5:26
10 448 Gerard Ostheimer 4/28 M3034 Eugene OR 21:50 5:28
11 7450 Daniel Wojcik 2/25 M4549 Eugene OR 21:56 5:29
12 7348 Eric Stamsos 1/10 M1619 Eugene OR 22:11 5:33
13 7315 John Hoeck 2/10 M1619 Eugene OR 22:19 5:35
14 7411 Bryce Shepard-Mejia 3/10 M1619 Springfield OR 22:21 5:36
15 7451 Sean Wilson 1/10 M1115 Eugene OR 22:34 5:39
16 7453 Chase Parnell 4/10 M1619 Eugene OR 22:46 5:42
17 7454 Billy Harper 3/18 M2024 Junction City OR 22:53 5:44
18 7152 Jake Walsh 4/18 M2024 Eugene OR 23:00 5:45
19 7199 William Cresko 5/28 M3034 Eugene OR 23:07 5:47
20 7441 Ramon Estrada 2/22 M3539 Springfield OR 23:07 5:47
21 7442 Mike Logan 1/22 M4044 Eugene OR 23:09 5:48
22 7462 Todd Bosworth 2/22 M4044 Eugene OR 23:13 5:49
23 7402 Sarah Raitter 1/35 F2529 Bend OR 23:14 5:49
24 7343 Matt Barnhart 2/10 M1115 Eugene OR 23:36 5:54
25 6996 Jay Williams 5/18 M2024 Eugene OR 23:46 5:57
26 7241 Kyle Gee 3/22 M3539 Springfield OR 23:56 5:59
27 7380 Alan Wiest 6/18 M2024 Eugene OR 24:07 6:02
28 7347 Bill Welch 3/25 M4549 Eugene OR 24:08 6:02
29 7034 Marty Kearney 4/25 M4549 Los Angeles CA 24:10 6:03
30 7001 Robert Coll 4/22 M3539 Eugene OR 24:14 6:04
31 7153 Michael Fletcher 6/28 M3034 Eugene OR 24:16 6:04
32 7091 David Weider 5/22 M3539 Shorewood MN 24:24 6:06
33 7375 Brian Stockdale 7/28 M3034 Springfield OR 24:25 6:07
34 7264 Brent Clark 6/22 M3539 Eugene OR 24:31 6:08
35 7360 Joel Bruhn 7/22 M3539 Eugene OR 24:34 6:09
36 7107 Kevin Sverduk 3/22 M4044 Eugene OR 24:38 6:10
37 7050 T-Bone Williams 4/22 M4044 Eugene OR 24:41 6:11
38 7266 Robert Reed 5/22 M4044 Eugene OR 25:06 6:17
39 7186 Rodd Reinhart 8/28 M3034 Springfield OR 25:11 6:18
40 7049 Ryan Kearney 3/10 M1115 Eugene OR 25:13 6:19
41 6765 Gene Mowery 6/22 M4044 Eugene OR 25:24 6:21
42 6887 Doug Daniell 7/22 M4044 Eugene OR 25:24 6:21
43 7437 Annie Pogue 1/32 F2024 Eugene OR 25:26 6:22
44 7353 Louis Zwartverwer 7/18 M2024 Eugene OR 25:27 6:22
45 7383 John Barry 5/25 M4549 Eugene OR 25:31 6:23
46 7143 Trisha Kluge 1/22 F4044 Eugene OR 25:33 6:24
47 7449 Peggy Walsh 2/22 F4044 Eugene OR 25:38 6:25
48 6991 Carolyn Ulrich 2/40 F3539 Eugene OR 26:00 6:30
49 7263 Kasha Clark 2/32 F2024 Eugene OR 26:05 6:32
50 449 Erik Parrish 5/10 M1619 Eugene OR 26:06 6:32
2/11/2001 10:30PM
Page 2
RESULTS & TIMING BY THE GOOD RACE
*******************************4M RUN RESULTS***********************************
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
51 7262 Elizabeth Broadbent 2/35 F2529 Eugene OR 26:19 6:35
52 7163 Daniel Bissell 8/18 M2024 Eugene OR 26:30 6:38
53 7080 Wendy Simmons 3/40 F3539 Eugene OR 26:37 6:40
54 7036 Steve Cooper 6/25 M4549 Eugene OR 26:39 6:40
55 7120 Carrie Lemieux 3/32 F2024 Eugene OR 26:43 6:41
56 7065 Francie Faure 1/37 F3034 Eugene OR 26:47 6:42
57 7197 Jonathan A. Larter 9/28 M3034 Springfield OR 26:54 6:44
58 7210 Mitchell Williams 8/22 M4044 Eugene OR 26:59 6:45
59 7161 Jack Alley 6/10 M1619 Eugene OR 27:02 6:46
60 7269 Joshua Crockett 9/18 M2024 Eugene OR 27:11 6:48
61 7206 Jeremy Burlingame 10/18 M2024 Eugene OR 27:14 6:49
62 7329 Terry Legg 4/32 F2024 Eugene OR 27:15 6:49
63 7435 Brad Anderegy 11/18 M2024 27:15 6:49
64 7324 Tom Endersby 1/17 M5054 Eugene OR 27:19 6:50
65 7013 Jennifer Murray 4/40 F3539 Eugene OR 27:21 6:51
66 7084 Randy Goodrich 7/25 M4549 Springfield OR 27:24 6:51
67 7100 Aditya Kaul 8/22 M3539 Eugene OR 27:24 6:51
68 7189 Marilyn Nippold 1/14 F4549 Eugene OR 27:27 6:52
69 7320 Michael Price 10/28 M3034 Eugene OR 27:28 6:52
70 7452 John McFadden 8/25 M4549 27:31 6:53
71 7024 Norman Babcock 2/17 M5054 Eugene OR 27:34 6:54
72 7148 Pam Turner 1/5 F5559 Eugene OR 27:37 6:55
73 7023 Robert McCoy 12/18 M2024 Eugene OR 27:41 6:56
74 7245 John Morris 9/22 M4044 Corvallis OR 27:42 6:56
75 7458 Mark Ruckwardt 11/28 M3034 27:46 6:57
76 7078 Cody Bjorklund 4/10 M1115 Springfield OR 27:48 6:57
77 7354 Todd Yee 13/18 M2024 Eugene OR 27:49 6:58
78 7130 Richard Maher 3/17 M5054 Eugene OR 28:02 7:01
79 7326 Derek Bastinelli 7/10 M1619 Springfield OR 28:16 7:04
80 7319 Jennifer Moran 3/35 F2529 Eugene OR 28:18 7:05
81 7313 Troy Hvass 9/25 M4549 Eugene OR 28:23 7:06
82 7132 Heidi Straub 1/7 F1115 Eugene OR 28:24 7:06
83 7345 Jason Bosch 2/13 M2529 Eugene OR 28:30 7:08
84 7270 Peter Sprengelmeyer 12/28 M3034 Eugene OR 28:36 7:09
85 7306 John Shickich 10/22 M4044 Eugene OR 28:39 7:10
86 7095 Larry Finley 13/28 M3034 Eugene OR 28:39 7:10
87 7265 Kevin Holm 3/13 M2529 Eugene OR 28:42 7:11
88 7042 Denise Kelp 2/37 F3034 Eugene OR 28:53 7:14
89 7087 Melissa Gaffrey 4/35 F2529 Salem OR 28:55 7:14
90 7357 Heidi Engstrom 5/32 F2024 Eugene OR 28:58 7:15
91 7358 Nick Thomas 14/18 M2024 Eugene OR 28:59 7:15
92 7059 Patrick Chinn 14/28 M3034 Eugene OR 28:59 7:15
93 7308 Jon Portz 4/13 M2529 Eugene OR 29:02 7:16
94 7159 Anna Orton 6/32 F2024 Eugene OR 29:05 7:17
95 6988 Jim Jaqua 1/6 M5559 29:08 7:17
96 7103 Caleb Knox 5/10 M1115 Hillsboro OR 29:08 7:17
97 7222 Kimberly Patton 7/32 F2024 Cottage Grove OR 29:12 7:18
98 7098 Carla Spangler 5/35 F2529 Eugene OR 29:14 7:19
99 7079 Kurt Bjorklund 11/22 M4044 Springfield OR 29:15 7:19
100 7122 Tom Pattee 15/28 M3034 Springfield OR 29:22 7:21
2/11/2001 10:30PM
Page 3
RESULTS & TIMING BY THE GOOD RACE
*******************************4M RUN RESULTS***********************************
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
101 7232 Rosy Banks 1/16 F1619 Pleasant Hill OR 29:25 7:22
102 7447 Connie Cottrell 5/40 F3539 29:32 7:23
103 7312 Dennis Hvass 8/10 M1619 Eugene OR 29:39 7:25
104 7040 Dan Skipper 10/25 M4549 Springfield OR 29:41 7:26
105 7275 Mark Grube 4/17 M5054 Eugene OR 29:46 7:27
106 7260 Brian Barber 5/17 M5054 Eugene OR 29:47 7:27
107 6989 Hannah Eddy 2/7 F1115 29:48 7:27
108 7305 Jennifer Brennan 3/37 F3034 Eugene OR 29:51 7:28
109 7198 Cristin Hulslander 4/37 F3034 Eugene OR 29:54 7:29
110 7317 Steven Woodruff 11/25 M4549 Eugene OR 29:58 7:30
111 7371 Rob Selven 12/22 M4044 Eugene OR 29:58 7:30
112 7025 Lauren Anas 2/16 F1619 Eugene OR 29:59 7:30
113 7252 Ned Nabeta 12/25 M4549 Eugene OR 30:01 7:31
114 7214 Brian Benson 16/28 M3034 Eugene OR 30:08 7:32
115 7162 Christina DeVine 8/32 F2024 Eugene OR 30:09 7:33
116 7142 Stefan Schuber 6/17 M5054 Eugene OR 30:15 7:34
117 7220 Mark Watson 13/22 M4044 Eugene OR 30:22 7:36
118 7072 Geir Smedslund 9/22 M3539 Eugene OR 30:25 7:37
119 7180 Vern Arne 7/17 M5054 Eugene OR 30:27 7:37
120 7251 James Stotts 10/22 M3539 Veneta OR 30:29 7:38
121 7133 Tim Straub 13/25 M4549 Eugene OR 30:30 7:38
122 7309 Josh Frankel 15/18 M2024 Eugene OR 30:30 7:38
123 7459 Allison Shepherd 5/37 F3034 30:31 7:38
124 7445 David Chard 11/22 M3539 30:33 7:39
125 7211 Robert Heaton 8/17 M5054 Eugene OR 30:45 7:42
126 7017 Randy Wolfe 12/22 M3539 Eugene OR 30:48 7:42
127 7444 Matthew Nicholson 6/10 M1115 30:48 7:42
128 7135 Janna Walkup 6/37 F3034 Eugene OR 30:49 7:43
129 7006 Janet Kiesse 6/40 F3539 Eugene OR 30:52 7:43
130 7108 Diane Hayashino 7/37 F3034 Eugene OR 30:52 7:43
131 7052 David Casarez 5/13 M2529 Springfield OR 30:53 7:44
132 7074 Alyssa Meddings 9/32 F2024 Eugene OR 30:57 7:45
133 7027 Allen Acord 14/25 M4549 Eugene OR 31:05 7:47
134 7461 Luke Beggs 17/28 M3034 31:11 7:48
135 7099 Mike Favret 15/25 M4549 Eugene OR 31:18 7:50
136 7268 Sarah Weber 10/32 F2024 Eugene OR 31:20 7:50
137 445 Lara Castillo 8/37 F3034 Eugene OR 31:21 7:51
138 446 Dave Castillo 18/28 M3034 Eugene OR 31:22 7:51
139 7311 Christine Neill 11/32 F2024 Eugene OR 31:26 7:52
140 7175 Michael McVey 13/22 M3539 Springfield OR 31:29 7:53
141 7284 Troy Shaw 19/28 M3034 Eugene OR 31:30 7:53
142 7014 Andy Traisman 14/22 M4044 Springfield OR 31:30 7:53
143 7026 Melissa Holloway 3/16 F1619 Eugene OR 31:30 7:53
144 7280 McKenzie Dean 3/7 F1115 Eugene OR 31:44 7:56
145 7382 William Combs 15/22 M4044 Sutherlin OR 31:45 7:57
146 7138 Cedar Grice 16/18 M2024 Eugene OR 31:45 7:57
147 7067 James Suruda 20/28 M3034 Eugene OR 31:46 7:57
148 7398 Nathaniel Grant 6/13 M2529 31:46 7:57
149 7033 Phillip Heer 9/17 M5054 Eugene OR 31:47 7:57
150 7046 Michael Miner 16/25 M4549 Eugene OR 31:51 7:58
2/11/2001 10:30PM
Page 4
RESULTS & TIMING BY THE GOOD RACE
*******************************4M RUN RESULTS***********************************
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
151 7192 Janet Kennedy 6/35 F2529 Eugene OR 31:55 7:59
152 7300 Katy Ruhoff 7/35 F2529 Eugene OR 31:56 7:59
153 7323 Laura Axon 9/37 F3034 Eugene OR 32:04 8:01
154 7124 Jolie Jensen 12/32 F2024 Eugene OR 32:05 8:02
155 7355 Melissa Romero 10/37 F3034 Eugene OR 32:09 8:03
156 7294 Sabrina Turner 4/16 F1619 Corvallis OR 32:09 8:03
157 7293 Meghan Gilroy 5/16 F1619 Corvallis OR 32:10 8:03
158 7009 Ray McCann 2/6 M5559 Eugene OR 32:13 8:04
159 7178 Bob Jones 17/25 M4549 Eugene OR 32:17 8:05
160 7064 Morgan Siler 13/32 F2024 Eugene OR 32:18 8:05
161 7231 Jenifer McAlexander 8/35 F2529 Eugene OR 32:21 8:06
162 7090 Michele Peters-Carr 3/22 F4044 Eugene OR 32:22 8:06
163 7190 Andrea Gramzow 14/32 F2024 Eugene OR 32:25 8:07
164 7230 Stephanie Crist 9/35 F2529 Springfield OR 32:29 8:08
165 7123 Richard Wurm 18/25 M4549 Eugene OR 32:29 8:08
166 7338 Patti Brown 2/14 F4549 Springfield OR 32:34 8:09
167 7466 Kristin Keller 10/35 F2529 32:35 8:09
168 7032 Erin Shimp 11/35 F2529 Salem OR 32:37 8:10
169 7304 Vanessa Headland 15/32 F2024 Eugene OR 32:42 8:11
170 7288 Cliff Jeans 7/13 M2529 Eugene OR 32:43 8:11
171 7188 Gary Bricher 10/17 M5054 Eugene OR 32:43 8:11
172 7468 Jon Davis 19/25 M4549 32:44 8:11
173 7463 Alisha Siecinski 6/16 F1619 32:44 8:11
174 7105 David Straub 8/13 M2529 Eugene OR 32:50 8:13
175 7140 January Gano 3/14 F4549 Eugene OR 32:53 8:14
176 7176 Erik Brown 9/13 M2529 Eugene OR 32:56 8:14
177 7136 Christopher Walkup 21/28 M3034 Eugene OR 32:56 8:14
178 7134 Anne Walkup 2/2 F0110 Eugene OR 44:00 11:00
179 7018 Paul Slovic 1/4 M6064 Eugene OR 33:04 8:16
180 7295 David Turner 11/17 M5054 Corvallis OR 33:07 8:17
181 7465 Merv Caldera 22/28 M3034 33:11 8:18
182 7237 Chuck Duquette 3/6 M5559 Creswell OR 33:13 8:19
183 7238 Shannon Dolan 11/37 F3034 Cottage Grove OR 33:19 8:20
184 7236 Megan Nishihara 12/35 F2529 Creswell OR 33:21 8:21
185 7235 Chad Crutcher 17/18 M2024 Creswell OR 33:22 8:21
186 7356 Tim Magney 23/28 M3034 Eugene OR 33:25 8:22
187 7299 Chad Ruhoff 10/13 M2529 Eugene OR 33:30 8:23
188 7203 Debbie Dennis 4/22 F4044 Eugene OR 33:31 8:23
189 7048 Michael Fitch 20/25 M4549 Springfield OR 33:31 8:23
190 7464 Dan Ramirez 24/28 M3034 33:34 8:24
191 7368 Barbara Hazen 2/5 F5559 Eugene OR 33:36 8:24
192 7021 Steve Shaw 21/25 M4549 Springfield OR 33:50 8:28
193 7129 Robin Kearney 5/22 F4044 Eugene OR 33:53 8:29
194 7202 Mary Lou Bradley 6/22 F4044 Eugene OR 33:55 8:29
195 7223 Jill Martin 7/40 F3539 Albany OR 33:59 8:30
196 7209 Katy Reardon 13/35 F2529 Springfield OR 34:00 8:30
197 7253 Terry Falkenstern 7/22 F4044 Eugene OR 34:04 8:31
198 7131 Ann Straub 4/14 F4549 Eugene OR 34:07 8:32
199 7062 Jeni Chambers 14/35 F2529 Eugene OR 34:08 8:32
200 7061 James McClelland 16/22 M4044 Eugene OR 34:09 8:33
2/11/2001 10:30PM
Page 5
RESULTS & TIMING BY THE GOOD RACE
*******************************4M RUN RESULTS***********************************
2001
BOULDER OPTIONS
TRUFFLE SHUFFLE
FEBRUARY 11, 2001 ALTON BAKER PARK, EUGENE, OR
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
201 7469 Susan Dodrill 8/40 F3539 34:10 8:33
202 7367 Tiffany Olson 12/37 F3034 Eugene OR 34:10 8:33
203 7205 Ron Gardner 22/25 M4549 Eugene OR 34:11 8:33
204 7147 Stephen Caird 17/22 M4044 Eugene OR 34:20 8:35
205 7071 Ken Brown 14/22 M3539 Springfield OR 34:23 8:36
206 7340 Laura Hunsaker 15/35 F2529 Eugene OR 34:24 8:36
207 7279 Niki O'Neel 16/35 F2529 Eugene OR 34:28 8:37
208 7212 Sarah Dotters-Katz 7/16 F1619 Eugene OR 34:31 8:38
209 7213 Vern Katz 23/25 M4549 Eugene OR 34:32 8:38
210 7154 Stacey Marple 16/32 F2024 Creswell OR 34:34 8:39
211 7276 Gina Bonfiglio 8/16 F1619 Eugene OR 34:53 8:44
212 7274 Betsy Williams 9/16 F1619 Eugene OR 34:53 8:44
213 7420 Robert Burnett 15/22 M3539 34:57 8:45
214 7003 Karen Maas 8/22 F4044 Newberg OR 35:04 8:46
215 7250 Caitlynn Farrens 4/7 F1115 Corvallis OR 35:06 8:47
216 7247 Aaron Lutz 9/10 M1619 Corvallis OR 35:06 8:47
217 7316 Laurie Funkhouser 9/22 F4044 Eugene OR 35:06 8:47
218 441 Anita Miles 9/40 F3539 Eugene OR 35:07 8:47
219 7058 Gail Richards 10/22 F4044 Eugene OR 35:07 8:47
220 7041 David Kelp 16/22 M3539 Eugene OR 35:08 8:47
221 7155 Shannon Clawson 10/16 F1619 Eugene OR 35:09 8:48
222 7267 Ingrid Parmeter 17/35 F2529 Eugene OR 35:15 8:49
223 7007 Alfred Acord 1/1 M7599 Klamath Falls OR 35:16 8:49
224 7341 Meghan Smart 11/16 F1619 Eugene OR 35:17 8:50
225 7112 Sofia McManus 1/9 F5054 Eugene OR 35:18 8:50
226 7244 Susan Farrens 10/40 F3539 Corvallis OR 35:18 8:50
227 7185 Yvonne Stephens 11/22 F4044 Eugene OR 35:19 8:50
228 7327 Molly Northrup 13/37 F3034 Cottage Grove OR 35:28 8:52
229 7215 Dale Waggoner 11/13 M2529 Eugene OR 35:31 8:53
230 7068 Charmane Landing 5/14 F4549 Eugene OR 35:32 8:53
231 7372 Katie Boyd 5/7 F1115 Eugene OR 35:32 8:53
232 7183 Alycia Mason 18/35 F2529 Springfield OR 35:40 8:55
233 7184 Douglas Mason 12/17 M5054 Springfield OR 35:41 8:56
234 7307 Erica Getty 14/37 F3034 Eugene OR 35:42 8:56
235 7044 Duane Funk 2/9 F5054 Eugene OR 35:44 8:56
236 7385 Randy Beard 18/22 M4044 Eugene OR 35:47 8:57
237 7256 Sandy Rea 11/40 F3539 Springfield OR 35:48 8:57
238 7298 Carol-Ann Tyler 12/16 F1619 Salem OR 35:48 8:57
239 7321 Megan Thompson 13/16 F1619 Springfield OR 35:48 8:57
240 7051 Patty Remington 19/35 F2529 Springfield OR 36:03 9:01
241 7344 Stacy McKeown 20/35 F2529 Eugene OR 36:05 9:02
242 444 Rebecca Stein 14/16 F1619 Eugene OR 36:07 9:02
243 7200 Joe Brown 1/2 M7074 Eugene OR 36:12 9:03
244 7201 Amanda Sloan 21/35 F2529 Eugene OR 36:13 9:04
