Page 1
                 9th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
*****************************OPEN RESULTS*************************************
PLACE NAME                TIME    PACE  
===== =================== ======= ===== 
    1 Aaron Davis           15:27  4:59 
    2 Dan Franek            15:43  5:04 
    3 Perry Custance        15:47  5:05 
    4 Olive Redig           15:59  5:09 
    5 Dan Olmstead          16:08  5:12 
    6 Tracy Garrison        16:11  5:13 
    7 Dan Schofer           16:19  5:16 
    8 Erich Reed            16:27  5:18 
    9 Cliff Volpe           16:35  5:21 
   10 Matt Lonergan         16:43  5:23 
   11 John Gill             16:48  5:25 
   12 Steve Bye             17:04  5:30 
   13 Will Viviani          17:09  5:31 
   14 C.J. Savage           17:10  5:32 
   15 Adam Demarzo          17:13  5:33 
   16 Ryan Mastropietru     17:25  5:37 
   17 Brian Wieck           17:25  5:37 
   18 David Moreno          17:39  5:41 
   19 Daniel Wojcik         17:46  5:44 
   20 Bill Margeson         17:49  5:45 
   21 Jason Calbreath       17:53  5:46 
   22 Matt Altemus          17:54  5:46 
   23 Cody Loy              17:54  5:46 
   24 Eric Stamsos          17:55  5:46 
   25 Lane Neely            17:55  5:46 
   26 Josh Davis            18:00  5:48 
   27 Scott Ball            18:04  5:49 
   28 Gregory Christensen   18:11  5:52 
   29 David Bowdoin         18:17  5:53 
   30 Matthew Bauman        18:22  5:55 
   31 Charlie Sturman       18:25  5:56 
   32 Keith Marshall        18:28  5:57 
   33 Chris St. Louis       18:31  5:58 
   34 Grant Margeson        18:35  5:59 
   35 Aaron Miller          18:36  6:00 
   36 Adam Long             18:37  6:00 
   37 Jason Brass           18:38  6:00 
   38 Nicholas Ballard      18:38  6:00 
   39 Art Coolidge          18:44  6:02 
   40 Matt Tyrrell          18:47  6:03 
   41 Sam Barnham           18:48  6:04 
   42 Jason Lucas           18:53  6:05 
   43 Brad Sparks           18:55  6:06 
   44 Eri MacDonald         18:59  6:07 
   45 Tony Gomez            18:59  6:07 
   46 Brent Wright          19:12  6:11 
   47 Jerry Hammitt         19:15  6:12 
   48 Tove Nelson           19:21  6:14 
   49 Jeff Smoot            19:23  6:15 
   50 Andrew Allen          19:32  6:18 
   51 David Brown           19:33  6:18 
   52 Todd Bosworth         19:35  6:19 
   53 Shannon Smyth         20:09  6:30 
   54 Jeremy Carter         20:12  6:30 
   55 Andrea Nation         20:24  6:34 
   56 Rudy Monaragen        20:29  6:36 
   57 Taylor Bryant         20:31  6:37 
   58 Rachelle Miller       20:32  6:37 
   59 Kris Murray           20:45  6:41 
   60 Tim Marshall          20:48  6:42 
   61 Mary Macauley         20:51  6:43 
   62 Mallory Juvan         20:53  6:44 
   63 Haripurkh Khalsa      21:18  6:52 
   64 Brooke Urhausen       21:18  6:52 
   65 Mandy Peterson        21:28  6:55 
   66 Jim Evy               21:33  6:56 
   67 Katie Custis          21:39  6:58 
   68 Stephanie Dubois      21:48  7:01 
   69 Doug Madsen           22:02  7:06 
   70 Adam Schumacher       22:30  7:15 
   71 Jim Jaqua             22:32  7:15 
   72 Susanna Bowdoin       22:45  7:20 
   73 Bill Brook            22:48  7:21 
   74 Carly Blank           23:19  7:31 
   75 Adam Rose             23:28  7:34 
   76 Wendy Pirson          24:07  7:46 
   77 Eric Campbell         24:25  7:52 
   78 Mike Harrob           24:32  7:54 
   79 Tom Brinton           24:34  7:55 
   80 April Lummer          25:08  8:06 
   81 Heather Hanus         25:13  8:07 
   82 Cole Hafner           25:37  8:15 
   83 Ryan Kintz            25:38  8:15 
   84 Rine Hatan            25:44  8:17 
   85 Drew Church           26:26  8:31 
   86 Pat Odenthal          26:26  8:31 
   87 Jordan Namitz         26:42  8:36 
   88 Blake Muscardin       26:45  8:37 
   89 Melissa Wright        27:36  8:53 
   90 Wako Kanako           28:18  9:07 
   91 Lisa Riesterer        28:47  9:16 
   92 Rui Shinozaki         29:21  9:27 
   93 Katrina Gerding       29:30  9:30 
   94 Fujita Kaori          29:47  9:36 
   95 Jed Hafner            30:15  9:45 
   96 Kyle Silbernagel      30:15  9:45 
   97 Kevin Nielsen         30:17  9:45 
   9/29/2001  8:56PM
                9TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
----------------------------------------------------------------------------
                    DIVISION II GIRLS TEAM RESULTS
----------------------------------------------------------------------------
  1. Molalla                        
            5    6   14   16   23  (49) (50) =    64
         Leighann Fischer, Corinne Sheets, Caitie Taflelig, Danielle Smith,
         Mollie Imholt, Sara Reilly, Kindra Buys
  2. LaCenter                       
            4    7   18   30   31  (54) (73) =    90
         Melanie Holmes, Jessica Caton, Liz Newman, Sarah Brown, Jesse Mojica,
         Becky Caton, Janaya Pfeifer
  3. Lakeview                       
            2    8   21   41   42  (43) (55) =   114
         Elise Sabin, Megan McDonald, Beth Otto, Megan Masterson, Cindy
         Anderson, Rachel Mitchell, Noelle Richards
  4. Henley                         
           15   17   25   26   37  (52) (68) =   120
         Daniell Hunter, Tara Hoaglum, Jena Mortenson, Madeleine Hottman, Kayla
         Picard, Sarah Maynard, Heather Caldwell
  5. Phoenix                        
           11   13   36   40   47            =   147
         Amanda Phillips, Kristen Davis, Kenora Kohler, Annastasia Foster,
         Megan Sprang
  6. Catlin_Gabel                   
            3   19   38   45   56  (71)      =   161
         Neoma Palmer, Emilie Sandoz, Kelsey Rotwein, Jennie Wayne, Jane Tucker,
         Taylor Kaplan
  7. Canyonville_Christian_Academy  
            1   29   35   51   53  (66)      =   169
         Reyna Quiroz, Elisha Jones, Charity Woodrum, Megan Drouin, Carrie
         Banducci, Jessica Johnson
  8. Westside_Christian             
           24   28   32   44   63  (65)      =   191
         Shannon Edwards, Bethany Adams, Brittany Pickens, Jenna Nelson, Sara
         Friesen, Chelsea Johnson
  9. Oregon_Episcipal               
           10   27   46   48   67  (70)      =   198
         Yvonne Yamanaka, Audrey Linville, Kate Murphy, Kellin Crossman, KT
         Adams, Thuy Le
 10. Regis_High_School              
           22   33   57   58   60  (62)      =   230
         Rebecca Voltin, Ashley Parker, Emily Gerding, Theresa Fuessler, Betti
         Schnedl, Sarah Kintz
 11. Monroe_High_School             
            9   20   61   74   77            =   241
         Katie Nusbaum, Janilee Duvall, Nicole Peilke, Kim Greene, Deidre
         Gregory
 12. Stanfield                      
           34   39   64   69   76            =   282
         Brita Blackburn, Rosa Bautista, Nicole Cook, Norma Madrigal, Danielle
         Weatherman
 13. Blanchet                       
           12   59   72   75   78            =   296
         Nora Barrons, Silja Shafer, Yuiko Watanabe, Makiko Yabukt, Meghan
         Colleran
                                                                      Page 1
                9TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
*************************DIVISION II GIRLS RESULTS*******************
PLACE NAME                SCHOOL                          YR TIME    PACE  
===== =================== =============================== == ======= ===== 
    1 Reyna Quiroz        Canyonville_Christian_Academy   11   20:01  6:27 
    2 Elise Sabin         Lakeview                        12   20:08  6:29 
    3 Neoma Palmer        Catlin_Gabel                    11   20:20  6:33 
    4 Leah Sawyer         St.Mary's                       11   20:30  6:36 
    5 Melanie Holmes      LaCenter                        12   20:47  6:42 
    6 Shalene Fine        Oakridge                        11   20:53  6:44 
    7 Leighann Fischer    Molalla                         11   21:03  6:47 
    8 Jodie Cleaver       Umatilla_High                   12   21:07  6:48 
    9 Corinne Sheets      Molalla                         12   21:26  6:54 
   10 Jessica Caton       LaCenter                        10   21:26  6:54 
   11 Megan McDonald      Lakeview                        12   21:41  6:59 
   12 Katie Nusbaum       Monroe_High_School              12   21:45  7:00 
   13 Maria DuBay         Coquille_High_School            10   21:51  7:02 
   14 Yvonne Yamanaka     Oregon_Episcipal                10   21:51  7:02 
   15 Kristen Smith       Hosanna_Christian               12   21:54  7:03 
   16 Amanda Phillips     Phoenix                         10   21:55  7:03 
   17 Jamie Sandval       Jefferson                            21:56  7:04 
   18 Nora Barrons        Blanchet                        11   21:58  7:05 
   19 Kristen Davis       Phoenix                         10   22:02  7:06 
   20 Caitie Taflelig     Molalla                         10   22:03  7:06 
   21 Daniell Hunter      Henley                          10   22:07  7:08 
   22 Danielle Smith      Molalla                         11   22:15  7:10 
   23 Tara Hoaglum        Henley                          11   22:17  7:11 
   24 Liz Newman          LaCenter                        11   22:29  7:15 
   25 Jenna Adams         Pleasant_Hill                   12   22:31  7:15 
   26 Emilie Sandoz       Catlin_Gabel                    12   22:36  7:17 
   27 Janilee Duvall      Monroe_High_School              10   22:45  7:20 
   28 Beth Otto           Lakeview                        12   22:50  7:21 
   29 Rebecca Voltin      Regis_High_School                    22:55  7:23 
   30 Kimberly Bowen      Life_Christian                   9   22:55  7:23 
   31 Mollie Imholt       Molalla                         10   22:58  7:24 
   32 Shannon Edwards     Westside_Christian              12   23:00  7:24 
   33 Sharron Richardson  Oakridge                         9   23:01  7:25 
   34 Amanda Rika         Nestucca_High                   12   23:04  7:26 
   35 Jena Mortenson      Henley                          11   23:05  7:26 
   36 Madeleine Hottman   Henley                          11   23:06  7:26 
   37 Kari Pack           Umatilla_High                   12   23:06  7:26 
   38 tonya Olds          Knappa                          11   23:09  7:28 
   39 Audrey Linville     Oregon_Episcipal                12   23:12  7:28 
   40 Bethany Adams       Westside_Christian              10   23:14  7:29 
   41 Elisha Jones        Canyonville_Christian_Academy   12   23:15  7:29 
   42 Karissa Frasier     Coquille_High_School            11   23:18  7:30 
   43 Sarah Brown         LaCenter                        10   23:19  7:31 
   44 Renee Evans         Knappa                          11   23:22  7:32 
   45 Jesse Mojica        LaCenter                        11   23:27  7:33 
   46 Brittany Pickens    Westside_Christian              10   23:29  7:34 
   47 kristen Reed        Oakridge                         9   23:32  7:35 
   48 Ashley Parker       Regis_High_School                    23:34  7:35 
   49 Brita Blackburn     Stanfield                        9   23:34  7:35 
   50 Charity Woodrum     Canyonville_Christian_Academy   11   23:34  7:36 
   51 Kenora Kohler       Phoenix                         12   23:37  7:37 
   52 Kayla Picard        Henley                          10   23:43  7:38 
   53 Kellie Grames       Salem_Academy                   12   23:46  7:39 
   54 Renee Lucas         Kennedy_High_School             10   23:48  7:40 
   55 Julia Laney         Pleasant_Hill                   12   23:51  7:41 
   56 Kelsey Rotwein      Catlin_Gabel                    12   23:54  7:42 
   57 Rosa Bautista       Stanfield                        9   23:58  7:43 
   58 Annastasia Foster   Phoenix                         11   24:06  7:46 
   59 Megan Masterson     Lakeview                         9   24:17  7:49 
   60 Cindy Anderson      Lakeview                        11   24:29  7:53 
   61 Rachel Mitchell     Lakeview                        10   24:32  7:54 
   62 Jenna Nelson        Westside_Christian              10   24:32  7:54 
   63 Jennie Wayne        Catlin_Gabel                    12   24:35  7:55 
   64 Kate Murphy         Oregon_Episcipal                11   24:41  7:57 
   65 Megan Sprang        Phoenix                         11   24:53  8:01 
   66 Danielle Leavitt    Heritage_Christian              10   24:58  8:03 
   67 Kellin Crossman     Oregon_Episcipal                12   25:00  8:03 
   68 Rhea Baines         Oakridge                         9   25:07  8:05 
   69 Sara Reilly         Molalla                         12   25:09  8:06 
   70 Kindra Buys         Molalla                         10   25:10  8:06 
   71 Megan Drouin        Canyonville_Christian_Academy   12   25:12  8:07 
   72 Sarah Maynard       Henley                          11   25:25  8:11 
   73 Carrie Banducci     Canyonville_Christian_Academy   12   25:28  8:12 
   74 Becky Caton         LaCenter                        12   25:32  8:13 
   75 Noelle Richards     Lakeview                        11   25:45  8:18 
   76 Jane Tucker         Catlin_Gabel                         25:49  8:19 
   77 Emily Gerding       Regis_High_School                    25:54  8:21 
   78 Theresa Fuessler    Regis_High_School                    25:58  8:22 
   79 Silja Shafer        Blanchet                        11   25:58  8:22 
   80 Betti Schnedl       Regis_High_School                    26:04  8:24 
   81 Nicole Peilke       Monroe_High_School              11   26:10  8:26 
   82 Sarah Kintz         Regis_High_School                    26:11  8:26 
   83 Sara Friesen        Westside_Christian               9   26:22  8:30 
   84 Ginger Hodge        Umatilla_High                   11   26:30  8:32 
   85 Anna Simonsen       Hosanna_Christian               12   26:38  8:35 
   86 Amber Stevens       Pleasant_Hill                   12   26:40  8:35 
   87 Nicole Cook         Stanfield                       10   26:50  8:39 
   88 Stephanie Montgomer Santiam_Christian               12   26:51  8:39 
   89 Connie Thomas       Pleasant_Hill                   11   26:53  8:40 
   90 Chelsea Johnson     Westside_Christian              10   26:56  8:40 
   91 Jessica Johnson     Canyonville_Christian_Academy   11   27:06  8:44 
   92 Stephanie Davies    Santiam_Christian               11   27:14  8:46 
   93 Trena Vandeburgt    Santiam_Christian               10   27:16  8:47 
   94 KT Adams            Oregon_Episcipal                12   27:18  8:48 
   95 Heather Caldwell    Henley                           9   27:19  8:48 
   96 Norma Madrigal      Stanfield                       12   27:43  8:56 
   97 Thuy Le             Oregon_Episcipal                12   27:52  8:58 
   98 Taylor Kaplan       Catlin_Gabel                     9   28:07  9:03 
   99 Yuiko Watanabe      Blanchet                        11   28:19  9:07 
  100 Janaya Pfeifer      LaCenter                         9   28:31  9:11 
  101 Casey Angelozzi     Coquille_High_School            11   28:49  9:17 
  102 Staci Van Norman    Glendale                             29:01  9:21 
  103 Kim Greene          Monroe_High_School               9   29:10  9:24 
  104 Makiko Yabukt       Blanchet                        11   29:12  9:24 
  105 Danielle Weatherman Stanfield                       11   29:30  9:30 
  106 Deidre Gregory      Monroe_High_School              10   30:19  9:46 
  107 Jenny Pack          Umatilla_High                   11   30:53  9:57 
  108 Meghan Colleran     Blanchet                        12   30:57  9:58 
   9/29/2001  8:58PM
                9TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
----------------------------------------------------------------------------
                    DIVISION II BOYS TEAM RESULTS
----------------------------------------------------------------------------
  1. Phoenix                        
            1    2    3   15   29  (44) (59) =    50
         Nathan May, Kyle Gillette, Lalo Flores, Adam Chizek, Brenton Ferguson,
         Matt Supan, Jeff Stone
  2. Molalla                        
            5    7   12   16   20  (21) (53) =    60
         David Palisoul, Ben Howard, Matt Wood, Ben Baker, Matt Martinez, John
         Daiker, Richard Fischer
  3. LaCenter                       
           17   18   19   24   58  (71) (84) =   136
         Nick Faught, Nate Rinakes, Andy Illyn, Jon Marlo, Robert Davis, Clay
         Hubler, Mitch Robinson
  4. Oakridge                       
            6   10   25   30   88  (92)(113) =   159
         Jed Moffitt, Austin Bowles, Elliott Marlow, Andrew Perri, Andy Dinberg,
         Nick Gillespie, Jason Manderschied
  5. Stanfield                      
            4   28   37   45   65  (89)      =   179
         Troy Blackburn, Ben Sherrett, Jorge Madrigal, Roman Lopex, Alex
         Kostyukov, Alex Pages
  6. Knappa                         
           13   39   46   48   79            =   225
         Jesse Brockey, John Evans, Mike Allen, Kevin Maki, Gator Adams
  7. Westside_Christian             
           14   33   62   63   68  (75) (76) =   240
         Jeff Friesen, Andrew Davisson, Zeke Emmons, Scott Churchill, Andrew
         King, Kyle Dillon, Jason Bigelow
  8. Regis_High_School              
           23   43   54   56   74  (83) (99) =   250
         Luke Jaeger, Dustin Moothart, Jourdan Kintz, Michael Brown, Sean
         Klosterman, Lawrence Silbernagel, Tim O'Donnell
  9. Lakeview                       
           27   36   55   60   87  (96)      =   265
         Ryan Tague, Josh Harlan, Lyman Mason, Sam Larkin, Adam Klunder, Ethan
         Howard
 10. Catlin_Gabel                   
           22   31   61   86   90 (112)      =   290
         Jamie Langdon, Phil Falk, Alex Brevic, Michael Selkirk, Matt Becker,
         Aron Dobos
 11. Hosanna_Christian              
           11   41   72   78   98            =   300
         Geoff Halnan, Zach Vaughan, Herb Bland, Sam Laws, Martin Axnick
 12. Pleasant_Hill                  
            9   35   85   91   95 (103)(122) =   315
         Nathan Westlake, Ben Easton, Garrett Strader, Steve Cooper, Justin
         McGehee, Evan Duce, Brandon Drake
 13. Nestucca_High                  
           32   51   66   97  106 (115)      =   352
         Josh Chatelain, Jess Higdon, Jesse Cantlon, Ian Dawson, Tyler Bentley,
         Cody Owen
 14. Umatilla_High                  
           52   69   73   80   81  (94)      =   355
         Ben Sargent, Jamie Coombs, Tyler Harris, Jerry Stice, Antonio Armenta,
         Luis Aguilar
 15. Santiam_Christian              
           42   57   64   93  101 (102)(116) =   357
         Nathan VandeBurgt, Jesse Lowther, Cameron Simon, Scotty Bittner,
         Stephen Sachs, Chris Banke, Tim Karplus
 16. N_Clackamas_Christian          
            8   34  100  109  114 (118)      =   365
         Jeff Goertz, Thomas Benney, Matt Ferguson, Ben Hartwig, Bradley
         Pachall, Adam Miller
 17. Kennedy_High_School            
           26   40   82  107  110            =   365
         Cory Donohue, Matt Gerig, Nick Schiedler, Sean Glaede, Doug Bielemeier
 18. Henley                         
           38   67   77  104  117            =   403
         Jake Keener, Jon Oelkers, Bryson Williams, Scott Fenters, Brad
         Patterson
 19. Oregon_Episcipal               
           49   50  105  119  121            =   444
         Baker Lyon, Eric Lundblade, Kevin Cudahy, Andrew Platt, Peter Farago
 20. Paisley                        
           47   70  108  111  120            =   456
         Raitis Abelins, Jim O'Leary, Jordan Aney, Merlin Dunkel, Ting-Kwan Liu

                                                                      Page 1
                9TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
*************************DIVISION II BOYS RESULTS*******************
PLACE NAME                SCHOOL                          YR TIME    PACE  
===== =================== =============================== == ======= ===== 
    1 Nathan May          Phoenix                         11   16:20  5:16 
    2 Kyle Gillette       Phoenix                         10   16:44  5:23 
    3 Lalo Flores         Phoenix                         11   16:46  5:24 
    4 Troy Blackburn      Stanfield                       12   16:59  5:28 
    5 David Palisoul      Molalla                              17:09  5:31 
    6 Nate Geith          Glendale                        11   17:17  5:34 
    7 Jed Moffitt         Oakridge                        10   17:20  5:35 
    8 Ben Howard          Molalla                         11   17:22  5:36 
    9 Jeff Goertz         N_Clackamas_Christian           11   17:23  5:36 
   10 Nathan Westlake     Pleasant_Hill                   12   17:32  5:39 
   11 Austin Bowles       Oakridge                        11   17:32  5:39 
   12 Geoff Halnan        Hosanna_Christian               11   17:38  5:41 
   13 Matt Wood           Molalla                         12   17:41  5:42 
   14 Jesse Brockey       Knappa                          12   17:42  5:42 
   15 Jeff Friesen        Westside_Christian              11   17:43  5:42 
   16 Adam Chizek         Phoenix                         10   17:45  5:43 
   17 Ben Baker           Molalla                         10   17:55  5:46 
   18 Nick Faught         LaCenter                        11   18:04  5:49 
   19 J.T. Lehman         Corbett                         11   18:10  5:51 
   20 Nate Rinakes        LaCenter                        11   18:10  5:51 
   21 Andy Illyn          LaCenter                        10   18:10  5:51 
   22 Matt Martinez       Molalla                         11   18:11  5:51 
   23 John Daiker         Molalla                         11   18:20  5:54 
   24 Jamie Langdon       Catlin_Gabel                    10   18:23  5:55 
   25 Luke Jaeger         Regis_High_School                    18:36  6:00 
   26 Jon Marlo           LaCenter                        11   18:37  6:00 
   27 Elliott Marlow      Oakridge                        12   18:39  6:00 
   28 Cory Donohue        Kennedy_High_School              9   18:39  6:01 
   29 Ryan Tague          Lakeview                             18:40  6:01 
   30 Ben Sherrett        Stanfield                       12   18:44  6:02 
   31 Brenton Ferguson    Phoenix                          9   18:44  6:02 
   32 Andy Ellison        Grant_Union                     11   18:46  6:03 
   33 Andrew Perri        Oakridge                         9   18:47  6:03 
   34 Phil Falk           Catlin_Gabel                    12   18:48  6:03 
   35 Josh Chatelain      Nestucca_High                        18:50  6:04 
   36 Andrew Davisson     Westside_Christian              11   18:53  6:05 
   37 Thomas Benney       N_Clackamas_Christian           11   18:58  6:07 
   38 Josh Arnall         Grant_Union                      9   18:59  6:07 
   39 Ben Easton          Pleasant_Hill                   10   19:00  6:07 
   40 Josh Harlan         Lakeview                             19:00  6:07 
   41 Jorge Madrigal      Stanfield                       11   19:02  6:08 
   42 Jake Keener         Henley                          12   19:03  6:08 
   43 John Evans          Knappa                               19:05  6:09 
   44 Matt Gerig          Kennedy_High_School             12   19:06  6:09 
   45 Zach Vaughan        Hosanna_Christian               12   19:07  6:10 
   46 Nathan VandeBurgt   Santiam_Christian               11   19:09  6:10 
   47 Dustin Moothart     Regis_High_School                    19:10  6:10 
   48 Matt Supan          Phoenix                         12   19:10  6:10 
   49 Roman Lopex         Stanfield                       12   19:12  6:11 
   50 Ben Tribelhorn      St.Mary's                       11   19:13  6:11 
   51 Mike Allen          Knappa                          11   19:14  6:12 
   52 Lupe Sanchez        Glendale                        12   19:20  6:14 
   53 Raitis Abelins      Paisley                          9   19:21  6:14 
   54 Kevin Maki          Knappa                          11   19:22  6:14 
   55 Baker Lyon          Oregon_Episcipal                12   19:26  6:16 
   56 Eric Lundblade      Oregon_Episcipal                 9   19:28  6:16 
   57 Jess Higdon         Nestucca_High                        19:30  6:17 
   58 Ben Sargent         Umatilla_High                   10   19:30  6:17 
   59 Richard Fischer     Molalla                          9   19:32  6:18 
   60 Jourdan Kintz       Regis_High_School                    19:34  6:18 
   61 Lyman Mason         Lakeview                             19:37  6:19 
   62 Michael Brown       Regis_High_School                    19:39  6:20 
   63 Eric Poole          Columbia_Christian                   19:41  6:20 
   64 Jesse Lowther       Santiam_Christian                9   19:47  6:23 
   65 Robert Davis        LaCenter                        11   19:50  6:23 
   66 Dylan Giltanan      Portland_Christian                   19:50  6:23 
   67 Jeff Stone          Phoenix                         10   19:51  6:24 
   68 Sam Larkin          Lakeview                             19:54  6:25 
   69 Alex Brevic         Catlin_Gabel                    10   19:55  6:25 
   70 Zeke Emmons         Westside_Christian              10   19:57  6:26 
   71 Scott Churchill     Westside_Christian              12   20:01  6:27 
   72 Cameron Simon       Santiam_Christian               12   20:03  6:27 
   73 Alex Kostyukov      Stanfield                       10   20:07  6:29 
   74 Jesse Cantlon       Nestucca_High                        20:07  6:29 
   75 Jon Oelkers         Henley                          12   20:11  6:30 
   76 Andrew King         Westside_Christian               9   20:12  6:31 
   77 Tim Johnson         Portland_Christian                   20:13  6:31 
   78 Jamie Coombs        Umatilla_High                   10   20:14  6:31 
   79 Jim O'Leary         Paisley                         10   20:16  6:32 
   80 Clay Hubler         LaCenter                        12   20:17  6:32 
   81 Herb Bland          Hosanna_Christian               10   20:18  6:32 
   82 Tyler Harris        Umatilla_High                    9   20:20  6:33 
   83 Sean Klosterman     Regis_High_School                    20:22  6:34 
   84 Kyle Dillon         Westside_Christian              12   20:23  6:34 
   85 Jason Bigelow       Westside_Christian              11   20:23  6:34 
   86 Bryson Williams     Henley                          11   20:24  6:34 
   87 Sam Laws            Hosanna_Christian               11   20:25  6:35 
   88 Gator Adams         Knappa                               20:26  6:35 
   89 Lucas Ohmes         Life_Christian                  10   20:31  6:36 
   90 Jerry Stice         Umatilla_High                    9   20:31  6:37 
   91 Antonio Armenta     Umatilla_High                   10   20:31  6:37 
   92 Nick Schiedler      Kennedy_High_School             11   20:36  6:38 
   93 Lawrence Silbernage Regis_High_School                    20:37  6:38 
   94 Mitch Robinson      LaCenter                         9   20:38  6:39 
   95 Garrett Strader     Pleasant_Hill                   10   20:38  6:39 
   96 Nathan Luke         Portland_Christian                   20:40  6:39 
   97 Michael Selkirk     Catlin_Gabel                    10   20:41  6:40 
   98 Adam Klunder        Lakeview                             20:42  6:40 
   99 Sean Flynn          Life_Christian                   9   20:43  6:40 
  100 Donny Grosjaques    Life_Christian                  11   20:45  6:41 
  101 Andy Dinberg        Oakridge                        11   21:00  6:46 
  102 Alex Pages          Stanfield                       12   21:08  6:48 
  103 Matt Becker         Catlin_Gabel                         21:08  6:49 
  104 Steve Cooper        Pleasant_Hill                   11   21:12  6:50 
  105 Nick Gillespie      Oakridge                        10   21:13  6:50 
  106 Scotty Bittner      Santiam_Christian               10   21:18  6:52 
  107 Luis Aguilar        Umatilla_High                        21:22  6:53 
  108 Justin McGehee      Pleasant_Hill                   11   21:25  6:54 
  109 Ethan Howard        Lakeview                             21:26  6:54 
  110 Roy Sanchez         Glendale                        12   21:31  6:56 
  111 Ian Dawson          Nestucca_High                        21:32  6:56 
  112 Martin Axnick       Hosanna_Christian               11   21:33  6:56 
  113 Tim O'Donnell       Regis_High_School                    21:40  6:59 
  114 Matt Ferguson       N_Clackamas_Christian           10   21:40  6:59 
  115 Stephen Sachs       Santiam_Christian                9   21:42  7:00 
  116 Chris Banke         Santiam_Christian               10   21:44  7:00 
  117 Evan Duce           Pleasant_Hill                   10   21:52  7:02 
  118 Scott Fenters       Henley                          11   21:54  7:03 
  119 Kevin Cudahy        Oregon_Episcipal                 9   22:07  7:07 
  120 Tyler Bentley       Nestucca_High                        22:11  7:09 
  121 Eathan Poore        Glendale                         9   22:19  7:11 
  122 Sean Glaede         Kennedy_High_School              9   22:31  7:15 
  123 Jordan Aney         Paisley                          9   22:38  7:18 
  124 Ben Hartwig         N_Clackamas_Christian           11   22:40  7:18 
  125 Doug Bielemeier     Kennedy_High_School             10   22:51  7:22 
  126 Merlin Dunkel       Paisley                         11   22:58  7:24 
  127 Aron Dobos          Catlin_Gabel                    12   23:05  7:26 
  128 Jason Manderschied  Oakridge                        11   23:12  7:28 
  129 Bradley Pachall     N_Clackamas_Christian            9   23:14  7:29 
  130 Ruben Montano       Life_Christian                  11   23:21  7:31 
  131 Cody Owen           Nestucca_High                        23:22  7:32 
  132 Mike Agosta         St.Mary's                       12   23:24  7:32 
  133 Tim Karplus         Santiam_Christian                9   23:24  7:32 
  134 Brad Patterson      Henley                          12   23:30  7:34 
  135 Richard Wang        Canyonville_Christian_Academy   10   23:37  7:36 
  136 Adam Miller         N_Clackamas_Christian            9   23:42  7:38 
  137 Dustin Heiderman    Grant_Union                     10   24:41  7:57 
  138 Andrew Platt        Oregon_Episcipal                11   25:14  8:08 
  139 Seth Angove         Blanchet                        10   25:59  8:22 
  140 Eric Malangone      Canyonville_Christian_Academy        26:51  8:39 
  141 Dan Fajer           Blanchet                        10   27:03  8:43 
  142 Ting-Kwan Liu       Paisley                         11   27:18  8:48 
  143 Kevin Kirsch        Blanchet                        12   28:30  9:11 
  144 Peter Farago        Oregon_Episcipal                11   29:26  9:29 
  145 Brandon Drake       Pleasant_Hill                    9   31:55 10:17 
   9/29/2001  9:00PM
                                                                      Page 1
                9TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
                            September 29, 2001
                  LANE COMMUNITY COLLEGE   EUGENE, OREGON
                 SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
 
*************************JUNIOR VARSITY GIRLS RESULTS*******************
PLACE NAME                SCHOOL                          YR TIME    PACE  
===== =================== =============================== == ======= ===== 
    1 Sarah Pearson       South_Eugene                         20:05  6:28 
    2 Christy Newell      Jesuit                          10   21:09  6:49 
    3 Shea Mertens        Jesuit                          12   21:15  6:51 
    4 Christy Meek        Jesuit                          12   21:32  6:56 
    5 Megan Hatch         Jesuit                          12   21:41  6:59 
    6 Laura Kelly         West_Linn                        9   21:44  7:00 
    7 Katherine Wherley   Jesuit                          10   21:55  7:04 
    8 Meagan Fraser       Jesuit                           9   21:56  7:04 
    9 Erin Hayward        West_Linn                       10   22:01  7:06 
   10 Briana Lescher      Ashland                          9   22:02  7:06 
   11 Kristin Malone      Jesuit                          10   22:06  7:07 
   12 Amy Finney          South_Medford                   10   22:11  7:09 
   13 Adrianne Chesser    Grant                           11   22:27  7:14 
   14 Jamie Hesketh       Grants_Pass                      9   22:28  7:14 
