
For more pictures CLICK HERE
RESULTS & TIMING BY THE GOOD RACE
************************5K RUN RESULTS***********************************
2001
STEEP HILL CHASE
SEPTEMBER 22, 2001, EUGENE, OREGON
PLACE NO. NAME DIV/TOT DIV TOWN ST TIME PACE
===== ===== =================== ======== ===== =============== == ======= =====
1 897 Joe Dudman 1/6 M3539 Portland OR 16:43 5:23
2 938 Nick Fikes 1/2 M1519 Eugene OR 17:39 5:41
3 930 Daniel Wojcik 1/12 M4549 Eugene OR 17:52 5:45
4 948 Ramon Estrada 1/4 M4044 Springfield OR 17:58 5:47
5 906 Steve Kretsinger 2/4 M4044 Eugene OR 18:00 5:48
6 932 Larry Trachtenberg 2/12 M4549 Eugene OR 18:03 5:49
7 896 Bob Coll 3/4 M4044 Eugene OR 19:01 6:08
8 946 Adam Ide 2/2 M1519 Myrtle Point OR 19:21 6:14
9 935 Kody Lane 1/3 M2024 Eugene OR 19:41 6:21
10 924 Paul van Donkelaar 2/6 M3539 Eugene OR 19:52 6:24
11 943 Dan Neal 3/12 M4549 Eugene OR 20:07 6:29
12 950 Todd Ferguson 4/4 M4044 Eugene OR 20:36 6:38
13 918 Rodd Reinhart 1/3 M3034 Springfield OR 20:40 6:40
14 915 Scott Parker 2/3 M2024 Portland OR 20:48 6:42
15 942 Tom Moen 1/1 M2529 Eugene OR 20:52 6:43
16 934 Emily Miazga 1/4 F2529 Eugene OR 20:53 6:44
17 940 Fran Faure 1/6 F3034 Eugene OR 21:10 6:49
18 904 Doug Johnson 4/12 M4549 Eugene OR 21:30 6:55
19 917 Dave Reed 5/12 M4549 Creswell OR 21:41 6:59
20 927 Alan Martin 2/3 M3034 Eugene OR 21:47 7:01
21 936 Russell Trump 6/12 M4549 Yoncalla OR 22:07 7:07
22 907 Jackie Manley 1/1 F4549 Eugene OR 22:36 7:17
23 923 Dale Taylor 7/12 M4549 Eugene OR 22:37 7:17
24 939 Shawn Funkhouser 3/3 M3034 Sspringfield OR 22:47 7:20
25 926 Alan Whalen 3/6 M3539 Eugene OR 22:51 7:22
26 937 Joe McRae 3/3 M2024 Eugene OR 23:07 7:27
27 947 Susan Walsh 1/4 F3539 Eugene OR 23:14 7:29
28 895 Michael Caprai 4/6 M3539 Eugene OR 23:15 7:29
29 908 Scott McFetridge 5/6 M3539 Eugene OR 23:26 7:33
30 920 Alan Rexius 8/12 M4549 Eugene OR 23:31 7:34
31 933 Randall Gardenhors 9/12 M4549 23:37 7:36
32 911 Wally Miller 10/12 M4549 Eugene OR 23:41 7:38
33 945 Cindi Feldman 2/6 F3034 Eugene OR 23:45 7:39
34 894 Tom Brinton 1/2 M7099 Eugene OR 23:53 7:41
35 914 Katie Parker 1/1 F1519 Portland OR 24:19 7:50
36 892 Allen Acord 1/2 M5054 Eugene OR 24:32 7:54
37 919 Patty Remington 2/4 F2529 Eugene OR 24:40 7:57
38 903 Genna Hinrichs 3/6 F3034 Eugene OR 25:58 8:22
39 902 Margaret Haberman 1/2 F4044 Eugene OR 26:17 8:28
40 912 Carey Noorgard 4/6 F3034 Eugene OR 26:57 8:41
41 922 Steve Sinclair 11/12 M4549 Eugene OR 27:07 8:44
42 891 Alfred Acord 2/2 M7099 Klamath Falls OR 27:11 8:45
43 899 Terry Falkenstern 2/2 F4044 Eugene OR 27:16 8:47
44 898 Tricia Duncan 5/6 F3034 Eugene OR 27:43 8:56
45 925 Theodore Walkup 12/12 M4549 Eugene OR 27:58 9:01
46 905 Colleen Kinney 6/6 F3034 Eugene OR 28:23 9:08
47 931 Radona Peterson 2/4 F3539 Springfield OR 28:35 9:12
48 941 Julie Conlow 3/4 F3539 Eugene OR 28:51 9:18
49 928 Sarada VanHoy 3/4 F2529 Eugene OR 32:01 10:19
50 929 Aaron Doreen 6/6 M3539 Eugene OR 32:30 10:28
51 949 Jennifer Doreen 4/4 F2529 Eugene OR 32:31 10:28
52 909 Carolyn McHorse 4/4 F3539 Eugene OR 33:11 10:41
53 944 Al King 2/2 M5054 Springfield OR 38:17 12:20

Overall winner Joe Dudman of Portland
2001
STEEP HILL CHASE
SEPTEMBER 22, 2001, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Emily Miazga 27 R Eugene OR 20:53
2 Fran Faure 34 R Eugene OR 21:10
3 Jackie Manley 47 R Eugene OR 22:36
********** MALE OVERALL RESULTS ***********
1 Joe Dudman 37 R Portland OR 16:43
2 Nick Fikes 19 R Eugene OR 17:39
3 Daniel Wojcik 45 R Eugene OR 17:52
********** FEMALE MASTERS OVERALL RESULTS **********
1 Jackie Manley 47 Eugene OR 22:36
2 Margaret Haberman 41 Eugene OR 26:17
3 Terry Falkenstern 44 Eugene OR 27:16
********** MALE MASTERS OVERALL RESULTS **********
1 Daniel Wojcik 45 Eugene OR 17:52
2 Ramon Estrada 40 Springfield OR 17:58
3 Steve Kretsinger 42 Eugene OR 18:00
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 938 Nick Fikes R 19 Eugene OR 17:39 5:41
2 946 Adam Ide R 18 Myrtle Point OR 19:21 6:14
FEMALE AGE GROUP: 15 - 19
1 914 Katie Parker R 19 Portland OR 24:19 7:50
MALE AGE GROUP: 20 - 24
1 935 Kody Lane R 23 Eugene OR 19:41 6:21
2 915 Scott Parker R 20 Portland OR 20:48 6:42
3 937 Joe McRae R 22 Eugene OR 23:07 7:27
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 942 Tom Moen R 29 Eugene OR 20:52 6:43
FEMALE AGE GROUP: 25 - 29
1 934 Emily Miazga R 27 Eugene OR 20:53 6:44
2 919 Patty Remington R 28 Eugene OR 24:40 7:57
3 928 Sarada VanHoy R 26 Eugene OR 32:01 10:19
4 949 Jennifer Doreen R 27 Eugene OR 32:31 10:28
MALE AGE GROUP: 30 - 34
1 918 Rodd Reinhart R 33 Springfield OR 20:40 6:40
2 927 Alan Martin R 32 Eugene OR 21:47 7:01
3 939 Shawn Funkhouser R 34 Sspringfield OR 22:47 7:20
FEMALE AGE GROUP: 30 - 34
1 940 Fran Faure R 34 Eugene OR 21:10 6:49
2 945 Cindi Feldman R 34 Eugene OR 23:45 7:39
3 903 Genna Hinrichs R 30 Eugene OR 25:58 8:22
4 912 Carey Noorgard R 33 Eugene OR 26:57 8:41
5 898 Tricia Duncan R 31 Eugene OR 27:43 8:56
MALE AGE GROUP: 35 - 39
1 897 Joe Dudman R 37 Portland OR 16:43 5:23
2 924 Paul van Donkelaar R 38 Eugene OR 19:52 6:24
3 926 Alan Whalen R 39 Eugene OR 22:51 7:22
4 895 Michael Caprai R 38 Eugene OR 23:15 7:29
5 908 Scott McFetridge R 37 Eugene OR 23:26 7:33
FEMALE AGE GROUP: 35 - 39
1 947 Susan Walsh R 35 Eugene OR 23:14 7:29
2 931 Radona Peterson R 35 Springfield OR 28:35 9:12
3 941 Julie Conlow R 39 Eugene OR 28:51 9:18
4 909 Carolyn McHorse R 35 Eugene OR 33:11 10:41
MALE AGE GROUP: 40 - 44
1 948 Ramon Estrada R 40 Springfield OR 17:58 5:47
2 906 Steve Kretsinger R 42 Eugene OR 18:00 5:48
3 896 Bob Coll R 40 Eugene OR 19:01 6:08
4 950 Todd Ferguson R 41 Eugene OR 20:36 6:38
FEMALE AGE GROUP: 40 - 44
1 902 Margaret Haberman R 41 Eugene OR 26:17 8:28
2 899 Terry Falkenstern R 44 Eugene OR 27:16 8:47
MALE AGE GROUP: 45 - 49
1 930 Daniel Wojcik R 45 Eugene OR 17:52 5:45
2 932 Larry Trachtenberg R 47 Eugene OR 18:03 5:49
3 943 Dan Neal R 49 Eugene OR 20:07 6:29
4 904 Doug Johnson R 46 Eugene OR 21:30 6:55
5 917 Dave Reed R 47 Creswell OR 21:41 6:59
FEMALE AGE GROUP: 45 - 49
1 907 Jackie Manley R 47 Eugene OR 22:36 7:17
MALE AGE GROUP: 50 - 54
1 892 Allen Acord R 50 Eugene OR 24:32 7:54
2 944 Al King R 54 Springfield OR 38:17 12:20
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 99
1 894 Tom Brinton R 73 Eugene OR 23:53 7:41
2 891 Alfred Acord R 76 Klamath Falls OR 27:11 8:45
FEMALE AGE GROUP: 70 - 99