OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
2A/1A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Union
3 5 28 29 31 (60) (63) = 96
Shannon Mitchell, Ashley Sharratt, Kara Baxter, Krystal Papineau, Jill
Vorderstrasse, Sarah House, Shannon McReynolds
2. Myrtle_Point
4 10 19 35 39 (46) (54) = 107
Nyika Corbett, Christina Boat, Kaylie Towne, Heidi Hebebrand, Meagan
Helms, Brittany Gurney, Quincey Carpenter
3. East_Linn_Christian_Academy
13 23 30 33 34 (72) = 133
Devynn Schumacher, Kambria Schumacher, Jenna Ness, Maree Ness, Emily
Powell, Erin Roth
4. Westside_Christian
7 12 36 37 45 (68) = 137
Bethany Adams, Felicia Freni, Sarah Smith, Brittany Pickens, Whitney
Signalness, Lydia Stanton
5. Bandon
8 16 17 38 65 (70) = 144
Sarah Minkler, Stephanie Rogers, Jana Rogers, Chelsea Pullen, Caley
Sowers, Danielle Nason
6. Wallowa
2 9 43 51 55 (86) = 160
Hayley Oveson, Larae Guillory, Chelcy Goodwin, Deena Tsiatsos,
Samantha Silveira, Relissa Wortman
7. Catlin_Gabel
1 25 32 57 61 (62) (67) = 176
Neoma Palmer, Harrison Todd, Jane Tucker, Alison Lazareck, Ella Dutton,
Katy Rossing, Danielle Marck
8. Knappa
6 26 44 49 53 (76) (77) = 178
Tonya Olds, Tracie Nygaard, Renee Evans, Ali Gerttula, Eliza
Heavenrich, Kristina Johnson, Samantha Smet
9. Central_Linn
21 27 42 47 48 (59) (79) = 185
Heather Ryan, Darlene Knuths, Tiffany Dishion, Syd Running, Erin
Killinger, Seneca Walton, Heidi Miller
10. Brighton_Academy
14 18 22 64 71 = 189
Emily Bradford, Anastasia Gorskaya, Michelle Jordan, Isabel Keller,
Kelsey Olsen
11. Kennedy
15 41 52 66 69 (73) = 243
Amanda Davis, Renee Lucas, Aisha Shapiro, Kim Osuna, Insa Langhorst,
Anna Berning
12. New_Hope
11 24 50 81 83 (84) = 249
Emily Morehouse, Suzannah Carlino, Holly Mrkvicka, Ruth Ward, Marcie
Wise, Megan Parks
13. Scio
20 56 58 75 78 = 287
Elise Heil, Jeanie Hensley, Katie Quigley, Ruth Silbernagel, Alison
Wood
14. Life_Christian
40 74 80 82 85 = 361
Kimberly Bowen, Amber Locke, Megan Schneider, Amy Grosjacques, Laura
Schneider
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON

*****************************2A/1A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
1 Neoma Palmer 12 19:17 6:13 Catlin_Gabel
2 Hayley Oveson 9 19:31 6:17 Wallowa
3 Shalene Fine 12 19:44 6:21 Oakridge
4 Reyna Quiroz 12 20:09 6:30 Canyonville_Christian_Academy
5 Shannon Mitchell 11 20:12 6:30 Union
6 Nyika Corbett 9 20:22 6:34 Myrtle_Point
7 Ashley Sharratt 11 20:29 6:36 Union
8 Tonya Olds 12 20:39 6:39 Knappa
9 Bethany Adams 11 20:44 6:41 Westside_Christian
10 Leah Sawyer 12 20:55 6:44 St._Mary's
11 Sarah Minkler 12 21:04 6:47 Bandon
12 Larae Guillory 12 21:19 6:52 Wallowa
13 Dominique Long 11 21:19 6:52 Nestucca
14 Yvonne Yamanaka 11 21:22 6:53 Oregon_Episcopal
15 Christina Boat 9 21:27 6:55 Myrtle_Point
16 Emily Morehouse 9 21:28 6:55 New_Hope
17 Felicia Freni 9 21:30 6:56 Westside_Christian
18 Devynn Schumacher 10 21:31 6:56 East_Linn_Christian_Academy
19 Nora Barrons 12 21:32 6:56 Blanchet
20 Emily Bradford 12 21:42 6:59 Brighton_Academy
21 Amanda Davis 9 21:42 7:00 Kennedy
22 Audra Loeber 12 21:46 7:01 Pacific
23 Stephanie Rogers 11 21:48 7:01 Bandon
24 Jana Rogers 10 21:51 7:02 Bandon
25 Ashley Parker 12 21:56 7:04 Regis
26 Anastasia Gorskaya 12 21:59 7:05 Brighton_Academy
27 Kaylie Towne 11 22:06 7:07 Myrtle_Point
28 Elise Heil 9 22:09 7:08 Scio
29 Heather Ryan 10 22:11 7:09 Central_Linn
30 Michelle Jordan 12 22:11 7:09 Brighton_Academy
31 Julie Vernarsky 9 22:12 7:09 Enterprise
32 Kambria Schumacher 9 22:15 7:10 East_Linn_Christian_Academy
33 Christina Alexander 12 22:15 7:10 Pacific
34 Kelsey Greydanus 9 22:16 7:10 Monroe
35 Suzannah Carlino 10 22:25 7:13 New_Hope
36 Katie Archambault 9 22:29 7:14 Blanchet
37 Carolyn Provenzola 12 22:31 7:15 Portland_Christian
38 Harrison Todd 9 22:37 7:17 Catlin_Gabel
39 Rosemary Fama 12 22:38 7:17 Colton
40 Tracie Nygaard 11 22:39 7:18 Knappa
41 Darlene Knuths 12 22:42 7:19 Central_Linn
42 Rachel Novak 9 22:43 7:19 Hosanna_Christian
43 Kara Baxter 10 22:44 7:19 Union
44 Krystal Papineau 10 22:44 7:19 Union
45 Nicole Anderson 10 22:48 7:21 Enterprise
46 Jenna Ness 12 22:50 7:21 East_Linn_Christian_Academy
47 Jill Vorderstrasse 12 22:54 7:23 Union
48 Jane Tucker 10 22:58 7:24 Catlin_Gabel
49 Maree Ness 12 22:59 7:24 East_Linn_Christian_Academy
50 Thalia Russell 9 23:02 7:25 Stanfield
51 Rainie Gordon 11 23:05 7:26 Santiam_Christian
52 Emily Powell 10 23:07 7:27 East_Linn_Christian_Academy
53 Heidi Hebebrand 12 23:08 7:27 Myrtle_Point
54 Hannah Rowley 9 23:10 7:28 Portland_Waldorf
55 Sarah Smith 9 23:11 7:28 Westside_Christian
56 Brittany Pickens 11 23:12 7:29 Westside_Christian
57 Chelsea Pullen 11 23:13 7:29 Bandon
58 Meagan Helms 9 23:14 7:29 Myrtle_Point
59 Kimberly Bowen 10 23:19 7:31 Life_Christian
60 Renee Lucas 11 23:20 7:31 Kennedy
61 Molly Schaefers 12 23:23 7:32 McKenzie
62 Tiffany Dishion 9 23:25 7:33 Central_Linn
63 Chelcy Goodwin 11 23:30 7:34 Wallowa
64 Renee Evans 12 23:31 7:35 Knappa
65 Whitney Signalness 9 23:32 7:35 Westside_Christian
66 Brittany Gurney 12 23:38 7:37 Myrtle_Point
67 Danielle Leavitt 11 23:41 7:38 Heritage_Christian
68 Syd Running 11 23:43 7:38 Central_Linn
69 Erin Killinger 11 23:44 7:39 Central_Linn
70 Ali Gerttula 9 23:55 7:42 Knappa
71 Holly Mrkvicka 11 24:14 7:48 New_Hope
72 Deena Tsiatsos 11 24:16 7:49 Wallowa
73 Aisha Shapiro 9 24:17 7:49 Kennedy
74 Eliza Heavenrich 12 24:30 7:53 Knappa
75 Quincey Carpenter 10 24:32 7:54 Myrtle_Point
76 Samantha Silveira 9 24:43 7:58 Wallowa
77 Jeanie Hensley 12 24:43 7:58 Scio
78 Alison Lazareck 11 24:45 7:58 Catlin_Gabel
79 Katie Quigley 10 24:46 7:59 Scio
80 Seneca Walton 10 24:48 7:59 Central_Linn
81 Sarah House 10 24:49 7:59 Union
82 Ella Dutton 11 24:50 8:00 Catlin_Gabel
83 Katy Rossing 10 24:50 8:00 Catlin_Gabel
84 Shannon McReynolds 11 24:55 8:01 Union
85 Isabel Keller 9 24:56 8:02 Brighton_Academy
86 Caley Sowers 10 24:58 8:02 Bandon
87 Kim Osuna 9 25:02 8:04 Kennedy
88 Danielle Marck 11 25:12 8:07 Catlin_Gabel
89 Lydia Stanton 12 25:16 8:08 Westside_Christian
90 Insa Langhorst 11 25:19 8:09 Kennedy
91 Danielle Nason 11 25:31 8:13 Bandon
92 Kelsey Olsen 10 25:31 8:13 Brighton_Academy
93 Erin Roth 12 25:45 8:17 East_Linn_Christian_Academy
94 Anna Berning 10 25:45 8:18 Kennedy
95 Amber Locke 9 25:56 8:21 Life_Christian
96 Ruth Silbernagel 10 26:09 8:25 Scio
97 Kristina Johnson 11 26:12 8:26 Knappa
98 Samantha Smet 11 26:32 8:33 Knappa
99 Alison Wood 11 26:39 8:35 Scio
100 Heidi Miller 11 26:40 8:35 Central_Linn
101 Megan Schneider 9 27:12 8:46 Life_Christian
102 Ruth Ward 9 27:13 8:46 New_Hope
103 Amy Grosjacques 9 27:58 9:01 Life_Christian
104 Marcie Wise 10 28:12 9:05 New_Hope
105 Megan Parks 10 28:34 9:12 New_Hope
106 Laura Schneider 11 29:27 9:29 Life_Christian
107 Relissa Wortman 10 29:31 9:30 Wallowa
11/02/2002 8:17PM
----------------------------------------------------------------------------
3A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Baker
5 8 11 18 23 (36) (52) = 65
Tessa Vergari, Rebekah Duby, Whittney Harris, Jill Nielsen, Kirsten
Brookshire, Alexa Servid, Katelyn Anderson
2. Sisters
3 16 19 28 30 (32) (34) = 96
Resa Hodson, Iris Powell, Anna Morton, Rikkie Glick, Lindsay Chick,
Amy Cretsinger, Melissa Little
3. Sherwood
6 14 24 27 38 (78) (94) = 109
Bailey Schutte, Jessica Beach, Meghan Mulligan, Tara Kremply, Samantha
Stilson, Sarah Apple, Jessica Fox
4. Wilsonville
2 4 31 64 71 (73) (88) = 172
Katie Dye, Abbie Quist, Jenna Nelson, Ashton Cerny, Steph Manies, Emma
Hasler, Elizabeth Zimmerman
5. Rogue_River
9 10 42 61 65 (69) (93) = 187
Allegra Fety, Taylor Scheffstrom, Lacey Spark, Amanda Selanders,
Ashley Marriott, Shannon Jentzsch, Elyse Wallace
6. Mazama
7 37 39 53 57 (81) (82) = 193
Jasmine Klauder, Stacey Travis, Janae Poetsch, Bailie Barker, Cazandra
Aporbo, Kirsten Peterson, Kaela Ash
7. Elmira
20 21 26 60 67 (97) = 194
Corina Pusch, Lauren Zaludek, Margo Meyer, Kaydie Nichols, Michelle
Davies, Sarah Stuart
8. North_Bend
12 41 48 56 58 (62) = 215
Heidi Davison, Meg Gregor, Zair Burris, Kassy Lynass, Megan Hibner,
Jessica Yoakam
9. Molalla
35 40 44 45 51 = 215
Leighann Fischer, Nicole Baker, Kindra Buys, Caitie Taflelig, Becky
Horace
10. Astoria
17 33 46 55 84 (85) (98) = 235
Sara Morrissey, Danielle DeBoer, Kara Geertz, Ashley Riutta, Maria
Vidas, Ami Rothberg, Jeannie Waller
11. Scappoose
13 22 50 72 86 (90) (91) = 243
Megan Smith, Connie Beeks, Jenna Ball, Ashley Jobin, Lena Ball, Kelli
Snoberger, Hannah Gallagher
12. Philomath
1 49 63 75 77 (79) (80) = 265
Brianna Anderson-Gregg, Calli Gunter, Jaclyn George, Elise Nash, Rhea
Fulton, Katie Hermes, Caitlin Conley
13. Marist
25 29 66 76 87 (92) (96) = 283
Heidi Straub, Melissa Greig, Kerin Green, Maija Corliss, Anne Hayward,
Sally Arena, Laura Mombell
14. LaGrande
15 43 59 83 89 = 289
Jessica Fulfer, Kayla Arritola, Malia Anderson, Colleen Barker,
Kaylene Chamberlain
15. Taft
47 54 68 70 74 (95) = 313
Heather Zimchek, Charlanda Fielder, Kristina Hrabal, J.J. Green,
Autumn Watson, Nicole Nordyke
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON

*****************************3A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
1 Brianna Anderson-Gregg 11 18:49 6:04 Philomath
2 Holli Dieu 9 18:56 6:06 Coquille
3 Heather Fitz-Gustafson 11 19:10 6:11 The_Dalles
4 Maegan Kuntz 11 19:46 6:22 Cascade
5 Katie Dye 12 19:47 6:23 Wilsonville
6 Resa Hodson 12 19:52 6:24 Sisters
7 Abbie Quist 12 19:54 6:25 Wilsonville
8 Sheryl Paige 9 19:58 6:26 Ontario
9 Tessa Vergari 12 20:04 6:28 Baker
10 Bailey Schutte 9 20:08 6:29 Sherwood
11 Jasmine Klauder 10 20:08 6:29 Mazama
12 Rebekah Duby 12 20:08 6:29 Baker
13 Mary Chelone 12 20:12 6:30 Tillamook
14 Allegra Fety 10 20:19 6:33 Rogue_River
15 Taylor Scheffstrom 11 20:21 6:33 Rogue_River
16 Kaitlin Poggi 11 20:23 6:34 Gladstone
17 Megan Healy 12 20:28 6:36 Valley_Catholic
18 Whittney Harris 12 20:33 6:37 Baker
19 Heidi Davison 10 20:38 6:39 North_Bend
20 Megan Smith 9 20:39 6:39 Scappoose
21 Tanja Neumann 12 20:40 6:39 Yamhill_Carlton
22 Jessica Beach 12 20:42 6:40 Sherwood
23 Jessica Fulfer 11 20:46 6:41 LaGrande
24 Iris Powell 10 20:47 6:42 Sisters
25 Sara Morrissey 12 20:47 6:42 Astoria
26 Jill Nielsen 11 20:48 6:42 Baker
27 Anna Morton 12 20:51 6:43 Sisters
28 Corina Pusch 10 20:51 6:43 Elmira
29 Lauren Zaludek 9 20:54 6:44 Elmira
30 Karissa Frasier 12 20:58 6:45 Coquille
31 Hailee Gardner 11 21:01 6:46 Brookings
32 Mallory Gordon 12 21:01 6:46 La_Salle
33 Amanda Phillips 11 21:01 6:46 Phoenix
34 Connie Beeks 10 21:03 6:47 Scappoose
35 Kirsten Brookshire 10 21:05 6:47 Baker
36 Meghan Mulligan 9 21:08 6:49 Sherwood
37 Heidi Straub 12 21:09 6:49 Marist
38 Margo Meyer 10 21:10 6:49 Elmira
39 Tara Kremply 09 21:12 6:50 Sherwood
40 Melissa Waiss 11 21:20 6:52 Siuslaw
41 Rikkie Glick 11 21:21 6:53 Sisters
42 Maria DuBay 11 21:25 6:54 Coquille
43 Melissa Greig 9 21:26 6:54 Marist
44 Lindsay Chick 10 21:28 6:55 Sisters
45 Jennifer Hunnicutt 9 21:29 6:55 North_Marion
46 Amber Hames 9 21:29 6:55 Cascade
47 Jenna Nelson 11 21:31 6:56 Wilsonville
48 Amy Cretsinger 12 21:32 6:56 Sisters
49 Danielle DeBoer 9 21:33 6:56 Astoria
50 Nikki Gledhill 11 21:33 6:57 Junction_City
51 Melissa Little 12 21:36 6:57 Sisters
52 Leighann Fischer 12 21:42 6:59 Molalla
53 Alexa Servid 9 21:42 7:00 Baker
54 Stacey Travis 10 21:49 7:02 Mazama
55 Samantha Stilson 9 21:50 7:02 Sherwood
56 Janae Poetsch 10 21:51 7:02 Mazama
57 Nicole Baker 12 21:52 7:03 Molalla
58 Meg Gregor 11 21:52 7:03 North_Bend
59 Lacey Spark 11 21:53 7:03 Rogue_River
60 Kayla Arritola 11 21:56 7:04 LaGrande
61 Kindra Buys 11 21:58 7:05 Molalla
62 Caitie Taflelig 11 22:00 7:05 Molalla
63 Kara Geertz 12 22:03 7:06 Astoria
64 Heather Zimchek 11 22:06 7:07 Taft
65 Zair Burris 12 22:07 7:08 North_Bend
66 Calli Gunter 10 22:09 7:08 Philomath
67 Jenna Ball 11 22:16 7:10 Scappoose
68 Becky Horace 10 22:23 7:13 Molalla
69 Katelyn Anderson 10 22:23 7:13 Baker
70 Daniell Hunter 11 22:27 7:14 Henley
71 Bailie Barker 9 22:27 7:14 Mazama
72 Charlanda Fielder 10 22:34 7:16 Taft
73 Ashley Riutta 12 22:40 7:18 Astoria
74 Kassy Lynass 9 22:46 7:20 North_Bend
75 Clare Richardson-Barlow 22:47 7:20 Yamhill_Carlton
76 Cazandra Aporbo 10 22:50 7:21 Mazama
77 Megan Hibner 9 22:52 7:22 North_Bend
78 Kylie Floeck 9 22:59 7:24 South_Umpqua
79 Malia Anderson 12 23:01 7:25 LaGrande
80 Kaydie Nichols 12 23:05 7:26 Elmira
81 Amanda Selanders 10 23:08 7:27 Rogue_River
82 Jessica Yoakam 12 23:10 7:28 North_Bend
83 Jaclyn George 11 23:11 7:28 Philomath
84 Ashton Cerny 10 23:13 7:29 Wilsonville
85 Ashley Marriott 10 23:14 7:29 Rogue_River
86 Kerin Green 9 23:20 7:31 Marist
87 Michelle Davies 12 23:20 7:31 Elmira
88 Kristina Hrabal 12 23:21 7:31 Taft
89 Shannon Jentzsch 11 23:23 7:32 Rogue_River
90 J.J. Green 11 23:26 7:33 Taft
91 Steph Manies 11 23:27 7:33 Wilsonville
92 Ashley Jobin 11 23:33 7:35 Scappoose
93 Emma Hasler 10 23:35 7:36 Wilsonville
94 Autumn Watson 12 23:37 7:37 Taft
95 Elise Nash 10 23:38 7:37 Philomath
96 Maija Corliss 11 23:42 7:38 Marist
97 Rhea Fulton 9 23:46 7:39 Philomath
98 Sarah Apple 9 23:58 7:43 Sherwood
99 Katie Hermes 12 24:00 7:44 Philomath
100 Caitlin Conley 11 24:01 7:44 Philomath
101 Kirsten Peterson 10 24:05 7:45 Mazama
102 Kaela Ash 10 24:11 7:47 Mazama
103 Colleen Barker 11 24:21 7:51 LaGrande
104 Maria Vidas 12 24:24 7:51 Astoria
105 Lindsey Beck 12 24:24 7:52 Coquille
106 Ami Rothberg 12 24:37 7:56 Astoria
107 Lena Ball 10 24:41 7:57 Scappoose
108 Anne Hayward 12 24:49 8:00 Marist
109 Elizabeth Zimmerman 12 25:16 8:08 Wilsonville
110 Kaylene Chamberlain 10 25:23 8:11 LaGrande
111 Kelli Snoberger 25:24 8:11 Scappoose
112 Hannah Gallagher 9 25:40 8:16 Scappoose
113 Sally Arena 10 25:58 8:22 Marist
114 Elyse Wallace 10 26:03 8:23 Rogue_River
115 Jessica Fox 12 26:33 8:33 Sherwood
116 Nicole Nordyke 12 26:48 8:38 Taft
117 Laura Mombell 11 27:16 8:47 Marist
118 Sarah Stuart 10 28:09 9:04 Elmira
119 Jeannie Waller 11 29:51 9:37 Astoria
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
4A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Jesuit
8 12 13 20 21 (22) (31) = 74
Sarah Scott, Jean Higgins, Patricia Loughlin, Lauren Beaudoin, Kait
Hurley, Christy Newell, Kathleen Loughlin
2. South_Eugene
1 3 10 36 66 (68)(117) = 116
Erin Gray, Sarah Pearson, Grace Shapland, Liisa Heinonen, Sarah Albi,
Jadie Mollier, Laura Moshofsky
3. St._Mary's_Academy
4 30 39 42 43 (50) (92) = 158
Anne Murphy-Hagan, Brooke Palmer, Kate Lilley, Margaret Frank, Heidi
Moseson, Lindsey Bonner, Emily Daggett
4. Hermiston
16 24 38 58 60 (91)(112) = 196
Jenna Lloyd, Michelle Wilson, Brindy Hendrickson, Amanda Carper,
Stephanie Walker, Stephanie Raleigh, Chelsee Harmon
5. Crescent_Valley
28 32 34 35 69 (102)(107) = 198
Amy Berg, Heather Wales, Meghan Miller, Sara McCune, Dani Babbel,
Carol Murphy, Jennifer Lacy-Nichols
6. Ashland
11 14 15 80 86 (93)(116) = 206
Kendall Clark, Therese McCaffrey, Hannah Clark, Mariah Mayfield, Bri
Lescher, Claire Chavez, Amanda Amstutz
7. Grant
7 40 44 67 79 (83)(109) = 237
Annaliese Chapa, Kyla Burnet, Lizzy Wild, Adrinne Chesser, Kira
Donnelly, Jill Schellberg, Nora Darlow
8. Sheldon
17 37 41 70 73 (76)(108) = 238
Holly Thomson, Natalie Provost, Heather Spinney, Serina Huestis,
Hannah Eddy, Nici Puccinelli, Carly Bradshaw
9. Tualatin
2 29 57 65 89 (100)(115) = 242
Meghan Armstrong, Mallory Freed, Kate Alexander, Lindsay Hallvik,
Colleen Godfrey, Amanda Bateman, Audra Hansard
10. McMinnville
19 45 46 47 94 (105)(120) = 251
Kira Roerig, Anya Sharman, Claire Sharman, Caitlin White, Emily
Sterling, Michele Noble, Emily Fidler
11. Centennial
27 49 51 52 82 (99)(123) = 261
Holly Dobrenen, Lacey Brewster, Elizabeth Guerrero, Brittany Dody,
Aimie Gillett, Michelle DeCourcey, Nicole Shay
12. North_Medford
6 55 62 63 81 (114)(119) = 267
Danielle Jordan, Brittany Hodges, Alicia Preston, Brianne Hwang,
Kailey Bostwick, Laura Sinner, Lisa Louie
13. West_Albany
18 23 71 88 95 (97)(111) = 295
Staci Bielenberg, Meryl Witt, Amy Williams, Corinne Fletcher, Julia
Patton, Erica Alire, Heidi Davies
14. Mountain_View
9 53 72 78 90 (110)(113) = 302
Emily McMahon, Lindsey Jackson, Sami Murillo, Chrissy Crager,
Mackenzie Root, Alison Jones, Megan O'Neill
15. Sunset
5 25 84 96 103 (104)(118) = 313
Samone Brockett, Stephanie Apodaca, Courtney Schrage, Neggi Tahanpesar,
Lauren Plymire, Kristin Heintz, Lindsay Plymire
16. Lincoln
54 56 59 75 77 (85) = 321
Monica Ralston, Alex Lacey, Harmony Teitsworth, Colleen Smith, Lauren
Michael, Hannah Oken-Berg
17. Lake_Oswego
26 48 61 74 121 (122)(124) = 330
Molly Zeliff, Sarah Marks, Caity McKean, Mitzi Liu, Becca Frasier,
Julia Jacobsen, Alison Johnston
18. West_Linn
33 64 87 98 101 (106) = 383
Angie O'Donel, Audrey Quinn, Kara Street, Krista Alexander, Patricia
Voll, Lisa Radulesk
Page 1
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON

*****************************4A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
1 Erin Gray 10 18:14 5:52 South_Eugene
2 Meghan Armstrong 11 18:27 5:57 Tualatin
3 Olivia Bender 11 18:32 5:58 Cleveland
4 Sarah Pearson 11 18:39 6:00 South_Eugene
5 Christy Paul 12 18:44 6:02 Hood_River
6 Anne Murphy-Hagan 9 18:47 6:03 St._Mary's_Academy
7 Samone Brockett 9 18:54 6:05 Sunset
8 Meghan Leonard 11 18:58 6:07 Newberg
9 Danielle Jordan 11 18:58 6:07 North_Medford
10 Annaliese Chapa 10 19:07 6:09 Grant
11 Sarah Scott 12 19:14 6:12 Jesuit
12 Emily McMahon 12 19:16 6:12 Mountain_View
13 Grace Shapland 12 19:18 6:13 South_Eugene
14 Katie Leary 11 19:22 6:14 Klamath_Union
15 Megan Hamby 12 19:22 6:14 Westview
16 Kendel Nelson 10 19:24 6:15 Crater
17 Kendall Clark 12 19:26 6:16 Ashland
18 Jean Higgins 11 19:28 6:16 Jesuit
19 Patricia Loughlin 10 19:29 6:17 Jesuit
20 Berkeley Aldringer 10 19:30 6:17 Lakeridge
21 Therese McCaffrey 12 19:34 6:18 Ashland
22 Hannah Clark 9 19:36 6:19 Ashland
23 Jenna Lloyd 12 19:37 6:19 Hermiston
24 Holly Thomson 10 19:37 6:19 Sheldon
25 Staci Bielenberg 12 19:39 6:20 West_Albany
26 Kira Roerig 9 19:42 6:21 McMinnville
27 Leslie Bartell 12 19:45 6:22 Rex_Putnam
28 Erica Johnson 12 19:47 6:23 Bend
29 Alison Warren 12 19:49 6:23 West_Salem
30 Lauren Beaudoin 11 19:52 6:24 Jesuit
31 Kait Hurley 11 19:53 6:24 Jesuit
32 Jean-Marie Peterson 12 19:53 6:24 Canby
33 Molly Doyle 10 19:53 6:24 Oregon_City
34 Christy Newell 11 19:55 6:25 Jesuit
35 Adriane Puetz 11 19:59 6:26 Cleveland
36 Shannon McKenzie 11 20:01 6:27 Barlow
37 Meryl Witt 12 20:05 6:28 West_Albany
38 Michelle Wilson 12 20:06 6:28 Hermiston
39 Stephanie Apodaca 12 20:07 6:29 Sunset
40 Molly Zeliff 10 20:08 6:29 Lake_Oswego
41 Holly Dobrenen 12 20:08 6:29 Centennial
42 Holly Cotterill 11 20:08 6:29 Gresham
43 Amy Berg 11 20:11 6:30 Crescent_Valley
44 Mallory Freed 11 20:11 6:30 Tualatin
45 Brooke Palmer 10 20:12 6:30 St._Mary's_Academy
46 Kathleen Loughlin 9 20:13 6:31 Jesuit
47 Heather Wales 11 20:14 6:31 Crescent_Valley
48 Angie O'Donel 12 20:14 6:31 West_Linn
49 Meghan Miller 11 20:14 6:31 Crescent_Valley
50 Katherine O'Neil 9 20:15 6:32 Roseburg
51 Mandy Craig 10 20:17 6:32 Newberg
52 Lorelei Clarke 12 20:23 6:34 Dallas
53 Sara McCune 9 20:23 6:34 Crescent_Valley
54 Liisa Heinonen 12 20:23 6:34 South_Eugene
55 Natalie Provost 12 20:24 6:34 Sheldon
56 Brindy Hendrickson 11 20:30 6:36 Hermiston
57 Kate Lilley 11 20:31 6:37 St._Mary's_Academy
58 Kyla Burnet 11 20:33 6:37 Grant
59 Heather Spinney 10 20:34 6:37 Sheldon
60 Margaret Frank 12 20:34 6:37 St._Mary's_Academy
61 Ashley Adams 12 20:34 6:38 Lebanon
62 Lyndsey Bartell 12 20:35 6:38 Rex_Putnam
63 Heidi Moseson 12 20:36 6:38 St._Mary's_Academy
64 Lizzy Wild 11 20:37 6:39 Grant
65 Allison Shamrell 12 20:38 6:39 Barlow
66 Anya Sharman 12 20:39 6:39 McMinnville
67 Claire Sharman 10 20:43 6:40 McMinnville
68 Caitlin White 9 20:43 6:40 McMinnville
69 Sarah Marks 9 20:43 6:40 Lake_Oswego
70 Emily Wilson 12 20:45 6:41 Lakeridge
71 Lacey Brewster 9 20:48 6:42 Centennial
72 Lindsey Bonner 11 20:49 6:42 St._Mary's_Academy
73 Elizabeth Guerrero 11 20:52 6:43 Centennial
74 Jackie Dent 12 20:53 6:43 Sprague
75 Brittany Dody 11 20:54 6:44 Centennial
76 Lindsey Jackson 12 20:56 6:45 Mountain_View
77 Monica Ralston 10 20:59 6:45 Lincoln
78 Brittany Hodges 11 20:59 6:46 North_Medford
79 Alex Lacey 10 21:00 6:46 Lincoln
80 Kate Alexander 9 21:00 6:46 Tualatin
81 Amanda Carper 12 21:02 6:47 Hermiston
82 Harmony Teitsworth 9 21:04 6:47 Lincoln
83 Stephanie Walker 9 21:05 6:47 Hermiston
84 Caity McKean 10 21:05 6:48 Lake_Oswego
85 Alicia Preston 9 21:06 6:48 North_Medford
86 Brianne Hwang 10 21:07 6:48 North_Medford
87 Audrey Quinn 12 21:07 6:48 West_Linn
88 Lindsay Hallvik 11 21:09 6:49 Tualatin
89 Sarah Albi 11 21:10 6:49 South_Eugene
90 Adrinne Chesser 12 21:12 6:50 Grant
91 Jadie Mollier 10 21:14 6:50 South_Eugene
92 Dani Babbel 10 21:18 6:52 Crescent_Valley
93 Serina Huestis 12 21:19 6:52 Sheldon
94 Amy Williams 11 21:22 6:53 West_Albany
95 Sami Murillo 11 21:24 6:53 Mountain_View
96 Hannah Eddy 9 21:25 6:54 Sheldon
97 Mitzi Liu 9 21:25 6:54 Lake_Oswego
98 Colleen Smith 11 21:27 6:54 Lincoln
99 Nici Puccinelli 11 21:27 6:55 Sheldon
100 Lauren Michael 10 21:28 6:55 Lincoln
101 Chrissy Crager 11 21:30 6:55 Mountain_View
102 Kira Donnelly 11 21:31 6:56 Grant
103 Mariah Mayfield 12 21:32 6:56 Ashland
104 Kailey Bostwick 10 21:34 6:57 North_Medford
105 Aimie Gillett 12 21:35 6:57 Centennial
106 Jill Schellberg 11 21:35 6:57 Grant
107 Courtney Schrage 12 21:35 6:57 Sunset
108 Ally Romanko 9 21:36 6:58 Marshfield
109 Hannah Oken-Berg 10 21:38 6:58 Lincoln
110 Bri Lescher 10 21:38 6:58 Ashland
111 Kara Street 11 21:39 6:59 West_Linn
112 Corinne Fletcher 11 21:40 6:59 West_Albany
