2003
COBURG 5 MILER & FIFTH ANNUAL HALF MARATHON
JULY 20, 2003 COBURG, OREGON
********** HALF MARATHON AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Jill Mestler 31 Eugene OR 1:24:17
2 Jessica Carmona 24 Corvallis OR 1:26:57
3 Robyn Wangberg 24 Corvallis OR 1:27:00
4 Jennifer Overlock 27 Corvallis OR 1:29:25
5 Kris Harp 36 West Linn OR 1:32:45
********** MALE OVERALL RESULTS ***********
1 Odis Sanders 44 Eugene OR 1:12:17
2 Phil Jasperson 36 Olympia WA 1:13:41
3 Ed Bomber 43 Corvallis OR 1:15:26
4 Brad Chuatal 31 Eugene OR 1:16:07
5 Steve DiNatale 45 Eugene OR 1:19:10
FEMALE AGE GROUP: 01 - 15
MALE AGE GROUP: 01 - 15
FEMALE AGE GROUP: 16 - 19
1 909 Kristin Brenner H 19 Eugene OR 1:50:59
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 24
1 916 Jessica Carmona H 24 Corvallis OR 1:26:57
2 763 Robyn Wangberg H 24 Corvallis OR 1:27:00
3 754 Amy Temes H 20 EUGENE OR 1:47:13
MALE AGE GROUP: 20 - 24
1 996 David Pearson H 23 Eugene OR 1:36:12
2 778 Randal Hoffine H 24 Salem OR 1:37:24
3 969 David Last H 22 Eugene OR 1:48:26
FEMALE AGE GROUP: 25 - 29
1 993 Jennifer Overlock H 27 Corvallis OR 1:29:25
2 814 Brandi Libby H 26 Eugene OR 1:40:21
3 999 Jessica Pitman H 27 Salem OR 1:53:23
MALE AGE GROUP: 25 - 29
1 925 Devon Dobek H 28 Corvallis OR 1:21:44
2 961 Gregory Kennedy H 25 Atlanta GA 1:24:02
3 806 Kirby Berlin H 29 Eugene OR 1:31:23
FEMALE AGE GROUP: 30 - 34
1 983 Jill Mestler H 31 Eugene OR 1:24:17
2 927 Christi Duhaime H 34 Eugene OR 1:34:39
3 928 Danielle Emrick H 33 Eugene OR 1:38:47
MALE AGE GROUP: 30 - 34
1 794 Brad Chuatal H 31 Eugene OR 1:16:07
2 779 Brian Stockdale H 34 Springfield OR 1:23:34
3 985 Paulo Montenegro H 33 Eugene OR 1:26:42
FEMALE AGE GROUP: 35 - 39
1 945 Kris Harp H 36 West Linn OR 1:32:45
2 752 Teresa Tarbuck H 38 Eugene OR 1:42:09
3 790 Linda Brunson H 37 Eugene OR 1:42:13
MALE AGE GROUP: 35 - 39
1 957 Phil Jasperson H 36 Olympia WA 1:13:41
2 721 Joe Schwarte H 39 Eugene OR 1:29:23
3 989 Michael O'Neal H 38 Springfield OR 1:30:49
FEMALE AGE GROUP: 40 - 44
1 948 Nicki Herbst H 40 Eugene OR 1:53:21
2 899 Carol Taafe H 41 Tualatin OR 1:57:26
3 748 Julie Conlon H 41 Eugene OR 1:59:18
MALE AGE GROUP: 40 - 44
1 881 Odis Sanders H 44 Eugene OR 1:12:17
2 671 Ed Bomber H 43 Corvallis OR 1:15:26
3 574 Dennis Schwahn H 41 Corvallis OR 1:20:29
FEMALE AGE GROUP: 45 - 49
1 743 Jayne Lancaster H 46 West Linn OR 1:36:27
2 896 Kit Sundling H 46 Eugene OR 1:37:34
3 947 Chris Hayward-Mayhew H 45 Eugene OR 1:46:00
MALE AGE GROUP: 45 - 49
1 924 Steve DiNatale H 45 Eugene OR 1:19:10
2 893 Jim Stark H 48 Springfield OR 1:34:09
3 911 Keith Brown H 46 Eugene OR 1:34:53
FEMALE AGE GROUP: 50 - 54
1 987 Cheryl Nordhagen H 50 Salem OR 2:10:38
2 675 Susan Hammer H 54 Dallas OR 2:15:04
3 892 Debbie Spresser H 50 Eugene OR 2:18:00
MALE AGE GROUP: 50 - 54
1 926 Coleman Dow H 52 Eugene OR 1:30:26
2 915 Joe Canale H 54 Eugene OR 1:32:20
3 783 William McFadden H 54 Creswell OR 1:37:51
FEMALE AGE GROUP: 55 - 59
1 939 Sharron Graham H 55 EUGENE OR 2:29:29
MALE AGE GROUP: 55 - 59
1 914 Chuck Cammack H 57 Albany OR 1:27:00
2 973 Rick Lloyd H 56 Creswell OR 1:39:47
3 943 Dal Hammer H 56 Dallas OR 1:52:57
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 775 Ward Wright H 62 North Bend OR 1:57:41
2 805 Wendell Keith H 61 Whittier CA 1:58:51
3 982 Fred Merten H 61 Eugene OR 2:03:44
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
1 923 Art Dietz H 69 Florence OR 2:14:47
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
*********************HALF MARATHON RESULTS*******************************
2003
COBURG 5 MILER & FIFTH ANNUAL HALF MARATHON
JULY 20, 2003 COBURG, OREGON
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
1 881 Odis Sanders 1/16 M4044 Eugene OR 1:12:17 5:31
2 957 Phil Jasperson 1/25 M3539 Olympia WA 1:13:41 5:38
3 671 Ed Bomber 2/16 M4044 Corvallis OR 1:15:26 5:46
4 794 Brad Chuatal 1/9 M3034 Eugene OR 1:16:07 5:49
5 924 Steve DiNatale 1/11 M4549 Eugene OR 1:19:10 6:03
6 574 Dennis Schwahn 3/16 M4044 Corvallis OR 1:20:29 6:09
7 925 Devon Dobek 1/11 M2529 Corvallis OR 1:21:44 6:15
8 766 Alan Whalen 4/16 M4044 Eugene OR 1:23:12 6:21
9 779 Brian Stockdale 2/9 M3034 Springfield OR 1:23:34 6:23
10 961 Gregory Kennedy 2/11 M2529 Atlanta GA 1:24:02 6:25
11 983 Jill Mestler 1/17 F3034 Eugene OR 1:24:17 6:26
12 985 Paulo Montenegro 3/9 M3034 Eugene OR 1:26:42 6:37
13 916 Jessica Carmona 1/7 F2024 Corvallis OR 1:26:57 6:38
14 914 Chuck Cammack 1/4 M5559 Albany OR 1:27:00 6:39
15 763 Robyn Wangberg 2/7 F2024 Corvallis OR 1:27:00 6:39
16 721 Joe Schwarte 2/25 M3539 Eugene OR 1:29:23 6:50
17 993 Jennifer Overlock 1/9 F2529 Corvallis OR 1:29:25 6:50
18 979 Bryan McCaskill 5/16 M4044 Eugene OR 1:29:44 6:51
19 919 Bob Coll 6/16 M4044 Eugene OR 1:29:57 6:52
20 926 Coleman Dow 1/13 M5054 Eugene OR 1:30:26 6:54
21 989 Michael O'Neal 3/25 M3539 Springfield OR 1:30:49 6:56
22 806 Kirby Berlin 3/11 M2529 Eugene OR 1:31:23 6:59
23 915 Joe Canale 2/13 M5054 Eugene OR 1:32:20 7:03
24 945 Kris Harp 1/23 F3539 West Linn OR 1:32:45 7:05
25 938 Mike Gould 4/25 M3539 Eugene OR 1:33:10 7:07
26 770 Steven Wilkie 7/16 M4044 Portland OR 1:33:11 7:07
27 810 Mark Robins 4/11 M2529 Salem OR 1:33:24 7:08
28 942 Mark Hale-Brown 5/25 M3539 Portland OR 1:33:42 7:09
29 750 Juan Welsh 6/25 M3539 Eugene OR 1:34:06 7:11
30 893 Jim Stark 2/11 M4549 Springfield OR 1:34:09 7:11
31 927 Christi Duhaime 2/17 F3034 Eugene OR 1:34:39 7:14
32 911 Keith Brown 3/11 M4549 Eugene OR 1:34:53 7:15
33 792 Mike Shaver 4/9 M3034 Eugene OR 1:35:42 7:18
34 891 Chuck Spresser 4/11 M4549 Eugene OR 1:35:48 7:19
35 747 Brent Clark 7/25 M3539 Eugene OR 1:36:11 7:21
36 996 David Pearson 1/4 M2024 Eugene OR 1:36:12 7:21
37 743 Jayne Lancaster 1/7 F4549 West Linn OR 1:36:27 7:22
38 930 Ben English 5/11 M2529 Springfield OR 1:37:00 7:24
39 917 Dave Castillo 8/25 M3539 Eugene OR 1:37:22 7:26
40 778 Randal Hoffine 2/4 M2024 Salem OR 1:37:24 7:26
41 768 Emmet Whittaker 5/9 M3034 Corvallis OR 1:37:26 7:26
42 896 Kit Sundling 2/7 F4549 Eugene OR 1:37:34 7:27
43 783 William McFadden 3/13 M5054 Creswell OR 1:37:51 7:28
44 788 Mike Claywell 9/25 M3539 Bend OR 1:38:16 7:30
45 670 Scott Kruis 8/16 M4044 Corvallis OR 1:38:23 7:31
46 799 John Pravel 9/16 M4044 EUGENE OR 1:38:42 7:32
47 928 Danielle Emrick 3/17 F3034 Eugene OR 1:38:47 7:33
48 929 Sean Emrick 6/9 M3034 Eugene OR 1:38:47 7:33
49 885 Naoto Sekiguchi 5/11 M4549 Eugene OR 1:39:06 7:34
50 785 Larry Gonzales 10/16 M4044 Eugene OR 1:39:10 7:34
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
51 976 Shay Mann 6/11 M2529 Springfield OR 1:39:44 7:37
52 973 Rick Lloyd 2/4 M5559 Creswell OR 1:39:47 7:37
53 883 Chris Scariano 7/11 M2529 Albany OR 1:40:10 7:39
54 758 Todd Tucker 10/25 M3539 Eugene OR 1:40:12 7:39
55 814 Brandi Libby 2/9 F2529 Eugene OR 1:40:21 7:40
56 997 Matthew Perigny 8/11 M2529 Corvallis OR 1:40:54 7:42
57 765 Aaron Wegner 9/11 M2529 Eugene OR 1:40:56 7:42
58 672 Robert McQueen 7/9 M3034 Eugene OR 1:41:59 7:47
59 752 Teresa Tarbuck 2/23 F3539 Eugene OR 1:42:09 7:48
60 790 Linda Brunson 3/23 F3539 Eugene OR 1:42:13 7:48
61 789 Tracie Millett 4/17 F3034 Eugene OR 1:42:48 7:51
62 934 Eric Forrest 11/25 M3539 Eugene OR 1:43:51 7:56
63 700 Melissa Hart 5/17 F3034 Eugene OR 1:44:20 7:58
64 889 Antje Snawder 4/23 F3539 Eugene OR 1:44:22 7:58
65 886 Dave Shunk 6/11 M4549 Eugene OR 1:44:35 7:59
66 744 Gary Lancaster 4/13 M5054 West Linn OR 1:44:38 7:59
67 756 Philip Tom 12/25 M3539 Springfield OR 1:44:47 8:00
68 877 Patty Remington 6/17 F3034 Eugene OR 1:45:10 8:02
69 955 Donald Inscoe 11/16 M4044 Eugene OR 1:45:10 8:02
70 947 Chris Hayward-Mayhew 3/7 F4549 Eugene OR 1:46:00 8:06
71 908 Erinn Birmingham 7/17 F3034 Eugene OR 1:46:33 8:08
72 754 Amy Temes 3/7 F2024 EUGENE OR 1:47:13 8:11
73 755 Bill Temes 5/13 M5054 Eugene OR 1:47:16 8:11
74 918 Rebecca Cole 4/7 F2024 Springfield OR 1:48:06 8:15
75 969 David Last 3/4 M2024 Eugene OR 1:48:26 8:17
76 977 Rick Martin 13/25 M3539 Eugene OR 1:48:29 8:17
77 962 Christopher Klein 12/16 M4044 Cottage Grove OR 1:48:43 8:18
78 920 Patrick Cowan 14/25 M3539 Coburg OR 1:49:01 8:19
79 964 Robert Laing 15/25 M3539 Eugene OR 1:49:02 8:19
80 932 Jeannine Erving 8/17 F3034 Eugene OR 1:49:17 8:21
81 966 Brenda Lamp 9/17 F3034 The Dalles OR 1:49:20 8:21
82 878 Richard Rinehart 13/16 M4044 Bend OR 1:49:47 8:23
83 902 Lisa Alverson 5/23 F3539 Springfield OR 1:49:48 8:23
84 901 Daniel Ahnert 4/4 M2024 Eugene OR 1:50:24 8:26
85 888 Glen Smith 7/11 M4549 Portland OR 1:50:26 8:26
86 912 Patti Brown 4/7 F4549 Springfield OR 1:50:40 8:27
87 904 Travis Bailey 8/9 M3034 Hillsboro OR 1:50:43 8:27
88 950 Lisa Heredia 6/23 F3539 Lake Oswego OR 1:50:50 8:28
89 909 Kristin Brenner 1/1 F1619 Eugene OR 1:50:59 8:28
90 965 Wendy Laing 7/23 F3539 Eugene OR 1:51:10 8:29
91 933 James Evarts 16/25 M3539 Keizer OR 1:51:22 8:30
92 876 Julie Ravet 5/7 F2024 Springfield OR 1:51:30 8:31
93 960 Matt Kelly 17/25 M3539 West Linn OR 1:52:08 8:34
94 776 Tian Xia 14/16 M4044 Eugene OR 1:52:11 8:34
95 759 Karl Wagenknecht 6/13 M5054 Eugene OR 1:52:12 8:34
96 990 Dawn O'Shea 8/23 F3539 Springfield OR 1:52:18 8:34
97 762 Jennifer Wang 10/17 F3034 Hillsboro OR 1:52:34 8:36
98 943 Dal Hammer 3/4 M5559 Dallas OR 1:52:57 8:37
99 764 Mark Watry 18/25 M3539 Spokane WA 1:53:01 8:38
100 948 Nicki Herbst 1/8 F4044 Eugene OR 1:53:21 8:39
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
101 999 Jessica Pitman 3/9 F2529 Salem OR 1:53:23 8:39
102 978 Ken Masica 19/25 M3539 Livermore CA 1:53:26 8:40
103 936 Philip Frank 7/13 M5054 Eugene OR 1:53:44 8:41
104 797 Jon Burke 20/25 M3539 Eugene OR 1:53:52 8:42
105 875 Philip Proteau 21/25 M3539 Albany OR 1:53:54 8:42
106 992 Micah Olson 10/11 M2529 Portland OR 1:54:25 8:44
107 890 Tamara Sommer 9/23 F3539 Salem OR 1:54:29 8:44
108 903 Brynne Andrus 6/7 F2024 Springfield OR 1:55:55 8:51
109 910 Michael Brewster 9/9 M3034 Florence OR 1:57:00 8:56
110 907 Carrie Beck 10/23 F3539 Eugene OR 1:57:22 8:58
111 899 Carol Taafe 2/8 F4044 Tualatin OR 1:57:26 8:58
112 673 Theresa Taaffe 11/23 F3539 Salem OR 1:57:27 8:58
113 811 George Cobleigh 22/25 M3539 Tigard OR 1:57:31 8:58
114 775 Ward Wright 1/4 M6064 North Bend OR 1:57:41 8:59
115 882 Steve Sansone 8/13 M5054 Salem OR 1:57:54 9:00
116 791 Laura Anderson 5/7 F4549 Eugene OR 1:58:29 9:03
117 954 Merlyn Hough 9/13 M5054 Eugene OR 1:58:43 9:04
118 805 Wendell Keith 2/4 M6064 Whittier CA 1:58:51 9:04
119 949 Alby Heredia 23/25 M3539 Lake Oswego OR 1:59:00 9:05
120 748 Julie Conlon 3/8 F4044 Eugene OR 1:59:18 9:06
121 773 Steven Worral 10/13 M5054 Tualatin OR 1:59:41 9:08
122 940 William Grieve 15/16 M4044 Eugene OR 2:00:07 9:10
123 971 Charles Lemasters 11/13 M5054 Salem OR 2:00:37 9:12
124 761 Kyle Walker 11/11 M2529 Eugene OR 2:01:48 9:18
125 984 Michael Milbradt 24/25 M3539 Harrisburg OR 2:01:51 9:18
126 941 Laura Griffin 12/23 F3539 Eugene OR 2:02:02 9:19
127 895 Nancy Sullivan 6/7 F4549 Tillamook OR 2:02:20 9:20
128 944 Heidi Harding 13/23 F3539 Spokane WA 2:03:43 9:27
129 982 Fred Merten 3/4 M6064 Eugene OR 2:03:44 9:27
130 757 Lisa Tucker 11/17 F3034 Eugene OR 2:03:59 9:28
131 769 Heather Wilcox 7/7 F2024 Eugene OR 2:03:59 9:28
132 937 Pamela Gillen 14/23 F3539 Springfield OR 2:04:22 9:30
133 913 Lori Burke 15/23 F3539 Eugene OR 2:05:02 9:33
134 898 Carol Swope 4/9 F2529 Corvallis OR 2:05:14 9:34
135 798 Sally Pravel 4/8 F4044 EUGENE OR 2:05:32 9:35
136 787 Julie Simpson 12/17 F3034 Sitka AK 2:06:14 9:38
137 786 Brian Beall 8/11 M4549 Sitka AK 2:06:17 9:38
138 958 John Joyce 4/4 M5559 Eugene OR 2:06:46 9:41
139 780 John Garnsey 16/16 M4044 Eugene OR 2:06:47 9:41
140 808 Ken Lynn 25/25 M3539 Eugene OR 2:06:55 9:41
141 887 Nani Skaggs 16/23 F3539 Eugene OR 2:07:12 9:43
142 795 Edna Blatch 7/7 F4549 Coburg OR 2:08:04 9:47
143 991 David Olson 12/13 M5054 Eugene OR 2:08:30 9:49
144 782 Kelly Johnson 5/8 F4044 Coburg OR 2:08:36 9:49
145 777 Max Skorodinsky 13/17 F3034 Eugene OR 2:08:50 9:50
146 951 Victoria Hexter 6/8 F4044 Portland OR 2:08:56 9:51
147 980 Laurie McCaskill 7/8 F4044 Eugene OR 2:09:48 9:55
148 897 Michael Sweney 13/13 M5054 Portland OR 2:10:27 9:57
149 987 Cheryl Nordhagen 1/4 F5054 Salem OR 2:10:38 9:58
150 760 Arthur Walker 4/4 M6064 Portland OR 2:11:13 10:01
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
151 674 Kristi Seanor 14/17 F3034 Springfield OR 2:11:23 10:02
152 981 Ronna McHugh-Lemasters 17/23 F3539 Salem OR 2:14:25 10:16
153 959 Tammi Kalen 18/23 F3539 Eugene OR 2:14:29 10:16
154 923 Art Dietz 1/1 M6569 Florence OR 2:14:47 10:17
155 675 Susan Hammer 2/4 F5054 Dallas OR 2:15:04 10:19
156 813 Gregory Finch 9/11 M4549 Las Vegas NV 2:15:10 10:19
157 970 Melissa Leclerc 19/23 F3539 Salem OR 2:15:11 10:19
158 751 Julia Taafe 8/8 F4044 Tualatin OR 2:16:36 10:26
159 935 Kristin Forrest 20/23 F3539 Eugene OR 2:17:09 10:28
160 892 Debbie Spresser 3/4 F5054 Eugene OR 2:18:00 10:32
161 956 Jackie James 21/23 F3539 Springfield OR 2:18:15 10:33
162 771 Dan Witt 10/11 M4549 Eugene OR 2:18:19 10:34
163 963 Michelle Krupka 5/9 F2529 Eugene OR 2:20:15 10:42
164 946 Deborah Hart 15/17 F3034 Eugene OR 2:20:15 10:42
165 906 Wendy Beard 22/23 F3539 Eugene OR 2:20:16 10:42
166 880 Bonnie Robbins 23/23 F3539 Salem OR 2:21:22 10:47
167 767 Julie Whitlow 16/17 F3034 Salem OR 2:21:22 10:47
168 772 Elayne Worral 4/4 F5054 Tualatin OR 2:26:36 11:11
169 796 Tim Henderson 11/11 M4549 Eugene OR 2:27:23 11:15
170 939 Sharron Graham 1/1 F5559 EUGENE OR 2:29:29 11:25
171 745 Suzanne Hollingsworth 6/9 F2529 Eugene OR 2:33:42 11:44
172 905 Lori Barnes 7/9 F2529 Eugene OR 2:39:32 12:11
173 952 Julie Hoff 8/9 F2529 Corvallis OR 2:40:45 12:16
174 931 Bobbi Jo Epperson 17/17 F3034 Corvallis OR 2:40:45 12:16
175 972 Julie Lesmeister 9/9 F2529 Keizer OR 2:44:04 12:31
2003
COBURG 5 MILER & FIFTH ANNUAL HALF MARATHON
JULY 20, 2003 COBURG, OREGON
********** 5 MILER AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Liz Wilson 35 Eugene OR 28:36
2 Fran Faure 36 Eugene OR 31:33
3 Tiffany Beechy 26 Eugene OR 31:58
4 Jennifer Brennan 36 Eugene OR 36:16
5 Katie Thomas 15 Albuquerque NM 37:02
********** MALE OVERALL RESULTS ***********
1 Paul Nielsen 17 Oviedo FL 28:22
2 Ramon Estrada 42 Springfield OR 29:57
3 Mike Logan 46 Eugene OR 29:59
4 Kyle Gee 39 Sprinfield OR 30:02
5 Todd Bosworth 46 Eugene OR 30:14
FEMALE AGE GROUP: 01 - 14
1 566 Kirsten Nielsen 5 14 Oviedo FL 53:58
2 583 Chelsea Welding-Ste 5 12 Eugene OR 1:10:38
3 557 Ruby Kostur 5 12 Eugene OR 1:11:02
MALE AGE GROUP: 01 - 14
1 588 Sean Castro 5 14 Springfield OR 35:02
2 590 Gino Gaddini 5 14 Eugene OR 36:01
FEMALE AGE GROUP: 15 - 19
1 580 Katie Thomas 5 15 Albuquerque NM 37:02
2 539 McKenzie Dean 5 17 Eugene OR 40:47
3 552 Emily Hough 5 18 Eugene OR 45:42
MALE AGE GROUP: 15 - 19
1 567 Paul Nielsen 5 17 Oviedo FL 28:22
FEMALE AGE GROUP: 20 - 24
1 553 Megan Hough 5 24 Eugene OR 58:05
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
1 531 Tiffany Beechy 5 26 Eugene OR 31:58
2 547 Bree Grissell 5 25 Eugene OR 39:16
3 532 Jennifer Bok 5 29 Eugene OR 40:24
MALE AGE GROUP: 25 - 29
1 501 John Fox 5 28 EUGENE OR 32:44
2 548 Toby Gutoski 5 26 Eugene OR 37:50
FEMALE AGE GROUP: 30 - 34
1 587 Jennifer Zappa 5 33 Coburg OR 39:29
2 545 Susie Gird 5 31 Lebanon OR 42:54
MALE AGE GROUP: 30 - 34
1 537 Patrick Chinn 5 34 Eugene OR 32:47
2 560 Shawn Malikowski 5 31 Coburg OR 41:00
3 544 Joseph Gird 5 31 Lebanon OR 42:54
FEMALE AGE GROUP: 35 - 39
1 504 Liz Wilson 5 35 Eugene OR 28:36
2 505 Fran Faure 5 36 Eugene OR 31:33
3 534 Jennifer Brennan 5 36 Eugene OR 36:16
MALE AGE GROUP: 35 - 39
1 543 Kyle Gee 5 39 Sprinfield OR 30:02
2 994 Tom Pattee 5 37 Springfield OR 34:50
FEMALE AGE GROUP: 40 - 44
1 538 Jean Cordova 5 44 Cottage Grove OR 41:52
2 563 Nanette Martin 5 40 Lake Oswego OR 42:31
3 561 Liz Manley 5 41 Coburg OR 44:11
MALE AGE GROUP: 40 - 44
1 593 Ramon Estrada 5 42 Springfield OR 29:57
2 562 Jeff Martin 5 41 Lake Oswego OR 37:23
3 536 Jeff Brooks 5 43 Springfield OR 42:01
FEMALE AGE GROUP: 45 - 49
1 578 Jean Stronach 5 47 Dexter OR 53:34
MALE AGE GROUP: 45 - 49
1 558 Mike Logan 5 46 Eugene OR 29:59
2 533 Todd Bosworth 5 46 Eugene OR 30:14
3 579 Ed Thomas 5 49 Albuquerque NM 33:09
FEMALE AGE GROUP: 50 - 54
1 582 CJ Walker 5 53 Portland OR 46:27
2 595 Donna Scurlock 5 51 Eugene OR 51:43
3 594 Barbara Lee 5 52 Eugene OR 51:43
MALE AGE GROUP: 50 - 54
1 584 Ronald Wilson 5 51 Harrisburg OR 32:27
2 569 John Olsen 5 52 Eugene OR 32:40
3 581 Alan Trachtenberg 5 52 Brooklyn NY 36:54
FEMALE AGE GROUP: 55 - 59
1 506 Maralyn Riedel 5 58 Petaluma CA 1:01:44
2 529 Jan Anderson 5 55 Eugene OR 1:02:27
MALE AGE GROUP: 55 - 59
1 550 Jim Hoffman 5 56 Eugene OR 40:38
2 542 Larry Flick 5 57 Coburg OR 46:26
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 540 Phillip Dean 5 61 Eugene OR 40:47
2 572 Barry Rubenstein 5 61 Eugene OR 45:01
3 573 Alan Schloss 5 61 Pleasant Hill OR 55:38
FEMALE AGE GROUP: 65 - 99
MALE AGE GROUP: 65 - 99
*********************5 MILE RUN RESULTS**********************************
2003
COBURG 5 MILER & FIFTH ANNUAL HALF MARATHON
JULY 20, 2003 COBURG, OREGON
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
1 567 Paul Nielsen 1/1 M1619 Oviedo FL 28:22 5:41
2 504 Liz Wilson 1/5 F3539 Eugene OR 28:36 5:44
3 593 Ramon Estrada 1/5 M4044 Springfield OR 29:57 6:00
4 558 Mike Logan 1/9 M4549 Eugene OR 29:59 6:00
5 543 Kyle Gee 1/2 M3539 Sprinfield OR 30:02 6:01
6 533 Todd Bosworth 2/9 M4549 Eugene OR 30:14 6:03
7 505 Fran Faure 2/5 F3539 Eugene OR 31:33 6:19
8 531 Tiffany Beechy 1/5 F2529 Eugene OR 31:58 6:24
9 584 Ronald Wilson 1/6 M5054 Harrisburg OR 32:27 6:30
10 569 John Olsen 2/6 M5054 Eugene OR 32:40 6:32
11 501 John Fox 1/2 M2529 EUGENE OR 32:44 6:33
12 537 Patrick Chinn 1/3 M3034 Eugene OR 32:47 6:34
13 579 Ed Thomas 3/9 M4549 Albuquerque NM 33:09 6:38
14 527 Steve Kilgore 4/9 M4549 EUGENE OR 34:13 6:51
15 994 Tom Pattee 2/2 M3539 Springfield OR 34:50 6:58
16 588 Sean Castro 1/2 M0115 Springfield OR 35:02 7:01
17 590 Gino Gaddini 2/2 M0115 Eugene OR 36:01 7:13
18 534 Jennifer Brennan 3/5 F3539 Eugene OR 36:16 7:16
19 581 Alan Trachtenberg 3/6 M5054 Brooklyn NY 36:54 7:23
20 580 Katie Thomas 1/4 F0115 Albuquerque NM 37:02 7:25
21 562 Jeff Martin 2/5 M4044 Lake Oswego OR 37:23 7:29
22 530 John Anderson 5/9 M4549 EUGENE OR 37:42 7:33
23 548 Toby Gutoski 2/2 M2529 Eugene OR 37:50 7:34
24 585 Steven Woodruff 4/6 M5054 Eugene OR 38:49 7:46
25 547 Bree Grissell 2/5 F2529 Eugene OR 39:16 7:52
26 587 Jennifer Zappa 1/2 F3034 Coburg OR 39:29 7:54
27 591 Frank Gaddini 5/6 M5054 Eugene OR 40:06 8:02
28 554 LaBron James 6/9 M4549 Eugene OR 40:19 8:04
29 532 Jennifer Bok 3/5 F2529 Eugene OR 40:24 8:05
30 550 Jim Hoffman 1/2 M5559 Eugene OR 40:38 8:08
31 539 McKenzie Dean 1/2 F1619 Eugene OR 40:47 8:10
32 540 Phillip Dean 1/4 M6064 Eugene OR 40:47 8:10
33 560 Shawn Malikowski 2/3 M3034 Coburg OR 41:00 8:12
34 555 Molly Kalomiris 4/5 F3539 Portland OR 41:41 8:21
35 538 Jean Cordova 1/6 F4044 Cottage Grove OR 41:52 8:23
36 536 Jeff Brooks 3/5 M4044 Springfield OR 42:01 8:25
37 563 Nanette Martin 2/6 F4044 Lake Oswego OR 42:31 8:31
38 545 Susie Gird 2/2 F3034 Lebanon OR 42:54 8:35
39 544 Joseph Gird 3/3 M3034 Lebanon OR 42:54 8:35
40 549 Tim Hendrix 7/9 M4549 Eugene OR 43:30 8:42
41 561 Liz Manley 3/6 F4044 Coburg OR 44:11 8:51
42 565 Eric Nielsen 8/9 M4549 Oviedo FL 44:13 8:51
43 586 Linda Zang 4/6 F4044 Coburg OR 44:30 8:54
44 572 Barry Rubenstein 2/4 M6064 Eugene OR 45:01 9:01
45 552 Emily Hough 2/2 F1619 Eugene OR 45:42 9:09
46 502 Chris Valentine 4/5 M4044 Coburg OR 46:05 9:13
47 597 Chuck Grove 9/9 M4549 Eugene OR 46:06 9:14
48 546 Jodi Goracke 4/5 F2529 Coburg OR 46:07 9:14
49 542 Larry Flick 2/2 M5559 Coburg OR 46:26 9:18
50 582 CJ Walker 1/5 F5054 Portland OR 46:27 9:18
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
51 575 John Shickich 5/5 M4044 Eugene OR 46:39 9:20
52 592 Kelly Wear 5/5 F2529 Medford OR 47:26 9:30
53 595 Donna Scurlock 2/5 F5054 Eugene OR 51:43 10:21
54 594 Barbara Lee 3/5 F5054 Eugene OR 51:43 10:21
55 596 Paula Ciesielski 4/5 F5054 Eugene OR 51:44 10:21
56 564 Carolyn McDermed 5/6 F4044 Eugene OR 52:31 10:31
57 578 Jean Stronach 1/1 F4549 Dexter OR 53:34 10:43
58 566 Kirsten Nielsen 2/4 F0115 Oviedo FL 53:58 10:48
59 556 Kellie King 6/6 F4044 Eugene OR 54:12 10:51
60 570 James Ready 6/6 M5054 Eugene OR 54:30 10:54
61 571 Maureen Robeson 5/5 F5054 Eugene OR 54:38 10:56
62 573 Alan Schloss 3/4 M6064 Pleasant Hill OR 55:38 11:08
63 551 Robert Hollander 4/4 M6064 Pleasant Hill OR 55:38 11:08
64 559 Dana Lomsky 5/5 F3539 Coburg OR 57:46 11:34
65 553 Megan Hough 1/1 F2024 Eugene OR 58:05 11:37
66 503 Hyewon Suh Eugene OR 1:00:01 12:01
67 506 Maralyn Riedel 1/2 F5559 Petaluma CA 1:01:44 12:21
