2003
COMMUNITY CLASSIC 5K RUN AND WALK
AUGUST 2, 2003, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Christy Lacey-Kriez 24 R Eugene OR 19:00
2 Tiffany Beechy 26 R Eugene OR 19:15
3 Paula Jewett 34 R Eugene OR 20:10
********** MALE OVERALL RESULTS ***********
1 Will Walker 19 R Eugene OR 15:50
2 Odis Sanders 44 R Eugene OR 16:01
3 Dale Londos 39 R Eugene OR 16:26
********** FEMALE MASTERS OVERALL RESULTS **********
1 Jody Rose 42 Eugene OR 24:51
2 Terry-Lynn Lovison 47 Eugene OR 25:11
3 Nini Monroe 61 Eugene OR 26:46
********** MALE MASTERS OVERALL RESULTS **********
1 Odis Sanders 44 Eugene OR 16:01
2 Steve Bean 41 Eugene OR 17:38
3 Steve DiNatale 45 Eugene OR 17:48
MALE AGE GROUP: 1 - 14
1 756 Gino Gaddini R 14 Eugene OR 21:53 7:03
2 670 Reid Overman R 11 Eugene OR 25:21 8:10
3 695 Josh Rose R 13 Eugene OR 28:42 9:15
FEMALE AGE GROUP: 1 - 14
1 576 Jordyn Barber R 11 Eugene OR 30:43 9:53
2 758 Caylee Wagner R 11 Eugene OR 37:16 12:00
MALE AGE GROUP: 15 - 19
1 523 Will Walker R 19 Eugene OR 15:50 5:06
2 628 John Hoeck R 18 Eugene OR 16:53 5:26
3 679 Chris Platano R 15 Myrtle Point OR 18:18 5:54
FEMALE AGE GROUP: 15 - 19
1 526 Jasmine Zamora R 19 Coos Bay OR 20:47 6:42
MALE AGE GROUP: 20 - 29
1 764 Ben Wiebe R 20 Tigard OR 18:27 5:57
2 677 David Pearson R 23 Eugene OR 18:28 5:57
3 737 Jonathan Muyskens R 29 Eugene OR 18:55 6:06
FEMALE AGE GROUP: 20 - 29
1 649 Christy Lacey-Kriez R 24 Eugene OR 19:00 6:07
2 577 Tiffany Beechy R 26 Eugene OR 19:15 6:12
3 614 Bree Grissell R 25 Eugene OR 20:53 6:44
MALE AGE GROUP: 30 - 39
1 725 Dale Londos R 39 Eugene OR 16:26 5:18
2 745 Mark Kalen R 39 Eugene OR 18:23 5:55
3 736 Greg Klug R 37 Eugene OR 19:24 6:15
FEMALE AGE GROUP: 30 - 39
1 730 Paula Jewett R 34 Eugene OR 20:10 6:30
2 580 Debbie Bloom R 38 Veneta OR 21:55 7:03
3 700 Kelly Schoonmaker R 32 Eugene OR 27:04 8:43
MALE AGE GROUP: 40 - 49
1 697 Odis Sanders R 44 Eugene OR 16:01 5:10
2 726 Steve Bean R 41 Eugene OR 17:38 5:41
3 592 Steve DiNatale R 45 Eugene OR 17:48 5:44
FEMALE AGE GROUP: 40 - 49
1 694 Jody Rose R 42 Eugene OR 24:51 8:00
2 655 Terry-Lynn Lovison R 47 Eugene OR 25:11 8:07
3 515 Melissa Pistono R 44 Eugene OR 26:52 8:39
MALE AGE GROUP: 50 - 59
1 708 Gene Solomon R 54 Junction City OR 18:42 6:02
2 767 Tim Murff R 50 Eugene OR 20:06 6:29
3 653 Rick Lloyd R 56 Creswell OR 21:41 6:59
FEMALE AGE GROUP: 50 - 59
1 684 Gayle Proudfoot-Shoup R 57 Eugene OR 27:47 8:57
2 727 Diane English R 51 Eugene OR 40:06 12:55
MALE AGE GROUP: 60 - 99
1 709 Dennis Staples R 61 Cottage Grove OR 21:01 6:46
2 596 Frank Eccleston R 64 Eugene OR 30:45 9:54
3 750 Joe Berg R 71 Eugene OR 38:54 12:32
FEMALE AGE GROUP: 60 - 99
1 663 Nini Monroe R 61 Eugene OR 26:46 8:37
2 729 Jane Dods R 67 Springfield OR 28:26 9:09
3 749 Ginny Berg R 62 Eugene OR 28:56 9:19
RESULTS & TIMING BY THE GOOD RACE
************************5K RUN RESULTS***********************************
2003
COMMUNITY CLASSIC 5K RUN AND WALK
AUGUST 2, 2003, EUGENE, OREGON
Place in/Tot
Place No. Name Div/in Div Div Town St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
1 523 Will Walker 1/10 M1519 Eugene OR 15:50 5:06
2 697 Odis Sanders 1/28 M4049 Eugene OR 16:01 5:10
3 725 Dale Londos 1/14 M3039 Eugene OR 16:26 5:18
4 628 John Hoeck 2/10 M1519 Eugene OR 16:53 5:26
5 726 Steve Bean 2/28 M4049 Eugene OR 17:38 5:41
6 592 Steve DiNatale 3/28 M4049 Eugene OR 17:48 5:44
7 582 Todd Bosworth 4/28 M4049 Eugene OR 17:57 5:47
8 527 Ramon Estrada 5/28 M4049 Springfield OR 18:02 5:49
9 626 Randy Hilliard 6/28 M4049 Eugene OR 18:15 5:53
10 679 Chris Platano 3/10 M1519 Myrtle Point OR 18:18 5:54
11 745 Mark Kalen 2/14 M3039 Eugene OR 18:23 5:55
12 764 Ben Wiebe 1/20 M2029 Tigard OR 18:27 5:57
13 677 David Pearson 2/20 M2029 Eugene OR 18:28 5:57
14 752 Josh Byerly 4/10 M1519 Eugene OR 18:33 5:58
15 615 Steve Grube 7/28 M4049 Eugene OR 18:34 5:59
16 708 Gene Solomon 1/13 M5059 Junction City OR 18:42 6:02
17 737 Jonathan Muyskens 3/20 M2029 Eugene OR 18:55 6:06
18 649 Christy Lacey-Kriez 1/21 F2029 Eugene OR 19:00 6:07
19 680 Jason Polansky 4/20 M2029 Eugene OR 19:11 6:11
20 577 Tiffany Beechy 2/21 F2029 Eugene OR 19:15 6:12
21 736 Greg Klug 3/14 M3039 Eugene OR 19:24 6:15
22 601 Michael Farley 8/28 M4049 Eugene OR 19:26 6:16
23 738 Scot Priaulx 4/14 M3039 Eugene OR 19:38 6:20
24 530 Paul Rea 5/14 M3039 Eugene OR 19:44 6:21
25 633 Stuart Hughes 9/28 M4049 St Joseph MO 19:52 6:24
26 748 Phil O'Brien 5/10 M1519 Eugene OR 20:00 6:27
27 767 Tim Murff 2/13 M5059 Eugene OR 20:06 6:29
28 730 Paula Jewett 1/12 F3039 Eugene OR 20:10 6:30
29 765 Yury Strachuk 5/20 M2029 Eugene OR 20:10 6:30
30 620 Reid Weaver 6/20 M2029 Eugene OR 20:26 6:35
31 771 Rodney Cooper 10/28 M4049 Veneta OR 20:33 6:37
32 647 Kei Kohase 6/10 M1519 Eugene OR 20:36 6:38
33 759 Blake Pierson 7/20 M2029 Eugene OR 20:42 6:40
34 575 Adam Richard 8/20 M2029 Eugene OR 20:44 6:41
35 526 Jasmine Zamora 1/1 F1519 Coos Bay OR 20:47 6:42
36 722 Derek Wilfong 9/20 M2029 Tualatin OR 20:49 6:42
37 769 Tx Atwater 7/10 M1519 Eugene OR 20:51 6:43
38 683 Kerry Porter 11/28 M4049 Eugene OR 20:52 6:43
39 614 Bree Grissell 3/21 F2029 Eugene OR 20:53 6:44
40 747 Leigh Clarke 4/21 F2029 Eugene OR 20:58 6:45
41 709 Dennis Staples 1/5 M6099 Cottage Grove OR 21:01 6:46
42 741 Michael Gleason 8/10 M1519 Colorado Spring CO 21:18 6:52
43 584 Steven Bratton 10/20 M2029 Springfield OR 21:19 6:52
44 742 Ed Gleason 12/28 M4049 Colorado Spring CO 21:20 6:52
45 751 Naoto Sekiguchi 13/28 M4049 Eugene OR 21:24 6:54
46 768 Tim Clevenger 6/14 M3039 Eugene OR 21:30 6:55
47 731 Michael Schnabel 14/28 M4049 Eugene OR 21:37 6:58
48 648 Andrew Krobatsch 11/20 M2029 Junction City OR 21:37 6:58
49 653 Rick Lloyd 3/13 M5059 Creswell OR 21:41 6:59
50 756 Gino Gaddini 1/10 M0114 Eugene OR 21:53 7:03
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
51 580 Debbie Bloom 2/12 F3039 Veneta OR 21:55 7:03
52 610 Arnie Goodman 4/13 M5059 Eugene OR 22:09 7:08
53 690 Julie Ravet 5/21 F2029 Springfield OR 22:10 7:08
54 778 Joe O'Brien 15/28 M4049 Eugene OR 22:26 7:14
55 740 Edward Gleason 12/20 M2029 Colorado Spring CO 22:40 7:18
56 588 Rebecca Cole 6/21 F2029 Springfield OR 22:42 7:19
57 532 Stan Cox 5/13 M5059 Eugene OR 22:48 7:21
58 699 Brian Schnoor 13/20 M2029 Eugene OR 23:17 7:30
59 675 Kotomi Ozaki 7/21 F2029 Eugene OR 23:31 7:34
60 632 Austin Hughes 9/10 M1519 St Joseph MO 23:43 7:38
61 597 Timothy Ellenberger 7/14 M3039 Eugene OR 23:44 7:39
62 757 Dan Barnhart 16/28 M4049 Eugene OR 23:54 7:42
63 642 Yosuke Kijima 14/20 M2029 Eugene OR 24:12 7:48
64 711 Kaz Tashiro 15/20 M2029 Eugene OR 24:21 7:51
65 692 Rodd Reinhart 8/14 M3039 Springfield OR 24:30 7:53
66 694 Jody Rose 1/12 F4049 Eugene OR 24:51 8:00
67 655 Terry-Lynn Lovison 2/12 F4049 Eugene OR 25:11 8:07
68 753 Frank Gaddini 6/13 M5059 Eugene OR 25:11 8:07
69 670 Reid Overman 2/10 M0114 Eugene OR 25:21 8:10
70 585 David Burg 17/28 M4049 Junction City OR 25:24 8:11
71 703 Jill Shocki 8/21 F2029 Eugene OR 25:51 8:20
72 616 Kris Gustafson 16/20 M2029 Eugene OR 25:53 8:20
73 651 Derek Lehr 17/20 M2029 Eugene OR 25:55 8:21
74 668 Gary Nye 7/13 M5059 Veneta OR 26:19 8:29
75 698 Dave Schenderlein 18/28 M4049 Eugene OR 26:20 8:29
76 733 Cara Sullivan 9/21 F2029 Eugene OR 26:36 8:34
77 779 Darren Stone 9/14 M3039 Eugene OR 26:45 8:37
78 744 Katie Burns 10/21 F2029 Eugene OR 26:45 8:37
79 663 Nini Monroe 1/3 F6099 Eugene OR 26:46 8:37
80 515 Melissa Pistono 3/12 F4049 Eugene OR 26:52 8:39
81 520 Shelly Iverson 11/21 F2029 Eugene OR 26:54 8:40
82 720 Robert Waite 10/10 M1519 Eugene OR 26:56 8:41
83 598 Sasha Enegren 12/21 F2029 Eugene OR 26:57 8:41
84 700 Kelly Schoonmaker 3/12 F3039 Eugene OR 27:04 8:43
85 524 Phil Smith 19/28 M4049 Eugene OR 27:11 8:45
86 658 Andy Lukens 18/20 M2029 Eugene OR 27:22 8:49
87 734 John Wahlund 20/28 M4049 Eugene OR 27:24 8:50
88 669 Kathryn Nye 4/12 F4049 Veneta OR 27:31 8:52
89 739 Suzanne Wiltt 4/12 F3039 Eugene OR 27:32 8:52
90 643 Kumi Kitano 13/21 F2029 Eugene OR 27:39 8:54
91 777 Scott Nelson 21/28 M4049 Eugene OR 27:40 8:54
92 684 Gayle Proudfoot-Shoup 1/2 F5059 Eugene OR 27:47 8:57
93 673 Tana Overman 5/12 F4049 Eugene OR 27:48 8:57
94 672 Steve Overman 22/28 M4049 Eugene OR 27:48 8:57
95 685 Austen Ramirez Eugene OR 27:56 9:00
96 687 Rick Ramirez 23/28 M4049 Eugene OR 27:57 9:00
97 613 Jaren Gress 19/20 M2029 Eugene OR 28:01 9:01
98 693 Angela Rhoads 14/21 F2029 Springfield OR 28:02 9:02
99 623 Jon Heritage 8/13 M5059 Eugene OR 28:16 9:06
100 729 Jane Dods 2/3 F6099 Springfield OR 28:26 9:09
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
101 695 Josh Rose 3/10 M0114 Eugene OR 28:42 9:15
102 516 Josh Conway 4/10 M0114 Eugene OR 28:45 9:16
103 517 Ben Conway 5/10 M0114 Eugene OR 28:46 9:16
104 518 Craig Conway 24/28 M4049 Eugene OR 28:50 9:17
105 749 Ginny Berg 3/3 F6099 Eugene OR 28:56 9:19
106 629 Carl Ivar Holman 20/20 M2029 Eugene OR 29:00 9:20
107 631 John Hudson 9/13 M5059 Eugene OR 29:20 9:27
108 625 Jack Higgins 10/13 M5059 Sweet Home OR 29:49 9:36
109 660 Ray McCann 11/13 M5059 Sweet Home OR 29:49 9:36
110 754 Jesse Pattison 12/13 M5059 Eugene OR 29:51 9:37
111 578 Colby Bierman 15/21 F2029 Eugene OR 29:55 9:38
112 666 Brigette Moore 16/21 F2029 Springfield OR 30:25 9:48
113 667 Miwako Nakayama 17/21 F2029 Eugene OR 30:26 9:48
114 723 Margo Womack 5/12 F3039 Dallas TX 30:35 9:51
115 602 Robert Farmer 25/28 M4049 Eugene OR 30:36 9:51
116 576 Jordyn Barber 1/2 F0114 Eugene OR 30:43 9:53
117 622 Tim Henderson 26/28 M4049 Eugene OR 30:44 9:54
118 596 Frank Eccleston 2/5 M6099 Eugene OR 30:45 9:54
119 638 Tyrell Jagelski 6/10 M0114 Eugene OR 30:59 9:59
120 579 Jennifer Blackburn 6/12 F3039 Eugene OR 32:02 10:19
121 710 Jacquie Strickland 7/12 F3039 Eugene OR 32:02 10:19
122 525 Ray Clemons 27/28 M4049 Veneta OR 32:08 10:21
123 681 Patty Porovich 6/12 F4049 Eugene OR 32:09 10:21
124 639 Coco Jenkins 8/12 F3039 Eugene OR 32:11 10:22
125 630 Kevin Huck 10/14 M3039 Eugene OR 32:31 10:28
126 702 Miley Semmetroth 11/14 M3039 Eugene OR 32:31 10:28
127 528 Williams Phillip 12/14 M3039 Eugene OR 32:45 10:33
128 696 Lourdes Sanchez 9/12 F3039 Eugene OR 32:50 10:35
129 654 David Lovison 13/13 M5059 Eugene OR 32:51 10:35
130 599 Marlene Enos 7/12 F4049 Eugene OR 33:08 10:40
131 652 Pricilla Lewis 8/12 F4049 Veneta OR 33:54 10:55
132 664 Bryon Mooney 7/10 M0114 Eugene OR 34:04 10:58
133 665 John Mooney 13/14 M3039 Eugene OR 34:04 10:58
134 721 Erica Weseman 18/21 F2029 Eugene OR 34:34 11:08
135 587 Carrie Christian 19/21 F2029 Eugene OR 34:48 11:12
136 682 Debbie Porter 9/12 F4049 Eugene OR 34:54 11:14
137 529 Tracy Rea 10/12 F3039 Eugene OR 35:05 11:18
138 760 Ryan Porter 8/10 M0114 Eugene OR 35:05 11:18
139 637 Kyoko Jagelski 10/12 F4049 Eugene OR 36:05 11:37
140 719 Scot Tschirgi 28/28 M4049 Eugene OR 36:54 11:53
141 718 Marolyn Tschirgi 11/12 F4049 Eugene OR 36:55 11:53
142 590 Dean Deters 14/14 M3039 Dallas OR 36:59 11:55
143 591 Leanna Deters 11/12 F3039 Dallas OR 36:59 11:55
144 770 Jenny Rouch 12/12 F3039 Eugene OR 37:12 11:59
145 758 Caylee Wagner 2/2 F0114 Eugene OR 37:16 12:00
146 735 Pat Brennan 12/12 F4049 Eugene OR 37:58 12:13
147 750 Joe Berg 3/5 M6099 Eugene OR 38:54 12:32
148 755 Mindi English 20/21 F2029 Eugene OR 40:04 12:54
149 727 Diane English 2/2 F5059 Eugene OR 40:06 12:55
150 732 Dillan Smith 9/10 M0114 Eugene OR 41:35 13:23
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
151 593 Henry Dizney 4/5 M6099 Eugene OR 41:47 13:27
152 659 Alan Maxwell 5/5 M6099 Eugene OR 42:18 13:37
153 634 Karie Hume 21/21 F2029 Portland OR 42:49 13:47
154 581 Stefan Boehmer 10/10 M0114 Eugene OR 44:59 14:29
*This was not a competitive walk. Age group results are for information
purposes only.
RESULTS & TIMING BY THE GOOD RACE
**********************5K WALK RESULTS***********************************
2003
COMMUNITY CLASSIC 5K RUN AND WALK
AUGUST 2, 2003, EUGENE, OREGON
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ===== =============== == ======= =====
1 691 Amy Reinhart 1/6 F3039 Springfield OR 24:29 12:15
2 519 Sharon Stater 1/8 F4049 Eugene OR 25:13 12:37
3 627 Amanda Hisaw 1/5 F2029 Eugene OR 25:55 12:58
4 644 Susan Klein-Holman 2/5 F2029 Eugene OR 28:09 14:05
5 586 Kelly Chambers 3/5 F2029 Eugene OR 32:06 16:03
6 701 Connie Schwartz 1/6 F5059 Eugene OR 39:06 19:33
7 608 Melissa Garrett 1/5 F0114 Eugene OR 39:34 19:47
8 607 Dylan Garrett 1/4 M0114 Eugene OR 39:35 19:48
9 609 Paul Garrett 1/3 M4049 Eugene OR 39:36 19:48
10 743 Fran Gleason 2/8 F4049 Colorado Spring CO 40:18 20:09
11 674 Tina Owens 2/6 F3039 Eugene OR 40:48 20:24
12 624 Deborah Hermach 3/8 F4049 Eugene OR 40:50 20:25
13 717 Linda Thomas 2/6 F5059 Eugene OR 41:52 20:56
14 716 Jim Thomas 1/2 M5059 Eugene OR 41:53 20:57
15 621 Kristin Heck 3/6 F3039 Eugene OR 42:02 21:01
16 640 Brooke Johnson 4/5 F2029 Oakridge OR 42:09 21:05
17 641 Joann Johnson 3/6 F5059 Oakridge OR 42:09 21:05
18 583 Carmelita Bradley 4/8 F4049 Eugene OR 42:19 21:10
19 646 Tresa Knippers 5/5 F2029 Eugene OR 42:24 21:12
20 645 Anthony Knippers 1/1 M2029 Eugene OR 42:25 21:13
21 617 Sarah Hallenbeck 4/6 F3039 Eugene OR 42:49 21:25
22 635 Shayna Isaac 2/5 F0114 Springfield OR 44:06 22:03
23 704 Kirk Simrin 2/3 M4049 Eugene OR 44:21 22:11
24 746 Brooke Simrin 3/5 F0114 Eugene OR 44:21 22:11
25 705 Lauri Simrin 5/8 F4049 Eugene OR 44:21 22:11
26 707 David Smith 1/3 M3039 Eugene OR 44:30 22:15
27 766 Joe Fulton 2/4 M0114 Eugene OR 45:16 22:38
28 662 Robert McLeod 2/2 M5059 Eugene OR 45:18 22:39
29 661 Carol McLeod 4/6 F5059 Eugene OR 45:19 22:40
30 531 Alexandra Cox 1/2 F1519 Eugene OR 45:27 22:44
31 589 Vicki Colly 5/6 F5059 Springfield OR 45:29 22:45
32 595 Shelley Dutton 6/6 F5059 Springfield OR 45:30 22:45
33 706 Austin Smith 3/4 M0114 Eugene OR 45:39 22:50
34 604 Isak Foshay 4/4 M0114 Eugene OR 46:00 23:00
35 713 John Terhes 2/3 M3039 Portland OR 46:01 23:01
36 619 Russell Hand 1/2 M6099 Eugene OR 46:01 23:01
37 618 Jean Hand 1/2 F6099 Eugene OR 46:01 23:01
38 606 Julie Foshay 5/6 F3039 Eugene OR 46:21 23:11
39 603 Hanna Foshay 4/5 F0114 Eugene OR 46:22 23:11
40 605 Jonathan Foshay 3/3 M3039 Eugene OR 46:22 23:11
41 712 Amanda Terhes 6/6 F3039 Portland OR 46:23 23:12
42 656 Alicia Luck 5/5 F0114 Eugene OR 47:28 23:44
43 678 Holly Pierson 2/2 F1519 Eugene OR 47:34 23:47
44 657 Tim Luck 3/3 M4049 Eugene OR 47:48 23:54
45 600 Charlene Ewing 2/2 F6099 Eugene OR 47:53 23:57
46 686 Cari Ramirez 6/8 F4049 Eugene OR 47:54 23:57
47 594 Jan Dudley 7/8 F4049 Eugene OR 52:04 26:02
48 636 Debbie Jaffarian 8/8 F4049 Eugene OR 52:05 26:03
49 728 William Crafts 2/2 M6099 Eugene OR 54:12 27:06