2003
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 9, 2003, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE, inc...
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Liz Wilson 35 Eugene OR 35:45 5:46
2 Regina Joyce 46 Lynwood WA 37:07 5:59
3 Carmen Ayala-Troncoso 44 Austin TX 38:20 6:11
4 Erin Gray 16 Eugene OR 38:26 6:12
5 Francie Faure 36 Eugene OR 39:41 6:24
6 Denise Kelp 33 Eugene OR 40:06 6:28
7 Heike McNeil 29 Eugene OR 40:41 6:33
8 Paula Jewett 34 Eugene OR 41:50 6:44
9 Christi Dunhaime 34 Eugene OR 42:15 6:48
10 Jamie Breese 23 Junction City OR 42:43 6:53
11 Carolyn McHorse 37 Eugene OR 44:22 7:09
12 Jeanne Landrum 48 Klamath Falls OR 44:24 7:09
13 Lindsey Herron 15 Cottage Grove OR 44:47 7:13
14 Debbie Bloom 38 Veneta OR 44:48 7:13
15 Samantha Forde 31 Santa Cruz CA 44:51 7:13
Record 34:03 by Sylvia Mosqueda in 1991
********** MALE OVERALL RESULTS ***********
1 Jed Chappell 22 Oakridge OR 30:08 4:51
2 Will Walker 19 Eugene OR 32:22 5:13
3 Odis Sanders 44 Eugene OR 32:50 5:17
4 Sage Canaday 17 Sheridan OR 33:00 5:19
5 Brad Brolin 21 Corvallis OR 33:25 5:23
6 Matthew Lonergan 29 Eugene OR 33:54 5:28
7 Bradley Taylor 15 Oakridge OR 34:41 5:35
8 Sean Wilson 17 Eugene OR 35:37 5:44
9 Darren Kotsovos 30 Vancouver WA 35:43 5:45
10 Josh Hulst 21 Zeeland MI 35:59 5:48
11 Dennis Schwahn 41 Corvallis OR 36:17 5:51
12 Steve DiNatale 45 Eugene OR 36:35 5:54
13 Tad Hulst 18 Zeeland MI 36:39 5:54
14 Alan Whalen 41 Eugene OR 36:59 5:58
15 Reed Lacy 46 Corvallis OR 37:12 6:00
New record. Old record 30:31 by Ray Hughes in 1993
MALE AGE GROUP: 01 - 14
1 235 Nate Krause R 09 Eugene OR 47:28 7:39
2 670 Thomas Payne R 14 Eugene OR 54:35 8:47
3 360 Micah Pomerenke R 13 Seward NE 54:39 8:48
4 753 Gino Gaddini R 14 Eugene OR 1:17:30 12:29
Record 36:42 by Sean Wilson in 2000
FEMALE AGE GROUP: 01 - 14
1 684 Madison Randall R 14 Eugene OR 49:32 7:59
2 443 Kelli Stoneberg R 14 Junction City OR 51:34 8:18
3 168 Kaylee Gruber R 14 Florence OR 52:29 8:27
4 265 Larissa Luke R 11 Portland OR 56:48 9:09
5 479 Emily Walker R 14 Albany OR 57:04 9:11
Record 42:02 by Erin Gray in 1998
MALE AGE GROUP: 15 - 19
1 730 Will Walker R 19 Eugene OR 32:22 5:13
2 677 Sage Canaday R 17 Sheridan OR 33:00 5:19
3 733 Bradley Taylor R 15 Oakridge OR 34:41 5:35
4 504 Sean Wilson R 17 Eugene OR 35:37 5:44
5 607 Tad Hulst R 18 Zeeland MI 36:39 5:54
Record 31:36 by Billy Harper in 1993
FEMALE AGE GROUP: 15 - 19
1 162 Erin Gray R 16 Eugene OR 38:26 6:12
2 189 Lindsey Herron R 15 Cottage Grove OR 44:47 7:13
3 332 Katie Nusbaum R 19 Monroe OR 45:48 7:23
4 145 Katie Gilbert R 18 Eugene OR 47:02 7:35
5 489 Nicole White R 18 Eugene OR 47:43 7:41
New record. Old record 38:32 by Jamie Breese in 1999
MALE AGE GROUP: 20 - 24
1 619 Jed Chappell R 22 Oakridge OR 30:08 4:51
2 602 Brad Brolin R 21 Corvallis OR 33:25 5:23
3 735 Josh Hulst R 21 Zeeland MI 35:59 5:48
4 116 Nicholas Erikson R 20 Eugene OR 39:13 6:19
5 352 David Pearson R 23 Eugene OR 39:21 6:20
New record. Old record 30:56 by Matt Messner in 1993
FEMALE AGE GROUP: 20 - 24
1 52 Jamie Breese R 23 Junction City OR 42:43 6:53
2 459 Amy Temes R 21 Eugene OR 46:12 7:26
3 624 Kim Bishop R 20 Eugene OR 46:48 7:32
4 298 Anna Meyers R 21 Harrisburg OR 47:26 7:39
5 81 Rebecca Cole R 20 Springfield OR 47:51 7:42
Record 34:38 by Lucy Nusrala in 1991
MALE AGE GROUP: 25 - 29
1 661 Matthew Lonergan R 29 Eugene OR 33:54 5:28
2 643 Devin Oglesbee R 27 Eugene OR 38:52 6:16
3 625 Jon Muyskens R 29 Eugene OR 39:49 6:25
4 565 Matthew Fleshman R 27 Eugene OR 40:07 6:28
5 605 John Fox R 28 Eugene OR 40:57 6:36
Record 30:31 by Ray Hughes in 2001
FEMALE AGE GROUP: 25 - 29
1 293 Heike McNeil R 29 Eugene OR 40:41 6:33
2 601 Bree Grissell R 25 Eugene OR 44:54 7:14
3 183 Kirstin Heins R 27 Grand Canyon AZ 47:37 7:40
4 233 Holly Kotsovos R 26 Vancouver WA 47:38 7:40
5 161 Andrea Gramzow R 26 Eugene OR 51:31 8:18
Record 34:03 by Sylvia Mosqueda in 1991
MALE AGE GROUP: 30 - 34
1 232 Darren Kotsovos R 30 Vancouver WA 35:43 5:45
2 600 Cary Stephens R 34 Corvallis OR 37:18 6:01
3 441 Brian Stockdale R 34 Springfield OR 37:49 6:05
4 604 Wade Frey R 32 Eugene OR 37:59 6:07
5 310 Paulo Montenegro R 33 Eugene OR 40:38 6:33
Record 30:44 by Odis Sanders in 1993
FEMALE AGE GROUP: 30 - 34
1 223 Denise Kelp R 33 Eugene OR 40:06 6:28
2 213 Paula Jewett R 34 Eugene OR 41:50 6:44
3 106 Christi Dunhaime R 34 Eugene OR 42:15 6:48
4 631 Samantha Forde R 31 Santa Cruz CA 44:51 7:13
5 510 Brandy Wormdahl R 32 Eugene OR 45:13 7:17
Record 34:23 by Deanna O'Neil in 1995
MALE AGE GROUP: 35 - 39
1 169 Brent Halse R 39 Roseburg OR 37:45 6:05
2 603 Cameron Hanes R 35 Springfield OR 38:16 6:10
3 218 Mark Kalen R 39 Eugene OR 38:29 6:12
4 134 Kyle Gee R 39 Springfield OR 39:36 6:23
5 374 Rodd Reinhart R 35 Springfield OR 40:12 6:29
Record 31:31 by Peter Williams in 1996
FEMALE AGE GROUP: 35 - 39
1 502 Liz Wilson R 35 Eugene OR 35:45 5:46
2 119 Francie Faure R 36 Eugene OR 39:41 6:24
3 691 Carolyn McHorse R 37 Eugene OR 44:22 7:09
4 741 Debbie Bloom R 38 Veneta OR 44:48 7:13
5 613 Sarah Zachem R 37 Eugene OR 45:34 7:20
Record 34:46 by Annette Peters in 2000
MALE AGE GROUP: 40 - 44
1 403 Odis Sanders R 44 Eugene OR 32:50 5:17
2 409 Dennis Schwahn R 41 Corvallis OR 36:17 5:51
3 487 Alan Whalen R 41 Eugene OR 36:59 5:58
4 672 Roger Nyquist R 42 Albany OR 38:48 6:15
5 311 David Montgomery R 41 Eugene OR 38:50 6:15
Record 32:24 by Paul Stemmer in 1994
FEMALE AGE GROUP: 40 - 44
1 736 Carmen Ayala-Troncoso R 44 Austin TX 38:20 6:11
2 194 Tammy Hines R 43 Eugene OR 45:45 7:22
3 469 Ginger Thramer R 42 Eugene OR 46:07 7:26
4 492 Laurie Wilde R 41 McHenry IL 47:06 7:35
5 734 Diana Nicholas R 43 Eugene OR 47:46 7:42
Record 37:37 by Meghan Arbogast in 2002
MALE AGE GROUP: 45 - 49
1 99 Steve DiNatale R 45 Eugene OR 36:35 5:54
2 239 Reed Lacy R 46 Corvallis OR 37:12 6:00
3 48 Todd Bosworth R 46 Eugene OR 37:44 6:05
4 458 K.C. Taylor R 47 Eugene OR 37:57 6:07
5 589 Mike Logan R 46 Eugene OR 38:21 6:11
Record 33:57 by Gene Solomon in 1995
FEMALE AGE GROUP: 45 - 49
1 635 Regina Joyce R 46 Lynwood WA 37:07 5:59
2 244 Jeanne Landrum R 48 Klamath Falls OR 44:24 7:09
3 177 Chris Hayward-Mayhew R 45 Eugene OR 47:49 7:42
4 483 Kathy Ward R 45 Klamath Falls OR 48:10 7:46
5 14 Doris Aponte R 49 Lebanon OR 50:52 8:12
New record. Old record 37:46 by Janet Jordan in 1995
MALE AGE GROUP: 50 - 54
1 562 Gene Solomon R 54 Junction City OR 38:23 6:11
2 101 Doug Dow R 52 Eugene OR 40:11 6:28
3 210 Tom Jefferson R 54 Eugene OR 42:06 6:47
4 550 Richard Maher R 53 Eugene OR 43:12 6:58
5 460 Bill Temes R 52 Eugene OR 46:14 7:27
Record 34:05 by Aleksavore Tsoukano in 1998
FEMALE AGE GROUP: 50 - 54
1 259 Esther Locke R 50 Eugene OR 49:53 8:02
2 203 Fran Hutchins R 52 Veneta OR 51:02 8:13
3 515 Sharon Zirnite-Leed R 50 Eugene OR 53:53 8:41
4 180 Virginia Heer R 52 Eugene OR 54:33 8:47
5 379 Marcy Rice R 50 Eugene OR 54:56 8:51
Record 42:06 by Sue Cammack in 1994
MALE AGE GROUP: 55 - 59
1 62 Michael Caley R 56 Eugene OR 42:35 6:52
2 427 George Smith, Jr. R 56 Eugene OR 44:19 7:08
3 306 Doug Mitchell R 56 Eugene OR 46:13 7:27
4 494 David Wilkins R 59 Eugene OR 47:32 7:39
5 662 Carl Oslund R 56 Eugene OR 49:06 7:54
Record 37:51 by Dan Bonogofski in 2000
FEMALE AGE GROUP: 55 - 59
1 488 Jean White R 55 Eugene OR 46:41 7:31
2 34 Judy Benson R 57 Eugene OR 52:04 8:23
3 178 Barbara Hazen R 58 Eugene OR 53:13 8:34
4 349 Patricia Parker R 56 Eugene OR 1:02:29 10:04
5 685 Gloria Morgan R 55 Eugene OR 1:08:55 11:06
Record 37:53 by Kathy Kanes in 1998
MALE AGE GROUP: 60 - 64
1 107 Larry Dunlap R 61 Eugene OR 45:07 7:16
2 9 Jack Anderson R 62 Eugene OR 46:23 7:28
3 296 Fred Merten R 61 Eugene OR 48:00 7:44
4 102 Phil Dubois R 61 Eugene OR 48:30 7:49
5 435 John Stebbins R 60 Eugene OR 50:46 8:11
Record 37:57 by Ray Hatton in 1992
FEMALE AGE GROUP: 60 - 64
1 69 Carol Carnley R 60 Albany OR 56:21 9:05
2 594 Lynna Gay Bowers R 60 Junction City OR 1:11:55 11:35
3 456 Betty Tayloe R 61 Junction City OR 1:18:41 12:40
Record 47:12 by Alice Rose in 1995
MALE AGE GROUP: 65 - 69
1 229 Donald Klinghammer R 66 Eugene OR 51:39 8:19
2 419 Paul Slovic R 65 Eugene OR 54:07 8:43
3 135 Ernie Gent R 67 Junction City OR 56:05 9:02
4 95 Art Dietz R 69 Florence OR 56:26 9:05
5 663 Bob Kiever R 67 Keizer OR 57:33 9:16
Record 41:12 by Bill McChesney in 1994
FEMALE AGE GROUP: 65 - 69
Record 53:54 by Marcia McChesney in 1997
MALE AGE GROUP: 70 - 99
1 130 Marlin Franssen R 70 Junction City OR 1:00:49 9:48
2 56 Joe Brown R 74 Eugene OR 1:01:36 9:55
Record 39:09 by John Keston in 1995
FEMALE AGE GROUP: 70 - 99
Record 59:58 by Dawn Russell in 1994
Page 1
RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
2003
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 9, 2003, JUNCTION CITY, OREGON
Place in/Total
Place No. Name Div/in Div Div Town St Time Pace
===== ==== =================== ======== ===== =============== == ======= =====
1 619 Jed Chappell 1/15 M2024 Oakridge OR 30:08 4:51
2 730 Will Walker 1/21 M1519 Eugene OR 32:22 5:13
3 403 Odis Sanders 1/37 M4044 Eugene OR 32:50 5:17
4 677 Sage Canaday 2/21 M1519 Sheridan OR 33:00 5:19
5 602 Brad Brolin 2/15 M2024 Corvallis OR 33:25 5:23
6 661 Matthew Lonergan 1/23 M2529 Eugene OR 33:54 5:28
7 733 Bradley Taylor 3/21 M1519 Oakridge OR 34:41 5:35
8 504 Sean Wilson 4/21 M1519 Eugene OR 35:37 5:44
9 232 Darren Kotsovos 1/25 M3034 Vancouver WA 35:43 5:45
10 502 Liz Wilson 1/31 F3539 Eugene OR 35:45 5:46
11 735 Josh Hulst 3/15 M2024 Zeeland MI 35:59 5:48
12 409 Dennis Schwahn 2/37 M4044 Corvallis OR 36:17 5:51
13 99 Steve DiNatale 1/37 M4549 Eugene OR 36:35 5:54
14 607 Tad Hulst 5/21 M1519 Zeeland MI 36:39 5:54
15 487 Alan Whalen 3/37 M4044 Eugene OR 36:59 5:58
16 635 Regina Joyce 1/20 F4549 Lynwood WA 37:07 5:59
17 239 Reed Lacy 2/37 M4549 Corvallis OR 37:12 6:00
18 600 Cary Stephens 2/25 M3034 Corvallis OR 37:18 6:01
19 48 Todd Bosworth 3/37 M4549 Eugene OR 37:44 6:05
20 169 Brent Halse 1/35 M3539 Roseburg OR 37:45 6:05
21 441 Brian Stockdale 3/25 M3034 Springfield OR 37:49 6:05
22 458 K.C. Taylor 4/37 M4549 Eugene OR 37:57 6:07
23 604 Wade Frey 4/25 M3034 Eugene OR 37:59 6:07
24 596 Eric Lawton 6/21 M1519 Creswell OR 38:13 6:09
25 603 Cameron Hanes 2/35 M3539 Springfield OR 38:16 6:10
26 736 Carmen Ayala-Troncoso 1/29 F4044 Austin TX 38:20 6:11
27 589 Mike Logan 5/37 M4549 Eugene OR 38:21 6:11
28 562 Gene Solomon 1/22 M5054 Junction City OR 38:23 6:11
29 162 Erin Gray 1/22 F1519 Eugene OR 38:26 6:12
30 218 Mark Kalen 3/35 M3539 Eugene OR 38:29 6:12
31 269 Ryan MacKenzie 7/21 M1519 Redmond OR 38:46 6:15
32 672 Roger Nyquist 4/37 M4044 Albany OR 38:48 6:15
33 311 David Montgomery 5/37 M4044 Eugene OR 38:50 6:15
34 643 Devin Oglesbee 2/23 M2529 Eugene OR 38:52 6:16
35 92 Michael DeRobertis 6/37 M4549 Eugene OR 38:57 6:16
36 632 Art Renda 6/37 M4044 Corvallis OR 39:05 6:18
37 116 Nicholas Erikson 4/15 M2024 Eugene OR 39:13 6:19
38 352 David Pearson 5/15 M2024 Eugene OR 39:21 6:20
39 682 Kyle Wood 8/21 M1519 Albany OR 39:26 6:21
40 313 Gene Mowery 7/37 M4549 Eugene OR 39:35 6:23
41 134 Kyle Gee 4/35 M3539 Springfield OR 39:36 6:23
42 119 Francie Faure 2/31 F3539 Eugene OR 39:41 6:24
43 243 Daniel Landrum 9/21 M1519 Klamath Falls OR 39:46 6:24
44 625 Jon Muyskens 3/23 M2529 Eugene OR 39:49 6:25
45 689 Joe Charbonneau 8/37 M4549 Tigard OR 39:53 6:25
46 497 Tom "T-Bone" Williams 7/37 M4044 Eugene OR 39:57 6:26
47 223 Denise Kelp 1/23 F3034 Eugene OR 40:06 6:28
48 565 Matthew Fleshman 4/23 M2529 Eugene OR 40:07 6:28
49 737 Ricardo Troncoso 8/37 M4044 Austin TX 40:08 6:28
50 101 Doug Dow 2/22 M5054 Eugene OR 40:11 6:28
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ===== =============== == ======= =====
51 374 Rodd Reinhart 5/35 M3539 Springfield OR 40:12 6:29
52 350 Erik Parrish 6/15 M2024 Eugene OR 40:24 6:30
53 170 Chris Hamilton 9/37 M4044 Eugene OR 40:26 6:31
54 606 Scot Priaulx 6/35 M3539 Eugene OR 40:34 6:32
55 310 Paulo Montenegro 5/25 M3034 Eugene OR 40:38 6:33
56 293 Heike McNeil 1/22 F2529 Eugene OR 40:41 6:33
57 75 Patrick Chinn 6/25 M3034 Eugene OR 40:46 6:34
58 580 J.J. McCool 10/21 M1519 Eugene OR 40:48 6:34
59 605 John Fox 5/23 M2529 Eugene OR 40:57 6:36
60 127 Brian Franssen 7/35 M3539 Eugene OR 41:00 6:36
61 58 Mathieu Brown 6/23 M2529 Grand Canyon AZ 41:01 6:37
62 513 Michael Zemba 11/21 M1519 Junction City OR 41:02 6:37
63 410 Joe Schwarte 8/35 M3539 Eugene OR 41:07 6:37
64 411 Mike Schwarte 10/37 M4044 Petersburg AK 41:20 6:40
65 683 Andy Moore 9/35 M3539 Eugene OR 41:22 6:40
66 490 Emmet Whittaker 7/25 M3034 Corvallis OR 41:23 6:40
67 211 Assbiter Jennings 8/25 M3034 Eugene OR 41:32 6:42
68 212 Brian Jewett 10/35 M3539 Eugene OR 41:42 6:43
69 369 Paul Rea 11/35 M3539 Eugene OR 41:47 6:44
70 397 Mark Ruckwardt 12/35 M3539 Eugene OR 41:47 6:44
71 213 Paula Jewett 2/23 F3034 Eugene OR 41:50 6:44
72 541 Mark Johnson 9/37 M4549 Eugene OR 41:58 6:46
73 159 Mike Gould 13/35 M3539 Eugene OR 42:02 6:46
74 210 Tom Jefferson 3/22 M5054 Eugene OR 42:06 6:47
75 402 Nathan Salinas 12/21 M1519 Eugene OR 42:10 6:48
76 106 Christi Dunhaime 3/23 F3034 Eugene OR 42:15 6:48
77 743 Juan Welsh 14/35 M3539 Eugene OR 42:25 6:50
78 676 Mike Rosling 7/23 M2529 Corvallis OR 42:28 6:51
79 62 Michael Caley 1/22 M5559 Eugene OR 42:35 6:52
80 52 Jamie Breese 1/20 F2024 Junction City OR 42:43 6:53
81 573 Philip O'Brien 13/21 M1519 Eugene OR 42:50 6:54
82 425 Michael Smith 9/25 M3034 Salem OR 43:07 6:57
83 550 Richard Maher 4/22 M5054 Eugene OR 43:12 6:58
84 55 Bob Brotherton 15/35 M3539 Springfield OR 43:13 6:58
85 371 Dave Reed 10/37 M4549 Creswell OR 43:22 6:59
86 237 Andrew Krobatsch 7/15 M2024 Junction City OR 43:24 7:00
87 307 Brian Mladenich 16/35 M3539 Eugene OR 43:26 7:00
88 748 Dustin Farrald 8/23 M2529 Junction City OR 43:36 7:01
89 514 Mark Zima 11/37 M4044 Eugene OR 43:40 7:02
90 665 Tom Pattee 17/35 M3539 Springfield OR 43:43 7:03
91 78 Tim Clevenger 18/35 M3539 Eugene OR 43:47 7:03
92 493 Derek Wilfong 9/23 M2529 Eugene OR 43:52 7:04
93 182 Alan Hein 12/37 M4044 Eugene OR 43:57 7:05
94 238 Andrew Kroeker 10/23 M2529 Corvallis OR 44:00 7:05
95 427 George Smith, Jr. 2/22 M5559 Eugene OR 44:19 7:08
96 691 Carolyn McHorse 3/31 F3539 Eugene OR 44:22 7:09
97 244 Jeanne Landrum 2/20 F4549 Klamath Falls OR 44:24 7:09
98 245 Paul Landrum 14/21 M1519 Klamath Falls OR 44:25 7:09
99 375 Larry Reyes 11/23 M2529 Eugene OR 44:25 7:09
100 41 Tom Boldon 19/35 M3539 Eugene OR 44:26 7:10
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ===== =============== == ======= =====
101 526 Brent Maher 20/35 M3539 Eugene OR 44:27 7:10
102 555 W.C. Harbert 8/15 M2024 Eugene OR 44:40 7:12
103 189 Lindsey Herron 2/22 F1519 Cottage Grove OR 44:47 7:13
104 549 Robert Laing 21/35 M3539 Eugene OR 44:48 7:13
105 741 Debbie Bloom 4/31 F3539 Veneta OR 44:48 7:13
106 631 Samantha Forde 4/23 F3034 Santa Cruz CA 44:51 7:13
107 601 Bree Grissell 2/22 F2529 Eugene OR 44:54 7:14
108 612 Miles Smith 13/37 M4044 Eugene OR 44:58 7:15
109 347 Tom Ottem 14/37 M4044 Eugene OR 45:04 7:16
110 107 Larry Dunlap 1/11 M6064 Eugene OR 45:07 7:16
111 611 Kelly Robertson 22/35 M3539 Eugene OR 45:10 7:17
112 510 Brandy Wormdahl 5/23 F3034 Eugene OR 45:13 7:17
113 747 Kerry Clark 15/37 M4044 Eugene OR 45:14 7:17
114 334 Ryan OConnor 12/23 M2529 Eugene OR 45:21 7:18
115 276 Billy Mann 13/23 M2529 Pleasant Hill OR 45:28 7:20
116 172 Haydon Harker 10/25 M3034 Eugene OR 45:32 7:20
117 613 Sarah Zachem 5/31 F3539 Eugene OR 45:34 7:20
118 572 Ty Atwater 15/21 M1519 Eugene OR 45:40 7:21
119 45 Jason Bosch 11/25 M3034 Eugene OR 45:41 7:21
120 563 Aaron Smith 14/23 M2529 Springfield OR 45:44 7:22
121 194 Tammy Hines 2/29 F4044 Eugene OR 45:45 7:22
122 332 Katie Nusbaum 3/22 F1519 Monroe OR 45:48 7:23
123 746 Matt Dawson 11/37 M4549 Springfield OR 45:48 7:23
124 335 Gary Oldham 16/37 M4044 Eugene OR 45:56 7:24
125 196 Josh Hogan 9/15 M2024 Eugene OR 46:05 7:25
126 469 Ginger Thramer 3/29 F4044 Eugene OR 46:07 7:26
127 98 Morgan Diment 15/23 M2529 Eugene OR 46:11 7:26
128 459 Amy Temes 2/20 F2024 Eugene OR 46:12 7:26
129 306 Doug Mitchell 3/22 M5559 Eugene OR 46:13 7:27
130 460 Bill Temes 5/22 M5054 Eugene OR 46:14 7:27
131 9 Jack Anderson 2/11 M6064 Eugene OR 46:23 7:28
132 362 Kim Potter 6/23 F3034 Junction City OR 46:23 7:28
133 339 Kenneth Olsen 23/35 M3539 Corvallis OR 46:24 7:28
134 208 Glenn Jacob 6/22 M5054 Palmer AK 46:32 7:30
135 742 Christopher Klein 17/37 M4044 Cottage Grove OR 46:35 7:30
136 461 Jon Tesdell 12/37 M4549 Eugene OR 46:36 7:30
137 59 Cheryl Burke 6/31 F3539 Eugene OR 46:37 7:30
138 60 Jon Burke 24/35 M3539 Eugene OR 46:37 7:31
139 488 Jean White 1/6 F5559 Eugene OR 46:41 7:31
140 175 Bob Hawkins 13/37 M4549 Eugene OR 46:42 7:31
141 584 Alan Trachenberg 7/22 M5054 Brooklyn NY 46:47 7:32
142 367 Phillip Proteau 25/35 M3539 Albany OR 46:47 7:32
143 624 Kim Bishop 3/20 F2024 Eugene OR 46:48 7:32
144 26 Megan Banks 7/31 F3539 Eugene OR 46:52 7:33
145 739 Aaron Barkley 12/25 M3034 Eugene OR 46:53 7:33
146 145 Katie Gilbert 4/22 F1519 Eugene OR 47:02 7:35
147 79 Jacob Clifton 10/15 M2024 Eugene OR 47:02 7:35
148 156 Jeff Gottfried 18/37 M4044 Eugene OR 47:04 7:35
149 492 Laurie Wilde 4/29 F4044 McHenry IL 47:06 7:35
150 591 Don Hardwick 14/37 M4549 Eugene OR 47:09 7:36
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ===== =============== == ======= =====
151 19 Alen Bahret 19/37 M4044 Springfield OR 47:11 7:36
152 2 Jim Akerlund 20/37 M4044 Veneta OR 47:13 7:36
153 547 Jeanine Erving 7/23 F3034 Eugene OR 47:14 7:36
154 569 Mike Fleming 26/35 M3539 Cheshire OR 47:15 7:37
155 399 Scott Rude 8/22 M5054 Eugene OR 47:17 7:37
156 465 Ed Thompson 9/22 M5054 Dexter OR 47:25 7:38
157 57 Keith Brown 15/37 M4549 Eugene OR 47:26 7:38
158 298 Anna Meyers 4/20 F2024 Harrisburg OR 47:26 7:39
159 235 Nate Krause 1/4 M0114 Eugene OR 47:28 7:39
160 236 Scott Krause 16/37 M4549 Eugene OR 47:29 7:39
161 494 David Wilkins 4/22 M5559 Eugene OR 47:32 7:39
162 11 Mark Anderson 21/37 M4044 Eugene OR 47:36 7:40
163 183 Kirstin Heins 3/22 F2529 Grand Canyon AZ 47:37 7:40
164 233 Holly Kotsovos 4/22 F2529 Vancouver WA 47:38 7:40
165 528 William Shankle 17/37 M4549 Elmira OR 47:41 7:41
166 489 Nicole White 5/22 F1519 Eugene OR 47:43 7:41
167 105 Terry Duman 22/37 M4044 Florence OR 47:44 7:41
168 20 Brandon Baker 11/15 M2024 Eugene OR 47:45 7:41
169 734 Diana Nicholas 5/29 F4044 Eugene OR 47:46 7:42
170 177 Chris Hayward-Mayhew 3/20 F4549 Eugene OR 47:49 7:42
171 446 Todd Stout 27/35 M3539 Eugene OR 47:50 7:42
172 81 Rebecca Cole 5/20 F2024 Springfield OR 47:51 7:42
173 536 Cale Bruckner 13/25 M3034 Eugene OR 47:58 7:44
174 6 John Allen 28/35 M3539 Eugene OR 47:59 7:44
175 296 Fred Merten 3/11 M6064 Eugene OR 48:00 7:44
176 385 Gayle Riffle 6/29 F4044 Corvallis OR 48:04 7:45
177 561 Gary Langston 23/37 M4044 Eugene OR 48:06 7:45
178 483 Kathy Ward 4/20 F4549 Klamath Falls OR 48:10 7:46
179 551 Katie LeBrun 6/20 F2024 Springfield OR 48:11 7:46
180 338 Jonathan Oleson 29/35 M3539 Junction City OR 48:22 7:47
181 246 John Lanning 10/22 M5054 Eugene OR 48:28 7:48
182 102 Phil Dubois 4/11 M6064 Eugene OR 48:30 7:49
183 129 Kurt Franssen 24/37 M4044 Eugene OR 48:33 7:49
184 666 Rich Moore 18/37 M4549 Austin TX 48:42 7:51
185 267 Eli Lum 16/21 M1519 Eugene OR 48:46 7:51
186 200 John Hunts 25/37 M4044 Junction City OR 48:47 7:51
187 330 Kyle Nowatzke 16/23 M2529 Eugene OR 48:50 7:52
188 533 Danielle Engel 8/23 F3034 Junction City OR 48:53 7:53
189 480 Lary Walker 11/22 M5054 Albany OR 48:54 7:53
190 357 Fritz Pieper 30/35 M3539 Portland OR 48:57 7:53
191 662 Carl Oslund 5/22 M5559 Eugene OR 49:06 7:54
192 731 Brian Schnoor 17/23 M2529 Eugene OR 49:07 7:55
193 558 Leisha Randall 6/22 F1519 Eugene OR 49:09 7:55
194 204 Nels Hvass 12/15 M2024 Eugene OR 49:09 7:55
195 31 Jason Bell 17/21 M1519 Junction City OR 49:10 7:55
196 354 Eric Peterman 14/25 M3034 Cottage Grove OR 49:11 7:55
197 467 Ronald Thompson, II 18/23 M2529 Springfield OR 49:17 7:56
198 297 Craig Metzger 15/25 M3034 Eugene OR 49:20 7:57
199 668 Damon Couts 31/35 M3539 Eugene OR 49:26 7:58
200 13 Bruce Andresen 19/37 M4549 Sauvie Island OR 49:27 7:58
Place No. Name Div/Tot Div Town St Time Pace
===== ==== =================== ======== ===== =============== == ======= =====
201 684 Madison Randall 1/7 F0114 Eugene OR 49:32 7:59
202 372 Kristen Reed 7/22 F1519 Oakridge OR 49:32 7:59
203 35 Ray Benson 6/22 M5559 Eugene OR 49:35 7:59
204 433 Kathryn Sperry 8/22 F1519 Eugene OR 49:37 7:59
205 535 Lori Farah 8/31 F3539 Coburg OR 49:37 8:00
206 202 Jerry Huser 26/37 M4044 Springfield OR 49:40 8:00
207 485 Megan Ward 9/22 F1519 Klamath Falls OR 49:41 8:00
208 675 Becky Ogden 7/29 F4044 Eugene OR 49:53 8:02
209 259 Esther Locke 1/16 F5054 Eugene OR 49:53 8:02
210 260 Gordon Locke 20/37 M4549 Eugene OR 49:54 8:02
211 230 Allan Kluber 7/22 M5559 Eugene OR 49:55 8:02
212 423 John Smith 8/22 M5559 Springfield OR 49:55 8:02
213 444 Janna Storm 9/31 F3539 Corvallis OR 49:59 8:03
214 167 Gray Grieve 27/37 M4044 Eugene OR 50:05 8:04
215 482 Luke Walsh 16/25 M3034 Eugene OR 50:07 8:04
216 623 Mike Bryant 13/15 M2024 Eugene OR 50:10 8:05
217 671 Sarah Payne 10/22 F1519 Eugene OR 50:13 8:05
218 593 Gary Jacob 12/22 M5054 Tillamook OR 50:27 8:08
219 365 James Pratner 17/25 M3034 Aloha OR 50:31 8:08
220 128 Keith Franssen 32/35 M3539 Eugene OR 50:39 8:09
221 312 Lisa Moran 10/31 F3539 Albuquerque NM 50:39 8:10
