OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 1, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
2A/1A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Union
7 10 17 19 44 (73) (81) = 97
Shannon Mitchell, Ashley Sharratt, Shauna Nelson, Kara Baxter, Krystal
Papineau, Larne Sheehy, Sabine Franke
2. Bandon
13 15 21 26 28 (36) (50) = 103
Chelsea Pullen, Stephanie Rogers, Jana Rogers, Carrie Minkler, Hollie
Lemorande, Caley Sowers, Danielle Nason
3. Myrtle Point
3 8 29 35 42 (46) (58) = 117
Lacy Looney, Nyika Corbett, Christina Boat, Kaylie Towne, Megan Helms,
Christie Laird, Morgan Grove
4. Enterprise
2 22 25 34 48 (49) = 131
Krista Stangel, Linnaea Kibler, Julie Vernarsky, Niclole Anderson,
Jera Wollenburg, Whitney Locke
5. East Linn Christian
11 23 37 38 39 (57) = 148
Kambria Schumacher, Devynn Schumacher, Kayla Cotton, Cassandra
Schumacher, Emily Ruckert, Emily Powell
6. Catlin Gabel
1 14 27 53 54 (62) (78) = 149
Jolee Van Leuvan, Becky Davies, Maddie Miller, Alison Lazareck, Jane
Tucker, Danielle Marck, Rachael Weinrib
7. Kennedy
4 16 24 45 60 (66) (77) = 149
Ashley Sol, Amanda Davis, Renee Lucas, Anna Berning, Kim Osuna,
Lidiana Soto, Jessica Bochsler
8. Westside Christian
6 20 33 43 51 (61) = 153
Bethany Adams, Felicia Freni, Abigail King, Kellene McGill, Noelle
Williams, Sarah Smith
9. Oakridge
12 18 31 47 55 (56) (65) = 163
Kailie Moody, Orie Gamez, Sierra Jensen, Sharron Richardson, Amamda
Layton, Kristen Reed, Rhea Baines
10. New Hope Christian
5 30 52 59 63 (69) (83) = 209
Emily Morehouse, Suzannah Carlino, Holly Mrkvicka, Tonia Scharf,
Kristin Martin, Morgan Bars, Hailey Matthews
11. Blanchet
9 67 70 72 75 (82) = 293
Diana Sanchez, Amanda Gonzales, Amber Shaw, Lauren Vance, Taylor
Russell, Crystal Clore
12. Neah-Kah-Nie
40 41 64 74 85 = 304
McKenzie Crosta, Jasmine Santos, Jasmine Stetzel, Katie Ouzounian,
Rachel Ryan
13. Portland Lutheran
32 68 71 76 79 (80) (84) = 326
Kathleen Stein, Monika Maier, Amber Rainwater, Faven Araya, Kumiko
Shiraishi, Marissa Utterberg, Tara Miles
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 1, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*****************************2A/1A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
1 Jolee Van Leuvan 11 18:59 6:07 Catlin Gabel
2 Hayley Oveson 10 19:11 6:11 Wallowa
3 Krista Stangel 10 19:33 6:18 Enterprise
4 Lacy Looney 9 19:48 6:23 Myrtle Point
5 Ashley Sol 9 19:56 6:25 Kennedy
6 Emily Morehouse 10 19:58 6:26 New Hope Christian
7 Bethany Adams 12 19:59 6:26 Westside Christian
8 Shannon Mitchell 12 20:04 6:28 Union
9 Nyika Corbett 10 20:04 6:28 Myrtle Point
10 Diana Sanchez 9 20:06 6:28 Blanchet
11 Ashley Sharratt 12 20:11 6:30 Union
12 Kelsey Greydanus 10 20:31 6:37 Monroe
13 Hannah Rowley 10 20:40 6:39 Portland Waldorf
14 Kambria Schumacher 10 20:44 6:41 East Linn Christian
15 Kailie Moody 9 20:45 6:41 Oakridge
16 Chelsea Pullen 12 20:47 6:42 Bandon
17 Becky Davies 11 20:47 6:42 Catlin Gabel
18 Yvonne Yamanaka 12 20:53 6:44 OES
19 Stephanie Rogers 12 20:54 6:44 Bandon
20 Amanda Davis 10 21:10 6:49 Kennedy
21 Shauna Nelson 12 21:11 6:49 Union
22 Orie Gamez 9 21:21 6:52 Oakridge
23 Kara Baxter 11 21:24 6:54 Union
24 Rachel Novak 10 21:25 6:54 Hosanna Christian
25 Dominique Long 12 21:26 6:54 Nestucca
26 Felicia Freni 10 21:29 6:55 Westside Christian
27 Jana Rogers 11 21:30 6:55 Bandon
28 Linnaea Kibler 12 21:31 6:56 Enterprise
29 Devynn Schumacher 11 21:32 6:56 East Linn Christian
30 Kelsey Davis 9 21:36 6:58 Elgin
31 Nicole Fleming 9 21:37 6:58 McKenzie
32 Renee Lucas 12 21:49 7:02 Kennedy
33 Julie Vernarsky 10 21:52 7:03 Enterprise
34 Carrie Minkler 11 21:59 7:05 Bandon
35 Maddie Miller 9 22:05 7:07 Catlin Gabel
36 Hollie Lemorande 9 22:05 7:07 Bandon
37 Michell Harteloo 11 22:06 7:07 Regis
38 Christina Boat 10 22:13 7:09 Myrtle Point
39 Suzannah Carlino 11 22:13 7:09 New Hope Christian
40 Sierra Jensen 12 22:13 7:10 Oakridge
41 Kathleen Stein 12 22:17 7:11 Portland Lutheran
42 Abigail King 9 22:18 7:11 Westside Christian
43 Elise Heil 10 22:21 7:12 Scio
44 Niclole Anderson 11 22:25 7:13 Enterprise
45 Rebecca Fisk 11 22:29 7:14 Warrenton
46 Kati Dickson 10 22:32 7:16 Reedsport
47 Caitlin Killinger 9 22:33 7:16 Central Linn
48 Sarah Brown 10 22:35 7:17 Cascade Christian
49 Kaylie Towne 12 22:36 7:17 Myrtle Point
50 Caley Sowers 11 22:36 7:17 Bandon
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
51 Kayla Cotton 9 22:42 7:19 East Linn Christian
52 Cassandra Schumacher 9 22:49 7:21 East Linn Christian
53 Emily Ruckert 10 22:50 7:21 East Linn Christian
54 McKenzie Crosta 10 23:00 7:25 Neah-Kah-Nie
55 Jasmine Santos 9 23:03 7:25 Neah-Kah-Nie
56 Megan Helms 10 23:03 7:26 Myrtle Point
57 Kellene McGill 11 23:05 7:26 Westside Christian
58 Krystal Papineau 11 23:07 7:27 Union
59 Anna Berning 11 23:07 7:27 Kennedy
60 Staci Van Norman 11 23:09 7:27 Glendale
61 Kristin Kelly 10 23:11 7:28 Vernonia
62 Christie Laird 10 23:11 7:28 Myrtle Point
63 Sharron Richardson 11 23:12 7:28 Oakridge
64 Jera Wollenburg 12 23:19 7:31 Enterprise
65 Whitney Locke 11 23:20 7:31 Enterprise
66 Danielle Nason 12 23:22 7:31 Bandon
67 Noelle Williams 9 23:22 7:32 Westside Christian
68 Lisa Riesterer 12 23:25 7:33 Regis
69 Holly Mrkvicka 12 23:31 7:34 New Hope Christian
70 Rachel Vincent 9 23:41 7:38 Cascade Christian
71 Alison Lazareck 12 23:44 7:39 Catlin Gabel
72 Jane Tucker 11 23:48 7:40 Catlin Gabel
73 Katie O'Brien 10 23:53 7:41 Cascade Christian
74 Amamda Layton 12 23:56 7:42 Oakridge
75 Kristen Reed 11 23:57 7:43 Oakridge
76 Emily Powell 11 24:09 7:47 East Linn Christian
77 Caitlin Casebolt 10 24:10 7:47 St. Mary's
78 Morgan Grove 9 24:12 7:48 Myrtle Point
79 Tonia Scharf 10 24:13 7:48 New Hope Christian
80 Kim Osuna 10 24:16 7:49 Kennedy
81 Sarah Smith 10 24:19 7:50 Westside Christian
82 Kate Hoskin 10 24:30 7:54 Cascade Christian
83 Danielle Marck 12 24:32 7:54 Catlin Gabel
84 Kristin Martin 9 24:38 7:56 New Hope Christian
85 Jasmine Stetzel 9 24:38 7:56 Neah-Kah-Nie
86 Rhea Baines 12 24:42 7:57 Oakridge
87 Lidiana Soto 10 24:47 7:59 Kennedy
88 Amanda Gonzales 11 24:56 8:02 Blanchet
89 Monika Maier 11 24:57 8:02 Portland Lutheran
90 Amanda Nichols 9 25:04 8:04 Knappa
91 Morgan Bars 9 25:16 8:08 New Hope Christian
92 Amber Shaw 10 25:17 8:09 Blanchet
93 Amber Rainwater 9 25:18 8:09 Portland Lutheran
94 Lauren Vance 10 25:30 8:13 Blanchet
95 Larne Sheehy 9 25:43 8:17 Union
96 Katie Ouzounian 10 25:47 8:18 Neah-Kah-Nie
97 Taylor Russell 11 25:59 8:22 Blanchet
98 Faven Araya 11 26:16 8:27 Portland Lutheran
99 Jessica Bochsler 9 26:52 8:39 Kennedy
100 Rachael Weinrib 11 27:03 8:43 Catlin Gabel
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
101 Kumiko Shiraishi 10 27:25 8:50 Portland Lutheran
102 Marissa Utterberg 12 27:39 8:54 Portland Lutheran
103 Sabine Franke 12 28:19 9:07 Union
104 Crystal Clore 11 28:28 9:10 Blanchet
105 Hailey Matthews 9 28:49 9:17 New Hope Christian
106 Tara Miles 11 31:14 10:04 Portland Lutheran
107 Rachel Ryan 10 31:42 10:12 Neah-Kah-Nie
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 1, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
3A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Philomath
1 2 32 37 57 (58) (67) = 129
Brianna Anderson-Gregg, Hayley Belli, Elise Nash, Jaclyn George, Calli
Gunter, Allison Hewlett, Sam Post
2. Siuslaw
16 17 27 36 38 (52) (53) = 134
Leah Twombly, Kaylee Gruber, Melissa Waiss, Jennifer Young, Sierra Lee,
Amber Hague, Paige Roe
3. Baker
14 26 34 41 42 (55) (82) = 157
Katelyn Anderson, Linea Bruno, Jill Nielsen, Alexa Servid, Kirsten
Brookshire, Ashley Mercado, Sara Jury
4. Molalla
7 18 19 44 73 (90) (97) = 161
Kindra Buys, Becky Horace, Amanda Faggard, Sarah Stuebe, Katie
Stiglbauer, Sara Perkins, Sarah Jacober
5. Sherwood
6 8 23 48 83 (84) (98) = 168
Bailey Schutte, Meghan Mulligan, Tara Krempley, Jenny Brown, Sarah
Apple, Alyssa Dinsmore, Julia Hale
6. The Dalles
3 28 30 46 65 (71) (72) = 172
Heather Fitz-Gustafson, Tameka Smith, Ariel Mullins, Jessica McBurney,
DeeDee Davidson, Katie Alaimo, Lety Vazquez
7. Sisters
11 20 24 60 61 (63) (66) = 176
Iris Powell, Rikki Glick, Erin Gough, Gretchen Addison, Jenna Perry,
Kaitlin McAlister, Lindsay Chick
8. North Bend
10 22 29 35 80 (86) (95) = 176
Megan Hibner, Meg Gregor, Heidi Davison, Janee Olds, Danyel Allison,
Amber Heisen, Hilary Niedermeyer
9. Mazama
4 25 43 50 56 (59) = 178
Jasmine Klauder, Zhanna Toller, Cazandra Aporbo, Kaela Ash, Janae
Poetsch, Bailie Barker
10. Scappoose
15 33 45 47 49 (89) (96) = 189
Connie Beeks, Megan Smith, Jenna Ball, Lisa Hulings, Julie Overby,
Ashley Jobin, Molly Frogge
11. Phoenix
12 13 51 54 76 (81) (87) = 206
Amanda Phillips, Marci Klimek, Holly Dillemuth, Sarah Kieffer, Kelly
Riley, Joy Nelson, Francesca DeLuca
12. LaGrande
5 21 39 74 75 = 214
Kirsten Johnson, Jessica Fulfer, Kayla Arritola, Mae Lee Morris,
Larissa Seiders
13. Pleasant Hill
31 40 69 79 88 (94)(100) = 307
Danica Bates, Jenny Novak, Stephanie Lowell, Alex Ann Westlake,
Christine Lowell, Casey Mangnall, Amber Clark
14. Seaside
9 68 70 77 85 (99) = 309
Noelle Harer, Stephanie Hullender, Margaret Stewart, Kate Dougherty,
Emily Kiger, Alice Stewart
15. Newport
62 64 78 91 92 (93) = 387
Sara Grussing, Karen Barresse, Jessica Kim, Annie Hayward, Mary Vaughn,
Lacey Todd
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 1, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*****************************3A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
1 Brianna Anderson-Gregg 12 18:33 5:59 Philomath
2 Sheryl Paige 10 18:45 6:02 Ontario
3 Holli Dieu 10 18:55 6:06 Coquille
4 Kaitlin Poggi 12 19:22 6:14 Gladstone
5 Hayley Belli 9 19:30 6:17 Philomath
6 Heather Fitz-Gustafson 12 19:39 6:20 The Dalles
7 Jasmine Klauder 11 19:41 6:20 Mazama
8 Kirsten Johnson 9 19:46 6:22 LaGrande
9 Allegra Fety 11 19:51 6:24 Rogue River
10 Bailey Schutte 10 19:53 6:24 Sherwood
11 Kindra Buys 12 19:54 6:25 Molalla
12 Meghan Mulligan 10 19:57 6:26 Sherwood
13 Noelle Harer 12 20:00 6:27 Seaside
14 Hannah Hultine 12 20:01 6:27 Wilsonville
15 Megan Hibner 10 20:04 6:28 North Bend
16 Iris Powell 11 20:14 6:31 Sisters
17 Lauren Zaludek 10 20:15 6:31 Elmira
18 Amanda Phillips 12 20:15 6:31 Phoenix
19 Marci Klimek 10 20:19 6:33 Phoenix
20 Maria DuBay 12 20:19 6:33 Coquille
21 Katelyn Anderson 11 20:20 6:33 Baker
22 Connie Beeks 11 20:21 6:33 Scappoose
23 Leah Twombly 9 20:21 6:33 Siuslaw
24 Kaylee Gruber 9 20:26 6:35 Siuslaw
25 Becky Horace 11 20:27 6:35 Molalla
26 Amanda Faggard 11 20:29 6:36 Molalla
27 Maegan Kuntz 12 20:29 6:36 Cascade
28 Rikki Glick 12 20:31 6:37 Sisters
29 Jessica Fulfer 12 20:33 6:37 LaGrande
30 Meg Gregor 12 20:35 6:38 North Bend
31 Tara Krempley 10 20:39 6:39 Sherwood
32 Margo Meyer 11 20:40 6:39 Elmira
33 Erin Gough 10 20:40 6:39 Sisters
34 Katy Choate 10 20:44 6:41 Astoria
35 Zhanna Toller 9 20:46 6:41 Mazama
36 Linea Bruno 10 20:47 6:42 Baker
37 Melissa Waiss 12 20:48 6:42 Siuslaw
38 Tameka Smith 11 20:50 6:43 The Dalles
39 Heidi Davison 11 20:53 6:44 North Bend
40 Lindsey Herron 11 20:54 6:44 Cottage Grove
41 Ariel Mullins 10 20:58 6:45 The Dalles
42 Danica Bates 11 21:09 6:49 Pleasant Hill
43 Elise Nash 11 21:10 6:49 Philomath
44 Megan Smith 10 21:12 6:50 Scappoose
45 Jill Nielsen 12 21:15 6:51 Baker
46 Janee Olds 11 21:18 6:52 North Bend
47 Jennifer Young 11 21:21 6:53 Siuslaw
48 Jaclyn George 12 21:21 6:53 Philomath
49 Sierra Lee 9 21:22 6:53 Siuslaw
50 Kayla Arritola 12 21:33 6:56 LaGrande
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
51 Jenny Novak 9 21:34 6:57 Pleasant Hill
52 Alexa Servid 10 21:35 6:57 Baker
53 Kirsten Brookshire 11 21:37 6:58 Baker
54 Samantha Granberg 12 21:41 6:59 Lakeview
55 Amy Landwehr 12 21:41 6:59 Astoria
56 Megan Snow 12 21:44 7:00 Sweet Home
57 Cazandra Aporbo 11 21:45 7:00 Mazama
58 Sarah Stuebe 9 21:45 7:01 Molalla
59 Jenna Ball 12 21:51 7:02 Scappoose
60 Jessica McBurney 12 21:52 7:03 The Dalles
61 Lisa Hulings 10 21:53 7:03 Scappoose
62 Jenny Brown 11 21:54 7:03 Sherwood
63 Julie Overby 9 21:54 7:03 Scappoose
64 Kaela Ash 11 21:55 7:04 Mazama
65 Holly Dillemuth 11 21:55 7:04 Phoenix
66 Taylor Schefstrom 12 21:58 7:05 Rogue River
67 Clare Richardson-Barlow 12 22:01 7:05 Yamhill-Carlton
68 Amber Hague 10 22:06 7:07 Siuslaw
69 Paige Roe 9 22:09 7:08 Siuslaw
70 Sarah Kieffer 12 22:10 7:08 Phoenix
71 Ashley Mercado 11 22:11 7:09 Baker
72 Hannah Wilson 11 22:12 7:09 Central
73 Janae Poetsch 11 22:12 7:09 Mazama
74 Calli Gunter 11 22:14 7:10 Philomath
75 Allison Hewlett 9 22:16 7:10 Philomath
76 Bailie Barker 10 22:18 7:11 Mazama
77 Gretchen Addison 12 22:19 7:11 Sisters
78 Jenna Perry 10 22:21 7:12 Sisters
79 Sara Grussing 11 22:24 7:13 Newport
80 Kaitlin McAlister 10 22:26 7:14 Sisters
81 Karen Barresse 11 22:33 7:16 Newport
82 DeeDee Davidson 11 22:35 7:16 The Dalles
83 Lindsay Chick 11 22:38 7:18 Sisters
84 Sam Post 11 22:42 7:19 Philomath
85 Stephanie Hullender 12 22:44 7:19 Seaside
86 Stephanie Lowell 12 22:45 7:20 Pleasant Hill
87 Margaret Stewart 12 22:47 7:20 Seaside
88 Katie Alaimo 12 22:47 7:20 The Dalles
89 Lety Vazquez 9 22:47 7:20 The Dalles
90 Katie Stiglbauer 11 22:50 7:21 Molalla
91 Kylie Floeck 10 22:53 7:22 South Umpqua
92 Mae Lee Morris 9 22:53 7:22 LaGrande
93 Larissa Seiders 10 23:05 7:26 LaGrande
94 Kelly Riley 12 23:11 7:28 Phoenix
95 Kate Dougherty 11 23:15 7:29 Seaside
96 Jessica Kim 11 23:15 7:29 Newport
97 Lindsay Davies 11 23:19 7:31 South Umpqua
98 Alex Ann Westlake 10 23:25 7:33 Pleasant Hill
99 Danyel Allison 10 23:31 7:34 North Bend
100 Joy Nelson 10 23:32 7:35 Phoenix
Place Name Ye Time Pace School
===== ========================= == ======= ===== ===============================
101 Sara Jury 11 23:34 7:35 Baker
102 Sarah Apple 10 23:44 7:39 Sherwood
103 Alyssa Dinsmore 9 23:45 7:39 Sherwood
104 Emily Kiger 9 23:55 7:42 Seaside
105 Amber Heisen 12 24:07 7:46 North Bend
106 Francesca DeLuca 12 24:11 7:47 Phoenix
107 Brinon Barnett 10 24:14 7:48 South Umpqua
108 Christine Lowell 9 24:15 7:49 Pleasant Hill
109 Ashley Jobin 12 24:20 7:50 Scappoose
110 Sara Perkins 12 24:25 7:52 Molalla
111 Annie Hayward 10 24:27 7:52 Newport
112 Mary Vaughn 9 24:28 7:53 Newport
113 Lacey Todd 12 24:29 7:53 Newport
114 Casey Mangnall 10 24:30 7:54 Pleasant Hill
115 Hilary Niedermeyer 11 24:32 7:54 North Bend
116 Molly Frogge 9 24:39 7:56 Scappoose
117 Sarah Jacober 9 25:03 8:04 Molalla
118 Julia Hale 10 25:32 8:14 Sherwood
119 Alice Stewart 10 25:46 8:18 Seaside
120 Amber Clark 9 26:33 8:33 Pleasant Hill
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
4A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Jesuit
15 16 18 21 26 (40) (52) = 96
Katie Sullivan, Kellen McKnight-Slottee, Christy Newell, Lauren
Beaudoin, Kait Hurley, Patricia Loughlin, Riley Porter
2. St. Mary's Academy
12 29 37 39 45 (101)(106) = 162
Anne Murphy-Hagan, Brooke Palmer, Sarah Shangraw, Kate Lilley, Lindsey
Bonner, Whitney Walter, Megan Palmer
3. Hermiston
7 28 35 46 48 (76) (96) = 164
Jennifer Macias, Stephanie Walker, Sierra Schultz, Stephanie Raleigh,
Brindy Hendrickson, Melissa McKinley, Chelsee Harmon
4. South Eugene
5 11 42 51 55 (88) (95) = 164
Erin Gray, Sarah Pearson, Lauren Sharp, Abigail Pearson, Sarah Albi,
Jadie Mollier, Lena Sessions
5. Lincoln
10 14 22 56 80 (109)(113) = 182
Harmony Teitsworth, Marsha Lampi, Monica Ralston, Megan Wasteney,
Lauren Michael, Hannah Oken-Berg, Alex Lacey
6. Lake Oswego
19 20 44 47 62 (74) (82) = 192
Molly Zeliff, Berkeley Aldinger-Gibson, Anna Hartz, Sarah Marks, Mitzi
Liu, Caity McKean, Becca Frasier
7. Klamath Union
1 30 49 60 64 (78) (98) = 204
Katie Leary, Lorene Young, Kellianne Kleeman, Adrienne Cesena, Laura
Leppert, Jessica Wood, Sara Kennedy
8. Crescent Valley
27 34 36 57 59 (71) (77) = 213
Sara McCune, Heather Wales, Amy Berg, Tracy Hruby, Meghan Miller,
Caitlynn Farrens, Dani Babbel
9. Grant
9 17 38 43 107 (120)(121) = 214
Natalie Todd-Zebell, Kira Donnelly, Lizzy Wild, Kyla Burnet, Nora
Darlow, Liz Nolan, Julia Liedel
10. Sheldon
8 24 50 65 70 (87) (89) = 217
Casey Masterson, Heather Spinney, Madison Randall, Nici Puccinelli,
Holly Thomson, Nori Rice, Stephanie Stickles
11. Clackamas
4 25 41 58 90 (108)(116) = 218
Claire Michel, Sara Gordon, Luda Lukashova, Katie Clapp, Stephanie
Walters, Amy Heinson, Emily Erdman
12. Tualatin
2 31 67 68 93 (111)(123) = 261
Meghan Armstrong, Mallory Freed, Lindsay Hallvik, Colleen Godfrey,
Kate Alexander, Erin McKeighan, Jenny Nelson
13. Summit
3 54 69 72 83 (92) (99) = 281
Zoe Roy, Kelan Stanfill, Jessica Scheuler, Jennifer Schlaich, Mykle
Martin, Kimi Elliot, Acacia Baldner
14. Aloha
13 32 61 79 105 (119)(126) = 290
Melissa Trahin, Sylvia Stone, Katie Pfliiger, Courtney Sell, Noel Hohn,
Jessica Petrovich, Joy Reetz
15. McMinnville
23 53 63 75 85 (115)(125) = 299
Claire Sharman, Caitlin White, Kira Roerig, Sheri Morgan, Stephanie
Burton, Michele Noble, Emily Sterling
16. Roseburg
33 73 84 94 102 (104)(118) = 386
Katherin O'Neil, Susie Talbert, Jaclyn Engstrom, Heather Gegenhuber,
Courtney Pederson, GG Comet Riggs, Ashley Menzie
17. West Salem
6 86 110 112 117 (122)(124) = 431
Anna Stumbo, Marna Meseroll, Silvi Luft, Julie Steiner, Emily Dalke,
Chelsea Sneller, Nicole Chandler
18. Centennial
66 81 91 97 100 (103)(114) = 435
Elizabeth Guerrero, Brittany Dody, Michelle DeCourcey, Kelsey McCoy,
Kim Parry, Katie Walker, Emily Gillett
OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
NOVEMBER 2, 2002
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*****************************4A GIRLS RESULTS*************************************
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
1 Katie Leary 12 18:03 5:49 Klamath Union
2 Meghan Armstrong 12 18:10 5:51 Tualatin
3 Danielle Jordan 12 18:12 5:52 North Medford
4 Kendel Nelson 11 18:33 5:58 Crater
5 Zoe Roy 11 18:33 5:59 Summit
6 Claire Michel 9 18:44 6:02 Clackamas
7 Erin Gray 11 18:46 6:03 South Eugene
8 Anna Stumbo 12 18:47 6:03 West Salem
9 Jennifer Macias 9 18:53 6:05 Hermiston
10 Annaliese Chapa 11 18:54 6:05 Central Catholic
11 Casey Masterson 9 18:56 6:06 Sheldon
12 Natalie Todd-Zebell 11 19:01 6:08 Grant
13 Meghan Leonard 12 19:03 6:08 Newberg
14 Harmony Teitsworth 10 19:03 6:08 Lincoln
15 Kirah Aldinger-Gibson 9 19:04 6:09 Lakeridge
16 Sarah Pearson 12 19:04 6:09 South Eugene
17 Olivia Bender 12 19:06 6:09 Cleveland
18 Anne Murphy-Hagan 10 19:16 6:13 St. Mary's Academy
19 Melissa Trahin 11 19:20 6:14 Aloha
20 Linsie Michels 9 19:20 6:14 Sprague
21 Traci Newton 11 19:22 6:14 Canby
22 Samone Brockett 10 19:22 6:14 Sunset
23 Marsha Lampi 9 19:23 6:15 Lincoln
24 Shannon McKenzie 12 19:24 6:15 Barlow
25 Katie Sullivan 10 19:25 6:15 Jesuit
26 Kellen McKnight-Slottee 10 19:26 6:16 Jesuit
27 Kira Donnelly 12 19:29 6:17 Grant
28 Christy Newell 12 19:30 6:17 Jesuit
29 Molly Zeliff 11 19:32 6:17 Lake Oswego
30 Berkeley Aldinger-Gibson 11 19:35 6:19 Lake Oswego
31 Lauren Beaudoin 12 19:38 6:20 Jesuit
32 Monica Ralston 11 19:42 6:21 Lincoln
33 Claire Sharman 11 19:43 6:21 McMinnville
34 Heather Spinney 11 19:45 6:22 Sheldon
35 Adriane Puetz 12 19:46 6:22 Cleveland
36 Holly Cotterill 12 19:46 6:22 Gresham
37 Sara Gordon 12 19:46 6:22 Clackamas
38 Kait Hurley 12 19:49 6:23 Jesuit
39 Molly Doyle 11 19:52 6:24 Oregon City
40 Sara McCune 10 19:53 6:24 Crescent Valley
41 Natalie Hemphill 10 19:53 6:24 Ashland
42 Stephanie Walker 10 19:54 6:25 Hermiston
43 Brooke Palmer 11 19:54 6:25 St. Mary's Academy
44 Lorene Young 11 19:55 6:25 Klamath Union
45 Mallory Freed 12 19:55 6:25 Tualatin
46 Sylvia Stone 11 19:56 6:25 Aloha
47 Katherin O'Neil 10 20:00 6:27 Roseburg
48 Heather Wales 12 20:00 6:27 Crescent Valley
49 Sierra Schultz 9 20:01 6:27 Hermiston
50 Amy Berg 12 20:02 6:27 Crescent Valley
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
51 Sarah Shangraw 9 20:03 6:27 St. Mary's Academy
52 Lizzy Wild 12 20:06 6:28 Grant
53 Kate Lilley 12 20:09 6:30 St. Mary's Academy
54 Patricia Loughlin 11 20:10 6:30 Jesuit
55 Brittany Hodgson 12 20:11 6:30 Grants Pass
56 Luda Lukashova 11 20:11 6:30 Clackamas
57 Seandee Roseby 12 20:13 6:31 Rex Putnam
58 Lauren Sharp 10 20:14 6:31 South Eugene
59 Kyla Burnet 12 20:15 6:31 Grant
60 Anna Hartz 10 20:20 6:33 Lake Oswego
61 Ally Romanko 10 20:21 6:33 Marshfield
62 Lindsey Bonner 12 20:21 6:33 St. Mary's Academy
63 Stephanie Raleigh 11 20:22 6:34 Hermiston
64 Sarah Marks 10 20:27 6:35 Lake Oswego
65 Brindy Hendrickson 12 20:28 6:35 Hermiston
66 Kellianne Kleeman 11 20:30 6:36 Klamath Union
67 Madison Randall 9 20:31 6:37 Sheldon
68 Erica Alire 11 20:33 6:37 West Albany
69 Abigail Pearson 9 20:36 6:38 South Eugene
70 Riley Porter 20:40 6:39 Jesuit
71 Caitlin White 10 20:41 6:40 McMinnville
72 Kelan Stanfill 11 20:42 6:40 Summit
73 Sarah Albi 12 20:42 6:40 South Eugene
74 Megan Wasteney 9 20:43 6:40 Lincoln
75 Tracy Hruby 10 20:44 6:41 Crescent Valley
76 Katie Clapp 11 20:45 6:41 Clackamas
77 Sarah Wrightman 9 20:45 6:41 Bend
78 Meghan Miller 12 20:46 6:41 Crescent Valley
79 Adrienne Cesena 12 20:46 6:41 Klamath Union
80 Katie Pfliiger 10 20:46 6:42 Aloha
81 Mitzi Liu 10 20:48 6:42 Lake Oswego
82 Kira Roerig 11 20:50 6:43 McMinnville
83 Laura Leppert 11 20:51 6:43 Klamath Union
84 Jackie Elo 12 20:52 6:43 Bend
85 Nici Puccinelli 12 20:53 6:44 Sheldon
86 Elizabeth Guerrero 12 20:53 6:44 Centennial
87 Lindsay Hallvik 12 20:54 6:44 Tualatin
88 Colleen Godfrey 12 20:54 6:44 Tualatin
89 Jessica Scheuler 11 20:57 6:45 Summit
90 Holly Thomson 11 20:58 6:45 Sheldon
91 Caitlynn Farrens 10 20:59 6:45 Crescent Valley
92 Jennifer Schlaich 12 20:59 6:45 Summit
93 Tera Stegner 10 20:59 6:46 Barlow
94 Mackenzie Allen 10 20:59 6:46 Redmond
95 Susie Talbert 12 21:00 6:46 Roseburg
96 Caity McKean 11 21:00 6:46 Lake Oswego
97 Sheri Morgan 12 21:01 6:46 McMinnville
98 Melissa McKinley 9 21:02 6:47 Hermiston
99 Dani Babbel 11 21:03 6:47 Crescent Valley
100 Jessica Wood 11 21:04 6:47 Klamath Union
Place Name Ye Time Pace School
===== =================== == ======= ===== ===============================
101 Courtney Sell 11 21:05 6:47 Aloha
