2003 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 27, 2003 SPRINGFIELD, OREGON
RESULTS BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Jennifer Overlock 28 Corvallis OR 17:46
2 Jill Mestler 31 Eugene OR 18:11
3 Robyn Wangberg 24 Corvallis OR 18:21
4 Eleanor Gordon 19 Eugene OR 18:32
5 Laura LaMena-Coll 37 Eugene OR 18:53
********** MALE OVERALL RESULTS ***********
1 Chris Schaefer 27 Eugene OR 15:43
2 Branden Michael 30 Bend OR 15:46
3 Jeff Sather 24 Euegene OR 15:46
4 John Hoeck 18 Eugene OR 16:07
5 Matthew Barnhart 18 Eugene OR 16:07
MALE AGE GROUP: 5 - 14
1 512 Colin Tracey R 14 Eugene OR 18:40 6:01
2 58 Sean Castro R 14 Springfield OR 19:46 6:22
3 493 Nathan Taylor R 14 Eugene OR 21:15 6:51
4 726 Eamon Kerr-Daly R 12 Eugene OR 21:23 6:53
5 27 Michael Bellamy R 14 Eugene OR 21:33 6:56
FEMALE AGE GROUP: 5 - 14
1 788 Madison Randall R 14 Eugene OR 22:37 7:17
2 725 Brandy Brown R 13 Eugene OR 25:17 8:09
3 794 Katherine Barnhart R 14 Eugene OR 26:58 8:41
4 637 Kelsey Gerry R 14 Eugene OR 26:58 8:41
5 648 Rachel Parker R 10 Eugene OR 29:09 9:23
MALE AGE GROUP: 15 - 18
1 205 John Hoeck R 18 Eugene OR 16:07 5:11
2 793 Matthew Barnhart R 18 Eugene OR 16:07 5:12
3 231 Dustin Moore R 16 Eugene OR 16:16 5:15
4 547 Sean Wilson R 18 Eugene OR 16:25 5:17
5 286 Eric Lynch R 15 Eugene OR 16:50 5:26
FEMALE AGE GROUP: 15 - 18
1 160 Erin Gray R 16 Eugene OR 19:11 6:11
2 797 Lindsey Herron R 16 Cottage Grove OR 20:58 6:45
3 472 Lenka Stafl R 16 Eugene OR 22:07 7:08
4 206 Hope Hoffine R 16 Junction City OR 22:48 7:21
5 220 Mindy Ingebretson R 16 Pleasant Hill OR 22:49 7:21
MALE AGE GROUP: 19 - 24
1 732 Jeff Sather R 24 Euegene OR 15:46 5:05
2 418 Nathan Senner R 21 Eugene OR 16:23 5:17
3 772 Nick Martin R 24 Corvallis OR 16:27 5:18
4 791 Josh Byerly R 20 Eugene OR 17:28 5:38
5 28 Enrique Benitez R 23 Eugene OR 18:56 6:06
FEMALE AGE GROUP: 19 - 24
1 743 Robyn Wangberg R 24 Corvallis OR 18:21 5:55
2 198 Eleanor Gordon R 19 Eugene OR 18:32 5:58
3 330 Alisha Murdoch R 19 Springfield OR 19:54 6:25
4 199 Lisa Heinonen R 19 Eugene OR 20:19 6:33
5 339 Katie Nusbaum R 19 Eugene OR 21:21 6:53
MALE AGE GROUP: 24 - 29
1 411 Chris Schaefer R 27 Eugene OR 15:43 5:04
2 732 Jeff Sather R 24 Euegene OR 15:46 5:05
3 772 Nick Martin R 24 Corvallis OR 16:27 5:18
4 331 Matthew Myers R 26 Eugene OR 18:03 5:49
5 569 Erik Steiner R 26 Springfield OR 18:14 5:52
FEMALE AGE GROUP: 24 - 29
1 742 Jennifer Overlock R 28 Corvallis OR 17:46 5:44
2 743 Robyn Wangberg R 24 Corvallis OR 18:21 5:55
3 314 Heike McNeil R 29 Eugene OR 20:16 6:32
4 67 Leigh Catherine Clarke R 27 Eugene OR 20:27 6:35
5 764 Bree Grissell R 25 Eugene OR 20:40 6:40
MALE AGE GROUP: 30 - 34
1 767 Branden Michael R 30 Bend OR 15:46 5:05
2 738 Ken Vendley R 34 Eugene OR 17:29 5:38
3 750 Matt Courtnage R 32 Portland OR 17:55 5:46
4 355 Jeff Phillips R 32 Cincinnati OH 18:46 6:03
5 214 Jammie Houghton R 32 Eugene OR 18:48 6:03
FEMALE AGE GROUP: 30 - 34
1 766 Jill Mestler R 31 Eugene OR 18:11 5:51
2 427 Allison Shepherd R 33 Eugene OR 21:17 6:51
3 820 Katie Peichel R 34 Seattle WA 22:27 7:14
4 390 Jennifer Riedel R 34 Coburg OR 22:29 7:15
5 748 Shauna McKee R 30 Springfield OR 22:45 7:20
MALE AGE GROUP: 35 - 39
1 453 Bryan Sorenson R 35 Tigard OR 17:42 5:42
2 255 Thomas Kreuzpeintner R 38 Eugene OR 17:47 5:44
3 233 Mike Kaputa R 35 Wenatchee WA 18:38 6:00
4 758 Gordon Cully R 39 Salem OR 18:55 6:06
5 792 Scott Nopp R 37 Springfield OR 19:32 6:18
FEMALE AGE GROUP: 35 - 39
1 267 Laura LaMena-Coll R 37 Eugene OR 18:53 6:05
2 350 Annette Peters R 38 Eugene OR 19:05 6:09
3 132 Francie Faure R 37 Eugene OR 19:05 6:09
4 709 Linda Brunson R 37 Eugene OR 22:03 7:06
5 225 Leah Jeske R 39 Eugene OR 22:22 7:12
MALE AGE GROUP: 40 - 44
1 785 Tony Cantwell R 42 Portland OR 18:01 5:48
2 824 Ramon Estrada R 43 Springfield OR 18:34 5:59
3 760 Jerry Hammitt R 44 Springfield OR 19:55 6:25
4 534 Juan Welsh R 40 Eugene OR 20:02 6:27
5 631 Bill Voorhees R 41 Eugene OR 20:14 6:31
FEMALE AGE GROUP: 40 - 44
1 202 Carla Hervert R 44 Eugene OR 20:01 6:27
2 539 Karen Louise White R 40 Eugene OR 21:11 6:50
3 703 Kristine Henderson R 41 Junction City OR 23:07 7:27
4 780 Nancy Baack R 41 Springfield OR 23:54 7:42
5 261 Karin Krueger R 41 Corvallis OR 25:33 8:14
MALE AGE GROUP: 45 - 49
1 555 Daniel Wojcik R 47 Eugene OR 16:53 5:26
2 100 Steve DiNatale R 45 Eugene OR 17:20 5:35
3 513 Larry Tracey R 47 Eugene OR 19:47 6:22
4 93 Douglas Daniell R 45 Eugene OR 19:51 6:24
5 462 Jules Spill R 45 Manchester NH 19:53 6:24
FEMALE AGE GROUP: 45 - 49
1 180 Nancy Halter R 45 Eugene OR 23:28 7:34
2 45 Patti Brown R 49 Springfield OR 24:29 7:53
3 43 Kimberly Brophy R 46 Veneta OR 25:10 8:06
4 805 Marilyn Mangus R 47 Eugene OR 25:27 8:12
5 282 Terry-Lynn Lovison R 48 Eugene OR 25:28 8:12
MALE AGE GROUP: 50 - 54
1 404 Rick Russell R 50 Eugene OR 19:17 6:13
2 710 Joe Canale R 54 Eugene OR 19:57 6:26
3 217 Ray Hughey R 51 Harrisburg OR 20:29 6:36
4 502 Larry Thompson R 53 Eugene OR 20:51 6:43
5 804 Joe O'Brien R 50 Eugene OR 22:20 7:12
FEMALE AGE GROUP: 50 - 54
1 289 Jackie Manley R 50 Eugene OR 21:28 6:55
2 338 Marilyn Nippold R 52 Eugene OR 21:59 7:05
3 84 Merill Cray R 51 Eugene OR 23:09 7:27
4 452 Pim Solof R 50 Eugene OR 23:34 7:35
5 313 Sofia McManus R 54 Eugene OR 25:55 8:21
MALE AGE GROUP: 55 - 59
1 3 Ron Ackerman R 56 Eugene OR 19:07 6:10
2 21 Deigh Bates R 56 Eugene OR 19:52 6:24
3 573 Kirk Rose R 56 Albany OR 20:39 6:39
4 53 Michael Caley R 56 Eugene OR 21:15 6:51
5 171 Jim Gulaskey R 59 Lebanon OR 24:26 7:52
FEMALE AGE GROUP: 55 - 59
1 469 Sally Stafford R 58 Corvallis OR 25:23 8:11
2 11 Kathy Anderson R 55 Eugene OR 26:07 8:25
3 745 Gayle Proudfoot-Shoup R 57 Eugene OR 26:12 8:26
4 567 Rosalie Galliher R 55 Springfield OR 33:56 10:56
5 246 Jennifer King R 56 Eugene OR 35:32 11:26
MALE AGE GROUP: 60 - 64
1 727 Dennis Staples R 61 Cottage Grove OR 20:41 6:40
2 451 Barry Solof R 63 Eugene OR 20:46 6:41
3 343 Jack Olson R 61 Fall Creek OR 21:49 7:02
4 10 Jack Anderson R 62 Eugene OR 22:57 7:23
5 653 Joe Waters R 64 Eugene OR 23:33 7:35
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
1 301 Dan McCormack R 65 Eugene OR 19:59 6:26
2 664 Larry Williams R 67 Springfield OR 21:01 6:46
3 810 Jim Davis R 67 Harrisburg OR 21:38 6:58
4 432 John Shirey R 66 Walterville OR 23:56 7:43
5 210 Jack Holt R 65 Springfield OR 27:17 8:47
FEMALE AGE GROUP: 65 - 69
1 630 Jane Dods R 67 Springfield OR 29:22 9:28
MALE AGE GROUP: 70 - 74
1 247 Donn Kirk R 72 Pleasant Hill OR 30:52 9:56
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
1 299 Bill McChesney R 75 Eugene OR 25:48 8:19
2 358 Bill Prater R 79 Cle Elum WA 38:33 12:25
FEMALE AGE GROUP: 75 - 99
Page 1
RESULTS BY THE GOOD RACE
************************2003 TURKEY STUFFER 5K RUN RESULTS *********************************
2003 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 27, 2003 SPRINGFIELD, OREGON
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
1 411 Chris Schaefer 1/30 M2529 Eugene OR 15:43 5:04
2 767 Branden Michael 1/30 M3034 Bend OR 15:46 5:05
3 732 Jeff Sather 1/24 M1924 Euegene OR 15:46 5:05
4 205 John Hoeck 1/39 M1518 Eugene OR 16:07 5:11
5 793 Matthew Barnhart 2/39 M1518 Eugene OR 16:07 5:12
6 231 Dustin Moore 3/39 M1518 Eugene OR 16:16 5:15
7 418 Nathan Senner 2/24 M1924 Eugene OR 16:23 5:17
8 547 Sean Wilson 4/39 M1518 Eugene OR 16:25 5:17
9 772 Nick Martin 3/24 M1924 Corvallis OR 16:27 5:18
10 286 Eric Lynch 5/39 M1518 Eugene OR 16:50 5:26
11 555 Daniel Wojcik 1/42 M4549 Eugene OR 16:53 5:26
12 719 Austin Bowles 6/39 M1518 Oakridge OR 17:12 5:33
13 646 Ryan Harvey 7/39 M1518 Eugene OR 17:18 5:34
14 100 Steve DiNatale 2/42 M4549 Eugene OR 17:20 5:35
15 791 Josh Byerly 4/24 M1924 Eugene OR 17:28 5:38
16 738 Ken Vendley 2/30 M3034 Eugene OR 17:29 5:38
17 470 Erik Stafl 8/39 M1518 Eugene OR 17:33 5:39
18 554 Ko-Ko Wojchile 9/39 M1518 Eugene OR 17:34 5:39
19 574 Evan McNichols 10/39 M1518 Fall Creek OR 17:36 5:40
20 453 Bryan Sorenson 1/31 M3539 Tigard OR 17:42 5:42
21 124 Craig Emmes 11/39 M1518 Eugene OR 17:43 5:43
22 430 Kyle Sherman 12/39 M1518 Blue River OR 17:44 5:43
23 742 Jennifer Overlock 1/47 F2529 Corvallis OR 17:46 5:44
24 255 Thomas Kreuzpeintner 2/31 M3539 Eugene OR 17:47 5:44
25 682 Jon Terzenbach 13/39 M1518 Eugene OR 17:54 5:46
26 750 Matt Courtnage 3/30 M3034 Portland OR 17:55 5:46
27 785 Tony Cantwell 1/33 M4044 Portland OR 18:01 5:48
28 331 Matthew Myers 2/30 M2529 Eugene OR 18:03 5:49
29 766 Jill Mestler 1/40 F3034 Eugene OR 18:11 5:51
30 569 Erik Steiner 3/30 M2529 Springfield OR 18:14 5:52
31 707 Devin Oglesbee 4/30 M2529 Eugene OR 18:19 5:54
32 636 Kyle Gerry 14/39 M1518 Eugene OR 18:20 5:54
33 743 Robyn Wangberg 1/55 F1924 Corvallis OR 18:21 5:55
34 428 David Sherman 15/39 M1518 Blue River OR 18:30 5:58
35 198 Eleanor Gordon 2/55 F1924 Eugene OR 18:32 5:58
36 824 Ramon Estrada 2/33 M4044 Springfield OR 18:34 5:59
37 233 Mike Kaputa 3/31 M3539 Wenatchee WA 18:38 6:00
38 512 Colin Tracey 1/32 M0514 Eugene OR 18:40 6:01
39 705 John Fox 5/30 M2529 Eugene OR 18:43 6:02
40 355 Jeff Phillips 4/30 M3034 Cincinnati OH 18:46 6:03
41 214 Jammie Houghton 5/30 M3034 Eugene OR 18:48 6:03
42 267 Laura LaMena-Coll 1/41 F3539 Eugene OR 18:53 6:05
43 262 Brandon Kundert 16/39 M1518 Eugene OR 18:53 6:05
44 758 Gordon Cully 4/31 M3539 Salem OR 18:55 6:06
45 28 Enrique Benitez 5/24 M1924 Eugene OR 18:56 6:06
46 756 Andrew Dyke 6/30 M2529 Portland OR 19:00 6:07
47 350 Annette Peters 2/41 F3539 Eugene OR 19:05 6:09
48 132 Francie Faure 3/41 F3539 Eugene OR 19:05 6:09
49 787 Aiden McGuire 17/39 M1518 Eugene OR 19:05 6:09
50 494 Zachary Taylor 18/39 M1518 Eugene OR 19:06 6:09
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
51 3 Ron Ackerman 1/19 M5559 Eugene OR 19:07 6:10
52 160 Erin Gray 1/19 F1518 Eugene OR 19:11 6:11
53 404 Rick Russell 1/36 M5054 Eugene OR 19:17 6:13
54 749 Anthony Monteleone 19/39 M1518 Eugene OR 19:28 6:16
55 529 Christopher Walkup 6/30 M3034 Eugene OR 19:30 6:17
56 409 Ryan Sather 7/30 M2529 Euegene OR 19:31 6:17
57 792 Scott Nopp 5/31 M3539 Springfield OR 19:32 6:18
58 348 David Pearson 6/24 M1924 Eugene OR 19:38 6:19
59 783 Will Sherland 8/30 M2529 Portland OR 19:39 6:20
60 571 Andy Burke 7/30 M3034 Eugene OR 19:41 6:20
61 362 Scot Priaulx 6/31 M3539 Eugene OR 19:45 6:22
62 58 Sean Castro 2/32 M0514 Springfield OR 19:46 6:22
63 513 Larry Tracey 3/42 M4549 Eugene OR 19:47 6:22
64 31 Tom Boldon 7/31 M3539 Eugene OR 19:49 6:23
65 93 Douglas Daniell 4/42 M4549 Eugene OR 19:51 6:24
66 632 Matt Curran 8/31 M3539 Eugene OR 19:52 6:24
67 21 Deigh Bates 2/19 M5559 Eugene OR 19:52 6:24
68 462 Jules Spill 5/42 M4549 Manchester NH 19:53 6:24
69 330 Alisha Murdoch 3/55 F1924 Springfield OR 19:54 6:25
70 760 Jerry Hammitt 3/33 M4044 Springfield OR 19:55 6:25
71 710 Joe Canale 2/36 M5054 Eugene OR 19:57 6:26
72 301 Dan McCormack 1/7 M6569 Eugene OR 19:59 6:26
73 614 Jeremiah Toney 7/24 M1924 Springfield OR 20:00 6:27
74 202 Carla Hervert 1/26 F4044 Eugene OR 20:01 6:27
75 534 Juan Welsh 4/33 M4044 Eugene OR 20:02 6:27
76 821 Matthew Nicholson 20/39 M1518 Eugene OR 20:02 6:27
77 639 Patrick Mccleery 21/39 M1518 Eugene OR 20:04 6:28
78 429 Jeff Sherman 6/42 M4549 Blue River OR 20:05 6:28
79 631 Bill Voorhees 5/33 M4044 Eugene OR 20:14 6:31
80 314 Heike McNeil 2/47 F2529 Eugene OR 20:16 6:32
81 32 John Bowden 7/42 M4549 Eugene OR 20:18 6:32
82 199 Lisa Heinonen 4/55 F1924 Eugene OR 20:19 6:33
83 577 Brett McNichols 22/39 M1518 Fall Creek OR 20:21 6:33
84 197 Alan Hein 6/33 M4044 Eugene OR 20:25 6:35
85 633 Gary Griffin 8/42 M4549 Eugene OR 20:26 6:35
86 19 Blaine Bartholomew 8/24 M1924 Ashland OR 20:27 6:35
87 67 Leigh Catherine Clarke 3/47 F2529 Eugene OR 20:27 6:35
88 217 Ray Hughey 3/36 M5054 Harrisburg OR 20:29 6:36
89 778 Dustin Farrald 9/30 M2529 Junction City OR 20:37 6:39
90 128 Matthew Erb 9/24 M1924 Eugene OR 20:39 6:39
91 573 Kirk Rose 3/19 M5559 Albany OR 20:39 6:39
92 764 Bree Grissell 4/47 F2529 Eugene OR 20:40 6:40
93 727 Dennis Staples 1/12 M6064 Cottage Grove OR 20:41 6:40
94 751 Aaron Cabales 10/24 M1924 Springfield OR 20:45 6:41
95 451 Barry Solof 2/12 M6064 Eugene OR 20:46 6:41
96 638 Andrew Krobatsch 11/24 M1924 Junction City OR 20:50 6:43
97 502 Larry Thompson 4/36 M5054 Eugene OR 20:51 6:43
98 514 Russell Trump 9/42 M4549 Yoncalla OR 20:51 6:43
99 822 Gabe Nagler 23/39 M1518 Eugene OR 20:57 6:45
100 797 Lindsey Herron 2/19 F1518 Cottage Grove OR 20:58 6:45
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
101 578 Mark Ruckwardt 9/31 M3539 Eugene OR 20:58 6:45
102 566 Jason Bosch 8/30 M3034 Eugene OR 20:59 6:45
103 39 Stephen Bratton 10/30 M2529 Springfield OR 21:01 6:46
104 664 Larry Williams 2/7 M6569 Springfield OR 21:01 6:46
105 769 John Pravel 7/33 M4044 Eugene OR 21:03 6:47
106 670 Stefan Crabtree 24/39 M1518 Eugene OR 21:11 6:49
107 539 Karen Louise White 2/26 F4044 Eugene OR 21:11 6:50
108 285 Marc Lyda 8/33 M4044 Eugene OR 21:12 6:50
109 53 Michael Caley 4/19 M5559 Eugene OR 21:15 6:51
110 493 Nathan Taylor 3/32 M0514 Eugene OR 21:15 6:51
111 427 Allison Shepherd 2/40 F3034 Eugene OR 21:17 6:51
112 339 Katie Nusbaum 5/55 F1924 Eugene OR 21:21 6:53
113 726 Eamon Kerr-Daly 4/32 M0514 Eugene OR 21:23 6:53
114 773 Alexander Kleshchev 10/31 M3539 Eugene OR 21:26 6:54
115 188 Mike Harpel 11/31 M3539 Eugene OR 21:27 6:54
116 289 Jackie Manley 1/21 F5054 Eugene OR 21:28 6:55
117 717 Douglas Whited 12/31 M3539 Eugene OR 21:30 6:55
118 259 Andrew Kroeker 11/30 M2529 Corvallis OR 21:31 6:56
119 542 Charlie Wilshire 13/31 M3539 Eugene OR 21:32 6:56
120 27 Michael Bellamy 5/32 M0514 Eugene OR 21:33 6:56
121 672 Katy Ruhoff 5/47 F2529 Eugene OR 21:34 6:57
122 367 Bradford Putnam 14/31 M3539 Coburg OR 21:36 6:58
123 810 Jim Davis 3/7 M6569 Harrisburg OR 21:38 6:58
124 704 John Henderson 9/33 M4044 Junction City OR 21:40 6:59
125 154 Randy Goodrich 10/42 M4549 Springfield OR 21:42 6:59
126 655 Isaac Hovet 12/30 M2529 Creswell OR 21:48 7:01
127 343 Jack Olson 3/12 M6064 Fall Creek OR 21:49 7:02
128 659 Jonathan Hovet 11/42 M4549 Creswell OR 21:50 7:02
129 654 Matt Tryon 13/30 M2529 Creswell OR 21:51 7:02
130 203 Fred Hervert 12/42 M4549 Eugene OR 21:52 7:03
131 736 Tom Pattee 15/31 M3539 Springfield OR 21:53 7:03
132 82 Patrick Cowan 16/31 M3539 Coburg OR 21:53 7:03
133 415 Steve Schor 13/42 M4549 Eugene OR 21:55 7:04
134 608 Brian Mladenich 10/33 M4044 Eugene OR 21:56 7:04
135 667 Randy Robinson 14/42 M4549 Eugene OR 21:58 7:04
136 338 Marilyn Nippold 2/21 F5054 Eugene OR 21:59 7:05
137 668 John Thompson 17/31 M3539 Eugene OR 22:01 7:06
138 709 Linda Brunson 4/41 F3539 Eugene OR 22:03 7:06
139 151 Toby Glutoski 14/30 M2529 Eugene OR 22:05 7:07
140 34 Jake Boyd 6/32 M0514 Springfield OR 22:07 7:07
141 472 Lenka Stafl 3/19 F1518 Eugene OR 22:07 7:08
142 688 Takeo Nishimura 9/30 M3034 Eugene OR 22:09 7:08
143 139 Jerome Freeman 25/39 M1518 Oakridge OR 22:11 7:09
144 588 Barry Smith 12/24 M1924 Eugene OR 22:11 7:09
145 69 Kate Coddington 6/55 F1924 Eugene OR 22:12 7:09
146 80 Meg Courtnage 7/55 F1924 Portland OR 22:13 7:09
147 72 Mike Copperman 13/24 M1924 Indianola MS 22:16 7:10
148 804 Joe O'Brien 5/36 M5054 Eugene OR 22:20 7:12
149 225 Leah Jeske 5/41 F3539 Eugene OR 22:22 7:12
150 615 Pat Lavers 26/39 M1518 Fall Creek OR 22:23 7:13
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
151 576 Drew McNichols 7/32 M0514 Fall Creek OR 22:24 7:13
152 819 Steve Froggett 10/30 M3034 Springfield OR 22:26 7:13
153 820 Katie Peichel 3/40 F3034 Seattle WA 22:27 7:14
154 666 Sammy Kirtner 8/32 M0514 Eugene OR 22:29 7:15
155 390 Jennifer Riedel 4/40 F3034 Coburg OR 22:29 7:15
156 754 Joseph Sullivan 18/31 M3539 Vancouver WA 22:33 7:16
157 621 Jack Mantel 14/24 M1924 Springfield OR 22:36 7:17
158 790 Jason Brainard 11/30 M3034 Portland OR 22:37 7:17
159 788 Madison Randall 1/19 F0514 Eugene OR 22:37 7:17
160 311 Devin McManus 27/39 M1518 Eugene OR 22:44 7:19
161 748 Shauna McKee 5/40 F3034 Springfield OR 22:45 7:20
162 774 Nick Reynolds 28/39 M1518 Eugene OR 22:45 7:20
163 795 Daniel Barnhart 15/42 M4549 Eugene OR 22:47 7:20
164 178 Elliott Hales 9/32 M0514 Springfield OR 22:47 7:20
165 206 Hope Hoffine 4/19 F1518 Junction City OR 22:48 7:21
166 5 Michael Akins 10/32 M0514 Springfield OR 22:49 7:21
167 220 Mindy Ingebretson 5/19 F1518 Pleasant Hill OR 22:49 7:21
168 265 Monica LaBarge 6/47 F2529 Eugene OR 22:49 7:21
169 264 Thaddeus Kwiecinski 6/36 M5054 Eugene OR 22:50 7:21
170 107 Dale Dodge 16/42 M4549 Eugene OR 22:51 7:22
171 640 Scott Mccleery 7/36 M5054 Eugene OR 22:53 7:22
172 366 Dean Prud'homme 15/30 M2529 Bend OR 22:54 7:22
173 327 Kyle Mudder 29/39 M1518 Springfield OR 22:55 7:23
174 474 Natalie Stafl 6/19 F1518 Eugene OR 22:56 7:23
175 10 Jack Anderson 4/12 M6064 Eugene OR 22:57 7:23
176 224 Brad Jeske 11/33 M4044 Eugene OR 22:57 7:24
177 189 Russell Harrel 12/30 M3034 Eugene OR 22:59 7:24
178 173 Bob Hacker 8/36 M5054 Eugene OR 23:00 7:24
179 439 Dave Smith 9/36 M5054 Eugene OR 23:02 7:25
180 172 Jeff Guy 13/30 M3034 Eugene OR 23:03 7:26
181 192 Janice Hatton 6/41 F3539 Eugene OR 23:04 7:26
182 572 David Lander 12/33 M4044 Springfield OR 23:04 7:26
183 105 Derek Dizney 15/24 M1924 Eugene OR 23:06 7:26
184 68 Bill Clendenen 19/31 M3539 Eugene OR 23:06 7:26
185 784 Anna Mercado 8/55 F1924 Eugene OR 23:06 7:26
186 703 Kristine Henderson 3/26 F4044 Junction City OR 23:07 7:27
187 319 Jadie Mollier 7/19 F1518 Eugene OR 23:08 7:27
188 84 Merill Cray 3/21 F5054 Eugene OR 23:09 7:27
189 721 Michael Fletcher 14/30 M3034 Eugene OR 23:09 7:27
190 722 Brent Clark 13/33 M4044 Eugene OR 23:11 7:28
191 575 Chris Krobatsch 16/24 M1924 Junction City OR 23:13 7:29
192 288 Shawn Malikowski 15/30 M3034 Coburg OR 23:14 7:29
193 656 Donia Hovet 9/55 F1924 Creswell OR 23:17 7:30
194 268 Gary Langston 17/42 M4549 Eugene OR 23:18 7:30
195 510 Mark Tomenga 16/30 M2529 Eugene OR 23:19 7:30
196 133 Heidi Finn 7/41 F3539 Spokane WA 23:19 7:31
197 679 Karen Frost 10/55 F1924 Eugene OR 23:20 7:31
198 194 Bob Hawkins 18/42 M4549 Eugene OR 23:26 7:33
199 180 Nancy Halter 1/29 F4549 Eugene OR 23:28 7:34
200 102 Fred Dixon 10/36 M5054 Eugene OR 23:33 7:35
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
201 653 Joe Waters 5/12 M6064 Eugene OR 23:33 7:35
202 16 Tom Balcom 6/12 M6064 Silverton OR 23:34 7:35
203 421 Sam Settelmeyer 11/32 M0514 Cottage Grove OR 23:34 7:35
204 452 Pim Solof 4/21 F5054 Eugene OR 23:34 7:35
205 70 Lindsay Compton 11/55 F1924 Eugene OR 23:35 7:36
206 740 Gina Dhom 7/47 F2529 Eugene OR 23:36 7:36
207 184 Gregory Hansen 16/30 M3034 Eugene OR 23:37 7:36
208 249 Christopher Klein 14/33 M4044 Cottage Grove OR 23:39 7:37
209 309 Randy McLaws 19/42 M4549 Springfield OR 23:40 7:37
210 155 Drew Gottfried 30/39 M1518 Eugene OR 23:40 7:37
211 156 Jeff Gottfried 15/33 M4044 Eugene OR 23:40 7:37
212 310 Ryan McLaws 17/24 M1924 Springfield OR 23:43 7:38
213 254 Helmut Kreidler 20/42 M4549 Eugene OR 23:43 7:38
214 699 Raymond Villerup 11/36 M5054 Springfield OR 23:44 7:39
215 374 Brigitte Ranne 6/40 F3034 Wenatchee WA 23:45 7:39
216 349 Virginia Pearson 12/55 F1924 Eugene OR 23:46 7:39
217 270 Julie Lawnicki 8/41 F3539 Eugene OR 23:50 7:41
218 363 Kim Price 7/40 F3034 Springfield OR 23:52 7:41
219 780 Nancy Baack 4/26 F4044 Springfield OR 23:54 7:42
220 438 Bob Smith 12/36 M5054 Springfield OR 23:55 7:42
221 432 John Shirey 4/7 M6569 Walterville OR 23:56 7:43
222 645 Rob Harvey 13/36 M5054 Eugene OR 23:58 7:43
223 728 Tracy White 8/47 F2529 Eugene OR 24:07 7:46
224 489 Jacob Sylliaasen 18/24 M1924 Springfield OR 24:12 7:48
225 38 Rick Brainard 17/30 M3034 Salem OR 24:13 7:48
226 624 Kelly Beckley 14/36 M5054 Eugene OR 24:15 7:48
227 500 Adam Thomas 18/30 M3034 Eugene OR 24:18 7:50
228 81 Damon Couts 20/31 M3539 Eugene OR 24:20 7:50
229 171 Jim Gulaskey 5/19 M5559 Lebanon OR 24:26 7:52
230 45 Patti Brown 2/29 F4549 Springfield OR 24:29 7:53
231 526 Russell Wald 21/42 M4549 Eugene OR 24:31 7:54
232 341 Dawn O'Shea 9/41 F3539 Springfield OR 24:32 7:54
233 799 Mike Donnelly 15/36 M5054 Eugene OR 24:35 7:55
234 422 Teagan Settelmeyer 12/32 M0514 Cottage Grove OR 24:36 7:55
235 492 Dale Taylor 16/36 M5054 Eugene OR 24:38 7:56
236 33 Peter Bowers 17/30 M2529 Cottage Grove OR 24:40 7:57
237 813 Gage Hawke 31/39 M1518 Junction City OR 24:41 7:57
238 587 Bryan Avery 13/55 F1924 Eugene OR 24:42 7:57
239 505 Justin Tindel 18/30 M2529 Eugene OR 24:45 7:58
240 809 Misty Demagalski 9/47 F2529 Springfield OR 24:46 7:59
241 582 Nicholas Woody 32/39 M1518 Cottage Grove OR 24:48 7:59
242 36 David Brackett 6/19 M5559 Springfield OR 24:50 8:00
243 373 Stephanie Randels 10/41 F3539 Eugene OR 24:51 8:00
244 37 Kiesha Brainard 10/47 F2529 Salem OR 24:52 8:01
245 456 Carla Spangler 8/40 F3034 Eugene OR 24:55 8:02
246 744 Randy Wolfe 21/31 M3539 Eugene OR 24:56 8:02
247 12 Peggy Arment 11/41 F3539 Eugene OR 24:57 8:02
248 436 Mark Slipp 16/33 M4044 Eugene OR 24:59 8:03
249 131 Lori Farah 12/41 F3539 Coburg OR 25:02 8:04
250 605 Jill Martin 13/41 F3539 Albany OR 25:04 8:04
Place No. Name Div/Tot Div Town St Time Pace
===== ===== ======================= ======== ===== =============== == ======= =====
251 369 Katy Putnam 14/41 F3539 Coburg OR 25:07 8:05
252 43 Kimberly Brophy 3/29 F4549 Veneta OR 25:10 8:06
