Note: Search tip. Hit Cntrl-F on your browser and then type your bib number, hit enter.
THE 34TH ANNUAL
BUTTE TO BUTTE 10K RUN & MAYOR'S WALK
JULY 4, 2007 EUGENE, OREGON
********** FEMALE OVERALL RESULTS ***********
1 Stephanie Snyder 38 Salem OR 39:43
2 Colleen Carter-Cox 35 Eugene OR 40:36
3 Casey Hire 28 Eugene OR 41:02
4 Trisha Kluge 47 41:21
5 Shelby Brdennon 17 Eugene OR 41:50
6 Laura Lamena-Coll 40 Eugene OR 41:53
7 Julie Kolpin 45 Eugene OR 42:43
8 Stefanie Rimel 27 Eugene OR 42:45
9 Mieke Stevens 31 Eugene OR 43:09
10 Liisa Heinonen 22 Eugene OR 43:16
11 Chelsea Spencer 14 Oakland OR 43:30
12 Brenn Donnelly 18 Eugene OR 43:46
13 Maria Velasquez 37 43:50
14 Kimberly Patton 27 43:54
15 Sarah McCarthy 25 Eugene OR 43:58
********** MALE OVERALL RESULTS ***********
1 Frank Macreery 22 30:45
2 Steve Laurie 26 Eugene OR 31:22
3 Will Viviani 25 Eugene OR 31:34
4 Michael Kasahun 29 Eugene OR 31:35
5 Andy Downin 34 Eugene OR 31:59
6 Chris Horvat 22 Eugene OR 32:39
7 Charles Ballew 22 Eugene OR 32:51
8 Eric Lynch 18 33:44
9 Chris Reed 18 Eugene OR 33:47
10 Jeff Drouet 34 Eugene OR 33:50
11 Nathan Endicott 19 Eugene OR 34:07
12 David Reid 19 Sherwood OR 34:35
13 Marcell McArthur 33 Springfield OR 34:51
14 Travis Floeck 25 34:54
15 Brad Chvatal 35 35:01
MALE AGE GROUP: 5 - 10
1 485 James Felsher R 10 Eugene OR 47:53
2 2363 Jenner Higgins R 8 Eugene OR 49:33
3 2676 Ryan Ewert R 9 Eugene OR 52:34
4 673 Truett Hanes R 10 Springfield OR 52:43
5 931 Max Kollmorgen R 9 Eugene OR 56:42
FEMALE AGE GROUP: 5 - 10
1 2163 Madison Hunter R 10 Springfield OR 59:46
2 1656 Darcy Strange R 9 Eugene OR 1:04:25
3 3913 Brighton Glassman R 10 1:06:35
4 4366 Tori Bennett R 10 Eugene OR 1:08:55
5 619 Samantha Goodale R 10 Eugene OR 1:13:46
MALE AGE GROUP: 11 - 14
1 1551 Mark Sheridan R 14 Eugene OR 38:51
2 537 Mario Gaddini R 14 Eugene OR 40:50
3 2609 Hayden Randall R 14 Eugene OR 42:30
4 3034 Scott Svetal R 13 Eugene OR 42:32
5 1839 Mark Whittier R 14 Eugene OR 42:40
FEMALE AGE GROUP: 11 - 14
1 1618 Chelsea Spencer R 14 Oakland OR 43:30
2 3249 Alia Mowery R 14 Eugene OR 48:18
3 3320 Paige Kouba R 13 Eugene OR 53:02
4 3714 Mariah Konyn R 12 Eugene OR 53:44
5 3405 Madeline Entrikin R 14 54:02
MALE AGE GROUP: 15 - 19
1 4326 Eric Lynch R 18 33:44
2 4457 Chris Reed R 18 Eugene OR 33:47
3 4397 Nathan Endicott R 19 Eugene OR 34:07
4 1387 David Reid R 19 Sherwood OR 34:35
5 805 Korey Humberston R 18 Cottage Grove OR 35:36
FEMALE AGE GROUP: 15 - 19
1 3549 Shelby Brdennon R 17 Eugene OR 41:50
2 3302 Brenn Donnelly R 18 Eugene OR 43:46
3 1635 Tamara Starodubtseva R 19 Eugene OR 44:03
4 2388 Sarah Marks R 19 Eugene OR 47:26
5 3428 Anna Edwards R 17 Eugene OR 47:30
MALE AGE GROUP: 20 - 24
1 3785 Frank Macreery R 22 30:45
2 3103 Chris Horvat R 22 Eugene OR 32:39
3 4523 Charles Ballew R 22 Eugene OR 32:51
4 2680 John Randall R 23 Eugene OR 35:31
5 2312 Jon Terzenbach R 20 Eugene OR 36:47
FEMALE AGE GROUP: 20 - 24
1 3246 Liisa Heinonen R 22 Eugene OR 43:16
2 4147 Katie McLauren R 24 Eugene OR 44:37
3 3193 Meriel Hartling R 23 Eugene OR 45:09
4 280 Meghan Carr R 24 Eugene OR 46:10
5 1642 Kate Stephenson R 24 Eugene OR 46:17
MALE AGE GROUP: 25 - 29
1 1943 Steve Laurie R 26 Eugene OR 31:22
2 1770 Will Viviani R 25 Eugene OR 31:34
3 2931 Michael Kasahun R 29 Eugene OR 31:35
4 3865 Travis Floeck R 25 34:54
5 3923 Jeff Sather R 28 35:16
FEMALE AGE GROUP: 25 - 29
1 3705 Casey Hire R 28 Eugene OR 41:02
2 1418 Stefanie Rimel R 27 Eugene OR 42:45
3 4376 Kimberly Patton R 27 43:54
4 1099 Sarah McCarthy R 25 Eugene OR 43:58
5 1708 Cierra Thurman R 27 Portland OR 44:50
MALE AGE GROUP: 30 - 34
1 421 Andy Downin R 34 Eugene OR 31:59
2 3088 Jeff Drouet R 34 Eugene OR 33:50
3 2644 Marcell McArthur R 33 Springfield OR 34:51
4 3383 Jeremy Tolman R 30 Eugene OR 36:22
5 2686 Orin Schumacher R 34 Eugene OR 36:50
FEMALE AGE GROUP: 30 - 34
1 3248 Mieke Stevens R 31 Eugene OR 43:09
2 3771 Brandy Sullivan R 32 Eugene OR 45:37
3 1699 Sophie Therrell R 33 Eugene OR 46:50
4 4394 Stephanie Ward R 33 Eugene OR 47:44
5 2013 Katrina Baden R 33 Eugene OR 49:20
MALE AGE GROUP: 35 - 39
1 4169 Brad Chvatal R 35 35:01
2 4087 Chad Schacht R 36 Eugene OR 36:38
3 670 Cameron Hanes R 39 Springfield OR 37:10
4 794 Doug Howe R 38 Eugene OR 37:20
5 3245 Patrick Stevens R 36 Eugene OR 38:14
FEMALE AGE GROUP: 35 - 39
1 1606 Stephanie Snyder R 38 Salem OR 39:43
2 285 Colleen Carter-Cox R 35 Eugene OR 40:36
3 3391 Maria Velasquez R 37 43:50
4 1808 Colleen Wedin R 37 Eugene OR 44:53
5 1893 Brandy Wormdahl R 36 Eugene OR 45:28
MALE AGE GROUP: 40 - 44
1 1406 Steve Richards R 40 Eugene OR 35:10
2 937 Thomas Kreuzpeintner R 41 Eugene OR 36:16
3 1831 Alan Whalen R 44 Eugene OR 36:32
4 524 Scott Frey R 42 Eugene OR 37:07
5 3388 Charles O'Dell R 44 Eugene OR 39:32
FEMALE AGE GROUP: 40 - 44
1 953 Laura Lamena-Coll R 40 Eugene OR 41:53
2 3316 Susan Clark R 42 Eugene OR 44:18
3 837 Leah Jeske R 43 Eugene OR 44:19
4 2876 Karen White R 43 Eugene OR 44:43
5 2915 Susan Walsh R 40 Eugene OR 47:45
MALE AGE GROUP: 45 - 49
1 1781 Patrick Wagner R 45 Eugene OR 37:02
2 1513 Frank Schnekenburger R 47 Corvallis OR 38:39
3 762 Randy Hilliard R 46 Eugene OR 39:10
4 1176 Robert Moffitt R 46 Port Orchard WA 40:35
5 4463 Mark Christensen R 47 Eugene OR 41:00
FEMALE AGE GROUP: 45 - 49
1 4163 Trisha Kluge R 47 41:21
2 3085 Julie Kolpin R 45 Eugene OR 42:43
3 738 Liz Hendrie R 45 Salem OR 45:01
4 3419 Kate Samuelson R 48 Eugene OR 45:14
5 1181 Beth Moore R 45 Eugene OR 47:56
MALE AGE GROUP: 50 - 54
1 758 Leonard Hill R 53 Klamath Falls OR 37:28
2 1624 Ed Spinney R 53 Eugene OR 37:47
3 1023 Mike Logan R 50 Eugene OR 39:37
4 1750 Dennis Van Devender R 54 Eugene OR 39:39
5 2185 Larry Coxe R 51 Eugene OR 39:58
FEMALE AGE GROUP: 50 - 54
1 4503 Monique Siemerink R 50 53:26
2 1015 Esther Locke R 54 Eugene OR 53:53
3 4417 Janice Eberly R 50 Eugene OR 54:35
4 3298 Ann Straub R 52 Eugene OR 54:38
5 482 Carol Federiuk R 52 Eugene OR 54:49
MALE AGE GROUP: 55 - 59
1 2828 Tom Sanborn R 55 Eugene OR 42:10
2 1645 Daniel Stevens R 57 Eugene OR 42:41
3 4462 Al Vacado R 57 Eugene OR 42:52
4 3167 Jeff Walker R 56 Eugene OR 43:02
5 4145 Joe Canale R 58 Eugene OR 45:43
FEMALE AGE GROUP: 55 - 59
1 815 Frances Hutchins R 56 Veneta OR 53:28
2 2773 Sarah Kerr-Daly R 57 Eugene OR 55:55
3 2792 Jorry Rolfe R 55 Eugene OR 56:11
4 24 Kiki Amish R 59 Medford OR 57:45
5 2379 Kathie Hledik R 55 Eugene OR 59:00
MALE AGE GROUP: 60 - 64
1 1210 Tom Munkres R 64 Eugene OR 46:06
2 3857 Phil Vaughn R 60 46:09
3 915 Allan Kluber R 63 Eugene OR 47:44
4 213 Johan Brouns R 62 Eugene OR 48:29
5 1104 Keith McConnell R 63 Eugene OR 49:57
FEMALE AGE GROUP: 60 - 64
1 719 Barbara Hazen R 61 Eugene OR 57:35
2 804 Prudence Hulett R 64 Tenino WA 1:04:10
3 255 Sheri Cannell R 61 Eugene OR 1:08:44
4 3120 Molly Stafford R 62 Eugene OR 1:11:50
5 461 Joyce Eltz R 61 Eugene OR 1:13:55
MALE AGE GROUP: 65 - 69
1 438 Larry Dunlap R 65 Eugene OR 46:13
2 530 Richard Fulwiler R 67 Eugene OR 48:51
3 875 Erich Kaufman R 67 Eugene OR 53:53
4 405 Don Diment R 65 Eugene OR 58:49
5 3089 Larry Hirons R 66 Eugene OR 1:00:05
FEMALE AGE GROUP: 65 - 69
1 2052 Judith Harold R 65 Springfield OR 56:50
2 510 Joyce Foster R 69 Fall Creek OR 1:04:26
3 2690 Suzanne Rodkey R 66 Eugene OR 1:16:14
4 2588 Marna Broekhoff R 65 Eugene OR 1:25:28
5 3976 Judith Hicks R 69 1:27:30
MALE AGE GROUP: 70 - 74
1 1863 Larry Williams R 71 Springfield OR 48:48
2 4638 Fred Brandenfels R 71 58:35
3 611 Bob Golly R 72 Eugene OR 1:02:59
4 912 Donald Klinghammer R 70 Eugene OR 1:06:00
5 1670 Don Sundberg R 73 Eugene OR 1:06:16
FEMALE AGE GROUP: 70 - 74
1 412 Jane Dods R 71 Springfield OR 1:05:52
MALE AGE GROUP: 75 - 79
1 1101 Bill McChesney R 79 Eugene OR 1:09:07
2 2349 Jim McHan R 76 Eugene OR 1:14:58
3 4576 Richard Moffitt R 76 1:15:37
FEMALE AGE GROUP: 75 - 79
1 40 Ruth P Anderson R 77 Eugene OR 1:47:45
MALE AGE GROUP: 80 - 99
1 2047 Linn Spaulding R 85 Eugene OR 1:27:30
FEMALE AGE GROUP: 80 - 99
Page 1
*********************************10K RESULTS***************************
THE 34TH ANNUAL
BUTTE TO BUTTE 10K RUN & MAYOR'S WALK
JULY 4, 2007 EUGENE, OREGON
Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
1 3785 Frank Macreery 1/116 M20-24 30:45 4:57
2 1943 Steve Laurie 1/182 M25-29 Eugene OR 31:22 5:03
3 1770 Will Viviani 2/182 M25-29 Eugene OR 31:34 5:05
4 2931 Michael Kasahun 3/182 M25-29 Eugene OR 31:35 5:05
5 421 Andy Downin 1/143 M30-34 Eugene OR 31:59 5:09
6 3103 Chris Horvat 2/116 M20-24 Eugene OR 32:39 5:16
7 4523 Charles Ballew 3/116 M20-24 Eugene OR 32:51 5:18
8 4326 Eric Lynch 1/118 M15-19 33:44 5:26
9 4457 Chris Reed 2/118 M15-19 Eugene OR 33:47 5:27
10 3088 Jeff Drouet 2/143 M30-34 Eugene OR 33:50 5:27
11 4397 Nathan Endicott 3/118 M15-19 Eugene OR 34:07 5:30
12 1387 David Reid 4/118 M15-19 Sherwood OR 34:35 5:34
13 2644 Marcell McArthur 3/143 M30-34 Springfield OR 34:51 5:37
14 3865 Travis Floeck 4/182 M25-29 34:54 5:37
15 4169 Brad Chvatal 1/169 M35-39 35:01 5:38
16 1406 Steve Richards 1/129 M40-44 Eugene OR 35:10 5:40
17 3923 Jeff Sather 5/182 M25-29 35:16 5:41
18 2680 John Randall 4/116 M20-24 Eugene OR 35:31 5:43
19 805 Korey Humberston 5/118 M15-19 Cottage Grove OR 35:36 5:44
20 4149 Oliver Redig 6/182 M25-29 Eugene OR 35:41 5:45
21 626 Ryan Graebner 6/118 M15-19 Eugene OR 35:45 5:46
22 536 Gino Gaddini 7/118 M15-19 Eugene OR 35:49 5:46
23 1555 Michael Sherman 8/118 M15-19 Blue River OR 36:12 5:50
24 937 Thomas Kreuzpeintner 2/129 M40-44 Eugene OR 36:16 5:51
25 3383 Jeremy Tolman 4/143 M30-34 Eugene OR 36:22 5:52
26 1458 Eric Ross 9/118 M15-19 Eugene OR 36:28 5:53
27 1831 Alan Whalen 3/129 M40-44 Eugene OR 36:32 5:53
28 4087 Chad Schacht 2/169 M35-39 Eugene OR 36:38 5:54
29 2312 Jon Terzenbach 5/116 M20-24 Eugene OR 36:47 5:56
30 2686 Orin Schumacher 5/143 M30-34 Eugene OR 36:50 5:56
31 1781 Patrick Wagner 1/130 M45-49 Eugene OR 37:02 5:58
32 524 Scott Frey 4/129 M40-44 Eugene OR 37:07 5:59
33 670 Cameron Hanes 3/169 M35-39 Springfield OR 37:10 5:59
34 4499 Breece D'J Pancake 6/143 M30-34 37:11 5:59
35 4354 Seppo Kaitanen 6/116 M20-24 37:12 6:00
36 0 Unknown Runner 37:19 6:01
37 794 Doug Howe 4/169 M35-39 Eugene OR 37:20 6:01
38 758 Leonard Hill 1/143 M50-54 Klamath Falls OR 37:28 6:02
39 1718 Colin Tracey 10/118 M15-19 Eugene OR 37:31 6:03
40 268 Jeffrey Carman 7/182 M25-29 Lake Oswego OR 37:36 6:03
41 2954 Anthony Monteleone 7/116 M20-24 Eugene OR 37:39 6:04
42 1624 Ed Spinney 2/143 M50-54 Eugene OR 37:47 6:05
43 65 Walker Augustyniak 11/118 M15-19 Eugene OR 37:48 6:05
44 1593 Matthew Smith 12/118 M15-19 Gladstone OR 37:50 6:06
45 1958 Russell Drummond 13/118 M15-19 Eugene OR 37:55 6:07
46 1725 Brendan Treacy 8/116 M20-24 Newberg OR 38:08 6:09
47 3245 Patrick Stevens 5/169 M35-39 Eugene OR 38:14 6:10
48 298 Jared Christian 14/118 M15-19 Springfield OR 38:27 6:12
49 145 Sage Berg 15/118 M15-19 Cottage Grove OR 38:34 6:13
50 4252 Iwao Saito 9/116 M20-24 Eugene OR 38:37 6:13
Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
51 1513 Frank Schnekenburger 2/130 M45-49 Corvallis OR 38:39 6:14
52 2449 Cary Stephens 6/169 M35-39 Eugene OR 38:44 6:14
53 2888 Brian Keady 8/182 M25-29 Eugene OR 38:45 6:15
54 1551 Mark Sheridan 1/59 M11-14 Eugene OR 38:51 6:15
55 1623 Ayren Spinner 7/143 M30-34 Eugene OR 38:53 6:16
56 860 Todd Johnston 8/143 M30-34 Eugene OR 39:07 6:18
57 4476 William Garrett 9/182 M25-29 39:08 6:18
58 762 Randy Hilliard 3/130 M45-49 Eugene OR 39:10 6:19
59 2196 Ben Mackey 10/182 M25-29 Eugene OR 39:14 6:19
60 1512 Zach Schneider-Lynch 16/118 M15-19 Eugene OR 39:15 6:19
61 3721 Jeff Phillips 7/169 M35-39 Eugene OR 39:25 6:21
62 1628 Ed St.Clair 11/182 M25-29 Eugene OR 39:26 6:21
63 4345 Erik Steiner 9/143 M30-34 39:28 6:21
64 21 Bill Almquist 10/143 M30-34 Eugene OR 39:29 6:22
65 3388 Charles O'Dell 5/129 M40-44 Eugene OR 39:32 6:22
66 1023 Mike Logan 3/143 M50-54 Eugene OR 39:37 6:23
67 1750 Dennis Van Devender 4/143 M50-54 Eugene OR 39:39 6:23
68 4479 Chris Castorena 10/116 M20-24 39:39 6:23
69 1814 Casey Weinman 17/118 M15-19 Eugene OR 39:41 6:24
70 1606 Stephanie Snyder 1/152 F35-39 Salem OR 39:43 6:24
71 3838 Rob Vermillion 12/182 M25-29 Eugene OR 39:43 6:24
72 3674 Caleb Patrick 18/118 M15-19 Eugene OR 39:44 6:24
73 3137 Fox Randall 11/116 M20-24 Eugene OR 39:44 6:24
74 4467 Michael Bennett 19/118 M15-19 39:45 6:24
75 2213 Joshua Masterson 13/182 M25-29 Eugene OR 39:45 6:24
76 582 Kevin Gilbert 12/116 M20-24 Eugene OR 39:47 6:25
77 2185 Larry Coxe 5/143 M50-54 Eugene OR 39:58 6:26
78 428 Nathan Dufault 14/182 M25-29 Eugene OR 40:02 6:27
79 4381 Michael Baker 20/118 M15-19 Eugene OR 40:04 6:27
80 1462 Enrico Rubaltelli 11/143 M30-34 Eugene OR 40:07 6:28
81 2075 Sam Settelmeyer 21/118 M15-19 Cottage Grove OR 40:17 6:29
82 899 Matthew King 13/116 M20-24 Eugene OR 40:19 6:30
83 1401 Nick Reynolds 22/118 M15-19 Eugene OR 40:20 6:30
84 130 Jason Bell 23/118 M15-19 Junction City OR 40:30 6:32
85 107 Jacob Bastyr 24/118 M15-19 Owatonna MN 40:31 6:32
86 1176 Robert Moffitt 4/130 M45-49 Port Orchard WA 40:35 6:32
87 148 Camron Bernatzki 25/118 M15-19 Springfield OR 40:36 6:32
88 285 Colleen Carter-Cox 2/152 F35-39 Eugene OR 40:36 6:33
89 1940 Tom Titus 6/143 M50-54 Eugene OR 40:37 6:33
90 3318 Joseph Stewart 8/169 M35-39 Eugene OR 40:47 6:34
91 4153 Chris Yorges 6/129 M40-44 40:47 6:34
92 537 Mario Gaddini 2/59 M11-14 Eugene OR 40:50 6:35
93 1247 Stephen Norman 26/118 M15-19 Blue River OR 40:53 6:35
94 4277 Colin Schless 14/116 M20-24 Eugene OR 40:54 6:35
95 269 Chris Carmen 15/182 M25-29 Eugene OR 40:54 6:35
96 2834 Brandon Martz 27/118 M15-19 Eugene OR 40:55 6:36
97 3365 Daniel Walling 15/116 M20-24 Eugene OR 40:56 6:36
98 4463 Mark Christensen 5/130 M45-49 Eugene OR 41:00 6:36
99 4567 Danny Johnson 28/118 M15-19 Eugene OR 41:01 6:36
100 3705 Casey Hire 1/181 F25-29 Eugene OR 41:02 6:37
Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
101 4017 Paulo Montenegro 9/169 M35-39 Eugene OR 41:05 6:37
102 3191 Mark Moran 7/129 M40-44 Eugene OR 41:06 6:37
103 826 Neal Jacobson 12/143 M30-34 Eugene OR 41:09 6:38
104 808 Andrew Humphreys 16/182 M25-29 Creswell OR 41:17 6:39
105 2597 Josh Embury 29/118 M15-19 Eugene OR 41:19 6:39
106 4064 Ben Coutant 6/130 M45-49 41:20 6:40
107 4163 Trisha Kluge 1/82 F45-49 41:21 6:40
108 1728 Mark Tribe 7/130 M45-49 Eugene OR 41:22 6:40
109 2696 Jerry Hammitt 8/130 M45-49 Pleasant Hill OR 41:25 6:40
110 1867 Thomas V Williams 9/130 M45-49 Eugene OR 41:27 6:41
111 2703 Brian Leeson 30/118 M15-19 Eugene OR 41:27 6:41
112 3104 Brian Helfrich 16/116 M20-24 Eugene OR 41:30 6:41
113 538 Vittorio Gaddini 31/118 M15-19 Eugene OR 41:32 6:41
114 406 Chris Dion 8/129 M40-44 Vida OR 41:35 6:42
115 1703 Alex Thompson 32/118 M15-19 Riddle OR 41:36 6:42
116 179 Steven Bordun 10/130 M45-49 Springfield OR 41:37 6:42
117 3247 Meatball Hanson 17/116 M20-24 Eugene OR 41:40 6:43
118 1602 Derek Snelling 10/169 M35-39 Eugene OR 41:41 6:43
119 3818 Ryan Vilhauer 18/116 M20-24 41:43 6:43
120 2953 Henry Hanson 19/116 M20-24 Eugene OR 41:44 6:43
121 3549 Shelby Brdennon 1/98 F15-19 Eugene OR 41:50 6:44
122 4148 Chance Zimmerlee 17/182 M25-29 Eugene OR 41:52 6:45
123 953 Laura Lamena-Coll 1/93 F40-44 Eugene OR 41:53 6:45
124 1251 Kaleb Nyquist 33/118 M15-19 Mcminnville OR 41:57 6:45
125 4146 Bob Alderson 9/129 M40-44 41:59 6:46
126 3758 James Boggs 34/118 M15-19 Eugene OR 42:00 6:46
127 3872 Cary Hart 10/129 M40-44 42:05 6:47
128 2828 Tom Sanborn 1/75 M55-59 Eugene OR 42:10 6:48
129 4419 Camden Allison-Hall 35/118 M15-19 42:14 6:48
130 2225 Tyler Stanley 36/118 M15-19 Eugene OR 42:30 6:51
131 2609 Hayden Randall 3/59 M11-14 Eugene OR 42:30 6:51
132 4421 Bryan McCaskill 11/130 M45-49 Eugene OR 42:31 6:51
133 162 Nathan Blair 20/116 M20-24 Eugene OR 42:32 6:51
134 3034 Scott Svetal 4/59 M11-14 Eugene OR 42:32 6:51
135 1212 James Murez 11/169 M35-39 Eugene OR 42:33 6:51
136 363 Alex Cypro 37/118 M15-19 Mcminnville OR 42:34 6:51
137 4072 John Baston 21/116 M20-24 42:35 6:52
138 3148 Craig Winetrout 11/129 M40-44 Eugene OR 42:39 6:52
139 1839 Mark Whittier 5/59 M11-14 Eugene OR 42:40 6:52
140 1110 Jim McDannald 13/143 M30-34 Eugene OR 42:40 6:52
141 1645 Daniel Stevens 2/75 M55-59 Eugene OR 42:41 6:53
142 791 James Houghton 12/169 M35-39 Eugene OR 42:42 6:53
143 3085 Julie Kolpin 2/82 F45-49 Eugene OR 42:43 6:53
144 442 Timothy Duringer 14/143 M30-34 Brownsville OR 42:44 6:53
145 3704 Christpher Barnes 22/116 M20-24 Eugene OR 42:45 6:53
146 3703 Peter Barnes 38/118 M15-19 Eugene OR 42:45 6:53
147 1418 Stefanie Rimel 2/181 F25-29 Eugene OR 42:45 6:53
148 3939 Philip Washbourne 13/169 M35-39 Eugene OR 42:48 6:54
149 1367 Kevin Raines 39/118 M15-19 Eugene OR 42:52 6:54
150 4462 Al Vacado 3/75 M55-59 Eugene OR 42:52 6:54
Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
151 3152 Juan Welsh 12/129 M40-44 Eugene OR 42:53 6:55
152 3989 Louis Bodin 40/118 M15-19 Eugene OR 42:58 6:55
153 1767 Eric Vickers 14/169 M35-39 Salem OR 43:00 6:56
154 3167 Jeff Walker 4/75 M55-59 Eugene OR 43:02 6:56
155 2872 Shane Riddle 15/143 M30-34 Eugene OR 43:03 6:56
156 4299 Michael Sullivan 12/130 M45-49 Lake Oswego OR 43:06 6:57
157 3248 Mieke Stevens 1/134 F30-34 Eugene OR 43:09 6:57
158 3421 Garrett Standish 23/116 M20-24 Eugene OR 43:12 6:58
159 3246 Liisa Heinonen 1/149 F20-24 Eugene OR 43:16 6:58
160 4427 Henry Nieckarz Eugene OR 43:19 6:59
161 4426 Gregory Nieckarz 15/169 M35-39 43:20 6:59
162 2664 Daniel Patton 24/116 M20-24 Eugene OR 43:21 6:59
163 1434 Lonn Robertson 7/143 M50-54 Creswell OR 43:22 6:59
164 1618 Chelsea Spencer 1/46 F11-14 Oakland OR 43:30 7:00
165 3931 Micah Demanett 25/116 M20-24 Eugene OR 43:31 7:01
166 1249 Francisco Noyola 16/169 M35-39 Tigard OR 43:31 7:01
167 2267 Jeramy Martin 16/143 M30-34 Springfield OR 43:31 7:01
168 1690 Isho Tama-Sweet 17/143 M30-34 Eugene OR 43:33 7:01
169 2637 Jason Bosch 18/143 M30-34 Eugene OR 43:41 7:02
170 2883 Callian Coleman 17/169 M35-39 Eugene OR 43:43 7:03
171 411 Dale Dodge 8/143 M50-54 Eugene OR 43:44 7:03
172 3920 Dave Allison 13/130 M45-49 43:45 7:03
173 3302 Brenn Donnelly 2/98 F15-19 Eugene OR 43:46 7:03
174 2068 Paul Horton 13/129 M40-44 Eugene OR 43:48 7:03
175 3391 Maria Velasquez 3/152 F35-39 43:50 7:04
176 126 Curt Becker 18/182 M25-29 Eugene OR 43:52 7:04
177 4376 Kimberly Patton 3/181 F25-29 43:54 7:04
178 3272 Tom Pellinger 18/169 M35-39 Eugene OR 43:57 7:05
179 3932 Antonio Salgado 19/143 M30-34 Eugene OR 43:57 7:05
180 1099 Sarah McCarthy 4/181 F25-29 Eugene OR 43:58 7:05
181 2516 Elias Rodriquez 20/143 M30-34 Veneta OR 43:59 7:05
182 3032 Jason Hagan 21/143 M30-34 Eugene OR 44:00 7:05
183 3567 Sachin Apte 19/169 M35-39 44:00 7:05
184 3815 Eric Vegh 19/182 M25-29 44:02 7:06
185 3430 Matthew Sterner 22/143 M30-34 Eugene OR 44:02 7:06
186 1635 Tamara Starodubtseva 3/98 F15-19 Eugene OR 44:03 7:06
187 2926 Patrick Chinn 20/169 M35-39 Eugene OR 44:04 7:06
188 4459 Jesse Anderson 20/182 M25-29 Eugene OR 44:09 7:07
189 1949 Brize Plause 41/118 M15-19 Springfield OR 44:13 7:07
190 1535 Zachary Selko 6/59 M11-14 Eugene OR 44:14 7:08
191 3316 Susan Clark 2/93 F40-44 Eugene OR 44:18 7:08
192 837 Leah Jeske 3/93 F40-44 Eugene OR 44:19 7:08
193 5 Chuck Adams 26/116 M20-24 Eugene OR 44:19 7:08
194 3125 Soren Andersen 23/143 M30-34 Eugene OR 44:21 7:09
195 3123 Jeffrey Priske 21/169 M35-39 Eugene OR 44:22 7:09
196 3760 Brooks Clemens 27/116 M20-24 Eugene OR 44:28 7:10
197 3145 John Wagner 14/129 M40-44 Eugene OR 44:31 7:10
198 1702 Shaphan Thomas 28/116 M20-24 Eugene OR 44:31 7:10
199 1313 Matthew Perigny 21/182 M25-29 Wilsonville OR 44:32 7:10
200 424 Kyle Dreibelbis 7/59 M11-14 Mcminnville OR 44:33 7:11
Place No. Name Div/Tot Div City St Time Pace
===== ===== ============================ ======== ====== =============== == ======= =====
201 3617 John King Iii 29/116 M20-24 44:35 7:11
202 264 Robert Carey 9/143 M50-54 Eugene OR 44:36 7:11
203 1094 Michael McCann 14/130 M45-49 Eugene OR 44:37 7:11
204 4147 Katie McLauren 2/149 F20-24 Eugene OR 44:37 7:11
205 2340 Robert Lay 24/143 M30-34 Eugene OR 44:38 7:11
206 3218 Tyson Ward 22/182 M25-29 Eugene OR 44:39 7:11
207 2645 Ken Reed 15/129 M40-44 Eugene OR 44:43 7:12
208 2876 Karen White 4/93 F40-44 Eugene OR 44:43 7:12
209 2721 Christian Beck 22/169 M35-39 Eugene OR 44:47 7:13
210 2698 Seth Creed 30/116 M20-24 Joplin MO 44:49 7:13
211 1708 Cierra Thurman 5/181 F25-29 Portland OR 44:50 7:13
212 3099 Don Ford 31/116 M20-24 Eugene OR 44:53 7:14
213 1808 Colleen Wedin 4/152 F35-39 Eugene OR 44:53 7:14
214 110 Lucian Battaglia 42/118 M15-19 Mcminnville OR 44:56 7:14
215 275 Richie Carmichael 43/118 M15-19 McKees Rocks PA 44:57 7:14
216 1815 Dirk Weishaar 25/143 M30-34 Eugene OR 44:59 7:15
217 738 Liz Hendrie 3/82 F45-49 Salem OR 45:01 7:15
218 1816 Bill Welch 10/143 M50-54 Eugene OR 45:01 7:15
219 3821 Greg Miller 11/143 M50-54 45:02 7:15
220 499 Terry Fitzpatrick 12/143 M50-54 Albany OR 45:02 7:15
221 3193 Meriel Hartling 3/149 F20-24 Eugene OR 45:09 7:16
222 2699 Christopher Butler 16/129 M40-44 Eugene OR 45:09 7:16
223 1493 Mark Sasaki 23/182 M25-29 Eugene OR 45:09 7:16
224 3419 Kate Samuelson 4/82 F45-49 Eugene OR 45:14 7:17
225 1300 Abel Patterson 24/182 M25-29 Eugene OR 45:17 7:18
226 2621 Jake Clifton 25/182 M25-29 Eugene OR 45:17 7:18
