THE 31ST ANNUAL
                           BUTTE TO BUTTE 10K RUN & MAYOR'S WALK
                               JULY 4, 2004  EUGENE, OREGON
 
      ********** 10K FEMALE OVERALL RESULTS ***********
    1 Sabrina Monro       24 Eugene          OR   36:21 
    2 Jill Mestler        32 Eugene          OR   38:30 
    3 Felicia Killian     24 Eugene          OR   38:49 
    4 Annette Peters      39 Eugene          OR   39:18 
    5 Angie Radosevich    29                      39:39 
    6 Erin Heckman        12 Eugene          OR   40:18 
    7 Laura Lamena-Coll   37 Eugene          OR   40:22 
    8 Heike McNeil        30 Eugene          OR   40:41 
    9 Denise Kelp         34 Eugene          OR   41:06 
   10 Stephanie Krohn     24                      42:02 
   11 Thea Handelman      24 Eugene          OR   42:19 
   12 Kristin Jarman      31 Eugene          OR   42:56 
   13 Wendy Pierpont      31                      42:57 
   14 Karen Louise White  40 Eugene          OR   43:08 
   15 Peggy Neal          48 Eugene          OR   43:18
 
        ********** 10K MALE OVERALL RESULTS ***********
    1 Nick Rogers         29 Eugene          OR   31:23 
    2 Jacob Stout         22 Brush Prairie   WA   32:34 
    3 Dan Olmstead        32 Eugene          OR   32:36 
    4 John Dimoff         33 Eugene          OR   33:00 
    5 John Hoeck          19 Eugene          OR   33:13 
    6 Michael Long        22 Eugene          OR   33:19 
    7 Dale Londos         39 Eugene          OR   33:58 
    8 Sean Wilson         18 Eugene          OR   34:14 
    9 Jeff Fielding       43 McMinnville     OR   34:16 
   10 Craig Godwin        37 Eugene          OR   34:18 
   11 Jeff Douet          31 Eugene          OR   34:26 
   12 Brent Wright        27 Eugene          OR   34:34 
   13 Erik Stafl          18 Eugene          OR   35:12 
   14 Harrison Lakehomer  17 Eugene          OR   35:12 
   15 Ryan Harvey         17 Eugene          OR   35:27 

                          MALE AGE GROUP:  1 - 14
    1  2503 Ry Petersen         R 14 Springfield      OR   40:52 
    2   517 Ray Heymann         R 14 Creswell         OR   42:01 
    3   632 Sammy Kirtner       R 13 Eugene           OR   44:42 
    4  1124 Calvin Thigpen      R 14 Santa Rosa       CA   45:41 
    5   273 Russell Drummond    R 14 Eugene           OR   45:49 
                         FEMALE AGE GROUP:  1 - 14
    1  2845 Erin Heckman        R 12 Eugene           OR   40:18 
    2  2803 Taylor Drouet       R 14 Eugene           OR   47:22 
    3   778 Kailie Moody        R 14 Oakridge         OR   48:54 
    4  1883 Heather Thomson     R 14 Eugene           OR   50:17 
    5   916 Nori Rice           R 14 Eugene           OR   50:26 
                         MALE AGE GROUP:  15 - 19
    1   533 John Hoeck          R 19 Eugene           OR   33:13 
    2  2586 Sean Wilson         R 18 Eugene           OR   34:14 
    3  1310 Erik Stafl          R 18 Eugene           OR   35:12 
    4   655 Harrison Lakehomer  R 17 Eugene           OR   35:12 
    5   487 Ryan Harvey         R 17 Eugene           OR   35:27 
                         FEMALE AGE GROUP:  15 - 19
    1  2013 Katie Gilbert       R 19 Eugene           OR   45:33 
    2  1882 Holly Thomson       R 17 Eugene           OR   45:39 
    3  1076 Tamara Starodubtsev R 16 Eugene           OR   46:16 
    4  2520 Heidi Straub        R 19 Eugene           OR   46:34 
    5  3047 Lisa Heinonen       R 19                       46:40 
                         MALE AGE GROUP:  20 - 24
    1  2126 Jacob Stout         R 22 Brush Prairie    WA   32:34 
    2  1301 Michael Long        R 22 Eugene           OR   33:19 
    3  2837 Jeff Gaudett        R 21 Eugene           OR   37:27 
    4  1802 Rian Beach          R 24 Eugene           OR   37:55 
    5  2177 James Hiebert       R 24 Eugene           OR   38:07 
                        FEMALE AGE GROUP:  20 - 24
    1  2541 Sabrina Monro       R 24 Eugene           OR   36:21 
    2  1914 Felicia Killian     R 24 Eugene           OR   38:49 
    3  3052 Stephanie Krohn     R 24                       42:02 
    4   470 Thea Handelman      R 24 Eugene           OR   42:19 
    5  1444 Kiyomi Kodama       R 22 Kakegawa              44:05 
                         MALE AGE GROUP:  25 - 29
    1  2536 Nick Rogers         R 29 Eugene           OR   31:23 
    2  1245 Brent Wright        R 27 Eugene           OR   34:34 
    3  3034 Matt Myers          R 27                       37:41 
    4   184 Morgan Christensen  R 28 Eugene           OR   37:55 
    5  2807 Tim Kassler         R 28 Eugene           OR   38:00 
                        FEMALE AGE GROUP:  25 - 29
    1  3041 Angie Radosevich    R 29                       39:39 
    2  2315 Kati Tusinski       R 26 Eugene           OR   44:30 
    3  1263 Carmen Zlateff      R 28 Kirkland         WA   44:50 
    4   354 Natalie Flindt      R 26 Eugene           OR   45:23 
    5  2366 Amanda Havens       R 26 Olympia          WA   45:49 
                         MALE AGE GROUP:  30 - 34
    1  1999 Dan Olmstead        R 32 Eugene           OR   32:36 
    2     9 John Dimoff         R 33 Eugene           OR   33:00 
    3  2110 Jeff Douet          R 31 Eugene           OR   34:26 
    4  3048 Joe Martin          R 32                       37:01 
    5   872 Jeff Phillips       R 33 Seattle          WA   39:00 
                        FEMALE AGE GROUP:  30 - 34
    1  2633 Jill Mestler        R 32 Eugene           OR   38:30 
    2  2043 Heike Mcneil        R 30 Eugene           OR   40:41 
    3  2709 Denise Kelp         R 34 Eugene           OR   41:06 
    4  1986 Kristin Jarman      R 31 Eugene           OR   42:56 
    5  2883 Wendy Pierpont      R 31                       42:57 
                         MALE AGE GROUP:  35 - 39
    1     8 Dale Londos         R 39 Eugene           OR   33:58 
    2  1794 Craig Godwin        R 37 Eugene           OR   34:18 
    3   649 Thomas Kreuzpeintne R 38 Eugene           OR   36:10 
    4  1155 Mike Tyler          R 37 Salem            OR   36:22 
    5  2552 Cameron Hanes       R 36 Eugene           OR   37:58 
                        FEMALE AGE GROUP:  35 - 39
    1  1915 Annette Peters      R 39 Eugene           OR   39:18 
    2   657 Laura Lamena-Coll   R 37 Eugene           OR   40:22 
    3   281 Christi Duhaime     R 35 Eugene           OR   45:30 
    4   364 Susan Fox           R 37 Corvallis        OR   46:38 
    5  2732 Jennifer Brennan    R 37 Eugene           OR   48:28 
                         MALE AGE GROUP:  40 - 44
    1   336 Jeff Fielding       R 43 mcminnville      OR   34:16 
    2  2783 Tim Sheeper         R 40 Eugene           OR   35:31 
    3  1210 Alan Whalen         R 41 Eugene           OR   37:07 
    4  2672 Matt Moberg         R 40 Eugene           OR   37:27 
    5   523 Randy Hilliard      R 43 Eugene           OR   37:54 
                        FEMALE AGE GROUP:  40 - 44
    1  1449 Karen Louise White  R 40 Eugene           OR   43:08 
    2  2565 Julie Kolpin        R 42 Eugene           OR   43:21 
    3  2179 Susan Hawkins       R 42 Portland         OR   44:29 
    4  1700 Marianne Gardner    R 43 Cottage Grove    OR   46:39 
    5   583 Leah Jeske          R 40 Eugene           OR   47:07 
                         MALE AGE GROUP:  45 - 49
    1  2601 Tom Bascom          R 46 Eugene           OR   37:49 
    2  1118 Kc Tayor            R 47 Eugene           OR   38:21 
    3  1410 Mike Logan          R 47 Eugene           OR   39:55 
    4    62 John Barnard        R 48 Eugene           OR   40:05 
    5  2647 Hunter Bancroft     R 45 Eugene           OR   40:06 
                        FEMALE AGE GROUP:  45 - 49
    1  1523 Peggy Neal          R 48 Eugene           OR   43:18 
    2  1106 Kit Sundling        R 47 Eugene           OR   45:10 
    3  1187 Kim Ward            R 47 Pleasant Hill    OR   46:03 
    4   286 Scott Mccann        R 49 Eugene           OR   47:31 
    5  1373 Nancy Halter        R 46 Eugene           OR   47:41 
                         MALE AGE GROUP:  50 - 54
    1  1157 Ladislav Urbanovic  R 54 Obyce                 39:31 
    2  1087 Daniel Stevens      R 54 Eugene           OR   41:04 
    3   830 John Olsen          R 53 Eugene           OR   41:15 
    4   491 Sam Haworth         R 50 Eugene           OR   41:49 
    5  1524 Dan Neal            R 52 Eugene           OR   42:59 
                        FEMALE AGE GROUP:  50 - 54
    1   815 Marilyn Nippold     R 53 Eugene           OR   45:20 
    2  2302 Jackie Manley       R 50 Eugene           OR   48:09 
    3  3092 Sachie Sachdeva     R 50 Eugene           OR   49:52 
    4   568 Fran Hutchins       R 53 Veneta           OR   51:01 
    5  1450 Carla Ellert        R 53 Blachly          OR   52:02 
                         MALE AGE GROUP:  55 - 59
    1    73 Deigh Bates         R 56 Eugene           OR   42:12 
    2   391 Michael Garcia      R 57 Eugene           OR   44:04 
    3  1351 Dennis Mcgraw       R 56 Eugene           OR   44:39 
    4   429 Arnie Goodman       R 57 Eugene           OR   45:40 
    5  2782 Tim Godsil          R 55 Eugene           OR   46:03 
                        FEMALE AGE GROUP:  55 - 59
    1  1211 Jean White          R 56 Eugene           OR   51:40 
    2   993 Sharon Schuman      R 58 Eugene           OR   55:07 
    3  1412 Kathy Anderson      R 55 Eugene           OR   56:04 
    4  1534 Barbara Hazen       R 58 Eugene           OR   56:17 
    5  2564 Marylou Hicks       R 55 Eugene           OR   56:36 
                         MALE AGE GROUP:  60 - 64
    1  1075 Dennis Staples      R 62 Cottage Grove    OR   44:48 
    2   284 Larry Dunlap        R 62 Eugene           OR   45:26 
    3  3027 Tom Balcom          R 62 Eugene           OR   46:38 
    4  1775 Roy Mollier         R 62 North Bend       OR   47:00 
    5   251 Philip Dean         R 62 Eugene           OR   47:52 
                        FEMALE AGE GROUP:  60 - 64
    1   774 Nini Monroe         R 62 Eugene           OR   53:32 
    2   482 Judy Harold         R 62 Springfield      OR   56:08 
    3  2835 Phyllis Gaebel      R 62 Eugene           OR 1:01:22 
    4  1619 Suzanne Rodkey      R 63 Eugene           OR 1:02:27 
    5   560 Prudence Hulett     R 61 Tenino           WA 1:04:43 
                         MALE AGE GROUP:  65 - 69
    1   681 Richard Leutzinger  R 65 Eugene           OR   48:36 
    2   825 Ken Ogden           R 68 Salem            OR   51:41 
    3   635 Donald Klinghammer  R 67 Eugene           OR   55:00 
    4  1043 Paul Slovic         R 66 Eugene           OR   56:04 
    5   435 John Gottfried      R 65 Lyons            OR   59:01 
                        FEMALE AGE GROUP:  65 - 69
    1   360 Joyce Foster        R 66 Fall Creek       OR 1:06:18 
    2  1640 Joan Jones          R 65 Eugene           OR 1:18:11 
    3   520 Judith Hicks        R 66 Eugene           OR 1:25:37 
                         MALE AGE GROUP:  70 - 74
    1   348 Paul Flanagan       R 73 Longview         WA   48:56 
    2  2863 John Hepner         R 72                       50:19 
    3  1103 Don Sundberg        R 70 Eugene           OR 1:01:04 
    4   368 Marlin Franssen     R 71 Junction City    OR 1:03:15 
    5   906 Richard Reed        R 71 Springfield      OR 1:08:24 
                        FEMALE AGE GROUP:  70 - 74
    1    35 Ruth Anderson       R 74 Eugene           OR 1:15:51 
    2  1385 Donye Larson        R 72 Eugene           OR 1:18:36 
                         MALE AGE GROUP:  75 - 99
    1   529 Bill McChesney      R 76 Eugene           OR   52:38 
    2   720 Fred Masarie, Sr.   R 76 Eugene           OR 1:00:07 
    3  2784 Joe Brown           R 75 Eugene           OR 1:07:04 
    4  1271 Linn Spaulding      R 82 Eugene           OR 1:25:20 
                        FEMALE AGE GROUP:  75 - 99
                                                                      Page 1
*********************************10K RESULTS***************************
                                      THE 31ST ANNUAL
                           BUTTE TO BUTTE 10K RUN & MAYOR'S WALK
                               JULY 4, 2004  EUGENE, OREGON
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
    1  2536 Nick Rogers           1/99   M2529 Eugene          OR   31:23  5:03 
    2  2126 Jacob Stout           1/86   M2024 Brush Prairie   WA   32:34  5:15 
    3  1999 Dan Olmstead          1/110  M3034 Eugene          OR   32:36  5:15 
    4     9 John Dimoff           2/110  M3034 Eugene          OR   33:00  5:19 
    5   533 John Hoeck            1/87   M1519 Eugene          OR   33:13  5:21 
    6  1301 Michael Long          2/86   M2024 Eugene          OR   33:19  5:22 
    7     8 Dale Londos           1/99   M3539 Eugene          OR   33:58  5:28 
    8  2586 Sean Wilson           2/87   M1519 Eugene          OR   34:14  5:31 
    9   336 Jeff Fielding         1/113  M4044 mcminnville     OR   34:16  5:31 
   10  1794 Craig Godwin          2/99   M3539 Eugene          OR   34:18  5:32 
   11  2110 Jeff Douet            3/110  M3034 Eugene          OR   34:26  5:33 
   12  1245 Brent Wright          2/99   M2529 Eugene          OR   34:34  5:34 
   13  1310 Erik Stafl            3/87   M1519 Eugene          OR   35:12  5:40 
   14   655 Harrison Lakehomer    4/87   M1519 Eugene          OR   35:12  5:40 
   15   487 Ryan Harvey           5/87   M1519 Eugene          OR   35:27  5:43 
   16  2783 Tim Sheeper           2/113  M4044 Eugene          OR   35:31  5:43 
   17  2522 Michael Verner        6/87   M1519 Eugene          OR   35:34  5:44 
   18   599 Andrew Kahl           7/87   M1519 Eugene          OR   35:50  5:46 
   19   649 Thomas Kreuzpeintner  3/99   M3539 Eugene          OR   36:10  5:50 
   20  2541 Sabrina Monro         1/106  F2024 Eugene          OR   36:21  5:51 
   21  1155 Mike Tyler            4/99   M3539 Salem           OR   36:22  5:52 
   22  2839 Owen Washburn         8/87   M1519 Eugene          OR   36:38  5:54 
   23  2841 Robert Rothenberg     9/87   M1519 Eugene          OR   36:40  5:54 
   24  2840 Alex Tribeck         10/87   M1519 Eugene          OR   36:51  5:56 
   25  2054 Peter Degner         11/87   M1519 Springfield     OR   37:01  5:58 
   26  3048 Joe Martin            4/110  M3034                      37:01  5:58 
   27  1210 Alan Whalen           3/113  M4044 Eugene          OR   37:07  5:59 
   28  2672 Matt Moberg           4/113  M4044 Eugene          OR   37:27  6:02 
   29  2837 Jeff Gaudett          3/86   M2024 Eugene          OR   37:27  6:02 
   30  3034 Matt Myers            3/99   M2529                      37:41  6:04 
   31  2601 Tom Bascom            1/112  M4549 Eugene          OR   37:49  6:06 
   32   523 Randy Hilliard        5/113  M4044 Eugene          OR   37:54  6:06 
   33  1802 Rian Beach            4/86   M2024 Eugene          OR   37:55  6:06 
   34   184 Morgan Christensen    4/99   M2529 Eugene          OR   37:55  6:07 
   35   165 John Carlotti         6/113  M4044 Eugene          OR   37:57  6:07 
   36  2552 Cameron Hanes         5/99   M3539 Eugene          OR   37:58  6:07 
   37  2807 Tim Kassler           5/99   M2529 Eugene          OR   38:00  6:07 
   38  1017 Kyle Sherman         12/87   M1519 Blue River      OR   38:04  6:08 
   39  2298 Chris Hamilton        7/113  M4044 Eugene          OR   38:06  6:08 
   40  2177 James Hiebert         5/86   M2024 Eugene          OR   38:07  6:08 
   41  2696 Kilroy Wojcik        13/87   M1519 Eugene          OR   38:11  6:09 
   42  1443 Noriaki Harada        8/113  M4044 Kakegawa             38:11  6:09 
   43   268 Alex Dossin          14/87   M1519 Chelmsford      MA   38:13  6:09 
   44  3001 Jon Terzenbach       15/87   M1519                      38:18  6:10 
   45  1118 Kc Tayor              2/112  M4549 Eugene          OR   38:21  6:11 
   46  2750 Christian Froekjaer   6/99   M2529 Eugene          OR   38:23  6:11 
   47   861 Mark Peterson         6/99   M3539 Roseburg        OR   38:29  6:12 
   48  2502 Joel Bruhn            9/113  M4044 Eugene          OR   38:29  6:12 
   49  2633 Jill Mestler          1/97   F3034 Eugene          OR   38:30  6:12 
   50   680 Jeff Leung           16/87   M1519 Eugene          OR   38:30  6:12 
  
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
   51  3017 Sam Schartz           7/99   M2529                      38:35  6:13 
   52  1971 Jeff Erb             17/87   M1519 Eugene          OR   38:43  6:14 
   53  1914 Felicia Killian       2/106  F2024 Eugene          OR   38:49  6:15 
   54  2483 Grant Privette        6/86   M2024 Eugene          OR   38:49  6:15 
   55  1166 Luke Vaughn           7/86   M2024 Eugene          OR   38:53  6:16 
   56  2173 William Margeson     18/87   M1519 Grants Pass     OR   38:55  6:16 
   57   872 Jeff Phillips         5/110  M3034 Seattle         WA   39:00  6:17 
   58  1278 Marcus Lyda          10/113  M4044 Eugene          OR   39:04  6:18 
   59  2636 Tod Harris            7/99   M3539 Eugene          OR   39:15  6:19 
   60  1915 Annette Peters        1/65   F3539 Eugene          OR   39:18  6:20 
   61  2643 Ben English           8/99   M2529 Eugene          OR   39:21  6:20 
   62   408 Kyle Gee             11/113  M4044 Springfield     OR   39:23  6:21 
   63   701 Kevin MacDermott     12/113  M4044 Halsey          OR   39:26  6:21 
   64  1439 Patrick O'Donnell     6/110  M3034 Eugene          OR   39:28  6:21 
   65   148 Andy Burke            7/110  M3034 Eugene          OR   39:31  6:22 
   66  1157 Ladislav Urbanovic    1/96   M5054 Obyce                39:31  6:22 
   67   150 Brian Busanich        9/99   M2529 Eugene          OR   39:34  6:23 
   68  2251 Timothy Piehler      10/99   M2529 Eugene          OR   39:37  6:23 
   69  3041 Angie Radosevich      1/102  F2529                      39:39  6:23 
   70   213 Callan Coleman        8/99   M3539 Eugene          OR   39:44  6:24 
   71  2731 Dan Brennan          11/99   M2529 Eugene          OR   39:46  6:24 
   72  1725 Ramon Estrada        13/113  M4044 Springfield     OR   39:49  6:25 
   73  2873 Co Jones              8/110  M3034                      39:50  6:25 
   74  1693 Philip O'Brien       19/87   M1519 Eugene          OR   39:50  6:25 
   75   920 Dustin Riddle        20/87   M1519 Creswell        OR   39:54  6:26 
   76  1410 Mike Logan            3/112  M4549 Eugene          OR   39:55  6:26 
   77   581 Joel Jenkins         12/99   M2529 Eugene          OR   39:57  6:26 
   78  2877 Cary Stephens         9/110  M3034                      39:57  6:26 
   79  1077 Val Starodubtsev     14/113  M4044 Eugene          OR   40:03  6:27 
   80    62 John Barnard          4/112  M4549 Eugene          OR   40:05  6:27 
   81  2647 Hunter Bancroft       5/112  M4549 Eugene          OR   40:06  6:28 
   82   601 Mark Kalen           15/113  M4044 Eugene          OR   40:07  6:28 
   83  1520 Patrick Chinn         9/99   M3539 Eugene          OR   40:07  6:28 
   84   236 Gordon Cully         16/113  M4044 Salem           OR   40:07  6:28 
   85   994 Joe Schwarte         17/113  M4044 Eugene          OR   40:08  6:28 
   86   362 Randy Fox            21/87   M1519 Cottage Grove   OR   40:15  6:29 
   87   158 Isaac Callicrate     13/99   M2529 Tokyo, Japan         40:16  6:29 
   88  2265 Brian Keady          14/99   M2529 Eugene          OR   40:17  6:29 
   89  2845 Erin Heckman          1/25   F0114 Eugene          OR   40:18  6:30 
   90  2256 Jeremy Wade           8/86   M2024 Eugene          OR   40:21  6:30 
   91   657 Laura Lamena-Coll     2/65   F3539 Eugene          OR   40:22  6:30 
   92   942 Enrico Rubaltelli    15/99   M2529 Eugene          OR   40:28  6:31 
   93  1535 Lyle Lang             6/112  M4549 Eugene          OR   40:32  6:32 
   94   652 Brandon Kundert      22/87   M1519 Eugene          OR   40:35  6:32 
   95   803 James Murez          10/99   M3539 Albany          OR   40:38  6:33 
   96  2108 David Montgomery     18/113  M4044 Eugene          OR   40:38  6:33 
   97  2043 Heike McNeil          2/97   F3034 Eugene          OR   40:41  6:33 
   98   775 Anthony Monteleone   23/87   M1519 Eugene          OR   40:43  6:34 
   99  1748 Gene Mowery           7/112  M4549 Eugene          OR   40:44  6:34 
  100   546 Jammie Houghton      10/110  M3034 Eugene          OR   40:45  6:34 
  
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  101  2503 Ry Petersen           1/52   M0114 Springfield     OR   40:52  6:35 
  102  2401 Charles Odell        19/113  M4044 Eugene          OR   40:52  6:35 
  103   367 Brian Franssen       11/99   M3539 Eugene          OR   40:53  6:35 
  104  1021 Michael Sherwin      16/99   M2529 Eugene          OR   40:54  6:35 
  105  2395 Bryan Dibos          24/87   M1519 Eugene          OR   40:54  6:35 
  106   821 Eric Nystrom         12/99   M3539 Minneapolis     MN   40:55  6:36 
  107  1024 Ryan Shockley        17/99   M2529 Eugene          OR   40:56  6:36 
  108  1368 Jeff Goldenberg       8/112  M4549 Eugene          OR   40:58  6:36 
  109  1149 Colin Tracey         25/87   M1519 Eugene          OR   41:03  6:37 
  110  2713 Cary Hart            13/99   M3539 Eugene          OR   41:04  6:37 
  111  1087 Daniel Stevens        2/96   M5054 Eugene          OR   41:04  6:37 
  112   214 Robert Coll          20/113  M4044 Eugene          OR   41:05  6:37 
  113  2709 Denise Kelp           3/97   F3034 Eugene          OR   41:06  6:37 
  114  1174 Scott Wagnon         14/99   M3539 Canby           OR   41:06  6:37 
  115  1880 Doug Neill           26/87   M1519 Pleasant Hill   OR   41:10  6:38 
  116  1482 Ray Adamic            9/112  M4549 Corvallis       OR   41:12  6:38 
  117   590 Ross Johnston        15/99   M3539 San Francisco   CA   41:15  6:39 
  118   830 John Olsen            3/96   M5054 Eugene          OR   41:15  6:39 
  119  2856 Frank Harris          9/86   M2024 Springfield     OR   41:23  6:40 
  120  2554 Christopher Walkup   11/110  M3034 Eugene          OR   41:23  6:40 
  121  1563 Michael Hunter       21/113  M4044 Springfield     OR   41:25  6:40 
  122  1603 Scott Harter         22/113  M4044 Eugene          OR   41:31  6:41 
  123  1056 Peter Snell          27/87   M1519 Eugene          OR   41:32  6:41 
  124    77 Christian Beck       12/110  M3034 Eugene          OR   41:37  6:42 
  125   771 Robert Moffitt       23/113  M4044 Port Orchard    WA   41:46  6:44 
  126   491 Sam Haworth           4/96   M5054 Eugene          OR   41:49  6:44 
  127  2878 Mike Simonitch       13/110  M3034 Eugene          OR   41:55  6:45 
  128  1441 Akiyoshi Nikuma      24/113  M4044 Kakegawa             41:56  6:45 
  129   517 Ray Heymann           2/52   M0114 CRESWELL        OR   42:01  6:46 
  130  3052 Stephanie Krohn       3/106  F2024                      42:02  6:46 
  131  3043 Scott Touchette      14/110  M3034                      42:03  6:46 
  132   609 Brian Keetle         18/99   M2529 EUGENE          OR   42:08  6:47 
  133   277 Lyle Dudley          25/113  M4044 Eugene          OR   42:10  6:48 
  134    73 Deigh Bates           1/74   M5559 Eugene          OR   42:12  6:48 
  135  1751 Abe Lincoln          19/99   M2529 Eugene          OR   42:13  6:48 
  136   937 Leon Rogers          28/87   M1519 Noti            OR   42:15  6:48 
  137   470 Thea Handelman        4/106  F2024 Eugene          OR   42:19  6:49 
  138    43 Mark Appelbaum       26/113  M4044 Eugene          OR   42:23  6:50 
  139  2867 Gabe Nagler          29/87   M1519 Eugene          OR   42:27  6:50 
  140   722 Josh Masterson       20/99   M2529 Eugene          OR   42:28  6:50 
  141  1296 Erik Parrish         10/86   M2024 Eugene          OR   42:29  6:51 
  142  2915 John Baston          11/86   M2024                      42:38  6:52 
  143    30 Dean Anderson        27/113  M4044 Madison         WI   42:39  6:52 
  144  1074 Tyler Stanley        30/87   M1519 Eugene          OR   42:39  6:52 
  145   760 Troy Meyer           12/86   M2024 Springfield     OR   42:40  6:52 
  146  2639 Jurgen Ruckaberle    16/99   M3539 Eugene          OR   42:41  6:53 
  147  2016 Jed Barden           21/99   M2529 Eugene          OR   42:42  6:53 
  148   913 Rob Reygers          28/113  M4044 Eugene          OR   42:46  6:53 
  149   862 Matthew Peterson     13/86   M2024 Eugene          OR   42:50  6:54 
  150   153 Jack Butler          17/99   M3539 Florence        OR   42:51  6:54 
  
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  151  2305 Michael Barnes       31/87   M1519 Eugene          OR   42:51  6:54 
  152  1554 Riley Maddox         32/87   M1519 Eugene          OR   42:54  6:55 
  153  1986 Kristin Jarman        4/97   F3034 Eugene          OR   42:56  6:55 
  154  2883 Wendy Pierpont        5/97   F3034                      42:57  6:55 
  155  1524 Dan Neal              5/96   M5054 Eugene          OR   42:59  6:55 
  156  2129 Aaron Thomson        14/86   M2024 Eugene          OR   43:01  6:56 
  157  1803 Mike Gould           18/99   M3539 Eugene          OR   43:02  6:56 
  158  1266 Gavin Light          33/87   M1519 Eugene          OR   43:07  6:57 
  159  1449 Karen Louise White    1/85   F4044 Eugene          OR   43:08  6:57 
  160  2346 Tom Pattee           19/99   M3539 Springfield     OR   43:10  6:57 
  161  1099 Michael Sullivan     29/113  M4044 Lake Oswego     OR   43:15  6:58 
  162  1169 Roxie Victorson      10/112  M4549 Springfield     OR   43:17  6:58 
  163  1150 Larry Tracey         11/112  M4549 Eugene          OR   43:17  6:58 
  164  1523 Peggy Neal            1/66   F4549 Eugene          OR   43:18  6:59 
  165  2565 Julie Kolpin          2/85   F4044 Eugene          OR   43:21  6:59 
  166   318 Michael Evans        22/99   M2529 Eugene          OR   43:21  6:59 
  167  2301 Kevin Helgeson       30/113  M4044 Eugene          OR   43:22  6:59 
  168  2468 Juan Welsh           31/113  M4044 Eugene          OR   43:28  7:00 
  169  1127 Steve Thoennes       15/110  M3034 Eugene          OR   43:30  7:00 
  170  3022 Chance Zimmerlee     15/86   M2024                      43:32  7:01 
  171   137 Scott Brown          34/87   M1519 pleasant hill   OR   43:33  7:01 
  172   782 Mark Moran           20/99   M3539 Eugene          OR   43:37  7:02 
  173   187 Evan Churchill       16/86   M2024 Eugene          OR   43:39  7:02 
  174  2380 Mark Rosier          32/113  M4044 Springfield     OR   43:43  7:03 
  175   330 Steven Fandrey       33/113  M4044 Florence        OR   43:44  7:03 
  176   692 Brian Loft           16/110  M3034 Eugene          OR   43:46  7:03 
  177  2813 Richard Beverungen   23/99   M2529 Eugene          OR   43:46  7:03 
  178   544 Paul Horton          21/99   M3539 Eugene          OR   43:47  7:03 
  179   191 Leigh Clarke                       Eugene          OR   43:49  7:03 
  180  1065 Eric Sproles         17/110  M3034 Eugene          OR   43:50  7:04 
  181  2648 Jeff Earp-Thomas     12/112  M4549 Eugene          OR   43:51  7:04 
  182  2364 Dev Sinha            18/110  M3034 Eugene          OR   43:52  7:04 
  183  2345 Tom Pellinger        19/110  M3034 Eugene          OR   43:54  7:04 
  184  1388 Jason Bosch          20/110  M3034 Eugene          OR   43:54  7:04 
  185  2020 Ryan Hood            35/87   M1519 Eugene          OR   43:55  7:04 
  186  2869 Richard Jackson-Gis  34/113  M4044 Eugene          OR   43:55  7:05 
  187   528 Bradley Hledik       17/86   M2024 Eugene          OR   43:56  7:05 
  188   940 Eric Ross            36/87   M1519 Cincinnati      OH   43:56  7:05 
  189  1964 Gergory Nieckarz     22/99   M3539 Eugene          OR   43:58  7:05 
  190  2735 Lance Elliott        24/99   M2529 Eugene          OR   44:02  7:06 
  191   391 Michael Garcia        2/74   M5559 Eugene          OR   44:04  7:06 
  192  1302 Chris Carmen         18/86   M2024 Veneta          OR   44:05  7:06 
  193  1444 Kiyomi Kodama         5/106  F2024 Kakegawa             44:05  7:06 
  194   613 Ken Bonnar           35/113  M4044 London               44:06  7:06 
  195  2697 William Lange        13/112  M4549 Eugene          OR   44:09  7:07 
  196  2848 Cristin Halslander    6/97   F3034 Eugene          OR   44:10  7:07 
  197  2847 William Cresko       21/110  M3034 Eugene          OR   44:10  7:07 
  198  1510 Robert Dehaas        37/87   M1519 Eugene          OR   44:12  7:07 
  199  1658 Bill Welch            6/96   M5054 Eugene          OR   44:13  7:07 
  200   864 Daniel Petrie        19/86   M2024 Eugene          OR   44:18  7:08 
  
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  201  1275 Patrick Schoenherr   20/86   M2024 Eugene          OR   44:27  7:10 
  202  1858 Cress Bates           7/96   M5054 Eugene          OR   44:27  7:10 
  203  2179 Susan Hawkins         3/85   F4044 Portland        OR   44:29  7:10 
  204   548 John Howe            22/110  M3034 Eugene          OR   44:29  7:10 
  205  2315 Kati Tusinski         2/102  F2529 Eugene          OR   44:30  7:10 
  206    14 Joshua Adams         25/99   M2529 Eugene          OR   44:31  7:10 
  207  1351 Dennis McGraw         3/74   M5559 Eugene          OR   44:39  7:12 
