For a video of the start CLICK HERE.
AGE-GROUP RESULTS
THIRTY-FOURTH ANNUAL MICHAEL DEROBERTIS MEMORIAL COUPLES CLASSIC
5000 METER ROAD RUN & FITNESS WALK
EUGENE, OREGON FEBRUARY 19 2011
Note: the time in parentheses is the average time of the two runners
A CAT GROUP: 1 - 29
1. 43:34 love ( 21:47)
========================
1 20:17 Jack Love 11 M
2 23:17 Molly Love 14 F
B CAT GROUP: 30 - 49
1. 34:01 corr ( 17:01)
========================
1 15:54 Colin Corrigan 21 M
2 18:07 Kristen Mohror 23 F
2. 34:03 Green ( 17:02)
========================
1 15:58 Crosby Green 18 M
2 18:05 Stephanie Hescock 20 F
3. 34:31 ryan ( 17:16)
========================
1 16:26 Ryan Petersen 21 M
2 18:05 Brittany Arun 21 F
4. 35:55 yyy ( 17:58)
========================
1 17:31 Kyle Ruhlin 17 M
2 18:24 Kevin Wythe 23 M
5. 36:39 tim ( 18:20)
========================
1 16:51 Timonthy Dillou 19 M
2 19:48 Hannah Clayton 22 F
6. 42:28 chap ( 21:14)
========================
1 17:07 Tyler Owen 20 M
2 25:21 Courtney Chapman 19 F
7. 47:37 sing ( 23:49)
========================
1 15:50 John Boosinger 34 M
2 31:47 Eawyn Boosinger 9 F
8. 47:42 Burton ( 23:51)
========================
1 23:51 David Overgaard 23 M
2 23:51 Stephanie Burton 22 F
9. 48:00 court ( 24:00)
========================
1 23:34 Johnpaul Hafez 22 M
2 24:26 Julie DeCourtny 21 F
10. 48:34 Garnr ( 24:17)
========================
1 24:16 Chandra Johanningmeier 18 F
2 24:18 Sam Garner 18 M
11. 50:25 Kundert ( 25:13)
========================
1 18:30 Brandon Kundert 24 M
2 31:55 Jenny Aguilar 22 F
12. 53:45 Danna ( 26:53)
========================
1 26:52 Jennifer Danna 20 F
2 26:53 Korey Alexander 21 M
13. 54:18 rawday ( 27:09)
========================
1 26:54 Kevin Day 22 M
2 27:24 Gina Rawls 21 F
14. 57:19 mort ( 28:40)
========================
1 24:54 Brian Mortemore 21 M
2 32:25 Maile Mortemore 16 F
15. 1:03:36 Penk ( 31:48)
========================
1 31:47 Risha Penk 24 F
2 31:49 Derek Smith 23 M
16. 1:04:59 FRNKLN ( 32:30)
========================
1 23:53 Aaron Franklin 24 M
2 41:06 Kayla Franklin 24 F
17. 1:15:54 Bon ( 37:57)
========================
1 29:00 Josh Bongcayao 22 M
2 46:54 Becky Bongcayao 20 F
C CAT GROUP: 50 - 69
1. 35:55 ali ( 17:58)
========================
1 15:56 Robert Wayner 28 M
2 19:59 Ali Wayner 26 F
2. 36:22 Gordon ( 18:11)
========================
1 16:17 Joshua Gordon 36 M
2 20:05 Renee Knapp 31 F
3. 37:18 stef ( 18:39)
========================
1 18:21 Nick Alden 28 M
2 18:57 Stefanie Rimel 30 F
4. 39:10 liisa ( 19:35)
========================
1 19:19 Liisa Heinonen 26 F
2 19:51 Ryan Miller 25 M
5. 39:34 curr ( 19:47)
========================
1 18:26 Gracie Todd 13 F
2 21:08 Jerry Stromme 49 M
6. 44:56 Booya ( 22:28)
========================
1 20:32 Dave Anderson 27 M
2 24:24 Krista Chapman 27 F
7. 47:29 katz ( 23:45)
========================
1 22:45 Justin Samudio 27 M
2 24:44 Emma Katz 25 F
8. 49:34 calh ( 24:47)
========================
1 23:24 Rena Calhoun 24 F
2 26:10 Nick Dayton 26 M
9. 50:22 baus ( 25:11)
========================
1 25:06 Jennifer Bautista 33 F
2 25:16 Cesar Bautista 33 M
10. 50:34 Bayes ( 25:17)
========================
1 23:56 Casey Bayes 29 M
2 26:38 Sara Bayes 29 F
11. 50:45 cour ( 25:23)
========================
1 17:34 Joshua Masterson 33 M
2 33:11 Rachel Courter 22 F
12. 52:35 ken ( 26:18)
========================
1 21:05 Kenny Weigandt 25 M
2 31:30 Erin Masungham 25 F
13. 55:05 BROWN ( 27:33)
========================
1 27:28 Femina Brown 33 F
2 27:37 Juan Bedolla 30 M
14. 1:00:30 quic ( 30:15)
========================
1 29:59 Michael Quick 51 M
2 30:31 Nora Quick 13 F
15. 1:01:16 qui2 ( 30:38)
========================
1 29:54 Ethan Quick 13 M
2 31:22 Mary Quick 50 F
16. 1:03:13 dero ( 31:37)
========================
1 30:27 Tyler Boyle 30 M
2 32:46 Carrie DeRobertis 31 F
17. 1:05:38 shdaniels ( 32:49)
========================
1 31:43 Steve Daniels 32 M
2 33:55 Heather Daniels 33 F
18. 1:10:34 jay ( 35:17)
========================
1 35:12 Russell Elsevier 37 M
2 35:22 Jayme Elsevier 27 F
19. 1:32:02 jill ( 46:01)
========================
1 46:01 Jordan DeWein 37 M
2 46:01 Jill DeWein 31 F
20. 1:47:34 Reis ( 53:47)
========================
1 53:47 Josh Reiswig 26 M
2 53:47 Jaime Reiswig 25 F
21. 1:48:45 chap ( 54:23)
========================
1 52:12 Aleta Chapman 11 F
2 56:33 Steve Chapman 53 M
22. 1:52:14 child ( 56:07)
========================
1 55:58 Sunny Childers 11 F
2 56:16 John Childers 44 M
D CAT GROUP: 70 - 89
1. 35:17 Pain ( 17:39)
========================
1 16:28 Thomas Kreuzpeintner 45 M
2 18:49 Wendy Pierpont 38 F
2. 36:25 jacks ( 18:13)
========================
1 17:25 Dan Jackson 52 M
2 19:00 Heike McNeil 37 F
3. 40:04 SQUIR ( 20:02)
========================
1 19:52 Audrey Squires 24 F
2 20:12 Richard Gambino 49 M
4. 43:46 Porter ( 21:53)
========================
1 18:15 Aaron Porter 39 M
2 25:31 Dawnetta Rios 35 F
5. 45:56 Smythe ( 22:58)
========================
1 19:42 Jeb Smythe 49 M
2 26:14 Renee Irvin 48 F
6. 56:27 ocam ( 28:14)
========================
1 28:13 Mellani Ocampo 38 F
2 28:14 Cesar Ocampo 39 M
7. 1:00:02 him ( 30:01)
========================
1 29:59 Julie Himstreet 40 F
2 30:03 Doug Laudenbach 39 M
8. 1:07:06 brand ( 33:33)
========================
1 20:44 Jeramy Martin 34 M
2 46:22 Brandi Martin 38 F
9. 1:07:37 ford ( 33:49)
========================
1 21:54 Jason Ford 36 M
2 45:43 Kristen Ford 38 F
10. 1:08:48 Cosmo ( 34:24)
========================
1 34:15 Melissa Kramer 25 F
2 34:33 Ronald Kramer 57 M
11. 1:13:53 thomas ( 36:57)
========================
1 35:54 Bill Thomas 40 M
2 37:59 Heidi Thomas 35 F
12. 1:17:54 Dianna ( 38:57)
========================
1 38:57 Jason Young 40 M
2 38:57 Dianna Howell 40 F
13. 1:26:26 Team 94 ( 43:13)
========================
1 43:13 Ann Eikenberry 40 F
2 43:13 James Trietsch 35 M
14. 1:43:34 tama ( 51:47)
========================
1 51:47 Tamathy Christenson 41 F
2 51:47 Jenne Boosinger 34 F
E CAT GROUP: 90 - 109
1. 39:39 solo ( 19:50)
========================
1 19:17 Tom Reitmann 50 M
2 20:22 Charlie Solomon 42 F
2. 42:53 lisa ( 21:27)
========================
1 18:48 Tim Swietlik 52 M
2 24:05 Lisa Nienstaedt 48 F
3. 43:02 dugan ( 21:31)
========================
1 19:00 Dave Peterson 46 M
2 24:02 Kathleen Dugan 50 F
4. 46:07 drum ( 23:04)
========================
1 22:55 Ted Drummond 57 M
2 23:12 Eliza Drummond 50 F
5. 47:40 kad ( 23:50)
========================
1 21:37 Karen White 47 F
2 26:03 Gordon Kadar 58 M
6. 47:44 Amici2 ( 23:52)
========================
1 21:14 Mark Ruckwardt 44 M
2 26:30 Chris Hayward-Mayhew 53 F
7. 47:46 fox ( 23:53)
========================
1 19:47 John Beck 51 M
2 27:59 Tiffany Fox 39 F
8. 48:46 JMjohn ( 24:23)
========================
1 22:47 Mary Johnson 48 F
2 25:59 Jim Johnson 55 M
9. 51:13 vjones ( 25:37)
========================
1 24:03 Sheila Turnidge 49 F
2 27:10 Vince Jones 41 M
10. 53:49 ModRos ( 26:55)
========================
1 26:11 Steven Modee 60 M
2 27:38 Cassadie Ross 34 F
11. 54:52 WyMos ( 27:26)
========================
1 26:46 Billie Moser 46 F
2 28:06 William Wyckoff 46 M
12. 1:04:50 matt ( 32:25)
========================
1 32:01 Matt Boyle 52 M
2 32:49 Kathy Boyle 50 F
13. 1:14:22 bart ( 37:11)
========================
1 25:54 Kirsten Bartlett 50 F
2 48:28 Tom Bartlett 54 M
14. 1:16:51 suth ( 38:26)
========================
1 30:10 Steven Suth 62 M
2 46:41 Gabi Suth 44 F
15. 1:17:22 gott ( 38:41)
========================
1 25:05 Jeff Gottfried 50 M
2 52:17 Heidi Gottfried 58 F
16. 1:24:21 busb ( 42:11)
========================
1 42:09 Jill Busby 44 F
2 42:12 Todd Busby 48 M
17. 1:29:16 lieg ( 44:38)
========================
1 44:38 Red Liegel 54 M
2 44:38 Kim Liegel 41 F
18. 1:36:51 nitt2 ( 48:26)
========================
1 48:25 Eileen Nittler 43 F
2 48:26 Greg VanVlack 49 M
19. 1:47:59 Salce ( 54:00)
========================
1 50:58 Phaedra Salcedo 47 F
2 57:01 Jeff Cooper 55 M
F CAT GROUP: 110 - 129
1. 39:42 Spins ( 19:51)
========================
1 17:41 Edmund Spinney 57 M
2 22:01 Sue Spinney 53 F
2. 51:07 nipp ( 25:34)
========================
1 23:41 Marilyn Nippold 59 F
2 27:26 Gary Bricher 64 M
3. 53:56 lloy ( 26:58)
========================
1 26:02 Rick Lloyd 64 M
2 27:54 Barbara DeRobertis 54 F
4. 54:22 jaqua ( 27:11)
========================
1 24:32 Jim Jaqua 66 M
2 29:50 Mary Jaqua 44 F
5. 57:26 hei ( 28:43)
========================
1 26:00 Tom Heinonen 65 M
2 31:26 Janet Heinonen 50 F
6. 1:04:30 nico ( 32:15)
========================
1 28:28 Cindy Nicol 57 F
2 36:02 Brian Nicol 59 M
7. 1:04:58 Howry ( 32:29)
========================
1 32:03 Victoria Howry 58 F
2 32:55 Bill Howry 62 M
8. 1:05:18 RicKaren ( 32:39)
========================
1 32:39 Karen Wolfgang 58 F
2 32:39 Rick Wolfgang 65 M
9. 1:07:37 hou ( 33:49)
========================
1 27:22 Merlyn Hough 60 M
2 40:15 Martha Hough 57 F
10. 1:29:46 brian ( 44:53)
========================
1 44:51 Sandra Green 59 F
2 44:55 Brian Green 58 M
11. 1:36:19 MacLew ( 48:10)
========================
1 48:09 Michael Lewis 63 M
2 48:10 Martha Macritchie 60 F
G CAT GROUP: 130 - 149
1. 51:45 wate ( 25:53)
========================
1 24:38 Pam Turner 65 F
2 27:07 Joe Waters 71 M
2. 55:52 wign ( 27:56)
========================
1 27:54 John Livingston 77 M
2 27:58 Patricia Wigney 57 F
3. 1:22:51 die ( 41:26)
========================
1 32:49 Art Dietz 77 M
2 50:02 Linda Dietz 70 F
4. 1:46:38 houc ( 53:19)
========================
1 53:19 Harry Houchins 66 M
2 53:19 Jean Simpson 64 F
H CAT GROUP: 150 - 200
1. 1:08:27 dods ( 34:14)
========================
1 34:12 Bill McChesney 82 M
2 34:15 Jane Dods 75 F
I CAT GROUP: OPEN - MALE
1. 40:46 coll ( 20:23)
========================
1 20:22 Charlie Collier 39 M
2 20:24 Chris Spinks 38 M
2. 58:25 Bongcayao ( 29:13)
========================
1 29:10 Xander Bongcayao 7 M
2 29:15 Joseph Bongcayao 35 M
J CAT GROUP: OPEN - FEMALE
1. 45:52 WEST ( 22:56)
========================
1 22:07 Megan West 17 F
2 23:45 Sarah Buchholz 19 F
2. 56:34 erin ( 28:17)
========================
1 28:15 Gail Spinks 35 F
2 28:19 Erin Martin 39 F
3. 56:39 JOHN ( 28:20)
========================
1 24:13 Jaime Rae Johnson 34 F
2 32:26 Andie Johnson 11 F
4. 58:12 nelson ( 29:06)
========================
1 29:06 Lindsay Nelson 32 F
2 29:06 Stacy Howard 31 F
5. 58:14 dodr ( 29:07)
========================
1 29:05 Anya Dobrowolski 30 F
2 29:09 Jane Brubaker 51 F
6. 1:01:09 Egan ( 30:35)
========================
1 30:31 Marianne Egan 30 F
2 30:38 Juliette Mulholland 41 F
7. 1:05:29 west1 ( 32:45)
========================
1 32:43 Ashley Westling 30 F
2 32:46 Andrea Thompson 29 F
8. 1:05:41 Ortis ( 32:51)
========================
1 32:50 Stefanie Ortis 25 F
2 32:51 Julie Watson 28 F
9. 1:10:12 Green ( 35:06)
========================
1 35:00 Leslie Green 56 F
2 35:12 Caralee Strickhausen 29 F
10. 1:34:55 Dowel ( 47:28)
========================
1 47:27 Kymberlie Dowell 40 F
2 47:28 Erin Dowell 21 F
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Stephanie Hescock 20 Drain OR 18:05
********** MALE OVERALL RESULTS ***********
1 John Boosinger 34 Eugene OR 15:50
Place Name No. Age Sex City St Time Pace
===== ====================== ===== === === =============== == ======= =====
1 John Boosinger 1048 34 M Eugene OR 15:50 5:06
2 Colin Corrigan 835 21 M Eugene OR 15:54 5:07
3 Robert Wayner 1009 28 M Eugene OR 15:56 5:08
4 Sam Robinson 1041 21 M Eugene OR 15:57 5:08
5 Crosby Green 868 18 M Springfield OR 15:58 5:09
6 Joshua Gordon 866 36 M Eugene OR 16:17 5:15
7 Ryan Petersen 1006 21 M Springfield OR 16:26 5:18
8 Thomas Kreuzpeintner 902 45 M Eugene OR 16:28 5:18
9 Leo Alapont 801 35 M Eugene OR 16:34 5:20
10 Timonthy Dillou 1010 19 M Eugene OR 16:51 5:26
11 Tyler Owen 1024 20 M Eugene OR 17:07 5:31
12 Dan Jackson 886 52 M springfield OR 17:25 5:37
13 Kyle Ruhlin 1004 17 M Springfield OR 17:31 5:38
14 Joshua Masterson 913 33 M Springfield OR 17:34 5:40
15 Edmund Spinney 970 57 M Eugene OR 17:41 5:42
16 Stephanie Hescock 877 20 F Drain OR 18:05 5:50
17 Brittany Arun 1007 21 F Eugene OR 18:05 5:50
18 Kristen Mohror 919 23 F Eugene OR 18:07 5:50
19 Aaron Porter 943 39 M Eugene OR 18:15 5:53
20 Ben Davis 1025 25 M 18:17 5:53
21 Nick Alden 1003 28 M Eugene OR 18:21 5:55
22 Kevin Wythe 1072 23 M Port Graham AK 18:24 5:56
23 Gracie Todd 999 13 F Eugene OR 18:26 5:56
24 Brandon Kundert 903 24 M Eugene OR 18:30 5:57
25 Tim Swietlik 1018 52 M Vancouver WA 18:48 6:04
26 Wendy Pierpont 942 38 F Eugene OR 18:49 6:04
27 Stefanie Rimel 1002 30 F Eugene OR 18:57 6:06
28 Heike McNeil 916 37 F eugene OR 19:00 6:07
29 Dave Peterson 941 46 M Eugene OR 19:00 6:07
30 Tom Reitmann 1016 50 M Eugene OR 19:17 6:13
31 Liisa Heinonen 1039 26 F Eugene OR 19:19 6:13
32 Jeb Smythe 969 49 M Portland OR 19:42 6:21
33 John Beck 1055 51 M Beaverton OR 19:47 6:22
34 Hannah Clayton 1011 22 F Eugene OR 19:48 6:23
35 Ryan Miller 1040 25 M Aurora OR 19:51 6:24
36 Audrey Squires 972 24 F Springfield OR 19:52 6:24
37 Ali Wayner 1008 26 F Eugene OR 19:59 6:26
38 Renee Knapp 898 31 F Eugene OR 20:05 6:28
39 Richard Gambino 864 49 M Eugene OR 20:12 6:30
40 Jack Love 909 11 M Eugene OR 20:17 6:32
41 Charlie Collier 1034 39 M Eugene OR 20:22 6:33
42 Charlie Solomon 1015 42 F Junction City OR 20:22 6:34
43 Chris Spinks 1035 38 M Eugene OR 20:24 6:34
44 John Wells 1014 58 M Eugene OR 20:30 6:36
45 Dave Anderson 804 27 M Springfield OR 20:32 6:37
46 Jeramy Martin 1053 34 M Springfield OR 20:44 6:41
47 Kd Solomon 1019 18 F Junction City OR 21:03 6:47
48 Kenny Weigandt 1000 25 M Springfield OR 21:05 6:47
49 Jerry Stromme 976 49 M Eugene OR 21:08 6:49
50 Mark Ruckwardt 957 44 M Eugene OR 21:14 6:50
51 Karen White 1022 47 F Eugene OR 21:37 6:58
52 Rick Barbero 1031 56 M Eugene OR 21:41 6:59
Place Name No. Age Sex City St Time Pace
===== ====================== ===== === === =============== == ======= =====
53 Jason Ford 1047 36 M Eugene OR 21:54 7:03
54 Sue Spinney 971 53 F Salem OR 22:01 7:05
55 Megan West 989 17 F Eugene OR 22:07 7:08
56 Cody Johnson 1036 36 M Eugene OR 22:36 7:17
57 Justin Samudio 961 27 M Eugene OR 22:45 7:20
58 Mary Johnson 893 48 F Eugene OR 22:47 7:20
59 Ted Drummond 852 57 M Eugene OR 22:55 7:23
60 Dave Bullock 825 30 M 23:04 7:26
61 Eliza Drummond 851 50 F Eugene OR 23:12 7:28
62 Molly Love 910 14 F Eugene OR 23:17 7:30
63 Rena Calhoun 829 24 F Eugene OR 23:24 7:32
64 Johnpaul Hafez 1060 22 M Eugene OR 23:34 7:35
65 Marilyn Nippold 930 59 F Eugene OR 23:41 7:38
66 Sarah Buchholz 824 19 F Eugene OR 23:45 7:39
67 David Overgaard 939 23 M Corvallis OR 23:51 7:41
68 Stephanie Burton 826 22 F Corvallis OR 23:51 7:41
69 Aaron Franklin 859 24 M Elmira OR 23:53 7:42
70 Casey Bayes 811 29 M Salem OR 23:56 7:43
71 Kathleen Dugan 853 50 F Eugene OR 24:02 7:45
72 Sheila Turnidge 984 49 F willamina OR 24:03 7:45
73 Lisa Nienstaedt 1017 48 F Vancouver WA 24:05 7:46
74 Armando Saiz 958 32 M Eugene OR 24:11 7:47
75 Jaime Rae Johnson 891 34 F Eugene OR 24:13 7:48
76 Chandra Johanningmeier 889 18 F Eugene OR 24:16 7:49
77 Sam Garner 865 18 M Portland OR 24:18 7:50
78 David Duncan 854 48 M Eugene OR 24:21 7:51
79 Krista Chapman 830 27 F Springfield OR 24:24 7:51
80 Julie DeCourtny 1059 21 F Eugene OR 24:26 7:52
81 Jim Jaqua 887 66 M Eugene OR 24:32 7:54
82 Pam Turner 983 65 F Eugene OR 24:38 7:56
83 Emma Katz 897 25 F Eugene OR 24:44 7:58
84 Brian Mortemore 920 21 M Eugene OR 24:54 8:01
85 Jeff Gottfried 1042 50 M Corvallis OR 25:05 8:05
86 Jennifer Bautista 810 33 F Eugene OR 25:06 8:05
87 Cesar Bautista 809 33 M Eugene OR 25:16 8:08
88 Courtney Chapman 1023 19 F Eugene OR 25:21 8:10
89 John Mortemore 1020 49 M Orchards WA 25:25 8:11
90 Dawnetta Rios 953 35 F Eugene OR 25:31 8:13
91 Chris Heck 874 50 M Eugene OR 25:42 8:17
92 Kirsten Bartlett 807 50 F Eugene OR 25:54 8:21
93 Jim Johnson 892 55 M Eugene OR 25:59 8:22
94 Tom Heinonen 1028 65 M Eugene OR 26:00 8:22
95 Rick Lloyd 908 64 M Creswell OR 26:02 8:23
96 Gordon Kadar 1021 58 M Eugene OR 26:03 8:23
97 Nick Dayton 842 26 M Eugene OR 26:10 8:26
98 Steven Modee 918 60 M Veneta OR 26:11 8:26
99 Renee Irvin 885 48 F Eugene OR 26:14 8:27
100 Chris Hayward-Mayhew 873 53 F Eugene OR 26:30 8:32
101 Sara Bayes 812 29 F Salem OR 26:38 8:35
102 Billie Moser 923 46 F Springfield OR 26:46 8:37
103 Jennifer Danna 840 20 F Corvallis OR 26:52 8:39
104 Korey Alexander 802 21 M Albany OR 26:53 8:39
Place Name No. Age Sex City St Time Pace
===== ====================== ===== === === =============== == ======= =====
105 Kevin Day 841 22 M Eugene OR 26:54 8:40
106 Joe Waters 986 71 M Eugene OR 27:07 8:44
107 Vince Jones 894 41 M monmouth OR 27:10 8:45
108 Mike Mortemore 922 47 M Eugene OR 27:16 8:47
109 Merlyn Hough 1026 60 M Eugene OR 27:22 8:49
110 Gina Rawls 950 21 F Eugene OR 27:24 8:50
111 Gary Bricher 821 64 M Eugene OR 27:26 8:50
112 Femina Brown 822 33 F Eugene OR 27:28 8:51
113 Juan Bedolla 813 30 M Eugene OR 27:37 8:54
114 Cassadie Ross 956 34 F Eugene OR 27:38 8:54
115 Hans Witting 1063 51 M Eugene OR 27:42 8:55
116 Barbara DeRobertis 844 54 F Eugene OR 27:54 8:59
117 John Livingston 907 77 M Eugene OR 27:54 8:59
118 Patricia Wigney 991 57 F Eugene OR 27:58 9:00
119 Tiffany Fox 1054 39 F Beaverton OR 27:59 9:01
120 Dan Saiz 959 58 M Eugene OR 28:03 9:02
121 William Wyckoff 994 46 M Eugene OR 28:06 9:03
122 Pamela Duncan 855 47 F Eugene OR 28:12 9:05
123 Mellani Ocampo 937 38 Eugene OR 28:13 9:05
124 Cesar Ocampo 936 39 M Eugene OR 28:14 9:06
125 Gail Spinks 1033 35 F Eugene OR 28:15 9:06
126 Erin Martin 1032 39 F Eugene OR 28:19 9:07
127 Cindy Nicol 929 57 F Corvallis OR 28:28 9:10
128 Jason Seiner 964 10 M Eugene OR 28:35 9:12
129 Henry Nittler 933 14 M Eugene OR 28:42 9:15
130 Noriko Seiner 965 50 F Eugene OR 28:47 9:16
131 Josh Bongcayao 817 22 M Eugene OR 29:00 9:20
132 Anya Dobrowolski 847 30 F Eugene OR 29:05 9:22
133 Lindsay Nelson 927 32 F Eugene OR 29:06 9:22
134 Stacy Howard 880 31 F Eugene OR 29:06 9:22
135 Jane Brubaker 823 51 F Eugene OR 29:09 9:23
136 Xander Bongcayao 818 7 M Eugene OR 29:10 9:24
137 Joseph Bongcayao 816 35 M Eugene OR 29:15 9:25
138 Sally Pravel 944 51 F 29:29 9:30
139 Jason Coon 831 32 M Eugene OR 29:40 9:33
140 Tammy Bersin 814 53 F Keizer OR 29:46 9:35
141 Mary Jaqua 888 44 F Eugene OR 29:50 9:37
142 Ethan Quick 945 13 M Eugene OR 29:54 9:38
143 Michael Quick 947 51 M Eugene OR 29:59 9:39
144 Julie Himstreet 1005 40 F Eugene OR 29:59 9:39
145 Doug Laudenbach 1069 39 M Eugene OR 30:03 9:41
146 Steven Suth 978 62 M Eugene OR 30:10 9:43
147 Tyler Boyle 819 30 M Milwaukie OR 30:27 9:48
148 Nora Quick 948 13 F Eugene OR 30:31 9:50
149 Marianne Egan 856 30 F corvallis OR 30:31 9:50
150 Juliette Mulholland 924 41 F corvallis OR 30:38 9:52
151 Ryan Postma 1050 29 M Eugene OR 31:01 9:59
152 Jennifer Krebs 901 25 F Corvallis OR 31:06 10:01
153 Danielle Gabriel 863 29 F Corvallis OR 31:07 10:01
154 Mary Quick 946 50 F Eugene OR 31:22 10:06
155 Janet Heinonen 1029 50 F Eugene OR 31:26 10:07
156 Erin Masungham 1001 25 F Springfield OR 31:30 10:09
Place Name No. Age Sex City St Time Pace
===== ====================== ===== === === =============== == ======= =====
157 Steve Daniels 839 32 M Salem OR 31:43 10:13
158 Eawyn Boosinger 1049 9 F Eugene OR 31:47 10:14
159 Risha Penk 940 24 F Gresham OR 31:47 10:14
160 Derek Smith 968 23 M Gresham OR 31:49 10:15
161 Jenny Aguilar 800 22 F Eugene OR 31:55 10:17
162 Matt Boyle 1070 52 M Milwaukie OR 32:01 10:19
163 Victoria Howry 883 58 F Pacific City OR 32:03 10:19
164 Maile Mortemore 921 16 F Eugene OR 32:25 10:26
165 Andie Johnson 890 11 F Eugene OR 32:26 10:27
166 Lillian Nowatzke 1058 9 F Eugene OR 32:38 10:31
167 Karen Wolfgang 992 58 F Galeton PA 32:39 10:31
168 Rick Wolfgang 993 65 M Galeton PA 32:39 10:31
169 Ashley Westling 990 30 F Eugene OR 32:43 10:32
170 Andrea Thompson 981 29 F Eugene OR 32:46 10:33
171 Carrie DeRobertis 845 31 F Milwaukie OR 32:46 10:33
172 Kathy Boyle 1071 50 F Milwaukie OR 32:49 10:34
173 Art Dietz 1056 77 M Eugene OR 32:49 10:34
174 Stefanie Ortis 938 25 F Springfield OR 32:50 10:34
175 Julie Watson 987 28 F Springfield OR 32:51 10:35
176 Bill Howry 882 62 M Pacific City OR 32:55 10:36
177 Rachel Courter 836 22 F Springfield OR 33:11 10:41
178 Heather Daniels 838 33 F Salem OR 33:55 10:55
179 Bill McChesney 914 82 M Eugene OR 34:12 11:01
180 Jane Dods 848 75 F Springfield OR 34:15 11:02
181 Melissa Kramer 899 25 F Salem OR 34:15 11:02
182 Ronald Kramer 900 57 M Salem OR 34:33 11:07
183 Leslie Green 869 56 F Eugene OR 35:00 11:16
184 Caralee Strickhausen 975 29 F Eugene OR 35:12 11:20
185 Russell Elsevier 998 37 M Junction City OR 35:12 11:20
186 Corinne Henry 876 30 F Coos Bay OR 35:15 11:21
187 Jayme Elsevier 997 27 F Junction City OR 35:22 11:23
188 Mike Cooper 833 64 M otter rock OR 35:35 11:28
189 Renelle Sevin 966 25 F Eugene OR 35:50 11:32
190 Bill Thomas 979 40 M Philomath OR 35:54 11:34
191 Brian Nicol 928 59 M Corvallis OR 36:02 11:36
192 Solange Mainard 1030 26 F Springfield OR 36:19 11:42
193 Heidi Thomas 980 35 F Philomath OR 37:59 12:14
194 Jason Young 995 40 M Eugene OR 38:57 12:32
195 Dianna Howell 881 40 F Eugene OR 38:57 12:33
196 Sara Stankey 973 41 F Eugene OR 39:18 12:39
197 David Larson 1061 44 M Eugene OR 39:19 12:40
198 Unknown Runner 39:56 12:51
199 Martha Hough 1027 57 F Eugene OR 40:15 12:58
200 Rachael Greenhaw 870 26 F Eugene OR 40:16 12:58
201 Jennifer Armstrong 805 24 F Eugene OR 40:16 12:58
202 Kayla Franklin 860 24 F Elmira OR 41:06 13:14
203 Jill Busby 827 44 F Eugene OR 42:09 13:34
204 Todd Busby 828 48 M Eugene OR 42:12 13:35
205 Susan Ashton 806 69 F 42:49 13:47
206 Clint Stephan 974 53 M eugene OR 42:54 13:49
207 Ann Eikenberry 857 40 F Springfield OR 43:13 13:55
208 James Trietsch 982 35 M Springfield OR 43:13 13:55
Place Name No. Age Sex City St Time Pace
===== ====================== ===== === === =============== == ======= =====
209 Marc Higgins 1051 40 M Eugene OR 43:54 14:08
210 Emily Breding 820 28 F Pleasant Hill OR 44:06 14:12
211 Red Liegel 906 54 M Eugene OR 44:38 14:22
212 Kim Liegel 905 41 F Eugene OR 44:38 14:22
213 Kristin Heck 875 44 F Eugene OR 44:39 14:23
214 Sandra Green 1013 59 F Eugene OR 44:51 14:27
215 Brian Green 1012 58 M Eugene OR 44:55 14:28
216 Kristen Ford 1046 38 F Eugene OR 45:43 14:43
217 Jordan DeWein 1045 37 M Eugene OR 46:01 14:49
218 Jill DeWein 1044 31 F Eugene OR 46:01 14:49
219 Brandl Martin 1052 38 F Springfield OR 46:22 14:56
220 Gabi Suth 977 44 F Eugene OR 46:41 15:02
221 Becky Bongcayao 815 20 F Eugene OR 46:54 15:06
222 Kymberlie Dowell 850 40 F Portland OR 47:27 15:17
223 Erin Dowell 849 21 F Portland OR 47:28 15:17
224 Michael Lewis 904 63 M Eugene OR 48:09 15:30
225 Martha Macritchie 912 60 F Eugene OR 48:10 15:30
226 Eileen Nittler 932 43 F Eugene OR 48:25 15:35
227 Greg VanVlack 985 49 M Eugene OR 48:26 15:36
228 Allison Nittler 931 11 F Eugene OR 48:27 15:36
229 Tom Bartlett 808 54 M Eugene OR 48:28 15:36
230 Danielle Cooper-Higgins 834 29 F Eugene OR 48:45 15:42
231 Linda Dietz 1057 70 F Eugene OR 50:02 16:06
232 Cortney Hurst 884 24 F Eugene OR 50:21 16:13
233 Phaedra Salcedo 960 47 F Eugene OR 50:58 16:25
234 Tamathy Christenson 1067 41 F Eugene OR 51:47 16:40
235 Jenne Boosinger 1068 34 F Eugene OR 51:47 16:41
236 Aleta Chapman 1038 11 F Euegne OR 52:12 16:49
237 Heidi Gottfried 1043 58 F Corvallis OR 52:17 16:50
238 Harry Houchins 879 66 M Eugene OR 53:19 17:10
239 Jean Simpson 967 64 F Eugene OR 53:19 17:10
240 Josh Reiswig 952 26 M Eugene OR 53:47 17:19
241 Jaime Reiswig 951 25 F Eugene OR 53:47 17:19
