2007
                                EAT AND RUN 5K RUN AND WALK
                          SEPTEMBER 15, 2007, ALBANY, OREGON     
                         RESULTS BY THE GOOD RACE
                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Rachel Adamec       40 R Albany          OR   20:35 
    2 Rita Van Doren      41 R Albany          OR   23:24 
    3 Michele Smith       40 R Albany          OR   23:49
 
                ********** MALE OVERALL RESULTS ***********
    1 Courtney Jaworski   23 R Eugene          OR   14:38 
    2 Ben Stern           22 R Eugene          OR   14:50 
    3 Tony Ruggles        18 R Albany          OR   18:03
 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Rachel Adamec       40 Albany          OR   20:35 
    2 Rita Van Doren      41 Albany          OR   23:24 
    3 Michele Smith       40 Albany          OR   23:49
 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 Rick Sherman        44 Jefferson       OR   18:30 
    2 Scott Adamec        42 Albany          OR   18:53 
    3 William Hoffman     41 Albany          OR   21:30 

                          MALE AGE GROUP:  1 - 14
    1   598 Dalton Brown        R 14 Albany             OR   22:10  7:08 
    2   577 Austin Smith        R 11 Albany             OR   24:53  8:01 
    3   520 Nick Fleetwood      R  7 Albany             OR   31:19 10:05 
                         FEMALE AGE GROUP:  1 - 14
    1   616 Kiarra Spencer      R 11 Albany             OR   26:00  8:22 
    2   591 Abigail Sanker      R 11 Albany             OR   34:58 11:16 
    3   568 Kasey Gilmour       R 13 Albany             OR   48:45 15:42 
                         MALE AGE GROUP:  15 - 19
    1   600 Tony Ruggles        R 18 Albany             OR   18:03  5:49 
    2   560 Thomas Van Doren    R 19 Albany             OR   20:26  6:35 
    3   567 Nathan Reid         R 16 Albany             OR   34:24 11:05 
                        FEMALE AGE GROUP:  15 - 19
    1   622 Sharayan Lehman     R 17 Albany             OR   40:31 13:03 
                         MALE AGE GROUP:  20 - 24
    1   566 Courtney Jaworski   R 23 Eugene             OR   14:38  4:43 
    2   565 Ben Stern           R 22 Eugene             OR   14:50  4:47 
    3   585 Jeremy Jiminez      R 21 Albany             OR   21:25  6:54 
                        FEMALE AGE GROUP:  20 - 24
                         MALE AGE GROUP:  25 - 29
    1   506 Bryan Blair         R 27 Corvallis          OR   21:39  6:58 
    2   530 Joshua Ludwig       R 29 Albany             OR   28:12  9:05 
                        FEMALE AGE GROUP:  25 - 29
    1   575 Logan Agee          R 26 Reno               NV   25:08  8:06 
    2   572 Tami Squires        R 29 Lebanon            OR   26:26  8:31 
    3   573 Leann Gurney        R 28 Albany             OR   26:43  8:36 
                         MALE AGE GROUP:  30 - 34
    1   619 Nicholas Som        R 30 Albany             OR   18:56  6:06 
    2   592 Jeff Larson         R 33 Corvallis          OR   19:07  6:10 
    3   611 Chris Scariano      R 30 Albany             OR   21:14  6:51 
                        FEMALE AGE GROUP:  30 - 34
    1   623 Jennifer Stadstad   R 32 Albany             OR   23:53  7:42 
    2   615 Julie Spencer       R 30 Albany             OR   25:10  8:06 
    3   604 Denise Hoffert-Hay  R 33 Albany             OR   26:18  8:28
                         MALE AGE GROUP:  35 - 39
    1   523 Jason Hawthorne     R 37 Albany             OR   20:14  6:31 
    2   536 Michael Nyman       R 39 Tualatin           OR   23:01  7:25 
    3   537 Brandon Post        R 36 Tualatin           OR   33:45 10:52 
                        FEMALE AGE GROUP:  35 - 39
    1   618 Amy Harding         R 39 Albany             OR   24:06  7:46 
    2   543 Rachelle Roberts    R 36 Albany             OR   24:54  8:01 
    3   521 Danette Gibonex     R 37 Albany             OR   27:57  9:00 
                         MALE AGE GROUP:  40 - 44
    1   552 Rick Sherman        R 44 Jefferson          OR   18:30  5:58 
    2   606 Scott Adamec        R 42 Albany             OR   18:53  6:05 
    3   524 William Hoffman     R 41 Albany             OR   21:30  6:56 
                        FEMALE AGE GROUP:  40 - 44
    1   607 Rachel Adamec       R 40 Albany             OR   20:35  6:38 
    2   559 Rita Van Doren      R 41 Albany             OR   23:24  7:32 
    3   602 Michele Smith       R 40 Albany             OR   23:49  7:40 
                         MALE AGE GROUP:  45 - 49
    1   614 Rich Lehman         R 45 Albany             OR   23:08  7:27 
                        FEMALE AGE GROUP:  45 - 49
    1   514 Lora Dowless        R 45 Albany             OR   26:24  8:30 
    2   593 Sharon Daniels      R 49 Albany             OR   31:26 10:07 
    3   621 Twila Lehman        R 45 Albany             OR   40:32 13:03 
                         MALE AGE GROUP:  50 - 54
    1   576 Steve Agee          R 52 Anchorage          AK   22:36  7:17 
    2   558 Roger Stephen       R 51 Albany             OR   39:12 12:37 
                        FEMALE AGE GROUP:  50 - 54
    1   561 Robyn Van Rossmann  R 50 Albany             OR   32:41 10:32 
    2   563 Nancyann Whitley    R 54 Albany             OR   38:05 12:16 
    3   599 Janice Brown        R 54 Albany             OR   39:47 12:49 
                         MALE AGE GROUP:  55 - 59
    1   596 Lon Gentry          R 58 Albany             OR   23:28  7:33 
    2   522 Jim Haggart         R 56 Corvallis          OR   24:55  8:02 
    3   608 Tom Gaulke          R 59 Albany             OR   45:12 14:33 
                        FEMALE AGE GROUP:  55 - 59
    1   574 Terri Agee          R 55 Anchorage          AK   28:26  9:09 
    2   549 Roxanne Scheie      R 57 Albany             OR   48:06 15:29 
                         MALE AGE GROUP:  60 - 99
    1   617 Kirk Rose           R 60 Albany             OR   21:51  7:02 
    2   546 Dick Running        R 64 Albany             OR   30:13  9:44 
    3   505 Cliff Bergemann     R 68 Salem              OR   55:50 17:59 
                        FEMALE AGE GROUP:  60 - 99
    1   582 Jane Dods           R 71 Springfield        OR   30:12  9:44 
    2   541 Nancy Post          R 64 Albany             OR   42:03 13:32 
    3   511 Ruby Carter         R 69 Albany             OR   43:15 13:56 

                                                                     
                    RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
                                           2007
                                EAT AND RUN 5K RUN AND WALK
                          SEPTEMBER 15, 2007, ALBANY, OREGON     
Place No.   Name                Age Div/Tot  Div    City            St Time   Pace  
===== ===== =================== === ======== ====== =============== == ============ 
    1   566 Courtney Jaworski    23   1/3    M20-24 Eugene          OR   14:38  4:43 
    2   565 Ben Stern            22   2/3    M20-24 Eugene          OR   14:50  4:47 
    3   600 Tony Ruggles         18   1/3    M15-19 Albany          OR   18:03  5:49 
    4   552 Rick Sherman         44   1/10   M40-44 Jefferson       OR   18:30  5:58 
    5   606 Scott Adamec         42   2/10   M40-44 Albany          OR   18:53  6:05 
    6   619 Nicholas Som         30   1/8    M30-34 Albany          OR   18:56  6:06 
    7   592 Jeff Larson          33   2/8    M30-34 Corvallis       OR   19:07  6:10 
    8   523 Jason Hawthorne      37   1/4    M35-39 Albany          OR   20:14  6:31 
    9   560 Thomas Van Doren     19   2/3    M15-19 Albany          OR   20:26  6:35 
   10   607 Rachel Adamec        40   1/10   F40-44 Albany          OR   20:35  6:38 
   11   611 Chris Scariano       30   3/8    M30-34 Albany          OR   21:14  6:51 
   12   585 Jeremy Jiminez       21   3/3    M20-24 Albany          OR   21:25  6:54 
   13   524 William Hoffman      41   3/10   M40-44 Albany          OR   21:30  6:56 
   14   506 Bryan Blair          27   1/2    M25-29 Corvallis       OR   21:39  6:58 
   15   617 Kirk Rose            60   1/3    M60-99 Albany          OR   21:51  7:02 
   16   598 Dalton Brown         14   1/9    M01-14 Albany          OR   22:10  7:08 
   17   605 Jason Hoffert-Hay    32   4/8    M30-34 Albany          OR   22:30  7:15 
   18   576 Steve Agee           52   1/2    M50-54 Anchorage       AK   22:36  7:17 
   19   512 Allen Dannen         34   5/8    M30-34 Lebanon         OR   23:00  7:25 
   20   536 Michael Nyman        39   2/4    M35-39 Tualatin        OR   23:01  7:25 
   21   614 Rich Lehman          45   1/1    M45-49 Albany          OR   23:08  7:27 
   22   559 Rita Van Doren       41   2/10   F40-44 Albany          OR   23:24  7:32 
   23   596 Lon Gentry           58   1/4    M55-59 Albany          OR   23:28  7:33 
   24   602 Michele Smith        40   3/10   F40-44 Albany          OR   23:49  7:40 
   25   623 Jennifer Stadstad    32   1/8    F30-34 Albany          OR   23:53  7:42 
   26   618 Amy Harding          39   1/10   F35-39 Albany          OR   24:06  7:46 
   27   577 Austin Smith         11   2/9    M01-14 Albany          OR   24:53  8:01 
   28   543 Rachelle Roberts     36   2/10   F35-39 Albany          OR   24:54  8:01 
   29   522 Jim Haggart          56   2/4    M55-59 Corvallis       OR   24:55  8:02 
   30   575 Logan Agee           26   1/15   F25-29 Reno            NV   25:08  8:06 
   31   615 Julie Spencer        30   2/8    F30-34 Albany          OR   25:10  8:06 
   32   603 Joene Lacoste        42   4/10   F40-44 Albany          OR   25:15  8:08 
   33   620 Audrey Puscas        44   5/10   F40-44 Salem           OR   25:33  8:14 
   34   616 Kiarra Spencer       11   1/5    F01-14 Albany          OR   26:00  8:22 
   35   604 Denise Hoffert-Hay   33   3/8    F30-34 Albany          OR   26:18  8:28 
   36   514 Lora Dowless         45   1/4    F45-49 Albany          OR   26:24  8:30 
   37   572 Tami Squires         29   2/15   F25-29 Lebanon         OR   26:26  8:31 
   38   573 Leann Gurney         28   3/15   F25-29 Albany          OR   26:43  8:36 
   39   544 Jennifer Rochefort   34   4/8    F30-34 Lebanon         OR   27:22  8:49 
   40   545 Jennifer Rouse       27   4/15   F25-29 Albany          OR   27:33  8:52 
   41   521 Danette Gibonex      37   3/10   F35-39 Albany          OR   27:57  9:00 
   42   501 Shannon Baker        26   5/15   F25-29 Albany          OR   27:58  9:00 
   43   601 Linda Carroll        43   6/10   F40-44 Albany          OR   27:58  9:00 
   44   610 Peggy Burris         43   7/10   F40-44 Albany          OR   27:59  9:01 
   45   609 Nicole Neuschwander  26   6/15   F25-29 Albany          OR   27:59  9:01 
   46   531 Melissa Ludwig       26   7/15   F25-29 Albany          OR   28:09  9:04 
   47   530 Joshua Ludwig        29   2/2    M25-29 Albany          OR   28:12  9:05 
   48   574 Terri Agee           55   1/2    F55-59 Anchorage       AK   28:26  9:09 
   49   533 Jessica Meyer        26   8/15   F25-29 Albany          OR   28:57  9:20 
   50   557 Irina Stein          27   9/15   F25-29 Albany          OR   28:58  9:20 
    
Place No.   Name                Age Div/Tot  Div    City            St Time   Pace  
===== ===== =================== === ======== ====== =============== == ============ 
   51   534 Patrick Mickelberry  42   4/10   M40-44 Albany          OR   28:59  9:20 
   52   528 David Lee            31   6/8    M30-34 Philomath       OR   29:10  9:24 
   53   582 Jane Dods            71   1/6    F60-99 Springfield     OR   30:12  9:44 
   54   546 Dick Running         64   2/3    M60-99 Albany          OR   30:13  9:44 
   55   535 Beth Morse           34   5/8    F30-34 Albany          OR   30:58  9:58 
   56   556 Sara Staton          25  10/15   F25-29 Albany          OR   30:58  9:58 
   57   517 Dave Fleetwood       40   5/10   M40-44 Albany          OR   31:19 10:05 
   58   520 Nick Fleetwood        7   3/9    M01-14 Albany          OR   31:19 10:05 
   59   593 Sharon Daniels       49   2/4    F45-49 Albany          OR   31:26 10:07 
   60   583 Glenn Hanawalt       12   4/9    M01-14 Albany          OR   31:32 10:09 
   61   584 Erin Hanawalt        44   8/10   F40-44 Albany          OR   31:32 10:09 
   62   613 Jamie Bryant         40   6/10   M40-44 Albany          OR   31:42 10:12 
   63   581 Amber Lee            26  11/15   F25-29 Albany          OR   31:53 10:16 
   64   561 Robyn Van Rossmann   50   1/5    F50-54 Albany          OR   32:41 10:32 
   65   538 Carson Post           7   5/9    M01-14 Albany          OR   33:45 10:52 
   66   537 Brandon Post         36   3/4    M35-39 Tualatin        OR   33:45 10:52 
   67   562 Kim Welsh            38   4/10   F35-39 Albany          OR   34:14 11:02 
   68   567 Nathan Reid          16   3/3    M15-19 Albany          OR   34:24 11:05 
   69   591 Abigail Sanker       11   2/5    F01-14 Albany          OR   34:58 11:16 
   70   590 Greg Sanker          43   7/10   M40-44 Albany          OR   35:07 11:18 
   71   507 Alison Bryant        26  12/15   F25-29 Albany          OR   37:17 12:00 
   72   563 Nancyann Whitley     54   2/5    F50-54 Albany          OR   38:05 12:16 
   73   553 Anna Som             28  13/15   F25-29 Albany          OR   39:10 12:37 
   74   558 Roger Stephen        51   2/2    M50-54 Albany          OR   39:12 12:37 
   75   599 Janice Brown         54   3/5    F50-54 Albany          OR   39:47 12:49 
   76   622 Sharayan Lehman      17   1/1    F15-19 Albany          OR   40:31 13:03 
   77   621 Twila Lehman         45   3/4    F45-49 Albany          OR   40:32 13:03 
   78   529 Stacey Lee           35   5/10   F35-39 Philomath       OR   40:37 13:05 
   79   551 Preston Scott        12   6/9    M01-14 Albany          OR   41:08 13:15 
   80   541 Nancy Post           64   2/6    F60-99 Albany          OR   42:03 13:32 
   81   518 Garrett Fleetwood    11   7/9    M01-14 Albany          OR   43:04 13:52 
   82   511 Ruby Carter          69   3/6    F60-99 Albany          OR   43:15 13:56 
   83   608 Tom Gaulke           59   3/4    M55-59 Albany          OR   45:12 14:33 
   84   550 Cyndie Scott         43   9/10   F40-44 Albany          OR   46:54 15:06 
   85   555 Patrick Spence        6   8/9    M01-14 Albany          OR   47:35 15:19 
   86   500 Amanda Allaback      37   6/10   F35-39 Albany          OR   47:36 15:19 
   87   554 Mark Spence          44   8/10   M40-44 Albany          OR   47:36 15:20 
   88   564 Tracy Zimmermann     38   7/10   F35-39 Albany          OR   48:03 15:28 
   89   525 Stephany Holt        31   6/8    F30-34 Monmouth        OR   48:04 15:29 
   90   540 Julie Post           34   7/8    F30-34 Tualatin        OR   48:05 15:29 
   91   527 Sharon Kaser         54   4/5    F50-54 Albany          OR   48:05 15:29 
   92   549 Roxanne Scheie       57   2/2    F55-59 Albany          OR   48:06 15:29 
   93   569 Cindy Gilmour        41  10/10   F40-44 Albany          OR   48:11 15:31 
   94   568 Kasey Gilmour        13   3/5    F01-14 Albany          OR   48:45 15:42 
   95   589 Jan Andrews          70   4/6    F60-99 Corvallis       OR   48:46 15:42 
   96   588 Donna Silver         71   5/6    F60-99 Corvallis       OR   50:19 16:12 
   97   516 Michael Dowless      43   9/10   M40-44 Albany          OR   50:19 16:12 
   98   513 Anna Dowless         13   4/5    F01-14 Albany          OR   51:12 16:29 
   99   542 Shannon Post         39   8/10   F35-39 Albany          OR   51:35 16:36 
  100   539 Cordell Post         40  10/10   M40-44 Albany          OR   51:36 16:37 
     
Place No.   Name                Age Div/Tot  Div    City            St Time   Pace  
===== ===== =================== === ======== ====== =============== == ============ 
  101   519 Josephine Fleetwood  39   9/10   F35-39 Albany          OR   51:37 16:37 
  102   612 Charlene Miller      52   5/5    F50-54 Albany          OR   51:40 16:38 
  103   504 Aline Bergemann      62   6/6    F60-99 Salem           OR   54:33 17:34 
  104   508 Taytem Burke          8   5/5    F01-14 Albany          OR   54:54 17:41 
  105   510 Sandy Caputo         49   4/4    F45-49 Albany          OR   54:56 17:41 
  106   594 Tami Berry           33   8/8    F30-34 Albany          OR   55:18 17:48 
  107   526 Leo Huot             55   4/4    M55-59 Alvany          OR   55:49 17:58 
  108   505 Cliff Bergemann      68   3/3    M60-99 Salem           OR   55:50 17:59 
  109   548 Nicole Scariano      27  14/15   F25-29 Albany          OR   56:09 18:05 
  110   586 Jessica Perlenfein   27  15/15   F25-29 Albany          OR   56:12 18:06 
  111   587 Brian Perlenfein     30   7/8    M30-34 Albany          OR   56:14 18:06 
  112   579 Amy Berry            35  10/10   F35-39 Albany          OR   56:16 18:07 
  113   595 Chris Berry          34   8/8    M30-34 Albany          OR   56:17 18:07 
  114   580 Jonathan Berry       37   4/4    M35-39 Albany          OR   56:19 18:08 
  115   570 Joey Stevenson        5   9/9    M01-14 Albany          OR 1:01:06 19:40