Page 1
                    RESULTS & TIMING BY THE GOOD RACE
************************1K RUN/WALK RESULTS***********************************
                               28th ANNUAL FALL FESTIVAL RUN
                                10K RUN, 5K RUN, AND 1K RUN
                           SEPTEMBER 24, 2006, CORVALLIS, OREGON
 
Place No.   Name                Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== ======== ====== =============== == ======= ===== 
    1  1327 Devin Volk            1/13   M1-13  Corvallis       OR    3:03  4:55 
    2  1330 Fred Volk             1/3    M50-59 Corvallis       OR    3:04  4:55 
    3  1204 Ryan Nelson           2/13   M1-13  Corvallis       OR    3:05  4:58 
    4  1505 Trevor Jenssen        3/13   M1-13  Corvallis       OR    4:01  6:28 
    5  1091 Brooke Graham         1/11   F1-13  Corvallis       OR    4:02  6:30 
    6  1088 Laurel Goldner        2/11   F1-13  Corvallis       OR    4:04  6:32 
    7  1387 Kyla White            3/11   F1-13  Corvallis       OR    4:04  6:33 
    8  1445 Adam Burgess          4/13   M1-13  Corvallis       OR    4:06  6:35 
    9  1203 Joshua Nelson         5/13   M1-13  Corvallis       OR    5:00  8:03 
   10  1094 Evy Greenwood         6/13   M1-13  Corvallis       OR    5:09  8:16 
   11  1326 Alanna Volk           4/11   F1-13  Corvallis       OR    5:20  8:35 
   12  1332 Patricia Vonglahnvo   1/1    F50-59 Corvallis       OR    5:23  8:40 
   13  1077 Tanner Fox            7/13   M1-13  Corvallis       OR    5:32  8:54 
   14  1398 Ruth McCullough       5/11   F1-13  Corvallis       OR    5:45  9:15 
   15  1132 Wren Isaacs           6/11   F1-13  Philomath       OR    5:56  9:32 
   16  1211 Jane Olson            1/3    F40-49 Philomath       OR    5:57  9:34 
   17  1087 Claire Goldner        7/11   F1-13  Corvallis       OR    6:00  9:38 
   18  1217 Kris Owen             1/3    F30-39 Corvallis       OR    6:02  9:42 
   19  1216 CJ Owen               8/13   M1-13  Corvallis       OR    6:03  9:44 
   20  1201 Emma Nelson           8/11   F1-13  Corvallis       OR    6:10  9:55 
   21  1198 Aleasha Nelson        9/11   F1-13  Corvallis       OR    6:11  9:57 
   22  1010 Alex Barth            9/13   M1-13  Corvallis       OR    6:15 10:03 
   23  1012 Jane Barth            2/3    F40-49 Corvallis       OR    6:16 10:05 
   24  1011 Jack Barth            1/4    M40-49 Corvallis       OR    6:17 10:07 
   25  1014 Sienna Bauer         10/11   F1-13  Talent          OR    6:44 10:50 
   26  1054 David Cutsforth       2/3    M50-59 Philomath       OR    6:44 10:50 
   27  1112 Rebecca Hatfield      2/3    F30-39 Independence    OR    8:27 13:36 
   28  1113 Samantha Hatfield     3/3    F30-39 Independence    OR    8:27 13:36 
   29  1075 Bill Fox              3/3    M50-59 Corvallis       OR    8:51 14:14 
   30  1058 Vianne Daniels       11/11   F1-13  Corvallis       OR   10:02 16:09 
   31  1057 Martin Daniels        2/4    M40-49 Corvallis       OR   10:03 16:11 
   32  1185 Nathan Monasky       10/13   M1-13  Corvallis       OR   13:22 21:31 
   33  1056 Kalen Daniels         3/3    F40-49 Corvallis       OR   13:23 21:32 
   34  1100 Henry Hales          11/13   M1-13  Albany          OR   27:53 44:53 
   35  1099 Burke Hales           3/4    M40-49 Albany          OR   27:54 44:54 
   36  1101 Josh Hales           12/13   M1-13  Albany          OR   27:54 44:54 
   37  1400 Rick Stucky           4/4    M40-49 Salem           OR   46:52 75:25 
   38  1537 Hyungsuk Lee         13/13   M1-13  Corvallis       OR   52:15 84:05 
   

   
                               28th ANNUAL FALL FESTIVAL RUN
                                10K RUN, 5K RUN, AND 1K RUN
                           SEPTEMBER 24, 2006, CORVALLIS, OREGON
 
                         RESULTS BY THE GOOD RACE
               ********** 5K RUN AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Katie Magnuson      23  5 Corvallis       OR   19:37 
    2 Charlene Solomon    43  5 Junction City   OR   21:37 
    3 Susan Fox           39  5 Corvallis       OR   22:03 

                ********** MALE OVERALL RESULTS ***********
    1 Ryan Nichols        19  5 Corvallis       OR   18:15 
    2 Greg Contreras      23  5 Ontario         OR   18:23 
    3 Robert Peattie      50  5 Corvallis       OR   18:32 

                          MALE AGE GROUP:  1 - 13
    1  1266 Josh Seekatz         5 13 Philomath        OR   21:22  6:53 
    2  1424 Dylan Bynum          5 13 Corvallis        OR   21:57  7:04 
    3  1328 Devin Volk           5 12 Corvallis        OR   21:59  7:05 
                         FEMALE AGE GROUP:  1 - 13
    1  1373 Claire Krizan        5 13                  OR   24:16  7:49 
    2  1262 Erin Schoper         5 13 Corvallis        OR   25:24  8:11 
    3  1269 Kelly Shreeve        5 12 Corvallis        OR   26:27  8:31 
                         MALE AGE GROUP:  14 - 19
    1  1460 Ryan Nichols         5 19 Corvallis        OR   18:15  5:53 
    2  1356 Patrick Yun          5 14 Corvallis        OR   21:20  6:52 
    3  1240 Nathan Raymond       5 19 Winchester       OR   21:25  6:54 
                        FEMALE AGE GROUP:  14 - 19
    1  1107 Chelsea Hansen       5 14 Bend             OR   23:26  7:33 
    2  1560 Jessy Alvarado       5 16 Philomath        OR   24:08  7:46 
    3  1294 Antonina Storniolo   5 14 Corvallis        OR   26:05  8:24 
                         MALE AGE GROUP:  20 - 24
    1  1048 Greg Contreras       5 23 Ontario          OR   18:23  5:55 
    2  1493 Brett Mellbye        5 22 Corvallis        OR   18:38  6:00 
    3  1121 Lou Hu               5 24 Corvallis        OR   18:45  6:02 
                        FEMALE AGE GROUP:  20 - 24
    1  1475 Katie Magnuson       5 23 Corvallis        OR   19:37  6:19 
    2  1253 Sydney Running       5 20 Corvallis        OR   26:06  8:24 
    3  1019 Kimberly Bielman     5 24 Corvallis        OR   26:23  8:30 
                         MALE AGE GROUP:  25 - 29
    1  1194 Mark Nabel           5 26 Corvallis        OR   19:42  6:21 
    2  1134 Robin Johanson       5 27 Albany           OR   22:19  7:11 
    3  1049 Matt Cook            5 28 Corvallis        OR   22:38  7:17 
                        FEMALE AGE GROUP:  25 - 29
    1  1118 Marja Hill           5 27 Keno             OR   25:54  8:20 
    2  1361 Breanna Sabin        5 26 Corvallis        OR   26:52  8:39 
    3  1193 Cassandra Nabel      5 25 Corvallis        OR   26:55  8:40 
                         MALE AGE GROUP:  30 - 39
    1  1524 Cary Stephens        5 37 Corvallis        OR   18:33  5:59 
    2  1547 Dave Florence        5 39 Canby            OR   18:38  6:00 
    3  1397 Nasm McCullough      5 33 Corvallis        OR   22:18  7:11 
                        FEMALE AGE GROUP:  30 - 39
    1  1076 Susan Fox            5 39 Corvallis        OR   22:03  7:06 
    2  1539 Amy Smoker           5 35 Corvallis        OR   22:18  7:11 
    3  1331 Nicole Von Germeten  5 34 Corvallis        OR   23:21  7:31 
                         MALE AGE GROUP:  40 - 49
    1  1399 Ben Coutant          5 46 Eugene           OR   19:26  6:16 
    2  1508 Mark Frankzerda      5 40 Summit           OR   19:56  6:25 
    3  1549 Bill Rupp            5 40 Salem            OR   21:35  6:57 
                        FEMALE AGE GROUP:  40 - 49
    1  1529 Charlene Solomon     5 43 Junction City    OR   21:37  6:58 
    2  1092 Connie Graham        5 42 Corvallis        OR   23:37  7:36 
    3  1449 Julie Williams       5 43 Corvallis        OR   24:53  8:01 
                         MALE AGE GROUP:  50 - 59
    1  1227 Robert Peattie       5 50 Corvallis        OR   18:32  5:58 
    2  1484 Harold Frobisher     5 54 Kamula           HI   19:05  6:09 
    3  1234 John Powell          5 50 Corvallis        OR   19:15  6:12 
                        FEMALE AGE GROUP:  50 - 59
    1  1477 Sandra Strohmeyer    5 52 Lebanon          OR   24:29  7:53 
    2  1221 Jennifer Parke       5 53 Corvallis        OR   26:17  8:28 
    3  1372 Karen Krizan         5 53                  OR   27:15  8:47 
                         MALE AGE GROUP:  60 - 69
    1  1562 Ken Osher            5 64 Corvallis        OR   26:07  8:25 
    2  1347 Ronald Wrolstad      5 67 Corvallis        OR   26:09  8:25 
    3  1242 Robert Rice          5 60 Corvallis        OR   26:38  8:35 
                        FEMALE AGE GROUP:  60 - 69
    1  1550 Sally Stafford       5 61 Corvallis        OR   26:33  8:33 
    2  1324 Nan Vance            5 68 Corvallis        OR   32:07 10:21 
    3  1558 Barbara Osher        5 63 Corvallis        OR   33:55 10:55 
                         MALE AGE GROUP:  70 - 99
    1  1210 Ken Ogden            5 70 Salem            OR   26:04  8:24 
    2  1177 Dave Miller          5 74 So. Lake Tahoe   CA   48:56 15:45 
                        FEMALE AGE GROUP:  70 - 99
    1  1551 Jane Dods            5 70 Springfield      OR   30:15  9:44 
    2  1380 Ernestine Dusek      5 74 Rapid City       SD   42:49 13:47 
                                                                      Page 1
                    RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
                               28th ANNUAL FALL FESTIVAL RUN
                                10K RUN, 5K RUN, AND 1K RUN
                           SEPTEMBER 24, 2006, CORVALLIS, OREGON
 
Place No.   Name                Age Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== === ======== ====== =============== == ======= ===== 
    1  1460 Ryan Nichols         19   1/13   M14-19 Corvallis       OR   18:15  5:53 
    2  1048 Greg Contreras       23   1/6    M20-24 Ontario         OR   18:23  5:55 
    3  1227 Robert Peattie       50   1/29   M50-59 Corvallis       OR   18:32  5:58 
    4  1524 Cary Stephens        37   1/20   M30-39 Corvallis       OR   18:33  5:59 
    5  1547 Dave Florence        39   2/20   M30-39 Canby           OR   18:38  6:00 
    6  1493 Brett Mellbye        22   2/6    M20-24 Corvallis       OR   18:38  6:00 
    7  1121 Lou Hu               24   3/6    M20-24 Corvallis       OR   18:45  6:02 
    8  1484 Harold Frobisher     54   2/29   M50-59 Kamula          HI   19:05  6:09 
    9  1234 John Powell          50   3/29   M50-59 Corvallis       OR   19:15  6:12 
   10  1399 Ben Coutant          46   1/31   M40-49 Eugene          OR   19:26  6:16 
   11  1527 Gene Solomon         57   4/29   M50-59 Junction City   OR   19:34  6:18 
   12  1475 Katie Magnuson       23   1/10   F20-24 Corvallis       OR   19:37  6:19 
   13  1194 Mark Nabel           26   1/9    M25-29 Corvallis       OR   19:42  6:21 
   14  1386 Marvin Gladden       54   5/29   M50-59 Salem           OR   19:51  6:24 
   15  1508 Mark Frankzerda      40   2/31   M40-49 Summit          OR   19:56  6:25 
   16  1356 Patrick Yun          14   2/13   M14-19 Corvallis       OR   21:20  6:52 
   17  1266 Josh Seekatz         13   1/25   M1-13  Philomath       OR   21:22  6:53 
   18  1240 Nathan Raymond       19   3/13   M14-19 Winchester      OR   21:25  6:54 
   19  1393 Chris Holguin        21   4/6    M20-24 Corvallis       OR   21:29  6:55 
   20  1549 Bill Rupp            40   3/31   M40-49 Salem           OR   21:35  6:57 
   21  1529 Charlene Solomon     43   1/48   F40-49 Junction City   OR   21:37  6:58 
   22  1424 Dylan Bynum          13   2/25   M1-13  Corvallis       OR   21:57  7:04 
   23  1328 Devin Volk           12   3/25   M1-13  Corvallis       OR   21:59  7:05 
   24  1329 Fred Volk            51   6/29   M50-59 Corvallis       OR   21:59  7:05 
   25  1076 Susan Fox            39   1/41   F30-39 Corvallis       OR   22:03  7:06 
   26  1222 Will Parke-Hoffman   13   4/25   M1-13  Corvallis       OR   22:12  7:09 
   27  1397 Nasm McCullough      33   3/20   M30-39 Corvallis       OR   22:18  7:11 
   28  1539 Amy Smoker           35   2/41   F30-39 Corvallis       OR   22:18  7:11 
   29  1134 Robin Johanson       27   2/9    M25-29 Albany          OR   22:19  7:11 
   30  1543 Hank Lavigne         43   4/31   M40-49 Corvallis       OR   22:21  7:12 
   31  1512 Scott Kruis          44   5/31   M40-49 Corvallis       OR   22:28  7:14 
   32  1379 Tom Phillips         32   4/20   M30-39 Corvallis       OR   22:29  7:15 
   33  1049 Matt Cook            28   3/9    M25-29 Corvallis       OR   22:38  7:17 
   34  1371 Benjamin Kane        13   5/25   M1-13                  OR   23:06  7:26 
   35  1374 Matt McDowell        17   4/13   M14-19                 OR   23:14  7:29 
   36  1415 Alex Huddleston      15   5/13   M14-19 Corvallis       OR   23:16  7:30 
   37  1007 Gabriel Aron         19   6/13   M14-19 Corvallis       OR   23:19  7:31 
   38  1144 Emanuel Kraynick     11   6/25   M1-13  Corvallis       OR   23:19  7:31 
   39  1331 Nicole Von Germeten  34   3/41   F30-39 Corvallis       OR   23:21  7:31 
   40  1136 Cub Kahn             50   7/29   M50-59 Corvallis       OR   23:25  7:32 
   41  1107 Chelsea Hansen       14   1/18   F14-19 Bend            OR   23:26  7:33 
   42  1169 Fernando Medina      14   7/13   M14-19 Corvallis       OR   23:30  7:34 
   43  1092 Connie Graham        42   2/48   F40-49 Corvallis       OR   23:37  7:36 
   44  1145 Mehmet Kupeli        48   6/31   M40-49 Corvallis       OR   23:45  7:39 
   45  1288 Shawn Steiner        33   4/41   F30-39 Corvallis       OR   23:52  7:41 
   46  1509 Mike Frunkzerda      14   8/13   M14-19 Blodgett        OR   24:04  7:45 
   47  1561 Julio Alvarado       13   7/25   M1-13  Philomath       OR   24:05  7:45 
   48  1560 Jessy Alvarado       16   2/18   F14-19 Philomath       OR   24:08  7:46 
   49  1473 Logan Parker         13   8/25   M1-13  Corvallis       OR   24:13  7:48 
   50  1566 Elizabeth Mann                                               24:14  7:48 
   
Place No.   Name                Age Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== === ======== ====== =============== == ======= ===== 
   51  1373 Claire Krizan        13   1/20   F1-13                  OR   24:16  7:49 
   52  1531 Howard Cohen         58   8/29   M50-59 Salem           OR   24:19  7:50 
   53  1157 Morgan Liddell       21   5/6    M20-24 Corvallis       OR   24:28  7:53 
   54  1477 Sandra Strohmeyer    52   1/31   F50-59 Lebanon         OR   24:29  7:53 
   55  1083 Chris Gilliand       31   5/20   M30-39 Corvallis       OR   24:31  7:54 
   56  1465 Bill Langdon         53   9/29   M50-59 Lebanon         OR   24:37  7:56 
   57  1050 Tom Cooney           41   7/31   M40-49 Corvallis       OR   24:47  7:59 
   58  1009 John Gambatese       41   8/31   M40-49 Corvallis       OR   24:48  7:59 
   59  1345 Steffen Winterholler 15   9/13   M14-19 Corvallis       OR   24:52  8:00 
   60  1449 Julie Williams       43   3/48   F40-49 Corvallis       OR   24:53  8:01 
   61  1442 Matt Conklin         16  10/13   M14-19 Corvallis       OR   24:59  8:03 
   62  1517 Greg Bostron         35   6/20   M30-39 Corvallis       OR   25:02  8:04 
   63  1499 Terry Inokurna       38   5/41   F30-39 Philomath       OR   25:14  8:08 
   64  1438 Jessica Clemmons     30   6/41   F30-39 Corvallis       OR   25:15  8:08 
   65  1521 Bryan Jacobs         20   6/6    M20-24 Eugene          OR   25:24  8:11 
   66  1262 Erin Schoper         13   2/20   F1-13  Corvallis       OR   25:24  8:11 
   67  1503 Blake Hamilton       26   4/9    M25-29 San Diego       CA   25:25  8:11 
   68  1135 Hagen Johnson        12   9/25   M1-13  Albany          OR   25:34  8:14 
   69  1482 Spencer Barrett      12  10/25   M1-13  Corvallis       OR   25:34  8:14 
   70  1301 Arron Taylor         28   5/9    M25-29 Corvallis       OR   25:36  8:15 
   71  1063 David Dodson         46   9/31   M40-49 Corvallis       OR   25:37  8:15 
   72  1479 Julie Frobisher      47   4/48   F40-49 Kamuela         HI   25:41  8:16 
   73  1142 Alan King            38   7/20   M30-39 Albany          OR   25:42  8:17 
   74  1260 Jeffrey Schiminsky   32   8/20   M30-39 Corvallis       OR   25:50  8:19 
   75  1118 Marja Hill           27   1/15   F25-29 Keno            OR   25:54  8:20 
   76  1346 Brian Wood           40  10/31   M40-49 Corvallis       OR   26:00  8:22 
   77  1534 Alan Calvert         32   9/20   M30-39 Corvallis       OR   26:03  8:23 
   78  1210 Ken Ogden            70   1/2    M70-99 Salem           OR   26:04  8:24 
   79  1294 Antonina Storniolo   14   3/18   F14-19 Corvallis       OR   26:05  8:24 
   80  1232 Dan Pinard           40  11/31   M40-49 Corvallis       OR   26:06  8:24 
   81  1253 Sydney Running       20   2/10   F20-24 Corvallis       OR   26:06  8:24 
   82  1423 Douglas Crumme       54  10/29   M50-59 Corvallis       OR   26:07  8:25 
   83  1562 Ken Osher            64   1/8    M60-69 Corvallis       OR   26:07  8:25 
   84  1382 Katie Satak          16   4/18   F14-19 Corvallis       OR   26:08  8:25 
   85  1368 Libby Nousen         16   5/18   F14-19                 OR   26:08  8:25 
   86  1347 Ronald Wrolstad      67   2/8    M60-69 Corvallis       OR   26:09  8:25 
   87  1490 Babette Grunwald     39   7/41   F30-39 Philomath       OR   26:09  8:25 
   88  1463 Christina Martinez   39   8/41   F30-39 Philomath       OR   26:10  8:26 
   89  1518 Suzanne Marinello    49   5/48   F40-49 Corvallis       OR   26:15  8:27 
   90  1221 Jennifer Parke       53   2/31   F50-59 Corvallis       OR   26:17  8:28 
   91  1507 Eric Fisk            32  10/20   M30-39 Albany          OR   26:19  8:28 
   92  1070 Anna Erway           17   6/18   F14-19 Corvallis       OR   26:22  8:30 
   93  1019 Kimberly Bielman     24   3/10   F20-24 Corvallis       OR   26:23  8:30 
   94  1238 Ken Randall          49  12/31   M40-49 Eugene          OR   26:23  8:30 
   95  1013 Brooke Bauer         32   9/41   F30-39 Talent          OR   26:27  8:31 
   96  1269 Kelly Shreeve        12   3/20   F1-13  Corvallis       OR   26:27  8:31 
   97  1296 Sarah Storniolo      12   4/20   F1-13  Corvallis       OR   26:32  8:33 
   98  1550 Sally Stafford       61   1/8    F60-69 Corvallis       OR   26:33  8:33 
   99  1155 Kadee Liddell        23   4/10   F20-24 Corvallis       OR   26:34  8:33 
  100  1106 Barbara Hansen       49   6/48   F40-49 Corvallis       OR   26:36  8:34 
  
Place No.   Name                Age Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== === ======== ====== =============== == ======= ===== 
  101  1307 Carrie Thompson      43   7/48   F40-49 Corvallis       OR   26:37  8:34 
  102  1242 Robert Rice          60   3/8    M60-69 Corvallis       OR   26:38  8:35 
  103  1478 Robert Lackey        62   4/8    M60-69 Corvallis       OR   26:39  8:35 
  104  1207 Brian Nicol          55  11/29   M50-59 Corvallis       OR   26:41  8:36 
  105  1184 Molly Northrup       37  10/41   F30-39 Eugene          OR   26:44  8:37 
  106  1282 Edie Sperling        24   5/10   F20-24 Corvallis       OR   26:45  8:37 
  107  1420 Jason Schoper        15  11/13   M14-19 Corvallis       OR   26:49  8:38 
  108  1361 Breanna Sabin        26   2/15   F25-29 Corvallis       OR   26:52  8:39 
  109  1002 Frank Amoroso        27   6/9    M25-29 Beaverton       OR   26:53  8:40 
  110  1193 Cassandra Nabel      25   3/15   F25-29 Corvallis       OR   26:55  8:40 
  111  1312 Jenna Tilt           29   4/15   F25-29 Corvallis       OR   27:03  8:43 
  112  1297 Russell Sullivan     55  12/29   M50-59 Corvallis       OR   27:04  8:43 
  113  1448 Wendy King           38  11/41   F30-39 Albany          OR   27:06  8:44 
  114  1022 Brian Birky          47  13/31   M40-49 Albany          OR   27:07  8:44 
  115  1302 Ellen Taylor         46   8/48   F40-49 Corvallis       OR   27:08  8:44 
  116  1548 Dorthe Wildenschild  41   9/48   F40-49 Corvallis       OR   27:09  8:45 
  117  1102 Kelly Hales          39  12/41   F30-39 Albany          OR   27:13  8:46 
  118  1372 Karen Krizan         53   3/31   F50-59                 OR   27:15  8:47 
  119  1069 Scott Elmshaeuser    34  11/20   M30-39 Corvallis       OR   27:17  8:47 
  120  1446 Shirley Shaw         56   4/31   F50-59 Corvallis       OR   27:20  8:48 
  121  1273 Jill Sisson          52   5/31   F50-59 Corvallis       OR   27:21  8:49 
  122  1161 Kirsten Louthan      16   7/18   F14-19 Corvallis       OR   27:29  8:51 
  123  1504 Dominique Jenssen    13   5/20   F1-13  Corvallis       OR   27:30  8:51 
  124  1419 Jeff Schoper         46  14/31   M40-49 Corvallis       OR   27:30  8:52 
  125  1325 George Vee           58  13/29   M50-59 Corvallis       OR   27:33  8:52 
  126  1353 Charley Young        29   5/15   F25-29 Albany          OR   27:37  8:54 
  127  1182 Andrew Molitor        9  11/25   M1-13  Corvallis       OR   27:40  8:55 
  128  1096 Jordy Greenwood      10  12/25   M1-13  Corvallis       OR   27:45  8:56 
  129  1095 Jeff Greenwood       37  12/20   M30-39 Corvallis       OR   27:45  8:56 
  130  1506 Conrad Jenssen       47  15/31   M40-49 Corvallis       OR   27:46  8:57 
  131  1264 Julie Schwartz       43  10/48   F40-49 Corvallis       OR   27:55  8:59 
  132  1082 Ryan Galovich         9  13/25   M1-13  Corvallis       OR   27:57  9:00 
  133  1523 Cori Stephens        40  11/48   F40-49 Corvallis       OR   27:58  9:01 
  134  1159 Dan Lind             55  14/29   M50-59 Corvallis       OR   27:59  9:01 
  135  1098 Nicole Gulick        30  13/41   F30-39 Portland        OR   28:00  9:01 
  136  1052 Edward Crist         61   5/8    M60-69 Corvallis       OR   28:06  9:03 
  137  1514 Jacey Walrod         14   8/18   F14-19 Corvallis       OR   28:07  9:03 
  138  1305 Katherine Thomas     23   6/10   F20-24 Corvallis       OR   28:07  9:03 
  139  1542 Patty Flatt          36  14/41   F30-39 Corvallis       OR   28:09  9:04 
  140  1160 Rebecca Lomnicky     14   9/18   F14-19 Corvallis       OR   28:13  9:05 
  141  1071 Marilyn Erway        54   6/31   F50-59 Corvallis       OR   28:18  9:07 
  142  1003 Heidi Anderson       14  10/18   F14-19 Corvallis       OR   28:20  9:07 
  143  1427 Cheri Damitio        47  12/48   F40-49 Blodgett        OR   28:20  9:08 
  144  1366 Martha Picchi        53   7/31   F50-59 Corvallis       OR   28:27  9:10 
  145  1042 Natasha Cloutier     24   7/10   F20-24 Corvallis       OR   28:33  9:12 
  146  1041 Brock Cloutier       25   7/9    M25-29 Corvallis       OR   28:34  9:12 
  147  1511 Tracy Gregg          38  15/41   F30-39 Salem           OR   28:34  9:12 
  148  1309 Haley Thompson       17  11/18   F14-19 Corvallis       OR   28:42  9:15 
  149  1021 Bill Fuller          39  13/20   M30-39 Eugene          OR   28:43  9:15 
  150  1483 Nate Barrett         14  12/13   M14-19 Corvallis       OR   28:52  9:18 
   
Place No.   Name                Age Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== === ======== ====== =============== == ======= ===== 
  151  1170 Jennifer Meier       32  16/41   F30-39 Corvallis       OR   28:53  9:18 
  152  1516 Sombat Onsiri        36  14/20   M30-39 Corvallis       OR   28:53  9:18 
  153  1017 Connor Benson        13  14/25   M1-13  Corvallis       OR   28:57  9:20 
  154  1190 Nola Mosier          51   8/31   F50-59 Corvallis       OR   28:58  9:20 
  155  1229 Lindsay Pfeifer      13   6/20   F1-13  Corvallis       OR   28:58  9:20 
  156  1046 Jonathan Condrea     10  15/25   M1-13  Corvallis       OR   28:59  9:20 
  157  1024 Jim Boyle            66   6/8    M60-69 Corvallis       OR   29:00  9:20 
  158  1245 Rachelle Roberts     35  17/41   F30-39 Albany          OR   29:01  9:21 
  159  1557 Steven Lont          34  15/20   M30-39 Corvallis       OR   29:01  9:21 
  160  1293 Roberta Stinson      41  13/48   F40-49 Albany          OR   29:03  9:21 
  161  1197 Patricia Neet        46  14/48   F40-49 Corvallis       OR   29:04  9:22 
  162  1268 Brandon Shreeve      10  16/25   M1-13  Corvallis       OR   29:04  9:22 
  163  1271 William Shreeve      41  16/31   M40-49 Corvallis       OR   29:05  9:22 
  164  1383 Mary Mittmann        14  12/18   F14-19 Corvallis       OR   29:05  9:22 
  165  1519 Rachel Roberts       26   6/15   F25-29 Corvallis       OR   29:06  9:22 
  166  1191 Craig Mulligan       35  16/20   M30-39 Everett         WA   29:08  9:23 
  167  1081 Gary Galovich        44  17/31   M40-49 Corvallis       OR   29:25  9:28 
  168  1023 Carl Bishop          51  15/29   M50-59 Tangent         OR   29:42  9:34 
  169  1033 Katie Bryan          12   7/20   F1-13  Corvallis       OR   29:57  9:39 
  170  1067 Kara Doescher        12   8/20   F1-13  Corvallis       OR   29:58  9:39 
  171  1125 Kai Hundemer         12   9/20   F1-13  Corvallis       OR   29:59  9:39 
  172  1406 Kevin Johnson        43  18/31   M40-49 Happy Valley    OR   30:00  9:40 
  173  1546 Candis Giles         58   9/31   F50-59 Corvallis       OR   30:02  9:40 
  174  1154 Edith Liddell        21   8/10   F20-24 Corvallis       OR   30:03  9:41 
  175  1535 Wayne McIlhenny      57  16/29   M50-59 Portland        OR   30:03  9:41 
  176  1551 Jane Dods            70   1/2    F70-99 Springfield     OR   30:15  9:44 
  177  1308 Eric Thompson        43  19/31   M40-49 Corvallis       OR   30:18  9:45 
  178  1284 Matt St.Clair        11  17/25   M1-13  Philomath       OR   30:18  9:46 
  179  1283 Brad St.Clair        49  20/31   M40-49 Philomath       OR   30:19  9:46 
  180  1115 Ann Hensley          44  15/48   F40-49 Monmouth        OR   30:31  9:50 
  181  1265 Jan Seekatz          44  16/48   F40-49 Philomath       OR   30:32  9:50 
  182  1323 Rusty Van Rossmann   50  17/29   M50-59 Albany          OR   30:33  9:50 
  183  1500 Steve Jacobs         52  18/29   M50-59 Corvallis       OR   30:37  9:52 
  184  1133 Elizabeth Johanson   27   7/15   F25-29 Albany          OR   30:40  9:52 
  185  1350 Mary Yates           47  17/48   F40-49 Corvallis       OR   30:41  9:53 
  186  1402 Natalie Oberlin      19  13/18   F14-19 Corvallis       OR   30:42  9:53 
  187  1401 Gregg Oberlin        53  19/29   M50-59 Corvallis       OR   30:42  9:53 
  188  1315 Jan Trenkel          30  18/41   F30-39 Adair Village   OR   30:42  9:53 
  189  1270 Kristin Shreeve      39  19/41   F30-39 Corvallis       OR   30:54  9:57 
  190  1322 Robyn Van Rossmann   49  18/48   F40-49 Albany          OR   30:57  9:58 
  191  1526 Travis Warren        37  17/20   M30-39 Corvallis       OR   31:00  9:59 
  192  1303 Lisa Teel            31  20/41   F30-39 Eugene          OR   31:00  9:59 
  193  1016 Terrence Beaumariage 45  21/31   M40-49 Corvallis       OR   31:11 10:02 
  194  1263 Alma Schultz         32  21/41   F30-39 Corvallis       OR   31:22 10:06 
  195  1116 Veronica Hibbs       30  22/41   F30-39 Corvallis       OR   31:22 10:06 
  196  1348 Anne Wynn            14  14/18   F14-19 Corvallis       OR   31:24 10:07 
  197  1458 Erika Linden         13  10/20   F1-13  Corvallis       OR   31:25 10:07 
  198  1085 Mark Giordono        33  18/20   M30-39 Corvallis       OR   31:25 10:07 
  199  1456 Michael Everett      49  22/31   M40-49 Philomath       OR   31:27 10:08 
  200  1545 Daisy Clifton        51  10/31   F50-59 Corvallis       OR   31:32 10:09 
 
Place No.   Name                Age Div/Tot  Div    Town            St Time    Pace  
===== ===== =================== === ======== ====== =============== == ======= ===== 
  201  1168 Alexis Mckee         27   8/15   F25-29 Corvallis       OR   31:36 10:11 
  202  1405 Kristin Johnson      16  15/18   F14-19 Happy Valley    OR   31:37 10:11 
  203  1455 Sarah Steffensen     41  19/48   F40-49 Corvallis       OR   31:44 10:13 
  204  1459 Kami Linden          37  23/41   F30-39 Corvallis       OR   31:45 10:13 
  205  1480 Alexandra Barrett    10  11/20   F1-13  Corvallis       OR   31:47 10:14 
  206  1224 Maria Parmer         25   9/15   F25-29 Salem           OR   31:50 10:15 
  207  1053 Karen Crist          52  11/31   F50-59 Corvallis       OR   32:00 10:18 
  208  1004 James Anderson       37  19/20   M30-39 Albany          OR   32:01 10:19 
  209  1324 Nan Vance            68   2/8    F60-69 Corvallis       OR   32:07 10:21 
  210  1141 Steve Kimura         44  23/31   M40-49 Corvallis       OR   32:15 10:23 
  211  1130 Eric Isaacs          11  18/25   M1-13  Philomath       OR   32:30 10:28 
  212  1131 Frank Isaacs         54  20/29   M50-59 Philomath       OR   32:30 10:28 
  213  1065 Nicole Dodson        40  20/48   F40-49 Corvallis       OR   32:47 10:33 
