Start line CLICK HERE
2010
FERN RIDGE ROTARY RUN 4 THE KIDS
MARCH 27, 2010, VENETA, OR
RESULTS BY THE GOOD RACE
********** 5K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Ally Manley Harbor OR 20:29
********** MALE OVERALL RESULTS ***********
1 Charles Joye Jr Veneta OR 19:32
MALE AGE GROUP: 1 - 14
1 943 Darin French Springfield OR 22:47
FEMALE AGE GROUP: 1 - 14
1 884 Grieta King 28:54
MALE AGE GROUP: 15 - 19
1 889 Logan Loftis Noti OR 20:19
FEMALE AGE GROUP: 15 - 19
1 935 Ally Manley Harbor OR 20:29
MALE AGE GROUP: 20 - 29
1 879 Charles Joye Jr Veneta OR 19:32
FEMALE AGE GROUP: 20 - 29
1 836 Mallory Bowman Eugene OR 29:20
MALE AGE GROUP: 30 - 39
1 910 Joe Ricken Eugene OR 22:38
FEMALE AGE GROUP: 30 - 39
1 905 Shannon Overbaugh Noti OR 24:20
MALE AGE GROUP: 40 - 49
1 946 Matt Smith Veneta OR 21:32
FEMALE AGE GROUP: 40 - 49
1 908 Audrey Puscas Salem OR 27:34
MALE AGE GROUP: 50 - 59
1 868 William Foster Elmira OR 28:42
FEMALE AGE GROUP: 50 - 59
1 832 Rebecca Bellingham Harrisburg OR 28:15
MALE AGE GROUP: 60 - 99
1 860 Larry Egan 32:22
FEMALE AGE GROUP: 60 - 99
1 913 Vonda Scott Lebanon OR 32:03
RESULTS & TIMING BY THE GOOD RACE
*******************************5K RUN/WALK RESULTS***********************************
2010
FERN RIDGE ROTARY RUN 4 THE KIDS
MARCH 27, 2010, VENETA, OR
Place No. Name Div/Tot Div City St Time Pace
===== === =================== ======== ====== ============== == ============
1 879 Charles Joye Jr 1/5 M20-29 Veneta OR 19:32 6:18
2 889 Logan Loftis 1/6 M15-19 Noti OR 20:19 6:33
3 935 Ally Manley 1/5 F15-19 Harbor OR 20:29 6:36
4 946 Matt Smith 1/9 M40-49 Veneta OR 21:32 6:56
5 848 Hank Colburn 2/9 M40-49 Cantonment FL 22:35 7:16
6 910 Joe Ricken 1/3 M30-39 Eugene OR 22:38 7:17
7 888 Ian Loftis 2/6 M15-19 Eugene OR 22:40 7:18
8 943 Darin French 1/11 M1-14 Springfield OR 22:47 7:20
9 906 Zach Pew 3/6 M15-19 23:00 7:24
10 837 Shawn Brady 2/5 M20-29 Eugene OR 23:36 7:36
11 905 Shannon Overbaugh 1/9 F30-39 Noti OR 24:20 7:50
12 883 Finn King 2/11 M1-14 24:34 7:55
13 916 Alan Sylvestre 4/6 M15-19 24:43 7:58
14 831 Bret Bellingham 3/5 M20-29 Harrisburg OR 25:08 8:06
15 843 Gary Carpenter 3/9 M40-49 Eugene OR 25:14 8:08
16 947 Vito Furnari 2/3 M30-39 Veneta OR 25:19 8:09
17 934 Ron Manley 4/9 M40-49 Harbor OR 25:19 8:09
18 909 Joel Ratcliff 5/9 M40-49 Albany OR 26:42 8:36
19 834 Andy Blaney 3/11 M1-14 Veneta OR 27:29 8:51
20 908 Audrey Puscas 1/11 F40-49 Salem OR 27:34 8:53
21 832 Rebecca Bellingham 1/13 F50-59 Harrisburg OR 28:15 9:06
22 868 William Foster 1/8 M50-59 Elmira OR 28:42 9:15
23 835 Nathan Blaney 5/6 M15-19 Veneta OR 28:44 9:15
24 896 Esther Moberg 2/9 F30-39 Creswell OR 28:45 9:16
25 851 Ian Cooper 4/11 M1-14 Elmira OR 28:47 9:16
26 884 Grieta King 1/14 F1-14 28:54 9:18
27 885 Karson Lainy 5/11 M1-14 29:12 9:24
28 836 Mallory Bowman 1/11 F20-29 Eugene OR 29:20 9:27
29 912 Michelle Scott 2/11 F20-29 Lebanon OR 29:43 9:34
30 918 Nikki Taylor 2/5 F15-19 Veneta OR 29:57 9:39
31 893 Alyssa Miller 2/14 F1-14 Springfield OR 30:08 9:42
32 886 Becca Larsen 3/11 F20-29 Veneta OR 30:09 9:43
33 830 Brad Bellingham 2/8 M50-59 Harrisburg OR 30:17 9:45
34 952 Zoe Lively-Brooks 3/5 F15-19 Veneta OR 30:46 9:54
35 898 Beth Mozzetti 3/9 F30-39 Veneta OR 31:39 10:12
36 926 Charlotte Webster 2/11 F40-49 Veneta OR 31:39 10:12
37 913 Vonda Scott 1/6 F60-99 Lebanon OR 32:03 10:19
38 882 Allison King 3/11 F40-49 32:10 10:21
39 860 Larry Egan 1/4 M60-99 32:22 10:26
40 839 Bethany Brandt 4/11 F20-29 32:52 10:35
41 932 Austin Brandt 4/5 M20-29 Eugene OR 32:52 10:35
42 891 Talinna Mashore 4/9 F30-39 Veneta OR 32:56 10:36
43 844 Cheryl Cauthon 5/9 F30-39 Veneta OR 33:40 10:51
44 915 Kippy Steele 2/13 F50-59 33:47 10:53
45 828 Matthew Appelbaum 6/11 M1-14 Eugene OR 34:00 10:57
46 827 Mark Appelbaum 3/8 M50-59 Eugene OR 34:01 10:57
47 901 Stephanie Nichols 5/11 F20-29 Veneta OR 34:26 11:05
48 929 Melissa Wells 6/9 F30-39 Eugene OR 37:03 11:56
49 866 Jasmine Foster 3/14 F1-14 Elmira OR 37:15 12:00
50 892 Karen McKenzie 3/13 F50-59 Veneta OR 37:55 12:13
Place No. Name Div/Tot Div City St Time Pace
===== === =================== ======== ====== ============== == ============
51 944 Derek French 6/9 M40-49 Springfield OR 37:55 12:13
52 899 Allison Myers 4/14 F1-14 Eugene OR 38:06 12:16
53 900 Melissa Myers 6/11 F20-29 Eugene OR 38:07 12:16
54 864 Alexis Farmer 5/14 F1-14 Veneta OR 39:21 12:40
55 863 Carley Evans 7/11 F20-29 Veneta OR 39:22 12:41
56 861 Connie Elvin 4/13 F50-59 40:42 13:06
57 857 Bradley Eagleson 5/5 M20-29 Keizer OR 41:25 13:20
58 859 Lorina Eagleson 4/11 F40-49 Keizer OR 41:26 13:21
59 858 Daniel Eagleson 4/8 M50-59 Keizer OR 41:27 13:21
60 847 Rhian Coffey 7/11 M1-14 Veneta OR 45:22 14:36
61 846 Jeran Coffey 8/11 M1-14 Veneta OR 45:30 14:39
62 887 Susan Leslie 5/13 F50-59 45:35 14:41
63 867 Joy Foster 6/14 F1-14 Elmira OR 46:03 14:50
64 871 Joshua Gonzales 9/11 M1-14 Veneta OR 46:04 14:50
65 941 Damon Gray 6/6 M15-19 Noti OR 47:46 15:23
66 942 Sierra Kohlen 7/14 F1-14 Veneta OR 47:47 15:23
67 852 Jeremy Cooper 10/11 M1-14 Elmira OR 48:37 15:39
68 850 Forrest Cooper 7/9 M40-49 Elmira OR 48:38 15:39
69 853 Pat Coy 5/8 M50-59 Veneta OR 48:59 15:46
70 937 Keary Smith 11/11 M1-14 Junction City OR 50:06 16:08
71 903 Celeste Ossowski 8/14 F1-14 Veneta OR 50:13 16:10
72 904 Tom Ossowski 8/9 M40-49 Veneta OR 50:13 16:10
73 881 Steve Kayl 6/8 M50-59 Veneta OR 50:50 16:22
74 880 Kristina Kayl 8/11 F20-29 Veneta OR 50:51 16:22
75 940 Amber Patton 4/5 F15-19 Springfield OR 50:58 16:25
76 869 Pamela Furnari 2/6 F60-99 Elmira OR 51:49 16:41
77 924 Samuel Ward 3/3 M30-39 Albany OR 51:51 16:42
78 842 Sara Bruce 9/11 F20-29 Noti OR 51:53 16:42
79 841 Katie Bruce 10/11 F20-29 Corvallis OR 51:53 16:42
80 948 Linda Davies 5/11 F40-49 Noti OR 52:03 16:46
81 949 Mary Jo Wade 6/13 F50-59 Noti OR 52:16 16:50
82 951 Lisa Lively-Brooks 7/13 F50-59 Veneta OR 52:26 16:53
83 945 Wendy Apland 6/11 F40-49 Eugene OR 52:55 17:02
84 833 Geoneva Bigham 7/9 F30-39 Springfield OR 52:55 17:02
85 919 Shirley Torwirt 7/11 F40-49 Veneta OR 52:56 17:03
86 911 Audrey Rust 3/6 F60-99 Elmira OR 53:03 17:05
87 938 Dale Rust 2/4 M60-99 Elmira OR 53:04 17:05
88 838 Deanna Brandt 8/13 F50-59 53:45 17:18
89 840 Paul Brandt 7/8 M50-59 53:45 17:18
90 895 Terri Miller 8/11 F40-49 Springfield OR 54:27 17:32
91 894 Gerard Miller 9/9 M40-49 Springfield OR 54:28 17:32
92 902 Rose Norsworthy 9/13 F50-59 55:34 17:53
93 920 Margaret Walton 4/6 F60-99 55:36 17:54
94 865 Nichole Faver 11/11 F20-29 Veneta OR 56:10 18:05
95 855 Claassen Dale 8/8 M50-59 Elmira OR 56:11 18:05
96 854 Debi Creager 10/13 F50-59 Elmira OR 56:42 18:15
97 933 Linda Foster 11/13 F50-59 Elmira OR 56:42 18:15
98 845 Ann Claassen 12/13 F50-59 Elmira OR 57:07 18:23
99 856 Vonette Davis 13/13 F50-59 Elmira OR 57:07 18:23
100 930 Carol Wheeler 5/6 F60-99 Veneta OR 57:47 18:36
Place No. Name Div/Tot Div City St Time Pace
===== === =================== ======== ====== ============== == ============
101 921 Addie Ward 9/14 F1-14 Albany OR 57:54 18:39
102 923 Gwen Ward 10/14 F1-14 Albany OR 58:00 18:41
103 878 Olivia Johnson 9/11 F40-49 59:07 19:02
104 939 Cara Foote 8/9 F30-39 59:08 19:02
105 922 April Ward 9/9 F30-39 Albany OR 59:14 19:04
106 936 Jodie Smith 10/11 F40-49 Junction City OR 59:42 19:13
107 928 Amber Welch 11/14 F1-14 1:03:59 20:36
108 872 Jesse Gray 3/4 M60-99 1:04:00 20:36
109 875 Dick Irish 4/4 M60-99 Junction City OR 1:04:04 20:38
110 876 Helen Irish 6/6 F60-99 Junction City OR 1:04:29 20:46
111 870 Lilia Gagner 12/14 F1-14 1:06:26 21:23
112 927 Alissa Welch 13/14 F1-14 1:06:59 21:34
113 873 Tina Henderson 11/11 F40-49 1:07:01 21:34
114 931 Marisa Whitley 5/5 F15-19 1:09:26 22:21
115 829 Katie Baker 14/14 F1-14 1:09:29 22:22