************************5K RUN RESULTS***********************************
                                      
                                  JINGLE BELL 5K RUN/WALK
                          DECEMBER 9, 2000  COTTAGE GROVE, OREGON
PLACE NO.   NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ===== =================== ======== ===== =============== == ======= =====
    1   467 Matt Dressel          1/6    M2029 Eugene          OR   15:25  4:58
    2    53 Chris Yorges          2/6    M2029                 OR   16:44  5:23
    3   478 John Epler            1/10   M1519 Eugene          OR   17:35  5:40
    4    69 Douglas Ritenour      1/15   M3039 Eugene          OR   17:39  5:41
    5   463 Bob Coll              2/15   M3039 Eugene          OR   17:54  5:46
    6    33 Cade Gledhill         2/10   M1519 Cheshire        OR   18:18  5:54
    7   487 John Olsen            3/15   M3039 Eugene          OR   18:35  5:59
    8   458 Mike Fletcher         4/15   M3039 Eugene          OR   18:36  5:59
    9    68 Rodd Reinhart         5/15   M3039 Springfield     OR   18:44  6:02
   10   457 Kelly Woodke          6/15   M3039 Junction City   OR   18:50  6:04
   11    36 Nick Hagedorn         3/10   M1519 Cottage Grove   OR   18:51  6:04
   12    63 Annie Pogue           1/10   F2029 Eugene          OR   19:00  6:07
   13    87 Russell Trump         1/7    M4049 Yoncalla        OR   19:13  6:12
   14   475 Matt Gledhill         4/10   M1519 Elmira          OR   19:15  6:12
   15   464 David Last            5/10   M1519 Creswell        OR   19:19  6:13
   16    94 Jack Woodke           1/4    M1214 Junction City   OR   19:19  6:14
   17   456 Ron Harris            2/7    M4049                      19:20  6:14
   18    67 Will Reimers          3/6    M2029 Eugene          OR   19:57  6:26
   19    61 STEVE PERRY           6/10   M1519 JUNCTION CITY   OR   20:00  6:27
   20    96 Richard Woodke                     Junction City   OR   20:04  6:28
   21    78 Wendy Simmons         1/9    F3039 Eugene          OR   20:07  6:29
   22    27 Sam Formosa           7/10   M1519 Dorena          OR   20:16  6:32
   23    89 Pam Turner            1/4    F5059 Eugene          OR   20:22  6:34
   24    35 Nikki Gledhill        2/4    M1214 Cheshire        OR   20:51  6:43
   25    44 DENISE KELP           2/9    F3039 COTTAGE GROVE   OR   21:27  6:55
   26   469 Vanessa Vogel         1/8    F1519 Cottage Grove   OR   21:58  7:04
   27   484 Tom Pattee            7/15   M3039 Springfield     OR   22:02  7:06
   28    59 Ned Nabeta            3/7    M4049 Eugene          OR   22:06  7:07
   29   453 Jim Gulaskey          1/5    M5059 Lebonon         OR   22:25  7:13
   30    82 Jon Terzenbach        3/4    M1214 Eugene          OR   22:28  7:14
   31     9 Tom Brinton           1/1    M6599 Eugene          OR   22:48  7:20
   32    93 Mary Williams         3/9    F3039 Eugene          OR   22:48  7:21
   33   454 Craig Emmes           4/4    M1214 Eugene          OR   22:49  7:21
   34    81 Jane Steckbeck        4/9    F3039 Eugene          OR   22:52  7:22
   35   468 Kimberly Patton       2/10   F2029 Cottage Grove   OR   22:57  7:24
   36    43 DAVID KELP            8/15   M3039 COTTAGE GROVE   OR   23:23  7:32
   37    42 Anita Katz            5/9    F3039 Eugene          OR   23:31  7:35
   38   476 Matt Humpert          8/10   M1519 Cheshire        OR   23:45  7:39
   39   474 Zack Hallam           4/6    M2029 Eugene          OR   23:59  7:44
   40   455 Michael Miner         4/7    M4049 Eugene          OR   24:09  7:47
   41   459 Don Pollard                        Cottage Grove   OR   24:18  7:49
   42    12 MARY BURNHAM          2/4    F5059 EUGENE          OR   24:25  7:52
   43   477 Ed Mendelssohn        5/6    M2029 Eugene          OR   24:43  7:58
   44    10 Bob Brotherton        9/15   M3039 Eugene          OR   24:44  7:58
   45    88 Frank Turner         10/15   M3039 Eugene          OR   24:47  7:59
   46   462 Matt Davis            9/10   M1519 Cottage Grove   OR   24:59  8:03
   47    49 Emmy Korth            2/8    F1519 Cottage Grove   OR   24:59  8:03
   48   452 Rosalie Dewitt        3/10   F2029 Eugene          OR   25:02  8:04
   49    79 Amanda Sloan          4/10   F2029 Eugene          OR   25:10  8:06
   50   473 Keith DeMura          6/6    M2029 Eugene          OR   25:18  8:09
   51   480 Scott Smith           5/7    M4049 Eugene          OR   25:34  8:14
   52    24 Terry Falkenstern     1/10   F4049 Eugene          OR   25:38  8:15
   53    48 Christopher Klein    11/15   M3039 Cottage Grove   OR   25:51  8:20
   54     2 SHOSHANA AMORUSO      3/8    F1519 COTTAGE GROVE   OR   26:00  8:22
   55   489 Erika Anderson        5/10   F2029 Cottage Grovw   OR   26:06  8:24
   56   490 Erin Anderson         6/10   F2029 Cottage Grove   OR   26:06  8:24
   57   491 Christianne Hess      6/9    F3039 Drain           OR   26:07  8:25
   58     6 Kim Bowe-Pierce       7/10   F2029 Springfield     OR   26:12  8:26
   59    17 Nancy Cook                         Eugene          OR   26:17  8:28
   60     7 Mary Lou Bradley      2/10   F4049 Eugene          OR   26:23  8:30
   61    21 Debbie Dennis         3/10   F4049 Eugene          OR   26:23  8:30
   62    84 Kyle Thames          10/10   M1519 Junction City   OR   26:38  8:35
   63    19 JEAN CORDOVA          4/10   F4049 COTTAGE GROVE   OR   26:43  8:36
   64    55 Geoff Moore           1/1    M0111 Eugene          OR   27:32  8:52
   65    54 Frank Moore           6/7    M4049 Eugene          OR   27:33  8:52
   66   479 Carey Whitted         8/10   F2029 Cottage Grove   OR   27:35  8:53
   67    85 Nicole Thames         4/8    F1519 Junction City   OR   27:37  8:54
   68    57 Gvado Upe Moreno      5/10   F4049 Eugene          OR   27:38  8:54
   69     5 Vicki Bishop          6/10   F4049 Eugene          OR   27:46  8:57
   70    86 Terry Thames          7/7    M4049 Junction City   OR   28:05  9:03
   71    72 Suzanne Rodkey        1/1    F6064 Eugene          OR   28:13  9:05
   72   465 Jeanette Beard        7/9    F3039 Eugene          OR   28:16  9:06
   73   466 Wendy LeBanc          9/10   F2029 Springfield     OR   28:16  9:06
   74    32 Nick Garman          12/15   M3039 Cottage Grove   OR   28:24  9:09
   75    31 Konnie Garman         8/9    F3039 Cottage Grove   OR   28:24  9:09
   76    11 Rebekah-mae Bruns    10/10   F2029 Cottage Grove   OR   29:20  9:27
   77    23 Elaine Erwin          7/10   F4049 Eugene          OR   29:29  9:30
   78    14 Crystal Cook          5/8    F1519 Cottage Grove   OR   30:39  9:52
   79    41 Tricia Jackson        6/8    F1519 Cottage Grove   OR   31:35 10:10
   80    37 Jean Harris           8/10   F4049 Cottage Grove   OR   32:19 10:24
   81    39 Rosalie Huntly        3/4    F5059 Harrisburg      OR   32:45 10:33
   82    97 Jennifer Wouda        4/4    F5059 Springfield     OR   32:45 10:33
   83    20 TATIANA CORDOVA       7/8    F1519 COTTAGE GROVE   OR   33:21 10:44
   84    26 John Finn            13/15   M3039 Cottage Grove   OR   34:03 10:58
   85    98 Paul Wurster         14/15   M3039 Eugene          OR   34:05 10:59
   86    38 Jeff Huntley          2/5    M5059 Harrisburg      OR   36:49 11:51
   87    58 Gary Mounce           3/5    M5059 Cottage Grove   OR   41:58 13:31
   88     1 Lisa Alvarez          9/9    F3039 Cottage Grove   OR   44:45 14:24
   89   492 Spencer Adain        15/15   M3039 Cottage Grove   OR   45:56 14:47
   90   493 Vick Pollard          9/10   F4049 Cottage Grove   OR   45:56 14:47
   91   494  Toms                                                   46:08 14:51
   92   488 David Cunningham      4/5    M5059 Cottage Grove   OR   46:26 14:57
   93    76 Candice Shoshin      10/10   F4049 Cottage Grove   OR   46:26 14:57
   94    77 Peter Shoshin         5/5    M5059 Cottage Grove   OR   48:22 15:35
   95    29 Laura Gansel          1/1    F6599 Cottage Grove   OR   49:05 15:48
   96   460 Lillian Meijers       8/8    F1519 Cottage Grove   OR   51:21 16:32
   
                                                                      
             
************************5K WALK RESULTS**********************************
                                      
                                  JINGLE BELL 5K RUN/WALK
                          DECEMBER 9, 2000  COTTAGE GROVE, OREGON

PLACE NO.   NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ===== =================== ======== ===== =============== == ======= =====
    1    40 Toni Hutchison        1/4    F4049 Cottage Grove   OR   38:31 12:24
    2    25 Linda Ferrin          2/4    F4049 Cottage Grove   OR   38:31 12:24
    3    74 Sam Settelmeyer       1/2    M0111 Cottage Grove   OR   39:21 12:40
    4    73 Joyce Settelmeyer     1/2    F3039 Cottage Grove   OR   39:25 12:42
    5    75 Teagan Settelmeyer    2/2    M0111 Cottage Grove   OR   43:56 14:09
    6   486 susan Degulis         1/5    F5059 Cottage Grove   OR   44:08 14:13
    7   485 Sara Degulis          1/1    F1519 Cottage Grove   OR   44:44 14:24
    8    83 Carole Thames         2/2    F3039 Junction City   OR   46:25 14:57
    9   483 Eleanor Fischer       1/1    F6064 Eugene          OR   48:23 15:35
   10    22 Linda Discerni        3/4    F4049 Cottage Grove   OR   49:06 15:48
   11    47 Elaine Kessler        4/4    F4049 Cottage Grove   OR   49:06 15:49
   12     8 Carol Bridgens        2/5    F5059 Cottage Grove   OR   51:20 16:32
   13     3 Chuck Bake            1/1    M5059 Cottage Grove   OR   51:27 16:34
   14     4 Ona Bake              3/5    F5059 Cottage Grove   OR   51:28 16:34
   15    64 Michele Portmann      4/5    F5059 Cottage Grove   OR   55:52 17:59
   16    50 Donna Long                         Cottage Grove   OR   55:52 17:59
   17   481 Melba Kokko           5/5    F5059 Cottage Grove   OR   55:53 17:59