Page 1
                     Marist Cross Country Invitational
                      at Pre's Trail, Eugene, Oregon
               Thursday, September 15, 2005, 4,000 meter run

************************* GIRLS RESULTS*******************

Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
    1 Holli Dieu          Coquille                           14:27.6  5:50 
    2 Ilsa Paulson        Sherwood                           14:41.6  5:55 
    3 Megan Hibner        North Bend                      12 14:48.2  5:58 
    4 Lauren Zaludek      Elmira                          12 15:24.9  6:13 
    5 Ally Romanko        North Bend                      12 15:30.9  6:15 
    6 Brenn Donnelly      Marist                             15:34.5  6:16 
    7 Leah Twombly        Siuslaw                            15:56.3  6:25 
    8 Meghan Whalen       Marist                             16:05.4  6:29 
    9 Michelly Foley      Crook County                       16:05.8  6:29 
   10 Jennifer Hague      Siuslaw                            16:06.3  6:29 
   11 Melissa Greig       Marist                             16:18.2  6:34 
   12 Meghan Mulligan     Sherwood                           16:27.3  6:38 
   13 Emily Halsell       Coquille                           16:28.5  6:38 
   14 Kalee Gruber        Siuslaw                            16:28.8  6:38 
   15 Kate Zochowski      Marist                             16:33.9  6:40 
   16 Anya Tyson          North Bend                         16:40.0  6:43 
   17 Bobbi Harrold       Creswell                           16:51.7  6:48 
   18 Jena Rickards       Sisters                            17:00.8  6:51 
   19 Jenny Novak         Pleasant Hill                      17:08.6  6:54 
   20 Mercedes Smith      Siuslaw                            17:11.2  6:55 
   21 Rachel Scavera      North Bend                      10 17:12.4  6:56 
   22 Hallie Price        Waldport                        10 17:13.2  6:56 
   23 Kassy Lynass        North Bend                      12 17:17.5  6:58 
   24 Kaitlin McAlister   Sisters                            17:18.1  6:58 
   25 Christie Lowell     Pleasant Hill                      17:20.6  6:59 
   26 Elena Collins       Marist                             17:23.2  7:00 
   27 Morgan McGlynn      Marist                             17:23.8  7:00 
   28 Jessianne Heley     North Bend                      10 17:25.1  7:01 
   29 Shannon Bradley     Sherwood                           17:32.4  7:04 
   30 Emery Hilles        Marist                             17:34.2  7:05 
   31 Siara Warren        Crook County                       17:34.4  7:05 
   32 Tara O'Brien        Pleasant Hill                      17:45.9  7:09 
   33 Meghanne DeNecochea LaPine                             17:50.6  7:11 
   34 Gretchen Dunning    Siuslaw                            17:56.7  7:14 
   35 Rita Krantz         Cottage Grove                    9 17:58.3  7:14 
   36 Natalie Hisaw       Crook County                       18:01.6  7:16 
   37 Sierra Lee          Siuslaw                            18:03.2  7:16 
   38 Emily Kiser         Sherwood                           18:10.4  7:19 
   39 Alyssa Dinsmore     Sherwood                           18:11.4  7:20 
   40 Lisa Jackson        Marist                             18:14.3  7:21 
   41 Sarah Apple         Sherwood                           18:15.6  7:21 
   42 Coleen Thrift       Sherwood                           18:19.5  7:23 
   43 Leigh Lemhouse      Junction City                      18:21.6  7:24 
   44 Chassen Johnson     Pleasant Hill                      18:23.2  7:24 
   45 Courtney Jones      Sherwood                           18:24.0  7:25 
   46 Ryanne Fujita-Conra Sisters                            18:28.7  7:27 
   47 Francesa Frasier    Coquille                           18:37.0  7:30 
   48 Kelsey Thalhofer    Sherwood                           18:37.5  7:30 
   49 Brittany Cochran    Elmira                           9 18:40.2  7:31 
   50 Randi Gullickson    Elmira                           9 18:41.2  7:32 
  
Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
   51 Alex Ann Westlake   Pleasant Hill                      18:42.4  7:32 
   52 Chelsea Addison     Sisters                            18:42.8  7:32 
   53 Deirdre Kelleher    Sisters                            18:43.6  7:33 
   54 Lea Schaffer        Elmira                          11 18:44.5  7:33 
   55 Katie Powers        Sherwood                           18:45.4  7:33 
   56 Hailey Hehn         Crook County                       18:49.7  7:35 
   57 Michelle Sconce     Elmira                          10 18:51.1  7:36 
   58 Julia Hale          Sherwood                           18:53.6  7:37 
   59 Kelly Gorman        Marist                             18:54.8  7:37 
   60 Erin Kanzig         Sisters                            18:55.1  7:37 
   61 Cassie Hehn         Crook County                       18:57.4  7:38 
   62 Sarah Hatten        Marist                             18:58.6  7:39 
   63 Annie Maxson        Waldport                        10 19:03.3  7:40 
   64 Erika Schlutz       North Bend                      10 19:03.6  7:41 
   65 Rachel Ramirez      LaPine                             19:10.2  7:43 
   66 Brianna Webb        Waldport                        10 19:13.8  7:45 
   67 Lexy North          Marist                             19:16.6  7:46 
   68 Jessica Kalista     North Bend                      10 19:21.1  7:48 
   69 Jayme Harrold       Creswell                           19:24.5  7:49 
   70 Nora Cary           Marist                             19:31.3  7:52 
   71 Misty Corwin        Waldport                        10 19:34.4  7:53 
   72 Abbie Eastman       Sherwood                           19:39.4  7:55 
   73 Leah Klein          Cottage Grove                    9 19:40.7  7:56 
   74 Aavery Fincher-Bear Creswell                           19:47.3  7:58 
   75 Lani Ulmer          Sisters                            19:59.1  8:03 
   76 Dannica Nagy        Marist                             20:09.8  8:07 
   77 Chelsea Finerrin    Crook County                       20:28.7  8:15 
   78 Kylie Zaludek       Elmira                          11 20:31.2  8:16 
   79 Jen Mosier          Marist                             20:32.6  8:16 
   80 Danielle Carman     Elmira                           9 20:41.7  8:20 
   81 Jamiaca Sweet       Siuslaw                            20:44.6  8:21 
   82 Rebecca Yanez       Crook County                       20:47.8  8:23 
   83 Nina Solecki        Pleasant Hill                      20:48.9  8:23 
   84 Amanda Barnes       Cottage Grove                   11 20:50.5  8:24 
   85 Crystal Leis        Sisters                            20:52.7  8:24 
   86 Jessica Wintch      Junction City                      20:55.6  8:26 
   87 Kyra Weber          Sisters                            20:58.6  8:27 
   88 Nancy Koon          Junction City                      20:58.9  8:27 
   89 Alison Gusick       Sisters                            21:02.1  8:28 
   90 Caitlin Fox         Marist                             21:04.2  8:29 
   91 Tiffany Manning     LaPine                             21:09.4  8:31 
   92 Tori Sevier         North Bend                       9 21:19.3  8:35 
   93 Jamie Kemp          Sisters                            21:22.3  8:36 
   94 Katelyn Dunn        Cottage Grove                    9 21:24.0  8:37 
   95 Holly Stevens       North Bend                      11 21:36.1  8:42 
   96 Adrianna Henry      Crook County                       21:36.5  8:42 
   97 Christina Stanley   Cottage Grove                   11 21:36.7  8:42 
   98 Amber Hague         Siuslaw                            21:48.5  8:47 
   99 Elizabeth Bushnell  Sherwood                           21:50.2  8:48 
  100 Nancy Sorensen      North Bend                      10 21:50.8  8:48 
  
Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
  101 Katie Younger       Marist                             21:56.5  8:50 
  102 Kyla Ogle           Coquille                           22:12.2  8:56 
  103 Catie Gillem        Crook County                       22:29.5  9:03 
  104 Marie Fraiser       Marist                             22:52.4  9:13 
  105 Kaitlin Shepherd    Siuslaw                            23:10.0  9:20 
  106 Joy Ramsay          North Bend                      10 23:11.6  9:20 
  107 Chelsea Hall        North Bend                      11 23:14.4  9:21 
  108 Ainura Bakimbayeva  LaPine                             23:36.9  9:31 
  109 Sarah Holston       Pleasant Hill                      23:54.3  9:38 
  110 Rebecca Hanson      Marist                             23:55.8  9:38 
  111 Mary Flegel         Crook County                       24:03.3  9:41 
  112 Julia Chambers      Marist                             24:04.2  9:42 
  113 Ashley Huber        Sisters                            24:23.0  9:49 
  114 Rachel Graham       Waldport                        10 24:24.4  9:50 
  115 Maia Nisewander     Marist                             24:26.3  9:50 
  116 Amanda Friese       Marist                             24:33.9  9:53 
  117 Robin Riley         North Bend                      10 24:36.2  9:54 
  118 Gina Gray           North Bend                      10 24:36.6  9:55 
  119 Sydney Randall      Sisters                            25:27.6 10:15 
  120 Sunny Jung          North Bend                      11 27:09.3 10:56 
  121 Ashley Wheeler      Marist                             27:36.3 11:07 
  122 Sierra Scherrer     Sisters                            28:05.4 11:19 
  123 Emily Melinaham     Waldport                           28:10.2 11:21 
  124 Katrina Inselman    Marist                             29:15.2 11:47 
   
                     Marist Cross Country Invitational
                      at Pre's Trail, Eugene, Oregon
               Thursday, September 15, 2005, 4,000 meter run
************************* GIRLS TEAM RESULTS**************************
  1. Marist                         
            5    7   10   13   23  (24) (27) =    58
         Brenn  Donnelly  , Meghan  Whalen  , Melissa  Greig  , Kate  Zochowski  , Elena 
         Collins  , Morgan  McGlynn  , Emery  Hilles  
  2. North Bend                     
            2    4   14   18   20  (25) (51) =    58
         Megan  Hibner  , Ally  Romanko  , Anya  Tyson  , Rachel  Scavera  , Kassy  Lynass  ,
         Jessianne  Heley  , Erika  Schlutz  
  3. Siuslaw                        
            6    9   12   17   30  (33) (59) =    74
         Leah  Twombly  , Jennifer  Hague  , Kalee  Gruber  , Mercedes  Smith  , Gretchen 
         Dunning  , Sierra  Lee  , Jamiaca  Sweet  
  4. Sherwood                       
            1   11   26   34   35  (36) (37) =   107
         Ilsa  Paulson  , Meghan  Mulligan  , Shannon  Bradley  , Emily  Kiser  , Alyssa 
         Dinsmore  , Sarah  Apple  , Coleen  Thrift  
  5. Pleasant Hill                  
           16   22   29   38   42  (61) (65) =   147
         Jenny  Novak  , Christie  Lowell  , Tara  O'Brien  , Chassen  Johnson  , Alex Ann 
         Westlake  , Nina  Solecki  , Sarah  Holston  
  6. Sisters                        
           15   21   39   43   44  (48) (55) =   162
         Jena  Rickards  , Kaitlin  McAlister  , Ryanne  Fujita-Conrads  , Chelsea 
         Addison  , Deirdre  Kelleher  , Erin  Kanzig  , Lani  Ulmer  
  7. Crook County                   
            8   28   32   46   49  (56) (60) =   163
         Michelly  Foley  , Siara  Warren  , Natalie  Hisaw  , Hailey  Hehn  , Cassie  Hehn  ,
         Chelsea  Finerrin  , Rebecca  Yanez  
  8. Elmira                         
            3   40   41   45   47  (57) (58) =   176
         Lauren  Zaludek  , Brittany  Cochran  , Randi  Gullickson  , Lea  Schaffer  ,
         Michelle  Sconce  , Kylie  Zaludek  , Danielle  Carman  
  9. Waldport                       
           19   50   52   53   66  (67)      =   240
         Hallie  Price  , Annie  Maxson  , Brianna  Webb  , Misty  Corwin  , Rachel  Graham  ,
         Emily  Melinaham  
 10. Cottage Grove                  
           31   54   62   63   64            =   274
         Rita  Krantz  , Leah  Klein  , Amanda  Barnes  , Katelyn  Dunn  , Christina 
         Stanley  

                                                                      Page 1
                     Marist Cross Country Invitational
                      at Pre's Trail, Eugene, Oregon
               Thursday, September 15, 2005, 4,000 meter run

************************* BOYS RESULTS*******************

Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
    1 Kenshin Scoggin     Cottage Grove                   12 12:52.7  5:11 
    2 Kyle Kotaich        Siuslaw                            13:01.8  5:15 
    3 Josh Frasier        Coquille                           13:07.9  5:17 
    4 Evan Carman         Elmira                          12 13:23.8  5:24 
    5 Matt Hollander      Marist                             13:35.5  5:29 
    6 Korey Humberston    Cottage Grove                   11 13:40.7  5:31 
    7 Nelson Zaludek      Elmira                          11 13:41.5  5:31 
    8 Steven Robert       Marist                             13:45.0  5:32 
    9 Kyle Jackson        Marist                             13:49.7  5:34 
   10 Nick Dibos          Marist                             13:51.6  5:35 
   11 Spenser Lynass      North Bend                      10 13:53.2  5:36 
   12 Michael Bellamy     Marist                             13:57.1  5:37 
   13 Connor Vaccaro      Siuslaw                            14:04.1  5:40 
   14 Tucker Motti        Crook County                       14:06.6  5:41 
   15 Cam Pope            Pleasant Hill                      14:13.4  5:44 
   16 John Stahmer        Marist                             14:14.4  5:44 
   17 Dan Flora           North Bend                       9 14:16.2  5:45 
   18 Joel Hale           Sherwood                           14:22.2  5:47 
   19 Ray Heymann         Marist                             14:27.4  5:49 
   20 John Gillem         Crook County                       14:32.9  5:52 
   21 Greg Lemay          Sherwood                           14:35.2  5:53 
   22 Robbie Manning      LaPine                             14:36.7  5:53 
   23 Chris Anderson      Cottage Grove                   11 14:37.6  5:54 
   24 Allen Gibson        Siuslaw                            14:39.0  5:54 
   25 Chris Auld          Marist                             14:39.4  5:54 
   26 Dan Auld            Marist                             14:42.1  5:55 
   27 Peter Ried          Sherwood                           14:47.0  5:57 
   28 Jonathan Christian  Marist                             14:47.5  5:58 
   29 Davis Shepherd      Elmira                          10 14:52.6  6:00 
   30 Sam Settelmeyer     Cottage Grove                    9 14:55.2  6:01 
   31 Levi Dieu           Coquille                           14:55.8  6:01 
   32 Dustin Riddle       Creswell                           14:58.3  6:02 
   33 Andrew Folsom       Sherwood                           14:58.9  6:02 
   34 Rob Thompson        Sherwood                           15:01.5  6:03 
   35 Cameron Craft       Creswell                           15:08.4  6:06 
   36 Matt Green          North Bend                      12 15:08.9  6:06 
   37 Benton Urguhart     Sisters                            15:11.1  6:07 
   38 Trevor Synkelma     Siuslaw                            15:12.0  6:07 
   39 Jason Bell          Junction City                      15:12.3  6:08 
   40 Tyler Holstrom      Sherwood                           15:17.7  6:10 
   41 Aaron Sinclair      Marist                             15:18.1  6:10 
   42 Randon White        Sherwood                           15:19.7  6:11 
   43 Willie May          Crook County                       15:21.8  6:11 
   44 Chris Gibson        Siuslaw                            15:26.4  6:13 
   45 J.J. Hamon          Crook County                       15:28.8  6:14 
   46 Trent Birch         Sherwood                           15:29.4  6:14 
   47 Ryan Macauly        Sherwood                           15:31.5  6:15 
   48 John Serra          Siuslaw                            15:31.8  6:15 
   49 Michael Murray      Marist                             15:32.4  6:16 
   50 Brice deNecochea    LaPine                             15:33.5  6:16 
 
Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
   51 Justin Lefor        Sisters                            15:34.2  6:16 
   52 Trevor Clemons      Marist                             15:36.6  6:17 
   53 Cory Bigelow        Sisters                            15:37.2  6:18 
   54 Kyle Rickards       Sisters                            15:37.8  6:18 
   55 Daniel Purvis       Sisters                            15:38.5  6:18 
   56 Tyson McCool        Junction City                      15:38.9  6:18 
   57 Ryan Miller         Creswell                           15:39.2  6:18 
   58 Trevor Mottl        Crook County                       15:50.7  6:23 
   59 Jonathan Bauder     North Bend                      12 15:52.3  6:24 
   60 Michael McDowell    Marist                             15:54.8  6:25 
   61 Garrett Olson       Marist                             15:55.1  6:25 
   62 Spencer McGee       Sherwood                           15:59.1  6:26 
   63 Eric Geeting        Siuslaw                            16:00.1  6:27 
   64 Nathan Henry        Crook County                       16:00.4  6:27 
   65 A.J. Gaulton        Pleasant Hill                      16:02.2  6:28 
   66 Josh McDonald       Crook County                       16:03.6  6:28 
   67 Sage Berg           Cottage Grove                   11 16:05.9  6:29 
   68 Mica Perry          Crook County                       16:07.4  6:30 
   69 Jaxum Spencer       North Bend                      12 16:13.1  6:32 
   70 Evan Horstman       Junction City                      16:13.3  6:32 
   71 Jory Lara-Sullivan  Elmira                          11 16:16.0  6:33 
   72 Adam Phillips       Sherwood                           16:17.2  6:34 
   73 Craig Prine         Sisters                            16:19.4  6:35 
   74 Austin Morrell      Crook County                       16:23.2  6:36 
   75 Daniel Ried         Sherwood                           16:24.8  6:37 
   76 Spencer Miller      LaPine                             16:26.2  6:37 
   77 Tyler Pasca         Sherwood                           16:33.4  6:40 
   78 Andrew Legg         Sisters                            16:37.7  6:42 
   79 Steven Garboden     North Bend                      10 16:39.8  6:43 
   80 Mark Whitehead      Sherwood                           16:42.3  6:44 
   81 Ryan Pautz          LaPine                             16:44.4  6:45 
   82 Luke Debrito        North Bend                      12 16:46.3  6:45 
   83 Mason Keck          Siuslaw                            16:47.4  6:46 
   84 Micah Randall       Pleasant Hill                      16:51.0  6:47 
   85 Nick Rice           Sisters                            16:51.7  6:48 
   86 Isaak Post          Pleasant Hill                      16:54.8  6:49 
   87 Ty Jaros            Marist                             16:56.4  6:49 
   88 Jeff Prine          Sisters                            16:59.2  6:51 
   89 Billie Olds         North Bend                      11 17:00.2  6:51 
   90 Chris Kehoe         Marist                             17:00.8  6:51 
   91 Brent Putman        Cottage Grove                   12 17:02.6  6:52 
   92 Tyler Hulett        Marist                             17:03.0  6:52 
   93 Spencer Warner      Elmira                           9 17:03.4  6:52 
   94 Gage Hawke          Junction City                      17:09.3  6:55 
   95 Kyle Eggert         Waldport                        10 17:13.5  6:56 
   96 Colin Smith         Marist                             17:14.0  6:56 
   97 Jadon Hass          Cottage Grove                   11 17:14.5  6:57 
   98 Justin Tollen       Elmira                           9 17:17.4  6:58 
   99 Jared Henderson     Sisters                            17:17.7  6:58 
  100 Matt Jordan         Junction City                      17:22.3  7:00 
   
Place Name                School                          Yr Time    Pace  
===== =================== =============================== == ======= ===== 
  101 Charles Baugh       Sherwood                           17:23.4  7:00 
  102 Benjamin Kirk       Cottage Grove                   10 17:23.9  7:00 
  103 Christopher Cooper  Pleasant Hill                      17:25.8  7:01 
  104 Matthew Busse       Marist                             17:26.1  7:01 
  105 Brian Piper         Marist                             17:26.7  7:02 
  106 Scott Wooley        Marist                             17:29.3  7:03 
  107 Aaron Bales         Waldport                         9 17:29.6  7:03 
  108 Ian Milligan        Sherwood                           17:37.8  7:06 
  109 Ron Tendick         Marist                             17:38.3  7:06 
  110 Tristan Soderberg   Elmira                          12 17:38.6  7:06 
  111 Spenser Turner      Marist                             17:42.7  7:08 
  112 Braden O'Guinn      Marist                             17:43.7  7:08 
  113 Cody Biggar         Junction City                      17:44.7  7:09 
  114 David Taylor        Junction City                      17:46.4  7:10 
  115 Seth Nelson         Junction City                      17:49.7  7:11 
  116 Tyler Leman         North Bend                      11 17:56.4  7:14 
  117 Will Marais         Siuslaw                            18:02.5  7:16 
  118 Henry Gray          Siuslaw                            18:05.1  7:17 
  119 Andrew Wilson       Sisters                            18:06.9  7:18 
  120 Ryan Bales          Waldport                        11 18:19.5  7:23 
  121 Sam Ramirez         LaPine                             18:21.6  7:24 
  122 Casey Lowe          LaPine                             18:27.9  7:26 
  123 James Deatherage    Cottage Grove                   10 18:28.7  7:27 
  124 Dane Moorehead      Sisters                            18:33.5  7:28 
  125 Bruce George        Crook County                       18:35.8  7:29 
  126 Thomas Schantz      Sisters                            18:40.5  7:31 
  127 P.C. Nelson         North Bend                      10 18:42.7  7:32 
  128 Dane Hulett         Marist                             18:45.9  7:33 
  129 Joe Junker          Junction City                      19:00.4  7:39 
  130 Mike Orsolini       Sherwood                           19:01.6  7:40 
  131 David Cooper        Pleasant Hill                      19:15.5  7:45 
  132 TJ Coffin           Marist                             19:20.7  7:47 
  133 Mike Haney          Marist                             19:29.7  7:51 
  134 Kyler Weisanback    Waldport                         9 19:39.4  7:55 
  135 Dylan Hicks         Sisters                            19:48.4  7:59 
  136 Nick Woody          Cottage Grove                   12 19:48.7  7:59 
  137 Dustin Hull         Creswell                           20:08.8  8:07 
  138 Pamungkas Adiwibowo North Bend                      12 21:44.1  8:45 
  139 Danny Richardson    North Bend                      12 22:32.3  9:05 
  140 Jeremy Hansen       Sisters                            22:37.9  9:07 
  141 Bryan Lewis         Marist                             22:56.7  9:14 
  142 Tom Rowland         Marist                             23:19.0  9:23 
  143 Raymon Merritt      Elmira                           9 23:42.5  9:33 
  144 Cody Waddington     Coquille                           25:23.7 10:14 
   
                     Marist Cross Country Invitational
                      at Pre's Trail, Eugene, Oregon
               Thursday, September 15, 2005, 4,000 meter run
*************************BOYS TEAM RESULTS**************************
  1. Marist                         
            4    7    8    9   11  (15) (18) =    39
         Matt  Hollander  , Steven  Robert  , Kyle  Jackson  , Nick  Dibos  , Michael 
         Bellamy  , John  Stahmer  , Ray  Heymann  
  2. Siuslaw                        
            2   12   23   31   36  (38) (47) =   104
         Kyle  Kotaich  , Connor  Vaccaro  , Allen  Gibson  , Trevor  Synkelma  , Chris 
         Gibson  , John  Serra  , Eric  Geeting  
  3. Cottage Grove                  
            1    5   22   26   51  (63) (66) =   105
         Kenshin  Scoggin  , Korey  Humberston  , Chris  Anderson  , Sam  Settelmeyer  ,
         Sage  Berg  , Brent  Putman  , Jadon  Hass  
  4. Sherwood                       
           17   20   24   27   28  (33) (34) =   116
         Joel  Hale  , Greg  Lemay  , Peter  Ried  , Andrew  Folsom  , Rob  Thompson  , Tyler 
         Holstrom  , Randon  White  
  5. Crook County                   
           13   19   35   37   45  (48) (50) =   149
         Tucker  Motti  , John  Gillem  , Willie  May  , J.J.  Hamon  , Trevor  Mottl  ,
         Nathan  Henry  , Josh  McDonald  
  6. Elmira                         
            3    6   25   54   64  (67) (70) =   152
         Evan  Carman  , Nelson  Zaludek  , Davis  Shepherd  , Jory  Lara-Sullivan  ,
         Spencer  Warner  , Justin  Tollen  , Tristan  Soderberg  
  7. North Bend                     
           10   16   29   46   52  (58) (60) =   153
         Spenser  Lynass  , Dan  Flora  , Matt  Green  , Jonathan  Bauder  , Jaxum  Spencer  ,
         Steven  Garboden  , Luke  Debrito  
  8. Sisters                        
           30   40   41   42   43  (55) (57) =   196
         Benton  Urguhart  , Justin  Lefor  , Cory  Bigelow  , Kyle  Rickards  , Daniel 
         Purvis  , Craig  Prine  , Andrew  Legg  
  9. LaPine                         
           21   39   56   59   73  (74)      =   248
         Robbie  Manning  , Brice  deNecochea  , Spencer  Miller  , Ryan  Pautz  , Sam 
         Ramirez  , Casey  Lowe  
 10. Pleasant Hill                  
           14   49   61   62   69  (75)      =   255
         Cam  Pope  , A.J.  Gaulton  , Micah  Randall  , Isaak  Post  , Christopher  Cooper  ,
         David  Cooper  
 11. Junction City                  
           32   44   53   65   68  (71) (72) =   262
         Jason  Bell  , Tyson  McCool  , Evan  Horstman  , Gage  Hawke  , Matt  Jordan  , Cody 
         Biggar  , David  Taylor