All Races were held on a 5,000 Meter course
10th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
*****************************OPEN RESULTS*************************************
Place Name Time Pace School
===== =================== ======== ===== ===============================
1 Jed Chappell 15:33.00 5:01 Team Eugene
2 Takamichi Hayashi 15:44.34 5:04 Team Eugene
3 Collin Stark-Benz 16:24.68 5:17 unattached
4 Jesse White 16:34.33 5:21 Unattached
5 Perry Custance 16:37.25 5:21 OIT
6 Jeff Sather 16:39.88 5:22 Team Eugene
7 John Randall 16:40.00 5:22 Lane_Community_College
8 CJ Savage 16:48.04 5:25 Unattached
9 Adam Kenyon 16:51.23 5:26 Lane_Community_College
10 Ryan Flaherty 16:52.74 5:26 unattached
11 Patrick Wagner 17:04.20 5:30
12 John Gill 17:20.00 5:35
13 Jimmy Addison 17:23.39 5:36 OIT
14 Daniel Wojcik 17:26.58 5:37
15 Josh Byerly 17:55.41 5:47 Lane_Community_College
16 Scott Ball 17:55.77 5:47
17 Gregory Christensen 18:01.50 5:49
18 Sean Torassa 18:25.26 5:56 Lane_Community_College
19 Jake Keener 18:32.84 5:59 OIT
20 Kyle Brumback 18:33.28 5:59 OIT
21 Todd Bosworth 18:51.35 6:05
22 Ryan Hague 19:07.67 6:10
23 Elenor Gordon 19:09.92 6:11 unattached
24 Bib #1105 19:18.84 6:13
25 David Pearson 19:45.59 6:22
26 Stephanie Carter 19:50.65 6:24 Lane_Community_College
27 Chelsea Manesh 19:53.04 6:24 University_of_Oregon
28 Sam Barham 19:55.91 6:25 Unattached
29 Kristen Sonniksen 19:57.57 6:26 University_of_Oregon
30 Sabrina Turner 19:59.12 6:26 University_of_Oregon
31 Andrea Nations 20:00.92 6:27 OIT
32 Kenneth Olsen 20:02.65 6:28
33 Josh Harlan 20:18.82 6:33 Unattached
34 Andrew King 20:19.72 6:33
35 Haripurkh Khalsa 20:57.38 6:45 University_of_Oregon
36 Mike Boring 21:06.00 6:48
37 Eric Wakkuri 21:08.42 6:49
38 Mark Ruckwardt 21:11.53 6:50
39 Kris Murray 21:20.72 6:53 Unattached
40 Stephanie DuBois 21:25.08 6:54 OIT
41 Katie Custis 21:30.14 6:56
42 Raydeen Sumantri 21:35.33 6:57 Lane_Community_College
43 Serena Huestis 21:47.64 7:01
44 Mallory Swan 21:53.07 7:03 OIT
45 Marilyn Nippold 22:32.53 7:16
46 Jeanie Gross 22:42.08 7:19 Unattached
47 Adison Shepherd 22:45.50 7:20
48 Beth Jackson 22:50.88 7:22 University_of_Oregon
49 Carly Blank 22:59.52 7:25 OIT
50 Keith Phifer 23:26.07 7:33
51 Dan Martin 23:45.20 7:39
52 Carol Swope 23:51.43 7:41 Unattached
53 Samantha Rough 23:53.60 7:42 Lane_Community_College
54 Bernardino Torez 24:00.46 7:44
55 Turkey 24:25.00 7:52
56 Matt Borschowa 24:25.87 7:52
57 Ted Hafner 24:26.39 7:52
58 Susie Bowdoin 24:38.16 7:56 OIT
59 Doug Madsen 24:38.41 7:56
60 Teresa Miller 24:57.32 8:02 Lane_Community_College
61 Natasha Ruckwardt 26:03.20 8:24
62 Katie Hallor 26:11.49 8:26
63 Neal Schumacher\ 26:29.80 8:32
64 Cole Hafner 26:30.04 8:32
65 Fredd Taft 26:45.95 8:37
66 Sam Jaeger 27:06.80 8:44
67 David Larson 27:17.15 8:47
68 Josh Franchini 28:55.25 9:19
69 David Camardese 29:14.83 9:25
70 Tory Johnson 29:29.48 9:30
71 Brandon Joyce 29:50.27 9:37
72 Matt Odenthal 30:19.52 9:46
73 Kyle Silbrenagle 30:20.60 9:46
74 Tony Schumacher 30:22.57 9:47 Regis
75 Cathy Lindsley 33:29.45 10:47
76 Jim Silva 36:34.70 11:47
77 Jake Fery 36:35.25 11:47 Regis
78 Tracy Sic 40:07.04 12:55 Unattached
10th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
----------------------------------------------------------------------------
DIVISION 2 GIRLS TEAM RESULTS
--------------------------------------------------------------------------
1. Molalla
10 13 15 20 37 (41) = 95
Leighann Fischer, Nicole Baker, Caitie Taflelig, Becky Horace, Whitney
Bevel, Kindra Buys
2. Mazama
4 17 25 27 38 (46) (71) = 111
Jasmine Klauder, Bailie Barker, Stacey Travis, Cazandra Aporbo, Janae
Poetsch, Kirsten Peterson, Kaela Ash
3. Westside_Christian
8 12 16 34 43 (53) (55) = 113
Bethany Adams, Felicia Freni, Brittany Pickens, Sarah Smith, Sara
Friesen, Whitney Signalness, Lydia Stanton
4. Rogue_River
3 11 19 35 60 (69) (84) = 128
Allegra Fety, Taylor Schefstrom, Lacey Spark, Amanda Selanders,
Karoliina Kotilainen, Ashley Marriot, Elise Wallace
5. Coquille
1 6 7 57 58 = 129
Holli Dieu, Karissa Frasier, Maria DuBay, Lindsey Beck, Kyla Ogle
6. Oakridge
5 26 32 36 64 = 163
Shalene Fine, Sierra Jensen, Ana Ramirez, Amanda Layton, Rhea Baines
7. Henley
22 24 30 45 48 = 169
Sandra Fontana, Madelein Hottman, Megan Sutfin, Daniell Hunter, Tara
Houglum
8. Catlin_Gabel
2 31 50 56 59 (79) = 198
Neoma Palmer, Jane Tucker, Harrison Todd, Katy Rossing, Ella Dution,
Julia Copp
9. Stanfield_Secondary
23 40 42 49 65 (67) = 219
Thaila Russell, Jana Fischer, Rosa Bautista, Brita Blackburn, Nicole
Cook, Danielle Weathermon
10. Blanchet
9 14 61 63 86 = 233
Nora Barrons, Katie Archambault, Michelle Fajeer, Jaime Beall, Lavryn
Vance
11. Regis
21 33 62 83 87 (89) (90) = 286
Ashley Parker, Rebecca Vottin, Lisa Riesterer, Aura Pierce, Sammie
Crocker, C K Westlund, Jacki Butler
12. Lakeview
39 47 66 72 74 = 298
Megan Masterson, Rachel Mitchell, Jo Peltier, Nolelle Richards,
Brittany Price
13. Life_Christian
28 52 70 75 76 (91) = 301
Kimberly Bowen, Laura Schneider, Amber Locke, Megan Schneider, Amy
Grosjacques, Christy Klor
14. Santiam_Christian
29 44 68 85 88 = 314
Rainie Gordon, Andrea Dooley, Stephanie Davies, Ketly Davis, Prisha
Ward
15. Monroe
18 73 77 78 80 (81) = 326
Kelsey Greydanus, Claudia Beckert, Janilee Duvall, Kim Greene,
Catherine Holman, Diedre Gregory
16. Umatilla
51 54 82 92 93 = 372
Kayla Ames, Audrey Dahlin, Ginger Hodge, April Walker, Sandra Solorio
10th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
*************************DIVISION 2 GIRLS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Holli Dieu Coquille 09 19:10 6:11
2 Neoma Palmer Catlin_Gabel 19:54 6:25
3 Allegra Fety Rogue_River 10 20:06 6:28
4 Jasmine Klauder Mazama 10 20:15 6:32
5 Shalene Fine Oakridge 12 20:36 6:38
6 Karissa Frasier Coquille 12 20:43 6:40
7 Maria DuBay Coquille 11 21:13 6:50
8 Bethany Adams Westside_Christian 11 21:21 6:53
9 Nora Barrons Blanchet 12 21:31 6:56
10 Amanda Phillips Phoenix 21:35 6:57
11 Leighann Fischer Molalla 12 21:40 6:59
12 Taylor Schefstrom Rogue_River 11 21:49 7:02
13 Felicia Freni Westside_Christian 09 21:53 7:03
14 Bailey Pope Pleasant_Hill 11 21:59 7:05
15 Nicole Baker Molalla 12 22:09 7:08
16 Katie Archambault Blanchet 09 22:22 7:12
17 Caitie Taflelig Molalla 11 22:24 7:13
18 Brittany Pickens Westside_Christian 11 22:41 7:19
19 Bailie Barker Mazama 09 22:43 7:19
20 Kelsey Greydanus Monroe 22:45 7:20
21 Lacey Spark Rogue_River 11 22:51 7:22
22 Becky Horace Molalla 10 22:55 7:23
23 Ashley Parker Regis 22:56 7:23
24 Sandra Fontana Henley 12 22:58 7:24
25 Thaila Russell Stanfield_Secondary 09 23:00 7:25
26 Madelein Hottman Henley 12 23:01 7:25
27 Maree Ness East_Linn_Christian_Academy 12 23:10 7:28
28 Stacey Travis Mazama 10 23:15 7:29
29 Jenna Ness East_Linn_Christian_Academy 12 23:17 7:30
30 Sierra Jensen Oakridge 11 23:19 7:31
31 Cazandra Aporbo Mazama 10 23:29 7:34
32 Kimberly Bowen Life_Christian 10 23:30 7:34
33 Rainie Gordon Santiam_Christian 11 23:33 7:35
34 Danielle Leavitt Heritage_Christian 11 23:36 7:36
35 Emily Powell East_Linn_Christian_Academy 10 23:42 7:38
36 Megan Sutfin Henley 12 23:42 7:38
37 Jane Tucker Catlin_Gabel 23:46 7:39
38 Ana Ramirez Oakridge 11 23:49 7:40
39 Rebecca Vottin Regis 23:52 7:41
40 Sarah Smith Westside_Christian 09 23:52 7:41
41 Amanda Selanders Rogue_River 10 23:57 7:43
42 Amanda Layton Oakridge 11 23:58 7:43
43 Whitney Bevel Molalla 11 23:59 7:43
44 Janae Poetsch Mazama 10 24:10 7:47
45 Megan Masterson Lakeview 24:12 7:48
46 Alex Anne Westlake Pleasant_Hill 09 24:14 7:48
47 Kathleen Stein Portland_Lutheran 11 24:14 7:48
48 Jana Fischer Stanfield_Secondary 12 24:16 7:49
49 Kindra Buys Molalla 11 24:21 7:51
50 Rosa Bautista Stanfield_Secondary 10 24:30 7:53
51 Sara Friesen Westside_Christian 10 24:33 7:54
52 Andrea Dooley Santiam_Christian 10 24:34 7:55
53 Daniell Hunter Henley 11 24:35 7:55
54 Kirsten Peterson Mazama 10 24:36 7:55
55 Rachel Mitchell Lakeview 24:45 7:58
56 Tara Houglum Henley 12 24:49 8:00
57 Brita Blackburn Stanfield_Secondary 10 24:58 8:02
58 Harrison Todd Catlin_Gabel 24:58 8:03
59 Kayla Ames Umatilla 09 24:59 8:03
60 Laura Schneider Life_Christian 11 25:03 8:04
61 Whitney Signalness Westside_Christian 09 25:07 8:05
62 Audrey Dahlin Umatilla 09 25:08 8:06
63 Lydia Stanton Westside_Christian 12 25:10 8:06
64 Katy Rossing Catlin_Gabel 25:27 8:12
65 Lindsey Beck Coquille 12 25:30 8:13
66 Kyla Ogle Coquille 09 25:35 8:14
67 Erin Roth East_Linn_Christian_Academy 12 25:46 8:18
68 Ella Dution Catlin_Gabel 26:04 8:24
69 Karoliina Kotilaine Rogue_River 12 26:09 8:25
70 Michelle Fajeer Blanchet 10 26:12 8:26
71 Lisa Riesterer Regis 26:17 8:28
72 Jaime Beall Blanchet 10 26:17 8:28
73 Rhea Baines Oakridge 11 26:21 8:29
74 Nicole Cook Stanfield_Secondary 11 26:29 8:32
75 Jo Peltier Lakeview 26:33 8:33
76 Danielle Weathermon Stanfield_Secondary 12 26:38 8:35
77 Stephanie Davies Santiam_Christian 12 26:48 8:38
78 Ashley Marriot Rogue_River 10 26:48 8:38
79 Amber Locke Life_Christian 09 26:50 8:38
80 Kaela Ash Mazama 10 26:51 8:39
81 Nolelle Richards Lakeview 27:12 8:45
82 Claudia Beckert Monroe 27:17 8:47
83 Brittany Price Lakeview 27:25 8:50
84 Ally Uppiano Heritage_Christian 10 27:37 8:54
85 Megan Schneider Life_Christian 09 27:38 8:54
86 Amy Grosjacques Life_Christian 09 27:48 8:57
87 Janilee Duvall Monroe 27:56 9:00
88 Kim Greene Monroe 27:58 9:00
89 Julia Copp Catlin_Gabel 28:13 9:05
90 Catherine Holman Monroe 28:22 9:08
91 Diedre Gregory Monroe 28:42 9:14
92 Ginger Hodge Umatilla 12 28:45 9:16
93 Aura Pierce Regis 29:04 9:22
94 Elise Wallace Rogue_River 10 29:06 9:22
95 Ketly Davis Santiam_Christian 11 29:09 9:23
96 Lavryn Vance Blanchet 09 29:18 9:26
97 Sammie Crocker Regis 29:49 9:36
98 Prisha Ward Santiam_Christian 11 30:09 9:43
99 C K Westlund Regis 30:12 9:43
100 Jacki Butler Regis 30:12 9:44
101 Danielle Miles Portland_Lutheran 12 30:46 9:54
102 Tara Miles Portland_Lutheran 10 31:12 10:03
103 Marissa Utterberg Portland_Lutheran 11 31:12 10:03
104 Christy Klor Life_Christian 11 31:22 10:06
105 April Walker Umatilla 11 31:29 10:08
106 Sandra Solorio Umatilla 09 32:53 10:35
107 Sara Shackelford Heritage_Christian 10 38:39 12:27
10TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
----------------------------------------------------------------------------
DIVISION II BOYS TEAM RESULTS
----------------------------------------------------------------------------
1. Molalla
5 7 13 18 21 (25) (43) = 64
Jarrett Zimmer, Ben Baker, Ben Howard, Matt Martinez, Daniel Kirkham,
Dick Fischer, John Daiker
2. Oakridge
1 2 8 10 64 (79) (94) = 85
Austin Bowles, Jed Moffitt, Brad Taylor, Andrew Perri, Andy Ornberg,
Joe Altemus, Mike Powell
3. Rogue_River
12 16 17 29 34 (42) = 108
Andrew Barella, Roman Newell, Tom McGann, Nathan Figueth, Nick Coulter,
Stuart Fety
4. Mazama
14 24 30 35 36 (70) (84) = 139
Cody Martins, Zach Witt, Royse Haney, Tyler Tyree, Jacob Seck, Anthony
Yazzie, Nick Sheets
5. Regis
11 31 32 33 55 (58) (69) = 162
Austin Moothart, Luke Vaeger, Drew Church, Chris Joyce, Tim O'Donnell,
Lawrence Silbernagel, Nick Roberts
6. Westside_Christian
9 45 46 48 49 (56) (60) = 197
Jeff Friesen, Zeke Emmons, Greg Potts, Andrew Davis, Stephen Reiff,
Justin Johansen, Jason Bigelow
7. Pleasant_Hill
19 22 23 68 71 (85) = 203
Cam Pope, Ben Easton, Steve Cooper, Scott Brown, Evan Duce, Garrett
Strader
8. Lakeview
15 20 51 61 72 (91) (93) = 219
Ryan Tague, Sam Larkin, Ethan Howard, Jordan Wild, Carson Eversole,
Adam Klunder, Zach Hollars
9. N_Clackamas_Christian
3 39 50 53 89 = 234
Jeff Goertz, Thomas Berney, Lyle Whitmore, Tim Porter, David Brelje
10. Umatilla
26 38 47 67 73 (76) (99) = 251
Tyler Harris, Jamie Coombs, Chris Wyland, Paul Madsen, Antonio Armenta,
Jordan Bennett, David White
11. Phoenix
6 41 63 78 82 (83) (97) = 270
Adam Chizek, Jeff Stone, David Moran, Corey Oxford, Nathan Shinn,
David Meador, Mark McClusky
12. Life_Christian
40 44 66 75 80 = 305
Sean Flynn, Jonathan Brubaker, Donny Grosjacques, Lucas Ohmes, Ruben
Montano
13. Henley
54 62 65 86 88 (92)(100) = 355
Bryson Williams, Nathan Rajuns, Tim Clark, Eddie Nowak, Lawton Lesever,
Scott Brainard, Drew Neves
14. Catlin_Gabel
4 37 103 111 115 = 370
Alec Bromka, Phil Barker, Colin Strid, David Bergstien, Sam Vogt
15. Stanfield_Secondary
28 74 81 87 107 (109) = 377
Chad Blackburn, Terry Wyckoff, Jorge Madrigal, Kyle Sobotta, Jason
Cook, Cutter Dorran
16. Santiam_Christian
27 52 104 106 112 (119) = 401
Nathan VandeBurgt, Jesse Lowther, Chris Schultz, Aaron Taft, Kirby
Headrick, Luke Combs
17. Portland_Lutheran
59 90 96 98 105 (110) = 448
Todd Frisch, Sean McGuire, Tim Peterson, Paul Knoke, Colin Cunningham,
Brandon Slyter
18. Paisley
57 95 101 102 108 = 463
James O'Leary, Stephan Wurth, Juho Maenpaa, David Moran, Rico
Consentino
19. Blanchet
77 113 114 116 117 (118)(120) = 537
William Howell, Charles Cain, Thomas Soctch, Scott Cantonwine, Chase
Smith, J.J. Santibanez, Ryan Irby
10TH ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
*************************DIVISION II BOYS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Austin Bowles Oakridge 12 16:34 5:20
2 Jed Moffitt Oakridge 11 16:39 5:22
3 Jeff Goertz N_Clackamas_Christian 12 16:43 5:23
4 Alec Bromka Catlin_Gabel 16:50 5:26
5 Nathan Geith Glendale_High 12 17:17 5:34
6 Jarrett Zimmer Molalla 09 17:17 5:34
7 Adam Chizek Phoenix 17:18 5:34
8 Ben Baker Molalla 11 17:20 5:35
9 Brad Taylor Oakridge 09 17:25 5:37
10 Jeff Friesen Westside_Christian 12 17:28 5:38
11 Andrew Perri Oakridge 10 17:33 5:39
12 Austin Moothart Regis 11 17:39 5:41
13 Andrew Barella Rogue_River 12 17:39 5:41
14 Ben Howard Molalla 12 17:45 5:43
15 Cody Martins Mazama 12 17:52 5:45
16 Ryan Tague Lakeview 18:04 5:49
17 Roman Newell Rogue_River 11 18:05 5:50
18 Tom McGann Rogue_River 10 18:20 5:54
19 Matt Martinez Molalla 12 18:22 5:55
20 Cam Pope Pleasant_Hill 09 18:26 5:56
21 Sam Larkin Lakeview 18:26 5:56
22 Daniel Kirkham Molalla 12 18:28 5:57
23 Ben Easton Pleasant_Hill 11 18:28 5:57
24 Steve Cooper Pleasant_Hill 12 18:30 5:58
25 Zach Witt Mazama 10 18:32 5:58
26 Dick Fischer Molalla 10 18:33 5:59
27 Tyler Harris Umatilla 10 18:34 5:59
28 Nathan VandeBurgt Santiam_Christian 12 18:35 5:59
29 Chad Blackburn Stanfield_Secondary 09 18:38 6:00
30 Nathan Figueth Rogue_River 11 18:40 6:01
31 Royse Haney Mazama 12 18:40 6:01
32 Luke Vaeger Regis 12 18:43 6:02
33 Drew Church Regis 10 18:43 6:02
34 Chris Joyce Regis 11 18:48 6:03
35 Nick Coulter Rogue_River 12 18:49 6:04
36 Tyler Tyree Mazama 12 18:49 6:04
37 Jacob Seck Mazama 11 18:50 6:04
38 Phil Barker Catlin_Gabel 18:50 6:04
39 Jamie Coombs Umatilla 11 18:53 6:05
40 Thomas Berney N_Clackamas_Christian 12 18:56 6:06
41 Sean Flynn Life_Christian 10 18:56 6:06
42 Jeff Stone Phoenix 18:57 6:06
43 Stuart Fety Rogue_River 10 18:58 6:06
44 John Daiker Molalla 12 19:04 6:09
45 Jonathan Brubaker Life_Christian 10 19:07 6:09
46 Zeke Emmons Westside_Christian 11 19:08 6:10
47 Greg Potts Westside_Christian 09 19:09 6:10
48 Chris Wyland Umatilla 12 19:22 6:14
49 Andrew Davis Westside_Christian 12 19:24 6:15
50 Stephen Reiff Westside_Christian 09 19:25 6:15
51 Lyle Whitmore N_Clackamas_Christian 10 19:31 6:17
52 Ethan Howard Lakeview 19:34 6:18
53 Jesse Lowther Santiam_Christian 10 19:41 6:20
54 Tim Porter N_Clackamas_Christian 10 19:48 6:23
55 Bryson Williams Henley 12 19:50 6:23
56 Tim O'Donnell Regis 12 19:52 6:24
57 Justin Johansen Westside_Christian 11 19:53 6:24
58 James O'Leary Paisley 11 19:54 6:25
59 Lawrence Silbernage Regis 11 19:54 6:25
60 Todd Frisch Portland_Lutheran 12 19:55 6:25
61 Jason Bigelow Westside_Christian 12 19:57 6:26
62 Jordan Wild Lakeview 19:57 6:26
63 Nathan Rajuns Henley 12 20:02 6:27
64 David Moran Phoenix 20:04 6:28
65 Andy Ornberg Oakridge 12 20:05 6:28
66 Tim Clark Henley 12 20:06 6:28
67 Donny Grosjacques Life_Christian 12 20:08 6:29
68 Noaa Bryant Coquille 09 20:10 6:30
69 Paul Madsen Umatilla 10 20:11 6:30
70 Scott Brown Pleasant_Hill 09 20:12 6:30
71 Nick Roberts Regis 11 20:13 6:31
72 Anthony Yazzie Mazama 10 20:16 6:32
73 Eric Poole Columbia_Christian 11 20:17 6:32
74 Evan Duce Pleasant_Hill 11 20:22 6:34
75 Carson Eversole Lakeview 20:22 6:34
76 Antonio Armenta Umatilla 11 20:23 6:34
77 Terry Wyckoff Stanfield_Secondary 10 20:27 6:35
78 Lucas Ohmes Life_Christian 11 20:30 6:36
79 Jordan Bennett Umatilla 11 20:32 6:37
80 William Howell Blanchet 11 20:36 6:38
81 Corey Oxford Phoenix 20:43 6:40
82 Joe Altemus Oakridge 12 20:44 6:41
83 Ruben Montano Life_Christian 12 20:50 6:43
84 Jorge Madrigal Stanfield_Secondary 12 20:51 6:43
85 Nathan Shinn Phoenix 20:56 6:45
86 David Meador Phoenix 21:01 6:46
87 Nick Sheets Mazama 11 21:02 6:47
88 Garrett Strader Pleasant_Hill 11 21:04 6:47
89 Eddie Nowak Henley 11 21:05 6:48
90 Kyle Sobotta Stanfield_Secondary 09 21:09 6:49
91 Lawton Lesever Henley 09 21:10 6:49
92 David Brelje N_Clackamas_Christian 10 21:11 6:49
93 Sean McGuire Portland_Lutheran 11 21:21 6:53
94 Adam Klunder Lakeview 21:31 6:56
95 Scott Brainard Henley 09 21:37 6:58
96 Zach Hollars Lakeview 21:37 6:58
97 Mike Powell Oakridge 12 21:55 7:04
98 Stephan Wurth Paisley 11 21:58 7:04
99 Tim Peterson Portland_Lutheran 12 22:05 7:07
100 Mark McClusky Phoenix 22:30 7:15
101 Paul Knoke Portland_Lutheran 12 22:32 7:15
102 David White Umatilla 9 22:38 7:17
103 Drew Neves Henley 09 22:44 7:19
104 Juho Maenpaa Paisley 12 23:04 7:26
105 David Moran Paisley 12 23:19 7:31
106 Colin Strid Catlin_Gabel 23:28 7:34
107 Chris Schultz Santiam_Christian 09 23:33 7:35
108 Colin Cunningham Portland_Lutheran 10 23:43 7:38
109 Aaron Taft Santiam_Christian 09 24:02 7:44
110 Jason Cook Stanfield_Secondary 09 24:07 7:46
111 Rico Consentino Paisley 11 24:14 7:48
112 Cutter Dorran Stanfield_Secondary 09 24:49 8:00
113 Brandon Slyter Portland_Lutheran 09 25:05 8:05
114 David Bergstien Catlin_Gabel 25:17 8:09
115 Kirby Headrick Santiam_Christian 09 25:26 8:11
116 Benjamin Kropf Western_Mennonite 09 25:35 8:14
117 Dylan Baker Heritage_Christian 09 25:49 8:19
118 Charles Cain Blanchet 09 26:09 8:25
119 Thomas Soctch Blanchet 09 26:37 8:34
120 Sam Vogt Catlin_Gabel 26:37 8:34
121 Scott Cantonwine Blanchet 09 26:48 8:38
122 Chase Smith Blanchet 09 28:17 9:07
123 J.J. Santibanez Blanchet 09 29:02 9:21
124 Luke Combs Santiam_Christian 12 29:26 9:29
125 Ryan Irby Blanchet 09 29:28 9:29
10th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
----------------------------------------------------------------------------
JUNIOR VARSITY GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Jesuit
1 2 4 5 6 (7) (8) = 18
Christy Newell, Kellen Mckinght, Katherine Wehrley, Katie Humm,
Samantha Sondag, Riley Porter, Kelly Dilorenzo
2. Crescent_Valley
3 12 15 20 25 (29) (56) = 75
Tracy Hruby, Sara Wilson, Jennifer Lacy-Nichols, Briita Orwick,
Miranda Lanning, Caitlynn Farrens, Katie Payne
3. South_Medford
11 14 22 30 33 (46) (48) = 110
Amy Finney, Jan Frodsham, Renee Benton, Teri Silva, Candace Cordova,
Kayla Durst, Joy Ingraham
4. Sunset
17 23 26 28 36 (37) (38) = 130
Amanda Lakamp, Hilary Lucich, Emily Schneider, Caitlin Legge, Kelly
O'beren, Becky Stewart, Kjirsten Coleman
5. Sheldon
10 27 32 40 41 (42) (50) = 150
Kelly Stephenson, McKenzie Dean, Natalie Stafl, Meagan Kearney, Brooke
Barker, Lauren Nelson, Sonia Laver
6. West_Linn
16 19 21 43 53 (65) (66) = 152
Laura Kelly, Bryna Ray, Allison Scheubrein, Jennifer Farah, Lauren
Rodgers, Erika Bundy, Sarah Greenberger
7. South_Eugene
13 18 49 51 72 (76) (77) = 203
Julia Holtzman, Giana Palmer, Katie Boyd, Lexie Viggiano, Karen
Marshall, Isla Globus-Harris, Erica Wilson
8. Tualatin
24 44 45 59 86 = 258
Audra Hausard, Julia Scanlon, Kaitlin Kemple, Erin McKeighan, Jasmine
Kellogg
9. Hood_River_Valley
39 47 52 58 63 (64) (80) = 259
Jenna Fisher, Caitlin Becker, Christa Chandler, Michi Aniwanter,
Hannah Kingrey, Chelsea Nance, Raemi Lucas
10. West_Albany
9 35 74 75 81 (83) = 274
Heidi Davies, Chelsea Foss, Kallie Withrow, Diana Esparza, Carlie
Jenks, Cindy Trevisiol
11. North_Medford
34 57 67 69 70 (85) = 297
Laura Sinner, Megan Lamson, Malu Gamero, Mellissa Butkov, Kristin
Wiley, Cindi Staller
12. Glencoe
31 55 60 79 82 (84) = 307
Hannah Wendel, Alie Tieu, Megan Jones, Julie Richey, Rachel Yergen,
Meghan McCoy
13. Klamath_Union
54 61 62 68 71 (73) (78) = 316
Bethany Deblancler, Hilary Crismon, Ashley McKean, Jessica Schlyper,
Bonnie Huntsman, Laura Capehart, Renita Pemenrri
10th ANNUAL NORTHWEST CROSS COUNTRY CLASSIC
September 28, 2002
LANE COMMUNITY COLLEGE EUGENE, OREGON
SPONSORED BY STEENS MOUNTAIN RUNNING CAMP
*************************JUNIOR VARSITY GIRLS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Christy Newell Jesuit 11 21:00 6:46
2 Kellen Mckinght Jesuit 09 21:04 6:47
3 Tracy Hruby Crescent_Valley 09 21:05 6:47
4 Katherine Wehrley Jesuit 10 21:06 6:48
5 Yvonne Ymanaka OR_Episcopal 21:09 6:49
6 Katie Humm Jesuit 10 21:10 6:49
7 Samantha Sondag Jesuit 09 21:10 6:49
8 Riley Porter Jesuit 10 21:40 6:59
9 Kelly Dilorenzo Jesuit 09 21:44 7:00
10 Casey Williams Jesuit 11 21:47 7:01
11 Madeline Turin Jesuit 10 21:48 7:01
12 Julia Daly Jesuit 09 21:49 7:02
13 Margaret Beaudoin Jesuit 10 21:49 7:02
14 Heidi Davies West_Albany 09 22:05 7:07
15 Meagan Fraser Jesuit 10 22:14 7:10
16 Kelly Stephenson Sheldon 11 22:17 7:11
17 Amy Finney South_Medford 11 22:20 7:12
18 Kalynn Le Jesuit 09 22:22 7:12
19 Alicia Hass Jesuit 11 22:27 7:14
20 Sara Wilson Crescent_Valley 22:36 7:17
21 Julia Holtzman South_Eugene 12 22:42 7:19
22 Jan Frodsham South_Medford 09 22:43 7:19
23 Jennifer Lacy-Nicho Crescent_Valley 11 22:43 7:19
24 Laura Kelly West_Linn 10 22:46 7:20
25 Amanda Lakamp Sunset 11 22:49 7:21
26 Giana Palmer South_Eugene 09 22:53 7:22
27 Bryna Ray West_Linn 12 22:55 7:23
28 Amber Mitchell Jesuit 09 23:00 7:25
29 Briita Orwick Crescent_Valley 12 23:14 7:29
30 Shannon Fraser Jesuit 09 23:15 7:29
31 Allison Scheubrein West_Linn 11 23:16 7:30
32 Emily Casey Jesuit 12 23:17 7:30
33 Renee Benton South_Medford 10 23:22 7:32
34 Kristin Malone Jesuit 11 23:23 7:32
35 Hilary Lucich Sunset 10 23:23 7:32
36 Audra Hausard Tualatin 12 23:23 7:32
37 Miranda Lanning Crescent_Valley 10 23:30 7:34
38 Emily Schneider Sunset 12 23:32 7:35
39 McKenzie Dean Sheldon 11 23:36 7:36
40 Caitlin Legge Sunset 11 23:39 7:37
41 Caitlynn Farrens Crescent_Valley 09 23:41 7:38
42 Teri Silva South_Medford 12 23:42 7:38
