2007
                      PREFONTAINE TRAIL RESTORATION 7K RUN & 5K WALK
                             SEPTEMBER 3, 2007, EUGENE, OREGON
 
                     RESULTS BY THE GOOD RACE, inc...
                   ********** AWARDS LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 Steve Richards      40 Eugene          OR   24:35 
    2 Ben Coutant         47 Eugene          OR   28:29 
    3 Steven Bordun       47 Springfield     OR   29:04 
    4 Patrick Schoenherr  27 Eugene          OR   29:42 
    5 Josh Andrus         21 Eugene          OR   30:02 

               ********** FEMALE OVERALL RESULTS ***********
    1 Kristin Ware        25 Eugene          OR   29:21 
    2 Trisha Kluge        47 Eugene          OR   30:48 
    3 Hillary Dobson      24 Eugene          OR   32:35 
    4 Amber Babcock       27 Philomath       OR   33:16 
    5 Sharon Rogers       46 Noti            OR   33:23 

                          MALE AGE GROUP:  1 - 10
    1    39 Jenner Higgins       8 Eugene             OR   36:27  8:23 
                         FEMALE AGE GROUP:  1 - 10
    1   103 Samantha Goodale    10 Eugene             OR   41:03  9:27 
    2   105 Anne Regali         10 Eugene             OR   45:19 10:26 
                         MALE AGE GROUP:  11 - 15
    1    69 Andrew Norman       14 Harrisburg         OR   34:07  7:51 
    2    71 Weston Petewon      13 Harrisburg         OR   38:11  8:47 
    3    38 Jacob Gubrud        14 Eugene             OR   39:51  9:10 
                        FEMALE AGE GROUP:  11 - 15
    1   107 Amanda Merrill      14 Springfield        OR   34:35  7:58 
    2   102 Sarah Goodale       12 Eugene             OR   36:02  8:17 
    3    51 Chelsea Long        15 Eugene             OR   40:34  9:20 
                         MALE AGE GROUP:  16 - 19
    1    65 Eddie Medina        18 Eugene             OR   30:14  6:57 
    2    42 Paul Johnson        18 Harrisburg         OR   30:40  7:04 
    3    96 Anders Wick         17 Harrisburg         OR   37:56  8:44 
                        FEMALE AGE GROUP:  16 - 19
    1    37 Coty Griffith       16 Harrisburg         OR   40:22  9:17 
    2   130 Chloe Alverson      17 Springfield        OR   44:04 10:08 
                         MALE AGE GROUP:  20 - 24
    1     3 Josh Andrus         21 Eugene             OR   30:02  6:55 
    2    27 Brandon Drake       21 Dexter             OR   52:37 12:06 
                        FEMALE AGE GROUP:  20 - 24
    1    25 Hillary Dobson      24 Eugene             OR   32:35  7:30 
    2    81 Corrie Sizemore     22 Eugene             OR   37:48  8:42 
    3   120 Jennifer Esparza    22 Eugene             OR   40:43  9:22 
                         MALE AGE GROUP:  25 - 29
    1    78 Patrick Schoenherr  27 Eugene             OR   29:42  6:50 
    2    89 Teong Tan           29 Eugene             OR   45:13 10:24 
                        FEMALE AGE GROUP:  25 - 29
    1   141 Kristin Ware        25 Eugene             OR   29:21  6:45 
    2     6 Amber Babcock       27 Philomath          OR   33:16  7:39 
    3    64 Blake McMahon Williams 27 Springfield     OR   39:32  9:06
                         MALE AGE GROUP:  30 - 34
    1   137 Christopher Shultz  34 Eugene             OR   33:38  7:44 
    2    47 Lee Land            31 Eugene             OR   34:59  8:03 
    3    85 Corey Spencer       31 Eugene             OR   37:54  8:43 
                        FEMALE AGE GROUP:  30 - 34
    1     4 Kara Andrus         31 Springfield        OR   35:16  8:07 
    2    70 Melissa Nowatzke    31 Eugene             OR   37:27  8:37 
    3     8 Erin Barton         30 Eugene             OR   37:28  8:37 
                         MALE AGE GROUP:  35 - 39
    1   115 Jason McMahon       36 Eugene             OR   32:06  7:23 
    2   145 Brian Evans         36 Eugene             OR   32:25  7:28 
    3    40 Carlos Hinojosa-Garcia 35 Washington      DC   35:44  8:13 
                        FEMALE AGE GROUP:  35 - 39
    1   134 Debra Braun         39 Eugene             OR   36:48  8:28 
    2    83 Stacie Smith        38 Eugene             OR   38:34  8:52 
    3    30 Tricia Duncan       37 Eugene             OR   42:31  9:47 
                         MALE AGE GROUP:  40 - 44
    1    73 Steve Richards      40 Eugene             OR   24:35  5:39 
                        FEMALE AGE GROUP:  40 - 44
    1    68 Nancy Myers         43 Eugene             OR   35:32  8:11 
    2    72 Audrey Puscas       44 Salem              OR   38:18  8:49 
    3   108 Tesa Brainard       41 Eugene             OR   39:19  9:03 
                         MALE AGE GROUP:  45 - 49
    1    19 Ben Coutant         47 Eugene             OR   28:29  6:33 
    2    10 Steven Bordun       47 Springfield        OR   29:04  6:41 
    3   112 Tato Sumantri       49 Eugene             OR   37:02  8:31 
                        FEMALE AGE GROUP:  45 - 49
    1   133 Trisha Kluge        47 Eugene             OR   30:48  7:05 
    2    76 Sharon Rogers       46 Noti               OR   33:23  7:41 
    3   127 Maram Epstein       46 Eugene             OR   39:11  9:01 
                         MALE AGE GROUP:  50 - 54
    1   129 Richard Clark       53 Eugene             OR   30:14  6:58 
    2    11 Keith Brown         51 Florence           OR   32:10  7:24 
    3   140 Jeff Passerotti     54 Eugene             OR   33:51  7:47 
                        FEMALE AGE GROUP:  50 - 54
    1    12 Patti Brown         53 Springfield        OR   35:23  8:08 
    2    53 Terry-Lynn Lovison  51 Eugene             OR   38:05  8:46 
                         MALE AGE GROUP:  55 - 59
    1    61 Dave McGory         56 Eugene             OR   31:50  7:20 
    2    54 Tom Maloney         55 Eugene             OR   32:07  7:23 
    3    34 Chris Foulke        56 Corvallis          OR   33:08  7:38 
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  60 - 64
    1   136 Bob Gray            60 Eugene             OR   31:21  7:13 
    2    24 Mason Davis         64 Eugene             OR   34:12  7:52 
    3    59 Keith McConnell     63 Eugene             OR   34:39  7:58 
                        FEMALE AGE GROUP:  60 - 64
    1    23 Lorraine Davis      64 Eugene             OR   38:24  8:50 
    2   111 Colleen Christian   61 Eugene             OR   48:48 11:14 
    3   117 Carolyn Wells       63 Eugene             OR   55:39 12:48 
                         MALE AGE GROUP:  65 - 69
    1    26 Ted Dobson          66 Eugene             OR   35:54  8:16 
    2   122 Ron Hebert          65 Oakridge           OR   36:44  8:27 
    3   147 Larry Hirons        66 Eugene             OR   39:56  9:11 
                        FEMALE AGE GROUP:  65 - 69
    1    80 Becky Sisley        68 Eugene             OR   49:38 11:25 
                         MALE AGE GROUP:  70 - 74
                        FEMALE AGE GROUP:  70 - 74
    1   135 Jane Dods           71 Springfield        OR   48:14 11:06 
                         MALE AGE GROUP:  75 - 99
    1    58 Bill McChesney      79 Eugene             OR   45:38 10:30 
                        FEMALE AGE GROUP:  75 - 99


                                 COMPLETE AGE GROUP RESULTS
                      PREFONTAINE TRAIL RESTORATION 7K RUN & 5K WALK
                             SEPTEMBER 3, 2007, EUGENE, OREGON
 

                          MALE AGE GROUP: 1 TO 10
    1 Jenner Higgins       8   36:27  8:23 
                         FEMALE AGE GROUP: 1 TO 10
    1 Samantha Goodale    10   41:03  9:27     2 Anne Regali         10   45:19 10:26 
                         MALE AGE GROUP: 11 TO 15
    1 Andrew Norman       14   34:07  7:51     4 Philip Scramage     15   40:04  9:13 
    2 Weston Petewon      13   38:11  8:47     5 Kyle Smith          15   40:23  9:17 
    3 Jacob Gubrud        14   39:51  9:10     6 Corey Garrett       14   44:31 10:14 
                        FEMALE AGE GROUP: 11 TO 15
    1 Amanda Merrill      14   34:35  7:58     3 Chelsea Long        15   40:34  9:20 
    2 Sarah Goodale       12   36:02  8:17 
                         MALE AGE GROUP: 16 TO 19
    1 Eddie Medina        18   30:14  6:57     3 Anders Wick         17   37:56  8:44 
    2 Paul Johnson        18   30:40  7:04 
                        FEMALE AGE GROUP: 16 TO 19
    1 Coty Griffith       16   40:22  9:17     2 Chloe Alverson      17   44:04 10:08 
                         MALE AGE GROUP: 20 TO 24
    1 Josh Andrus         21   30:02  6:55     2 Brandon Drake       21   52:37 12:06 
                        FEMALE AGE GROUP: 20 TO 24
    1 Hillary Dobson      24   32:35  7:30     3 Jennifer Esparza    22   40:43  9:22 
    2 Corrie Sizemore     22   37:48  8:42 
                         MALE AGE GROUP: 25 TO 29
    1 Patrick Schoenherr  27   29:42  6:50     2 Teong Tan           29   45:13 10:24 
                        FEMALE AGE GROUP: 25 TO 29
    1 Kristin Ware        25   29:21  6:45     3 Blake McMahon Williams 27 39:32 9:06 
    2 Amber Babcock       27   33:16  7:39     4 Annalisa Low        29   40:13  9:15 
                         MALE AGE GROUP: 30 TO 34
    1 Christopher Shultz  34   33:38  7:44     7 Jeff Andrus         30   41:00  9:26 
    2 Lee Land            31   34:59  8:03     8 Brian Phillips      31   43:53 10:06 
    3 Corey Spencer       31   37:54  8:43     9 Daniel Antonellis   33   44:47 10:18 
    4 Donevan Huffman     31   38:22  8:50    10 Joseph Criswell     32   47:43 10:59 
    5 Mal Williams        33   39:32  9:06    11 Todd Landsberg      30   54:30 12:32 
    6 Chris Esparza       33   40:43  9:22 
                        FEMALE AGE GROUP: 30 TO 34
    1 Kara Andrus         31   35:16  8:07     5 Conchita Wilcoxson  32   39:13  9:01 
    2 Melissa Nowatzke    31   37:27  8:37     6 Summer Cross        30   39:51  9:10 
    3 Erin Barton         30   37:28  8:37     7 Mellani Ocampo      34   40:22  9:17 
    4 Shelley Cheatham    34   38:37  8:53     8 Marejka Shaevitz    31   42:59  9:53

                         MALE AGE GROUP: 35 TO 39
    1 Jason McMahon       36   32:06  7:23     6 David Walko         36   38:57  8:58 
    2 Brian Evans         36   32:25  7:28     7 Matt Monte          36   39:51  9:10 
    3 Carlos Hinojosa-Garcia 35 35:44 8:13     8 Cesar Ocampo        36   40:22  9:17 
    4 Tim Cochran         37   36:25  8:23     9 Mili Tyler          37   43:48 10:05 
    5 Greg Owen           37   38:16  8:48 
                        FEMALE AGE GROUP: 35 TO 39
    1 Debra Braun         39   36:48  8:28     5 Amy Young           35   45:13 10:24 
    2 Stacie Smith        38   38:34  8:52     6 Cynthia Wilson      36   45:46 10:32 
    3 Tricia Duncan       37   42:31  9:47     7 Ann Blackwood       38   50:02 11:31 
    4 Devery Snyder       37   43:47 10:04 
                         MALE AGE GROUP: 40 TO 44
    1 Steve Richards      40   24:35  5:39 
                        FEMALE AGE GROUP: 40 TO 44
    1 Nancy Myers         43   35:32  8:11     5 Erin Regali         41   45:20 10:26 
    2 Audrey Puscas       44   38:18  8:49     6 Elizabeth Goodale   41   45:28 10:28 
    3 Tesa Brainard       41   39:19  9:03     7 Carolyn McHorse     41   48:13 11:05 
    4 Gabriela Suth       41   44:57 10:20 
                         MALE AGE GROUP: 45 TO 49
    1 Ben Coutant         47   28:29  6:33     4 Mike Westervelt     45   37:05  8:32 
    2 Steven Bordun       47   29:04  6:41     5 Ron Stone           47   38:15  8:48 
    3 Tato Sumantri       49   37:02  8:31     6 Curtis Wells        47   48:43 11:12 
                        FEMALE AGE GROUP: 45 TO 49
    1 Trisha Kluge        47   30:48  7:05     3 Maram Epstein       46   39:11  9:01 
    2 Sharon Rogers       46   33:23  7:41     4 Eliza Drummond      46   40:12  9:15 
                         MALE AGE GROUP: 50 TO 54
    1 Richard Clark       53   30:14  6:58     7 Greg Finch          50   38:51  8:56 
    2 Keith Brown         51   32:10  7:24     8 Don Danielson       53   40:03  9:13 
    3 Jeff Passerotti     54   33:51  7:47     9 Douglas McCarty     53   40:30  9:19 
    4 Ted Drummond        53   34:17  7:53    10 Greg Clift          51   40:52  9:24 
    5 David Hudson        54   35:11  8:06    11 Theodore Walkup     51   48:16 11:06 
    6 Freg Schlueter      53   35:36  8:11    12 David Lovison       54   54:04 12:26 
                        FEMALE AGE GROUP: 50 TO 54
    1 Patti Brown         53   35:23  8:08     2 Terry-Lynn Lovison  51   38:05  8:46

                         MALE AGE GROUP: 55 TO 59
    1 Dave McGory         56   31:50  7:20     6 Chris Rock          58   36:53  8:29 
    2 Tom Maloney         55   32:07  7:23     7 Don Colgan          56   38:56  8:57 
    3 Chris Foulke        56   33:08  7:38     8 Steven Suth         59   40:39  9:21 
    4 Dennis Carr         55   34:47  8:00     9 Barry Miller        55   49:12 11:19 
    5 John Dupont         57   35:00  8:03    10 John Landsberg      57   54:30 12:32 
                        FEMALE AGE GROUP: 55 TO 59
                         MALE AGE GROUP: 60 TO 64
    1 Bob Gray            60   31:21  7:13     5 Brian Barber        60   37:12  8:34 
    2 Mason Davis         64   34:12  7:52     6 Joe McKeever        61   37:29  8:37 
    3 Keith McConnell     63   34:39  7:58     7 Bob Hollander       64   42:53  9:52 
    4 Jim Jaqua           62   35:28  8:10     8 Larry Egan          61   43:24  9:59 
                        FEMALE AGE GROUP: 60 TO 64
    1 Lorraine Davis      64   38:24  8:50     3 Carolyn Wells       63   55:39 12:48 
    2 Colleen Christian   61   48:48 11:14 
                         MALE AGE GROUP: 65 TO 69
    1 Ted Dobson          66   35:54  8:16     3 Larry Hirons        66   39:56  9:11 
    2 Ron Hebert          65   36:44  8:27 
                        FEMALE AGE GROUP: 65 TO 69
    1 Becky Sisley        68   49:38 11:25 
                         MALE AGE GROUP: 70 TO 74
                        FEMALE AGE GROUP: 70 TO 74
    1 Jane Dods           71   48:14 11:06 
                         MALE AGE GROUP: 75 TO 99
    1 Bill McChesney      79   45:38 10:30 
                        FEMALE AGE GROUP: 75 TO 99


                                                                      
***********************7K RUN RESULTS*****************************
                                           2007
                      PREFONTAINE TRAIL RESTORATION 7K RUN & 5K WALK
                             SEPTEMBER 3, 2007, EUGENE, OREGON
 
Place No.   Name                Div/Tot  Div    City            St Time    Pace  
===== ===== =================== ======== ====== =============== == ======= ===== 
    1    73 Steve Richards        1/1    M40-44 Eugene          OR   24:35  5:39 
    2    19 Ben Coutant           1/6    M45-49 Eugene          OR   28:29  6:33 
    3    10 Steven Bordun         2/6    M45-49 Springfield     OR   29:04  6:41 
    4   141 Kristin Ware          1/4    F25-29 Eugene          OR   29:21  6:45 
    5    78 Patrick Schoenherr    1/2    M25-29 Eugene          OR   29:42  6:50 
    6     3 Josh Andrus           1/2    M20-24 Eugene          OR   30:02  6:55 
    7    65 Eddie Medina          1/3    M16-19 Eugene          OR   30:14  6:57 
    8   129 Richard Clark         1/12   M50-54 Eugene          OR   30:14  6:58 
    9    42 Paul Johnson          2/3    M16-19 Harrisburg      OR   30:40  7:04 
   10   133 Trisha Kluge          1/4    F45-49 Eugene          OR   30:48  7:05 
   11   136 Bob Gray              1/8    M60-64 Eugene          OR   31:21  7:13 
   12    61 Dave McGory           1/10   M55-59 Eugene          OR   31:50  7:20 
   13   115 Jason McMahon         1/9    M35-39 Eugene          OR   32:06  7:23 
   14    54 Tom Maloney           2/10   M55-59 Eugene          OR   32:07  7:23 
   15    11 Keith Brown           2/12   M50-54 Florence        OR   32:10  7:24 
   16   145 Brian Evans           2/9    M35-39 Eugene          OR   32:25  7:28 
   17    25 Hillary Dobson        1/3    F20-24 Eugene          OR   32:35  7:30 
   18    34 Chris Foulke          3/10   M55-59 Corvallis       OR   33:08  7:38 
   19     6 Amber Babcock         2/4    F25-29 Philomath       OR   33:16  7:39 
   20    76 Sharon Rogers         2/4    F45-49 Noti            OR   33:23  7:41 
   21   137 Christopher Shultz    1/11   M30-34 Eugene          OR   33:38  7:44 
   22   140 Jeff Passerotti       3/12   M50-54 Eugene          OR   33:51  7:47 
   23    69 Andrew Norman         1/6    M11-15 Harrisburg      OR   34:07  7:51 
   24    24 Mason Davis           2/8    M60-64 Eugene          OR   34:12  7:52 
   25    29 Ted Drummond          4/12   M50-54 Eugene          OR   34:17  7:53 
   26   107 Amanda Merrill        1/3    F11-15 Springfield     OR   34:35  7:58 
   27    59 Keith McConnell       3/8    M60-64 Eugene          OR   34:39  7:58 
   28   142 Dennis Carr           4/10   M55-59 Eugene          OR   34:47  8:00 
   29    47 Lee Land              2/11   M30-34 Eugene          OR   34:59  8:03 
   30    31 John Dupont           5/10   M55-59 Highlands Ranch CO   35:00  8:03 
   31    41 David Hudson          5/12   M50-54 Eugene          OR   35:11  8:06 
   32     4 Kara Andrus           1/8    F30-34 Springfield     OR   35:16  8:07 
   33    12 Patti Brown           1/2    F50-54 Springfield     OR   35:23  8:08 
   34   146 Jim Jaqua             4/8    M60-64 Eugene          OR   35:28  8:10 
   35    68 Nancy Myers           1/7    F40-44 Eugene          OR   35:32  8:11 
   36    77 Freg Schlueter        6/12   M50-54 Sun Valley      NV   35:36  8:11 
   37    40 Carlos Hinojosa-Garcia 3/9   M35-39 Washington      DC   35:44  8:13 
   38    26 Ted Dobson            1/3    M65-69 Eugene          OR   35:54  8:16 
   39   102 Sarah Goodale         2/3    F11-15 Eugene          OR   36:02  8:17 
   40    16 Tim Cochran           4/9    M35-39 Eugene          OR   36:25  8:23 
   41    39 Jenner Higgins        1/1    M1-10  Eugene          OR   36:27  8:23 
   42   122 Ron Hebert            2/3    M65-69 Oakridge        OR   36:44  8:27 
   43   134 Debra Braun           1/7    F35-39 Eugene          OR   36:48  8:28 
   44    75 Chris Rock            6/10   M55-59 Eugene          OR   36:53  8:29 
   45   112 Tato Sumantri         3/6    M45-49 Eugene          OR   37:02  8:31 
   46    95 Mike Westervelt       4/6    M45-49 Eugene          OR   37:05  8:32 
   47     7 Brian Barber          5/8    M60-64 Eugene          OR   37:12  8:34 
   48    70 Melissa Nowatzke      2/8    F30-34 Eugene          OR   37:27  8:37 
   49     8 Erin Barton           3/8    F30-34 Eugene          OR   37:28  8:37 
   50    63 Joe McKeever          6/8    M60-64 Eugene          OR   37:29  8:37 
  
Place No.   Name                Div/Tot  Div    City            St Time    Pace  
===== ===== =================== ======== ====== =============== == ======= ===== 
   51    81 Corrie Sizemore       2/3    F20-24 Eugene          OR   37:48  8:42 
   52    85 Corey Spencer         3/11   M30-34 Eugene          OR   37:54  8:43 
   53    96 Anders Wick           3/3    M16-19 Harrisburg      OR   37:56  8:44 
   54    53 Terry-Lynn Lovison    2/2    F50-54 Eugene          OR   38:05  8:46 
   55    71 Weston Petewon        2/6    M11-15 Harrisburg      OR   38:11  8:47 
   56   121 Ron Stone             5/6    M45-49 Creswell        OR   38:15  8:48 
   57   116 Greg Owen             5/9    M35-39 Eugene          OR   38:16  8:48 
   58    72 Audrey Puscas         2/7    F40-44 Salem           OR   38:18  8:49 
   59   110 Donevan Huffman       4/11   M30-34 Lake Oswego     OR   38:22  8:50 
   60    23 Lorraine Davis        1/3    F60-64 Eugene          OR   38:24  8:50 
   61    83 Stacie Smith          2/7    F35-39 Eugene          OR   38:34  8:52 
   62    14 Shelley Cheatham      4/8    F30-34 Washington      DC   38:37  8:53 
   63   143 Greg Finch            7/12   M50-54 Eugene          OR   38:51  8:56 
   64    17 Don Colgan            7/10   M55-59 Eugene          OR   38:56  8:57 
   65    92 David Walko           6/9    M35-39 Eugene          OR   38:57  8:58 
   66   127 Maram Epstein         3/4    F45-49 Eugene          OR   39:11  9:01 
   67    97 Conchita Wilcoxson    5/8    F30-34 Eugene          OR   39:13  9:01 
   68   108 Tesa Brainard         3/7    F40-44 Eugene          OR   39:19  9:03 
   69    64 Blake McMahon Williams 3/4   F25-29 Springfield     OR   39:32  9:06 
   70    98 Mal Williams          5/11   M30-34 Springfield     OR   39:32  9:06 
   71    38 Jacob Gubrud          3/6    M11-15 Eugene          OR   39:51  9:10 
   72    67 Matt Monte            7/9    M35-39 Eugene          OR   39:51  9:10 
   73    21 Summer Cross          6/8    F30-34 Roseburg        OR   39:51  9:10 
   74   147 Larry Hirons          3/3    M65-69 Eugene          OR   39:56  9:11 
   75    22 Don Danielson         8/12   M50-54 Eugene          OR   40:03  9:13 
   76    79 Philip Scramage       4/6    M11-15 Halsey          OR   40:04  9:13 
   77    28 Eliza Drummond        4/4    F45-49 Eugene          OR   40:12  9:15 
   78   139 Annalisa Low          4/4    F25-29 Eugene          OR   40:13  9:15 
   79   132 Cesar Ocampo          8/9    M35-39 Eugene          OR   40:22  9:17 
   80   131 Mellani Ocampo        7/8    F30-34 Eugene          OR   40:22  9:17 
   81    37 Coty Griffith         1/2    F16-19 Harrisburg      OR   40:22  9:17 
   82    82 Kyle Smith            5/6    M11-15 Harrisburg      OR   40:23  9:17 
   83    57 Douglas McCarty       9/12   M50-54 Eugene          OR   40:30  9:19 
   84    51 Chelsea Long          3/3    F11-15 Eugene          OR   40:34  9:20 
   85    88 Steven Suth           8/10   M55-59 Eugene          OR   40:39  9:21 
   86   120 Jennifer Esparza      3/3    F20-24 Eugene          OR   40:43  9:22 
   87   119 Chris Esparza         6/11   M30-34 Eugene          OR   40:43  9:22 
   88    15 Greg Clift           10/12   M50-54 Springfield     OR   40:52  9:24 
   89     2 Jeff Andrus           7/11   M30-34 Springfield     OR   41:00  9:26 
   90   103 Samantha Goodale      1/2    F1-10  Eugene          OR   41:03  9:27 
   91    30 Tricia Duncan         3/7    F35-39 Eugene          OR   42:31  9:47 
   92   114 Bob Hollander         7/8    M60-64 Pleasant Hill   OR   42:53  9:52 
   93   118 Marejka Shaevitz      8/8    F30-34 Eugene          OR   42:59  9:53 
   94    32 Larry Egan            8/8    M60-64 Eugene          OR   43:24  9:59 
   95    84 Devery Snyder         4/7    F35-39 Springfield     OR   43:47 10:04 
   96    90 Mili Tyler            9/9    M35-39 Eugene          OR   43:48 10:05 
   97   113 Brian Phillips        8/11   M30-34 Eugene          OR   43:53 10:06 
   98   130 Chloe Alverson        2/2    F16-19 Springfield     OR   44:04 10:08 
   99    35 Corey Garrett         6/6    M11-15 Harrisburg      OR   44:31 10:14 
  100     5 Daniel Antonellis     9/11   M30-34 Eugene          OR   44:47 10:18 
  
 
Place No.   Name                Div/Tot  Div    City            St Time    Pace  
===== ===== =================== ======== ====== =============== == ======= ===== 
  101    87 Gabriela Suth         4/7    F40-44 Eugene          OR   44:57 10:20 
  102   101 Amy Young             5/7    F35-39 Eugene          OR   45:13 10:24 
  103    89 Teong Tan             2/2    M25-29 Eugene          OR   45:13 10:24 
  104   105 Anne Regali           2/2    F1-10  Eugene          OR   45:19 10:26 
  105   106 Erin Regali           5/7    F40-44 Eugene          OR   45:20 10:26 
  106   104 Elizabeth Goodale     6/7    F40-44 Eugene          OR   45:28 10:28 
  107    58 Bill McChesney        1/1    M75-79 Eugene          OR   45:38 10:30 
  108    99 Cynthia Wilson        6/7    F35-39 Lowell          OR   45:46 10:32 
  109    20 Joseph Criswell      10/11   M30-34 Eugene          OR   47:43 10:59 
  110    62 Carolyn McHorse       7/7    F40-44 Eugene          OR   48:13 11:05 
  111   135 Jane Dods             1/1    F70-74 Springfield     OR   48:14 11:06 
  112    93 Theodore Walkup      11/12   M50-54 Eugene          OR   48:16 11:06 
  113    94 Curtis Wells          6/6    M45-49 Eugene          OR   48:43 11:12 
  114   111 Colleen Christian     2/3    F60-64 Eugene          OR   48:48 11:14 
  115    66 Barry Miller          9/10   M55-59 Eugene          OR   49:12 11:19 
  116    80 Becky Sisley          1/1    F65-69 Eugene          OR   49:38 11:25 
  117   138 Ann Blackwood         7/7    F35-39 Sacramento      CA   50:02 11:31 
  118    27 Brandon Drake         2/2    M20-24 Dexter          OR   52:37 12:06 
  119    52 David Lovison        12/12   M50-54 Eugene          OR   54:04 12:26 
  120    49 John Landsberg       10/10   M55-59 Leawood         KS   54:30 12:32 
  121    50 Todd Landsberg       11/11   M30-34 Eugene          0R   54:30 12:32 
  122   117 Carolyn Wells         3/3    F60-64 Eugene          OR   55:39 12:48 
  
                                                                      
***********************5K WALK RESULTS*****************************
                                           2007
                      PREFONTAINE TRAIL RESTORATION 7K RUN & 5K WALK
                             SEPTEMBER 3, 2007, EUGENE, OREGON
 
Note: Division results are for information only as this was not a competitive walk

Place No.   Name                Div/Tot  Div    City            St Time    Pace  
===== ===== =================== ======== ====== =============== == ======= ===== 
    1    45 Bill Kirkpatrick      1/2    M65-69 Eugene          OR   36:58 11:54 
    2   128 Barbara Altmann       1/2    F50-54 Eugene          OR   38:10 12:17 
    3    18 Nicky Connors         1/4    F55-59 Eugene          OR   38:10 12:18 
    4   109 Nancy Cook            2/2    F50-54 Eugene          OR   44:42 14:24 
    5   123 Earl Harris           1/2    M60-64 Eugene          OR   46:38 15:01 
    6   124 Cindy Stults          2/4    F55-59 Eugene          OR   46:39 15:01 
    7   125 Cheryl Flavin         3/4    F55-59 Cheshire        OR   46:40 15:02 
    8   126 Larry Myers           2/2    M65-69 Cheshire        OR   46:41 15:02 
    9    74 Elizabeth Roberts K   1/2    F45-49 Eugene          OR   48:35 15:38 
   10    46 Kenneth Krans         2/2    M60-64 Eugene          OR   48:36 15:39 
   11   148 Therese Hughes        1/2    F60-64 Eugene          OR   53:10 17:07 
   12    33 Virginia Fast         2/2    F60-64 Eugene          OR   53:10 17:07 
   13    48 Donna Landsberg       4/4    F55-59 Leawood         KS   53:11 17:07 
   14     1 Debra Adams           2/2    F45-49 Eugene          OR   53:19 17:10