Please Note: All times are based on "gun time." Because we used FAT (Fully Automatic Timing)
for the finish line, the times are carried to the one-hundredth of a second rather
than rounding up to the nearest second as is the usual case in hand or machine
timed road runs.
31st ANNUAL RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 9, 2008, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** 10K RUN AGE GROUPS (top three)********
********** FEMALE OVERALL RESULTS ***********
1 Magdalena Sandoval-Donahue 26 10k Eugene OR 36:11.61
2 Kristen Mohror 20 10k Eugene OR 41:56.59
3 Eileen Grimm 23 10k Eugene OR 42:30.95
********** MALE OVERALL RESULTS ***********
1 Orin Schumacher 34 10k Eugene OR 34:53.50
2 Ken Hoffman 38 10k Eugene OR 35:10.31
3 Brian Keady 29 10k Eugene OR 35:36.12
MALE AGE GROUP: 1 - 14
1 152 Matthew Melancon 10k 14 Eugene OR 47:12.26 7:36
2 274 Eric Ritchie 10k 10 Eugene OR 56:49.61 9:09
3 149 Marcus McCool 10k 6 Hood River OR 1:35:41.34 15:24
FEMALE AGE GROUP: 1 - 14
1 296 Becca Eddy 10k 14 Eugene OR 44:11.81 7:07
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
1 50 Sara Crowder 10k 19 Eugene OR 45:15.18 7:17
2 181 Michelle Plueard 10k 18 Springfield OR 1:00:57.52 9:49
MALE AGE GROUP: 20 - 24
1 63 Will Ethridge 10k 24 Eugene OR 38:59.97 6:17
FEMALE AGE GROUP: 20 - 24
1 164 Kristen Mohror 10k 20 Eugene OR 41:56.59 6:46
2 84 Eileen Grimm 10k 23 Eugene OR 42:30.95 6:51
3 289 Meriel Hartling 10k 23 Portland OR 43:10.76 6:57
MALE AGE GROUP: 25 - 29
1 114 Brian Keady 10k 29 Eugene OR 35:36.12 5:44
2 124 Howard Krasilovsky 10k 27 Springfield OR 40:12.37 6:29
3 150 Christopher McGill 10k 28 Eugene OR 41:33.93 6:42
FEMALE AGE GROUP: 25 - 29
1 202 Magdalena Sandoval-Donahue 10k 26 Eugene OR 36:11.61 5:50
2 122 Bridget Klest 10k 28 Eugene OR 46:39.09 7:31
3 138 Kelly Love-Geiger 10k 25 Eugene OR 47:24.36 7:38
MALE AGE GROUP: 30 - 34
1 903 Orin Schumacher 10k 34 Eugene OR 34:53.50 5:37
2 280 Joshua Masterson 10k 30 Eugene OR 36:58.96 5:58
3 227 Eric Suchman 10k 30 Eugene OR 39:16.93 6:20
FEMALE AGE GROUP: 30 - 34
1 115 Emily Keady 10k 30 Eugene OR 45:51.51 7:23
2 82 Gina Giesbrecht 10k 30 Eugene OR 49:26.86 7:58
3 43 Erica Christofferson 10k 34 Eugene OR 52:22.11 8:26
MALE AGE GROUP: 35 - 39
1 102 Ken Hoffman 10k 38 Eugene OR 35:10.31 5:40
2 215 Mike Shaver 10k 38 Eugene OR 49:10.96 7:55
3 244 David Walko 10k 36 Eugene OR 53:44.99 8:40
FEMALE AGE GROUP: 35 - 39
1 213 Elizabeth Scott 10k 36 Harrisburg OR 45:00.31 7:15
2 243 Nicole Von Germeten 10k 35 corvallis OR 49:21.82 7:57
3 77 Lisa Frey 10k 37 Eugene OR 52:40.70 8:29
MALE AGE GROUP: 40 - 44
1 78 Donald Gallogly 10k 40 Corvallis OR 38:11.20 6:09
2 81 Kyle Gee 10k 43 Springfield OR 40:00.23 6:27
3 166 Mark Moran 10k 41 Eugene OR 40:30.67 6:32
FEMALE AGE GROUP: 40 - 44
1 919 Janet Gillman 10k 44 Eugene OR 47:59.43 7:44
2 214 Kay Shaver 10k 40 Eugene OR 56:24.28 9:05
3 18 Eileen Bartko 10k 42 Eugene OR 56:29.05 9:06
MALE AGE GROUP: 45 - 49
1 288 Dan Jackson 10k 49 Springfield OR 36:24.90 5:52
2 100 Randy Hilliard 10k 47 Eugene OR 39:13.52 6:19
3 257 Tom Williams 10k 48 Euegne OR 39:15.07 6:20
FEMALE AGE GROUP: 45 - 49
1 135 Dale Looney 10k 47 Philomath OR 47:00.67 7:34
2 224 Mariann Storfjord 10k 46 Eugene OR 49:52.77 8:02
3 53 Cheri Damitio 10k 48 Blodgett OR 54:33.64 8:47
MALE AGE GROUP: 50 - 54
1 906 K.C. Taylor 10k 51 Eugene OR 36:30.79 5:53
2 935 Ed Spinney 10k 54 Eugene OR 36:56.58 5:57
3 287 Mark Johnson 10k 51 Eugene OR 40:46.23 6:34
FEMALE AGE GROUP: 50 - 54
1 67 Terry Falkenstern 10k 51 Eugene OR 55:34.07 8:57
2 23 Sara Blackwell 10k 50 Eugene OR 1:10:18.53 11:19
MALE AGE GROUP: 55 - 59
1 201 Tom Sanborn 10k 56 Eugene OR 41:08.79 6:38
2 189 Ed Read 10k 57 Eugene OR 48:33.88 7:49
3 180 Doug Penn 10k 57 Eugene OR 56:23.16 9:05
FEMALE AGE GROUP: 55 - 59
1 277 Sharon Gerl 10k 59 Springfield OR 44:23.81 7:09
2 174 Marilyn Nippold 10k 56 Eugene OR 47:59.75 7:44
3 912 Jean White 10k 59 Eugene OR 59:10.84 9:32
MALE AGE GROUP: 60 - 64
1 59 Larry Egan 10k 62 Eugene OR 58:50.40 9:29
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 196 Marv Rexius 10k 70 Eugene OR 49:46.71 8:01
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 84
FEMALE AGE GROUP: 80 - 84
MALE AGE GROUP: 85 - 99
FEMALE AGE GROUP: 85 - 99
RESULTS & TIMING BY THE GOOD RACE
************************10K RUN RESULTS***********************************
31st ANNUAL RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 9, 2008, EUGENE, OREGON
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ========== =====
1 903 Orin Schumacher 34 1/15 M30-34 Eugene OR 34:53.50 5:37
2 102 Ken Hoffman 38 1/4 M35-39 Eugene OR 35:10.31 5:40
3 114 Brian Keady 29 1/10 M25-29 Eugene OR 35:36.12 5:44
4 202 Magdalena Sandoval-Donahue 26 1/17 F25-29 Eugene OR 36:11.61 5:50
5 288 Dan Jackson 49 1/16 M45-49 Springfield OR 36:24.90 5:52
6 906 K.C. Taylor 51 1/11 M50-54 Eugene OR 36:30.79 5:53
7 935 Ed Spinney 54 2/11 M50-54 Eugene OR 36:56.58 5:57
8 280 Joshua Masterson 30 2/15 M30-34 Eugene OR 36:58.96 5:58
9 78 Donald Gallogly 40 1/10 M40-44 Corvallis OR 38:11.20 6:09
10 63 Will Ethridge 24 1/1 M20-24 Eugene OR 38:59.97 6:17
11 100 Randy Hilliard 47 2/16 M45-49 Eugene OR 39:13.52 6:19
12 257 Tom Williams 48 3/16 M45-49 Euegne OR 39:15.07 6:20
13 227 Eric Suchman 30 3/15 M30-34 Eugene OR 39:16.93 6:20
14 81 Kyle Gee 43 2/10 M40-44 Springfield OR 40:00.23 6:27
15 909 Kyle Walker 30 4/15 M30-34 Eugene OR 40:02.66 6:27
16 905 Jim Christian 48 4/16 M45-49 Springfield OR 40:04.25 6:27
17 124 Howard Krasilovsky 27 2/10 M25-29 Springfield OR 40:12.37 6:29
18 166 Mark Moran 41 3/10 M40-44 Eugene OR 40:30.67 6:32
19 22 Steven Berry 43 4/10 M40-44 Eugene OR 40:34.33 6:32
20 287 Mark Johnson 51 3/11 M50-54 Eugene OR 40:46.23 6:34
21 201 Tom Sanborn 56 1/3 M55-59 Eugene OR 41:08.79 6:38
22 210 Joe Schwarte 44 5/10 M40-44 Eugene OR 41:12.57 6:38
23 150 Christopher McGill 28 3/10 M25-29 Eugene OR 41:33.93 6:42
24 164 Kristen Mohror 20 1/8 F20-24 Eugene OR 41:56.59 6:46
25 84 Eileen Grimm 23 2/8 F20-24 Eugene OR 42:30.95 6:51
26 121 Cory Kissinger 25 4/10 M25-29 Eugene OR 42:37.95 6:52
27 922 Edmund Rivera 46 5/16 M45-49 Eugene OR 42:46.95 6:54
28 226 Jerry Stromme 46 6/16 M45-49 Eugene OR 42:50.00 6:54
29 289 Meriel Hartling 23 3/8 F20-24 Portland OR 43:10.76 6:57
30 107 Jonathan Hovet 53 4/11 M50-54 Creswell OR 43:26.82 7:00
31 941 Roger Nyquist 47 7/16 M45-49 Albany OR 43:46.13 7:03
32 248 Chris Wattman 34 5/15 M30-34 Springfield OR 43:47.70 7:03
33 9 Mark Andersen 49 8/16 M45-49 Eugene OR 44:04.32 7:06
34 296 Becca Eddy 14 1/1 F1-14 Eugene OR 44:11.81 7:07
35 277 Sharon Gerl 59 1/3 F55-59 Springfield OR 44:23.81 7:09
36 236 Russell Trump 53 5/11 M50-54 Yoncalla OR 44:30.19 7:10
37 913 John DeRoin 46 9/16 M45-49 Springfield OR 44:53.05 7:14
38 213 Elizabeth Scott 36 1/9 F35-39 Harrisburg OR 45:00.31 7:15
39 50 Sara Crowder 19 1/2 F15-19 Eugene OR 45:15.18 7:17
40 34 Keith Brown 51 6/11 M50-54 Florence OR 45:40.76 7:22
41 115 Emily Keady 30 1/7 F30-34 Eugene OR 45:51.51 7:23
42 241 Jesse Visser 29 5/10 M25-29 Eugene OR 45:54.29 7:24
43 295 Tony Kirgis 43 6/10 M40-44 Eugene OR 46:11.09 7:26
44 247 Lucky Warwick 47 10/16 M45-49 Dexter OR 46:35.40 7:30
45 122 Bridget Klest 28 2/17 F25-29 Eugene OR 46:39.09 7:31
46 135 Dale Looney 47 1/6 F45-49 Philomath OR 47:00.67 7:34
47 152 Matthew Melancon 14 1/3 M1-14 Eugene OR 47:12.26 7:36
48 138 Kelly Love-Geiger 25 3/17 F25-29 Eugene OR 47:24.36 7:38
49 904 Eric Geisler 40 7/10 M40-44 Eugene OR 47:46.80 7:42
50 153 Josh Mellon 27 6/10 M25-29 Corvallis OR 47:49.51 7:42
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ========== =====
51 293 Daren Webster 50 7/11 M50-54 Springfield OR 47:56.87 7:43
52 919 Janet Gillman 44 1/5 F40-44 Eugene OR 47:59.43 7:44
53 174 Marilyn Nippold 56 2/3 F55-59 Eugene OR 47:59.75 7:44
54 931 John O'Brien 49 11/16 M45-49 Eugene OR 48:12.15 7:46
55 250 James Weber 30 6/15 M30-34 eugene OR 48:17.90 7:47
56 229 Mark Thomas 52 8/11 M50-54 Eugene OR 48:20.12 7:47
57 189 Ed Read 57 2/3 M55-59 Eugene OR 48:33.88 7:49
58 160 Matt Miller 33 7/15 M30-34 Springfield OR 48:52.62 7:52
59 106 Michael Holdt 34 8/15 M30-34 Eugene OR 48:58.49 7:53
60 215 Mike Shaver 38 2/4 M35-39 Eugene OR 49:10.96 7:55
61 231 Todd Thompson 45 12/16 M45-49 Springfield OR 49:15.48 7:56
62 243 Nicole Von Germeten 35 2/9 F35-39 Corvallis OR 49:21.82 7:57
63 82 Gina Giesbrecht 30 2/7 F30-34 Eugene OR 49:26.86 7:58
64 196 Marv Rexius 70 1/1 M70-74 Eugene OR 49:46.71 8:01
65 224 Mariann Storfjord 46 2/6 F45-49 Eugene OR 49:52.77 8:02
66 269 Jason Volz 33 9/15 M30-34 Springfield OR 50:12.10 8:05
67 16 Michelle Baldwin 23 4/8 F20-24 Eugene OR 50:18.99 8:06
68 206 Peter Schrey 30 10/15 M30-34 Eugene OR 50:54.56 8:12
69 5 Erin Alexander 23 5/8 F20-24 Eugene OR 51:21.64 8:16
70 137 Jeff Loucks 28 7/10 M25-29 Eugene OR 51:23.23 8:17
71 286 Jeff Hannum 51 9/11 M50-54 Eugene OR 51:33.81 8:18
72 43 Erica Christofferson 34 3/7 F30-34 Eugene OR 52:22.11 8:26
73 36 Waylon Brown 33 11/15 M30-34 Springfield OR 52:34.09 8:28
74 77 Lisa Frey 37 3/9 F35-39 Eugene OR 52:40.70 8:29
75 171 Michael Murphey 41 8/10 M40-44 Albany OR 52:51.22 8:31
76 83 Gray Grieve 46 13/16 M45-49 Eugene OR 53:29.81 8:37
77 939 Natalie Forsyth 28 4/17 F25-29 Eugene OR 53:33.53 8:38
78 936 Ryan Beard 34 12/15 M30-34 Eugene OR 53:34.13 8:38
79 943 Christina Walker 29 5/17 F25-29 Corvallis OR 53:34.93 8:38
80 244 David Walko 36 3/4 M35-39 Eugene OR 53:44.99 8:40
81 60 Jodi Eld 24 6/8 F20-24 Eugene OR 53:46.11 8:40
82 48 Jon Correll 51 10/11 M50-54 Eugene OR 54:08.12 8:43
83 112 Blake Jones 39 4/4 M35-39 Corvallis OR 54:22.79 8:46
84 86 Jonathan Hart 25 8/10 M25-29 Eugene OR 54:30.95 8:47
85 175 Robert Noble 34 13/15 M30-34 Springfeild OR 54:31.10 8:47
86 53 Cheri Damitio 48 3/6 F45-49 Blodgett OR 54:33.64 8:47
87 140 Moises Lucero 28 9/10 M25-29 Eugene OR 54:51.70 8:50
88 940 Brian Baumgartner 34 14/15 M30-34 Eugene OR 55:28.04 8:56
89 67 Terry Falkenstern 51 1/2 F50-54 Eugene OR 55:34.07 8:57
90 180 Doug Penn 57 3/3 M55-59 Eugene OR 56:23.16 9:05
91 214 Kay Shaver 40 2/5 F40-44 Eugene OR 56:24.28 9:05
92 7 Irene Alltucker 47 4/6 F45-49 Eugene OR 56:27.79 9:06
93 18 Eileen Bartko 42 3/5 F40-44 Eugene OR 56:29.05 9:06
94 930 Michelle Euhus 27 6/17 F25-29 Veneta OR 56:33.54 9:07
95 274 Eric Ritchie 10 2/3 M1-14 Eugene OR 56:49.61 9:09
96 279 Amy Hudzikiewicz 32 4/7 F30-34 Eugene OR 56:50.14 9:09
97 283 Chris Reddy 40 9/10 M40-44 Eugene OR 56:55.82 9:10
98 272 Lyn Jost 44 4/5 F40-44 Eugene OR 56:55.96 9:10
99 95 Chris Heck 47 14/16 M45-49 Eugene OR 56:56.35 9:10
100 116 Meilani Kelley 32 5/7 F30-34 Springfield OR 56:57.35 9:10
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ========== =====
101 66 Shannon Fahrman 27 7/17 F25-29 Junction City OR 57:02.56 9:11
102 256 Mike Williams 31 15/15 M30-34 Junction City OR 57:03.00 9:11
103 927 Emily Guy 25 8/17 F25-29 Eugene OR 57:06.05 9:12
104 89 Heidi Hascall 28 9/17 F25-29 Eugene OR 57:06.63 9:12
105 945 Greg Finch 50 11/11 M50-54 Eugene OR 57:12.14 9:13
106 161 Michelle Miller 33 6/7 F30-34 Springfield OR 57:14.94 9:13
107 195 Betsie Rexius 23 7/8 F20-24 Eugene OR 57:20.86 9:14
108 290 Tim Bucy 49 15/16 M45-49 Eugene OR 57:21.36 9:14
109 6 Meghan Allen 29 10/17 F25-29 Corvallis OR 57:22.34 9:14
110 70 Dawn Farrell 43 5/5 F40-44 Portland OR 57:23.33 9:15
111 273 Jill Ritchie 37 4/9 F35-39 Eugene OR 58:38.10 9:27
112 13 Leah Asay 46 5/6 F45-49 Springfield OR 58:43.39 9:28
113 59 Larry Egan 62 1/1 M60-64 Eugene OR 58:50.40 9:29
114 912 Jean White 59 3/3 F55-59 Eugene OR 59:10.84 9:32
115 183 Karla Priaulx 37 5/9 F35-39 Eugene OR 59:32.84 9:35
116 232 Yrlyn Thompson 36 6/9 F35-39 Cottage Grove OR 59:35.08 9:36
117 120 Amanda Kissinger 24 8/8 F20-24 Eugene OR 59:48.17 9:38
118 58 Rebecca Eastwood 49 6/6 F45-49 Eugene OR 1:00:15.85 9:42
119 52 Renee D'Anna 25 11/17 F25-29 Eugene OR 1:00:32.15 9:45
120 181 Michelle Plueard 18 2/2 F15-19 Springfield OR 1:00:57.52 9:49
121 235 Jennifer Trujillo 32 7/7 F30-34 Eugene OR 1:00:58.83 9:49
122 51 Koya Crutchfield 29 12/17 F25-29 Springfield OR 1:01:24.31 9:53
123 154 Jessica Mermis 35 7/9 F35-39 Springfield OR 1:01:58.99 9:59
124 237 Terry Urmson 41 10/10 M40-44 Springfield OR 1:03:03.34 10:09
125 176 Julia Oppenheimer 28 13/17 F25-29 Eugene OR 1:06:32.47 10:43
126 916 Jessica Magro 28 14/17 F25-29 Eugene OR 1:06:32.95 10:43
127 167 Erin Muessle 25 15/17 F25-29 Eugene OR 1:07:33.47 10:53
128 918 Ron Neumann 46 16/16 M45-49 Eugene OR 1:07:41.34 10:54
129 40 Nicole Butler-Hooton 26 16/17 F25-29 Eugene OR 1:09:33.41 11:12
130 41 Jennifer Cantu 35 8/9 F35-39 Eugene OR 1:09:33.69 11:12
131 23 Sara Blackwell 50 2/2 F50-54 Eugene OR 1:10:18.53 11:19
132 933 Michelle Phillipo 35 9/9 F35-39 Eugene OR 1:16:05.66 12:15
133 87 Jennifer Hart 25 17/17 F25-29 Eugene OR 1:35:32.26 15:23
134 149 Marcus McCool 6 3/3 M1-14 Hood River OR 1:35:41.34 15:24
135 148 Aaron McCool 29 10/10 M25-29 Hood River OR 1:35:41.74 15:25
10K COMPLETE AGE-GROUPS
31st ANNUAL RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 9, 2008, EUGENE, OREGON
MALE AGE GROUP: 1 TO 14
1 Matthew Melancon 14 47:12.26 7:36 3 Marcus McCool 6 1:35:41.34 15:24
2 Eric Ritchie 10 56:49.61 9:09
FEMALE AGE GROUP: 1 TO 14
1 Becca Eddy 14 44:11.81 7:07
MALE AGE GROUP: 15 TO 19
FEMALE AGE GROUP: 15 TO 19
1 Sara Crowder 19 45:15.18 7:17 2 Michelle Plueard 18 1:00:57.52 9:49
MALE AGE GROUP: 20 TO 24
1 Will Ethridge 24 38:59.97 6:17
FEMALE AGE GROUP: 20 TO 24
1 Kristen Mohror 20 41:56.59 6:46 5 Erin Alexander 23 51:21.64 8:16
2 Eileen Grimm 23 42:30.95 6:51 6 Jodi Eld 24 53:46.11 8:40
3 Meriel Hartling 23 43:10.76 6:57 7 Betsie Rexius 23 57:20.86 9:14
4 Michelle Baldwin 23 50:18.99 8:06 8 Amanda Kissinger 24 59:48.17 9:38
MALE AGE GROUP: 25 TO 29
1 Brian Keady 29 35:36.12 5:44 6 Josh Mellon 27 47:49.51 7:42
2 Howard Krasilovsky 27 40:12.37 6:29 7 Jeff Loucks 28 51:23.23 8:17
3 Christopher McGill 28 41:33.93 6:42 8 Jonathan Hart 25 54:30.95 8:47
4 Cory Kissinger 25 42:37.95 6:52 9 Moises Lucero 28 54:51.70 8:50
5 Jesse Visser 29 45:54.29 7:24 10 Aaron McCool 29 1:35:41.74 15:25
FEMALE AGE GROUP: 25 TO 29
1 Magdalena Sandoval-Donahue 26 36:11.61 5:50 10 Meghan Allen 29 57:22.34 9:14
2 Bridget Klest 28 46:39.09 7:31 11 Renee D'Anna 25 1:00:32.15 9:45
3 Kelly Love-Geiger 25 47:24.36 7:38 12 Koya Crutchfield 29 1:01:24.31 9:53
4 Natalie Forsyth 28 53:33.53 8:38 13 Jessica Magro 28 1:06:32.95 10:43
5 Christina Walker 29 53:34.93 8:38 14 Julia Oppenheimer 28 1:06:32.47 10:43
6 Michelle Euhus 27 56:33.54 9:07 15 Erin Muessle 25 1:07:33.47 10:53
7 Shannon Fahrman 27 57:02.56 9:11 16 Nicole Butler-Hooton26 1:09:33.41 11:12
8 Emily Guy 25 57:06.05 9:12 17 Jennifer Hart 25 1:35:32.26 15:23
9 Heidi Hascall 28 57:06.63 9:12
MALE AGE GROUP: 30 TO 34
1 Orin Schumacher 34 34:53.50 5:37 9 Jason Volz 33 50:12.10 8:05
2 Joshua Masterson 30 36:58.96 5:58 10 Peter Schrey 30 50:54.56 8:12
3 Eric Suchman 30 39:16.93 6:20 11 Waylon Brown 33 52:34.09 8:28
4 Kyle Walker 30 40:02.66 6:27 12 Ryan Beard 34 53:34.13 8:38
5 Chris Wattman 34 43:47.70 7:03 13 Robert Noble 34 54:31.10 8:47
6 James Weber 30 48:17.90 7:47 14 Brian Baumgartner 34 55:28.04 8:56
7 Matt Miller 33 48:52.62 7:52 15 Mike Williams 31 57:03.00 9:11
8 Michael Holdt 34 48:58.49 7:53
FEMALE AGE GROUP: 30 TO 34
1 Emily Keady 30 45:51.51 7:23 5 Meilani Kelley 32 56:57.35 9:10
2 Gina Giesbrecht 30 49:26.86 7:58 6 Michelle Miller 33 57:14.94 9:13
3 Erica Christofferson34 52:22.11 8:26 7 Jennifer Trujillo 32 1:00:58.83 9:49
4 Amy Hudzikiewicz 32 56:50.14 9:09
MALE AGE GROUP: 35 TO 39
1 Ken Hoffman 38 35:10.31 5:40 3 David Walko 36 53:44.99 8:40
2 Mike Shaver 38 49:10.96 7:55 4 Blake Jones 39 54:22.79 8:46
FEMALE AGE GROUP: 35 TO 39
1 Elizabeth Scott 36 45:00.31 7:15 6 Yrlyn Thompson 36 59:35.08 9:36
2 Nicole Von Germeten 35 49:21.82 7:57 7 Jessica Mermis 35 1:01:58.99 9:59
3 Lisa Frey 37 52:40.70 8:29 8 Jennifer Cantu 35 1:09:33.69 11:12
4 Jill Ritchie 37 58:38.10 9:27 9 Michelle Phillipo 35 1:16:05.66 12:15
5 Karla Priaulx 37 59:32.84 9:35
MALE AGE GROUP: 40 TO 44
1 Donald Gallogly 40 38:11.20 6:09 6 Tony Kirgis 43 46:11.09 7:26
2 Kyle Gee 43 40:00.23 6:27 7 Eric Geisler 40 47:46.80 7:42
3 Mark Moran 41 40:30.67 6:32 8 Michael Murphey 41 52:51.22 8:31
4 Steven Berry 43 40:34.33 6:32 9 Chris Reddy 40 56:55.82 9:10
5 Joe Schwarte 44 41:12.57 6:38 10 Terry Urmson 41 1:03:03.34 10:09
FEMALE AGE GROUP: 40 TO 44
1 Janet Gillman 44 47:59.43 7:44 4 Lyn Jost 44 56:55.96 9:10
2 Kay Shaver 40 56:24.28 9:05 5 Dawn Farrell 43 57:23.33 9:15
3 Eileen Bartko 42 56:29.05 9:06
MALE AGE GROUP: 45 TO 49
1 Dan Jackson 49 36:24.90 5:52 9 John DeRoin 46 44:53.05 7:14
2 Randy Hilliard 47 39:13.52 6:19 10 Lucky Warwick 47 46:35.40 7:30
3 Tom Williams 48 39:15.07 6:20 11 John O'Brien 49 48:12.15 7:46
4 Jim Christian 48 40:04.25 6:27 12 Todd Thompson 45 49:15.48 7:56
5 Edmund Rivera 46 42:46.95 6:54 13 Gray Grieve 46 53:29.81 8:37
6 Jerry Stromme 46 42:50.00 6:54 14 Chris Heck 47 56:56.35 9:10
7 Roger Nyquist 47 43:46.13 7:03 15 Tim Bucy 49 57:21.36 9:14
8 Mark Andersen 49 44:04.32 7:06 16 Ron Neumann 46 1:07:41.34 10:54
FEMALE AGE GROUP: 45 TO 49
1 Dale Looney 47 47:00.67 7:34 4 Irene Alltucker 47 56:27.79 9:06
2 Mariann Storfjord 46 49:52.77 8:02 5 Leah Asay 46 58:43.39 9:28
3 Cheri Damitio 48 54:33.64 8:47 6 Rebecca Eastwood 49 1:00:15.85 9:42
MALE AGE GROUP: 50 TO 54
1 K.C. Taylor 51 36:30.79 5:53 7 Daren Webster 50 47:56.87 7:43
2 Ed Spinney 54 36:56.58 5:57 8 Mark Thomas 52 48:20.12 7:47
3 Mark Johnson 51 40:46.23 6:34 9 Jeff Hannum 51 51:33.81 8:18
4 Jonathan Hovet 53 43:26.82 7:00 10 Jon Correll 51 54:08.12 8:43
5 Russell Trump 53 44:30.19 7:10 11 Greg Finch 50 57:12.14 9:13
6 Keith Brown 51 45:40.76 7:22
FEMALE AGE GROUP: 50 TO 54
1 Terry Falkenstern 51 55:34.07 8:57 2 Sara Blackwell 50 1:10:18.53 11:19
MALE AGE GROUP: 55 TO 59
1 Tom Sanborn 56 41:08.79 6:38 3 Doug Penn 57 56:23.16 9:05
2 Ed Read 57 48:33.88 7:49
FEMALE AGE GROUP: 55 TO 59
1 Sharon Gerl 59 44:23.81 7:09 3 Jean White 59 59:10.84 9:32
2 Marilyn Nippold 56 47:59.75 7:44
MALE AGE GROUP: 60 TO 64
1 Larry Egan 62 58:50.40 9:29
FEMALE AGE GROUP: 60 TO 64
MALE AGE GROUP: 65 TO 69
FEMALE AGE GROUP: 65 TO 69
MALE AGE GROUP: 70 TO 74
1 Marv Rexius 70 49:46.71 8:01
FEMALE AGE GROUP: 70 TO 74
MALE AGE GROUP: 75 TO 79
FEMALE AGE GROUP: 75 TO 79
MALE AGE GROUP: 80 TO 85
FEMALE AGE GROUP: 80 TO 85
MALE AGE GROUP: 85 TO 99
FEMALE AGE GROUP: 85 TO 99
31st ANNUAL RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 9, 2008, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** 5K RUN AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Brianna Anderson-Gregg 22 5k Eugene OR 17:54.88
********** MALE OVERALL RESULTS ***********
1 Ken Vendley 38 5k Eugene OR 18:21.41
RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
31st ANNUAL RUN FOR THE SHAMROCK
10K RUN, 5K RUN/WALK,
MARCH 9, 2008, EUGENE, OREGON
Note: Age group results are for information purposes only as there were no
awards given in the 5K event except for the overall male and female winners.
Place No. Name Age Div/Tot Div City St Time Pace
===== ==== =================== === ======== ====== =============== == ========== =====
1 10 Brianna Anderson-Gregg 22 1/13 F20-24 Eugene OR 17:54.88 5:46
2 902 Ken Vendley 38 1/9 M35-39 Eugene OR 18:21.41 5:55
3 292 Mike Logan 51 1/5 M50-54 Eugene OR 18:49.19 6:04
4 944 Kristin Wheeler 21 2/13 F20-24 Eugene OR 19:52.00 6:24
5 109 Davey Jackson 29 1/7 M25-29 Eugene OR 19:58.02 6:26
6 33 Nicholas Brooks 20 1/3 M20-24 Eugene OR 20:01.53 6:27
7 299 Steve Grube 46 1/6 M45-49 Eugene OR 20:33.31 6:37
8 910 Pookie Adams 48 1/7 F45-49 Eugene OR 20:53.80 6:44
9 19 Darcy Basque 20 3/13 F20-24 Eugene OR 20:58.12 6:45
10 110 Tyrell Jagelski 15 1/6 M15-19 Eugene OR 21:04.05 6:47
11 908 Coral McKibben 16 1/5 F15-19 Eugene OR 21:04.13 6:47
12 61 Amanda Engstrom 15 2/5 F15-19 Eugene OR 21:30.92 6:56
13 282 Garth Meldrum 36 1/21 F35-39 Eugene OR 21:34.46 6:57
14 118 Georgina Kennedy 21 4/13 F20-24 Corvallis OR 21:35.72 6:58
15 928 Randy Robinson 52 2/5 M50-54 Eugene OR 21:43.98 7:00
16 55 Mason Davis 65 1/2 M65-69 Eugene OR 22:17.62 7:11
17 278 Connor Bendt 14 1/11 M1-14 Eugene OR 22:18.32 7:11
18 218 Jordan Snyder 28 2/7 M25-29 Corvallis OR 22:30.61 7:15
19 228 Kevin Swartz 24 2/3 M20-24 Corvallis OR 22:30.63 7:15
20 28 Samuel Braziel 12 2/11 M1-14 Eugene OR 22:45.59 7:20
21 294 Gage Kronberger 11 3/11 M1-14 Eugene OR 22:46.68 7:20
