For Start Sequence photos CLICK HERE.
2008
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 9, 2008, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Angie Radosevich 33 Eugene OR 37:45 6:05
2 Stephanie Snyder 39 Salem OR 39:07 6:18
3 Jamie Breese 28 Portland OR 40:28 6:31
Record 34:03 by Sylvia Mosqueda in 1991
********** MALE OVERALL RESULTS ***********
1 Mike Long 27 Omaha NE 32:59 5:19
2 Tim Costin 17 Springfield OR 33:36 5:25
3 Thomas Kreuzpeintner 42 Eugene OR 34:18 5:32
Record 29:59 by Jed Chappell of Portland in 2004
MALE AGE GROUP: 1 - 14
1 509 Weston Peteone R 14 Harrisburg OR 43:03 6:56
2 184 Maxwell Heck R 3 Eugene OR 57:15 9:13
3 490 Tim Wellette R 11 Eugene OR 1:01:11 9:51
Record 36:42 by Sean Wilson of Springfield in 2000
FEMALE AGE GROUP: 1 - 14
1 612 Kiali Barnes R 12 Springfield OR 1:03:07 10:10
2 608 Merrill Hibbard R 14 Nampa ID 1:06:53 10:46
Record 42:02 by Erin Gray of Eugene in 1998
MALE AGE GROUP: 15 - 19
1 91 Tim Costin R 17 Springfield OR 33:36 5:25
2 295 Logan Osterhout R 16 Eugene OR 36:55 5:57
3 135 Riley Forrest R 16 Springfield OR 37:19 6:01
Record 31:36 by Billy Harper of Junction City in 1993
FEMALE AGE GROUP: 15 - 19
1 493 Lacy Clark R 17 Eugene OR 46:32 7:30
2 518 Sarah MacKenzie R 15 Redmond OR 48:03 7:44
3 461 Randi Gullickson R 17 Veneta OR 49:01 7:54
Record 38:26 by Erin Gray of Eugene in 2003
MALE AGE GROUP: 20 - 24
1 34 Jason Bell R 20 Junction City OR 36:49 5:56
2 129 Jeremiah Fine R 23 42:27 6:50
3 238 Lee Magnusson R 23 Junction City OR 42:52 6:54
Record 29:59 by Jed Chappell of Portland in 2004
FEMALE AGE GROUP: 20 - 24
1 63 Kyra Burgess R 24 Eugene OR 53:12 8:34
2 492 Whitney Clark R 22 Eugene OR 55:20 8:55
3 437 Alex Winkelman R 20 Junction City OR 58:27 9:25
Record 34:38 by Lucy Nusrala of Eugene in 1991
MALE AGE GROUP: 25 - 29
1 564 Mike Long R 27 Omaha NE 32:59 5:19
2 349 Patrick Schoenherr R 28 Eugene OR 39:34 6:23
3 573 Matt King R 25 Corvallis OR 40:33 6:32
Record 30:31 by Ray Hughes of Eugene in 2001
FEMALE AGE GROUP: 25 - 29
1 52 Jamie Breese R 28 Portland OR 40:28 6:31
2 326 Michelle Rindy R 26 Eugene OR 45:19 7:18
3 545 Danielle Curran R 28 Eugene OR 46:30 7:29
Record 34:03 by Sylvia Mosqueda of Eugene in 1991
MALE AGE GROUP: 30 - 34
1 242 Joshua Masterson R 30 Springfield OR 36:49 5:56
2 393 Eric Suchman R 30 Eugene OR 38:41 6:14
3 156 Jason Goff R 30 Eugene OR 38:50 6:15
Record 30:44 by Odis Sanders of Eugene in 1993
FEMALE AGE GROUP: 30 - 34
1 556 Angie Radosevich R 33 Eugene OR 37:45 6:05
2 580 Heike McNeil R 34 Eugene OR 40:56 6:36
3 131 Erin Foley R 33 Houston TX 42:50 6:54
Record 34:23 by Deanna O'Neil of Canby in 1995
MALE AGE GROUP: 35 - 39
1 544 Orin Schumacher R 35 Eugene OR 35:27 5:43
2 569 Chad Schacht R 38 Eugene OR 36:39 5:54
3 248 Chris McDonald R 39 Niwot CO 36:52 5:56
Record 31:31 by Peter Williams of Bend in 1996
FEMALE AGE GROUP: 35 - 39
1 380 Stephanie Snyder R 39 Salem OR 39:07 6:18
2 263 JoAnn Miller R 38 Eugene OR 43:24 7:00
3 422 Colleen Wedin R 38 Eugene OR 44:10 7:07
Record 34:15 by Rosa Gutierrez of Glendale in 2002
MALE AGE GROUP: 40 - 44
1 454 Thomas Kreuzpeintne R 42 Eugene OR 34:18 5:32
2 169 Cameron Hanes R 40 Eugene OR 37:13 6:00
3 455 Scott Adamec R 43 Albany OR 39:17 6:20
Record 32:24 by Paul Stemmer of Eugene in 1994
FEMALE AGE GROUP: 40 - 44
1 456 Rachel Adamec R 41 Albany OR 41:47 6:44
2 243 Deann Mathison R 42 Springfeild OR 44:52 7:14
3 363 Wendy Simmons R 43 Eugene OR 45:20 7:18
Record 37:37 by Meghan Arbogast of Corvallis in 2002
MALE AGE GROUP: 45 - 49
1 428 Alan Whalen R 46 Eugene OR 35:34 5:44
2 547 Dan Jackson R 49 Springfield OR 37:21 6:01
3 256 Bill Merrill R 45 Salem OR 38:35 6:13
Record 33:57 by Gene Solomon of Junction City in 1995
FEMALE AGE GROUP: 45 - 49
1 284 Lisa Nienstaedt R 45 Vancouver WA 48:07 7:45
2 601 Juliana Nowlan R 46 Eugene OR 49:51 8:02
3 209 Lisa Juilfs R 47 Eugene OR 49:54 8:02
Record 37:07 by Regina Joyce of Lynwood, WA in 2003
MALE AGE GROUP: 50 - 54
1 398 K.C. Taylor R 52 Eugene OR 37:26 6:02
2 500 Larry Trachtenberg R 54 Eugene OR 40:02 6:27
3 93 Larry Coxe R 52 Eugene OR 40:54 6:35
Record 34:05 by Aleksavore Tsoukano of Russia in 1998
FEMALE AGE GROUP: 50 - 54
1 436 Erika Willis R 51 Eugene OR 50:17 8:06
2 232 Terry-Lynn Lovison R 52 Eugene OR 53:01 8:32
3 499 Nancy Halter R 50 Eugene OR 53:10 8:34
Record 42:06 by Sue Cammack of Albany in 1994
MALE AGE GROUP: 55 - 59
1 382 Ed Spinney R 55 Eugene OR 37:54 6:06
2 390 Joe Stevenson R 57 Corvallis OR 44:19 7:08
3 320 Ed Read R 58 Eugene OR 48:43 7:51
Record 37:51 by Dan Bonogofski of Spokane, WA in 2000
FEMALE AGE GROUP: 55 - 59
1 230 Esther Locke R 55 Eugene OR 50:21 8:07
2 613 Shireen Malpass R 56 Harrisburg OR 58:07 9:22
3 76 Annie Chan R 57 Albany OR 1:00:44 9:47
Record 37:53 by Kathy Kanes of Eugene in 1998
MALE AGE GROUP: 60 - 64
1 210 David Kamp R 60 Corvallis OR 44:15 7:08
2 596 Carl Oslund R 61 Eugene OR 45:44 7:22
3 67 Michael Caley R 61 Eugene OR 46:15 7:27
Record 37:57 by Ray Hatton of Bend in 1992
FEMALE AGE GROUP: 60 - 64
1 181 Barbara Hazen R 63 Eugene OR 55:44 8:59
2 387 Katie Staples R 61 Cottage Graove OR 1:02:45 10:06
3 347 Sue Schmidt R 63 Eugene OR 1:06:58 10:47
Record 47:12 by Alice Rose of Eugene in 1995
MALE AGE GROUP: 65 - 69
1 625 Larry Dunlap R 66 Eugene OR 44:20 7:09
2 386 Dennis Staples R 66 Cottage Grove OR 45:22 7:18
3 388 John Stebbins R 65 Eugene OR 47:19 7:37
Record 41:12 by Bill McChesney of Eugene in 1994
FEMALE AGE GROUP: 65 - 69
Record 53:54 by Marcia McChesney of Eugene in 1997
MALE AGE GROUP: 70 - 99
1 434 Larry Williams R 72 Springfield OR 46:25 7:29
2 229 John Livingston R 74 Eugene OR 53:00 8:32
3 159 John Gottfried R 70 Lyons OR 56:37 9:07
Record 39:09 by John Keston of McMinnville in 1995
FEMALE AGE GROUP: 70 - 99
1 104 Jane Dods R 72 Springfield OR 1:02:31 10:04
Record 59:58 by Dawn Russell of Springfield in 1994
**************************MALE WHEELCHAIR RESULTS*****************************
2008
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 9, 2008, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE
Place Name City St Time Pace
===== =================== =============== == ======= =====
1 Christopher Philpot Monroe OR 53:15 8:35
Record 30:53 by Bob Rose of Murphy in 2000
Results by age group follow overall results.
RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
2008
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 9, 2008, JUNCTION CITY, OREGON
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
1 564 Mike Long 27 1/16 M25-29 Omaha NE 32:59 5:19
2 91 Tim Costin 17 1/30 M15-19 Springfield OR 33:36 5:25
3 454 Thomas Kreuzpeintner 42 1/28 M40-44 Eugene OR 34:18 5:32
4 544 Orin Schumacher 35 1/23 M35-39 Eugene OR 35:27 5:43
5 428 Alan Whalen 46 1/32 M45-49 Eugene OR 35:34 5:44
6 569 Chad Schacht 38 2/23 M35-39 Eugene OR 36:39 5:54
7 34 Jason Bell 20 1/13 M20-24 Junction City OR 36:49 5:56
8 242 Joshua Masterson 30 1/25 M30-34 Springfield OR 36:49 5:56
9 248 Chris McDonald 39 3/23 M35-39 Niwot CO 36:52 5:56
10 295 Logan Osterhout 16 2/30 M15-19 Eugene OR 36:55 5:57
11 169 Cameron Hanes 40 2/28 M40-44 Eugene OR 37:13 6:00
12 135 Riley Forrest 16 3/30 M15-19 Springfield OR 37:19 6:01
13 547 Dan Jackson 49 2/32 M45-49 Springfield OR 37:21 6:01
14 398 K.C. Taylor 52 1/36 M50-54 Eugene OR 37:26 6:02
15 163 Crosby Green 16 4/30 M15-19 Springfield OR 37:31 6:03
16 556 Angie Radosevich 33 1/27 F30-34 Eugene OR 37:45 6:05
17 271 Todd Moore 16 5/30 M15-19 Eugene OR 37:47 6:05
18 382 Ed Spinney 55 1/15 M55-59 Eugene OR 37:54 6:06
19 360 Mark Sheridan 15 6/30 M15-19 Eugene OR 38:12 6:09
20 553 Derick Olsen 17 7/30 M15-19 Springfield OR 38:25 6:11
21 256 Bill Merrill 45 3/32 M45-49 Salem OR 38:35 6:13
22 393 Eric Suchman 30 2/25 M30-34 Eugene OR 38:41 6:14
23 156 Jason Goff 30 3/25 M30-34 Eugene OR 38:50 6:15
24 53 Travis Broich 17 8/30 M15-19 Eugene OR 39:00 6:17
25 380 Stephanie Snyder 39 1/23 F35-39 Salem OR 39:07 6:18
26 535 Kevin MacDermott 45 4/32 M45-49 Brownsville OR 39:14 6:19
27 455 Scott Adamec 43 3/28 M40-44 Albany OR 39:17 6:20
28 349 Patrick Schoenherr 28 2/16 M25-29 Eugene OR 39:34 6:23
29 606 Tom Tbone Williams 48 5/32 M45-49 Eugene OR 39:49 6:25
30 495 Jim Christian 48 6/32 M45-49 Springfield OR 39:50 6:25
31 175 Tod Harris 42 4/28 M40-44 Eugene OR 39:55 6:26
32 500 Larry Trachtenberg 54 2/36 M50-54 Eugene OR 40:02 6:27
33 42 Steven Bordun 47 7/32 M45-49 Springfield OR 40:05 6:27
34 52 Jamie Breese 28 1/22 F25-29 Portland OR 40:28 6:31
35 573 Matt King 25 3/16 M25-29 Corvallis OR 40:33 6:32
36 588 Richard Gambino 47 8/32 M45-49 Eugene OR 40:35 6:32
37 93 Larry Coxe 52 3/36 M50-54 Eugene OR 40:54 6:35
38 580 Heike McNeil 34 2/27 F30-34 Eugene OR 40:56 6:36
39 162 Calvin Green 17 9/30 M15-19 Springfield OR 41:02 6:37
40 253 Ryan McLaws 28 4/16 M25-29 Springfield OR 41:05 6:37
41 98 Gordon Cully 44 5/28 M40-44 Salem OR 41:06 6:37
42 167 John Gustafson 50 4/36 M50-54 Eugene OR 41:14 6:39
43 417 Kyle Walker 31 4/25 M30-34 Eugene OR 41:18 6:39
44 302 Maro Paz 34 5/25 M30-34 Bend OR 41:25 6:40
45 112 Timothy Duringer 31 6/25 M30-34 Brownsville OR 41:32 6:42
46 540 fast Runner 41:42 6:43
47 456 Rachel Adamec 41 1/22 F40-44 Albany OR 41:47 6:44
48 502 Trevor Hoke 33 7/25 M30-34 Eugene OR 41:58 6:46
49 192 Evan Horstman 19 10/30 M15-19 Monroe OR 42:03 6:46
50 161 Bob Green 48 9/32 M45-49 Springfield OR 42:05 6:47
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
51 78 Patrick Chinn 39 4/23 M35-39 Eugene OR 42:13 6:48
52 121 Keith Evenden 42 6/28 M40-44 Corvallis OR 42:15 6:48
53 146 Kyle Gee 44 7/28 M40-44 Springfield OR 42:26 6:50
54 129 Jeremiah Fine 23 2/13 M20-24 42:27 6:50
55 174 Jeff Harms 34 8/25 M30-34 Springfield OR 42:48 6:54
56 131 Erin Foley 33 3/27 F30-34 Houston TX 42:50 6:54
57 238 Lee Magnusson 23 3/13 M20-24 Junction City OR 42:52 6:54
58 105 Andrew Dubach 28 5/16 M25-29 Albuquerque NM 42:54 6:55
59 543 Daniel Hawkins 20 4/13 M20-24 Eugene OR 43:00 6:56
60 509 Weston Peteone 14 1/6 M1-14 Harrisburg OR 43:03 6:56
61 530 Kyle Reed 17 11/30 M15-19 Salem OR 43:05 6:56
62 607 Taylor Hibbard 17 12/30 M15-19 Nampa ID 43:05 6:56
63 536 Dale Dodge 52 5/36 M50-54 Eugene OR 43:16 6:58
64 296 Cameron Parker 15 13/30 M15-19 Eugene OR 43:20 6:59
65 303 Duane Pedersen 30 9/25 M30-34 Eugene OR 43:23 6:59
66 263 JoAnn Miller 38 2/23 F35-39 Eugene OR 43:24 7:00
67 482 Mark Andersen 49 10/32 M45-49 Eugene OR 43:27 7:00
68 392 Jerry Stromme 47 11/32 M45-49 Eugene OR 43:34 7:01
69 20 John Barnard 52 6/36 M50-54 Eugene OR 43:59 7:05
70 422 Colleen Wedin 38 3/23 F35-39 Eugene OR 44:10 7:07
71 222 Jeff Knowlton 46 12/32 M45-49 Eugene OR 44:11 7:07
72 355 Eric Sessions 24 5/13 M20-24 Eugene OR 44:12 7:07
73 362 August Sick 45 13/32 M45-49 Eugene OR 44:14 7:08
74 210 David Kamp 60 1/15 M60-64 Corvallis OR 44:15 7:08
75 574 Wally Miller 54 7/36 M50-54 Eugene OR 44:15 7:08
76 180 Bob Hawkins 50 8/36 M50-54 Eugene OR 44:17 7:08
77 390 Joe Stevenson 57 2/15 M55-59 Corvallis OR 44:19 7:08
78 625 Larry Dunlap 66 1/7 M65-69 Eugene OR 44:20 7:09
79 220 Will Kerns 51 9/36 M50-54 Eugene OR 44:23 7:09
80 538 Ray Adamic 52 10/36 M50-54 Corvallis OR 44:26 7:09
81 621 John Hall 51 11/36 M50-54 Eugene OR 44:33 7:11
82 375 Randy Smith 45 14/32 M45-49 Eugene OR 44:42 7:12
83 435 Phillip Williams 40 8/28 M40-44 Eugene OR 44:43 7:12
84 579 Jens Harlander 45 15/32 M45-49 Boise ID 44:44 7:12
85 155 Kirt Glenn 37 5/23 M35-39 Brownsville OR 44:47 7:13
86 243 Deann Mathison 42 2/22 F40-44 Springfeild OR 44:52 7:14
87 81 Benjamin Church 17 14/30 M15-19 Junction City OR 45:03 7:15
88 421 Reid Weaver 26 6/16 M25-29 Eugene OR 45:13 7:17
89 74 Sean Castro 19 15/30 M15-19 Springfield OR 45:14 7:17
90 326 Michelle Rindy 26 2/22 F25-29 Eugene OR 45:19 7:18
91 301 Todd Payne 40 9/28 M40-44 Eugene OR 45:20 7:18
92 363 Wendy Simmons 43 3/22 F40-44 Eugene OR 45:20 7:18
93 386 Dennis Staples 66 2/7 M65-69 Cottage Grove OR 45:22 7:18
94 439 Cody Wirth 17 16/30 M15-19 Eugene OR 45:32 7:20
95 416 Gina Walker 35 4/23 F35-39 Eugene OR 45:35 7:21
96 336 Chad Ruhoff 35 6/23 M35-39 Eugene OR 45:38 7:21
97 596 Carl Oslund 61 2/15 M60-64 Eugene OR 45:44 7:22
98 466 Tom Pattee 42 10/28 M40-44 Springfield OR 45:51 7:23
99 399 Mark Thomas 52 12/36 M50-54 Eugene OR 46:04 7:25
100 548 Aaron Porter 37 7/23 M35-39 Eugene OR 46:07 7:26
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
101 565 Scott Marsh 43 11/28 M40-44 Eugene OR 46:08 7:26
102 67 Michael Caley 61 3/15 M60-64 Eugene OR 46:15 7:27
103 402 Todd Thompson 45 16/32 M45-49 Springfield OR 46:21 7:28
104 434 Larry Williams 72 1/7 M70-99 Springfield OR 46:25 7:29
105 433 Chandra Wilkins 30 4/27 F30-34 Springfield OR 46:29 7:29
106 605 Brian Jewett 40 12/28 M40-44 Eugene OR 46:29 7:29
107 545 Danielle Curran 28 3/22 F25-29 Eugene OR 46:30 7:29
108 493 Lacy Clark 17 1/22 F15-19 Eugene OR 46:32 7:30
109 491 Richard Clark 54 13/36 M50-54 Eugene OR 46:32 7:30
110 501 Jane Lim 44 4/22 F40-44 Eugene OR 46:39 7:31
111 99 Matt Curran 41 13/28 M40-44 Harrisburg OR 46:40 7:31
112 114 J. Mark Eddy 44 14/28 M40-44 Eugene OR 46:51 7:33
113 55 Johan Brouns 63 4/15 M60-64 Eugene OR 46:54 7:33
114 140 Vinnie Furnari 31 10/25 M30-34 Veneta OR 46:57 7:34
115 212 Emily Keady 31 5/27 F30-34 Eugene OR 46:57 7:34
116 289 Jon Oleson 42 15/28 M40-44 Junction City OR 47:06 7:35
117 388 John Stebbins 65 3/7 M65-69 Eugene OR 47:19 7:37
118 257 Laurie Meyer 29 4/22 F25-29 Springfield OR 47:20 7:37
119 154 Joseph Gilg 60 5/15 M60-64 Eugene OR 47:22 7:38
120 420 Lucky Warwick 48 17/32 M45-49 Dexter OR 47:27 7:39
121 275 Adrian Murphy 45 18/32 M45-49 Eugene OR 47:27 7:39
122 372 Jeremy Smith 33 11/25 M30-34 Springfield OR 47:30 7:39
123 18 Aaron Barnard 16 17/30 M15-19 Eugene OR 47:40 7:41
124 572 Benjamin DeMoss 18 18/30 M15-19 Eugene OR 47:50 7:42
125 233 Ryan Lynch 17 19/30 M15-19 Harrisburg OR 47:52 7:43
126 359 Mike Shaver 39 8/23 M35-39 Eugene OR 47:52 7:43
127 418 David Walko 36 9/23 M35-39 Eugene OR 47:53 7:43
128 47 Dan Boustead 52 14/36 M50-54 Cottage Grove OR 47:54 7:43
129 118 Ryan Ellis 33 12/25 M30-34 Eugene OR 47:57 7:43
130 12 Kara Andrus 32 6/27 F30-34 Springfield OR 47:59 7:44
131 518 Sarah MacKenzie 15 2/22 F15-19 Redmond OR 48:03 7:44
132 284 Lisa Nienstaedt 45 1/19 F45-49 Vancouver WA 48:07 7:45
133 560 Michael Paugh 16 20/30 M15-19 Port Orford OR 48:20 7:47
134 173 Don Hardwick 52 15/36 M50-54 Cottage Grove OR 48:23 7:48
135 221 Rick Kinports 52 16/36 M50-54 Eugene OR 48:24 7:48
136 191 John Holtz 47 19/32 M45-49 Eugene OR 48:34 7:49
137 115 Rob Edwards 42 16/28 M40-44 Creswell OR 48:41 7:50
138 320 Ed Read 58 3/15 M55-59 Eugene OR 48:43 7:51
139 571 Amy Cersovski-Mills 37 5/23 F35-39 Lake Oswego OR 48:44 7:51
140 300 Kristina Payne 38 6/23 F35-39 Eugene OR 48:51 7:52
141 597 Matt Dawson 52 17/36 M50-54 Springfield OR 48:56 7:53
142 629 Jon Lee 57 4/15 M55-59 Eugene OR 48:58 7:53
143 314 Alex Raabe 15 21/30 M15-19 Eugene OR 48:58 7:53
144 549 Wayne Rice 59 5/15 M55-59 Eugene OR 49:00 7:54
145 461 Randi Gullickson 17 3/22 F15-19 Veneta OR 49:01 7:54
146 604 Debbie Jewett 43 5/22 F40-44 Eugene OR 49:05 7:54
147 532 Trish Wilson 41 6/22 F40-44 Harrisburg OR 49:08 7:55
148 525 Jeff Cassar 39 10/23 M35-39 Eugene OR 49:11 7:55
149 262 Huff Meyr 42 17/28 M40-44 Brownsville OR 49:12 7:56
150 305 Regan Peterson 29 5/22 F25-29 Eugene OR 49:14 7:56
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
151 566 Dustin Farrald 32 13/25 M30-34 Junction City OR 49:17 7:56
152 406 Nick Turtura 30 14/25 M30-34 Elmira OR 49:20 7:57
153 103 Sandra Dixon 39 7/23 F35-39 Coos Bay OR 49:21 7:57
154 568 Russ Mantifel 27 7/16 M25-29 Portland OR 49:24 7:57
155 113 Randy Duval 47 20/32 M45-49 Swisshome OR 49:27 7:58
156 132 Barbara Forester 31 7/27 F30-34 Eugene OR 49:28 7:58
157 586 Adam Hopkins 28 8/16 M25-29 Springfield OR 49:33 7:59
158 120 Danielle Engel 37 8/23 F35-39 Sherwood OR 49:35 7:59
159 330 Chris Rock 59 6/15 M55-59 Eugene OR 49:36 7:59
160 602 Rachel Hoar 17 4/22 F15-19 Eugene OR 49:36 7:59
161 462 David Duncan 44 18/28 M40-44 Eugene OR 49:39 8:00
162 319 Raina Rausch 33 8/27 F30-34 Elkton OR 49:39 8:00
163 343 Kelly Sanderson 32 9/27 F30-34 Falls Church VA 49:41 8:00
164 426 Tim Werder 51 18/36 M50-54 Junction City OR 49:42 8:00
165 471 Chris Hatch 51 19/36 M50-54 Eugene OR 49:46 8:01
166 498 Alexander Hart 21 6/13 M20-24 Eugene OR 49:47 8:01
167 252 Randy McLaws 53 20/36 M50-54 Springfield OR 49:47 8:01
168 601 Juliana Nowlan 46 2/19 F45-49 Eugene OR 49:51 8:02
169 171 Jeff Hannum 51 21/36 M50-54 Eugene OR 49:53 8:02
170 570 Jessica Dowdy 18 5/22 F15-19 Eugene OR 49:54 8:02
171 209 Lisa Juilfs 47 3/19 F45-49 Eugene OR 49:54 8:02
172 351 Peter Schrey 31 15/25 M30-34 Eugene OR 49:55 8:02
173 587 Tobias Killer Turtura 23 7/13 M20-24 Elmira OR 49:57 8:03
174 443 Mitch Wofford 40 19/28 M40-44 Eugene OR 49:57 8:03
175 327 Jeff Roberts 49 21/32 M45-49 Cottage Grove OR 50:00 8:03
176 331 Karen Roeder 48 4/19 F45-49 Cottage Grove OR 50:04 8:04
177 294 Bryan Osterhout 46 22/32 M45-49 Eugene OR 50:09 8:05
178 69 Lisa Campbell 49 5/19 F45-49 Beaverton OR 50:10 8:05
179 226 Casey Liddle 33 16/25 M30-34 Bakersfield CA 50:11 8:05
180 537 Unknown 50:12 8:05
181 170 Tracey Hanes 38 9/23 F35-39 Eugene OR 50:17 8:06
182 436 Erika Willis 51 1/15 F50-54 Eugene OR 50:17 8:06
183 496 Blake McMahon Williams 28 6/22 F25-29 Springfield OR 50:20 8:06
184 73 Anthony Castro 15 22/30 M15-19 Springfield OR 50:20 8:06
185 497 Mal Williams 34 17/25 M30-34 Springfield OR 50:20 8:07
186 231 Gordon Locke 54 22/36 M50-54 Eugene OR 50:21 8:07
187 230 Esther Locke 55 1/10 F55-59 Eugene OR 50:21 8:07
188 59 Sarah Buchholz 16 6/22 F15-19 Eugene OR 50:22 8:07
189 40 Tom Boldon 44 20/28 M40-44 Eugene OR 50:22 8:07
190 85 Lars Coburn 16 23/30 M15-19 Eugene OR 50:36 8:09
191 75 Josh Chamberlain 33 18/25 M30-34 Eugene OR 50:40 8:10
192 521 David Coburn 19 24/30 M15-19 Aloha OR 50:47 8:11
193 485 Jayson Hayes 34 19/25 M30-34 Springfield OR 50:57 8:12
194 484 Donald Wood 63 6/15 M60-64 Eugene OR 51:00 8:13
195 483 Gregory Starr 25 9/16 M25-29 Eugene OR 51:01 8:13
196 247 Tan McCartin 44 7/22 F40-44 Eugene OR 51:02 8:13
197 188 Larry Hirons 67 4/7 M65-69 Eugene OR 51:13 8:15
198 529 Unknown 51:14 8:15
199 477 Jeremy Zollman 29 10/16 M25-29 Harrisburg OR 51:16 8:16
200 340 Mathew Sand 40 21/28 M40-44 Eugene OR 51:30 8:18
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
201 350 Sarah Schoenherr 29 7/22 F25-29 Eugene OR 51:35 8:19
202 361 Russ Shisler 47 23/32 M45-49 Eugene OR 51:41 8:19
203 479 Tyler Taggart 19 25/30 M15-19 Eugene OR 51:42 8:20
204 364 Randall Sinnott 55 7/15 M55-59 Eugene OR 51:42 8:20
205 558 Robert Lemerande 50 23/36 M50-54 Bandon OR 51:49 8:21
206 23 Caitlin Bartlett 19 7/22 F15-19 Eugene OR 51:52 8:21
207 307 Sheri Philpott 49 6/19 F45-49 Monroe OR 52:13 8:25
208 102 Matthew Diment 37 11/23 M35-39 Eugene OR 52:13 8:25
209 72 David Casarez 37 12/23 M35-39 Springfield OR 52:15 8:25
210 165 Gray Grieve 47 24/32 M45-49 Eugene OR 52:21 8:26
211 575 Michelle Baumann 25 8/22 F25-29 Eugene OR 52:32 8:28
212 273 Kukuli Moran-Garcia 33 10/27 F30-34 Eugene OR 52:32 8:28
213 94 Stephanie Crist 35 10/23 F35-39 Springfield OR 52:33 8:28
214 274 Billie Moser 43 8/22 F40-44 Springfield OR 52:35 8:28
215 427 Kari Westlund 46 7/19 F45-49 Veneta OR 52:35 8:28
216 561 Amy Fine 49 8/19 F45-49 Eugene OR 52:36 8:28
217 267 Steven Modee 57 8/15 M55-59 Eugene OR 52:38 8:29
218 405 Kip Triplett 41 22/28 M40-44 Eugene OR 52:41 8:29
219 97 Carlynn Crymes 19 8/22 F15-19 Junction City OR 52:42 8:29
220 577 Brian Colley 27 11/16 M25-29 Springfield OR 52:43 8:29
221 627 Raejeanne Evoniuk 18 9/22 F15-19 Elkton OR 52:43 8:30
222 206 Vern Johnson 50 24/36 M50-54 Eugene OR 52:44 8:30
223 377 Ben Smucker 16 26/30 M15-19 Junction City OR 52:44 8:30
224 576 Amy Dean 27 9/22 F25-29 Springfield OR 52:44 8:30
225 269 Travis Moffett 40 23/28 M40-44 Eugene OR 52:46 8:30
226 513 John Hunts 48 25/32 M45-49 Junction City OR 52:47 8:30
227 25 Shannon Bateman 40 9/22 F40-44 Eugene OR 52:48 8:30
228 208 Robert Jones 64 7/15 M60-64 Eugene OR 52:55 8:31
229 229 John Livingston 74 2/7 M70-99 Eugene OR 53:00 8:32
230 232 Terry-Lynn Lovison 52 2/15 F50-54 Eugene OR 53:01 8:32
231 499 Nancy Halter 50 3/15 F50-54 Eugene OR 53:10 8:34
232 63 Kyra Burgess 24 1/9 F20-24 Eugene OR 53:12 8:34
233 265 Matt Miller 34 20/25 M30-34 Springfield OR 53:14 8:34
234 24 Kirsten Bartlett 47 9/19 F45-49 Eugene OR 53:15 8:35
235 224 Gary Levy 58 9/15 M55-59 Eugene OR 53:16 8:35
236 474 Kevin Schopen 24 8/13 M20-24 Eugene OR 53:19 8:35
237 202 Bill Johnson 65 5/7 M65-69 Junction City OR 53:20 8:35
238 334 Lance Roser 43 24/28 M40-44 Eugene OR 53:20 8:35
239 391 Ron Stone 48 26/32 M45-49 Creswell OR 53:26 8:36
240 494 Kim Larson 53 25/36 M50-54 Eugene OR 53:27 8:37
241 304 Kevin Peterson 35 13/23 M35-39 Eugene OR 53:38 8:38
242 585 David Lovison 55 10/15 M55-59 Eugene OR 53:41 8:39
243 445 Joy Yang 27 10/22 F25-29 Tigard OR 53:41 8:39
244 478 Abbi Morris 17 10/22 F15-19 Eugene OR 53:48 8:40
245 276 Shanti Murphy 35 11/23 F35-39 Eugene OR 53:59 8:42
246 138 Lisa Frey 37 12/23 F35-39 Eugene OR 54:03 8:42
247 205 Michael Johnson 60 8/15 M60-64 Westlake OR 54:09 8:43
248 358 Kay Shaver 41 10/22 F40-44 Eugene OR 54:31 8:47
249 26 Walt Bateman 44 25/28 M40-44 Eugene OR 54:38 8:48
250 311 Christopher Prasad 22 9/13 M20-24 Cheshire OR 54:47 8:49
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
251 179 Peggy Hastings 51 4/15 F50-54 Eugene OR 54:50 8:50
252 189 Nicky Ho 26 11/22 F25-29 Eugene OR 54:50 8:50
253 413 T.J. Vetkos 26 12/16 M25-29 Junction City OR 54:55 8:51
