2004
                            SCANDIA 10K RUN & 4.4 FITNESS WALK
                          AUGUST 14, 2004, JUNCTION CITY, OREGON
 
                 RESULTS PREPARED BY THE GOOD RACE, inc...
                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Jennifer Overlock   28 Corvallis       OR   38:10  6:09 
    2 Jessica Carmona     25 Corvallis       OR   38:33  6:13 
    3 Robyn Wangberg      25 Corvallis       OR   38:33  6:13 
    4 Francie Faure       37 Eugene          OR   41:08  6:38 
    5 Heike McNeil        30 Eugene          OR   41:47  6:44 
    6 Tammy Volk          40 Medford         OR   42:32  6:51 
    7 Anne Crawford       30 Eugene          OR   42:47  6:54 
    8 Leigh-Catherine Clark 28 Eugene        OR   43:16  6:58 
    9 Jamie Breese        24 Junction City   OR   43:17  6:58 
   10 Holly Thomson       17 Eugene          OR   43:36  7:01 
   11 Christi Duhaime     35 Eugene          OR   43:56  7:05 
   12 Debby Bloom         39 Veneta          OR   44:01  7:05 
   13 Heidi Straub        19 Eugene          OR   44:02  7:06 
   14 Brenn Donnelly      15 Eugene          OR   44:29  7:10 
   15 Sarah McCaffrey     21 Eugene          OR   44:38  7:11 
Record 34:03 by Sylvia Mosqueda in 1991

                ********** MALE OVERALL RESULTS ***********
    1 Jed Chappell        24 Portland        OR   29:59  4:50 
    2 Matt Dressel        28 Eugene          OR   31:52  5:08 
    3 John Mackay         31 Boise           ID   31:56  5:09 
    4 John Hoeck          19 Eugene          OR   32:49  5:17 
    5 Sage Canaday        18 Sheridan        OR   33:30  5:24 
    6 Sean Wilson         18 Eugene          OR   33:58  5:28 
    7 Matt Barnhart       18 Eugene          OR   34:06  5:30 
    8 Brad Chvatal        33 Eugene          OR   34:08  5:30 
    9 Brad Brolin         22 Corvallis       OR   34:28  5:33 
   10 Tim Vandervlugt     39 Albany          OR   35:23  5:42 
   11 Daniel Wojcik       48 Eugene          OR   35:42  5:45 
   12 Brent Christensen   17 Cottage Grove   OR   36:21  5:51 
   13 Tim Swietlik        45 Lake Oswego     OR   36:32  5:53 
   14 Craig Swinyard      28 Portland        OR   36:41  5:55 
   15 Alan Whalen         42 Eugene          OR   36:43  5:55 
New record.  Old record 30:08 by Jed Chappell in 2003

                         MALE AGE GROUP:  01 - 14
    1  576 Shane Humphrey      R 14 Springfield      OR   38:28  6:12 
    2  217 Sammy Kirtner       R 13 Eugene           OR   43:38  7:02 
Record 36:42 by Sean Wilson in 2000
                        FEMALE AGE GROUP:  01 - 14
    1  330 Hallie Jo Price     R 14 Newport          OR   45:31  7:20 
    2  428 Heather Thomson     R 14 Eugene           OR   49:23  7:57 
    3  543 Jessica Dowdy       R 14 Eugene           OR   49:32  7:59 
Record 42:02 by Erin Gray in 1998
                         MALE AGE GROUP:  15 - 19
    1  581 John Hoeck          R 19 Eugene           OR   32:49  5:17 
    2   61 Sage Canaday        R 18 Sheridan         OR   33:30  5:24 
    3  579 Sean Wilson         R 18 Eugene           OR   33:58  5:28 
    4  637 Matt Barnhart       R 18 Eugene           OR   34:06  5:30 
    5   73 Brent Christensen   R 17 Cottage Grove    OR   36:21  5:51 
Record 31:36 by Billy Harper in 1993
                        FEMALE AGE GROUP:  15 - 19
    1  429 Holly Thomson       R 17 Eugene           OR   43:36  7:01 
    2  403 Heidi Straub        R 19 Eugene           OR   44:02  7:06 
    3  544 Brenn Donnelly      R 15 Eugene           OR   44:29  7:10 
    4  597 Kelli Stoneberg     R 15                  OR   51:18  8:16 
    5  612 Heidi Gillespie     R 18 Eugene           OR   53:16  8:35 
Record 38:26 by Erin Gray in 2003
                         MALE AGE GROUP:  20 - 24
    1  562 Jed Chappell        R 24 Portland         OR   29:59  4:50 
    2  582 Brad Brolin         R 22 Corvallis        OR   34:28  5:33 
    3  261 Theodore McClure    R 21 Edina            MN   39:39  6:23 
    4  517 Scott Gerweck       R 21 Eugene           OR   42:16  6:49 
    5  476 Andrew Wyant        R 21 Eugene           OR   42:40  6:52 
New record.  Old record 30:08 by Jed Chappell in 2003
                        FEMALE AGE GROUP:  20 - 24
    1  584 Jamie Breese        R 24 Junction City    OR   43:17  6:58 
    2  257 Sarah McCaffrey     R 21 Eugene           OR   44:38  7:11 
    3  596 Stefanie Rimel      R 24 Eugene           OR   45:52  7:23 
    4  312 Alicia Omlid        R 22 Springfield      OR   47:49  7:42 
    5  386 Tia Smith           R 24 Eugene           OR   49:06  7:54 
Record 34:38 by Lucy Nusrala in 1991
                         MALE AGE GROUP:  25 - 29
    1  560 Matt Dressel        R 28 Eugene           OR   31:52  5:08 
    2  416 Craig Swinyard      R 28 Portland         OR   36:41  5:55 
    3  651 Kent Heli           R 28 Portland         OR   36:54  5:57 
    4  565 John Fox            R 29 Eugene           OR   37:48  6:05 
    5  355 Enrico Rubaltelli   R 27 Eugene           OR   38:32  6:12 
Record 30:31 by Ray Hughes in 2001
                        FEMALE AGE GROUP:  25 - 29
    1  315 Jennifer Overlock   R 28 Corvallis        OR   38:10  6:09 
    2   64 Jessica Carmona     R 25 Corvallis        OR   38:33  6:13 
    3  448 Robyn Wangberg      R 25 Corvallis        OR   38:33  6:13 
    4   76 Leigh-Catherine Clark R 28 Eugene         OR   43:16  6:58 
    5  627 Tracy White         R 26 Eugene           OR   46:47  7:32 
Record 34:03 by Sylvia Mosqueda in 1991
                         MALE AGE GROUP:  30 - 34
    1  245 John Mackay         R 31 Boise            ID   31:56  5:09 
    2  559 Brad Chvatal        R 33 Eugene           OR   34:08  5:30 
    3  482 Wade Frey           R 33 Eugene           OR   36:52  5:56 
    4  609 Thomas Hainisch     R 31 Portland         OR   37:10  5:59 
    5  580 Patrick O'Donnell   R 33 Eugene           OR   38:03  6:08 
Record 30:44 by Odis Sanders in 1993
                        FEMALE AGE GROUP:  30 - 34
    1  593 Heike McNeil        R 30 Eugene           OR   41:47  6:44 
    2   84 Anne Crawford       R 30 Eugene           OR   42:47  6:54 
    3  365 Elizabeth Scott     R 33 Harrisburg       OR   45:21  7:18 
    4  327 Kim Potter          R 31 Junction City    OR   46:27  7:29 
    5  479 Leticia Ficek       R 34 Eugene           OR   47:04  7:35 
Record 34:23 by Deanna O'Neil in 1995
                         MALE AGE GROUP:  35 - 39
    1  649 Tim Vandervlugt     R 39 Albany           OR   35:23  5:42 
    2  652 Cameron Hanes       R 36 Springfield      OR   37:26  6:02 
    3  611 Tod Harris          R 38 Eugene           OR   38:17  6:10 
    4    4 Scott Adamec        R 39 Albany           OR   38:37  6:13 
    5  525 Jim Murez           R 35 Albany           OR   40:25  6:31 
Record 31:31 by Peter Williams in 1996
                        FEMALE AGE GROUP:  35 - 39
    1  123 Francie Faure       R 37 Eugene           OR   41:08  6:38 
    2   99 Christi Duhaime     R 35 Eugene           OR   43:56  7:05 
    3  633 Debby Bloom         R 39 Veneta           OR   44:01  7:05 
    4   21 Megan Banks         R 38 Eugene           OR   46:55  7:34 
    5  122 Lori Farah          R 38 Eugene           OR   49:06  7:55 
Record 34:15 by Rosa Gutierrez in 2002
                         MALE AGE GROUP:  40 - 44
    1  454 Alan Whalen         R 42 Eugene           OR   36:43  5:55 
    2  164 Brent Halse         R 40 Roseburg         OR   37:39  6:04 
    3  526 Kyle Gee            R 40 Springfield      OR   38:25  6:11 
    4  511 Val Starodubtsev    R 44 Eugene           OR   39:00  6:17 
    5  601 Jeff Knowlton       R 42 Eugene           OR   39:11  6:19 
Record 32:24 by Paul Stemmer in 1994
                        FEMALE AGE GROUP:  40 - 44
    1  650 Tammy Volk          R 40 Medford          OR   42:32  6:51 
    2  154 Connie Graham       R 40 Corvallis        OR   45:42  7:22 
    3  516 Laurie Wilde        R 42 McHenry          IL   47:01  7:34 
    4  179 Tammy Hines         R 44 Eugene           OR   47:30  7:39 
    5  301 Lisa Nienstaedt     R 41 Vancouver        WA   48:52  7:52 
Record 37:37 by Meghan Arbogast in 2002
                         MALE AGE GROUP:  45 - 49
    1  470 Daniel Wojcik       R 48 Eugene           OR   35:42  5:45 
    2  415 Tim Swietlik        R 45 Lake Oswego      OR   36:32  5:53 
    3   22 John Barnard        R 48 Eugene           OR   40:01  6:27 
    4   93 Michael DeRobertis  R 49 Eugene           OR   40:46  6:34 
    5    5 Ray Adamic          R 48 Corvallis        OR   41:43  6:43 
Record 33:57 by Gene Solomon in 1995
                        FEMALE AGE GROUP:  45 - 49
    1   39 Annie Bliss         R 47 Eugene           OR   48:28  7:48 
    2  502 Julie White         R 45 Springfield      OR   48:59  7:53 
    3  449 Kathy Ward          R 46 Klamath Falls    OR   49:54  8:02 
    4  124 Debra Finch         R 46 Las Vegas        NV   50:35  8:09 
    5  402 Ann Straub          R 49 Eugene           OR   53:10  8:34 
Record 37:07 by Regina Joyce in 2003
                         MALE AGE GROUP:  50 - 54
    1  632 John Andriola       R 50 Eugene           OR   39:01  6:17 
    2   97 Douglas Dow         R 53 Eugene           OR   40:37  6:33 
    3  480 Cress Bates         R 51 Eugene           OR   43:04  6:56 
    4  258 Bill McCall         R 54 Salem            OR   43:39  7:02 
    5  398 Joe Stevenson       R 53 Corvallis        OR   44:35  7:11 
Record 34:05 by Aleksavore Tsoukano in 1998
                        FEMALE AGE GROUP:  50 - 54
    1  259 Phyllis McCall      R 54 Salem            OR   46:48  7:32 
    2  134 Jan Gano            R 50 Eugene           OR   50:43  8:10 
    3  239 Esther Locke        R 51 Eugene           OR   51:07  8:14 
    4  672 Sarah Kerr-Daly     R 54 Eugene           OR   53:42  8:39 
    5  472 Karen Wolke         R 53 Eugene           OR   59:00  9:30 
Record 42:06 by Sue Cammack in 1994
                         MALE AGE GROUP:  55 - 59
    1  232 Keith Levien        R 56 Corvallis        OR   41:21  6:40 
    2  314 Daniel Ousley       R 58 Enterprise       OR   42:18  6:49 
    3  602 Les Castle          R 58 Eugene           OR   42:57  6:55 
    4  468 Stanley Winter      R 56 Eugene           OR   48:42  7:51 
    5  381 John Smith          R 56 Springfield      OR   51:05  8:14 
Record 37:51 by Dan Bonogofski in 2000
                        FEMALE AGE GROUP:  55 - 59
    1  289 Gloria Morgan       R 56 Eugene           OR   54:37  8:48 
    2   11 Kathy Anderson      R 56 Eugene           OR   56:14  9:03 
    3  334 Gayle Proudfoot-Shoup R 58 Eugene         OR   56:50  9:09 
    4  117 Patricia Eich       R 55 Albany           OR   57:18  9:14 
    5  316 Patricia Parker     R 57 Springfield      OR 1:05:06 10:29 
Record 37:53 by Kathy Kanes in 1998
                         MALE AGE GROUP:  60 - 64
    1  392 Dennis Staples      R 62 Cottage Grove    OR   43:14  6:58 
    2  106 Larry Dunlap        R 62 Eugene           OR   44:47  7:13 
    3  547 Tom Balcom          R 62 Silverton        OR   45:26  7:19 
    4   10 Jack Anderson       R 63 Eugene           OR   46:01  7:25 
    5  272 Fred Merten         R 62 Eugene           OR   48:14  7:46 
Record 37:57 by Ray Hatton in 1992
                        FEMALE AGE GROUP:  60 - 64
    1  284 Nini Monroe         R 62 Eugene           OR   51:29  8:17 
    2   66 Carol Carnley       R 61 Albany           OR 1:00:12  9:42 
    3  346 Suzanne Rodkey      R 63 Eugene           OR 1:00:34  9:45 
    4  595 Elke Sellinschegg   R 60 Eugene           OR 1:01:40  9:56 
    5  419 Betty Tayloe        R 62 Junction City    OR 1:11:35 11:32 
Record 47:12 by Alice Rose in 1995
                         MALE AGE GROUP:  65 - 69
    1  464 Larry Williams      R 68 Springfield      OR   45:14  7:17 
    2  600 Ken Ogden           R 68 Salem            OR   48:57  7:53 
    3  218 Don Klinghammer     R 67 Eugene           OR   53:57  8:41 
    4  377 Paul Slovic         R 66 Eugene           OR   54:34  8:47 
    5  425 Mike Thies          R 65 Eugene           OR   55:34  8:57 
Record 41:12 by Bill McChesney in 1994
                        FEMALE AGE GROUP:  65 - 69
Record 53:54 by Marcia McChesney in 1997
                         MALE AGE GROUP:  70 - 99
    1  563 John Hepner         R 72 Eugene           OR   49:09  7:55 
    2  412 Don Sundberg        R 70 Eugene           OR   57:57  9:20 
    3  568 John Bailey         R 70 Eugene           OR   58:55  9:29 
    4  529 Marlin Franssen     R 71 Junction City    OR 1:02:13 10:01 
    5   51 Joe Brown           R 75 Eugene           OR 1:05:58 10:37 
Record 39:09 by John Keston in 1995
                        FEMALE AGE GROUP:  70 - 99
Record 59:58 by Dawn Russell in 1994
                                                                      
                         RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
                                           2004
                            SCANDIA 10K RUN & 4.4 FITNESS WALK
                          AUGUST 14, 2004, JUNCTION CITY, OREGON

			     Place in/Total 
Place No.  Name               Div/in Div  Div  Town            St   Time   Pace  
===== ==== =================== ======== ====== =============== == ======= ===== 
    1  562 Jed Chappell          1/9    M20-24 Portland        OR   29:59  4:50 
    2  560 Matt Dressel          1/20   M25-29 Eugene          OR   31:52  5:08 
    3  245 John Mackay           1/30   M30-34 Boise           ID   31:56  5:09 
    4  581 John Hoeck            1/31   M15-19 Eugene          OR   32:49  5:17 
    5   61 Sage Canaday          2/31   M15-19 Sheridan        OR   33:30  5:24 
    6  579 Sean Wilson           3/31   M15-19 Eugene          OR   33:58  5:28 
    7  637 Matt Barnhart         4/31   M15-19 Eugene          OR   34:06  5:30 
    8  559 Brad Chvatal          2/30   M30-34 Eugene          OR   34:08  5:30 
    9  582 Brad Brolin           2/9    M20-24 Corvallis       OR   34:28  5:33 
   10  649 Tim Vandervlugt       1/31   M35-39 Albany          OR   35:23  5:42 
   11  470 Daniel Wojcik         1/31   M45-49 Eugene          OR   35:42  5:45 
   12   73 Brent Christensen     5/31   M15-19 Cottage Grove   OR   36:21  5:51 
   13  415 Tim Swietlik          2/31   M45-49 Lake Oswego     OR   36:32  5:53 
   14  416 Craig Swinyard        2/20   M25-29 Portland        OR   36:41  5:55 
   15  454 Alan Whalen           1/36   M40-44 Eugene          OR   36:43  5:55 
   16  482 Wade Frey             3/30   M30-34 Eugene          OR   36:52  5:56 
   17  651 Kent Heli             3/20   M25-29 Portland        OR   36:54  5:57 
   18  609 Thomas Hainisch       4/30   M30-34 Portland        OR   37:10  5:59 
   19  652 Cameron Hanes         2/31   M35-39 Springfield     OR   37:26  6:02 
   20  164 Brent Halse           2/36   M40-44 Roseburg        OR   37:39  6:04 
   21  565 John Fox              4/20   M25-29 Eugene          OR   37:48  6:05 
   22  580 Patrick O'Donnell     5/30   M30-34 Eugene          OR   38:03  6:08 
   23  655 Cade Gledhill         6/31   M15-19 Cheshire        OR   38:08  6:09 
   24  315 Jennifer Overlock     1/25   F25-29 Corvallis       OR   38:10  6:09 
   25   68 Sean Castro           7/31   M15-19 Springfield     OR   38:15  6:10 
   26  611 Tod Harris            3/31   M35-39 Eugene          OR   38:17  6:10 
   27   94 Devon Dobek           6/30   M30-34 Corvallis       OR   38:24  6:11 
   28  526 Kyle Gee              3/36   M40-44 Springfield     OR   38:25  6:11 
   29  576 Shane Humphrey        1/2    M01-14 Springfield     OR   38:28  6:12 
   30  355 Enrico Rubaltelli     5/20   M25-29 Eugene          OR   38:32  6:12 
   31  432 Scott Touchette       7/30   M30-34 Eugene          OR   38:33  6:13 
   32   64 Jessica Carmona       2/25   F25-29 Corvallis       OR   38:33  6:13 
   33  448 Robyn Wangberg        3/25   F25-29 Corvallis       OR   38:33  6:13 
   34    4 Scott Adamec          4/31   M35-39 Albany          OR   38:37  6:13 
   35  511 Val Starodubtsev      4/36   M40-44 Eugene          OR   39:00  6:17 
   36  632 John Andriola         1/32   M50-54 Eugene          OR   39:01  6:17 
   37  661 Co Jones              8/30   M30-34 Eugene          OR   39:04  6:18 
   38  601 Jeff Knowlton         5/36   M40-44 Eugene          OR   39:11  6:19 
   39  285 Paulo Montenegro      9/30   M30-34 Eugene          OR   39:26  6:21 
   40  193 Joel Jenkins          6/20   M25-29 Eugene          OR   39:28  6:21 
   41  575 Roger Nyquist         6/36   M40-44 Albany          OR   39:31  6:22 
   42  246 Ryan MacKenzie        8/31   M15-19 Redmond         OR   39:36  6:23 
   43  261 Theodore McClure      3/9    M20-24 Edina           MN   39:39  6:23 
   44  251 William Margeson      9/31   M15-19 Grants Pass     OR   39:39  6:23 
   45  564 Anoy Burke           10/30   M30-34 Eugene          OR   39:40  6:23 
   46  275 Troy Meyer            7/20   M25-29 Springfield     OR   39:42  6:24 
   47  252 Tyler Martin         11/30   M30-34 Newberg         OR   39:42  6:24 
   48  521 Marc Lyda             7/36   M40-44 Eugene          OR   39:42  6:24 
   49  129 Randy Fox            10/31   M15-19 Cottage Grove   OR   39:57  6:26 
   50   22 John Barnard          3/31   M45-49 Eugene          OR   40:01  6:27 

  			     Place in/Total 
Place No.  Name               Div/in Div  Div  Town            St   Time   Pace  
===== ==== =================== ======== ====== =============== == ======= ===== 
   51  396 Poul Stefansen       11/31   M15-19 Eugene          OR   40:09  6:28 
   52  228 Richard Lattin       12/30   M30-34 Corvallis       OR   40:11  6:28 
   53  166 Bob Harms             8/36   M40-44 Eugene          OR   40:14  6:29 
   54  348 Leon Rogers          12/31   M15-19 Noti            OR   40:16  6:29 
   55  354 Mike Rosling          8/20   M25-29 Corvallis       OR   40:20  6:30 
   56  525 Jim Murez             5/31   M35-39 Albany          OR   40:25  6:31 
   57  383 Miles Smith           9/36   M40-44 Eugene          OR   40:27  6:31 
   58  617 Charles O'Dell       10/36   M40-44 Eugene          OR   40:29  6:31 
   59  290 Mike Morgan          11/36   M40-44 Roseburg        OR   40:35  6:32 
   60   97 Douglas Dow           2/32   M50-54 Eugene          OR   40:37  6:33 
   61  625 Christopher Walkup   13/30   M30-34 Eugene          OR   40:43  6:34 
   62   93 Michael DeRobertis    4/31   M45-49 Eugene          OR   40:46  6:34 
   63  130 Brian Franssen        6/31   M35-39 Eugene          OR   40:50  6:35 
   64   98 Lyle Dudley          12/36   M40-44 Eugene          OR   40:55  6:36 
   65  123 Francie Faure         1/20   F35-39 Eugene          OR   41:08  6:38 
   66  452 Brad Welch           13/36   M40-44 Eugene          OR   41:13  6:38 
   67  229 Tim Lawson            7/31   M35-39 Roseburg        OR   41:14  6:39 
   68  287 Mark Moran            8/31   M35-39 Eugene          OR   41:16  6:39 
   69  232 Keith Levien          1/20   M55-59 Corvallis       OR   41:21  6:40 
   70  556 Rob Reygers          14/36   M40-44 Eugene          OR   41:31  6:41 
   71  446 Tom Walker            9/20   M25-29 Corvallis       OR   41:40  6:43 
   72  618 Matt Tryon           10/20   M25-29 Creswell        OR   41:41  6:43 
   73    5 Ray Adamic            5/31   M45-49 Corvallis       OR   41:43  6:43 
   74  512 Joshua Masterson     11/20   M25-29 Eugene          OR   41:45  6:44 
   75  593 Heike McNeil          1/21   F30-34 Eugene          OR   41:47  6:44 
   76  669 Tim Hyatt            14/30   M30-34 Eugene          OR   41:53  6:45 
   77  578 Juan Welsh           15/36   M40-44 Eugene          OR   41:54  6:45 
   78  302 Scott Nopp            9/31   M35-39 Springfield     OR   42:00  6:46 
   79  121 Steve Fandrey        16/36   M40-44 Florence        OR   42:06  6:47 
   80   55 Jack Butler          10/31   M35-39 Florence        OR   42:10  6:48 
   81  531 Callahan Bosworth                   Eugene          OR   42:10  6:48 
   82  532 Todd Bosworth         6/31   M45-49 Eugene          OR   42:10  6:48 
   83  153 Mike Gould           11/31   M35-39 Eugene          OR   42:12  6:48 
   84  517 Scott Gerweck         4/9    M20-24 Eugene          OR   42:16  6:49 
   85  459 Colin Wiest          13/31   M15-19 Eugene          OR   42:17  6:49 
   86  314 Daniel Ousley         2/20   M55-59 Enterprise      OR   42:18  6:49 
   87  548 Jason Bell           14/31   M15-19 Junction City   OR   42:28  6:50 
   88  181 Paul Horton          12/31   M35-39 Eugene          OR   42:28  6:51 
   89  356 Mark Ruckwardt       13/31   M35-39 Eugene          OR   42:32  6:51 
   90  650 Tammy Volk            1/25   F40-44 Medford         OR   42:32  6:51 
   91  476 Andrew Wyant          5/9    M20-24 Eugene          OR   42:40  6:52 
   92   84 Anne Crawford         2/21   F30-34 Eugene          OR   42:47  6:54 
   93  602 Les Castle            3/20   M55-59 Eugene          OR   42:57  6:55 
   94  374 Jim Shur             17/36   M40-44 Corvallis       OR   43:02  6:56 
   95  503 Benjamin Harold      15/30   M30-34 Springfield     OR   43:03  6:56 
   96  480 Cress Bates           3/32   M50-54 Eugene          OR   43:04  6:56 
   97  169 Greg Hayden          16/30   M30-34 Independence    OR   43:12  6:58 
   98  524 Scott Metzler        18/36   M40-44 Eugene          OR   43:12  6:58 
   99  392 Dennis Staples        1/12   M60-64 Cottage Grove   OR   43:14  6:58 
  100  221 Scott Kruis          19/36   M40-44 Corvallis       OR   43:15  6:58 

 			     Place in/Total 
Place No.  Name               Div/in Div  Div  Town            St   Time   Pace  
===== ==== =================== ======== ====== =============== == ======= ===== 
  101   76 Leigh-Catherine Clark 4/25   F25-29 Eugene          OR   43:16  6:58 
  102  584 Jamie Breese          1/20   F20-24 Junction City   OR   43:17  6:58 
  103  167 Bob Hawkins           7/31   M45-49 Eugene          OR   43:29  7:00 
  104  613 Nate Salinas         15/31   M15-19 Eugene          OR   43:34  7:01 
  105  429 Holly Thomson         1/12   F15-19 Eugene          OR   43:36  7:01 
  106  306 Kenneth Olsen        14/31   M35-39 Corvallis       OR   43:36  7:02 
  107  217 Sammy Kirtner         2/2    M01-14 Eugene          OR   43:38  7:02 
  108  258 Bill McCall           4/32   M50-54 Salem           OR   43:39  7:02 
  109  673 Jason Bosch          17/30   M30-34 Eugene          OR   43:48  7:03 
  110   62 Zen Canaday           6/9    M20-24 Sheridan        OR   43:53  7:04 
  111   79 Tom Cordier          20/36   M40-44 Corvallis       OR   43:55  7:04 
  112  188 Korey Humberston     16/31   M15-19 Cottage Grove   OR   43:55  7:05 
  113   99 Christi Duhaime       2/20   F35-39 Eugene          OR   43:56  7:05 
  114  633 Debby Bloom           3/20   F35-39 Veneta          OR   44:01  7:05 
  115  403 Heidi Straub          2/12   F15-19 Eugene          OR   44:02  7:06 
  116  165 Henry Hanson         17/31   M15-19 Eugene          OR   44:03  7:06 
  117   85 Brian C. Crawford    12/20   M25-29 Harrisburg      OR   44:05  7:06 
  118  569 Aaron Yost           15/31   M35-39 Albany          OR   44:14  7:08 
  119   45 Paul Bowman          16/31   M35-39 Bend            OR   44:17  7:08 
  120  638 Mike Dibos            8/31   M45-49 Eugene          OR   44:20  7:08 
  121  544 Brenn Donnelly        3/12   F15-19 Eugene          OR   44:29  7:10 
  122  398 Joe Stevenson         5/32   M50-54 Corvallis       OR   44:35  7:11 
  123  574 Craig Winetrout      17/31   M35-39 Eugene          OR   44:38  7:11 
  124  257 Sarah McCaffrey       2/20   F20-24 Eugene          OR   44:38  7:11 
  125   63 Robert Carey          6/32   M50-54 Eugene          OR   44:47  7:13 
  126  106 Larry Dunlap          2/12   M60-64 Eugene          OR   44:47  7:13 
  127  571 Alexander Kleshchev  18/31   M35-39 Eugene          OR   44:52  7:14 
  128  418 Yu Teong Tan         13/20   M25-29 Eugene          OR   44:52  7:14 
  129  477 Jason Young          18/30   M30-34 Eugene          OR   44:56  7:14 
  130  464 Larry Williams        1/8    M65-69 Springfield     OR   45:14  7:17 
  131  365 Elizabeth Scott       3/21   F30-34 Harrisburg      OR   45:21  7:18 
  132  622 Tom Engleson          7/32   M50-54 Corvallis       OR   45:24  7:19 
  133  547 Tom Balcom            3/12   M60-64 Silverton       OR   45:26  7:19 
  134  492 Gary Oldham          21/36   M40-44 Eugene          OR   45:27  7:19 
  135  330 Hallie Jo Price       1/3    F01-14 Newport         OR   45:31  7:20 
  136   25 Darin Bartholomew    18/31   M15-19 Oakland         OR   45:35  7:21 
  137  154 Connie Graham         2/25   F40-44 Corvallis       OR   45:42  7:22 
  138  518 Jonathan Cavanagh     7/9    M20-24 Eugene          OR   45:49  7:23 
  139  596 Stefanie Rimel        3/20   F20-24 Eugene          OR   45:52  7:23 
  140   95 Dale Dodge            9/31   M45-49 Eugene          OR   45:53  7:23 
  141   10 Jack Anderson         4/12   M60-64 Eugene          OR   46:01  7:25 
  142  441 Marc Vomocil          8/32   M50-54 Corvallis       OR   46:03  7:25 
  143  620 Matt Dawson          10/31   M45-49 Springfield     OR   46:20  7:28 
  144  434 Daniel Tracy         11/31   M45-49 Winston         OR   46:23  7:28 
  145  327 Kim Potter            4/21   F30-34 Junction City   OR   46:27  7:29 
  146   16 Alen Bahret          22/36   M40-44 Springfield     OR   46:29  7:29 
  147  545 David Diamond         9/32   M50-54 Junction City   OR   46:45  7:32 
  148  627 Tracy White           5/25   F25-29 Eugene          OR   46:47  7:32 
  149  259 Phyllis McCall        1/13   F50-54 Salem           OR   46:48  7:32 
  150  475 Jeff Wright          12/31   M45-49 Eugene          OR   46:49  7:32 

			     Place in/Total 
Place No.  Name               Div/in Div  Div  Town            St   Time   Pace  
===== ==== =================== ======== ====== =============== == ======= ===== 
  151  573 Arlyn Schaufler      13/31   M45-49 Eugene          OR   46:50  7:33 
  152   21 Megan Banks           4/20   F35-39 Eugene          OR   46:55  7:34 
  153  516 Laurie Wilde          3/25   F40-44 McHenry         IL   47:01  7:34 
  154  479 Leticia Ficek         5/21   F30-34 Eugene          OR   47:04  7:35 
  155  598 Justin Williams      19/31   M15-19 Junction City   OR   47:13  7:36 
  156  270 Ian Meinert          14/20   M25-29 Salem           OR   47:18  7:37 
  157  180 Evan Horstman        20/31   M15-19 Monroe          OR   47:25  7:38 
  158  179 Tammy Hines           4/25   F40-44 Eugene          OR   47:30  7:39 
  159  140 Kristen Gerlach       6/21   F30-34 Eugene          OR   47:31  7:39 
  160  623 John Lanning         10/32   M50-54 Eugene          OR   47:33  7:40 
  161  292 John Morris          14/31   M45-49 Springfield     OR   47:38  7:40 
  162  131 Keith Franssen       23/36   M40-44 Oregon City     OR   47:38  7:40 
  163   86 Jeff Curran          24/36   M40-44 Junction City   OR   47:45  7:41 
  164  112 Ron Duquette         19/31   M35-39 Eugene          OR   47:47  7:42 
  165  312 Alicia Omlid          4/20   F20-24 Springfield     OR   47:49  7:42 
  166  522 August Sick          25/36   M40-44 Eugene          OR   47:53  7:43 
  167  321 John Petsch          11/32   M50-54 Eugene          OR   47:54  7:43 
  168  368 William Shankle      15/31   M45-49 Eugene          OR   47:57  7:43 
  169  226 Gary Langston        16/31   M45-49 Eugene          OR   48:01  7:44 
  170    8 Jim Akerlund         26/36   M40-44 Veneta          OR   48:02  7:44 
  171  305 Jon Oleson           20/31   M35-39 Junction City   OR   48:05  7:45 
  172  648 Brad Bowlin          21/31   M35-39 Eugene          OR   48:07  7:45 
  173  272 Fred Merten           5/12   M60-64 Eugene          OR   48:14  7:46 
  174  149 Drew Gottfried       21/31   M15-19 Eugene          OR   48:24  7:48 
  175   39 Annie Bliss           1/18   F45-49 Eugene          OR   48:28  7:48 
  176  667 Simon Baldwin         8/9    M20-24 Cheshire        OR   48:30  7:49 
  177  373 Jeff Sherman         17/31   M45-49 Blue River      OR   48:34  7:49 
  178  150 Jeff Gottfried       27/36   M40-44 Eugene          OR   48:41  7:50 
  179  230 Rich Lehman          28/36   M40-44 Albany          OR   48:41  7:51 
  180  224 Kevin Lamb           18/31   M45-49 Eugene          OR   48:42  7:51 
  181  468 Stanley Winter        4/20   M55-59 Eugene          OR   48:42  7:51 
  182  587 James Wheelock       22/31   M35-39 Wilsonville     OR   48:49  7:52 
  183  301 Lisa Nienstaedt       5/25   F40-44 Vancouver       WA   48:52  7:52 
  184  600 Ken Ogden             2/8    M65-69 Salem           OR   48:57  7:53 
  185  502 Julie White           2/18   F45-49 Springfield     OR   48:59  7:53 
  186  660 David Larson         19/30   M30-34 Eugene          OR   49:00  7:53 
  187  386 Tia Smith             5/20   F20-24 Eugene          OR   49:06  7:54 
  188  460 Kyle Wiest            9/9    M20-24 Eugene          OR   49:06  7:55 
