2009
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 15, 2009, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE, inc...
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Natalie Provost 37:46 24 Eugene OR 37:46 6:05
2 Jessica Dobek 37:50 30 Tualatin OR 37:50 6:06
3 Stefanie Rimel 40:11 29 Eugene OR 40:11 6:28
Record 34:03 by Sylvia Mosqueda in 1991
********** MALE OVERALL RESULTS ***********
1 Ben Bruce 31:35 26 Eugene OR 31:35 5:05
2 Bradley Taylor 32:36 21 Oakridge OR 32:36 5:15
3 Joe Uhan 33:25 31 Sprinfield OR 33:25 5:23
Record 29:59 by Jed Chappell of Portland in 2004
MALE AGE GROUP: 1 - 14
1 368 Abe Richmond 52:33 R 12 Albany OR 52:33 8:28
2 100 Andrew Dyer 54:23 R 14 Eugene OR 54:23 8:46
3 357 Quinn Ransdell 1:28:33 R 10 Springfield OR 1:28:33 14:16
Record 36:42 by Sean Wilson of Springfield in 2000
FEMALE AGE GROUP: 1 - 14
1 447 Grace Todd 44:02 R 12 Eugene OR 44:02 7:06
2 166 Lauren Haugen 53:02 R 10 Eugene OR 53:02 8:33
3 467 Mary Whalen 1:11:22 R 6 Eugene OR 1:11:22 11:30
Record 42:02 by Erin Gray of Eugene in 1998
MALE AGE GROUP: 15 - 19
1 325 Logan Osterhout 35:23 R 17 Eugene OR 35:23 5:42
2 197 Calvin Howell 36:46 R 16 San Antonio TX 36:46 5:55
3 512 Todd Moore 37:22 R 17 Eugene OR 37:22 6:01
Record 31:36 by Billy Harper of Junction City in 1993
FEMALE AGE GROUP: 15 - 19
1 331 Lisa Payne 50:04 R 17 Eugene OR 50:04 8:04
2 69 Jennifer Clark 54:15 R 19 Lake Forest Park WA 54:15 8:44
3 525 Kristine Pedersen 56:01 R 17 Eugene OR 56:01 9:01
Record 38:26 by Erin Gray of Eugene in 2003
MALE AGE GROUP: 20 - 24
1 632 Bradley Taylor 32:36 R 21 Oakridge OR 32:36 5:15
2 215 Alex Jones 34:32 R 20 Spfld OR 34:32 5:34
3 589 Daniel Hawkins 42:00 R 21 Eugene OR 42:00 6:46
Record 29:59 by Jed Chappell of Portland in 2004
FEMALE AGE GROUP: 20 - 24
1 596 Natalie Provost 37:46 R 24 Eugene OR 37:46 6:05
2 612 Lori Carroll 43:03 R 24 Portland OR 43:03 6:56
3 446 Holly Thomson 45:06 R 22 Eugene OR 45:06 7:16
Record 34:38 by Lucy Nusrala of Eugene in 1991
MALE AGE GROUP: 25 - 29
1 597 Ben Bruce 31:35 R 26 Eugene OR 31:35 5:05
2 638 John Randall 34:07 R 25 Eugene OR 34:07 5:30
3 229 Matthew King 39:59 R 26 Corvallis OR 39:59 6:26
Record 30:31 by Ray Hughes of Eugene in 2001
FEMALE AGE GROUP: 25 - 29
1 374 Stefanie Rimel 40:11 R 29 Eugene OR 40:11 6:28
2 654 Danielle Curran 43:38 R 29 Eugene OR 43:38 7:02
3 590 Desiree Tullos 46:35 R 29 Corvallis OR 46:35 7:30
Record 34:03 by Sylvia Mosqueda of Eugene in 1991
MALE AGE GROUP: 30 - 34
1 574 Joe Uhan 33:25 R 31 Sprinfield OR 33:25 5:23
2 658 Billy Harper 34:15 R 32 Junction City OR 34:15 5:31
3 7 Leo Alapont 35:13 R 33 Eugene OR 35:13 5:40
Record 30:44 by Odis Sanders of Eugene in 1993
FEMALE AGE GROUP: 30 - 34
1 613 Jessica Dobek 37:50 R 30 Tualatin OR 37:50 6:06
2 210 Liz James 41:21 R 33 Eugene OR 41:21 6:40
3 41 Sarah Beckstead 44:39 R 31 Scio OR 44:39 7:12
Record 34:23 by Deanna O'Neil of Canby in 1995
MALE AGE GROUP: 35 - 39
1 625 Jeff Larson 38:40 R 35 Corvallis OR 38:40 6:14
2 666 Ayren Spinner 41:01 R 36 Eugene OR 41:01 6:36
3 333 Maro Paz 42:16 R 35 Bend OR 42:16 6:48
Record 31:31 by Peter Williams of Bend in 1996
FEMALE AGE GROUP: 35 - 39
1 73 Denise Coomes 41:04 R 38 Monmouth OR 41:04 6:37
2 460 Colleen Wedin 41:25 R 39 Eugene OR 41:25 6:40
3 376 Deb Rosenthal 44:21 R 37 Eugene OR 44:21 7:09
Record 34:15 by Rosa Gutierrez of Glendale in 2002
MALE AGE GROUP: 40 - 44
1 236 Thomas Kreuzpeintner 34:05 R 44 Eugene OR 34:05 5:30
2 203 Kevin Hutchins 34:48 R 41 Salem OR 34:48 5:37
3 452 Ken Vendley 35:44 R 40 Eugene OR 35:44 5:45
Record 32:24 by Paul Stemmer of Eugene in 1994
FEMALE AGE GROUP: 40 - 44
1 411 Stephanie Snyder 40:12 R 40 Salem OR 40:12 6:29
2 3 Rachel Adamec 42:29 R 42 Albany OR 42:29 6:51
3 398 Wendy Simmons 45:03 R 44 Eugene OR 45:03 7:15
Record 37:37 by Meghan Arbogast of Corvallis in 2002
MALE AGE GROUP: 45 - 49
1 465 Alan Whalen 34:50 R 47 Eugene OR 34:50 5:37
2 95 Roger Dow 38:48 R 47 Salem OR 38:48 6:15
3 47 Steve Bordun 38:59 R 48 Springfield OR 38:59 6:17
Record 33:57 by Gene Solomon of Junction City in 1995
FEMALE AGE GROUP: 45 - 49
1 497 Trish Kluge 44:10 R 49 Eugene OR 44:10 7:07
2 495 Karen Louise White 44:58 R 46 Eugene OR 44:58 7:15
3 375 Shaaron Rogers 45:54 R 48 Noti OR 45:54 7:24
Record 37:07 by Regina Joyce of Lynwood, WA in 2003
MALE AGE GROUP: 50 - 54
1 665 Todd Bosworth 39:08 R 52 Eugene OR 39:08 6:18
2 76 Rodney Cooper 39:25 R 54 Veneta OR 39:25 6:21
3 80 Larry Coxe 40:18 R 53 Eugene OR 40:18 6:30
Record 34:05 by Aleksavore Tsoukano of Russia in 1998
FEMALE AGE GROUP: 50 - 54
1 387 Sue Schmidt 46:03 R 52 Salem OR 46:03 7:25
2 239 Celeste Kuta 48:12 R 52 Eugene OR 48:12 7:46
3 121 Deb Finch 52:31 R 51 Eugene OR 52:31 8:27
Record 42:06 by Sue Cammack of Albany in 1994
MALE AGE GROUP: 55 - 59
1 418 Ed Spinney 38:44 R 56 Eugene OR 38:44 6:14
2 449 Larry Trachtenberg 39:56 R 55 Eugene OR 39:56 6:26
3 647 Stan Hall 40:19 R 55 Eugene OR 40:19 6:30
Record 37:51 by Dan Bonogofski of Spokane, WA in 2000
FEMALE AGE GROUP: 55 - 59
1 247 Esther Locke 51:14 R 56 Eugene OR 51:14 8:15
2 309 Marilyn Nippold 52:09 R 58 Eugene OR 52:09 8:24
3 484 Karen Wolke 54:48 R 58 Eugene OR 54:48 8:50
Record 37:53 by Kathy Kanes of Eugene in 1998
MALE AGE GROUP: 60 - 64
1 326 Dan Ousley 42:26 R 63 Fossil OR 42:26 6:50
2 61 Michael Caley 47:05 R 62 Eugene OR 47:05 7:35
3 560 Harold Leeson 47:19 R 60 Eugene OR 47:19 7:37
Record 37:57 by Ray Hatton of Bend in 1992
FEMALE AGE GROUP: 60 - 64
1 169 Barbara Hazen 56:35 R 64 Eugene OR 56:35 9:07
2 16 Kathy Anderson 59:30 R 61 Eugene OR 59:30 9:35
3 35 Carmen Bayley 59:47 R 61 Eugene OR 59:47 9:38
Record 47:12 by Alice Rose of Eugene in 1995
MALE AGE GROUP: 65 - 69
1 678 Larry Dunlap 44:18 R 67 Eugene OR 44:18 7:08
2 420 Dennis Staples 45:23 R 67 Cottage Grove OR 45:23 7:19
3 491 Tom Munkres 46:24 R 66 Eugene OR 46:24 7:28
Record 41:12 by Bill McChesney of Eugene in 1994
FEMALE AGE GROUP: 65 - 69
Record 53:54 by Marcia McChesney of Eugene in 1997
MALE AGE GROUP: 70 - 99
1 474 Larry Williams 46:27 R 73 Springfield OR 46:27 7:29
2 246 John Livingston 56:06 R 75 Eugene OR 56:06 9:02
3 639 John Gottfried 58:09 R 71 Lyons OR 58:09 9:22
Record 39:09 by John Keston of McMinnville in 1995
FEMALE AGE GROUP: 70 - 99
1 94 Jane Dods 1:05:12 R 73 Springfield OR 1:05:12 10:30
Record 59:58 by Dawn Russell of Springfield in 1994
Page 1
RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
2009
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 15, 2009, JUNCTION CITY, OREGON
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
1 597 Ben Bruce 26 1/19 M25-29 Eugene OR 31:35 5:05
2 632 Bradley Taylor 21 1/15 M20-24 Oakridge OR 32:36 5:15
3 574 Joe Uhan 31 1/27 M30-34 Sprinfield OR 33:25 5:23
4 236 Thomas Kreuzpeintner 44 1/29 M40-44 Eugene OR 34:05 5:30
5 638 John Randall 25 2/19 M25-29 Eugene OR 34:07 5:30
6 658 Billy Harper 32 2/27 M30-34 Junction City OR 34:15 5:31
7 215 Alex Jones 20 2/15 M20-24 Spfld OR 34:32 5:34
8 203 Kevin Hutchins 41 2/29 M40-44 Salem OR 34:48 5:37
9 465 Alan Whalen 47 1/29 M45-49 Eugene OR 34:50 5:37
10 7 Leo Alapont 33 3/27 M30-34 Eugene OR 35:13 5:40
11 371 Seven Richmond 34 4/27 M30-34 Albany OR 35:17 5:41
12 325 Logan Osterhout 17 1/21 M15-19 Eugene OR 35:23 5:42
13 452 Ken Vendley 40 3/29 M40-44 Eugene OR 35:44 5:45
14 269 Joshua Masterson 31 5/27 M30-34 Springfield OR 35:54 5:47
15 157 Cameron Hanes 41 4/29 M40-44 Eugene OR 36:32 5:53
16 197 Calvin Howell 16 2/21 M15-19 San Antonio TX 36:46 5:55
17 74 Ron Coomes 44 5/29 M40-44 Monmouth OR 36:54 5:57
18 512 Todd Moore 17 3/21 M15-19 Eugene OR 37:22 6:01
19 395 Matthew Sherk 16 4/21 M15-19 Everett WA 37:27 6:02
20 596 Natalie Provost 24 1/17 F20-24 Eugene OR 37:46 6:05
21 613 Jessica Dobek 30 1/29 F30-34 Tualatin OR 37:50 6:06
22 625 Jeff Larson 35 1/38 M35-39 Corvallis OR 38:40 6:14
23 418 Ed Spinney 56 1/19 M55-59 Eugene OR 38:44 6:14
24 95 Roger Dow 47 2/29 M45-49 Salem OR 38:48 6:15
25 47 Steve Bordun 48 3/29 M45-49 Springfield OR 38:59 6:17
26 148 Jeff Giulietti 40 6/29 M40-44 Eugene OR 39:03 6:17
27 665 Todd Bosworth 52 1/33 M50-54 Eugene OR 39:08 6:18
28 163 Tod Harris 43 7/29 M40-44 Eugene OR 39:24 6:21
29 76 Rodney Cooper 54 2/33 M50-54 Veneta OR 39:25 6:21
30 115 Keith Evenden 43 8/29 M40-44 Corvallis OR 39:38 6:23
31 535 Brayan Mendoza 17 5/21 M15-19 Harrisburg OR 39:47 6:25
32 449 Larry Trachtenberg 55 2/19 M55-59 Eugene OR 39:56 6:26
33 229 Matthew King 26 3/19 M25-29 Corvallis OR 39:59 6:26
34 656 Keith Miller 32 6/27 M30-34 Eugene OR 40:02 6:27
35 374 Stefanie Rimel 29 1/23 F25-29 Eugene OR 40:11 6:28
36 411 Stephanie Snyder 40 1/20 F40-44 Salem OR 40:12 6:29
37 80 Larry Coxe 53 3/33 M50-54 Eugene OR 40:18 6:30
38 647 Stan Hall 55 3/19 M55-59 Eugene OR 40:19 6:30
39 93 Chris Dion 45 4/29 M45-49 Vida OR 40:28 6:31
40 593 Mike Engelmann 40 9/29 M40-44 Eugene OR 40:30 6:31
41 482 Mark Wolfe 46 5/29 M45-49 Corvallis OR 40:31 6:32
42 455 Kyle Walker 32 7/27 M30-34 Eugene OR 40:39 6:33
43 99 Timothy Duringer 33 8/27 M30-34 Brownsville OR 40:54 6:35
44 666 Ayren Spinner 36 2/38 M35-39 Eugene OR 41:01 6:36
45 73 Denise Coomes 38 1/32 F35-39 Monmouth OR 41:04 6:37
46 4 Scott Adamec 44 10/29 M40-44 Albany OR 41:13 6:38
47 602 Adam Hall 25 4/19 M25-29 Eugene OR 41:14 6:39
48 210 Liz James 33 2/29 F30-34 Eugene OR 41:21 6:40
49 460 Colleen Wedin 39 2/32 F35-39 Eugene OR 41:25 6:40
50 570 Mark Johnson 53 4/33 M50-54 Eugene OR 41:27 6:41
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
51 507 Kyle Beat 19 6/21 M15-19 Eugene OR 41:31 6:41
52 137 Kyle Gee 45 6/29 M45-49 Springfield OR 41:33 6:42
53 508 John Andriola 55 4/19 M55-59 Eugene OR 41:34 6:42
54 642 James Kiley 40 11/29 M40-44 Eugene OR 41:39 6:43
55 619 Christopher Butler 44 12/29 M40-44 Eugene OR 41:48 6:44
56 589 Daniel Hawkins 21 3/15 M20-24 Eugene OR 42:00 6:46
57 389 Patrick Schoenherr 29 5/19 M25-29 Eugene OR 42:03 6:46
58 111 Jacob Ervin 23 4/15 M20-24 Corvallis OR 42:07 6:47
59 333 Maro Paz 35 3/38 M35-39 Bend OR 42:16 6:48
60 326 Dan Ousley 63 1/17 M60-64 Fossil OR 42:26 6:50
61 3 Rachel Adamec 42 2/20 F40-44 Albany OR 42:29 6:51
62 219 Steven Jones 44 13/29 M40-44 Springfield OR 42:35 6:52
63 571 Kyle Johnson 17 7/21 M15-19 Eugene OR 42:50 6:54
64 605 Jason Curtis 30 9/27 M30-34 Brownsville OR 42:53 6:55
65 367 Jason Richardson 31 10/27 M30-34 North Bend OR 42:54 6:55
66 610 Regan McMorris 46 7/29 M45-49 Corvallis OR 43:01 6:56
67 612 Lori Carroll 24 2/17 F20-24 Portland OR 43:03 6:56
68 601 John McKay 40 14/29 M40-44 Eugene OR 43:04 6:56
69 352 Alex Raabe 16 8/21 M15-19 Eugene OR 43:11 6:57
70 401 Nathan Skortman 34 11/27 M30-34 Eugene OR 43:19 6:59
71 518 Dale Dodge 53 5/33 M50-54 Eugene OR 43:26 7:00
72 303 Dean Neiwert 30 12/27 M30-34 Eugene OR 43:31 7:01
73 428 Jerry Stromme 48 8/29 M45-49 Eugene OR 43:34 7:01
74 654 Danielle Curran 29 2/23 F25-29 Eugene OR 43:38 7:02
75 156 Brent Halse 45 9/29 M45-49 Roseburg OR 43:42 7:02
76 52 Dan Boustead 53 6/33 M50-54 Cottage Grove OR 43:46 7:03
77 129 Benjamin Forrest 15 9/21 M15-19 Springfield OR 43:46 7:03
78 13 Mark Andersen 50 7/33 M50-54 Eugene OR 43:49 7:04
79 338 Tyler Petersen 27 6/19 M25-29 Farmington UT 43:52 7:04
80 149 Kirt Glenn 38 4/38 M35-39 Brownsville OR 43:53 7:04
81 405 Jeremy Smith 34 13/27 M30-34 Springfield OR 43:59 7:05
82 30 John Barnard 53 8/33 M50-54 Eugene OR 44:01 7:06
83 447 Grace Todd 12 1/4 F1-14 Eugene OR 44:02 7:06
84 385 Ryan Sankey 29 7/19 M25-29 Creswell OR 44:10 7:07
85 497 Trish Kluge 49 1/17 F45-49 Eugene OR 44:10 7:07
86 160 Don Hardwick 53 9/33 M50-54 Cottage Grove OR 44:15 7:08
87 678 Larry Dunlap 67 1/10 M65-69 Eugene OR 44:18 7:08
88 376 Deb Rosenthal 37 3/32 F35-39 Eugene OR 44:21 7:09
89 670 Michael Milbradt 44 15/29 M40-44 Harrisburg OR 44:34 7:11
90 41 Sarah Beckstead 31 3/29 F30-34 Scio OR 44:39 7:12
91 40 Kristen Beckstead 35 4/32 F35-39 Monroe OR 44:39 7:12
92 492 John Gustafson 51 10/33 M50-54 Eugene OR 44:41 7:12
93 622 Gerhard Behrens 50 11/33 M50-54 Corvallis OR 44:48 7:13
94 238 Mehmet Kupeli 51 12/33 M50-54 Corvallis OR 44:48 7:13
95 655 Phil Johnson 38 5/38 M35-39 Springfield OR 44:55 7:14
96 668 Wally Miller 55 5/19 M55-59 Eugene OR 44:57 7:14
97 495 Karen Louise White 46 2/17 F45-49 Eugene OR 44:58 7:15
98 599 Roger Nyquist 48 10/29 M45-49 Albany OR 44:59 7:15
99 398 Wendy Simmons 44 3/20 F40-44 Eugene OR 45:03 7:15
100 446 Holly Thomson 22 3/17 F20-24 Eugene OR 45:06 7:16
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
101 167 Bob Hawkins 51 13/33 M50-54 Eugene OR 45:06 7:16
102 652 Michael Jamieson 48 11/29 M45-49 Eugene OR 45:16 7:18
103 458 Lucky Warwick 49 12/29 M45-49 Dexter OR 45:17 7:18
104 113 Jason Evans 38 6/38 M35-39 Eugene OR 45:17 7:18
105 420 Dennis Staples 67 2/10 M65-69 Cottage Grove OR 45:23 7:19
106 661 Michael Paugh 17 10/21 M15-19 Port Orford OR 45:24 7:19
107 650 John Hall 52 14/33 M50-54 Eugene OR 45:26 7:19
108 456 David Walko 37 7/38 M35-39 Eugene OR 45:33 7:20
109 425 Joe Stevenson 58 6/19 M55-59 Corvallis OR 45:37 7:21
110 634 Debbie Jewett 44 4/20 F40-44 Eugene OR 45:47 7:22
111 598 John Barry 57 7/19 M55-59 Eugene OR 45:51 7:23
112 375 Shaaron Rogers 48 3/17 F45-49 Noti OR 45:54 7:24
113 423 Marc Steinbaugh 38 8/38 M35-39 Eugene OR 45:57 7:24
114 556 Scott Felsher 45 13/29 M45-49 Eugene OR 45:58 7:24
115 227 Daniel Kerrigan 52 15/33 M50-54 Eugene OR 45:59 7:24
116 387 Sue Schmidt 52 1/12 F50-54 Salem OR 46:03 7:25
117 318 Jon Oleson 43 16/29 M40-44 Junction City OR 46:05 7:25
118 485 Paige Wynn 44 5/20 F40-44 Blachly OR 46:10 7:26
119 155 Robert Hacker 56 8/19 M55-59 Eugene OR 46:15 7:27
120 640 Joe Clark 53 16/33 M50-54 Eugene OR 46:16 7:27
121 380 Christopher Rumsey 24 5/15 M20-24 Corvallis OR 46:20 7:28
122 491 Tom Munkres 66 3/10 M65-69 Eugene OR 46:24 7:28
123 474 Larry Williams 73 1/6 M70-99 Springfield OR 46:27 7:29
124 70 Brian Colley 28 8/19 M25-29 Springfield OR 46:28 7:29
125 568 Brent Stoltzfus 34 14/27 M30-34 Birdsboro PA 46:34 7:30
126 590 Desiree Tullos 29 3/23 F25-29 Corvallis OR 46:35 7:30
127 662 Craig Weinerman 58 9/19 M55-59 Eugene OR 46:36 7:30
128 198 David Hudson 56 10/19 M55-59 Eugene OR 46:43 7:32
129 620 Jon Kuba 37 9/38 M35-39 Eugene OR 46:45 7:32
130 88 John Deroin 48 14/29 M45-49 Springfield OR 46:50 7:33
131 379 Mark Ruckwardt 42 17/29 M40-44 Eugene OR 47:01 7:34
132 61 Michael Caley 62 2/17 M60-64 Eugene OR 47:05 7:35
133 682 Amissa Giddens 27 4/23 F25-29 Eugene OR 47:05 7:35
134 45 Trevor Bolivar 37 10/38 M35-39 Eugene OR 47:06 7:35
135 168 Adam Hayes 29 9/19 M25-29 Junction City OR 47:06 7:35
136 400 Jonathan Sims 34 15/27 M30-34 Eugene OR 47:18 7:37
137 560 Harold Leeson 60 3/17 M60-64 Eugene OR 47:19 7:37
138 604 Ryan Quigley 30 16/27 M30-34 Lebanon OR 47:22 7:38
139 180 Chris Holborow 37 11/38 M35-39 Roseburg OR 47:25 7:38
140 643 Brandon Hopkins 17 11/21 M15-19 Eugene OR 47:26 7:38
141 138 Dave Gent 32 17/27 M30-34 Harrisburg OR 47:27 7:39
142 72 Dennis Cook 32 18/27 M30-34 Eugene OR 47:29 7:39
143 363 Nate Reineke 17 12/21 M15-19 Eugene OR 47:34 7:40
144 270 Matt Mathiesen 22 6/15 M20-24 Eugene OR 47:36 7:40
145 245 Jane Lim 45 4/17 F45-49 Eugene OR 47:38 7:40
146 621 Elizabeth Scott 38 5/32 F35-39 Harrisburg OR 47:38 7:40
147 349 Sarah Powell 29 5/23 F25-29 Junction City OR 47:39 7:41
148 396 Russ Shisler 48 15/29 M45-49 Eugene OR 47:44 7:41
149 636 Laurie Vancurler 37 6/32 F35-39 Junction City OR 47:48 7:42
150 296 John Morris 54 17/33 M50-54 Springfield OR 47:51 7:42
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
151 289 Matt Miller 35 12/38 M35-39 Springfield OR 47:51 7:43
152 541 Kelli Coelho 39 7/32 F35-39 Coburg OR 47:53 7:43
153 348 Brad Powell 30 19/27 M30-34 Junction City OR 47:54 7:43
154 628 Quenby Ravenwood-Field 33 4/29 F30-34 Eugene OR 48:01 7:44
155 324 Bryan Osterhout 47 16/29 M45-49 Eugene OR 48:07 7:45
156 540 Chris Coelho 15 13/21 M15-19 Coburg OR 48:10 7:46
157 158 Tracey Hanes 39 8/32 F35-39 Eugene OR 48:11 7:46
158 239 Celeste Kuta 52 2/12 F50-54 Eugene OR 48:12 7:46
159 323 Carl Oslund 62 4/17 M60-64 Eugene OR 48:13 7:46
160 277 William McCurry 37 13/38 M35-39 Springfield OR 48:15 7:46
161 258 Lindsey Maher 22 4/17 F20-24 Lowell OR 48:15 7:46
162 330 Kristina Payne 39 9/32 F35-39 Eugene OR 48:18 7:47
163 409 Ben Smucker 17 14/21 M15-19 Junction City OR 48:32 7:49
164 510 Kukuli Moran-Garcia 34 5/29 F30-34 Eugene OR 48:33 7:49
165 584 Dale Claussen 54 18/33 M50-54 Corvallis OR 48:34 7:49
166 587 Brian Schnoor 35 14/38 M35-39 Eugene OR 48:35 7:50
167 308 Lisa Nienstaedt 46 5/17 F45-49 Vancouver WA 48:36 7:50
168 667 Matt Dawson 53 19/33 M50-54 Springfield OR 48:42 7:51
169 608 Brian Evans 38 15/38 M35-39 Eugene OR 48:44 7:51
170 186 Michael Holcomb 50 20/33 M50-54 Portland OR 48:47 7:51
171 502 David Wilkins 65 4/10 M65-69 Eugene OR 48:47 7:52
172 441 Ed Thompson 58 11/19 M55-59 Dexter OR 48:51 7:52
173 81 Stephanie Crist 36 10/32 F35-39 Springfield OR 48:51 7:52
174 489 Andy Zettle 48 17/29 M45-49 Dexter OR 48:53 7:52
175 478 Stanley Winther 61 5/17 M60-64 Eugene OR 48:55 7:53
176 6 Jennifer Adriance 28 6/23 F25-29 Creswell OR 49:02 7:54
177 5 David Adriance 31 20/27 M30-34 Creswell OR 49:02 7:54
178 591 Brian Wood 43 18/29 M40-44 Corvallis OR 49:11 7:55
179 588 Tuba Ozkan-Haller 40 6/20 F40-44 Corvallis OR 49:12 7:55
180 519 Karl Bonner 27 10/19 M25-29 Eugene OR 49:13 7:56
181 583 Alan Bodtker 44 19/29 M40-44 Newcastle CA 49:13 7:56
182 159 Jeff Hannum 52 21/33 M50-54 Eugene OR 49:14 7:56
183 373 Laurel Riggin 20 5/17 F20-24 Eugene OR 49:18 7:56
184 633 Brian Jewett 41 20/29 M40-44 Eugene OR 49:37 8:00
185 188 John Holtz 48 18/29 M45-49 Eugene OR 49:38 8:00
186 11 Kevin Alltucker 49 19/29 M45-49 Eugene OR 49:42 8:00
187 464 Tim Werder 52 22/33 M50-54 Junction City OR 49:45 8:01
188 651 Kyle Anderson 25 11/19 M25-29 Eugene OR 49:47 8:01
189 181 Dan Holborow 35 16/38 M35-39 Winchester OR 49:51 8:02
190 509 Chaim Hertz 39 17/38 M35-39 Eugene OR 49:52 8:02
191 631 Don Gibbs 48 20/29 M45-49 Sweet Home OR 49:55 8:02
192 331 Lisa Payne 17 1/11 F15-19 Eugene OR 50:04 8:04
193 275 Keith McConnell 65 5/10 M65-69 Eugene OR 50:10 8:05
194 339 Kevin Peterson 36 18/38 M35-39 Eugene OR 50:13 8:05
195 573 Randall Sinnott 56 12/19 M55-59 Eugene OR 50:14 8:05
196 505 Tanya Powell 32 6/29 F30-34 Eugene OR 50:22 8:07
197 209 Shelly Iverson 29 7/23 F25-29 Eugene OR 50:22 8:07
198 207 Renee Irvin 47 6/17 F45-49 Eugene OR 50:31 8:08
199 147 Joseph Gilg 61 6/17 M60-64 Eugene OR 50:32 8:08
200 606 Leif Ericksen 39 19/38 M35-39 Eugene OR 50:34 8:09
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
201 293 Ashley Monteleone 22 6/17 F20-24 Eugene OR 50:36 8:09
202 20 Kara Andrus 33 7/29 F30-34 Springfield OR 50:41 8:10
203 450 Michael Trenholm 33 21/27 M30-34 Creswell OR 50:44 8:10
204 567 Andrew Norman 16 15/21 M15-19 Harrisburg OR 50:48 8:11
205 262 Nabi Malekzadeh 51 23/33 M50-54 Eugene OR 50:48 8:11
206 539 Weston Petewon 15 16/21 M15-19 Harrisburg OR 50:48 8:11
207 427 David Straub 38 20/38 M35-39 Coburg OR 50:53 8:12
208 503 Devon Snider 31 8/29 F30-34 Baltimore MD 50:54 8:12
209 416 Gregory Spike 61 7/17 M60-64 Eugene OR 50:54 8:12
210 515 Cheryl Chapman 36 11/32 F35-39 Veneta OR 50:56 8:12
211 205 Mitsutoshi Inaba 45 21/29 M45-49 Eugene OR 50:59 8:13
212 125 Kyle Flynn 47 22/29 M45-49 Eugene OR 51:01 8:13
213 92 Matthew Diment 38 21/38 M35-39 Eugene OR 51:13 8:15
214 248 Gordon Locke 55 13/19 M55-59 Eugene OR 51:13 8:15
215 247 Esther Locke 56 1/15 F55-59 Eugene OR 51:14 8:15
216 48 Kay Bork 43 7/20 F40-44 Eugene OR 51:21 8:16
217 299 Jeff Moses 56 14/19 M55-59 Eugene OR 51:28 8:17
218 417 Gregory Spike 39 22/38 M35-39 Eugene OR 51:49 8:21
219 141 Rachel Gent 22 7/17 F20-24 Junction City OR 51:49 8:21
220 521 Tim Kellar 50 24/33 M50-54 Lowell OR 51:54 8:22
221 309 Marilyn Nippold 58 2/15 F55-59 Eugene OR 52:09 8:24
222 600 Chris Rock 60 8/17 M60-64 Eugene OR 52:13 8:25
223 483 Bill Wolke 64 9/17 M60-64 Eugene OR 52:16 8:25
224 479 Cody Wirth 18 17/21 M15-19 Eugene OR 52:19 8:26
225 121 Deb Finch 51 3/12 F50-54 Eugene OR 52:31 8:27
226 368 Abe Richmond 12 1/3 M1-14 Albany OR 52:33 8:28
227 575 Ben Goodman 15 18/21 M15-19 Junction City OR 52:36 8:28
228 645 Lee Magnusson 24 7/15 M20-24 Junction City OR 52:36 8:28
229 328 Mike Eaton 30 22/27 M30-34 Eugene OR 52:42 8:29
230 422 Elly Steinbaugh 38 12/32 F35-39 Eugene OR 52:45 8:30
231 63 Patrick Carmichael 47 23/29 M45-49 Portland OR 52:46 8:30
232 34 Shannon Bateman 41 8/20 F40-44 Eugene OR 52:49 8:30
233 114 Jennifer Evans 36 13/32 F35-39 Eugene OR 52:49 8:30
234 390 Sarah Schoenherr 30 9/29 F30-34 Eugene OR 52:50 8:31
235 143 Daniel Gerg 61 10/17 M60-64 Eugene OR 52:55 8:31
236 635 Nancy Halter 51 4/12 F50-54 Eugene OR 53:00 8:32
237 166 Lauren Haugen 10 2/4 F1-14 Eugene OR 53:04 8:33
238 165 Jim Haugen 37 23/38 M35-39 Eugene OR 53:05 8:33
239 442 Fawnda Thompson 46 7/17 F45-49 Springfield OR 53:11 8:34
240 562 Kathryn Goracke 30 10/29 F30-34 Junction City OR 53:12 8:34
