For start video of the 10K Run CLICK HERE.
2010
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 14, 2010, JUNCTION CITY, OREGON
RESULTS PREPARED BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Stephanie Snyder 38:52 41 Salem OR 38:52 6:16
2 Wendy Pierpont 39:44 37 Eugene OR 39:44 6:24
3 Dorsey Dobry 39:51 42 Medford OR 39:51 6:25
Record 34:03 by Sylvia Mosqueda in 1991
********** MALE OVERALL RESULTS ***********
1 Sam Kirtner 32:47 19 Eugene OR 32:47 5:17
2 Steve Richards 33:14 43 Eugene OR 33:14 5:21
3 Joe Uhan 33:32 32 Springfield OR 33:32 5:24
Record 29:59 by Jed Chappell of Portland in 2004
MALE AGE GROUP: 1 - 14
1 172 Jenner Higgins 44:05 R 11 Eugene OR 44:05 7:06
2 303 Cameron Owens 51:35 R 13 Harrisburg OR 51:35 8:18
3 364 Parker Shaffer 53:15 R 12 Oregon City OR 53:15 8:35
Record 36:42 by Sean Wilson of Springfield in 2000
FEMALE AGE GROUP: 1 - 14
1 467 Grace Todd 42:05 R 13 Eugene OR 42:05 6:47
2 208 Alexa Jones 55:22 R 13 Camas WA 55:22 8:55
3 94 Madeline Deless 55:52 R 14 Springfield OR 55:52 9:00
Record 42:02 by Erin Gray of Eugene in 1998
MALE AGE GROUP: 15 - 19
1 219 Sam Kirtner 32:47 R 19 Eugene OR 32:47 5:17
2 584 Caleb Patrick 34:15 R 18 Eugene OR 34:15 5:31
3 277 Todd Moore 37:44 R 18 Eugene OR 37:44 6:05
Record 31:36 by Billy Harper of Junction City in 1993
FEMALE AGE GROUP: 15 - 19
1 369 Allie Sibole 43:08 R 18 Eugene OR 43:08 6:57
2 497 Heidi Gori 45:07 R 18 Springfield OR 45:07 7:16
3 585 Breanna Hartshorne 48:45 R 18 Eugene OR 48:45 7:51
Record 38:26 by Erin Gray of Eugene in 2003
MALE AGE GROUP: 20 - 24
1 548 Jason Bell 38:40 R 22 Junction City OR 38:40 6:14
2 10 Josh Andrus 39:15 R 24 Eugene OR 39:15 6:19
3 119 Nathaniel Fleming 39:22 R 20 Eugene OR 39:22 6:21
Record 29:59 by Jed Chappell of Portland in 2004
FEMALE AGE GROUP: 20 - 24
1 276 Ashley Monteleone 50:48 R 23 Eugene OR 50:48 8:11
2 195 Lynette Iseli 51:56 R 24 Corvallis OR 51:56 8:22
3 516 Laurel Mathiesen 53:00 R 21 Eugene OR 53:00 8:32
Record 34:38 by Lucy Nusrala of Eugene in 1991
MALE AGE GROUP: 25 - 29
1 4 Nick Alden 38:29 R 28 Eugene OR 38:29 6:12
2 194 Craig Iseli 42:23 R 27 Corvallis OR 42:23 6:50
3 176 Zac Hocking 47:28 R 25 Everett WA 47:28 7:39
Record 30:31 by Ray Hughes of Eugene in 2001
FEMALE AGE GROUP: 25 - 29
1 230 Kristi Leblanc 44:58 R 26 Eugene OR 44:58 7:15
2 352 Lynn Roylance 46:09 R 28 Corvallis OR 46:09 7:26
3 616 Brittany Loper-Omli 51:16 R 26 Springfield OR 51:16 8:15
Record 34:03 by Sylvia Mosqueda of Eugene in 1991
MALE AGE GROUP: 30 - 34
1 411 Joe Uhan 33:32 R 32 Springfield OR 33:32 5:24
2 3 Leo Alapont 34:44 R 34 Eugene OR 34:44 5:36
3 455 Orestes Gutierrez 37:19 R 34 Eugene OR 37:19 6:01
Record 30:44 by Odis Sanders of Eugene in 1993
FEMALE AGE GROUP: 30 - 34
1 346 Stefanie Rimel 41:08 R 30 Eugene OR 41:08 6:38
2 198 Liz James 41:26 R 34 Eugene OR 41:26 6:40
3 45 Jamie Breese 42:20 R 30 Portland OR 42:20 6:49
Record 34:23 by Deanna O'Neil of Canby in 1995
MALE AGE GROUP: 35 - 39
1 251 Marcell McArthur 34:39 R 36 Eugene OR 34:39 5:35
2 102 Nick Duncan 37:05 R 38 Eugene OR 37:05 5:59
3 588 Mathieu Brown 38:56 R 35 Prescott AZ 38:56 6:16
Record 31:31 by Peter Williams of Bend in 1996
FEMALE AGE GROUP: 35 - 39
1 470 Wendy Pierpont 39:44 R 37 Eugene OR 39:44 6:24
2 468 Colleen Carter-Cox 41:04 R 38 Eugene OR 41:04 6:37
3 336 Raina Rausch 44:00 R 35 Elkton OR 44:00 7:05
Record 34:15 by Rosa Gutierrez of Glendale in 2002
MALE AGE GROUP: 40 - 44
1 343 Steve Richards 33:14 R 43 Eugene OR 33:14 5:21
2 218 Jamie Kiley 39:29 R 41 Eugene OR 39:29 6:22
3 144 Jeff Giulietti 40:03 R 41 Eugene OR 40:03 6:27
Record 32:24 by Paul Stemmer of Eugene in 1994
FEMALE AGE GROUP: 40 - 44
1 379 Stephanie Snyder 38:52 R 41 Salem OR 38:52 6:16
2 100 Dorsey Dobry 39:51 R 42 Medford OR 39:51 6:25
3 416 Colleen Wedin 42:49 R 40 Eugene OR 42:49 6:54
Record 37:37 by Meghan Arbogast of Corvallis in 2002
MALE AGE GROUP: 45 - 49
1 222 Thomas Kreuzpeintne 35:14 R 45 Eugene OR 35:14 5:41
2 421 Alan Whalen 35:48 R 48 Eugene OR 35:48 5:46
3 614 Ian Brown 38:41 R 47 Ellensburg WA 38:41 6:14
Record 33:57 by Gene Solomon of Junction City in 1995
FEMALE AGE GROUP: 45 - 49
1 31 Debbie Bassett 47:01 R 45 North Bend OR 47:01 7:34
2 159 Clarita Harrington 47:28 R 46 Eugene OR 47:28 7:39
3 192 Renee Irvin 51:12 R 48 Eugene OR 51:12 8:15
Record 37:07 by Regina Joyce of Lynwood, WA in 2003
MALE AGE GROUP: 50 - 54
1 396 K.C. Taylor 38:05 R 54 Eugene OR 38:05 6:08
2 82 Larry Coxe 39:36 R 54 Eugene OR 39:36 6:23
3 580 Gerard Behrens 41:29 R 51 Corvallis OR 41:29 6:41
Record 34:05 by Aleksavore Tsoukano of Russia in 1998
FEMALE AGE GROUP: 50 - 54
1 383 Sue Spinney 46:45 R 53 Salem OR 46:45 7:32
2 355 Judi Saam 47:14 R 50 Corvallis OR 47:14 7:36
3 521 Carol Eddy 55:47 R 50 Eugene OR 55:47 8:59
Record 42:06 by Sue Cammack of Albany in 1994
MALE AGE GROUP: 55 - 59
1 80 Rod Cooper 40:37 R 55 Veneta OR 40:37 6:33
2 408 Larry Trachtenberg 41:48 R 56 Eugene OR 41:48 6:44
3 63 Robert Carey 44:59 R 56 Eugene OR 44:59 7:15
Record 37:51 by Dan Bonogofski of Spokane, WA in 2000
FEMALE AGE GROUP: 55 - 59
1 337 Suzanne Ray 43:01 R 58 Jacksonville OR 43:01 6:56
2 293 Marilyn Nippold 50:27 R 59 Eugene OR 50:27 8:07
3 444 Karen Wolke 58:10 R 59 Eugene OR 58:10 9:22
Record 37:53 by Kathy Kanes of Eugene in 1998
MALE AGE GROUP: 60 - 64
1 253 Bill McCall 42:25 R 60 Salem OR 42:25 6:50
2 302 Dan Ousley 42:40 R 64 Fossil OR 42:40 6:52
3 61 Michael Caley 48:05 R 63 Eugene OR 48:05 7:45
Record 37:57 by Ray Hatton of Bend in 1992
FEMALE AGE GROUP: 60 - 64
1 141 Sharon Gerl 47:10 R 62 Springfield OR 47:10 7:36
New record. Old record 47:12 by Alice Rose of Eugene in 1995
2 254 Phyllis McCall 53:09 R 60 Salem OR 53:09 8:34
3 107 Patricia Eich 1:04:27 R 61 Albany OR 1:04:27 10:23
MALE AGE GROUP: 65 - 69
1 282 Tom Munkres 48:03 R 67 Eugene OR 48:03 7:44
2 209 Robert Jones 53:08 R 66 Eugene OR 53:08 8:34
3 430 David Wilkins 53:49 R 66 Eugene OR 53:49 8:40
Record 41:12 by Bill McChesney of Eugene in 1994
FEMALE AGE GROUP: 65 - 69
1 58 Betty Buhr 1:25:21 R 68 San Jose CA 1:25:21 13:45
Record 53:54 by Marcia McChesney of Eugene in 1997
MALE AGE GROUP: 70 - 99
1 433 Larry Williams 49:11 R 74 Springfield OR 49:11 7:55
2 236 John Livingston 55:18 R 76 Eugene OR 55:18 8:54
3 571 Bob Golly 57:56 R 75 Eugene OR 57:56 9:20
Record 39:09 by John Keston of McMinnville in 1995
FEMALE AGE GROUP: 70 - 99
Record 59:58 by Dawn Russell of Springfield in 1994
RESULTS BY THE GOOD RACE
************************10K SCANDIA RESULTS****************************
2010
SCANDIA 10K RUN & 4.4 FITNESS WALK
AUGUST 14, 2010, JUNCTION CITY, OREGON
Note: All times are based on gun time.
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
1 219 Sam Kirtner 19 1/17 M15-19 Eugene OR 32:47 5:17
2 343 Steve Richards 43 1/25 M40-44 Eugene OR 33:14 5:21
3 411 Joe Uhan 32 1/23 M30-34 Springfield OR 33:32 5:24
4 584 Caleb Patrick 18 2/17 M15-19 Eugene OR 34:15 5:31
5 251 Marcell McArthur 36 1/32 M35-39 Eugene OR 34:39 5:35
6 3 Leo Alapont 34 2/23 M30-34 Eugene OR 34:44 5:36
7 222 Thomas Kreuzpeintner 45 1/26 M45-49 Eugene OR 35:14 5:41
8 421 Alan Whalen 48 2/26 M45-49 Eugene OR 35:48 5:46
9 102 Nick Duncan 38 2/32 M35-39 Eugene OR 37:05 5:59
10 455 Orestes Gutierrez 34 3/23 M30-34 Eugene OR 37:19 6:01
11 277 Todd Moore 18 3/17 M15-19 Eugene OR 37:44 6:05
12 212 Brian Keady 32 4/23 M30-34 Eugene OR 37:46 6:05
13 396 K.C. Taylor 54 1/27 M50-54 Eugene OR 38:05 6:08
14 4 Nick Alden 28 1/16 M25-29 Eugene OR 38:29 6:12
15 548 Jason Bell 22 1/18 M20-24 Junction City OR 38:40 6:14
16 614 Ian Brown 47 3/26 M45-49 Ellensburg WA 38:41 6:14
17 379 Stephanie Snyder 41 1/23 F40-44 Salem OR 38:52 6:16
18 588 Mathieu Brown 35 3/32 M35-39 Prescott AZ 38:56 6:16
19 322 Aaron Porter 39 4/32 M35-39 Eugene OR 39:07 6:18
20 10 Josh Andrus 24 2/18 M20-24 Eugene OR 39:15 6:19
21 529 Weston Petewon 16 4/17 M15-19 Harrisburg OR 39:18 6:20
22 185 Michael Hunter 46 4/26 M45-49 Springfield OR 39:22 6:21
23 119 Nathaniel Fleming 20 3/18 M20-24 Eugene OR 39:22 6:21
24 567 Alex Thielman 24 4/18 M20-24 Portland OR 39:28 6:21
25 218 Jamie Kiley 41 2/25 M40-44 Eugene OR 39:29 6:22
26 473 Gordon Cully 46 5/26 M45-49 Salem OR 39:31 6:22
27 82 Larry Coxe 54 2/27 M50-54 Eugene OR 39:36 6:23
28 459 Ben Davis 24 5/18 M20-24 Eugene OR 39:37 6:23
29 470 Wendy Pierpont 37 1/28 F35-39 Eugene OR 39:44 6:24
30 100 Dorsey Dobry 42 2/23 F40-44 Medford OR 39:51 6:25
31 144 Jeff Giulietti 41 3/25 M40-44 Eugene OR 40:03 6:27
32 64 Tim Cheek 34 5/23 M30-34 Harrisburg OR 40:08 6:28
33 139 Richard Gambino 49 6/26 M45-49 Eugene OR 40:35 6:32
34 80 Rod Cooper 55 1/22 M55-59 Veneta OR 40:37 6:33
35 113 Keith Evenden 44 4/25 M40-44 Corvallis OR 40:41 6:33
36 454 Bryan Wardwell 17 5/17 M15-19 Harrisburg OR 40:42 6:33
37 74 Matthew Collins 31 6/23 M30-34 Springfield OR 41:00 6:36
38 468 Colleen Carter-Cox 38 2/28 F35-39 Eugene OR 41:04 6:37
39 346 Stefanie Rimel 30 1/48 F30-34 Eugene OR 41:08 6:38
40 154 Hayes Hackman 44 5/25 M40-44 Eugene OR 41:10 6:38
41 35 Wesley Beckstead 38 5/32 M35-39 Monroe OR 41:19 6:39
42 198 Liz James 34 2/48 F30-34 Eugene OR 41:26 6:40
43 580 Gerard Behrens 51 3/27 M50-54 Corvallis OR 41:29 6:41
44 140 Kyle Gee 46 7/26 M45-49 Springfield OR 41:31 6:41
45 408 Larry Trachtenberg 56 2/22 M55-59 Eugene OR 41:48 6:44
46 371 Pete Slocum 42 6/25 M40-44 Eugene OR 41:59 6:46
47 551 Dave Gent 33 7/23 M30-34 Harrisburg OR 42:01 6:46
48 467 Grace Todd 13 1/3 F1-14 Eugene OR 42:05 6:47
49 414 Joseph Walker 15 6/17 M15-19 Junction City OR 42:13 6:48
50 45 Jamie Breese 30 3/48 F30-34 Portland OR 42:20 6:49
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
51 194 Craig Iseli 27 2/16 M25-29 Corvallis OR 42:23 6:50
52 253 Bill McCall 60 1/17 M60-64 Salem OR 42:25 6:50
53 302 Dan Ousley 64 2/17 M60-64 Fossil OR 42:40 6:52
54 631 Timothy Duringer 33 8/23 M30-34 Brownsville OR 42:41 6:53
55 416 Colleen Wedin 40 3/23 F40-44 Eugene OR 42:49 6:54
56 337 Suzanne Ray 58 1/13 F55-59 Jacksonville OR 43:01 6:56
57 369 Allie Sibole 18 1/11 F15-19 Eugene OR 43:08 6:57
58 550 Terry Bradetich 50 4/27 M50-54 Springfield OR 43:17 6:58
59 9 Jake Andresen 17 7/17 M15-19 Salem OR 43:30 7:00
60 110 David Elliott 38 6/32 M35-39 Springfield OR 43:33 7:01
61 498 Paul Horton 45 8/26 M45-49 Eugene OR 43:44 7:03
62 458 Terri Hurley 40 4/23 F40-44 Springfield OR 43:45 7:03
63 158 Brent Halse 46 9/26 M45-49 Roseburg OR 43:45 7:03
64 342 Karen Richards 44 5/23 F40-44 Eugene OR 43:51 7:04
65 336 Raina Rausch 35 3/28 F35-39 Elkton OR 44:00 7:05
66 469 Allison Lombardi 32 4/48 F30-34 Eugene OR 44:00 7:05
67 659 John Hall 53 5/27 M50-54 Eugene OR 44:02 7:06
68 172 Jenner Higgins 11 1/7 M1-14 Eugene OR 44:05 7:06
69 546 Molly Reimer 33 5/48 F30-34 Medford OR 44:10 7:07
70 586 Regan McMorris 47 10/26 M45-49 Corvallis OR 44:15 7:08
71 415 Lucky Warwick 50 6/27 M50-54 Dexter OR 44:17 7:08
72 425 Ben White 35 7/32 M35-39 Eugene OR 44:24 7:09
73 71 Joe Clark 54 7/27 M50-54 Eugene OR 44:27 7:10
74 500 Jeni Fellman 37 4/28 F35-39 Eugene OR 44:47 7:13
75 230 Kristi Leblanc 26 1/40 F25-29 Eugene OR 44:58 7:15
76 63 Robert Carey 56 3/22 M55-59 Eugene OR 44:59 7:15
77 591 David Walko 38 8/32 M35-39 Eugene OR 45:03 7:15
78 497 Heidi Gori 18 2/11 F15-19 Springfield OR 45:07 7:16
79 390 Jerry Stromme 49 11/26 M45-49 Eugene OR 45:13 7:17
80 334 Alex Raabe 17 8/17 M15-19 Eugene OR 45:16 7:17
81 47 Jennifer Brennan 43 6/23 F40-44 Eugene OR 45:17 7:18
82 285 Melanie Neilitz 36 5/28 F35-39 Medford OR 45:24 7:19
83 508 Jason Oliver 34 9/23 M30-34 Eugene OR 45:37 7:21
84 573 Matt Olson 35 9/32 M35-39 Springfield OR 45:37 7:21
85 87 Grant Cunningham 19 9/17 M15-19 Veneta OR 45:40 7:21
86 229 Jared Lamm 30 10/23 M30-34 Eugene OR 45:42 7:22
87 427 Jeremy White 32 11/23 M30-34 Eugene OR 45:46 7:22
88 524 Micah Hudson 33 12/23 M30-34 Eugene OR 45:47 7:22
89 594 Chris Davis 36 10/32 M35-39 Springfield OR 45:55 7:24
90 299 Craig Olson 42 7/25 M40-44 Harrisburg OR 46:08 7:26
91 352 Lynn Roylance 28 2/40 F25-29 Corvallis OR 46:09 7:26
92 323 Brad Powell 31 13/23 M30-34 Eugene OR 46:17 7:27
93 226 Mehmet Kupeli 52 8/27 M50-54 Corvallis OR 46:18 7:28
94 270 Wally Miller 56 4/22 M55-59 Eugene OR 46:20 7:28
95 465 Don Hardwick 54 9/27 M50-54 Cottage Grove OR 46:24 7:28
96 656 Steven Ochs 38 11/32 M35-39 Eugene OR 46:33 7:30
97 183 David Hudson 57 5/22 M55-59 Eugene OR 46:37 7:31
98 383 Sue Spinney 53 1/10 F50-54 Salem OR 46:45 7:32
99 382 Ed Spinney 57 6/22 M55-59 Eugene OR 46:46 7:32
100 97 Tom Dentel 57 7/22 M55-59 Harrisburg OR 46:47 7:32
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
101 494 Tim Clevenger 46 12/26 M45-49 Eugene OR 46:54 7:33
102 31 Debbie Bassett 45 1/13 F45-49 North Bend OR 47:01 7:34
103 388 Joe Stevenson 59 8/22 M55-59 Corvallis OR 47:10 7:36
104 141 Sharon Gerl 62 1/5 F60-64 Springfield OR 47:10 7:36
105 355 Judi Saam 50 2/10 F50-54 Corvallis OR 47:14 7:36
106 296 Michael O'Neal 45 13/26 M45-49 Springfield OR 47:17 7:37
107 98 John DeRoin 49 14/26 M45-49 Springfield OR 47:17 7:37
108 633 Tom Pattee 44 8/25 M40-44 Springfield OR 47:20 7:37
109 493 Lindsay Nelson 31 6/48 F30-34 Eugene OR 47:23 7:38
110 159 Clarita Harrington 46 2/13 F45-49 Eugene OR 47:28 7:39
111 176 Zac Hocking 25 3/16 M25-29 Everett WA 47:28 7:39
112 263 Huff Meyr 44 9/25 M40-44 Brownsville OR 47:29 7:39
113 604 Gary Oldham 50 10/27 M50-54 Eugene OR 47:39 7:40
114 410 Chris Tuschen 31 14/23 M30-34 Junction City OR 47:40 7:41
115 124 Rob Foreman 37 12/32 M35-39 Creswell OR 47:41 7:41
116 161 Jared Hass 34 15/23 M30-34 Springfield OR 47:42 7:41
117 78 Christina Cooper 33 7/48 F30-34 Veneta OR 47:42 7:41
118 630 Jeremy Thelin 36 13/32 M35-39 Klamath Falls OR 48:02 7:44
119 282 Tom Munkres 67 1/9 M65-69 Eugene OR 48:03 7:44
120 61 Michael Caley 63 3/17 M60-64 Eugene OR 48:05 7:45
121 622 Jason Bosch 37 14/32 M35-39 Eugene OR 48:09 7:45
122 22 Aaron Barnard 18 10/17 M15-19 Eugene OR 48:14 7:46
123 618 Michael Huston 16 11/17 M15-19 Eugene OR 48:15 7:46
124 581 Brian Harris 55 9/22 M55-59 Eugene OR 48:22 7:47
125 432 John Wilkinson 39 15/32 M35-39 Eugene OR 48:22 7:47
126 568 Isaias Padilla 42 10/25 M40-44 Junction City OR 48:33 7:49
127 88 Corbin Davey 21 6/18 M20-24 Grants Pass OR 48:35 7:50
128 512 Bryce Frank 18 12/17 M15-19 Springfield OR 48:41 7:51
129 356 Efren Salgado 39 16/32 M35-39 Eugene OR 48:42 7:51
130 585 Breanna Hartshorne 18 3/11 F15-19 Eugene OR 48:45 7:51
131 545 Alex Eddy 15 13/17 M15-19 Junction City OR 48:53 7:52
132 587 Kirstin Heins 34 8/48 F30-34 Grand Canyon AZ 48:56 7:53
133 520 J. Mark Eddy 46 15/26 M45-49 Eugene OR 48:59 7:53
134 33 Brad Bauer 46 16/26 M45-49 Lebanon OR 49:03 7:54
135 310 Harold Perez 33 16/23 M30-34 Eugene OR 49:06 7:54
136 433 Larry Williams 74 1/6 M70-99 Springfield OR 49:11 7:55
137 673 Chris Tracewell 39 17/32 M35-39 Redmond OR 49:26 7:58
138 224 Jon Kubu 38 18/32 M35-39 Eugene OR 49:32 7:59
139 76 Dennis Cook 33 17/23 M30-34 Eugene OR 49:40 8:00
140 340 William Reeder 37 19/32 M35-39 Eugene OR 49:50 8:02
141 298 Jon Oleson 44 11/25 M40-44 Junction City OR 49:58 8:03
142 424 Robert Whisenant 34 18/23 M30-34 Aiea HI 50:04 8:04
143 439 Cody Wirth 19 14/17 M15-19 Eugene OR 50:11 8:05
144 105 Rob Edwards 44 12/25 M40-44 Creswell OR 50:11 8:05
145 190 Jon Hutley 41 13/25 M40-44 Portland OR 50:14 8:05
146 109 Bryan Eilers 40 14/25 M40-44 Lebanon OR 50:16 8:06
147 590 Stanley Winther 62 4/17 M60-64 Eugene OR 50:16 8:06
148 423 Jessica Whisenant 33 9/48 F30-34 Aiea HI 50:18 8:06
149 104 David Edwards 56 10/22 M55-59 Eugene OR 50:24 8:07
150 293 Marilyn Nippold 59 2/13 F55-59 Eugene OR 50:27 8:07
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
151 482 Bob Smith 60 5/17 M60-64 Springfield OR 50:30 8:08
152 625 Tyler Thomas 16 15/17 M15-19 Bothell WA 50:33 8:08
153 578 Mike Boeshans 48 17/26 M45-49 Springfield OR 50:34 8:09
154 637 Matt Dawson 54 11/27 M50-54 Springfield OR 50:40 8:10
155 11 Kara Andrus 34 10/48 F30-34 Springfield OR 50:42 8:10
156 671 Rick Kinports 54 12/27 M50-54 Eugene OR 50:42 8:10
157 29 Rachel Barnhurst 36 6/28 F35-39 Sweet Home OR 50:43 8:10
158 90 Norman Davis 39 20/32 M35-39 Eugene OR 50:44 8:10
159 276 Ashley Monteleone 23 1/13 F20-24 Eugene OR 50:48 8:11
160 186 John Hunts 50 13/27 M50-54 Junction City OR 50:59 8:13
161 309 Arneyo Perez 40 15/25 M40-44 Eugene OR 51:02 8:13
162 192 Renee Irvin 48 3/13 F45-49 Eugene OR 51:12 8:15
163 48 Jared Brewer 32 19/23 M30-34 Springfield OR 51:14 8:15
164 616 Brittany Loper-Omlid 26 3/40 F25-29 Springfield OR 51:16 8:15
165 374 Ben Smucker 18 16/17 M15-19 Junction City OR 51:24 8:17
166 615 Claire Neyman 18 4/11 F15-19 Eugene OR 51:29 8:18
167 404 Ed Thompson 59 11/22 M55-59 Dexter OR 51:29 8:18
168 303 Cameron Owens 13 2/7 M1-14 Harrisburg OR 51:35 8:18
169 629 Darrin McLaughlin 45 18/26 M45-49 Eugene OR 51:35 8:19
170 664 Eric Gutierrez 35 21/32 M35-39 Springfield OR 51:39 8:19
171 163 Bob Hawkins 52 14/27 M50-54 Eugene OR 51:41 8:20
172 600 Mike Eaton 31 20/23 M30-34 Eugene OR 51:47 8:20
173 619 Sarah Buchholz 18 5/11 F15-19 Eugene OR 51:48 8:21
174 195 Lynette Iseli 24 2/13 F20-24 Corvallis OR 51:56 8:22
175 19 James Babson 55 12/22 M55-59 Lowell OR 51:59 8:22
176 278 Kukuli Moran-Garcia 35 7/28 F35-39 Eugene OR 52:01 8:23
177 515 Matt Mathiesen, Jr. 23 7/18 M20-24 Eugene OR 52:02 8:23
178 513 Jeannie Frank 49 4/13 F45-49 Springfield OR 52:05 8:23
179 654 Chris Rock 61 6/17 M60-64 Eugene OR 52:13 8:25
180 205 Jaime Rae Johnson 34 11/48 F30-34 Eugene OR 52:21 8:26
181 503 Chaim Hertz 40 16/25 M40-44 Eugene OR 52:21 8:26
182 647 Jason Rosenberger 33 21/23 M30-34 Albany OR 52:22 8:26
183 245 Nabi Malekzadeh 52 15/27 M50-54 Eugene OR 52:22 8:26
184 238 Nathan Luke 25 4/16 M25-29 Tualatin OR 52:46 8:30
185 621 Kelly Bosch 34 12/48 F30-34 Eugene OR 52:48 8:30
186 151 Roland Guerrero 41 17/25 M40-44 Eugene OR 52:53 8:31
187 268 Matt Miller 36 22/32 M35-39 Sprinfield OR 52:58 8:32
188 516 Laurel Mathiesen 21 3/13 F20-24 Eugene OR 53:00 8:32
189 209 Robert Jones 66 2/9 M65-69 Eugene OR 53:08 8:34
190 254 Phyllis McCall 60 2/5 F60-64 Salem OR 53:09 8:34
191 125 Barbara Forester 33 13/48 F30-34 Eugene OR 53:15 8:35
192 364 Parker Shaffer 12 3/7 M1-14 Oregon City OR 53:15 8:35
193 434 Sam Williamson 21 8/18 M20-24 Grants Pass OR 53:17 8:35
194 479 Freoy Medrano 56 13/22 M55-59 Eugene OR 53:22 8:36
195 129 Christine Frey 40 7/23 F40-44 Eugene OR 53:22 8:36
196 607 Darin French 14 4/7 M1-14 Springfield OR 53:23 8:36
197 403 Andi Thompson 29 4/40 F25-29 Eugene OR 53:28 8:37
198 130 Lisa Frey 39 8/28 F35-39 Eugene OR 53:28 8:37
199 420 Tim Werder 53 16/27 M50-54 Junction City OR 53:34 8:38
200 86 Carlynn Crymes 21 4/13 F20-24 Junction City OR 53:34 8:38
Place No. Name Age Div/Tot Div City St Time Pace
===== === =================== === ======== ====== =============== == ======= =====
201 274 Steven Modee 59 14/22 M55-59 Veneta OR 53:39 8:39
202 413 Kenneth Wagner 20 9/18 M20-24 Eugene OR 53:43 8:39
203 178 Hector Honorato 56 15/22 M55-59 Junction City OR 53:47 8:40
204 602 Zoe Oldham 15 6/11 F15-19 Eugene OR 53:47 8:40
205 430 David Wilkins 66 3/9 M65-69 Eugene OR 53:49 8:40
206 608 Derek French 45 19/26 M45-49 Springfield OR 53:50 8:40
207 147 Danuta Greblowska 28 5/40 F25-29 Eugene OR 53:56 8:41
208 316 Midge Phillips 41 8/23 F40-44 Springfield OR 53:59 8:42
209 133 Lauren Furrer 18 7/11 F15-19 Eugene OR 54:00 8:42
210 134 Tom Furrer 48 20/26 M45-49 Eugene OR 54:01 8:42
211 669 Kilison Petewon 51 17/27 M50-54 Springfield OR 54:05 8:43
212 555 Patrick Carmichael 64 7/17 M60-64 Junction City OR 54:07 8:43
213 339 Ed Read 60 8/17 M60-64 Eugene OR 54:08 8:43
214 492 Hayes Nelson 36 9/28 F35-39 Eugene OR 54:11 8:44
215 225 Helen Kupeli 49 5/13 F45-49 Corvallis OR 54:23 8:45
216 315 Tyler Petersen 28 5/16 M25-29 Farmington UT 54:24 8:46
217 641 Jackson Petersen 30 22/23 M30-34 Cedar Hills OR 54:24 8:46
218 663 Dale Taylor 57 16/22 M55-59 Eugene OR 54:26 8:46
219 348 Kelly Robertson 31 14/48 F30-34 Eugene OR 54:34 8:47
220 560 Juan Shedrick 39 23/32 M35-39 Eugene OR 54:34 8:47
221 394 Chris Surface 25 6/16 M25-29 Stayton OR 54:46 8:49
222 228 Aaron Lafleur 36 24/32 M35-39 Eugene OR 54:47 8:49
223 624 Emily O'Malley 27 6/40 F25-29 Monmouth OR 54:50 8:50
224 57 Meaghan Buckridge 24 5/13 F20-24 Veneta OR 54:51 8:50
225 491 Stacy Howard 30 15/48 F30-34 Eugene OR 55:03 8:52
226 81 Kayla Couts 21 6/13 F20-24 Junction City OR 55:07 8:53
227 501 Donald Wood 65 4/9 M65-69 Eugene OR 55:10 8:53
228 204 Cody Johnson 36 25/32 M35-39 Eugene OR 55:12 8:53
229 120 Mark Fletcher 39 26/32 M35-39 Eugene OR 55:13 8:54
230 370 Wade Skinner 64 9/17 M60-64 Junction City OR 55:16 8:54
231 543 Shellia Norton 32 16/48 F30-34 Eugene OR 55:17 8:54
232 236 John Livingston 76 2/6 M70-99 Eugene OR 55:18 8:54
233 634 Heidi Vodrup 42 9/23 F40-44 Harrisburg OR 55:22 8:55
234 208 Alexa Jones 13 2/3 F1-14 Camas WA 55:22 8:55
235 422 Patty Whalen 37 10/28 F35-39 Eugene OR 55:33 8:57
236 606 Seth Supachick 28 7/16 M25-29 Eugene OR 55:39 8:58
237 521 Carol Eddy 50 3/10 F50-54 Eugene OR 55:47 8:59
238 456 Jeff Rutherford 55 17/22 M55-59 Junction City OR 55:48 8:59
239 362 Sarah Schoenherr 31 17/48 F30-34 Eugene OR 55:49 8:59
