There were a few runners who ran off course.  They are included in these
official results. An unofficial revised set of results reflecting
estimated finishing times will be published later.
 
Start sequence photos will be posted soon.

                                           2008
                                STATE FAIR 5K RUN AND WALK
                              AUGUST 23, 2008, SALEM, OREGON
                         RESULTS BY THE GOOD RACE
                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Phaydra Brown       36 5 Salem           OR   23:45 
    2 Shezrae Baller      27 5 Salem           OR   24:19 
    3 Shandi Maxwell      31 5 Salem           OR   24:40
 
                ********** MALE OVERALL RESULTS ***********
    1 Raille Wilson       35 5 Keizer          OR   17:31 
    2 David Moreno        30 5 Salem           OR   17:50 
    3 Joel Phair          29 5 Albany          OR   18:50
 
                          MALE AGE GROUP:  5 - 14
    1   821 Zachain Holloway    5 14 Brownsville        OR   19:03  6:08 
    2   784 Joshua Medina       5 10 Turner             OR   34:38 11:09 
    3   787 Thomas Medina       5 11 Turner             OR   37:37 12:07 
                         FEMALE AGE GROUP:  5 - 14
    1   749 Kassia Brown        5 11 Salem              OR   26:45  8:37 
    2   748 Kanissa Brown       5 13 Salem              OR   29:03  9:21 
    3   788 Kayla Miller        5 12 Springfield        OR   31:04 10:00 
                         MALE AGE GROUP:  15 - 19
    1   762 Zachary French      5 17 Salem              OR   19:48  6:23 
                        FEMALE AGE GROUP:  15 - 19
    1   758 Jennifer Estheimer  5 16 Molalla            OR   25:12  8:07 
    2   754 Megan Burke         5 17 Salem              OR   35:24 11:24 
    3   769 Erica Heagerty      5 17 Salem              OR   43:08 13:53 
                         MALE AGE GROUP:  20 - 29
    1   797 Joel Phair          5 29 Albany             OR   18:50  6:04 
    2   741 Jeremiah Beckert    5 25 Monmouth           OR   25:29  8:13 
    3   779 Ryan Loftin         5 28 Albany             OR   27:55  8:59 
                        FEMALE AGE GROUP:  20 - 29
    1   740 Shezrae Baller      5 27 Salem              OR   24:19  7:50 
    2   742 Laura Beckert       5 23 Monmouth           OR   25:29  8:13 
    3   811 Monica Valencia     5 28 Salem              OR   25:41  8:16 
                         MALE AGE GROUP:  30 - 39
    1   814 Raille Wilson       5 35 Keizer             OR   17:31  5:38 
    2   789 David Moreno        5 30 Salem              OR   17:50  5:45 
    3   825 Kevin Froeber       5 35 Albany             OR   19:22  6:14 
                        FEMALE AGE GROUP:  30 - 39
    1   751 Phaydra Brown       5 36 Salem              OR   23:45  7:39 
    2   782 Shandi Maxwell      5 31 Salem              OR   24:40  7:57 
    3   778 Andrea Loftin       5 31 Albany             OR   26:00  8:23
                         MALE AGE GROUP:  40 - 49
    1   799 Joel Ratcliff       5 40 Albany             OR   26:01  8:23 
    2   794 Kelly Petewon       5 49 Springfield        OR   36:04 11:37 
    3   820 Jerry Meier         5 41 Keizer             OR   49:38 15:59 
                        FEMALE AGE GROUP:  40 - 49
    1   815 Traci Wilson        5 43 Salem              OR   27:44  8:56 
    2   768 Barbara Hazlett     5 41 Corvallis          OR   28:02  9:02 
    3   822 Roberta Stinson     5 43 Albany             OR   28:02  9:02 
                         MALE AGE GROUP:  50 - 59
    1   746 Michael Boyce       5 54 Salem              OR   26:15  8:27 
                        FEMALE AGE GROUP:  50 - 59
    1   812 Karen Weiss         5 55 Brooks             OR   28:21  9:08 
    2   771 Lesley Johnson      5 57 Brooks             OR   30:46  9:55 
    3   801 Fenny Roberts       5 55 Salem              OR   31:09 10:02 
                         MALE AGE GROUP:  60 - 99
    1   773 Bill Koehler        5 68 Milwaukie          OR   23:56  7:43 
    2   818 Ken Ogden           5 72 Salem              OR   24:52  8:00 
    3   824 Larry Klika         5 60 Oregon City        OR   29:22  9:27 
                        FEMALE AGE GROUP:  60 - 99
    1   823 Linda Klika         5 60 Oregon City        OR   30:02  9:40 
    2   767 Charlene Harvey     5 64 Salem              OR   34:48 11:12 
    3   772 Raye Johnson        5 84 Brooks             OR   37:45 12:09 

                                                                      
                    RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
                                           2008
                                STATE FAIR 5K RUN AND WALK
                              AUGUST 23, 2008, SALEM, OREGON
Place No.   Name                Age Div/Tot  Div    City            St Time   Pace  
===== ===== =================== === ======== ====== =============== == ============ 
    1   814 Raille Wilson        35   1/14   M30-39 Keizer          OR   17:31  5:38 
    2   789 David Moreno         30   2/14   M30-39 Salem           OR   17:50  5:45 
    3   797 Joel Phair           29   1/4    M20-29 Albany          OR   18:50  6:04 
    4   821 Zachain Holloway     14   1/5    M5-14  Brownsville     OR   19:03  6:08 
    5   825 Kevin Froeber        35   3/14   M30-39 Albany          OR   19:22  6:14 
    6   762 Zachary French       17   1/1    M15-19 Salem           OR   19:48  6:23 
    7   810 Gary Terlecki        33   4/14   M30-39 Salem           OR   20:12  6:31 
    8   816 Steve Yeager         31   5/14   M30-39 Wilsonville     OR   23:12  7:28 
    9   751 Phaydra Brown        36   1/14   F30-39 Salem           OR   23:45  7:39 
   10   773 Bill Koehler         68   1/7    M60-99 Milwaukie       OR   23:56  7:43 
   11   740 Shezrae Baller       27   1/7    F20-29 Salem           OR   24:19  7:50 
   12   761 Chris French         35   6/14   M30-39 Salem           OR   24:24  7:52 
   13   782 Shandi Maxwell       31   2/14   F30-39 Salem           OR   24:40  7:57 
   14   818 Ken Ogden            72   2/7    M60-99 Salem           OR   24:52  8:00 
   15   758 Jennifer Estheimer   16   1/4    F15-19 Molalla         OR   25:12  8:07 
   16   742 Laura Beckert        23   2/7    F20-29 Monmouth        OR   25:29  8:13 
   17   741 Jeremiah Beckert     25   2/4    M20-29 Monmouth        OR   25:29  8:13 
   18   811 Monica Valencia      28   3/7    F20-29 Salem           OR   25:41  8:16 
   19   778 Andrea Loftin        31   3/14   F30-39 Albany          OR   26:00  8:23 
   20   799 Joel Ratcliff        40   1/4    M40-49 Albany          OR   26:01  8:23 
   21   746 Michael Boyce        54   1/1    M50-59 Salem           OR   26:15  8:27 
   22   749 Kassia Brown         11   1/5    F5-14  Salem           OR   26:45  8:37 
   23   800 Noelle Reed          27   4/7    F20-29 Keizer          OR   27:23  8:49 
   24   813 Dave Wilson          39   7/14   M30-39 Salem           OR   27:43  8:56 
   25   815 Traci Wilson         43   1/8    F40-49 Salem           OR   27:44  8:56 
   26   779 Ryan Loftin          28   3/4    M20-29 Albany          OR   27:55  8:59 
   27   768 Barbara Hazlett      41   2/8    F40-49 Corvallis       OR   28:02  9:02 
   28   822 Roberta Stinson      43   3/8    F40-49 Albany          OR   28:02  9:02 
   29   812 Karen Weiss          55   1/8    F50-59 Brooks          OR   28:21  9:08 
   30   748 Kanissa Brown        13   2/5    F5-14  Salem           OR   29:03  9:21 
   31   804 Brenda Shaffer       44   4/8    F40-49 Corvallis       OR   29:11  9:24 
   32   824 Larry Klika          60   3/7    M60-99 Oregon City     OR   29:22  9:27 
   33   823 Linda Klika          60   1/4    F60-99 Oregon City     OR   30:02  9:40 
   34   808 Debbie Stein         49   5/8    F40-49 Dallas          OR   30:22  9:47 
   35   771 Lesley Johnson       57   2/8    F50-59 Brooks          OR   30:46  9:55 
   36   788 Kayla Miller         12   3/5    F5-14  Springfield     OR   31:04 10:00 
   37   828 Eric Guiterrez       33   8/14   M30-39 Springfield     OR   31:04 10:00 
   38   801 Fenny Roberts        55   3/8    F50-59 Salem           OR   31:09 10:02 
   39   745 Irish Boyce          37   4/14   F30-39 Salem           OR   31:34 10:10 
   40   764 Kathy Gordon         54   4/8    F50-59 Salem           OR   31:41 10:12 
   41   798 Terrence Pratt       60   4/7    M60-99 Salem           OR   31:50 10:15 
   42   781 Andrea Lunde         30   5/14   F30-39 Salem           OR   32:08 10:21 
   43   791 Krista Nunn          27   5/7    F20-29 Salem           OR   33:28 10:47 
   44   790 Tiffany Neufeldt     36   6/14   F30-39 Jefferson       OR   33:50 10:54 
   45   780 Peggy Luke           53   5/8    F50-59 Jefferson       OR   33:51 10:54 
   46   803 Lisa Sekafetz        39   7/14   F30-39 Dallas          OR   33:52 10:54 
   47   752 Holly Bunde          38   8/14   F30-39 Eugene          OR   33:57 10:56 
   48   Unknown                                                          34:06 10:59 
   49   753 Mathew Bunde         37   9/14   M30-39 Eugene          OR   34:07 10:59 
   50   827 Robert Oversby       36  10/14   M30-39 Albany          OR   34:30 11:07 
  
Place No.   Name                Age Div/Tot  Div    City            St Time   Pace  
===== ===== =================== === ======== ====== =============== == ============ 
   51   826 Teresa Markmann      30   9/14   F30-39 Albany          OR   34:30 11:07 
   52   755 Jeffrey Claric       24   4/4    M20-29 Portland        OR   34:33 11:07 
   53   750 Laura Brown          22   6/7    F20-29 Portland        OR   34:33 11:08 
   54   784 Joshua Medina        10   2/5    M5-14  Turner          OR   34:38 11:09 
   55   767 Charlene Harvey      64   2/4    F60-99 Salem           OR   34:48 11:12 
   56   747 Darryl Brown         38  11/14   M30-39 Salem           OR   35:06 11:18 
   57   792 Ann Olsen            55   6/8    F50-59 Salem           OR   35:10 11:20 
   58   754 Megan Burke          17   2/4    F15-19 Salem           OR   35:24 11:24 
   59   759 Kris Estheimer       39  10/14   F30-39 Molalla         OR   35:28 11:25 
   60   795 Leila Petewon        12   4/5    F5-14  Springfield     OR   36:03 11:37 
   61   796 Naima Petewon        49   6/8    F40-49 Springfield     OR   36:04 11:37 
   62   794 Kelly Petewon        49   2/4    M40-49 Springfield     OR   36:04 11:37 
   63   793 Leroy ( Bud ) Palme  61   5/7    M60-99 Drain           OR   36:11 11:39 
   64   787 Thomas Medina        11   3/5    M5-14  Turner          OR   37:37 12:07 
   65   772 Raye Johnson         84   3/4    F60-99 Brooks          OR   37:45 12:09 
   66   802 Christina Sekafetz   12   5/5    F5-14  Dallas          OR   39:10 12:37 
   67   807 Connie Snyder        55   7/8    F50-59 Salem           OR   39:52 12:50 
   68   774 Rich Krummel         37  12/14   M30-39 Salem           OR   42:16 13:37 
   69   769 Erica Heagerty       17   3/4    F15-19 Salem           OR   43:08 13:53 
   70   766 Kim Gregson          17   4/4    F15-19 Salem           OR   43:09 13:54 
   71   777 Teresa Lewers        39  11/14   F30-39 Oregon City     OR   43:28 14:00 
   72   775 Tammy Krummel        39  12/14   F30-39 Salem           OR   44:06 14:12 
   73   770 Bill Henry           73   6/7    M60-99 Salem           OR   44:43 14:24 
   74   805 Braden Smith          6   4/5    M5-14  Salem           OR   48:03 15:28 
   75   806 Brent Smith          35  13/14   M30-39 Salem           OR   48:10 15:30 
   76   820 Jerry Meier          41   3/4    M40-49 Keizer          OR   49:38 15:59 
   77   817 John Gregson         45   4/4    M40-49 Salem           OR   49:39 15:59 
   78   783 Christopher Medina    6   5/5    M5-14  Turner          OR   51:12 16:29 
   79   785 Marquetta Medina     33  13/14   F30-39 Turner          OR   51:12 16:29 
   80   819 Carmen Hall          29   7/7    F20-29 Brooks          OR   55:51 17:59 
   81   809 Teri Tallman         45   7/8    F40-49 Salem           OR   55:51 17:59 
   82   743 Aline Bergemann      63   4/4    F60-99 Salem           OR   56:12 18:06 
   83   744 Clifton Bergemann    69   7/7    M60-99 Salem           OR   56:17 18:07 
   84   756 Debi Creager         47   8/8    F40-49 Elmira          OR   57:37 18:33 
   85   760 Linda Foster         57   8/8    F50-59 Elmira          OR   57:39 18:34 
   86   757 Debbie Dean          35  14/14   F30-39 Salem           OR   57:49 18:37 
   87   786 Ruben Medina         37  14/14   M30-39 Turner          OR   57:53 18:38 
   
                       Results by Age Group

                          MALE AGE GROUP: 1 TO 14
    1   821 Zachain Holloway    14   19:03  6:08     4   805 Braden Smith         6   48:03 15:28 
    2   784 Joshua Medina       10   34:38 11:09     5   783 Christopher Medina   6   51:12 16:29 
    3   787 Thomas Medina       11   37:37 12:07 
                         FEMALE AGE GROUP: 1 TO 14
    1   749 Kassia Brown        11   26:45  8:37     4   795 Leila Petewon       12   36:03 11:37 
    2   748 Kanissa Brown       13   29:03  9:21     5   802 Christina Sekafetz  12   39:10 12:37 
    3   788 Kayla Miller        12   31:04 10:00 
                         MALE AGE GROUP: 15 TO 19
    1   762 Zachary French      17   19:48  6:23 
                        FEMALE AGE GROUP: 15 TO 19
    1   758 Jennifer Estheimer  16   25:12  8:07     3   769 Erica Heagerty      17   43:08 13:53 
    2   754 Megan Burke         17   35:24 11:24     4   766 Kim Gregson         17   43:09 13:54 
                         MALE AGE GROUP: 20 TO 29
    1   797 Joel Phair          29   18:50  6:04     3   779 Ryan Loftin         28   27:55  8:59 
    2   741 Jeremiah Beckert    25   25:29  8:13     4   755 Jeffrey Claric      24   34:33 11:07 
                        FEMALE AGE GROUP: 20 TO 29
    1   740 Shezrae Baller      27   24:19  7:50     5   791 Krista Nunn         27   33:28 10:47 
    2   742 Laura Beckert       23   25:29  8:13     6   750 Laura Brown         22   34:33 11:08 
    3   811 Monica Valencia     28   25:41  8:16     7   819 Carmen Hall         29   55:51 17:59 
    4   800 Noelle Reed         27   27:23  8:49 
                         MALE AGE GROUP: 30 TO 39
    1   814 Raille Wilson       35   17:31  5:38     8   828 Eric Guiterrez      33   31:04 10:00 
    2   789 David Moreno        30   17:50  5:45     9   753 Mathew Bunde        37   34:07 10:59 
    3   825 Kevin Froeber       35   19:22  6:14    10   827 Robert Oversby      36   34:30 11:07 
    4   810 Gary Terlecki       33   20:12  6:31    11   747 Darryl Brown        38   35:06 11:18 
    5   816 Steve Yeager        31   23:12  7:28    12   774 Rich Krummel        37   42:16 13:37 
    6   761 Chris French        35   24:24  7:52    13   806 Brent Smith         35   48:10 15:30 
    7   813 Dave Wilson         39   27:43  8:56    14   786 Ruben Medina        37   57:53 18:38 
                        FEMALE AGE GROUP: 30 TO 39
    1   751 Phaydra Brown       36   23:45  7:39     8   752 Holly Bunde         38   33:57 10:56 
    2   782 Shandi Maxwell      31   24:40  7:57     9   826 Teresa Markmann     30   34:30 11:07 
    3   778 Andrea Loftin       31   26:00  8:23    10   759 Kris Estheimer      39   35:28 11:25 
    4   745 Irish Boyce         37   31:34 10:10    11   777 Teresa Lewers       39   43:28 14:00 
    5   781 Andrea Lunde        30   32:08 10:21    12   775 Tammy Krummel       39   44:06 14:12 
    6   790 Tiffany Neufeldt    36   33:50 10:54    13   785 Marquetta Medina    33   51:12 16:29 
    7   803 Lisa Sekafetz       39   33:52 10:54    14   757 Debbie Dean         35   57:49 18:37 
                         MALE AGE GROUP: 40 TO 49
    1   799 Joel Ratcliff       40   26:01  8:23     3   820 Jerry Meier         41   49:38 15:59 
    2   794 Kelly Petewon       49   36:04 11:37     4   817 John Gregson        45   49:39 15:59 
                        FEMALE AGE GROUP: 40 TO 49
    1   815 Traci Wilson        43   27:44  8:56     5   808 Debbie Stein        49   30:22  9:47 
    2   768 Barbara Hazlett     41   28:02  9:02     6   796 Naima Petewon       49   36:04 11:37 
    3   822 Roberta Stinson     43   28:02  9:02     7   809 Teri Tallman        45   55:51 17:59 
    4   804 Brenda Shaffer      44   29:11  9:24     8   756 Debi Creager        47   57:37 18:33 
                         MALE AGE GROUP: 50 TO 59
    1   746 Michael Boyce       54   26:15  8:27 
                        FEMALE AGE GROUP: 50 TO 59
    1   812 Karen Weiss         55   28:21  9:08     5   780 Peggy Luke          53   33:51 10:54 
    2   771 Lesley Johnson      57   30:46  9:55     6   792 Ann Olsen           55   35:10 11:20 
    3   801 Fenny Roberts       55   31:09 10:02     7   807 Connie Snyder       55   39:52 12:50 
    4   764 Kathy Gordon        54   31:41 10:12     8   760 Linda Foster        57   57:39 18:34 
                         MALE AGE GROUP: 60 TO 99
    1   773 Bill Koehler        68   23:56  7:43     5   793 Leroy ( Bud ) Palme 61   36:11 11:39 
    2   818 Ken Ogden           72   24:52  8:00     6   770 Bill Henry          73   44:43 14:24 
    3   824 Larry Klika         60   29:22  9:27     7   744 Clifton Bergemann   69   56:17 18:07 
    4   798 Terrence Pratt      60   31:50 10:15 
                        FEMALE AGE GROUP: 60 TO 99
    1   823 Linda Klika         60   30:02  9:40     3   772 Raye Johnson        84   37:45 12:09 
    2   767 Charlene Harvey     64   34:48 11:12     4   743 Aline Bergemann     63   56:12 18:06