For video of start CLICK HERE. For a race report from Jeff McKay CLICK HERE.
                                           2010
                                     STEEP HILL CHASE
                               JUNE 12, 2010, EUGENE, OREGON
                         RESULTS BY THE GOOD RACE
                 ********** AWARD LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Natalie Provost      25 R Saint Louis     MO   19:23 

                ********** MALE OVERALL RESULTS ***********
    1 John Boosinger       34 R Eugene          OR   15:44 

           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Colleen Wedin        40 Eugene          OR   22:11 

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Peter Oviatt         40 Bellingham      WA   17:09 

                                                                       
                            RESULTS & TIMING BY THE GOOD RACE
**************************5K RUN RESULTS********************************
                   (division data for information only)
                                           2010
                                     STEEP HILL CHASE
                               JUNE 12, 2010, EUGENE, OREGON
Place No. Name                 Ag Div/Tot  Div    City          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
    1 386 John Boosinger       34   1/7    M30-34 Eugene        OR   15:44  5:04 
    2 954 Adam Booth           27   1/6    M25-29 Eugene        OR   16:18  5:15 
    3 427 Joshua Gordon        35   1/7    M35-39 Eugene        OR   16:25  5:17 
    4 955 Peter Oviatt         40   1/14   M40-44 Bellingham    WA   17:09  5:31 
    5 493 Ken Sinclair         43   2/14   M40-44 Boise         ID   19:06  6:09 
    6 478 Natalie Provost      25   1/11   F25-29 Saint Louis   MO   19:23  6:15 
    7 960 Todd Bosworth        53   1/8    M50-54 Eugene        OR   19:28  6:16 
    8 450 Renee Knapp          30   1/8    F30-34 Eugene        OR   19:40  6:20 
    9 470 Joe Moll             45   1/11   M45-49 Eugene        OR   19:45  6:22 
   10 393 Chris Broggi         17   1/6    M15-19 Eugene        OR   19:47  6:22 
   11 434 Eugene Henderson     23   1/4    M20-24 Eugene        OR   19:47  6:22 
   12 433 Ted Helvoigt         40   3/14   M40-44 Eugene        OR   19:56  6:25 
   13 437 Joshua Hogan         29   2/6    M25-29 Eugene        OR   20:00  6:26 
   14 442 Bobby Jennings       37   2/7    M35-39 Eugene        OR   20:06  6:29 
   15 480 Guillaume Rebeyrol   13   1/15   M1-14  Eugene        OR   20:12  6:31 
   16 451 Kerry Lee            35   1/5    F35-39 Cincinnati    OH   20:14  6:31 
   17 439 Mark Humphreys       50   2/8    M50-54 Eugene        OR   20:40  6:39 
   18 472 Paulo Montenegro     40   4/14   M40-44 Eugene        OR   20:45  6:41 
   19 454 Ally Manley          17   1/2    F15-19 Brookings     OR   20:49  6:42 
   20 481 Ryan Rink            19   2/6    M15-19 Eugene        OR   21:05  6:48 
   21 383 Nathan Blair         25   3/6    M25-29 Eugene        OR   21:20  6:52 
   22 463 Jeff McKay           47   2/11   M45-49 Eugene        OR   21:31  6:56 
   23 446 Nick Kelley          31   2/7    M30-34 Veneta        OR   21:46  7:01 
   24 402 Jack Christie        15   3/6    M15-19 Eugene        OR   21:52  7:03 
   25 378 Edward Baumgart      39   3/7    M35-39 Eugene        OR   22:06  7:07 
   26 505 Colleen Wedin        40   1/7    F40-44 Eugene        OR   22:11  7:09 
   27 971 James Murez          41   5/14   M40-44 Eugene        OR   22:16  7:10 
   28 387 Chris Bothman        40   6/14   M40-44 Eugene        OR   22:17  7:11 
   29 413 Ben Elder            11   2/15   M1-14  Eugene        OR   22:18  7:11 
   30 504 David Walko          38   4/7    M35-39 Eugene        OR   22:25  7:13 
   31 372 David Adriance       32   3/7    M30-34 Creswell      OR   22:26  7:14 
   32 431 Jacob Haynes         18   4/6    M15-19 Eugene        OR   22:53  7:22 
   33 438 Jeremy Howell        30   4/7    M30-34 Keizer        OR   22:55  7:23 
   34 501 Jerry Stromme        48   3/11   M45-49 Eugene        OR   22:58  7:24 
   35 494 Randy Smith          46   4/11   M45-49 Eugene        OR   23:00  7:24 
   36 377 Ron Barker           63   1/3    M60-64 Boise         ID   23:08  7:27 
   37 970 Brad Putnam          45   5/11   M45-49 Eugene        OR   23:13  7:29 
   38 469 Wally Miller         56   1/5    M55-59 Eugene        OR   23:21  7:31 
   39 963 Michael Coffino      41   7/14   M40-44 Point Reyes Station CA 23:25 7:33 
   40 441 Jonah Jellesed       12   3/15   M1-14  Eugene        OR   23:30  7:34 
   41 440 Joel Jellesed        42   8/14   M40-44 Eugene        OR   23:37  7:36 
   42 376 Chris Bailey         39   5/7    M35-39 Eugene        OR   23:41  7:38 
   43 965 Tom Pattee           44   9/14   M40-44 Springfield   OR   23:45  7:39 
   44 418 Scott Felsher        45   6/11   M45-49 Eugene        OR   23:57  7:43 
   45 483 Sharon Rogers        48   1/3    F45-49 Eugene        OR   24:06  7:46 
   46 959 Marlo Thrall         40   2/7    F40-44 Eugene        OR   24:08  7:47 
   47 461 Mark McCaffery       29   4/6    M25-29 Eugene        OR   24:10  7:47 
   48 964 Bill Salbador        44  10/14   M40-44 Eugene        OR   24:20  7:50 
   49 467 Chester Miller       40  11/14   M40-44 Sweet Home    OR   24:23  7:51 
   50 466 Michael Milbradt     45   7/11   M45-49 Harrisburg    OR   24:36  7:56 
   
                   (division data for information only)
  
Place No. Name                 Ag Div/Tot  Div    City          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
   51 417 James Felsher        13   4/15   M1-14  Eugene        OR   24:37  7:56 
   52 401 Wally Ceccanese      11   5/15   M1-14  Eugene        OR   24:39  7:56 
   53 400 Tony Ceccanese       49   8/11   M45-49 Eugene        OR   24:39  7:56 
   54 496 Earnie Stockman      37   6/7    M35-39 Sweet Home    OR   24:40  7:57 
   55 495 Simon Spencer        21   2/4    M20-24 Eugene        OR   24:40  7:57 
   56 373 Jennifer Adriance    29   2/11   F25-29 Creswell      OR   24:46  7:59 
   57 392 Dan Bowers           24   3/4    M20-24 Springfield   OR   24:47  7:59 
   58 462 Keith McConnell      66   1/2    M65-69 Eugene        OR   24:59  8:03 
   59 499 Mark Stripling       54   3/8    M50-54 Jonesboro     AR   25:00  8:03 
   60 412 Mike Duncan          52   4/8    M50-54 Eugene        OR   25:03  8:04 
   61 456 Andrew Marchington   26   5/6    M25-29 Eugeen        OR   25:03  8:04 
   62 969 Shelly Bosworth      38   2/5    F35-39 Eugene        OR   25:16  8:08 
   63 460 Sam Matthews         20   4/4    M20-24 Eugene        OR   25:17  8:09 
   64 428 Tiffany Hall         28   3/11   F25-29 Eugene        OR   25:19  8:09 
   65 388 Isaac Bothman        14   6/15   M1-14  Eugene        OR   25:23  8:11 
   66 468 John Miller          44  12/14   M40-44 Sweet Home    OR   25:32  8:13 
   67 475 Piper Paulish        33   2/8    F30-34 Eugene        OR   25:36  8:15 
   68 482 Lauren Rochholz      21   1/8    F20-24 Eugene        OR   25:40  8:16 
   69 429 Rob Harvey           58   2/5    M55-59 Eugene        OR   25:43  8:17 
   70 512 Steve Yeager         33   5/7    M30-34 Portland      OR   25:54  8:21 
   71 961 Paul Rehder          62   2/3    M60-64 Camarillo     CA   26:00  8:22 
   72 404 Jon Correll          54   5/8    M50-54 Eugene        OR   26:34  8:33 
   73 455 Ron Manley           43  13/14   M40-44 Brookings     OR   26:35  8:34 
   74 474 Nicole Nelson        30   3/8    F30-34 Eugene        OR   26:42  8:36 
   75 370 Brendan Abrams       19   5/6    M15-19 Ashland       OR   26:46  8:37 
   76 502 Josh Taylor          13   7/15   M1-14  Eugene        OR   26:48  8:38 
   77 369 Arnie Abrams         57   3/5    M55-59 Ashland       OR   26:53  8:39 
   78 489 Stephen Schor        53   6/8    M50-54 Eugene        OR   26:58  8:41 
   79 465 Kelly Merschel       24   2/8    F20-24 Tacoma        WA   27:05  8:43 
   80 958 Robert Jones         66   2/2    M65-69 Eugene        OR   27:19  8:48 
   81 425 John Gillespie       45   9/11   M45-49 Blacklick     OH   27:28  8:51 
   82 471 Alex Montenegro      12   8/15   M1-14  Eugene        OR   27:40  8:55 
   83 444 Corrinne Kaleese     26   4/11   F25-29 Eugene        OR   27:49  8:58 
   84 956 Jay Chappell         53   7/8    M50-54 Springfield   OR   27:59  9:01 
   85 966 Jeff Todahl          47  10/11   M45-49 Eugene        OR   28:05  9:03 
   86 379 Becky Bellingham     51   1/6    F50-54 Harrisburg    OR   28:12  9:05 
   87 452 Jeremy Lockhart      27   6/6    M25-29 Eugene        OR   28:19  9:07 
   88 423 Elijah Garner         9   9/15   M1-14  Eugene        OR   28:19  9:07 
   89 962 Adrienne Powell      10   1/5    F1-14  Roseburg      OR   28:58  9:20 
   90 503 Yrlym Thompson       38   3/5    F35-39 Cottage Grove OR   29:06  9:22 
   91 447 Renee Kempka         41   3/7    F40-44 Eugene        OR   29:13  9:24 
   92 371 Mary Abrams          57   1/3    F55-59 Ashland       OR   29:23  9:28 
   93 436 Nila Hilton          54   2/6    F50-54 Minneapolis   MN   29:25  9:28 
   94 479 Victor Raiskin       10  10/15   M1-14  Eugene        OR   29:34  9:31 
   95 507 Kathy Williams       43   4/7    F40-44 Eugene        OR   29:41  9:34 
   96 968 Maclean Beck          8  11/15   M1-14                     29:44  9:35 
   97 485 Mary Russell         51   3/6    F50-54 Troy          NC   29:47  9:36 
   98 967 Christian Beck       38   7/7    M35-39 Eugene        OR   29:48  9:36 
   99 459 Teresa Mason         49   2/3    F45-49 Eugene        OR   29:53  9:37 
  100 406 Garett Davis         17   6/6    M15-19 Eugene        OR   30:11  9:43 
 
                   (division data for information only)
 
Place No. Name                 Ag Div/Tot  Div    City          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
  101 477 Mercia Petewon       31   4/8    F30-34 Eugene        OR   30:24  9:47 
  102 416 Terry Falkenstern    53   4/6    F50-54 Eugene        OR   30:31  9:50 
  103 424 Kathy Gibbs          59   2/3    F55-59 Eugene        OR   30:33  9:50 
  104 476 Sarah Peters         30   5/8    F30-34 Eugene        OR   30:54  9:57 
  105 464 Emily McPherson      24   3/8    F20-24 Eugene        OR   31:13 10:03 
  106 484 Jodee Rubel          27   5/11   F25-29 Eugene        OR   31:17 10:04 
  107 394 Autumn Brown         26   6/11   F25-29 Eugene        OR   31:18 10:05 
  108 420 Ana Flores           26   7/11   F25-29 Eugene        OR   31:19 10:05 
  109 422 Cynthia Garner       35   4/5    F35-39 Eugene        OR   31:28 10:08 
  110 409 Kelsey Dimock        24   4/8    F20-24 Eugene        OR   31:39 10:11 
  111 395 Kodi Campbell        33   6/8    F30-34 Vacaville     CA   31:57 10:17 
  112 396 Nathan Campbell      34   6/7    M30-34 Vacaville     CA   31:57 10:17 
  113 414 Tristine Eslinger    29   8/11   F25-29 Eugene        OR   32:05 10:20 
  114 382 Paul Bergel          57   4/5    M55-59 Euegne        OR   32:10 10:22 
  115 415 Jeannine Evans-Todah 42   5/7    F40-44 Eugene        OR   32:31 10:28 
  116 473 Diana Nagai          39   5/5    F35-39 Eugene        OR   32:49 10:34 
  117 391 Levi Bothman         11  12/15   M1-14  Eugene        OR   32:54 10:36 
  118 380 Django Bergcollins    9  13/15   M1-14  Marina        CA   32:59 10:37 
  119 381 Kimberly Bergcollins 40   6/7    F40-44 Marina        CA   33:01 10:38 
  120 511 Cate Wolfenbarger    27   9/11   F25-29 Eugene        OR   33:03 10:39 
  121 488 Sherri Schor         50   5/6    F50-54 Eugene        OR   33:08 10:40 
  122 411 Hope Duhaime          8   2/5    F1-14  Eugene        OR   33:09 10:41 
  123 421 Shteven Gaga         49  11/11   M45-49 Springfield   OR   33:18 10:43 
  124 430 Robert Hawtree       57   5/5    M55-59 Eugene        OR   33:22 10:45 
  125 498 Marie Stringer       66   1/1    F65-69 Eugene        OR   33:47 10:53 
  126 407 Julie Debord         31   7/8    F30-34 Dexter        OR   34:05 10:59 
  127 957 Curtis Wells         50   8/8    M50-54 Eugene        OR   35:05 11:18 
  128 448 Ed King              60   3/3    M60-64 Eugene        OR   35:20 11:23 
  129 374 Penny Anderson       29  10/11   F25-29 Lebanon       OR   35:53 11:33 
  130 398 Izzi Ceccanese        9   3/5    F1-14  Eugene        OR   36:02 11:36 
  131 384 Eowyn Boosinger       8   4/5    F1-14  Eugene        OR   36:12 11:40 
  132 435 Alexandra Hilsher    24   5/8    F20-24 Eugene        OR   36:23 11:43 
  133 457 Ariane Marquis       20   6/8    F20-24 Eugene        OR   36:27 11:44 
  134 510 Autumn Wise          27  11/11   F25-29 Eugene        OR   36:28 11:45 
  135 426 Ashley Glassman      24   7/8    F20-24 Eugene        OR   36:33 11:46 
  136 449 Tiffany King         30   8/8    F30-34 Eugene        OR   39:00 12:33 
  137 410 Jane Dods            74   1/1    F70-99 Springfield   OR   39:39 12:46 
  138 497 Diana Strand         55   3/3    F55-59 Eugene        OR   39:44 12:48 
  139 390 Kathryn Bothman      15   2/2    F15-19 Eugene        OR   43:00 13:51 
  140 399 Nancy Ceccanese      49   3/3    F45-49 Eugene        OR   43:34 14:02 
  141 490 Scott Shirk          34   7/7    M30-34 Eugene        OR   44:05 14:12 
  142 389 Jaci Bothman         10   5/5    F1-14  Eugene        OR   45:13 14:34 
  143 486 Leslie Rutledge      21   8/8    F20-24 Springfield   OR   45:21 14:36 
  144 973 Kathleen Bost        42   7/7    F40-44 San Francisco CA   47:49 15:24 
  145 972 John Fernandez       44  14/14   M40-44 San Francisco CA   47:51 15:25 
  146 500 Peggy Stripling      52   6/6    F50-54 Jonesboro     AR   51:38 16:37 
  147 385 Ireland Boosinger    11  14/15   M1-14  Eugene        OR   52:52 17:01 
  148 453 Tristan MacPhee      11  15/15   M1-14  Eugene        OR   53:00 17:04 


                               AGE-GROUPS FOR INFORMATION ONLY
                                           2010
                                     STEEP HILL CHASE
                               JUNE 12, 2010, EUGENE, OREGON

MALE AGE GROUP: 1 TO 14
    1 Guillaume Rebeyrol   13   20:12  6:31     9 Elijah Garner         9   28:19  9:07 
    2 Ben Elder            11   22:18  7:11    10 Victor Raiskin       10   29:34  9:31 
    3 Jonah Jellesed       12   23:30  7:34    11 Maclean Beck          8   29:44  9:35 
    4 James Felsher        13   24:37  7:56    12 Levi Bothman         11   32:54 10:36 
    5 Wally Ceccanese      11   24:39  7:56    13 Django Bergcollins    9   32:59 10:37 
    6 Isaac Bothman        14   25:23  8:11    14 Ireland Boosinger    11   52:52 17:01 
    7 Josh Taylor          13   26:48  8:38    15 Tristan MacPhee      11   53:00 17:04 
    8 Alex Montenegro      12   27:40  8:55 
FEMALE AGE GROUP: 1 TO 14
    1 Adrienne Powell      10   28:58  9:20     4 Eowyn Boosinger       8   36:12 11:40 
    2 Hope Duhaime          8   33:09 10:41     5 Jaci Bothman         10   45:13 14:34 
    3 Izzi Ceccanese        9   36:02 11:36 
MALE AGE GROUP: 15 TO 19
    1 Chris Broggi         17   19:47  6:22     4 Jacob Haynes         18   22:53  7:22 
    2 Ryan Rink            19   21:05  6:48     5 Brendan Abrams       19   26:46  8:37 
    3 Jack Christie        15   21:52  7:03     6 Garett Davis         17   30:11  9:43 
FEMALE AGE GROUP: 15 TO 19
    1 Ally Manley          17   20:49  6:42     2 Kathryn Bothman      15   43:00 13:51 
MALE AGE GROUP: 20 TO 24
    1 Eugene Henderson     23   19:47  6:22     3 Dan Bowers           24   24:47  7:59 
    2 Simon Spencer        21   24:40  7:57     4 Sam Matthews         20   25:17  8:09 
FEMALE AGE GROUP: 20 TO 24
    1 Lauren Rochholz      21   25:40  8:16     5 Alexandra Hilsher    24   36:23 11:43 
    2 Kelly Merschel       24   27:05  8:43     6 Ariane Marquis       20   36:27 11:44 
    3 Emily McPherson      24   31:13 10:03     7 Ashley Glassman      24   36:33 11:46 
    4 Kelsey Dimock        24   31:39 10:12     8 Leslie Rutledge      21   45:21 14:36 
MALE AGE GROUP: 25 TO 29
    1 Adam Booth           27   16:18  5:15     4 Mark McCaffery       29   24:10  7:47 
    2 Joshua Hogan         29   20:00  6:26     5 Andrew Marchington   26   25:03  8:04 
    3 Nathan Blair         25   21:20  6:52     6 Jeremy Lockhart      27   28:19  9:07 
FEMALE AGE GROUP: 25 TO 29
    1 Natalie Provost      25   19:23  6:15     7 Ana Flores           26   31:19 10:05 
    2 Jennifer Adriance    29   24:46  7:59     8 Tristine Eslinger    29   32:05 10:20 
    3 Tiffany Hall         28   25:19  8:09     9 Cate Wolfenbarger    27   33:03 10:39 
    4 Corrinne Kaleese     26   27:49  8:58    10 Penny Anderson       29   35:53 11:33 
    5 Jodee Rubel          27   31:17 10:04    11 Autumn Wise          27   36:28 11:45 
    6 Autumn Brown         26   31:18 10:05 
MALE AGE GROUP: 30 TO 34
    1 John Boosinger       34   15:44  5:04     5 Steve Yeager         33   25:54  8:21 
    2 Nick Kelley          31   21:46  7:01     6 Nathan Campbell      34   31:57 10:17 
    3 David Adriance       32   22:26  7:14     7 Scott Shirk          34   44:05 14:12 
    4 Jeremy Howell        30   22:55  7:23 
FEMALE AGE GROUP: 30 TO 34
    1 Renee Knapp          30   19:40  6:20     5 Sarah Peters         30   30:54  9:57 
    2 Piper Paulish        33   25:36  8:15     6 Kodi Campbell        33   31:57 10:17 
    3 Nicole Nelson        30   26:42  8:36     7 Julie Debord         31   34:05 10:59 
    4 Mercia Petewon       31   30:24  9:47     8 Tiffany King         30   39:00 12:33
MALE AGE GROUP: 35 TO 39
    1 Joshua Gordon        35   16:25  5:17     5 Chris Bailey         39   23:41  7:38 
    2 Bobby Jennings       37   20:06  6:29     6 Earnie Stockman      37   24:40  7:57 
    3 Edward Baumgart      39   22:06  7:07     7 Christian Beck       38   29:48  9:36 
    4 David Walko          38   22:25  7:13 
FEMALE AGE GROUP: 35 TO 39
    1 Kerry Lee            35   20:14  6:31     4 Cynthia Garner       35   31:28 10:08 
    2 Shelly Bosworth      38   25:16  8:08     5 Diana Nagai          39   32:49 10:34 
    3 Yrlym Thompson       38   29:06  9:22 
MALE AGE GROUP: 40 TO 44
    1 Peter Oviatt         40   17:09  5:31     8 Joel Jellesed        42   23:37  7:36 
    2 Ken Sinclair         43   19:06  6:09     9 Tom Pattee           44   23:45  7:39 
    3 Ted Helvoigt         40   19:56  6:25    10 Bill Salbador        44   24:20  7:50 
    4 Paulo Montenegro     40   20:45  6:41    11 Chester Miller       40   24:23  7:51 
    5 James Murez          41   22:16  7:10    12 John Miller          44   25:32  8:13 
    6 Chris Bothman        40   22:17  7:11    13 Ron Manley           43   26:35  8:34 
    7 Michael Coffino      41   23:25  7:33    14 John Fernandez       44   47:51 15:25 
FEMALE AGE GROUP: 40 TO 44
    1 Colleen Wedin        40   22:11  7:09     5 Jeannine Evans-Todah 42   32:31 10:28 
    2 Marlo Thrall         40   24:08  7:47     6 Kimberly Bergcollins 40   33:01 10:38 
    3 Renee Kempka         41   29:13  9:25     7 Kathleen Bost        42   47:49 15:24 
    4 Kathy Williams       43   29:41  9:34 
MALE AGE GROUP: 45 TO 49
    1 Joe Moll             45   19:45  6:22     7 Michael Milbradt     45   24:36  7:56 
    2 Jeff McKay           47   21:31  6:56     8 Tony Ceccanese       49   24:39  7:56 
    3 Jerry Stromme        48   22:58  7:24     9 John Gillespie       45   27:28  8:51 
    4 Randy Smith          46   23:00  7:24    10 Jeff Todahl          47   28:05  9:03 
    5 Brad Putnam          45   23:13  7:29    11 Shteven Gaga         49   33:18 10:43 
    6 Scott Felsher        45   23:57  7:43 
FEMALE AGE GROUP: 45 TO 49
    1 Sharon Rogers        48   24:06  7:46     3 Nancy Ceccanese      49   43:34 14:02 
    2 Teresa Mason         49   29:53  9:37 
MALE AGE GROUP: 50 TO 54
    1 Todd Bosworth        53   19:28  6:16     5 Jon Correll          54   26:34  8:33 
    2 Mark Humphreys       50   20:40  6:39     6 Stephen Schor        53   26:58  8:41 
    3 Mark Stripling       54   25:00  8:03     7 Jay Chappell         53   27:59  9:01 
    4 Mike Duncan          52   25:03  8:04     8 Curtis Wells         50   35:05 11:18 
FEMALE AGE GROUP: 50 TO 54
    1 Becky Bellingham     51   28:12  9:05     4 Terry Falkenstern    53   30:31  9:50 
    2 Nila Hilton          54   29:25  9:28     5 Sherri Schor         50   33:08 10:40 
    3 Mary Russell         51   29:47  9:36     6 Peggy Stripling      52   51:38 16:37
MALE AGE GROUP: 55 TO 59
    1 Wally Miller         56   23:21  7:31     4 Paul Bergel          57   32:10 10:22 
    2 Rob Harvey           58   25:43  8:17     5 Robert Hawtree       57   33:22 10:45 
    3 Arnie Abrams         57   26:53  8:39 
FEMALE AGE GROUP: 55 TO 59
    1 Mary Abrams          57   29:23  9:28     3 Diana Strand         55   39:44 12:48 
    2 Kathy Gibbs          59   30:33  9:50 
MALE AGE GROUP: 60 TO 64
    1 Ron Barker           63   23:08  7:27     3 Ed King              60   35:20 11:23 
    2 Paul Rehder          62   26:00  8:22 
FEMALE AGE GROUP: 60 TO 64
MALE AGE GROUP: 65 TO 69
    1 Keith McConnell      66   24:59  8:03     2 Robert Jones         66   27:19  8:48 
FEMALE AGE GROUP: 65 TO 69
    1 Marie Stringer       66   33:47 10:53 
MALE AGE GROUP: 70 TO 99
FEMALE AGE GROUP: 70 TO 99
    1 Jane Dods            74   39:39 12:46