For pictures CLICK HERE.

Note:  Only top male and female overall and masters male and 
       female receive awards
                                           2007
                                     STEEP HILL CHASE
                               JUNE 9, 2007, EUGENE, OREGON
                         RESULTS BY THE GOOD RACE
                 ********** AGE GROUP LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Liz Wilson           39 R Eugene          OR   18:21 
    2 Trisha Kluge         47 R Eugene          OR   20:26 
    3 Denise Bourassa      37 R Eugene          OR   20:47
 
                ********** MALE OVERALL RESULTS ***********
    1 Steve Laurie         26 R Eugene          OR   15:41 
    2 Mike Long            25 R Eugene          OR   16:12 
    3 John Boosinger       31 R Eugene          OR   16:23 

           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Trisha Kluge         47 Eugene          OR   20:26 
    2 Francie Faure        40 Eugene          OR   21:26 
    3 Kathy Ward           49 Klamath Falls   OR   21:47 

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Thomas Kreuzpeintner 41 Eugene          OR   16:54 
    2 Scott Buttinghausen  50 Eugene          OR   17:46 
    3 Rich McCandless      51 Federal Way     OR   17:59
 
                          MALE AGE GROUP:  1 - 14
    1   917 Zack Selko           R 13 Eugene           OR   20:33  6:37 
    2   956 Teagan Settelmeyer   R 13 Cottage Grove    OR   21:21  6:53 
    3   838 James Felsher        R 10 Eugene           OR   24:06  7:46 
                         FEMALE AGE GROUP:  1 - 14
    1   929 Chelsea Spencer      R 14 Oakland          OR   20:56  6:44 
    2   969 Abigail Heringer     R 12 Salem            OR   27:03  8:43 
    3   860 Samantha Hoffman     R 11 Eugene           OR   48:39 15:40 
                         MALE AGE GROUP:  15 - 19
    1   906 David Reid           R 19 Sherwood         OR   16:48  5:25 
    2   864 Korey Humberston     R 18 Cottage Grove    OR   17:13  5:33 
    3   894 Jordan Patterson     R 17 Sherman          IL   18:06  5:50 
                        FEMALE AGE GROUP:  15 - 19
    1   908 Lauren Rochholz      R 18 Eugene           OR   24:35  7:55 
    2   953 Rita Krantz          R 16 Cottage Grove    OR   24:56  8:02 
    3   863 Alyssa Humberston    R 16 Cottage Grove    OR   28:00  9:01 
                         MALE AGE GROUP:  20 - 24
    1   874 Keith Laverty        R 20 Woodinville      WA   16:30  5:19 
    2   991 Kevin Gritsch        R 21 Eugene           OR   25:23  8:11 
    3   848 Jonathan Hart        R 24 Eugene           OR   35:15 11:21 
                        FEMALE AGE GROUP:  20 - 24
    1   897 Sarah Pearson        R 21 Eugene           OR   21:33  6:56 
    2   808 Brooke Barker        R 21 Salem            OR   24:17  7:49 
    3   831 Rebecca Cooper       R 21 Corvallis        OR   26:25  8:31 
                         MALE AGE GROUP:  25 - 29
    1   873 Steve Laurie         R 26 Eugene           OR   15:41  5:03 
    2   877 Mike Long            R 25 Eugene           OR   16:12  5:13 
    3   976 Nathan Senner        R 25 Eugene           OR   16:57  5:28 
                        FEMALE AGE GROUP:  25 - 29
    1   932 Cierra Thurman       R 27 Pleasant Hill    OR   21:19  6:52 
    2   951 Shelley York         R 26 Springfield      OR   23:51  7:41 
    3   872 Kala Knoll-Grotting  R 28 Sutherlin        OR   25:10  8:06 
                         MALE AGE GROUP:  30 - 34
    1   818 John Boosinger       R 31 Eugene           OR   16:23  5:17 
    2   534 Marcell McArthur     R 33 Springfield      OR   17:34  5:40 
    3   994 Orin Schumacher      R 34 Eugene           OR   18:37  6:00 
                        FEMALE AGE GROUP:  30 - 34
    1   809 Carrie Barker        R 30 Salem            OR   25:09  8:06 
    2   946 Patty Whalen         R 34 Eugene           OR   25:19  8:09 
    3   903 Kimberly Peterson    R 32 Albany           OR   26:43  8:36 
                         MALE AGE GROUP:  35 - 39
    1   859 Ken Hoffman          R 37 Eugene           OR   18:27  5:57 
    2   813 Christian Beck       R 35 Eugene           OR   19:18  6:13 
    3   961 Gregory Nieckarz     R 38 Eugene           OR   19:34  6:18 
                        FEMALE AGE GROUP:  35 - 39
    1   532 Liz Wilson           R 39 Eugene           OR   18:21  5:55 
    2   997 Denise Bourassa      R 37 Eugene           OR   20:47  6:42 
    3   943 Colleen Wedin        R 37 Eugene           OR   21:14  6:51 
                         MALE AGE GROUP:  40 - 44
    1   995 Thomas Kreuzpeintner R 41 Eugene           OR   16:54  5:27 
    2   923 Ken Sinclair         R 40 Eugene           OR   19:32  6:17 
    3   885 Joe Moll             R 42 Eugene           OR   19:56  6:25 
                        FEMALE AGE GROUP:  40 - 44
    1   533 Francie Faure        R 40 Eugene           OR   21:26  6:54 
    2   984 Charlie Solomon      R 44 Junction City    OR   22:00  7:05 
    3   998 Tina McCandless      R 43 Federal Way      WA   22:40  7:18 
                         MALE AGE GROUP:  45 - 49
    1   829 Bob Coll             R 46 Eugene           OR   19:24  6:15 
    2   815 Mike Blackmore       R 45 Eugene           OR   19:28  6:16 
    3   857 Randy Hilliard       R 46 Eugene           OR   19:29  6:17 
                        FEMALE AGE GROUP:  45 - 49
    1   960 Trisha Kluge         R 47 Eugene           OR   20:26  6:35 
    2   535 Kathy Ward           R 49 Klamath Falls    OR   21:47  7:01 
    3   968 Rosaura Tennant      R 47 Eugene           OR   23:21  7:31 
                         MALE AGE GROUP:  50 - 54
    1   545 Scott Buttinghausen  R 50 Eugene           OR   17:46  5:43 
    2   999 Rich McCandless      R 51 Federal Way      OR   17:59  5:48 
    3   820 Todd Bosworth        R 50 Eugene           OR   19:11  6:11 
                        FEMALE AGE GROUP:  50 - 54
    1   900 Michele Peters-Carr  R 50 Eugene           OR   27:00  8:42 
    2   965 Debra Hill           R 54 San Marcos       CA   35:20 11:23 
    3   931 Marian Tennison-Taylor R 52 Cottage Grove  OR   59:07 19:02 
                         MALE AGE GROUP:  55 - 59
    1   928 Gene Solomon         R 58 Junction City    OR   20:34  6:37 
    2   959 John Barry           R 55 Eugene           OR   25:02  8:04 
    3   849 Rob Harvey           R 55 Eugene           OR   25:02  8:04 
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  60 - 64
    1   905 John Postlethwait    R 62 Eugene           OR   23:00  7:25 
    2   882 Keith McConnell      R 63 Eugene           OR   24:12  7:48 
    3   889 Tom Munkres          R 64 Eugene           OR   24:13  7:48 
                        FEMALE AGE GROUP:  60 - 64
                         MALE AGE GROUP:  65 - 69
    1   901 Bill Peterson        R 68 Helena           MT   29:26  9:29 
                        FEMALE AGE GROUP:  65 - 69
                         MALE AGE GROUP:  70 - 99
                        FEMALE AGE GROUP:  70 - 99

                                                                      Page 1
                            RESULTS & TIMING BY THE GOOD RACE
**************************5K RUN RESULTS********************************
                   (division data for information only)
                                           2007
                                     STEEP HILL CHASE
                               JUNE 9, 2007, EUGENE, OREGON
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
    1 873 Steve Laurie         26   1/14   M25-29 Eugene        OR   15:41  5:03 
    2 877 Mike Long            25   2/14   M25-29 Eugene        OR   16:12  5:13 
    3 818 John Boosinger       31   1/8    M30-34 Eugene        OR   16:23  5:17 
    4 874 Keith Laverty        20   1/3    M20-24 Woodinville   WA   16:30  5:19 
    5 906 David Reid           19   1/12   M15-19 Sherwood      OR   16:48  5:25 
    6 995 Thomas Kreuzpeintner 41   1/15   M40-44 Eugene        OR   16:54  5:27 
    7 976 Nathan Senner        25   3/14   M25-29 Eugene        OR   16:57  5:28 
    8 864 Korey Humberston     18   2/12   M15-19 Cottage Grove OR   17:13  5:33 
    9 534 Marcell McArthur     33   2/8    M30-34 Springfield   OR   17:34  5:40 
   10 545 Scott Buttinghausen  50   1/15   M50-54 Eugene        OR   17:46  5:43 
   11 999 Rich McCandless      51   2/15   M50-54 Federal Way   OR   17:59  5:48 
   12 894 Jordan Patterson     17   3/12   M15-19 Sherman       IL   18:06  5:50 
   13 843 Caleb Goins          17   4/12   M15-19 Scio          OR   18:19  5:54 
   14 532 Liz Wilson           39   1/14   F35-39 Eugene        OR   18:21  5:55 
   15 859 Ken Hoffman          37   1/19   M35-39 Eugene        OR   18:27  5:57 
   16 994 Orin Schumacher      34   3/8    M30-34 Eugene        OR   18:37  6:00 
   17 886 Ian Montijo          16   5/12   M15-19 Tucson        AZ   19:00  6:07 
   18 820 Todd Bosworth        50   3/15   M50-54 Eugene        OR   19:11  6:11 
   19 813 Christian Beck       35   2/19   M35-39 Eugene        OR   19:18  6:13 
   20 986 Bobby McDonald       26   4/14   M25-29 Lebanon       OR   19:18  6:13 
   21 547 Ari Winbush          28   5/14   M25-29 Eugene        OR   19:23  6:15 
   22 829 Bob Coll             46   1/15   M45-49 Eugene        OR   19:24  6:15 
   23 815 Mike Blackmore       45   2/15   M45-49 Eugene        OR   19:28  6:16 
   24 857 Randy Hilliard       46   3/15   M45-49 Eugene        OR   19:29  6:17 
   25 923 Ken Sinclair         40   2/15   M40-44 Eugene        OR   19:32  6:17 
   26 961 Gregory Nieckarz     38   3/19   M35-39 Eugene        OR   19:34  6:18 
   27 919 David Sexton         50   4/15   M50-54 Louisville    KY   19:42  6:21 
   28 958 Sam Settelmeyer      16   6/12   M15-19 Cottage Grove OR   19:50  6:23 
   29 539 Derek Snelling       37   4/19   M35-39 Eugene        OR   19:50  6:23 
   30 962 Paulo Montenegro     37   5/19   M35-39 Eugene        OR   19:54  6:25 
   31 885 Joe Moll             42   3/15   M40-44 Eugene        OR   19:56  6:25 
   32 940 Chris Walkup         37   6/19   M35-39 Eugene        OR   20:09  6:29 
   33 826 Patrick Chinn        38   7/19   M35-39 Eugene        OR   20:13  6:31 
   34 904 Mark Peterson        38   8/19   M35-39 Roseburg      OR   20:18  6:32 
   35 537 Will Wyckoff         42   4/15   M40-44 Eugene        OR   20:19  6:33 
   36 981 Tod Harris           41   5/15   M40-44 Eugene        OR   20:24  6:34 
   37 960 Trisha Kluge         47   1/10   F45-49 Eugene        OR   20:26  6:35 
   38 955 Ian Herzog           17   7/12   M15-19 Cottage Grove OR   20:27  6:35 
   39 830 Matthew Collins      27   6/14   M25-29 Eugene        OR   20:31  6:37 
   40 917 Zack Selko           13   1/12   M1-14  Eugene        OR   20:33  6:37 
   41 928 Gene Solomon         58   1/4    M55-59 Junction City OR   20:34  6:37 
   42 996 Steven Bordun        46   4/15   M45-49 Springfield   OR   20:39  6:39 
   43 997 Denise Bourassa      37   2/14   F35-39 Eugene        OR   20:47  6:42 
   44 929 Chelsea Spencer      14   1/3    F1-14  Oakland       OR   20:56  6:44 
   45 975 Toby Gutoski         30   4/8    M30-34 Eugene        OR   21:03  6:47 
   46 985 James Murez          38   9/19   M35-39 Eugene        OR   21:08  6:48 
   47 902 Glenn Peterson       42   6/15   M40-44 Eugene        OR   21:13  6:50 
   48 943 Colleen Wedin        37   3/14   F35-39 Eugene        OR   21:14  6:51 
   49 893 Ryan Nyberg          15   8/12   M15-19 Oakland       CA   21:16  6:51 
   50 932 Cierra Thurman       27   1/9    F25-29 Pleasant Hill OR   21:19  6:52 
  
                   (division data for information only)
  
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
   51 988 James Knox           32   5/8    M30-34 Eugene        OR   21:20  6:52 
   52 956 Teagan Settelmeyer   13   2/12   M1-14  Cottage Grove OR   21:21  6:53 
   53 533 Francie Faure        40   1/13   F40-44 Eugene        OR   21:26  6:54 
   54 884 Darrel McHugh        35  10/19   M35-39 Springfield   OR   21:29  6:55 
   55 896 David Pearson        27   7/14   M25-29 Fayetteville  NC   21:31  6:56 
   56 897 Sarah Pearson        21   1/9    F20-24 Eugene        OR   21:33  6:56 
   57 844 Eric Gough           36  11/19   M35-39 Eugene        OR   21:45  7:00 
   58 535 Kathy Ward           49   2/10   F45-49 Klamath Falls OR   21:47  7:01 
   59 964 Brett Bellingham     18   9/12   M15-19 Harrisburg    OR   21:56  7:04 
   60 984 Charlie Solomon      44   2/13   F40-44 Junction City OR   22:00  7:05 
   61 982 Greg Hoard           48   5/15   M45-49 Eugene        OR   22:04  7:07 
   62 807 Jed Barden           29   8/14   M25-29 Springfield   OR   22:08  7:08 
   63 840 Johnny Flaxel        37  12/19   M35-39 Eugene        OR   22:16  7:10 
   64 933 Lon Tiniakos         48   6/15   M45-49 Eugene        OR   22:36  7:17 
   65 998 Tina McCandless      43   3/13   F40-44 Federal Way   WA   22:40  7:18 
   66 870 Nick Kelley          28   9/14   M25-29 Veneta        OR   22:42  7:19 
   67 905 John Postlethwait    62   1/7    M60-64 Eugene        OR   23:00  7:25 
   68 841 Michelle Gall        37   4/14   F35-39 Eugene        OR   23:08  7:27 
   69 977 Julie Westcott       39   5/14   F35-39 Springfield   OR   23:11  7:28 
   70 918 Rob Selven           47   7/15   M45-49 Eugene        OR   23:19  7:31 
   71 968 Rosaura Tennant      47   3/10   F45-49 Eugene        OR   23:21  7:31 
   72 942 James Weber          29  10/14   M25-29 Eugene        OR   23:24  7:32 
   73 821 Scott Bridgham       48   8/15   M45-49 Eugene        OR   23:31  7:34 
   74 978 Jerry Burka          48   9/15   M45-49 St Louis      MO   23:34  7:36 
   75 542 Anne Stephens        38   6/14   F35-39 Bend          OR   23:40  7:37 
   76 836 Ted Drummond         53   5/15   M50-54 Eugene        OR   23:40  7:37 
   77 846 Mark Hahn            46  10/15   M45-49 Pasco         WA   23:42  7:38 
   78 543 Willy Wanker         38  13/19   M35-39 Bend          OR   23:50  7:40 
   79 951 Shelley York         26   2/9    F25-29 Springfield   OR   23:51  7:41 
   80 890 Greyson Murdoff      31   6/8    M30-34 Eugene        OR   23:52  7:41 
   81 819 Michelle Bosworth    35   7/14   F35-39 Eugene        OR   23:57  7:43 
   82 972 Chaim Hertz          37  14/19   M35-39 Eugene        OR   24:04  7:45 
   83 838 James Felsher        10   3/12   M1-14  Eugene        OR   24:06  7:46 
   84 909 Sarah Rowan          42   4/13   F40-44 Eugene        OR   24:11  7:47 
   85 806 Alan Arnett          41   7/15   M40-44 Eugene        OR   24:11  7:47 
   86 882 Keith McConnell      63   2/7    M60-64 Eugene        OR   24:12  7:48 
   87 889 Tom Munkres          64   3/7    M60-64 Eugene        OR   24:13  7:48 
   88 842 Austin Goins         13   4/12   M1-14  Scio          OR   24:15  7:49 
   89 808 Brooke Barker        21   2/9    F20-24 Salem         OR   24:17  7:49 
   90 801 Ross Anderle         37  15/19   M35-39 Eugene        OR   24:20  7:50 
   91 974 Brian Harris         52   6/15   M50-54 Eugene        OR   24:22  7:51 
   92 934 Tom Henscheid        37  16/19   M35-39 Springfield   OR   24:27  7:52 
   93 908 Lauren Rochholz      18   1/7    F15-19 Eugene        OR   24:35  7:55 
   94 993 Lloyd Hamilton       52   7/15   M50-54 Vida          OR   24:38  7:56 
   95 802 John Anderson        52   8/15   M50-54 Eugene        OR   24:42  7:57 
   96 839 Scott Felsher        42   8/15   M40-44 Eugene        OR   24:51  8:00 
   97 953 Rita Krantz          16   2/7    F15-19 Cottage Grove OR   24:56  8:02 
   98 937 Jared Unsain         16  10/12   M15-19 Denver        CO   24:59  8:03 
   99 867 Jim Jaqua            62   4/7    M60-64 Eugene        OR   25:01  8:04 
  100 959 John Barry           55   2/4    M55-59 Eugene        OR   25:02  8:04 
  
                   (division data for information only)
    
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
  101 849 Rob Harvey           55   3/4    M55-59 Eugene        OR   25:02  8:04 
  102 809 Carrie Barker        30   1/7    F30-34 Salem         OR   25:09  8:06 
  103 992 Linda Knox           43   5/13   F40-44 Eugene        OR   25:10  8:06 
  104 872 Kala Knoll-Grotting  28   3/9    F25-29 Sutherlin     OR   25:10  8:06 
  105 911 Bob Schneider        43   9/15   M40-44 Roseburg      OR   25:12  8:07 
  106 895 Daniel Pearson       14   5/12   M1-14  Eugene        OR   25:13  8:07 
  107 850 Christian Hawes      27  11/14   M25-29 Eugene        OR   25:16  8:08 
  108 946 Patty Whalen         34   2/7    F30-34 Eugene        OR   25:19  8:09 
  109 991 Kevin Gritsch        21   2/3    M20-24 Eugene        OR   25:23  8:11 
  110 957 Jim Settelmeyer      49  11/15   M45-49 Cottage Grove OR   25:28  8:12 
  111 913 Steve Schor          50   9/15   M50-54 Eugene        OR   25:34  8:14 
  112 922 Scott Simpson        35  17/19   M35-39 Eugene        OR   25:55  8:21 
  113 538 Owen Daniell          7   6/12   M1-14  Eugene        OR   26:10  8:26 
  114 536 Douglas Daniell      48  12/15   M45-49 Eugene        OR   26:10  8:26 
  115 831 Rebecca Cooper       21   3/9    F20-24 Corvallis     OR   26:25  8:31 
  116 812 Jay Baughman         30   7/8    M30-34 Eugene        OR   26:32  8:33 
  117 903 Kimberly Peterson    32   3/7    F30-34 Albany        OR   26:43  8:36 
  118 939 Jason Velasco        27  12/14   M25-29 Albany        OR   26:43  8:36 
  119 963 Becky Bellingham     48   4/10   F45-49 Harrisburg    OR   26:44  8:37 
  120 858 Joey Hoffman          8   7/12   M1-14  Eugene        OR   26:46  8:37 
  121 862 Kevin House          27  13/14   M25-29 Roseburg      OR   26:49  8:38 
  122 881 Michelle Martin      35   8/14   F35-39 Springfield   OR   26:49  8:38 
  123 825 Dennis Carr          55   4/4    M55-59 Eugene        OR   26:49  8:38 
  124 856 Nicole Higley        24   4/9    F20-24 Eugene        OR   26:54  8:40 
  125 865 Mark Humberston      49  13/15   M45-49 Cottage Grove OR   26:55  8:40 
  126 871 Renee Kempka         38   9/14   F35-39 Eugene        OR   26:59  8:42 
  127 900 Michele Peters-Carr  50   1/3    F50-54 Eugene        OR   27:00  8:42 
  128 969 Abigail Heringer     12   2/3    F1-14  Salem         OR   27:03  8:43 
  129 970 Weston Heringer      36  18/19   M35-39 Salem         OR   27:08  8:44 
  130 845 Kristopher Hahn       7   8/12   M1-14  Pasco         WA   27:13  8:46 
  131 810 Melissa Barker       24   5/9    F20-24 Eugene        OR   27:20  8:48 
  132 966 Joe McKeever         61   5/7    M60-64 Eugene        OR   27:23  8:49 
  133 888 Billie Moser         42   6/13   F40-44 Springfield   OR   27:35  8:53 
  134 945 Kari Westlund        45   5/10   F45-49 Veneta        OR   27:36  8:53 
  135 541 Michael Taylor       35  19/19   M35-39 Eugene        OR   27:46  8:57 
  136 835 Eliza Drummond       46   6/10   F45-49 Eugene        OR   27:47  8:57 
  137 868 Mary Jaqua           41   7/13   F40-44 Eugene        OR   27:58  9:00 
  138 926 Betsy Smith          42   8/13   F40-44 Grants Pass   OR   28:00  9:01 
  139 863 Alyssa Humberston    16   3/7    F15-19 Cottage Grove OR   28:00  9:01 
  140 924 Helane Sisun         25   4/9    F25-29 Eugene        OR   28:02  9:02 
  141 967 Guadalupe Moreno     49   7/10   F45-49 Eugene        OR   28:05  9:03 
  142 827 Jack Christie        12   9/12   M1-14  Eugene        OR   28:08  9:04 
  143 828 Tim Christie         45  14/15   M45-49 Eugene        OR   28:10  9:04 
  144 811 Zack Barnett         30   8/8    M30-34 Eugene        OR   29:01  9:21 
  145 983 Kelsey Hoard         16   4/7    F15-19 Eugene        OR   29:08  9:23 
  146 901 Bill Peterson        68   1/1    M65-69 Helena        MT   29:26  9:29 
  147 927 Greg Smith           43  10/15   M40-44 Grants Pass   OR   29:45  9:35 
  148 920 Hannah Shallice      31   4/7    F30-34 Eugene        OR   29:48  9:36 
  149 936 Christine Toreson    46   8/10   F45-49 Eugene        OR   29:50  9:37 
  150 540 Jim Origliosso       54  10/15   M50-54 Pleasant Hill OR   30:00  9:40 
   
                   (division data for information only)
   
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
  151 899 Tom Peryam           26  14/14   M25-29 Eugene        OR   30:18  9:46 
  152 546 Amy Butler           41   9/13   F40-44 Eugene        OR   30:27  9:49 
  153 803 Brynne Andrus        27   5/9    F25-29 Salem         OR   30:38  9:52 
  154 875 Dustin Lee           18  11/12   M15-19 Eugene        OR   30:47  9:55 
  155 832 Mick Cranston        43  11/15   M40-44 Eugene        OR   30:51  9:56 
  156 990 Ron Poland           40  12/15   M40-44 Roseburg      OR   30:54  9:57 
  157 912 Sherri Schor         47   9/10   F45-49 Eugene        OR   30:58  9:58 
  158 833 Kristin Dahlin       23   6/9    F20-24 Springfield   OR   31:06 10:01 
  159 947 Shannon Wilhelm      24   7/9    F20-24 Portland      OR   31:12 10:03 
  160 892 Kristen Ness         42  10/13   F40-44 Sprinfield    OR   31:22 10:06 
  161 925 Max Skorodinsky      36  10/14   F35-39 Eugene        OR   31:36 10:11 
  162 971 Penny Anderson       26   6/9    F25-29 Lebanon       OR   31:39 10:12 
  163 938 Jerry Vanderhoff     53  11/15   M50-54 Roseburg      OR   31:53 10:16 
  164 805 Matthew Appelbaum     8  10/12   M1-14  Eugene        OR   32:11 10:22 
  165 804 Mark Appelbaum       47  15/15   M45-49 Eugene        OR   32:11 10:22 
  166 941 Theodore Walkup      50  12/15   M50-54 Eugene        OR   32:23 10:26 
  167 980 Dean Amidon          40  13/15   M40-44 Corvallis     OR   32:44 10:33 
  168 987 Stephen Vorhes       54  13/15   M50-54 Eugene        OR   32:46 10:33 
  169 979 Michael Milbradt     42  14/15   M40-44 Harrisburg    OR   32:47 10:34 
  170 544 Rick Brewer          51  14/15   M50-54 Pleasant Hill OR   32:48 10:34 
  171 847 Sheila Hahn          43  11/13   F40-44 Pasco         WA   32:51 10:35 
  172 878 Eileen Lowe          28   7/9    F25-29 Springfield   OR   32:52 10:35 
  173 898 Marilee Peryam       28   8/9    F25-29 Eugene        OR   32:53 10:35 
  174 822 Bruce Brown          63   6/7    M60-64 Eugene        OR   33:00 10:38 
  175 548 Cliff Fairchild      44  15/15   M40-44 Springfield   OR   33:11 10:41 
  176 921 Andrea Simpson       36  11/14   F35-39 Eugene        OR   33:29 10:47 
  177 851 Robert Hawtree       54  15/15   M50-54 Eugene        OR   33:39 10:50 
  178 817 Ireland Boosinger     8  11/12   M1-14  Eugene        OR   33:41 10:51 
  179 883 Carolyn McHorse      41  12/13   F40-44 Eugene        OR   33:46 10:52 
  180 837 Barbara Evarts       45  10/10   F45-49 Eugene        OR   33:56 10:56 
  181 944 Ken Wedin            61   7/7    M60-64 Eugene        OR   33:58 10:56 
  182 930 Kretha Stefanek      29   9/9    F25-29 Springfield   OR   34:07 10:59 
  183 952 Rhonda Zimlich       35  12/14   F35-39 Eugene        OR   34:16 11:02 
  184 880 Tristan MacPhee       8  12/12   M1-14  Eugene        OR   35:07 11:19 
  185 848 Jonathan Hart        24   3/3    M20-24 Eugene        OR   35:15 11:21 
  186 935 Jennifer Tomlinson   24   8/9    F20-24 Eugene        OR   35:18 11:22 
  187 965 Debra Hill           54   2/3    F50-54 San Marcos    CA   35:20 11:23 
  188 876 Beckie Leslie        38  13/14   F35-39 Springfield   OR   35:23 11:24 
  189 916 Rose Selko           31   5/7    F30-34 Eugene        OR   36:14 11:40 
  190 869 Michael Jensen       17  12/12   M15-19 Eugene        OR   37:32 12:05 
  191 824 Marissa Buck         16   5/7    F15-19 Eugene        OR   37:46 12:10 
  192 989 Lauren Croucher      16   6/7    F15-19 Harrisburg    OR   37:47 12:10 
  193 852 Emily Haxby          16   7/7    F15-19 Harrisburg    OR   37:47 12:10 
  194 914 Wendy Schrank        30   6/7    F30-34 Fayetteville  NC   39:28 12:42 
  195 879 Roxanne MacDonald    39  14/14   F35-39 Springfield   OR   41:15 13:17 
  196 915 Carmen Schwisow      31   7/7    F30-34 Portland      OR   41:16 13:17 
  197 861 Tina Hoffman         41  13/13   F40-44 Eugene        OR   44:01 14:10 
  198 860 Samantha Hoffman     11   3/3    F1-14  Eugene        OR   48:39 15:40 
  199 931 Marian Tennison-Taylor 52 3/3    F50-54 Cottage Grove OR   59:07 19:02 
  200 855 Martina Hewitt       20   9/9    F20-24 Cottage Grove OR   59:09 19:03 
   


            AGE-GROUPS
            (For Informaiton Only)        2007
                                     STEEP HILL CHASE
                               JUNE 9, 2007, EUGENE, OREGON

MALE AGE GROUP: 1 TO 14
    1 Zack Selko           13   20:33  6:37 
    2 Teagan Settelmeyer   13   21:21  6:53 
    3 James Felsher        10   24:06  7:46 
    4 Austin Goins         13   24:15  7:49 
    5 Daniel Pearson       14   25:13  8:07 
    6 Owen Daniell          7   26:10  8:26 
    7 Joey Hoffman          8   26:46  8:37 
    8 Kristopher Hahn       7   27:13  8:46 
    9 Jack Christie        12   28:08  9:04 
   10 Matthew Appelbaum     8   32:11 10:22 
   11 Ireland Boosinger     8   33:41 10:51 
   12 Tristan MacPhee       8   35:07 11:19 
FEMALE AGE GROUP: 1 TO 14
    1 Chelsea Spencer      14   20:56  6:44 
    2 Abigail Heringer     12   27:03  8:43 
    3 Samantha Hoffman     11   48:39 15:40 
MALE AGE GROUP: 15 TO 19
    1 David Reid           19   16:48  5:25 
    2 Korey Humberston     18   17:13  5:33 
    3 Jordan Patterson     17   18:06  5:50 
    4 Caleb Goins          17   18:19  5:54 
    5 Ian Montijo          16   19:00  6:07 
    6 Sam Settelmeyer      16   19:50  6:23 
    7 Ian Herzog           17   20:27  6:35 
    8 Ryan Nyberg          15   21:16  6:51 
    9 Brett Bellingham     18   21:56  7:04 
   10 Jared Unsain         16   24:59  8:03 
   11 Dustin Lee           18   30:47  9:55 
   12 Michael Jensen       17   37:32 12:05 
FEMALE AGE GROUP: 15 TO 19
    1 Lauren Rochholz      18   24:35  7:55 
    2 Rita Krantz          16   24:56  8:02 
    3 Alyssa Humberston    16   28:00  9:01 
    4 Kelsey Hoard         16   29:08  9:23 
    5 Marissa Buck         16   37:46 12:10 
    6 Lauren Croucher      16   37:47 12:10 
    7 Emily Haxby          16   37:47 12:10 
MALE AGE GROUP: 20 TO 24
    1 Keith Laverty        20   16:30  5:19 
    2 Kevin Gritsch        21   25:23  8:11 
    3 Jonathan Hart        24   35:15 11:21 
FEMALE AGE GROUP: 20 TO 24
    1 Sarah Pearson        21   21:33  6:56 
    2 Brooke Barker        21   24:17  7:49 
    3 Rebecca Cooper       21   26:25  8:31 
    4 Nicole Higley        24   26:54  8:40 
    5 Melissa Barker       24   27:20  8:48 
    6 Kristin Dahlin       23   31:06 10:01 
    7 Shannon Wilhelm      24   31:12 10:03 
    8 Jennifer Tomlinson   24   35:18 11:22 
    9 Martina Hewitt       20   59:09 19:03 
MALE AGE GROUP: 25 TO 29
    1 Steve Laurie         26   15:41  5:03 
    2 Mike Long            25   16:12  5:13 
    3 Nathan Senner        25   16:57  5:28 
    4 Bobby McDonald       26   19:18  6:13 
    5 Ari Winbush          28   19:23  6:15 
    6 Matthew Collins      27   20:31  6:37 
    7 David Pearson        27   21:31  6:56 
    8 Jed Barden           29   22:08  7:08 
    9 Nick Kelley          28   22:42  7:19 
   10 James Weber          29   23:24  7:32 
   11 Christian Hawes      27   25:16  8:08 
   12 Jason Velasco        27   26:43  8:36 
   13 Kevin House          27   26:49  8:38 
   14 Tom Peryam           26   30:18  9:46 
FEMALE AGE GROUP: 25 TO 29
    1 Cierra Thurman       27   21:19  6:52 
    2 Shelley York         26   23:51  7:41 
    3 Kala Knoll-Grotting  28   25:10  8:06 
    4 Helane Sisun         25   28:02  9:02 
    5 Brynne Andrus        27   30:38  9:52 
    6 Penny Anderson       26   31:39 10:12 
    7 Eileen Lowe          28   32:52 10:35 
    8 Marilee Peryam       28   32:53 10:35 
    9 Kretha Stefanek      29   34:07 10:59 
MALE AGE GROUP: 30 TO 34
    1 John Boosinger       31   16:23  5:17 
    2 Marcell McArthur     33   17:34  5:40 
