For numerous photos of this year's race CLICK HERE.
                                                                      Page 1
                            RESULTS & TIMING BY THE GOOD RACE
**************************5K RUN RESULTS********************************
                   (division data for information only)
                                           2006
                                     STEEP HILL CHASE
                               JUNE 10, 2006, EUGENE, OREGON
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
    1 848 Juan Martinez        25   1/6    M25-29 Salem         OR   16:21  5:16 
    2 796 Conor O'Brien        25   2/6    M25-29 Eugene        OR   16:35  5:21 
    3 870 John Boosinger       30   1/11   M30-34 Eugene        OR   16:46  5:24 
    4 782 Thomas Kreuzpeintner 40   1/7    M40-44 Eugene        OR   16:58  5:28 
    5 820 Marcial Soto         53   1/16   M50-54 Eugene        OR   17:22  5:36 
    6 774 Korey Humberston     17   1/7    M15-19 Cottage Grove OR   17:24  5:36 
    7 754 Randy Fox            20   1/6    M20-24 Cottage Grove OR   17:45  5:43 
    8 776 Devin Jazdzewski     17   2/7    M15-19 Eugene        OR   18:17  5:54 
    9 799 Andrew Olson         22   2/6    M20-24 Eugene        OR   18:27  5:57 
   10 844 Todd Bosworth        49   1/15   M45-49 Eugene        OR   18:30  5:58 
   11 855 Liz Wilson           38   1/10   F35-39 Eugene        OR   18:38  6:00 
   12 817 Ken Sinclair         39   1/6    M35-39 Eugene        OR   19:13  6:11 
   13 740 Chris Carmen         24   3/6    M20-24 Eugene        OR   19:22  6:14 
   14 841 Tod Harris           40   2/7    M40-44 Eugene        OR   19:33  6:18 
   15 854 Tom Titus            49   2/15   M45-49 Eugene        OR   19:57  6:26 
   16 830 Chris Walkup         36   2/6    M35-39 Eugene        OR   20:02  6:27 
   17 816 Aaron Sinclair       15   3/7    M15-19 Eugene        OR   20:16  6:32 
   18 777 Robert Jennings      33   2/11   M30-34 Eugene        OR   20:25  6:35 
   19 794 Jim Nau              37   3/6    M35-39 Portland      OR   20:31  6:37 
   20 849 Steve DiNatale       48   3/15   M45-49 Eugene        OR   20:38  6:39 
   21 840 Gabriel Yospin       23   4/6    M20-24 Eugene        OR   20:43  6:40 
   22 847 Toby Gutoski         29   3/6    M25-29 Eugene        OR   20:44  6:41 
   23 805 John Postlethwait    61   1/4    M60-64 Eugene        OR   21:11  6:49 
   24 865 Chris Butler         41   3/7    M40-44 Eugene        OR   21:13  6:50 
   25 859 Bob Hawkins          47   4/15   M45-49 Eugene        OR   21:21  6:53 
   26 737 Keith Brown          49   5/15   M45-49 Eugene        OR   21:24  6:54 
   27 807 Dave Reed            52   2/16   M50-54 Creswell      OR   21:32  6:56 
   28 852 Robert Carey         51   3/16   M50-54 Eugene        OR   21:35  6:57 
   29 857 Fran Faure           39   2/10   F35-39 Eugene        OR   21:35  6:57 
   30 743 Scott Carter         36   4/6    M35-39 Eugene        OR   21:38  6:58 
   31 787 Sarah McCaffrey      23   1/4    F20-24 Eugene        OR   21:52  7:02 
   32 833 Colleen Wedin        36   3/10   F35-39 Eugene        OR   22:18  7:11 
   33 788 Dave Mcgory          54   4/16   M50-54 Eugene        OR   22:24  7:13 
   34 739 Cale Brucker         33   3/11   M30-34 Eugene        OR   22:27  7:14 
   35 850 Erik Parrish         24   5/6    M20-24 Eugene        OR   22:28  7:14 
   36 791 Andrew Moreland      19   4/7    M15-19 Eugene        OR   22:30  7:15 
   37 846 Shelly Bosworth      35   4/10   F35-39 Eugene        OR   22:36  7:17 
   38 761 Bob Hacker           52   5/16   M50-54 Eugene        OR   22:44  7:20 
   39 745 Jon Cavanagh         24   6/6    M20-24 Eugene        OR   22:47  7:20 
   40 744 Les Castle           60   2/4    M60-64 Eugene        OR   22:48  7:21 
   41 822 Tato Sumantri        47   6/15   M45-49 Eugene        OR   22:49  7:21 
   42 758 Tim Godsil           57   1/3    M55-59 Eugene        OR   22:54  7:22 
   43 736 Chris Brown          31   4/11   M30-34 Eugene        OR   22:58  7:24 
   44 808 Randy Robinson       50   6/16   M50-54 Eugene        OR   22:58  7:24 
   45 778 Nick Kelley          27   4/6    M25-29 Veneta        OR   23:00  7:25 
   46 731 Rachel Beck          24   2/4    F20-24 Brownsville   OR   23:02  7:25 
   47 835 Anders Westlund      12   1/4    M1-14  Veneta        OR   23:02  7:25 
   48 742 Meghan Carr          23   3/4    F20-24 Eugene        OR   23:06  7:27 
   49 780 Trisha Kluge         46   1/9    F45-49 Eugene        OR   23:11  7:28 
   50 851 Scott Surkamer       50   7/16   M50-54 Cottage Grove OR   23:14  7:29 
  
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
   51 751 Ted Drummond         52   8/16   M50-54 Eugene        OR   23:25  7:33 
   52 823 Stephen Swalla       47   7/15   M45-49 Corvallis     OR   23:30  7:34 
   53 861 Scott Jones          30   5/11   M30-34 Eugene        OR   23:31  7:35 
   54 824 Dale Taylor          53   9/16   M50-54 Eugene        OR   23:41  7:38 
   55 781 Brent Knapp          30   6/11   M30-34 Sutherlin     OR   23:44  7:39 
   56 783 Lance Large          35   5/6    M35-39 Lebanon       OR   23:59  7:43 
   57 730 Jay Baughman         29   5/6    M25-29 Eugene        OR   24:07  7:46 
   58 863 Ericka Sohlberg      16   1/5    F15-19 Eugene        OR   24:15  7:49 
   59 729 John Anderson        51  10/16   M50-54 Eugene        OR   24:18  7:50 
   60 763 Mark Hahn            45   8/15   M45-49 Pasco         WA   24:23  7:51 
   61 872 Bill Deskin          36   6/6    M35-39 Springfield   OR   24:24  7:52 
   62 769 Rob Harvey           54  11/16   M50-54 Eugene        OR   24:28  7:53 
   63 793 Greyson Murdoff      30   7/11   M30-34 Eugene        OR   24:37  7:56 
   64 803 Jacob Pew            15   5/7    M15-19 Eugene        OR   24:39  7:56 
   65 839 Shelley York         25   1/2    F25-29 Springfield   OR   24:42  7:57 
   66 771 Jenner Higgins        7   2/4    M1-14  Eugene        OR   25:00  8:03 
   67 831 Janna Walkup         35   5/10   F35-39 Eugene        OR   25:06  8:05 
   68 815 Jacob Shaw           32   8/11   M30-34 Eugene        OR   25:11  8:07 
   69 748 Peter Davis          42   4/7    M40-44 Eugene        OR   25:23  8:11 
   70 818 Damon Slye           43   5/7    M40-44 Eugene        OR   25:33  8:14 
   71 866 Matthew Horning      30   9/11   M30-34 Eugene        OR   25:37  8:15 
   72 753 Mara Finkelstein     11   1/2    F1-14  Eugene        OR   25:47  8:18 
   73 747 Danielle Curson      16   2/5    F15-19 Eugene        OR   25:52  8:20 
   74 853 Joseph Gilg          58   2/3    M55-59 Eugene        OR   25:58  8:22 
   75 802 Michele Peters-Carr  49   2/9    F45-49 Eugene        OR   26:18  8:28 
   76 812 Stephen Schor        49   9/15   M45-49 Eugene        OR   26:28  8:31 
   77 836 Kari Westlund        44   1/6    F40-44 Veneta        OR   26:41  8:36 
   78 792 Billie Moser         41   2/6    F40-44 Springfield   OR   26:42  8:36 
   79 813 Tim Schor            51  12/16   M50-54 Eugene        OR   26:43  8:36 
   80 860 Kelly Petewon        46  10/15   M45-49 Springfield   OR   26:44  8:36 
   81 825 Zach Taylor          19   6/7    M15-19 Eugene        OR   26:55  8:40 
   82 728 Melanie Allen        19   3/5    F15-19 Coeur d'Alene ID   26:55  8:40 
   83 797 Jim O'Toole          29   6/6    M25-29 Eugene        OR   26:57  8:41 
   84 779 Renee Kempka         37   6/10   F35-39 Eugene        OR   26:59  8:42 
   85 814 Rob Selven           46  11/15   M45-49 Eugene        OR   27:25  8:50 
   86 821 Jennifer Steele      36   7/10   F35-39 Eugene        OR   27:27  8:50 
   87 871 Ingrid Skoog         42   3/6    F40-44 Eugene        OR   27:29  8:51 
   88 741 Dennis Carr          54  13/16   M50-54 Eugene        OR   27:34  8:53 
   89 864 Tatum Sohlberg       15   4/5    F15-19 Eugene        OR   27:35  8:53 
   90 862 Olof Sohlberg        46  12/15   M45-49 Eugene        OR   27:36  8:53 
   91 746 Ann Cole             47   3/9    F45-49 Eugene        OR   27:37  8:54 
   92 752 Terry Falkenstern    49   4/9    F45-49 Eugene        OR   27:45  8:56 
   93 867 Barbara Harris       39   8/10   F35-39 Eugene        OR   28:24  9:09 
   94 804 Brandon Phillips     18   7/7    M15-19 Eugene        OR   29:09  9:23 
   95 856 Paula Oakes          46   5/9    F45-49 Eugene        OR   29:13  9:25 
   96 766 Kimberly Harrison    42   4/6    F40-44 Eugene        OR   29:21  9:27 
   97 768 Beck Hartmann        30  10/11   M30-34 Eugene        OR   29:29  9:30 
   98 750 Eliza Drummond       45   6/9    F45-49 Eugene        OR   29:36  9:32 
   99 873 Jim Origliosso       53  14/16   M50-54 Pleasant Hill OR   29:42  9:34 
  100 806 Erik Ranger          31  11/11   M30-34 Roseburg      OR   29:52  9:37 
  
Place No. Name                 Ag Div/Tot  Div    Town          St Time   Pace  
===== === ==================== == ======== ====== ============= == ============ 
  101 749 Bill De Groot        55   3/3    M55-59 Springfield   OR   29:57  9:39 
  102 858 Robin Schaefer       35   9/10   F35-39 Eugene        OR   30:16  9:45 
  103 811 Sherri Schor         46   7/9    F45-49 Eugene        OR   30:17  9:45 
  104 843 Douglas Daniell      47  13/15   M45-49 Eugene        OR   30:18  9:46 
  105 842 Owen Daniell          6   3/4    M1-14  Eugene        OR   30:19  9:46 
  106 832 Ted Walkup           49  14/15   M45-49 Eugene        OR   30:35  9:51 
  107 786 Connie Manley        62   1/1    F60-64 Eugene        OR   30:42  9:53 
  108 795 Karen Nau            34   1/4    F30-34 Portland      OR   30:51  9:56 
  109 770 Robert Hawtree       53  15/16   M50-54 Eugene        OR   30:57  9:58 
  110 837 Beth Whalen          34   2/4    F30-34 Eugene        OR   31:03 10:00 
  111 733 Corey Bowers         26   2/2    F25-29 Eugene        OR   31:06 10:01 
  112 829 Kristin Vanderburgh  18   5/5    F15-19 Eugene        OR   31:11 10:02 
  113 869 Rick Brewer          50  16/16   M50-54 Pleasant Hill OR   31:15 10:04 
  114 732 Kelly Bosch          30   3/4    F30-34 Eugene        OR   31:16 10:04 
  115 790 Michael Milbradt     41   6/7    M40-44 Harrisburg    OR   31:16 10:04 
  116 738 Jane Brubaker        46   8/9    F45-49 Eugene        OR   31:29 10:08 
  117 757 Jamie Gilbertson     -1   2/2    F1-14  Eugene        OR   31:31 10:09 
  118 727 Nici Abatangelo      24   4/4    F20-24 Eugene        OR   31:32 10:09 
  119 784 Tina Large           32   4/4    F30-34 Lebanon       OR   32:42 10:32 
  120 735 Bruce Brown          62   3/4    M60-64 Eugene        OR   34:04 10:58 
  121 755 Michelle Gall        36  10/10   F35-39 Eugene        OR   34:22 11:04 
  122 789 Carolyn McHorse      40   5/6    F40-44 Eugene        OR   34:23 11:04 
  123 762 Kristopher Hahn       6   4/4    M1-14  Pasco         WA   34:26 11:05 
  124 834 Ken Wedin            60   4/4    M60-64 Eugene        OR   35:19 11:22 
  125 772 Kelly Higgins        42   7/7    M40-44 Eugene        OR   35:46 11:31 
  126 773 Michael Hogan        48  15/15   M45-49 Springfield   OR   35:52 11:33 
  127 760 Karen L. Haberman    45   9/9    F45-49 Corvallis     OR   35:58 11:35 
  128 798 Loretta Olafson      51   1/1    F50-54 Eugene        OR   36:28 11:45 
  129 764 Sheila Hahn          42   6/6    F40-44 Pasco         WA   38:11 12:18 
   

                                           2006
                                     STEEP HILL CHASE
                               JUNE 10, 2006, EUGENE, OREGON
                         RESULTS BY THE GOOD RACE
                 ********** AGE GROUP LIST **************

Note: Age group results are for information purposes only as only
      the overall male and female in the Open and Masters divisions
      received prizes
               ********** FEMALE OVERALL RESULTS ***********
    1 Liz Wilson           38 R Eugene          OR   18:38 
    2 Fran Faure           39 R Eugene          OR   21:35 
    3 Sarah McCaffrey      23 R Eugene          OR   21:52 

                ********** MALE OVERALL RESULTS ***********
    1 Juan Martinez        25 R Salem           OR   16:21 
    2 Conor O'Brien        25 R Eugene          OR   16:35 
    3 John Boosinger       30 R Eugene          OR   16:46
 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Trisha Kluge         46 Eugene          OR   23:11 
    2 Michele Peters-Carr  49 Eugene          OR   26:18 
    3 Kari Westlund        44 Veneta          OR   26:41 

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Thomas Kreuzpeintner 40 Eugene          OR   16:58 
    2 Marcial Soto         53 Eugene          OR   17:22 
    3 Todd Bosworth        49 Eugene          OR   18:30 

                          MALE AGE GROUP:  1 - 14
    1   835 Anders Westlund      R 12 Veneta           OR   23:02  7:25 
    2   771 Jenner Higgins       R  7 Eugene           OR   25:00  8:03 
    3   842 Owen Daniell         R  6 Eugene           OR   30:19  9:46 
                         FEMALE AGE GROUP:  1 - 14
    1   753 Mara Finkelstein     R 11 Eugene           OR   25:47  8:18 
    2   757 Jamie Gilbertson     R -1 Eugene           OR   31:31 10:09 
                         MALE AGE GROUP:  15 - 19
    1   774 Korey Humberston     R 17 Cottage Grove    OR   17:24  5:36 
    2   776 Devin Jazdzewski     R 17 Eugene           OR   18:17  5:54 
    3   816 Aaron Sinclair       R 15 Eugene           OR   20:16  6:32 
                        FEMALE AGE GROUP:  15 - 19
    1   863 Ericka Sohlberg      R 16 Eugene           OR   24:15  7:49 
    2   747 Danielle Curson      R 16 Eugene           OR   25:52  8:20 
    3   728 Melanie Allen        R 19 Coeur d'Alene    ID   26:55  8:40 
                         MALE AGE GROUP:  20 - 24
    1   754 Randy Fox            R 20 Cottage Grove    OR   17:45  5:43 
    2   799 Andrew Olson         R 22 Eugene           OR   18:27  5:57 
    3   740 Chris Carmen         R 24 Eugene           OR   19:22  6:14 
                        FEMALE AGE GROUP:  20 - 24
    1   787 Sarah McCaffrey      R 23 Eugene           OR   21:52  7:02 
    2   731 Rachel Beck          R 24 Brownsville      OR   23:02  7:25 
    3   742 Meghan Carr          R 23 Eugene           OR   23:06  7:27 
                         MALE AGE GROUP:  25 - 29
    1   848 Juan Martinez        R 25 Salem            OR   16:21  5:16 
    2   796 Conor O'Brien        R 25 Eugene           OR   16:35  5:21 
    3   847 Toby Gutoski         R 29 Eugene           OR   20:44  6:41 
                        FEMALE AGE GROUP:  25 - 29
    1   839 Shelley York         R 25 Springfield      OR   24:42  7:57 
    2   733 Corey Bowers         R 26 Eugene           OR   31:06 10:01 
                         MALE AGE GROUP:  30 - 34
    1   870 John Boosinger       R 30 Eugene           OR   16:46  5:24 
    2   777 Robert Jennings      R 33 Eugene           OR   20:25  6:35 
    3   739 Cale Brucker         R 33 Eugene           OR   22:27  7:14 
                        FEMALE AGE GROUP:  30 - 34
    1   795 Karen Nau            R 34 Portland         OR   30:51  9:56 
    2   837 Beth Whalen          R 34 Eugene           OR   31:03 10:00 
    3   732 Kelly Bosch          R 30 Eugene           OR   31:16 10:04 
                         MALE AGE GROUP:  35 - 39
    1   817 Ken Sinclair         R 39 Eugene           OR   19:13  6:11 
    2   830 Chris Walkup         R 36 Eugene           OR   20:02  6:27 
    3   794 Jim Nau              R 37 Portland         OR   20:31  6:37 
                        FEMALE AGE GROUP:  35 - 39
    1   855 Liz Wilson           R 38 Eugene           OR   18:38  6:00 
    2   857 Fran Faure           R 39 Eugene           OR   21:35  6:57 
    3   833 Colleen Wedin        R 36 Eugene           OR   22:18  7:11 
                         MALE AGE GROUP:  40 - 44
    1   782 Thomas Kreuzpeintner R 40 Eugene           OR   16:58  5:28 
    2   841 Tod Harris           R 40 Eugene           OR   19:33  6:18 
    3   865 Chris Butler         R 41 Eugene           OR   21:13  6:50 
                        FEMALE AGE GROUP:  40 - 44
    1   836 Kari Westlund        R 44 Veneta           OR   26:41  8:36 
    2   792 Billie Moser         R 41 Springfield      OR   26:42  8:36 
    3   871 Ingrid Skoog         R 42 Eugene           OR   27:29  8:51 
                         MALE AGE GROUP:  45 - 49
    1   844 Todd Bosworth        R 49 Eugene           OR   18:30  5:58 
    2   854 Tom Titus            R 49 Eugene           OR   19:57  6:26 
    3   849 Steve DiNatale       R 48 Eugene           OR   20:38  6:39 
                        FEMALE AGE GROUP:  45 - 49
    1   780 Trisha Kluge         R 46 Eugene           OR   23:11  7:28 
    2   802 Michele Peters-Carr  R 49 Eugene           OR   26:18  8:28 
    3   746 Ann Cole             R 47 Eugene           OR   27:37  8:54 
                         MALE AGE GROUP:  50 - 54
    1   820 Marcial Soto         R 53 Eugene           OR   17:22  5:36 
    2   807 Dave Reed            R 52 Creswell         OR   21:32  6:56 
    3   852 Robert Carey         R 51 Eugene           OR   21:35  6:57 
                        FEMALE AGE GROUP:  50 - 54
    1   798 Loretta Olafson      R 51 Eugene           OR   36:28 11:45 
                         MALE AGE GROUP:  55 - 59
    1   758 Tim Godsil           R 57 Eugene           OR   22:54  7:22 
    2   853 Joseph Gilg          R 58 Eugene           OR   25:58  8:22 
    3   749 Bill De Groot        R 55 Springfield      OR   29:57  9:39 
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  60 - 64
    1   805 John Postlethwait    R 61 Eugene           OR   21:11  6:49 
    2   744 Les Castle           R 60 Eugene           OR   22:48  7:21 
    3   735 Bruce Brown          R 62 Eugene           OR   34:04 10:58 
                        FEMALE AGE GROUP:  60 - 64
    1   786 Connie Manley        R 62 Eugene           OR   30:42  9:53 
                         MALE AGE GROUP:  65 - 69
                        FEMALE AGE GROUP:  65 - 69
                         MALE AGE GROUP:  70 - 99
                        FEMALE AGE GROUP:  70 - 99