Start sequence: Video CLICK HERE Still Pictures CLICK HERE
Many more pictures CLICK HERE
2009
STEEP HILL CHASE
JUNE 13, 2009, EUGENE, OREGON
RESULTS BY THE GOOD RACE
********** FEMALE OVERALL RESULTS ***********
1 Natalie Provost 24 R Eugene OR 19:46
********** MALE OVERALL RESULTS ***********
1 John Boosinger 33 R Eugene OR 16:38
********** FEMALE MASTERS OVERALL RESULTS **********
1 Trisha Kluge 49 Eugene OR 21:44
********** MALE MASTERS OVERALL RESULTS **********
1 Joe Moll 44 Eugene OR 19:52
RESULTS & TIMING BY THE GOOD RACE
**************************5K RUN RESULTS********************************
(division data for information only)
2009
STEEP HILL CHASE
JUNE 13, 2009, EUGENE, OREGON
Place No. Name Ag Div/Tot Div City St Time Pace
===== === ==================== == ======== ====== ============= == ============
1 720 John Boosinger 33 1/12 M30-34 Eugene OR 16:38 5:21
2 754 Ken Hoffman 39 1/8 M35-39 Eugene OR 18:41 6:01
3 788 Natalie Provost 24 1/2 F20-24 Eugene OR 19:46 6:22
4 783 Joe Moll 44 1/10 M40-44 Eugene OR 19:52 6:24
5 748 Tod Harris 43 2/10 M40-44 Eugene OR 19:57 6:26
6 721 Steven Bordun 48 1/5 M45-49 Springfield OR 20:02 6:27
7 707 Kelly Ahern 25 1/11 F25-29 Eugene OR 20:04 6:28
8 800 Joe Schwarte 45 2/5 M45-49 Eugene OR 20:05 6:28
9 830 Jason Bosch 35 2/8 M35-39 Eugene OR 20:40 6:39
10 836 Richard Clark 55 1/9 M55-59 Eugene OR 21:15 6:51
11 837 Christian Fuller 34 2/12 M30-34 Salem OR 21:35 6:57
12 768 Trisha Kluge 49 1/9 F45-49 Eugene OR 21:44 7:00
13 723 Chris Butler 44 3/10 M40-44 Eugene OR 21:51 7:02
14 826 Mark Moran 42 4/10 M40-44 Eugene OR 21:54 7:03
15 716 Bret Bellingham 20 1/3 M20-24 Harrisburg OR 21:58 7:04
16 809 Colleen Wedin 39 1/5 F35-39 Eugene OR 22:03 7:06
17 816 Charlie Solomon 46 2/9 F45-49 Junction City OR 22:10 7:08
18 770 James Letson 26 1/3 M25-29 Eugene OR 22:12 7:09
19 780 Steve Mildrexler 31 3/12 M30-34 Eugene OR 22:17 7:11
20 712 Ron Barker 62 1/3 M60-64 Boise ID 22:20 7:12
21 771 Chelsea Long 16 1/4 F15-19 Eugene OR 22:42 7:19
22 794 Denise Roufs 25 2/11 F25-29 Eugene OR 22:48 7:21
23 795 Clint Satnowski 16 1/8 M15-19 Eugene OR 22:49 7:21
24 722 Chris Bothman 39 3/8 M35-39 Eugene OR 22:55 7:23
25 845 John Andriola 55 2/9 M55-59 Eugene OR 22:57 7:24
26 760 Nick Kelley 30 4/12 M30-34 Veneta OR 23:00 7:24
27 847 Wile Coyote 44 5/10 M40-44 Eugene OR 23:02 7:25
28 832 James Felsher 12 1/9 M1-14 Eugene OR 23:14 7:29
29 742 Scott Felsher 44 6/10 M40-44 Eugene OR 23:15 7:29
30 745 Alvaro Garay 15 2/8 M15-19 Eugene OR 23:28 7:34
31 782 Wally Miller 55 3/9 M55-59 Eugene OR 23:41 7:38
32 824 Tom Pattee 43 7/10 M40-44 Springfield OR 23:43 7:38
33 711 Philip Andrus 24 2/3 M20-24 Springfield OR 23:54 7:42
34 729 Tim Christie 47 3/5 M45-49 Eugene OR 24:03 7:45
35 793 Sharon Rogers 47 3/9 F45-49 Noti OR 24:14 7:48
36 773 Scott Long 45 4/5 M45-49 Eugene OR 24:16 7:49
37 776 Keith McConnell 65 1/3 M65-69 Eugene OR 24:18 7:50
38 734 Chris Correll 16 3/8 M15-19 Eugene OR 24:23 7:51
39 820 Tim Godsil 60 2/3 M60-64 Eugene OR 24:29 7:53
40 730 Amy Temes Clifton 26 3/11 F25-29 Eugene OR 24:30 7:54
41 736 Kisten Dede 45 4/9 F45-49 Eugene OR 24:36 7:55
42 821 Ken Lynn 43 8/10 M40-44 Eugene OR 24:39 7:56
43 757 Ben Huddlestun 15 4/8 M15-19 Eugene OR 24:52 8:01
44 815 K.D. Solomon 16 2/4 F15-19 Junction City OR 24:55 8:01
45 731 Jacob Clifton 28 2/3 M25-29 Eugene OR 24:58 8:02
46 726 Wally Ceccanese 10 2/9 M1-14 Eugene OR 24:59 8:03
47 811 Phil Weiler 44 9/10 M40-44 Eugene OR 25:03 8:04
48 814 Michelle Bosworth 37 2/5 F35-39 Eugene OR 25:10 8:06
49 778 Dave McGory 57 4/9 M55-59 Eugene OR 25:13 8:07
50 806 Michael Trenholm 33 5/12 M30-34 Creswell OR 25:15 8:08
Place No. Name Ag Div/Tot Div City St Time Pace
===== === ==================== == ======== ====== ============= == ============
51 750 Chaim Hertz 39 4/8 M35-39 Eugene OR 25:26 8:11
52 785 Tom Munkres 66 2/3 M65-69 Eugene OR 25:30 8:13
53 761 Jim Jaqua 64 3/3 M60-64 Eugene OR 25:31 8:13
54 710 Brynne Andrus 29 4/11 F25-29 Salem OR 25:31 8:13
55 846 Katie Bryan 15 3/4 F15-19 Corvallis OR 25:32 8:13
56 737 Kasey DeFranco 31 1/1 F30-34 Eugene OR 25:33 8:14
57 713 Jay Baughman 32 6/12 M30-34 Eugene OR 25:43 8:17
58 805 Dale Taylor 56 5/9 M55-59 Eugene OR 25:44 8:17
59 844 Edward Bryan 53 1/6 M50-54 Corvallis OR 25:56 8:21
60 705 David Adriance 31 7/12 M30-34 Creswell OR 26:00 8:23
61 799 Steve Schor 52 2/6 M50-54 Eugene OR 26:08 8:25
62 735 Jon Correll 53 3/6 M50-54 Eugene OR 26:13 8:27
63 831 Jason Green 32 8/12 M30-34 Eugene OR 26:15 8:27
64 714 Becky Bellingham 50 1/3 F50-54 Harrisburg OR 26:27 8:31
65 829 Rebecca McGee 35 3/5 F35-39 Eugene OR 26:31 8:32
66 767 Lisa Kirk 28 5/11 F25-29 Springfield OR 26:39 8:35
67 743 Charles Fisher 36 5/8 M35-39 Eugene OR 26:47 8:38
68 802 Scott Simpson 37 6/8 M35-39 Eugene OR 26:55 8:40
69 819 Mike Duncan 51 4/6 M50-54 Eugene OR 27:02 8:42
70 759 Melanie Hurwitz 47 5/9 F45-49 Noti OR 27:05 8:43
71 769 Jim Lanzarotta 47 5/5 M45-49 Eugene OR 27:19 8:48
72 784 Billie Moser 44 1/6 F40-44 Springfield OR 27:34 8:53
73 812 Kari Westlund 47 6/9 F45-49 Veneta OR 27:35 8:53
74 791 Trevor Robinson 41 10/10 M40-44 Eugene OR 27:54 8:59
75 708 Penny Anderson 28 6/11 F25-29 Lebanon OR 28:09 9:04
76 781 Lauren Miller 25 7/11 F25-29 Eugene OR 28:10 9:04
77 704 Debra Adams 49 7/9 F45-49 Eugene OR 28:12 9:05
78 763 Robert Jones 65 3/3 M65-69 Eugene OR 28:15 9:06
79 706 Jennifer Adriance 28 8/11 F25-29 Creswell OR 28:16 9:06
80 803 Corey Spencer 33 9/12 M30-34 Eugene OR 28:17 9:07
81 762 Mary Jaqua 43 2/6 F40-44 Eugene OR 28:38 9:13
82 764 Renee Kempka 40 3/6 F40-44 Eugene OR 28:54 9:19
83 828 Greyson Murdoff 33 10/12 M30-34 Eugene OR 28:58 9:20
84 733 Heidi Copley 20 2/2 F20-24 Noti OR 29:04 9:22
85 792 Leon Rogers 22 3/3 M20-24 Noti OR 29:05 9:22
86 740 Terry Falkenstern 52 2/3 F50-54 Eugene OR 29:19 9:27
87 702 Brendan Abrams 18 5/8 M15-19 Ashland OR 29:23 9:28
88 703 Mary Abrams 56 1/3 F55-59 Ashland OR 29:25 9:28
89 701 Arnie Abrams 56 6/9 M55-59 Ashland OR 29:29 9:30
90 777 JoLayne McDow 58 2/3 F55-59 Eugene OR 29:31 9:30
91 744 Ana Flores 25 9/11 F25-29 Eugene OR 29:38 9:33
92 715 Brad Bellingham 52 5/6 M50-54 Harrisburg OR 29:55 9:38
93 747 Kathy Gibbs 58 3/3 F55-59 Corvallis OR 30:11 9:43
94 789 Liane Richardson 38 4/5 F35-39 Eugene OR 30:17 9:45
95 825 Megan Martin 15 4/4 F15-19 Eugene OR 30:19 9:46
96 728 Jack Christie 14 3/9 M1-14 Eugene OR 30:35 9:51
97 732 Derek Collins 16 6/8 M15-19 Eugene OR 30:54 9:57
98 839 Liam Davis 9 4/9 M1-14 Eugene OR 31:16 10:04
99 833 Walker Spinner 9 5/9 M1-14 Eugene OR 31:16 10:04
100 834 Ayren Spinner 36 7/8 M35-39 Eugene OR 31:17 10:05
Place No. Name Ag Div/Tot Div City St Time Pace
===== === ==================== == ======== ====== ============= == ============
101 840 Maia Spinner 14 1/7 F1-14 Eugene OR 31:18 10:05
102 807 Stephen Vorhes 56 7/9 M55-59 Eugene OR 31:23 10:06
103 787 Tom Peryam 28 3/3 M25-29 Eugene OR 32:19 10:24
104 753 Joey Hoffman 10 6/9 M1-14 Eugene OR 32:30 10:28
105 772 Pamela Long 44 4/6 F40-44 Eugene OR 32:58 10:37
106 838 Milo Davis 7 7/9 M1-14 Eugene OR 33:01 10:38
107 835 Joel Davis 35 8/8 M35-39 Eugene OR 33:02 10:38
108 727 Kimberlee Chapman 51 3/3 F50-54 Springfield OR 33:37 10:50
109 798 Sherri Schor 49 8/9 F45-49 Eugene OR 33:41 10:51
110 718 Eowyn Boosinger 7 2/7 F1-14 Eugene OR 33:43 10:52
111 749 Robert Hawtree 56 8/9 M55-59 Eugene OR 34:07 10:59
112 719 Ireland Boosinger 10 8/9 M1-14 Eugene OR 34:25 11:05
113 808 Ted Walkup 52 6/6 M50-54 Eugene OR 34:29 11:06
114 774 Tristan MacPhee 10 9/9 M1-14 Eugene OR 34:30 11:07
115 779 Carolyn McHorse 43 5/6 F40-44 Eugene OR 34:35 11:08
116 790 Dawn Robinson 36 5/5 F35-39 Eugene OR 34:54 11:14
117 823 Holly Laramee 12 3/7 F1-14 Eugene OR 37:22 12:02
118 822 Brooke Remington 12 4/7 F1-14 Eugene OR 37:23 12:02
119 756 Tina Hoffman 43 6/6 F40-44 Eugene OR 41:25 13:20
120 709 Aaron Andrus 32 11/12 M30-34 Salem OR 41:34 13:23
121 766 Brandi King 27 10/11 F25-29 Springfield OR 42:30 13:41
122 801 Rebekah Scnear 29 11/11 F25-29 Eugene OR 42:31 13:41
123 746 Jayme Garden 16 7/8 M15-19 Eugene OR 45:01 14:30
124 717 Paul Bergel 56 9/9 M55-59 Euegne OR 45:02 14:30
125 724 Izzi Ceccanese 8 5/7 F1-14 Eugene OR 45:17 14:35
126 725 Nancy Ceccanese 48 9/9 F45-49 Eugene OR 45:51 14:46
127 752 Clay Hink 17 8/8 M15-19 Eugene OR 50:24 16:14
128 796 Mark Scheid 33 12/12 M30-34 Eugene OR 50:25 16:14
129 827 Monet Moran 14 6/7 F1-14 Eugene OR 55:00 17:43
130 755 Samantha Hoffman 13 7/7 F1-14 Eugene OR 55:31 17:53
AGE-GROUPS
2009
STEEP HILL CHASE
JUNE 13, 2009, EUGENE, OREGON
MALE AGE GROUP: 1 TO 14
1 James Felsher 12 23:14 7:29
2 Wally Ceccanese 10 24:59 8:03
3 Jack Christie 14 30:35 9:51
4 Liam Davis 9 31:16 10:04
5 Walker Spinner 9 31:16 10:04
6 Joey Hoffman 10 32:30 10:28
7 Milo Davis 7 33:01 10:38
8 Ireland Boosinger 10 34:25 11:05
9 Tristan MacPhee 10 34:30 11:07
FEMALE AGE GROUP: 1 TO 14
1 Maia Spinner 14 31:18 10:05
2 Eowyn Boosinger 7 33:43 10:52
3 Holly Laramee 12 37:22 12:02
4 Brooke Remington 12 37:23 12:02
5 Izzi Ceccanese 8 45:17 14:35
6 Monet Moran 14 55:00 17:43
7 Samantha Hoffman 13 55:31 17:53
MALE AGE GROUP: 15 TO 19
1 Clint Satnowski 16 22:49 7:21
2 Alvaro Garay 15 23:28 7:34
3 Chris Correll 16 24:23 7:51
4 Ben Huddlestun 15 24:52 8:01
5 Brendan Abrams 18 29:23 9:28
6 Derek Collins 16 30:54 9:57
7 Jayme Garden 16 45:01 14:30
8 Clay Hink 17 50:24 16:14
FEMALE AGE GROUP: 15 TO 19
1 Chelsea Long 16 22:42 7:19
2 K.D. Solomon 16 24:55 8:02
3 Katie Bryan 15 25:32 8:13
4 Megan Martin 15 30:19 9:46
MALE AGE GROUP: 20 TO 24
1 Bret Bellingham 20 21:58 7:04
2 Philip Andrus 24 23:54 7:42
3 Leon Rogers 22 29:05 9:22
FEMALE AGE GROUP: 20 TO 24
1 Natalie Provost 24 19:46 6:22
2 Heidi Copley 20 29:04 9:22
MALE AGE GROUP: 25 TO 29
1 James Letson 26 22:12 7:09
2 Jacob Clifton 28 24:58 8:02
3 Tom Peryam 28 32:19 10:24
FEMALE AGE GROUP: 25 TO 29
1 Kelly Ahern 25 20:04 6:28
2 Denise Roufs 25 22:48 7:21
3 Amy Temes Clifton 26 24:30 7:54
4 Brynne Andrus 29 25:31 8:13
5 Lisa Kirk 28 26:39 8:35
6 Penny Anderson 28 28:09 9:04
7 Lauren Miller 25 28:10 9:04
8 Jennifer Adriance 28 28:16 9:06
9 Ana Flores 25 29:38 9:33
10 Brandi King 27 42:30 13:41
11 Rebekah Scnear 29 42:31 13:41
MALE AGE GROUP: 30 TO 34
1 John Boosinger 33 16:38 5:22
2 Christian Fuller 34 21:35 6:57
3 Steve Mildrexler 31 22:17 7:11
4 Nick Kelley 30 23:00 7:24
5 Michael Trenholm 33 25:15 8:08
6 Jay Baughman 32 25:43 8:17
7 David Adriance 31 26:00 8:23
8 Jason Green 32 26:15 8:27
9 Corey Spencer 33 28:17 9:07
10 Greyson Murdoff 33 28:58 9:20
11 Aaron Andrus 32 41:34 13:23
12 Mark Scheid 33 50:25 16:14
FEMALE AGE GROUP: 30 TO 34
1 Kasey DeFranco 31 25:33 8:14
MALE AGE GROUP: 35 TO 39
1 Ken Hoffman 39 18:41 6:01
2 Jason Bosch 35 20:40 6:39
3 Chris Bothman 39 22:55 7:23
4 Chaim Hertz 39 25:26 8:11
5 Charles Fisher 36 26:47 8:38
6 Scott Simpson 37 26:55 8:40
7 Ayren Spinner 36 31:17 10:05
8 Joel Davis 35 33:02 10:38
FEMALE AGE GROUP: 35 TO 39
1 Colleen Wedin 39 22:03 7:06
2 Michelle Bosworth 37 25:10 8:06
3 Rebecca McGee 35 26:31 8:32
4 Liane Richardson 38 30:17 9:45
5 Dawn Robinson 36 34:54 11:14
MALE AGE GROUP: 40 TO 44
1 Joe Moll 44 19:52 6:24
2 Tod Harris 43 19:57 6:26
3 Chris Butler 44 21:51 7:02
4 Mark Moran 42 21:54 7:03
5 Wile Coyote 44 23:02 7:25
6 Scott Felsher 44 23:15 7:29
7 Tom Pattee 43 23:43 7:38
8 Ken Lynn 43 24:39 7:56
9 Phil Weiler 44 25:03 8:04
10 Trevor Robinson 41 27:54 8:59
FEMALE AGE GROUP: 40 TO 44
1 Billie Moser 44 27:34 8:53
2 Mary Jaqua 43 28:38 9:13
3 Renee Kempka 40 28:54 9:19
4 Pamela Long 44 32:58 10:37
5 Carolyn McHorse 43 34:35 11:08
6 Tina Hoffman 43 41:25 13:20
MALE AGE GROUP: 45 TO 49
1 Steven Bordun 48 20:02 6:27
2 Joe Schwarte 45 20:05 6:28
3 Tim Christie 47 24:03 7:45
4 Scott Long 45 24:16 7:49
5 Jim Lanzarotta 47 27:19 8:48
FEMALE AGE GROUP: 45 TO 49
1 Trisha Kluge 49 21:44 7:00
2 Charlie Solomon 46 22:10 7:08
3 Sharon Rogers 47 24:14 7:48
4 Kisten Dede 45 24:36 7:55
5 Melanie Hurwitz 47 27:05 8:43
6 Kari Westlund 47 27:35 8:53
7 Debra Adams 49 28:12 9:05
8 Sherri Schor 49 33:41 10:51
9 Nancy Ceccanese 48 45:51 14:46
MALE AGE GROUP: 50 TO 54
1 Edward Bryan 53 25:56 8:21
2 Steve Schor 52 26:08 8:25
3 Jon Correll 53 26:13 8:27
4 Mike Duncan 51 27:02 8:42
5 Brad Bellingham 52 29:55 9:38
6 Ted Walkup 52 34:29 11:06
FEMALE AGE GROUP: 50 TO 54
1 Becky Bellingham 50 26:27 8:31
2 Terry Falkenstern 52 29:19 9:27
3 Kimberlee Chapman 51 33:37 10:50
MALE AGE GROUP: 55 TO 59
1 Richard Clark 55 21:15 6:51
2 John Andriola 55 22:57 7:24
3 Wally Miller 55 23:41 7:38
4 Dave McGory 57 25:13 8:07
5 Dale Taylor 56 25:44 8:17
6 Arnie Abrams 56 29:29 9:30
7 Stephen Vorhes 56 31:23 10:06
8 Robert Hawtree 56 34:07 10:59
9 Paul Bergel 56 45:02 14:30
FEMALE AGE GROUP: 55 TO 59
1 Mary Abrams 56 29:25 9:29
2 JoLayne McDow 58 29:31 9:30
3 Kathy Gibbs 58 30:11 9:43
MALE AGE GROUP: 60 TO 64
1 Ron Barker 62 22:20 7:12
2 Tim Godsil 60 24:29 7:53
3 Jim Jaqua 64 25:31 8:13
FEMALE AGE GROUP: 60 TO 64
MALE AGE GROUP: 65 TO 69
1 Keith McConnell 65 24:18 7:50
2 Tom Munkres 66 25:30 8:13
3 Robert Jones 65 28:15 9:06
FEMALE AGE GROUP: 65 TO 69
MALE AGE GROUP: 70 TO 99
FEMALE AGE GROUP: 70 TO 99