For Pictures CLICK HERE
T-shirt orders can be picked up at Committed Partners for Youth,
1591 Willamette, Suite B, Eugene, OR
2006 Bolder Options
TRUFFLE SHUFFLE
FEBRUARY 12, 2006 ALTON BAKER PARK, EUGENE, OR
RESULTS BY THE GOOD RACE
**********2 MILE AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Rachel Adamec 39 Albany OR 12:39
2 Claire Roser 18 Eugene OR 12:48
3 Devon Williams 16 Eugene OR 13:20
********** MALE OVERALL RESULTS ***********
1 John Boosinger 29 Eugene OR 10:06
2 Ryan Erickson 18 Eugene OR 10:19
3 Walker Augustyniak 16 Eugene OR 10:49
MALE AGE GROUP: 1 - 10
1 576 Trevor Konrady 2 9 Junction City OR 15:08
2 1427 Jack Guenther 2 08 Eugene OR 16:50
3 1318 Elijah Jackson 2 08 Eugene OR 16:58
FEMALE AGE GROUP: 1 - 10
1 1231 Nicole Mowery 2 8 Eugene OR 18:27
2 1185 Courtney Rustik 2 10 Eugene OR 19:16
3 389 Irene Globus-Harris 2 9 Eugene OR 19:58
MALE AGE GROUP: 11 - 15
1 1410 Eamonn Kerr-Daly 2 14 Eugene OR 10:50
2 565 Sammy Kirtner 2 15 Eugene OR 10:53
3 856 Steven Robert 2 15 Eugene OR 11:06
FEMALE AGE GROUP: 11 - 15
1 976 Jessica Stambaugh 2 14 Eugene OR 13:42
2 400 Caitlin Goodman 2 14 Eugene OR 14:42
3 1350 Alia Mowery 2 12 Eugene OR 15:12
MALE AGE GROUP: 16 - 19
1 1076 Casey Weinman 2 16 Eugene OR 10:58
2 1329 Shane Humphrey 2 16 Springfield OR 10:59
3 515 Devin Jazdzewski 2 17 Eugene OR 11:34
FEMALE AGE GROUP: 16 - 19
1 1187 Lauren Rochholz 2 17 Eugene OR 13:34
2 1030 Sarah Thompson 2 16 Eugene OR 16:17
3 69 Jenika Bates 2 16 Eugene OR 17:29
MALE AGE GROUP: 20 - 24
1 220 Paul Council 2 22 Eugene OR 13:05
2 454 Richard Hayes 2 23 Eugene OR 14:32
3 922 Evan Sether 2 24 Harrisburg OR 15:41
FEMALE AGE GROUP: 20 - 24
1 434 Laura Harmon 2 24 Eugene OR 14:03
2 1416 Alison Schmitt 2 22 Eugene OR 16:24
3 64 Cassie Barton 2 22 Yachats OR 17:06
MALE AGE GROUP: 25 - 29
1 1362 Jason Hartz 2 26 Eugene OR 12:46
2 1071 Ryan Weaver 2 26 Eugene OR 14:31
3 72 Jay Baughman 2 29 Eugene OR 14:46
FEMALE AGE GROUP: 25 - 29
1 207 Kate Coddington 2 25 Eugene OR 14:34
2 633 Alisa Long 2 25 Florence OR 16:47
3 81 Shannon Bell 2 28 Eugene OR 16:52
MALE AGE GROUP: 30 - 34
1 484 Matthew Horning 2 30 Eugene OR 14:30
2 396 Joshua Goldstein 2 32 Bend OR 15:16
3 725 Erik Mills 2 30 Springfield OR 16:28
FEMALE AGE GROUP: 30 - 34
1 1061 Teresa Voorhees 2 32 Eugene OR 15:13
2 827 Angie Renich 2 30 Eugene OR 15:39
3 1402 Rachel Gheen 2 31 Springfield OR 16:16
MALE AGE GROUP: 35 - 39
1 258 Joel Delizo 2 37 Eugene OR 14:01
2 264 Bill Deskin 2 36 Springfield OR 14:29
3 280 Doug Douglass 2 39 veneta OR 17:32
FEMALE AGE GROUP: 35 - 39
1 1212 Julie Westcott 2 38 Springfield OR 14:09
2 482 Lora Horn 2 39 Eugene OR 16:10
3 807 Verelle Powell 2 37 Roseburg OR 16:38
MALE AGE GROUP: 40 - 44
1 1401 Richard Gambino 2 44 Eugene OR 12:45
2 1060 Bill Voorhees 2 43 Eugene OR 13:13
3 1368 Matteo Luccio 2 44 Eugene OR 16:29
FEMALE AGE GROUP: 40 - 44
1 268 Gina Despain 2 44 cottage grove OR 15:33
2 1139 Ilse Moser 2 41 Springfield OR 18:06
3 1081 Kari Westlund 2 44 Veneta OR 18:10
MALE AGE GROUP: 45 - 49
1 587 Mehmet Kupeli 2 47 Corvallis OR 13:58
2 1227 Jay Chappell 2 49 Eugene OR 14:22
3 858 Jeff Roberts 2 45 Cottage Grove OR 14:47
FEMALE AGE GROUP: 45 - 49
1 1078 Teri West 2 45 Junction City OR 16:29
2 793 Kelli Perkins 2 46 Creswell OR 20:13
3 737 Kathy Mortensen 2 47 Springfield OR 20:23
MALE AGE GROUP: 50 - 54
1 685 Dave McGory 2 54 Eugene OR 13:38
2 423 Bob Hacker 2 52 eugene OR 13:38
3 1023 Guardino Thomas 2 50 Eugene OR 13:57
FEMALE AGE GROUP: 50 - 54
1 114 Betsy Borchardt 2 50 Pleasant Hill OR 16:08
2 409 Kathleen Gray 2 54 Eugene OR 16:14
3 295 Pam Earls 2 53 Eugene OR 17:11
MALE AGE GROUP: 55 - 59
1 654 Richard Maher 2 55 Eugene OR 14:48
2 527 Steve Johnson 2 57 Eugene OR 14:50
3 1062 John Votipka 2 55 Eugene OR 19:01
FEMALE AGE GROUP: 55 - 59
1 1092 Shirley Wilbanks 2 58 Eugene OR 26:10
2 1331 Leslie Ford 2 57 Eugene OR 28:02
3 330 Virginia Fast 2 59 Eugene OR 35:11
MALE AGE GROUP: 60 - 64
1 1435 Joe Cavan 2 60 Eugene OR 24:04
2 500 Harold Hutchins 2 60 Veneta OR 26:06
FEMALE AGE GROUP: 60 - 64
1 880 Christine Rush 2 60 Eugene OR 22:04
2 1433 Marie Stringer 2 62 Eugene OR 22:16
3 531 Anita Jones 2 61 Eugene OR 39:13
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
1 806 Kay Porter 2 65 Eugene OR 23:20
2 28 Jo Anderson 2 65 Cottage Grove OR 32:36
MALE AGE GROUP: 70 - 74
1 1341 George Evans 2 71 Forest Grove OR 16:42
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 75 - 99
Page 1
RESULTS & TIMING BY THE GOOD RACE
************************2 MILE RUN RESULTS*********************
2006 Bolder Options
TRUFFLE SHUFFLE
FEBRUARY 12, 2006 ALTON BAKER PARK, EUGENE, OR
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
1 1443 John Boosinger 1/23 M25-29 OR 10:06 5:03
2 320 Ryan Erickson 1/29 M16-19 Eugene OR 10:19 5:10
3 1343 Walker Augustyniak 2/29 M16-19 OR 10:49 5:25
4 1410 Eamonn Kerr-Daly 1/17 M11-15 OR 10:50 5:25
5 565 Sammy Kirtner 2/17 M11-15 Eugene OR 10:53 5:27
6 1076 Casey Weinman 3/29 M16-19 Eugene OR 10:58 5:29
7 1329 Shane Humphrey 4/29 M16-19 OR 10:59 5:30
8 856 Steven Robert 3/17 M11-15 Eugene OR 11:06 5:33
9 515 Devin Jazdzewski 5/29 M16-19 Eugene OR 11:34 5:47
10 830 Nick Reynolds 6/29 M16-19 Eugene OR 11:54 5:57
11 1201 Robert Snowden 4/17 M11-15 Eugene OR 12:00 6:00
12 586 Brandon Kundert 7/29 M16-19 Eugene OR 12:34 6:17
13 1304 Rachel Adamec 1/25 F35-39 OR 12:39 6:20
14 1401 Richard Gambino 1/10 M40-44 OR 12:45 6:23
15 1362 Jason Hartz 2/23 M25-29 OR 12:46 6:23
16 873 Claire Roser 1/15 F16-19 Eugene OR 12:48 6:24
17 407 Alex Graham 8/29 M16-19 Corvallis OR 13:01 6:31
18 220 Paul Council 1/11 M20-24 Eugene OR 13:05 6:33
19 1060 Bill Voorhees 2/10 M40-44 Eugene OR 13:13 6:37
20 1204 Devon Williams 2/15 F16-19 Eugene OR 13:20 6:40
21 1187 Lauren Rochholz 3/15 F16-19 Eugene OR 13:34 6:47
22 685 Dave McGory 1/12 M50-54 Eugene OR 13:38 6:49
23 423 Bob Hacker 2/12 M50-54 eugene OR 13:38 6:49
24 670 Christopher Maske 5/17 M11-15 Eugene OR 13:39 6:50
25 976 Jessica Stambaugh 1/30 F11-15 Eugene OR 13:42 6:51
26 1023 Guardino Thomas 3/12 M50-54 Eugene OR 13:57 6:59
27 587 Mehmet Kupeli 1/7 M45-49 Corvallis OR 13:58 6:59
28 258 Joel Delizo 1/7 M35-39 Eugene OR 14:01 7:01
29 775 Cameron Parker 6/17 M11-15 Eugene OR 14:01 7:01
30 790 John Percy 7/17 M11-15 Eugene OR 14:02 7:01
31 1322 Michael McVern 9/29 M16-19 OR 14:03 7:02
32 434 Laura Harmon 1/28 F20-24 Eugene OR 14:03 7:02
33 408 Scott Graham 8/17 M11-15 Eugene OR 14:04 7:02
34 1212 Julie Westcott 2/25 F35-39 Springfield OR 14:09 7:05
35 1417 Scott Surkamer 4/12 M50-54 OR 14:19 7:10
36 1227 Jay Chappell 2/7 M45-49 Eugene OR 14:22 7:11
37 863 Jake Roblin 9/17 M11-15 Eugene OR 14:28 7:14
38 264 Bill Deskin 2/7 M35-39 Springfield OR 14:29 7:15
39 484 Matthew Horning 1/11 M30-34 Eugene OR 14:30 7:15
40 1071 Ryan Weaver 3/23 M25-29 Eugene OR 14:31 7:16
41 454 Richard Hayes 2/11 M20-24 Eugene OR 14:32 7:16
42 207 Kate Coddington 1/34 F25-29 Eugene OR 14:34 7:17
43 352 Rex Fox 5/12 M50-54 Eugene OR 14:40 7:20
44 871 Temoc Rojas 10/29 M16-19 Eugene OR 14:40 7:20
45 400 Caitlin Goodman 2/30 F11-15 Eugene OR 14:42 7:21
46 401 David Goodman 6/12 M50-54 Eugene OR 14:42 7:21
47 72 Jay Baughman 4/23 M25-29 Eugene OR 14:46 7:23
48 858 Jeff Roberts 3/7 M45-49 Cottage Grove OR 14:47 7:24
49 654 Richard Maher 1/6 M55-59 Eugene OR 14:48 7:24
50 527 Steve Johnson 2/6 M55-59 Eugene OR 14:50 7:25
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
51 1327 Greg Monnou 7/12 M50-54 OR 14:52 7:26
52 1228 Garrett Chappell 10/17 M11-15 Eugene OR 15:03 7:32
53 1080 Anders Westlund 11/17 M11-15 Veneta OR 15:04 7:32
54 576 Trevor Konrady 1/15 M01-10 Junction City OR 15:08 7:34
55 174 Michael Castro 11/29 M16-19 Bend OR 15:10 7:35
56 405 Bryan Gore 12/29 M16-19 Bend OR 15:10 7:35
57 1350 Alia Mowery 3/30 F11-15 Eugene OR 15:12 7:36
58 1061 Teresa Voorhees 1/33 F30-34 Eugene OR 15:13 7:37
59 571 Adrian Knorr 4/30 F11-15 Eugene OR 15:16 7:38
60 510 Vinny Jakeman 12/17 M11-15 Bend OR 15:16 7:38
61 396 Joshua Goldstein 2/11 M30-34 Bend OR 15:16 7:38
62 310 Arron Embree 13/29 M16-19 Bend OR 15:16 7:38
63 534 Jason Jones 14/29 M16-19 Eugene OR 15:30 7:45
64 268 Gina Despain 1/15 F40-44 cottage grove OR 15:33 7:47
65 827 Angie Renich 2/33 F30-34 Eugene OR 15:39 7:50
66 318 Nathan Erickson 5/23 M25-29 Eugene OR 15:39 7:50
67 922 Evan Sether 3/11 M20-24 Harrisburg OR 15:41 7:51
68 1369 Brian Ward 13/17 M11-15 OR 15:56 7:58
69 1224 Ryan Hartman 6/23 M25-29 Eugene OR 15:58 7:59
70 1105 Andrew Wilson 7/23 M25-29 Eugene OR 16:00 8:00
71 114 Betsy Borchardt 1/9 F50-54 Pleasant Hill OR 16:08 8:04
72 482 Lora Horn 3/25 F35-39 Eugene OR 16:10 8:05
73 1398 Hannah Larson 5/30 F11-15 OR 16:11 8:06
74 409 Kathleen Gray 2/9 F50-54 Eugene OR 16:14 8:07
75 1402 Rachel Gheen 3/33 F30-34 OR 16:16 8:08
76 1030 Sarah Thompson 4/15 F16-19 Eugene OR 16:17 8:09
77 845 Tamal Riedman 15/29 M16-19 Eugene OR 16:18 8:09
78 1416 Alison Schmitt 2/28 F20-24 OR 16:24 8:12
79 1418 Patrick May 4/11 M20-24 OR 16:24 8:12
80 240 Don Danielson 8/12 M50-54 Eugene OR 16:25 8:13
81 725 Erik Mills 3/11 M30-34 Springfield OR 16:28 8:14
82 1078 Teri West 1/9 F45-49 Junction City OR 16:29 8:15
83 1368 Matteo Luccio 3/10 M40-44 OR 16:29 8:15
84 959 Stephen Smith 14/17 M11-15 Eugene OR 16:31 8:16
85 677 Katherine Mayhew 6/30 F11-15 Eugene OR 16:36 8:18
86 807 Verelle Powell 4/25 F35-39 Roseburg OR 16:38 8:19
87 1112 Tyler Wilson 16/29 M16-19 Springfield OR 16:41 8:21
88 195 Karen Church 5/25 F35-39 Franklin OR 16:42 8:21
89 1341 George Evans 1/1 M70-74 OR 16:42 8:21
90 205 Kevin Cline 5/11 M20-24 Eugene OR 16:43 8:22
91 1129 Monica Zartman 4/33 F30-34 Eugene OR 16:44 8:22
92 36 Kaya Aragon-Herbert 7/30 F11-15 Eugene OR 16:45 8:23
93 1131 Mark Zima 4/10 M40-44 Franklin OR 16:46 8:23
94 633 Alisa Long 2/34 F25-29 Florence OR 16:47 8:24
95 1275 Cody Anderson 17/29 M16-19 Cottage Grove OR 16:48 8:24
96 1427 Jack Guenther 2/15 M01-10 OR 16:50 8:25
97 1276 Nathan Still 18/29 M16-19 Eugene OR 16:52 8:26
98 81 Shannon Bell 3/34 F25-29 Eugene OR 16:52 8:26
99 547 Jodi Kaszubski 5/33 F30-34 Eugene OR 16:54 8:27
100 1318 Elijah Jackson 3/15 M01-10 OR 16:58 8:29
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
101 42 Leslie Avery 6/33 F30-34 Eugene OR 17:01 8:31
102 64 Cassie Barton 3/28 F20-24 Yachats OR 17:06 8:33
103 119 Alyssa Bowden 8/30 F11-15 Eugene OR 17:09 8:35
104 649 Greg Lyons 8/23 M25-29 Eugene OR 17:10 8:35
105 295 Pam Earls 3/9 F50-54 Eugene OR 17:11 8:36
106 800 Brandon Phillips 19/29 M16-19 Eugene OR 17:18 8:39
107 553 Nick Kelly 9/23 M25-29 Veneta OR 17:18 8:39
108 940 Jenny Simmons 7/33 F30-34 Springfield OR 17:23 8:42
109 1254 Amy Sidran 4/34 F25-29 Portland OR 17:24 8:42
110 979 Christian Stanley 10/23 M25-29 Eugene OR 17:25 8:43
111 939 Brad Simmons 4/11 M30-34 Springfield OR 17:25 8:43
112 726 Meredith Mills 8/33 F30-34 Springfield OR 17:25 8:43
113 692 Denise McKenney 6/25 F35-39 Eugene OR 17:26 8:43
114 69 Jenika Bates 5/15 F16-19 Eugene OR 17:29 8:45
115 460 Daniel Henderson 5/11 M30-34 Eugene OR 17:29 8:45
116 561 James King 11/23 M25-29 Vancouver WA 17:31 8:46
117 86 Sarah Benedict 9/30 F11-15 Veneta OR 17:31 8:46
118 280 Doug Douglass 3/7 M35-39 veneta OR 17:32 8:46
119 1025 Melinda Thomas 4/28 F20-24 veneta OR 17:33 8:47
120 414 Ben Grieger 5/10 M40-44 Eugene OR 17:35 8:48
121 535 Jesie Jones 20/29 M16-19 Bend OR 17:35 8:48
122 415 Kristin Grieger 9/33 F30-34 Eugene OR 17:35 8:48
123 823 Branden Reaves 21/29 M16-19 Bend OR 17:38 8:49
124 96 Marcus Biancucci 6/11 M30-34 Bend OR 17:39 8:50
125 764 Daniel R Ogle 6/10 M40-44 Eugene OR 17:39 8:50
126 1230 Casia Chappell 6/15 F16-19 Eugene OR 17:41 8:51
127 428 Denae Hale 5/28 F20-24 Eugene OR 17:53 8:57
128 621 Isaac Leve 4/15 M01-10 Eugene OR 17:57 8:59
129 1268 Wendy Bailey 4/9 F50-54 Eugene OR 18:01 9:01
130 1082 Clay Whipp 5/15 M01-10 Eugene OR 18:04 9:02
131 85 Billy Benedict 4/7 M45-49 Veneta OR 18:05 9:03
132 1139 Ilse Moser 2/15 F40-44 Springfield OR 18:06 9:03
133 916 Kaari Selven 10/30 F11-15 Eugene OR 18:07 9:04
134 1274 Brett Chaffee 22/29 M16-19 Junction City OR 18:07 9:04
135 1186 Emma Rochholz 11/30 F11-15 Eugene OR 18:08 9:04
136 1081 Kari Westlund 3/15 F40-44 Veneta OR 18:10 9:05
137 1262 Jeff White 5/7 M45-49 Eugene OR 18:11 9:06
138 733 Gabrielle Monia 12/30 F11-15 Eugene OR 18:11 9:06
139 898 Justin Schmick 12/23 M25-29 Eugene OR 18:14 9:07
140 933 Ann Shirley 6/28 F20-24 Eugene OR 18:17 9:09
141 1225 Dan Hovdey 13/23 M25-29 Eugene OR 18:18 9:09
142 1277 Caitlin Johnson 13/30 F11-15 Creswell OR 18:19 9:10
143 1111 Steven Wilson 23/29 M16-19 Creswell OR 18:21 9:11
144 732 Brenda Monia 7/25 F35-39 Eugene OR 18:24 9:12
145 1068 Anna Warnes 7/28 F20-24 Eugene OR 18:26 9:13
146 1231 Nicole Mowery 1/13 F01-10 Eugene OR 18:27 9:14
147 1226 Zane Mowery 15/17 M11-15 Eugene OR 18:28 9:14
148 170 Kari Cartwright 5/34 F25-29 Eugene OR 18:29 9:15
149 791 Lauren Percy 7/15 F16-19 Eugene OR 18:37 9:19
150 183 Jon Chinburg 7/10 M40-44 Keizer OR 18:39 9:20
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
151 1280 Ashley Johnson 8/15 F16-19 Creswell OR 18:40 9:20
152 1273 Michael Olivieri 24/29 M16-19 Eugene OR 18:40 9:20
153 1372 Zack Lewis 7/11 M30-34 OR 18:51 9:26
154 792 Robert Percy 9/12 M50-54 Eugene OR 18:52 9:26
155 1152 Angela BarnHart 6/34 F25-29 Eugene OR 18:54 9:27
156 1151 Adam Bergeron 14/23 M25-29 Eugene OR 18:55 9:28
157 311 Ryan Emery 9/15 F16-19 Harrisburg OR 18:55 9:28
158 918 Michael Selven 6/15 M01-10 Eugene OR 18:56 9:28
159 79 Randall Bell 15/23 M25-29 Springfield OR 19:01 9:31
160 1062 John Votipka 3/6 M55-59 Eugene OR 19:01 9:31
161 347 Johan Forrer 4/6 M55-59 Monroe OR 19:08 9:34
162 1050 Sarah Vande Voorde 8/28 F20-24 Eugene OR 19:08 9:34
163 1174 Jessica Wingate 4/15 F40-44 Eugene OR 19:08 9:34
164 1175 Jay Lestrange 6/7 M45-49 Eugene OR 19:12 9:36
165 502 Vincent Huynh-Watkins 7/15 M01-10 Eugene OR 19:13 9:37
166 394 Sarah Godfrey 14/30 F11-15 Eugene OR 19:15 9:38
167 1185 Courtney Rustik 2/13 F01-10 Eugene OR 19:16 9:38
168 667 Nick Martini 8/11 M30-34 Eugene OR 19:17 9:39
169 831 Rachel Reynolds 15/30 F11-15 Eugene OR 19:26 9:43
170 1115 Joshua Wolf 9/11 M30-34 Eugene OR 19:26 9:43
171 489 Josie Hubbard 16/30 F11-15 Creswell OR 19:27 9:44
172 179 Rebecca Chelminiak 7/34 F25-29 Eugene OR 19:28 9:44
173 365 Gina Furr 9/28 F20-24 Eugene OR 19:33 9:47
174 917 Krissy Selven 17/30 F11-15 Eugene OR 19:37 9:49
175 919 Rob Selven 7/7 M45-49 Eugene OR 19:37 9:49
176 716 Jennifer Miesch 10/33 F30-34 Eugene OR 19:37 9:49
177 647 Karin Lutter 8/34 F25-29 Eugene OR 19:38 9:49
178 1411 Monica Matthews 9/34 F25-29 OR 19:39 9:50
179 622 Adrianne Lewis 10/28 F20-24 Creswell OR 19:39 9:50
180 624 Amanda Lewis 10/34 F25-29 Eugene OR 19:50 9:55
181 1122 Russell Yardley 16/23 M25-29 Eugene OR 19:50 9:55
182 592 Jeremy Laframboise 17/23 M25-29 Creswell OR 19:50 9:55
183 810 Amber Pressley 11/28 F20-24 Junction City OR 19:51 9:56
184 781 Katie Parsons 12/28 F20-24 Eugene OR 19:56 9:58
185 464 Erica Hensley 13/28 F20-24 Eugene OR 19:56 9:58
186 524 Erica Johnson 14/28 F20-24 Kentfield CA 19:57 9:59
187 389 Irene Globus-Harris 3/13 F01-10 Eugene OR 19:58 9:59
188 1361 Anne Regali 4/13 F01-10 OR 20:01 10:01
189 543 Samantha Kalen 18/30 F11-15 Eugene OR 20:02 10:01
190 1279 Amber Craviotto 19/30 F11-15 Eugene OR 20:05 10:03
191 1396 Elizabeth Laing 5/13 F01-10 OR 20:06 10:03
192 1367 Erin Regali 8/25 F35-39 OR 20:07 10:04
193 470 Kelly Higgins 8/10 M40-44 Eugene OR 20:07 10:04
194 671 Diane Maske 5/9 F50-54 Eugene OR 20:10 10:05
195 232 Sarah Cribbs 11/34 F25-29 Eugene OR 20:13 10:07
196 793 Kelli Perkins 2/9 F45-49 Creswell OR 20:13 10:07
197 1269 Daren Kendrick 10/11 M30-34 Eugene OR 20:13 10:07
198 770 Sarah Orr 12/34 F25-29 Eugene OR 20:13 10:07
199 350 Carrie Fortier 13/34 F25-29 Eugene OR 20:15 10:08
200 157 Kendall Burnham 11/33 F30-34 Springfield OR 20:19 10:10
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
201 737 Kathy Mortensen 3/9 F45-49 Springfield OR 20:23 10:12
202 1363 Gavin Devore 8/15 M01-10 OR 20:25 10:13
203 1342 Heather Devore 12/33 F30-34 OR 20:28 10:14
204 1043 Shawn Trotter 18/23 M25-29 Springfield OR 20:31 10:16
205 244 Josiah Darland 9/15 M01-10 Eugene OR 20:38 10:19
206 180 Stephen Cherry 11/11 M30-34 Eugene OR 20:39 10:20
207 206 Shannon Cocke 14/34 F25-29 Eugene OR 20:40 10:20
208 1140 Stephen Vorhes 10/12 M50-54 Eugene OR 20:40 10:20
209 461 Kathleen Henderson 13/33 F30-34 Eugene OR 20:43 10:22
210 379 Kristen Gianforti 14/33 F30-34 Eugene OR 20:48 10:24
211 867 Katie Rodgers 15/28 F20-24 Eugene OR 20:49 10:25
212 771 Stephanie Osorio 15/34 F25-29 Eugene OR 20:50 10:25
213 314 Amanda Erickson 15/33 F30-34 Eugene OR 20:52 10:26
214 612 Crista Lawson 16/33 F30-34 Eugene OR 20:52 10:26
215 1320 Wendy Beard 9/25 F35-39 OR 20:53 10:27
216 798 Tatum Phan 16/34 F25-29 Eugene OR 20:53 10:27
217 175 Emilie Cate 17/33 F30-34 Eugene OR 20:54 10:27
218 1027 April Thompson 18/33 F30-34 Springfield OR 20:55 10:28
219 1349 Vanessa Hennessy 19/33 F30-34 OR 20:55 10:28
220 115 Kim Boring 20/33 F30-34 Springfield OR 20:55 10:28
221 226 Allison Cramer 16/28 F20-24 Eugene OR 20:56 10:28
222 227 Caroline Cramer 17/28 F20-24 Eugene OR 20:56 10:28
223 83 Jami Bellamy 10/25 F35-39 Springfield OR 21:00 10:30
224 1312 Tammy Brownsworth 11/25 F35-39 OR 21:01 10:31
225 619 Aurora Lemieux 18/28 F20-24 Eugene OR 21:05 10:33
226 872 Heather Romito 21/33 F30-34 Eugene OR 21:06 10:33
227 346 Paige Ford 19/28 F20-24 Springfield OR 21:06 10:33
228 301 Courtny Egbert 20/28 F20-24 Eugene OR 21:06 10:33
229 828 Destiny Rexius 21/28 F20-24 Eugene OR 21:07 10:34
230 813 Nicole Probst 22/28 F20-24 Portland OR 21:10 10:35
231 992 Findlay Stovin 11/12 M50-54 Keizer OR 21:19 10:40
232 1018 Joy Tawfik 23/28 F20-24 Pittsburgh PA 21:20 10:40
233 529 Trevor Johnson 19/23 M25-29 Salem OR 21:22 10:41
234 1037 Jason Tomlinson 6/11 M20-24 Eugene OR 21:23 10:42
235 688 Jordan McIntosh 20/30 F11-15 Eugene OR 21:24 10:42
236 552 Antoun Kehdi 7/11 M20-24 Eugene OR 21:28 10:44
237 1409 Nick Wiley 25/29 M16-19 OR 21:29 10:45
238 1021 Kendra Theiring 22/33 F30-34 Eugene OR 21:35 10:48
239 889 Greta Sangder 4/9 F45-49 Eugene OR 21:35 10:48
240 178 Emilee Chapman 21/30 F11-15 Veneta OR 21:36 10:48
241 177 Cheryl Chapman 23/33 F30-34 Veneta OR 21:36 10:48
242 481 Jade Holt 10/15 F16-19 Springfield OR 21:44 10:52
243 391 Ray Glur 12/12 M50-54 Beavercreek OR 21:47 10:54
244 390 Rachel Glur 11/15 F16-19 Eugene OR 21:48 10:54
245 1038 Leif Toribiong 8/11 M20-24 Eugene OR 21:51 10:56
246 953 Danelle Smith 24/28 F20-24 Eugene OR 21:53 10:57
247 843 Robin Richardson 25/28 F20-24 Eugene OR 21:53 10:57
248 1250 Jennifer Wyld 12/25 F35-39 Eugene OR 21:54 10:57
249 1026 Sierra Thomas 17/34 F25-29 Eugene OR 22:01 11:01
250 880 Christine Rush 1/3 F60-64 Eugene OR 22:04 11:02
Place No. Name Div/Tot Div Town St Time Pace
===== ===== =================== ======== ====== =============== == ============
251 1419 Stephanie Hand 13/25 F35-39 OR 22:06 11:03
252 1110 Raejean Wilson 14/25 F35-39 Eugene OR 22:07 11:04
253 736 Timmothy Morgan 26/29 M16-19 Springfield OR 22:08 11:04
254 1317 Darius Jackson 10/15 M01-10 OR 22:11 11:06
255 13 Tiffany Alcorn 18/34 F25-29 Eugene OR 22:15 11:08
256 1414 Hannah Roblin 22/30 F11-15 OR 22:16 11:08
257 712 Elizabeth Mendonca 24/33 F30-34 Eugene OR 22:16 11:08
258 1433 Marie Stringer 2/3 F60-64 OR 22:16 11:08
259 635 Melissa Long 19/34 F25-29 Albany OR 22:17 11:09
260 600 Drew Lara 11/15 M01-10 Eugene OR 22:17 11:09
261 1192 Erin Kerns 23/30 F11-15 Eugene OR 22:22 11:11
262 1395 Kristi Goad 15/25 F35-39 OR 22:24 11:12
263 542 Alexandra Kalen 6/13 F01-10 Eugene OR 22:28 11:14
264 1191 Joan Kerns 5/15 F40-44 Eugene OR 22:29 11:15
265 1168 Judi Barstad 16/25 F35-39 Milwaukie OR 22:29 11:15
266 864 Jill Roblin 17/25 F35-39 Eugene OR 22:30 11:15
267 245 Meredy Darland 7/13 F01-10 Eugene OR 22:30 11:15
268 52 Rebecca Barber 24/30 F11-15 Eugene OR 22:32 11:16
269 1397 Addie Campbell 25/33 F30-34 OR 22:34 11:17
270 1248 Mark Wyld 4/7 M35-39 Eugene OR 22:35 11:18
271 417 Sarah Griffith 20/34 F25-29 Eugene OR 22:36 11:18
272 559 Caryn Kimble 6/15 F40-44 Cottage Grove OR 22:38 11:19
273 815 Pamela Pulliam 5/9 F45-49 Eugene OR 22:47 11:24
274 242 Hillary Darland 26/33 F30-34 Eugene OR 22:50 11:25
275 1436 Camille Cavan 26/28 F20-24 Eugene OR 22:53 11:27
276 376 Lissa Geiken 27/33 F30-34 Eugene OR 22:56 11:28
277 282 Michael Doyle 5/7 M35-39 Eugene OR 22:56 11:28
278 1377 Kathryn Laing 8/13 F01-10 OR 23:00 11:30
279 961 Amit Shahane 20/23 M25-29 Eugene OR 23:03 11:32
280 1258 Sonja Halvorson 25/30 F11-15 Eugene OR 23:07 11:34
281 1257 Megan Leslie 26/30 F11-15 Eugene OR 23:07 11:34
282 806 Kay Porter 1/2 F65-69 Eugene OR 23:20 11:40
283 1236 Melissa Morgan 21/34 F25-29 Eugene OR 23:35 11:48
284 683 Megan McFadden 27/28 F20-24 Coburg OR 23:37 11:49
285 901 Stephanie Schoenbor 22/34 F25-29 Portland OR 23:41 11:51
286 602 Jeanette Larsen 23/34 F25-29 EUGENE OR 24:02 12:01
287 1437 Diedre Cavan 24/34 F25-29 Eugene OR 24:03 12:02
288 12 Rick Albin 5/6 M55-59 Eugene OR 24:04 12:02
289 1435 Joe Cavan 1/2 M60-64 Eugene OR 24:04 12:02
290 596 Kimberly Lamborn 7/15 F40-44 Pleasant Hill OR 24:11 12:06
