Note:  Because we used Full Automatic Timing (FAT), the finish times are carried to 
           the hundredth of a second and are based on gun time

For pictures CLICK HERE.                           
                        
                      
                                     2007 TURKEY STUFFER
                                     5K RUN & 5K WALK
                           NOVEMBER 22, 2007 SPRINGFIELD, OREGON
 
                         RESULTS BY THE GOOD RACE
                 ********** AGE GROUP LIST **************

                ********** MALE OVERALL RESULTS ***********
    1 Mr Ricardo          34 Eugene          OR   15:16.06 
    2 Sean Williams       27 Eugene          OR   15:16.55 
    3 Anthony Broom       19 Eugene          OR   15:47.76 
    4 John Boosinger      31 Eugene          OR   15:50.80 
    5 Tim Costin          17 Springfield     OR   16:01.26
 
               ********** FEMALE OVERALL RESULTS ***********
    1 Brianna Anderson-Gregg 21 Eugene       OR   18:05.45 
    2 Stephanie Snyder    38 Salem           OR   18:34.88 
    3 Natalie Provost     22 Eugene          OR   18:38.96 
    4 Jill Pettibone      40 Roseburg        OR   19:30.69 
    5 Stephanie Rimel     27 Eugene          OR   19:40.36 

                         MALE AGE GROUP:  05 - 14
    1  1095 Daniel Bellissimo   R 14 Eugene             OR   18:26.63  5:57 
    2   433 Nils Johnson        R 14 Eugene             OR   19:02.89  6:08 
    3  1092 Cian Cronin         R 11 Eugene             OR   19:10.36  6:11 
                        FEMALE AGE GROUP:  05 - 14
    1   543 Ally Manley         R 14 Brookings          OR   19:41.62  6:21 
    2  1179 Becca Eddy          R 14 Eugene             OR   21:08.15  6:49 
    3   582 Amanda Merrill      R 14 Springfield        OR   21:54.95  7:04 
                         MALE AGE GROUP:  15 - 18
    1   163 Tim Costin          R 17 Springfield        OR   16:01.26  5:10 
    2   806 Michael Sherman     R 16 Blue River         OR   16:33.97  5:20 
    3   460 Eamonn Kerr-Daly    R 16 Eugene             OR   16:41.00  5:23 
                        FEMALE AGE GROUP:  15 - 18
    1   435 Sydnie Johnson      R 16 Eugene             OR   20:29.69  6:36 
    2   724 Lauren Renie        R 15 Springfield        OR   21:33.15  6:57 
    3  1198 Whitney Pitman      R 17 Eugene             OR   21:33.60  6:57 
                         MALE AGE GROUP:  19 - 24
    1   101 Anthony Broom       R 19 Eugene             OR   15:47.76  5:06 
    2  1122 John Randall        R 23 Eugene             OR   16:17.44  5:15 
    3  1163 Jonathan Lanning    R 19 Springfield        OR   16:40.37  5:22 
                        FEMALE AGE GROUP:  19 - 24
    1    15 Brianna Anderson-Gregg R 21 Eugene          OR   18:05.45  5:50 
    2   694 Natalie Provost     R 22 Eugene             OR   18:38.96  6:01 
    3   849 Heather Spinney     R 20 Eugene             OR   20:14.04  6:31 
                         MALE AGE GROUP:  25 - 29
    1   962 Sean Williams       R 27 Eugene             OR   15:16.55  4:55 
    2   452 Brian Keady         R 29 Eugene             OR   18:02.20  5:49 
    3   958 Erik Wildey         R 28 Roseburg           OR   18:52.30  6:05 
                        FEMALE AGE GROUP:  25 - 29
    1   739 Stephanie Rimel     R 27 Eugene             OR   19:40.36  6:20 
    2   551 Sarah McCarthy      R 25 Eugene             OR   21:23.28  6:54 
    3   979 Shelley York        R 27 Springfield        OR   22:26.99  7:14 
                         MALE AGE GROUP:  30 - 34
    1   730 Mr Ricardo          R 34 Eugene             OR   15:16.06  4:55 
    2  1246 John Boosinger      R 31 Eugene             OR   15:50.80  5:07 
    3   385 Chris Holman        R 30 Eugene             OR   20:00.22  6:27 
                        FEMALE AGE GROUP:  30 - 34
    1  1070 Kona McNeil         R 33 Eugene             OR   21:07.50  6:48 
    2   940 Patty Whalen        R 34 Eugene             OR   23:46.22  7:40 
    3   401 Kim Hoyer           R 32 Brownsville        OR   23:56.23  7:43
                         MALE AGE GROUP:  35 - 39
    1  1280 Chad Schacht        R 37 Eugene             OR   16:42.82  5:23 
    2   378 Ken Hoffman         R 38 Eugene             OR   17:40.32  5:42 
    3   708 Edward Randolph     R 38 Sacramento         CA   17:41.44  5:42 
                        FEMALE AGE GROUP:  35 - 39
    1  1555 Stephanie Snyder    R 38 Salem              OR   18:34.88  5:59 
    2  1558 Denise Bourassa     R 38 Eugene             OR   20:13.09  6:31 
    3  1566 Phaydra Brown       R 36 Salem              OR   20:19.57  6:33 
                         MALE AGE GROUP:  40 - 44
    1  1213 Craig Godwin        R 40 Eugene             OR   16:51.45  5:26 
    2  1215 Chris Yorges        R 42 Eugene             OR   16:57.80  5:28 
    3  1128 Joe Moll            R 42 Eugene             OR   18:54.63  6:06 
                        FEMALE AGE GROUP:  40 - 44
    1   666 Jill Pettibone      R 40 Roseburg           OR   19:30.69  6:17 
    2   372 Diza Hilles         R 44 Eugene             OR   20:23.82  6:34 
    3  1287 Charlie Solomon     R 44 Junction City      OR   20:34.78  6:38 
                         MALE AGE GROUP:  45 - 49
    1  1091 Finn Cronin         R 47 Eugene             OR   17:02.03  5:29 
    2   910 Patrick Wagner      R 45 Eugene             OR   17:07.40  5:31 
    3   539 Kevin MacDermott    R 45 Brownsville        OR   18:29.72  5:58 
                        FEMALE AGE GROUP:  45 - 49
    1  1116 Trisha Kluge        R 48 Eugene             OR   20:27.69  6:36 
    2  1167 Leslie Huntoon      R 46 Springfield        OR   24:47.70  7:59 
    3   305 Nancy Gissel        R 48 Eugene             OR   25:02.63  8:04 
                         MALE AGE GROUP:  50 - 54
    1   123 Bobby Carpenter     R 53 Rancho Cordova     CA   18:00.14  5:48 
    2  1129 Todd Bosworth       R 50 Eugene             OR   18:01.10  5:48 
    3   848 Ed Spinney          R 54 Eugene             OR   18:34.83  5:59 
                        FEMALE AGE GROUP:  50 - 54
    1   527 Terry-Lynn Lovison  R 51 Eugene             OR   25:01.66  8:04 
    2   106 Patti Brown         R 53 Springfield        OR   25:06.62  8:05 
    3   487 Celeste Kuta        R 50 Cincinnati         OH   25:09.96  8:06 
                         MALE AGE GROUP:  55 - 59
    1  1540 Jim Barta           R 55 Eugene             OR   20:51.91  6:43 
    2   881 Larry Thompson      R 57 Eugene             OR   21:33.08  6:57 
    3  1019 Dennis Whitfield    R 55 Eugene             OR   21:56.23  7:04 
                        FEMALE AGE GROUP:  55 - 59
    1   300 Sharon Gerl         R 59 Springfield        OR   21:38.67  6:58 
    2   555 Jane McCleery       R 55 Eugene             OR   23:41.81  7:38 
    3   639 Marilyn Nippold     R 56 Eugene             OR   24:03.31  7:45 
                         MALE AGE GROUP:  60 - 64
    1   320 Robert Gray         R 60 Eugene             OR   20:59.59  6:46 
    2   904 Phil Vaughn         R 61 Springfield        OR   21:28.76  6:55 
    3  1039 Eric Wakkuri        R 60 Springfield        OR   24:04.65  7:45 
                        FEMALE AGE GROUP:  60 - 64
    1  1532 Pam Turner          R 62 Eugene             OR   27:48.81  8:58 
    2   371 Meg Hicks           R 60 Eugene             OR   34:34.53 11:08 
    3  1214 Carolyn Wells       R 63 Eugene             OR   38:32.45 12:25 
                         MALE AGE GROUP:  65 - 69
    1   648 Jack Olson          R 65 Fall Creek         OR   23:03.17  7:26 
    2   728 Paul Reznick        R 65 Eugene             OR   28:21.31  9:08 
    3   391 Jack Holt           R 69 Springfield        OR   28:43.93  9:15 
                        FEMALE AGE GROUP:  65 - 69
    1   346 Judith Harold       R 65 Springfield        OR   26:23.57  8:30 
    2   750 Suzanne Rodkey      R 67 Eugene             OR   33:39.27 10:50
                         MALE AGE GROUP:  70 - 74
    1   644 Ken Ogden           R 71 Salem              OR   24:21.87  7:51 
    2   185 Jim Davis           R 71 Harrisburg         OR   24:46.26  7:59 
                        FEMALE AGE GROUP:  70 - 74
    1   199 Jane Dods           R 71 Springfield        OR   30:15.67  9:45 
    2   115 Joanne Busey        R 72 Eugene             OR   50:19.84 16:12 
                         MALE AGE GROUP:  75 - 99
    1   553 Bill McChesney      R 79 Eugene             OR   27:43.16  8:56 
    2   472 Donn Kirk           R 76 Pleasant Hill      OR   41:37.77 13:24 
    3   197 Henry Dizney        R 81 Eugene             OR   47:36.38 15:20 
                        FEMALE AGE GROUP:  75 - 99
    1   734 Liz Richardson      R 75 Albany             OR   53:37.29 17:16 


                                                                      
                         RESULTS BY THE GOOD RACE
************************2007 TURKEY STUFFER 5K RUN RESULTS *********************************
                                    2007 TURKEY STUFFER
                                     5K RUN & 5K WALK
                           NOVEMBER 22, 2007 SPRINGFIELD, OREGON
 
Place No.   Name                      Age Div/Tot  Div    City            St Time       Pace  
===== ===== ========================= === ======== ====== =============== == ========== ===== 
    1   730 Mr Ricardo                 34   1/56   M30-34 Eugene          OR   15:16.06  4:55 
    2   962 Sean Williams              27   1/42   M25-29 Eugene          OR   15:16.55  4:55 
    3   101 Anthony Broom              19   1/31   M19-24 Eugene          OR   15:47.76  5:06 
    4  1246 John Boosinger             31   2/56   M30-34 Eugene          OR   15:50.80  5:07 
    5   163 Tim Costin                 17   1/50   M15-18 Springfield     OR   16:01.26  5:10 
    6  1122 John Randall               23   2/31   M19-24 Eugene          OR   16:17.44  5:15 
    7   806 Michael Sherman            16   2/50   M15-18 Blue River      OR   16:33.97  5:20 
    8  1163 Jonathan Lanning           19   3/31   M19-24 Springfield     OR   16:40.37  5:22 
    9   460 Eamonn Kerr-Daly           16   3/50   M15-18 Eugene          OR   16:41.00  5:23 
   10  1280 Chad Schacht               37   1/49   M35-39 Eugene          OR   16:42.82  5:23 
   11  1509 Sam Settlemeyer            16   4/50   M15-18 Cottage Grove   OR   16:50.28  5:26 
   12  1213 Craig Godwin               40   1/59   M40-44 Eugene          OR   16:51.45  5:26 
   13  1215 Chris Yorges               42   2/59   M40-44 Eugene          OR   16:57.80  5:28 
   14  1091 Finn Cronin                47   1/57   M45-49 Eugene          OR   17:02.03  5:29 
   15   439 Alex Jones                 18   5/50   M15-18 Springfield     OR   17:05.16  5:30 
   16  1261 Brandon Jordan-Lamb        18   6/50   M15-18 Eugene          OR   17:06.10  5:31 
   17   910 Patrick Wagner             45   2/57   M45-49 Eugene          OR   17:07.40  5:31 
   18    57 Michael Bennett            16   7/50   M15-18 Springfield     OR   17:11.17  5:32 
   19   275 Randall Fox                21   4/31   M19-24 Cottage Grove   OR   17:13.92  5:33 
   20   803 Mark Sheridan              15   8/50   M15-18 Eugene          OR   17:21.05  5:36 
   21   203 Russell Drummond           17   9/50   M15-18 Eugene          OR   17:21.57  5:36 
   22   378 Ken Hoffman                38   2/49   M35-39 Eugene          OR   17:40.32  5:42 
   23   708 Edward Randolph            38   3/49   M35-39 Sacramento      CA   17:41.44  5:42 
   24  1201 Hayden Randall             15  10/50   M15-18 Eugene          OR   17:53.40  5:46 
   25   123 Bobby Carpenter            53   1/40   M50-54 Rancho Cordova  CA   18:00.14  5:48 
   26  1129 Todd Bosworth              50   2/40   M50-54 Eugene          OR   18:01.10  5:48 
   27   452 Brian Keady                29   2/42   M25-29 Eugene          OR   18:02.20  5:49 
   28  1506 Scott Touchette            37   4/49   M35-39 Eugene          OR   18:03.08  5:49 
   29   193 Joshua Dilger              22   5/31   M19-24 Eugene          OR   18:03.52  5:49 
   30    52 Jason Bell                 19   6/31   M19-24 Junction City   OR   18:03.74  5:49 
   31  1552 Gino Gaddini               18  11/50   M15-18 Eugene          OR   18:04.29  5:49 
   32    15 Brianna Anderson-Gregg     21   1/58   F19-24 Eugene          OR   18:05.45  5:50 
   33    48 Erik Bateham               17  12/50   M15-18 Corvallis       OR   18:22.47  5:55 
   34   137 Jared Christian            16  13/50   M15-18 Springfield     OR   18:25.59  5:56 
   35   601 Paulo Montenegro           37   5/49   M35-39 Eugene          OR   18:26.10  5:57 
   36  1095 Daniel Bellissimo          14   1/13   M5-14  Eugene          OR   18:26.63  5:57 
   37  1133 Logan Osterhout            15  14/50   M15-18 Eugene          OR   18:27.41  5:57 
   38   539 Kevin MacDermott           45   3/57   M45-49 Brownsville     OR   18:29.72  5:58 
   39   848 Ed Spinney                 54   3/40   M50-54 Eugene          OR   18:34.83  5:59 
   40  1555 Stephanie Snyder           38   1/61   F35-39 Salem           OR   18:34.88  5:59 
   41    47 David Bateham              47   4/57   M45-49 Corvallis       OR   18:37.43  6:00 
   42   694 Natalie Provost            22   2/58   F19-24 Eugene          OR   18:38.96  6:01 
   43   958 Erik Wildey                28   3/42   M25-29 Roseburg        OR   18:52.30  6:05 
   44  1128 Joe Moll                   42   3/59   M40-44 Eugene          OR   18:54.63  6:06 
   45   707 Kevin Raines               17  15/50   M15-18 Eugene          OR   18:57.36  6:07 
   46  1073 Ben Coutant                47   5/57   M45-49 Eugene          OR   18:58.54  6:07 
   47   741 Ryan Rinaldi               15  16/50   M15-18 Woodinville     WA   18:58.80  6:07 
   48   665 Eric Pettibone             41   4/59   M40-44 Roseburg        OR   19:00.21  6:07 
   49   433 Nils Johnson               14   1/63   M05-14 Eugene          OR   19:02.89  6:08 
   50  1092 Cian Cronin                11   2/13   M5-14  Eugene          OR   19:10.36  6:11 

Place No.   Name                      Age Div/Tot  Div    City            St Time       Pace  
===== ===== ========================= === ======== ====== =============== == ========== ===== 
   51   638 Cole Newman                16  17/50   M15-18 Junction City   OR   19:19.54  6:14 
   52   303 Brad Gissel                16  18/50   M15-18 Eugene          OR   19:21.17  6:14 
   53   701 Rick Putnam                47   6/57   M45-49 Coburg          OR   19:22.39  6:15 
   54  1274 Ammon Ebert                16  19/50   M15-18 Central Point   OR   19:25.07  6:15 
   55   298 Kyle Gee                   43   5/59   M40-44 Springfield     OR   19:27.37  6:16 
   56   666 Jill Pettibone             40   1/51   F40-44 Roseburg        OR   19:30.69  6:17 
   57  1264 Evan Horstman              18  20/50   M15-18 Monroe          OR   19:35.60  6:19 
   58  1212 Tyler Rink                 21   7/31   M19-24 Eugene          OR   19:38.11  6:20 
   59   607 Mark Moran                 41   6/59   M40-44 Eugene          OR   19:38.52  6:20 
   60   739 Stephanie Rimel            27   1/72   F25-29 Eugene          OR   19:40.36  6:20 
   61   543 Ally Manley                14   1/39   F05-14 Brookings       OR   19:41.62  6:21 
   62   740 Nick Rinaldi               13   2/63   M05-14 Woodinville     WA   19:53.16  6:25 
   63   369 David Hewlett              20   8/31   M19-24 Blodgett        OR   19:55.61  6:25 
   64  1113 Nathan Dufault             26   4/42   M25-29 Eugene          OR   19:56.92  6:26 
   65   385 Chris Holman               30   3/56   M30-34 Eugene          OR   20:00.22  6:27 
   66  1228 Levi Davis                 15  21/50   M15-18 Creswell        OR   20:03.20  6:28 
   67  1243 Jai Broome                 16  22/50   M15-18 Fall Creek      OR   20:03.38  6:28 
   68   339 Kyle Harbick               18  23/50   M15-18 Vida            OR   20:08.36  6:29 
   69  1250 Ryan Altman                35   6/49   M35-39 Eugene          OR   20:11.66  6:30 
   70   932 Juan Welsh                 44   7/59   M40-44 Eugene          OR   20:12.08  6:31 
   71   547 Christopher Maske          15  24/50   M15-18 Eugene          OR   20:12.17  6:31 
   72   138 Jim Christian              47   7/57   M45-49 Springfield     OR   20:12.76  6:31 
   73  1558 Denise Bourassa            38   2/61   F35-39 Eugene          OR   20:13.09  6:31 
   74   849 Heather Spinney            20   3/58   F19-24 Eugene          OR   20:14.04  6:31 
   75  1529 Cecil Williams             52   4/40   M50-54 Pullman         WA   20:16.79  6:32 
   76   434 Paul Johnson               18  25/50   M15-18 Harrisburg      OR   20:18.27  6:33 
   77   872 Jacob Sylliaasen           25   5/42   M25-29 Springfield     OR   20:18.28  6:33 
   78  1566 Phaydra Brown              36   3/61   F35-39 Salem           OR   20:19.57  6:33 
   79  1278 Michael Fletcher           38   7/49   M35-39 Junction City   OR   20:22.82  6:34 
   80   372 Diza Hilles                44   2/51   F40-44 Eugene          OR   20:23.82  6:34 
   81   997 Ryan McLaws                27   6/42   M25-29 Springfield     OR   20:25.34  6:35 
   82   569 Galen McGill               42   8/59   M40-44 Turner          OR   20:26.54  6:35 
   83  1116 Trisha Kluge               48   1/42   F45-49 Eugene          OR   20:27.69  6:36 
   84   924 Colleen Wedin              38   4/61   F35-39 Eugene          OR   20:28.21  6:36 
   85   139 Jonathan Christian         18  26/50   M15-18 Springfield     OR   20:28.61  6:36 
   86   435 Sydnie Johnson             16   1/55   F15-18 Eugene          OR   20:29.69  6:36 
   87   198 Dale Dodge                 51   5/40   M50-54 Eugene          OR   20:31.14  6:37 
   88  1287 Charlie Solomon            44   3/51   F40-44 Junction City   OR   20:34.78  6:38 
   89   789 Joe Schwarte               44   9/59   M40-44 Eugene          OR   20:36.76  6:39 
   90   381 Trevor Hoke                32   4/56   M30-34 Eugene          OR   20:46.51  6:42 
   91  1094 Kyle Walker                30   5/56   M30-34 Eugene          OR   20:49.12  6:43 
   92   333 Jerry Hammitt              48   8/57   M45-49 Creswell        OR   20:50.21  6:43 
   93   492 Todd Landsberg             30   6/56   M30-34 Eugene          OR   20:51.21  6:43 
   94  1540 Jim Barta                  55   1/23   M55-59 Eugene          OR   20:51.91  6:43 
   95   766 Rick Russell               54   6/40   M50-54 Eugene          OR   20:53.42  6:44 
   96   796 Teagan Settelmeyer         13   3/63   M05-14 Cottage Grove   OR   20:55.58  6:45 
   97   964 Steve Williams             49   9/57   M45-49 Hermiston       OR   20:56.43  6:45 
   98   279 Mark Freeman               44  10/59   M40-44 Springfield     OR   20:57.67  6:45 
   99    36 John Barnard               51   7/40   M50-54 Eugene          OR   20:59.96  6:46 
  100   839 Sarah Smyly                28   7/42   M25-29 Portland        OR   21:03.32  6:47 
 
Place No.   Name                      Age Div/Tot  Div    City            St Time       Pace  
===== ===== ========================= === ======== ====== =============== == ========== ===== 
  101   320 Robert Gray                60   1/14   M60-64 Eugene          OR   20:59.59  6:46 
  102   659 Dalton Peebles             35   8/49   M35-39 Springfield     OR   21:04.74  6:48 
  103  1505 Mark Andersen              47  10/57   M45-49 Eugene          OR   21:05.32  6:48 
  104   980 Gabriel Yospin             25   8/42   M25-29 Eugene          OR   21:06.47  6:48 
  105   580 Carlos Meneses             42  11/59   M40-44 Fall Creek      OR   21:06.75  6:48 
  106  1070 Kona McNeil                33   1/62   F30-34 Eugene          OR   21:07.50  6:48 
  107  1191 Dan Jackson                49  11/57   M45-49 Springfield     OR   21:07.62  6:48 
  108  1179 Becca Eddy                 14   1/14   F5-14  Eugene          OR   21:08.15  6:49 
  109   286 Vito Furnari               27   9/42   M25-29 Veneta          OR   21:08.37  6:49 
  110  1286 Jake Schimmer              28  10/42   M25-29 Eugene          OR   21:15.67  6:51 
  111  1267 Bruce Minard               53   8/40   M50-54 Tracy           CA   21:15.94  6:51 
  112   426 Leah Jeske                 43   4/51   F40-44 Eugene          OR   21:18.98  6:52 
  113  1530 John Pravel                46  12/57   M45-49 Eugene          OR   21:20.42  6:53 
  114   860 Jerry Stromme              46  13/57   M45-49 Eugene          OR   21:20.75  6:53 
  115  1031 Jenner Higgins              8   4/63   M05-14 Eugene          OR   21:21.55  6:53 
  116   814 Christopher Shultz         34   7/56   M30-34 Eugene          IR   21:22.49  6:53 
  117   880 John Thompson              40  12/59   M40-44 Eugene          OR   21:23.05  6:53 
  118   551 Sarah McCarthy             25   2/72   F25-29 Eugene          OR   21:23.28  6:54 
  119   822 Brian Skaar                45  14/57   M45-49 Philomath       OR   21:25.62  6:54 
  120  1175 Justin Sawyer              16  27/50   M15-18 Eugene          OR   21:27.85  6:55 
  121  1533 Amanda Husted              22   4/58   F19-24 Eugene          OR   21:28.71  6:55 
  122   904 Phil Vaughn                61   2/14   M60-64 Springfield     OR   21:28.76  6:55 
  123   881 Larry Thompson             57   2/23   M55-59 Eugene          OR   21:33.08  6:57 
  124   724 Lauren Renie               15   2/55   F15-18 Springfield     OR   21:33.15  6:57 
  125  1198 Whitney Pitman             17   3/55   F15-18 Eugene          OR   21:33.60  6:57 
  126  1155 Alayna Oleksa              18   4/55   F15-18 Eugene          OR   21:33.70  6:57 
  127   324 John Gustafson             49  15/57   M45-49 Eugene          OR   21:35.51  6:57 
  128    18 Brittany Arch              18   5/55   F15-18 Springfield     OR   21:36.03  6:58 
  129   300 Sharon Gerl                59   1/10   F55-59 Springfield     OR   21:38.67  6:58 
  130   821 Alahan Sivam               28  11/42   M25-29 Springfield     OR   21:39.71  6:59 
  131   205 Brett Duer                 23   9/31   M19-24 Rockaway        OR   21:41.05  6:59 
  132   327 Bob Hacker                 54   9/40   M50-54 Eugene          OR   21:42.25  7:00 
  133  1260 Allan Noorda               33   8/56   M30-34 Springfield     OR   21:44.73  7:00 
  134  1089 Matthew Barreau            26  12/42   M25-29 BEAVERTON       OR   21:48.32  7:02 
  135   501 Michael Laurie             48  16/57   M45-49 Eugene          OR   21:49.20  7:02 
  136   793 Sam Seno                   13   5/63   M05-14 Eugene          OR   21:51.09  7:02 
  137   823 Bryson Skaar               14   6/63   M05-14 Philomath       OR   21:53.01  7:03 
  138   582 Amanda Merrill             14   2/39   F05-14 Springfield     OR   21:54.95  7:04 
  139  1019 Dennis Whitfield           55   3/23   M55-59 Eugene          OR   21:56.23  7:04 
  140   886 Tom Henscheid              38   9/49   M35-39 Springfield     OR   21:59.45  7:05 
  141   576 Jeff McKay                 44  13/59   M40-44 Eugene          OR   22:00.21  7:05 
  142   342 Jake Harder                17  28/50   M15-18 Eugene          OR   22:01.35  7:06 
  143  1072 Mike Raabe                 45  17/57   M45-49 Eugene          OR   22:03.85  7:07 
  144  1037 Nathan Skortman            32   9/56   M30-34 Eugene          OR   22:03.95  7:07 
  145  1071 Alex Raabe                 14   3/13   M5-14  Eugene          OR   22:03.98  7:07 
  146    23 Tom Augustyniak            52  10/40   M50-54 Eugene          OR   22:10.21  7:09 
  147  1276 Emily Batdorf              16   6/55   F15-18 Roseburg        OR   22:15.26  7:10 
  148   304 Hannah Gissel              18   7/55   F15-18 Eugene          OR   22:21.81  7:12 
  149   549 Jeremy T. Mauro            33  10/56   M30-34 Eugene          OR   22:23.78  7:13 
  150  1522 Bob Williams               51  11/40   M50-54 Walla Walla     WA   22:24.14  7:13 
 
Place No.   Name                      Age Div/Tot  Div    City            St Time       Pace  
===== ===== ========================= === ======== ====== =============== == ========== ===== 
  151  1115 Scott James                39  10/49   M35-39 Springfield     OR   22:24.35  7:13 
  152    29 Brevin Balfrey-Boyd        27  13/42   M25-29 Eugene          OR   22:25.91  7:14 
  153   384 Zachary Holloway           13   7/63   M05-14 Brownsville     OR   22:25.97  7:14 
  154  1298 Jered Souder               23  10/31   M19-24 Eugene          OR   22:26.70  7:14 
  155   979 Shelley York               27   3/72   F25-29 Springfield     OR   22:26.99  7:14 
  156   544 Ron Manley                 41  14/59   M40-44 Brookings       OR   22:27.59  7:14 
  157  1504 Tom Pattee                 41  15/59   M40-44 Springfield     OR   22:28.31  7:14 
  158   251 Brian Evans                36  11/49   M35-39 Eugene          OR   22:31.48  7:15 
  159   332 John Hall                  51  12/40   M50-54 Eugene          OR   22:35.58  7:17 
  160    34 Aaron Barnard              15  29/50   M15-18 Eugene          OR   22:35.88  7:17 
  161  1265 Joe Dellinger              39  12/49   M35-39 Leaburg         OR   22:37.74  7:18 
  162  1266 Mark Mathews               45  18/57   M45-49 Springfield     OR   22:37.77  7:18 
  163   761 Sydney Running             21   5/58   F19-24 Corvallis       OR   22:39.76  7:18 
  164   905 Chris Vigeland             53  13/40   M50-54 Eugene          OR   22:43.16  7:19 
  165  1097 David Elliott              35  13/49   M35-39 Springfield     OR   22:45.11  7:20 
  166   556 Marty McCleery             44   5/51   F40-44 Eugene          OR   22:45.27  7:20 
  167   696 Brad Putnam                43  16/59   M40-44 Coburg          OR   22:46.31  7:20 
  168  1291 Gage Kronberger            10   4/13   M5-14  Eugene          OR   22:46.43  7:20 
  169   244 Ben Ervin                  18  30/50   M15-18 Brownsville     OR   22:47.62  7:21 
  170   570 Grant McGill               12   8/63   M05-14 Turner          OR   22:49.58  7:21 
  171   340 Larry Harbick              42  17/59   M40-44 Springfield     OR   22:50.20  7:22 
  172   646 Kevin Olsen                48  19/57   M45-49 Orono           MN   22:54.79  7:23 
  173  1015 Aby Turtura                29   4/72   F25-29 Elmira          OR   22:55.63  7:23 
  174   579 Randy McLaws               52  14/40   M50-54 Springfield     OR   22:58.89  7:24 
  175  1282 Brent Clark                44  18/59   M40-44 Eugene          OR   22:59.56  7:25 
  176   486 Rita Krantz                17   8/55   F15-18 Culp Creek      OR   23:00.89  7:25 
  177   648 Jack Olson                 65   1/5    M65-69 Fall Creek      OR   23:03.17  7:26 
  178  1559 Meredith Dehaas            15   9/55   F15-18 Eugene          OR   23:04.27  7:26 
  179  1515 Ray Wyrick                 42  19/59   M40-44 Springfield     OR   23:04.91  7:26 
  180   990 Blu Clark                  35  14/49   M35-39 Springfield     OR   23:10.18  7:28 
  181   365 Chaim Hertz                38  15/49   M35-39 Eugene          OR   23:10.47  7:28 
  182  1074 Steve Bordun               17  31/50   M15-18 Springfield     OR   23:10.79  7:28 
  183  1251 Maryn Vail                 40   6/51   F40-44 Eugene          OR   23:11.20  7:28 
  184  1084 Mikey Delegato             15  32/50   M15-18 Eugene          OR   23:12.34  7:29 
  185  1066 Dan Watrud                 43  20/59   M40-44 Eugene          OR   23:14.22  7:29 
  186  1200 Tom Boldon                 43  21/59   M40-44 Eugene          OR   23:14.88  7:29 
  187  1292 Michael Gilzow             38  16/49   M35-39 Portland        OR   23:15.74  7:30 
  188  1547 Anders Van Sandt           18  33/50   M15-18 Brownsville     OR   23:16.65  7:30 
  189   354 Daniel Hawkins             19  11/31   M19-24 Eugene          OR   23:19.10  7:31 
  190    77 John Bowden                49  20/57   M45-49 Springfield     OR   23:19.65  7:31 
  191  1557 Whitney Merrill            14   2/14   F5-14  Eugene          OR   23:19.91  7:31 
  192   190 Carter Detering            12   9/63   M05-14 Harrisburg      OR   23:20.97  7:31 
  193   799 Karen Shaup                28   5/72   F25-29 Eugene          OR   23:21.74  7:32 
  194   471 Tony Kirgis                43  22/59   M40-44 Eugene          OR   23:22.73  7:32 
  195   723 Kelsie Renie               14   3/39   F05-14 Springfield     OR   23:23.13  7:32 
  196   893 Todd Tucker                43  23/59   M40-44 Eugene          OR   23:23.86  7:32 
  197   869 Andrew Sylliaasen          27  14/42   M25-29 Springfield     OR   23:25.32  7:33 
  198   633 Kathryn Ness               16  10/55   F15-18 Eugene          OR   23:26.70  7:33 
  199  1190 Jose Zarate                20  12/31   M19-24 Eugene          OR   23:27.75  7:34 
  200  1279 Brent Halse                43  24/59   M40-44 Roseburg        OR   23:27.79  7:34 

Place No.   Name                      Age Div/Tot  Div    City            St Time       Pace  
===== ===== ========================= === ======== ====== =============== == ========== ===== 
  201  1560 Dale Taylor                55   4/23   M55-59 Eugene          OR   23:28.07  7:34 
  202   883 Marlo Thrall               38   5/61   F35-39 Eugene          OR   23:28.15  7:34 
  203   370 Erika Hewlett              17  11/55   F15-18 Blodgett        OR   23:28.44  7:34 
  204   218 Randy Duval                46  21/57   M45-49 Swisshome       OR   23:28.96  7:34 
  205   204 Ted Drummond               53  15/40   M50-54 Eugene          OR   23:29.20  7:34 
  206    74 Russ Boring                40  25/59   M40-44 Dexter          OR   23:29.88  7:34 
  207  1525 Jesse Seery                31  11/56   M30-34 Eugene          OR   23:29.96  7:34 
  208   480 Rocky Knox                 37   6/61   F35-39 Eugene          OR   23:35.40  7:36 
  209   557 Scott McCleery             54  16/40   M50-54 Eugene          OR   23:36.19  7:36 
  210   246 Jacob Ervin                21  13/31   M19-24 Brownsville     OR   23:37.82  7:37 
  211   825 Austin Smith               12  10/63   M05-14 Albany          OR   23:37.84  7:37 
  212   609 Betsy Morgan               14   4/39   F05-14 Eugene          OR   23:38.65  7:37 
  213   928 Stephanie Welch            38   7/61   F35-39 Pacific City    OR   23:40.18  7:38 
  214   210 David Duncan               44  26/59   M40-44 Eugene          OR   23:40.80  7:38 
  215   555 Jane McCleery              55   2/10   F55-59 Eugene          OR   23:41.81  7:38 
  216  1005 Laura Bocko                21   6/58   F19-24 Eugene          OR   23:43.99  7:39 
