FOR START VIDEO CLICK HERE.
Search tip: In most cases,you can Hit Ctrl-F and type in you bib number
to find your result. Sometimes you have to keep hitting Next
to find your number.
2009 TURKEY STUFFER (ALL RESULTS BASE ON GUN TIME)
5K RUN & 5K WALK
NOVEMBER 26, 2009 SPRINGFIELD, OREGON
RESULTS BY THE GOOD RACE
********** AGE GROUP AWARD LIST **************
********** MALE OVERALL RESULTS ***********
1 John Jefferson 26 Springfield OR 14:56
New record. Old record 15:09 by Kalpanatit Broderick of Eugene in 2006
2 John Boosinger 33 Eugene OR 15:38
3 Leodan Castillo 20 Hood River OR 15:41
4 Mike Blackmore 47 Eugene OR 15:46
5 Jeff Sather 30 Eugene OR 15:51
********** FEMALE OVERALL RESULTS ***********
1 Brenn Donnelly 20 Eugene OR 18:18
2 Heather Spinney 22 Eugene OR 18:51
3 Amelia Helmick 16 Eugene OR 19:14
4 Tatyana Pozdnyakova 54 Eugene OR 19:20
5 Colleen Wedin 40 Eugene OR 19:26
Record 17:10 by Liz Wilson of Eugene in 2001
MALE AGE GROUP: 5 - 14
1 482 Benjamin Harter R 14 Eugene OR 18:16 5:53
2 536 Jenner Higgins R 10 Eugene OR 19:23 6:15
3 1628 Dylan Owen R 13 Murrieta CA 19:42 6:21
Record 17:15 Eamonn Kerr-Daly of Eugene in 2005
FEMALE AGE GROUP: 5 - 14
1 1437 Natalie Mosman R 14 Eugene OR 20:19 6:33
2 108 Molly Bohrer R 14 Eugene OR 21:21 6:53
3 1386 Molly Love R 12 Eugene OR 22:57 7:24
Record 18:24 Erin Gray of Eugene in 2000
MALE AGE GROUP: 15 - 18
1 192 Jared Christian R 18 Springfield OR 16:15 5:14
2 1108 Michael Sherman R 18 Blue River OR 16:22 5:16
3 1107 Mark Sheridan R 17 Eugene OR 16:38 5:21
Record 15:37 Eric Lynch of Eugene in 2005
FEMALE AGE GROUP: 15 - 18
1 518 Amelia Helmick R 16 Eugene OR 19:14 6:12
2 739 Ally Manley R 16 Brookings OR 20:27 6:35
3 945 Hailey Petersen R 17 Springfield OR 20:50 6:43
Record 17:57 Erin Gray of Eugene in 2002
MALE AGE GROUP: 19 - 24
1 1755 Leodan Castillo R 20 Hood River OR 15:41 5:03
2 287 Russell Drummond R 19 Eugene OR 16:01 5:10
3 1646 Anthony Monteleone R 23 Eugene OR 16:28 5:18
Record 15:09 Kalpanatit Broderick of Eugene in 2006
FEMALE AGE GROUP: 19 - 24
1 1711 Brenn Donnelly R 20 Eugene OR 18:18 5:54
2 1169 Heather Spinney R 22 Eugene OR 18:51 6:04
3 535 Stephanie Hescock R 19 Drain OR 19:33 6:18
Record 17:27 Briana Dahm of Eugene in 2006
MALE AGE GROUP: 25 - 29
1 1756 John Jefferson R 26 Springfield OR 14:56 4:49
New record. Old record 15:14 Rob Vermillion of Eugene in 2006
2 180 Jeffrey Carman R 29 Lake Oswego OR 16:02 5:10
3 1432 John Randall R 25 Eugene OR 16:09 5:12
FEMALE AGE GROUP: 25 - 29
1 1030 Stephanie Rimel R 29 Eugene OR 20:11 6:30
2 512 Anna Heintz R 25 Eugene OR 21:00 6:46
3 897 Rebecca Neilson R 25 Portland OR 21:23 6:53
Record 17:13 Tiffany Beechy of Eugene in 2006
MALE AGE GROUP: 30 - 34
1 1695 John Boosinger R 33 Eugene OR 15:38 5:02
2 1743 Jeff Sather R 30 Eugene OR 15:51 5:07
3 941 Duane Pedersen R 31 Eugene OR 20:13 6:31
Record 15:16 Andy Downin of Eugene in 2007
FEMALE AGE GROUP: 30 - 34
1 149 Amy Brown R 34 Bandon OR 19:54 6:25
2 1388 Chandra Wilkins R 31 Springfield OR 21:00 6:46
3 346 Kate Flack R 31 Oakridge OR 21:45 7:00
Record 17:10 Liz Wilson of Eugene in 2001
MALE AGE GROUP: 35 - 39
1 135 Aaron Brian R 37 Ashland OR 18:22 5:55
2 1478 Nathan Hisamura R 36 Eugene OR 19:40 6:20
3 1641 Cory Winar R 36 Eugene OR 19:55 6:25
Record 15:59 Craig Godwin of Eugene in 2004
FEMALE AGE GROUP: 35 - 39
1 1271 Gina Walker R 36 Eugene OR 22:11 7:09
2 1746 Kona McNeil R 35 Eugene OR 22:14 7:10
3 1874 Laurie Van Curter R 37 Junction City OR 23:34 7:36
Record 17:21 Liz Wilson of Eugene in 2006
MALE AGE GROUP: 40 - 44
1 400 Steve George R 44 Everson WA 17:19 5:35
2 544 Ken Hoffman R 40 Eugene OR 17:37 5:41
3 856 Mark Moran R 43 Eugene OR 19:16 6:12
Record 15:37 Jeff Hess of Eugene in 2002
FEMALE AGE GROUP: 40 - 44
1 1285 Colleen Wedin R 40 Eugene OR 19:26 6:16
New record. Old record 19:30 Jill Pettibone of Roseburg in 2007
2 1785 Denise Bourassa R 40 Eugene OR 20:15 6:32
3 1231 Marlo Thrall R 40 Eugene OR 22:53 7:22
MALE AGE GROUP: 45 - 49
1 1598 Mike Blackmore R 47 Eugene OR 15:46 5:05
New record. Old record 16:49 Daniel Wojcik of Eugene in 2004
2 1697 Steve Bean R 48 Eugene OR 17:30 5:38
3 1267 Patrick Wagner R 47 Eugene OR 17:30 5:38
FEMALE AGE GROUP: 45 - 49
1 1627 Beverly Owen R 45 Murrieta CA 19:44 6:21
2 1158 Charlie Solomon R 46 Junction City OR 20:02 6:27
3 110 Kristin Boldon R 46 Eugene OR 23:02 7:25
Record 19:44 Carla Hervert of Eugene in 2004
MALE AGE GROUP: 50 - 54
1 585 Dan Jackson R 51 Springfield OR 17:43 5:42
New record. Old record 17:55 Gene Solomon of Junction City in 2002
2 1234 Tom Titus R 52 Eugene OR 19:02 6:08
3 1475 Larry Coxe R 54 Eugene OR 19:09 6:10
FEMALE AGE GROUP: 50 - 54
1 967 Tatyana Pozdnyakova R 54 Eugene OR 19:20 6:14
New record. Old record 20:32 Sharon Gerl of Springfield in 2000
2 667 Celeste Kuta R 52 Eugene OR 23:17 7:30
3 413 Nancy Gissel R 50 Eugene OR 25:22 8:10
MALE AGE GROUP: 55 - 59
1 838 Bruce Minard R 55 Tracy CA 19:04 6:08
2 1168 Ed Spinney R 56 Eugene OR 19:12 6:11
3 808 Randy Melancon R 56 Eugene OR 20:15 6:31
Record 18:50 Ron Ackerman of Eugene in 2002
FEMALE AGE GROUP: 55 - 59
1 1675 Jane McCleery R 57 Eugene OR 23:38 7:37
2 741 Jackie Manley R 56 Eugene OR 23:52 7:41
3 906 Marilyn Nippold R 58 Eugene OR 24:37 7:56
Record 21:31 Pam Turner of Eugene in 2001
MALE AGE GROUP: 60 - 64
1 1761 Joseph Gilg R 62 Eugene OR 24:20 7:50
2 1263 Phil Vaughn R 63 Springfield OR 24:43 7:58
3 64 Casey Barton R 61 Chicago IL 27:01 8:42
Record 19:25 Dam McCormack of Eugene in 2001
FEMALE AGE GROUP: 60 - 64
1 1174 Sally Stafford R 64 Corvallis OR 27:09 8:45
2 67 Patrice Barton R 60 Chicago IL 31:05 10:00
3 1810 Mimi Macksoud R 62 Acton MA 41:58 13:31
Record 23:29 Pam Turner of Eugene in 2006
MALE AGE GROUP: 65 - 69
1 883 Lyle Mumford R 66 Holladay UT 24:14 7:48
2 920 Jack Olson R 67 Fall Creek OR 24:24 7:52
3 1013 Paul Reznick R 67 Eugene OR 25:27 8:12
Record 19:59 Dan McCormack of Eugene in 2003
FEMALE AGE GROUP: 65 - 69
1 477 Judy Harold R 67 Springfield OR 26:08 8:25
New record. Old record 26:23 Judith Harold of Springfield in 2007
2 1088 Liz Search R 68 Eugene OR 53:19 17:10
3 885 Susan Mumford R 66 Salt Lake City UT 1:03:21 20:24
MALE AGE GROUP: 70 - 74
1 1758 Jim Davis R 73 Harrisburg OR 25:07 8:05
2 549 Jack Holt R 71 Springfield OR 30:55 9:58
3 566 Jim Howard R 70 Eugene OR 34:02 10:58
Record 22:07 Tom Brinton of Eugene in 2000
FEMALE AGE GROUP: 70 - 74
Record 30:08 Marcia McChesney of Eugene in 2000
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
1 141 Vivian Bristol R 79 Beaverton OR 1:08:20 22:00
Record 53:37 Liz Richardson of Albany in 2007
MALE AGE GROUP: 80 - 99
1 772 Bill McChesney R 81 Eugene OR 34:59 11:16
2 281 Henry Dizney R 83 Eugene OR 48:23 15:35
3 975 Bud Proctor R 85 Junction City OR 52:30 16:54
Record 29:12 Bill McChesney of Eugene in 2008
FEMALE AGE GROUP: 80 - 99
RESULTS BY THE GOOD RACE
************************2009 TURKEY STUFFER 5K RUN RESULTS (Based on Gun Time)*************
2009 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 26, 2009 SPRINGFIELD, OREGON
** DIV/TOT shows place in agegroup/div & the total(includes walk) (6/42 - 6th out of 42) **
Results by age groups in RUN ONLY follow these results. WALK results are last.
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
1 1756 John Jefferson 26 1/56 M25-29 Springfield OR 14:56 4:49
2 1695 John Boosinger 33 1/62 M30-34 Eugene OR 15:38 5:02
3 1755 Leodan Castillo 20 1/61 M19-24 Hood River OR 15:41 5:03
4 1598 Mike Blackmore 47 1/62 M45-49 Eugene OR 15:46 5:05
5 1743 Jeff Sather 30 2/62 M30-34 Eugene OR 15:51 5:07
6 287 Russell Drummond 19 2/61 M19-24 Eugene OR 16:01 5:10
7 180 Jeffrey Carman 29 2/56 M25-29 Lake Oswego OR 16:02 5:10
8 1432 John Randall 25 3/56 M25-29 Eugene OR 16:09 5:12
9 192 Jared Christian 18 1/79 M15-18 Springfield OR 16:15 5:14
10 1108 Michael Sherman 18 2/79 M15-18 Blue River OR 16:22 5:16
11 1646 Anthony Monteleone 23 3/61 M19-24 Eugene OR 16:28 5:18
12 1626 Tyler Owen 19 4/61 M19-24 Eugene OR 16:35 5:20
13 1107 Mark Sheridan 17 3/79 M15-18 Eugene OR 16:38 5:21
14 1795 Alex Maato 16 4/79 M15-18 Eugene OR 16:49 5:25
15 1389 Andy Young 26 4/56 M25-29 Bend OR 16:55 5:27
16 904 Derek Nickleson 26 5/56 M25-29 Eugene OR 16:56 5:27
17 1456 Alex Jones 20 5/61 M19-24 Springfield OR 16:59 5:28
18 90 Daniel Bellissimo 16 5/79 M15-18 Eugene OR 17:06 5:30
19 1838 Gino Gaddini 20 6/61 M19-24 Eugene OR 17:06 5:31
20 1100 Sam Settlemeyer 18 6/79 M15-18 Cottage Grove OR 17:13 5:33
21 46 Chris Auld 19 7/61 M19-24 Eugene OR 17:15 5:33
22 93 Michael Bennett 18 7/79 M15-18 Springfield OR 17:15 5:34
23 400 Steve George 44 1/50 M40-44 Everson WA 17:19 5:35
24 1781 Brayan Mendoza 17 8/79 M15-18 Harrisburg OR 17:28 5:38
25 1697 Steve Bean 48 2/62 M45-49 Eugene OR 17:30 5:38
26 1267 Patrick Wagner 47 3/62 M45-49 Eugene OR 17:30 5:38
27 1741 Lin Whatcott 48 4/62 M45-49 Maple Valley WA 17:35 5:40
28 544 Ken Hoffman 40 2/50 M40-44 Eugene OR 17:37 5:41
29 12 Nick Alden 27 6/56 M25-29 Eugene OR 17:40 5:42
30 301 Ammon Ebert 18 9/79 M15-18 Central Point OR 17:42 5:42
31 352 Riley Forrest 17 10/79 M15-18 Springfield OR 17:42 5:42
32 585 Dan Jackson 51 1/44 M50-54 Springfield OR 17:43 5:42
33 1391 Nicholas Cooper 15 11/79 M15-18 Pleasant Hill OR 17:46 5:43
34 611 Cody Jordan 17 12/79 M15-18 Dexter OR 17:53 5:46
35 1051 Kyle Ruhlin 16 13/79 M15-18 Springfield OR 18:02 5:49
36 339 Brad Ferner 15 14/79 M15-18 Roseburg OR 18:04 5:49
37 482 Benjamin Harter 14 1/97 M5-14 Eugene OR 18:16 5:53
38 1711 Brenn Donnelly 20 1/104 F19-24 Eugene OR 18:18 5:54
39 135 Aaron Brian 37 1/61 M35-39 Ashland OR 18:22 5:55
40 47 Dan Auld 19 8/61 M19-24 Eugene OR 18:25 5:56
41 794 Ryan McLaws 29 7/56 M25-29 Springfield OR 18:39 6:01
42 1003 Josh Reay 15 15/79 M15-18 Eugene OR 18:41 6:01
43 1169 Heather Spinney 22 2/104 F19-24 Eugene OR 18:51 6:04
44 991 Hayden Randall 17 16/79 M15-18 Eugene OR 18:52 6:05
45 854 Todd Moore 18 17/79 M15-18 Eugene OR 18:53 6:05
46 193 Jim Christian 49 5/62 M45-49 Springfield OR 18:53 6:05
47 497 Reed Hawkins 17 18/79 M15-18 Bonney Lake WA 18:55 6:06
48 1719 Sean McCartin 46 6/62 M45-49 Eugene OR 18:58 6:06
49 1736 Ethan Hollenbeck 18 19/79 M15-18 Dexter OR 18:59 6:07
50 1234 Tom Titus 52 2/44 M50-54 Eugene OR 19:02 6:08
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
51 838 Bruce Minard 55 1/41 M55-59 Tracy CA 19:04 6:08
52 1095 Sam Seno 15 20/79 M15-18 Eugene OR 19:05 6:09
53 1475 Larry Coxe 54 3/44 M50-54 Eugene OR 19:09 6:10
54 1168 Ed Spinney 56 2/41 M55-59 Eugene OR 19:12 6:11
55 1138 Cole Smith 25 8/56 M25-29 Springfield OR 19:12 6:11
56 518 Amelia Helmick 16 1/71 F15-18 Eugene OR 19:14 6:12
57 273 Bryan Dibos 23 9/61 M19-24 Eugene OR 19:14 6:12
58 856 Mark Moran 43 3/50 M40-44 Eugene OR 19:16 6:12
59 967 Tatyana Pozdnyakova 54 1/38 F50-54 Eugene OR 19:20 6:14
60 963 Camron Pope 21 10/61 M19-24 Dexter OR 19:21 6:14
61 1750 David Montgomery 47 7/62 M45-49 Eugene OR 19:22 6:14
62 536 Jenner Higgins 10 2/97 M5-14 Eugene OR 19:23 6:15
63 1737 Paul Lewis 18 21/79 M15-18 Dexter OR 19:25 6:15
64 1099 Teagan Settelmeyer 15 22/79 M15-18 Cottage Grove OR 19:26 6:16
65 1285 Colleen Wedin 40 1/68 F40-44 Eugene OR 19:26 6:16
66 655 Luke Koester 17 23/79 M15-18 Eugene OR 19:29 6:17
67 237 Gordon Cully 45 8/62 M45-49 Salem OR 19:31 6:17
68 535 Stephanie Hescock 19 3/104 F19-24 Drain OR 19:33 6:18
69 1079 Joe Schwarte 46 9/62 M45-49 Eugene OR 19:33 6:18
70 628 Nathan Keffer 23 11/61 M19-24 Eugene OR 19:37 6:19
71 519 David Helmick 16 24/79 M15-18 Eugene OR 19:38 6:20
72 1241 Mark Tribe 50 4/44 M50-54 Eugene OR 19:39 6:20
73 784 Joseph McFadden 16 25/79 M15-18 Boise ID 19:39 6:20
74 1478 Nathan Hisamura 36 2/61 M35-39 Eugene OR 19:40 6:20
75 1342 Miles Wiscombe 28 9/56 M25-29 Boise ID 19:41 6:20
76 1628 Dylan Owen 13 3/97 M5-14 Murrieta CA 19:42 6:21
77 799 Everett Meadows 27 10/56 M25-29 Springfield OR 19:42 6:21
78 1627 Beverly Owen 45 1/72 F45-49 Murrieta CA 19:44 6:21
79 1212 Jon Terzenbach 22 12/61 M19-24 Eugene OR 19:48 6:23
80 1339 Travis Wilson 16 26/79 M15-18 Veneta OR 19:52 6:24
81 1407 Jalen Brooks 17 27/79 M15-18 Springfield OR 19:52 6:24
82 149 Amy Brown 34 1/96 F30-34 Bandon OR 19:54 6:25
83 1641 Cory Winar 36 3/61 M35-39 Eugene OR 19:55 6:25
84 1744 Joey Nagler 17 28/79 M15-18 Eugene OR 19:56 6:25
85 1325 Cecil Williams 54 5/44 M50-54 Pullman WA 19:57 6:26
86 1771 Jordan Bigam 18 29/79 M15-18 Sherwood OR 19:58 6:26
87 790 Jeff McKay 46 10/62 M45-49 Eugene OR 20:00 6:27
88 1774 Braydon Bigam 22 13/61 M19-24 Sherwood OR 20:02 6:27
89 1158 Charlie Solomon 46 2/72 F45-49 Junction City OR 20:02 6:27
90 965 Aaron Porter 38 4/61 M35-39 Eugene OR 20:05 6:28
91 283 James Donohue 24 14/61 M19-24 Eugene OR 20:07 6:29
92 351 Benjamin Forrest 15 30/79 M15-18 Springfield OR 20:08 6:29
93 988 Mike Raabe 47 11/62 M45-49 Eugene OR 20:10 6:30
94 1436 Andy Mosman 22 15/61 M19-24 Eugene OR 20:10 6:30
95 1030 Stephanie Rimel 29 1/111 F25-29 Eugene OR 20:11 6:30
96 484 Andy Harvey 20 16/61 M19-24 Philomath OR 20:11 6:30
97 325 Jacob Ervin 23 17/61 M19-24 Corvallis OR 20:11 6:30
98 694 Nathan Leavitt 18 31/79 M15-18 Springfield OR 20:13 6:31
99 941 Duane Pedersen 31 3/62 M30-34 Eugene OR 20:13 6:31
100 808 Randy Melancon 56 3/41 M55-59 Eugene OR 20:15 6:31
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
101 1785 Denise Bourassa 40 2/68 F40-44 Eugene OR 20:15 6:32
102 1437 Natalie Mosman 14 1/81 F5-14 Eugene OR 20:19 6:33
103 57 John Barnard 53 6/44 M50-54 Eugene OR 20:21 6:33
104 1476 Bobby Jennings 36 5/61 M35-39 Eugene OR 20:22 6:34
105 739 Ally Manley 16 2/71 F15-18 Brookings OR 20:27 6:35
106 1806 Zachary Holloway 15 32/79 M15-18 Brownsville OR 20:29 6:36
107 1185 Zachary Stoneburner 15 33/79 M15-18 Springfield OR 20:32 6:37
108 1063 Jake Schimmer 30 4/62 M30-34 Eugene OR 20:32 6:37
109 992 Madison Randall 20 4/104 F19-24 Eugene OR 20:33 6:37
110 1113 Zach Silva 14 4/97 M5-14 Eugene OR 20:35 6:38
111 1188 Jerry Stromme 48 12/62 M45-49 Eugene OR 20:39 6:39
112 1875 Patrick Willis 32 5/62 M30-34 Eugene OR 20:43 6:40
113 626 Troy Keeley 34 6/62 M30-34 Eugene OR 20:46 6:41
114 1770 John Gustafson 51 7/44 M50-54 Eugene OR 20:48 6:42
115 843 Paulo Montenegro 39 6/61 M35-39 Eugene OR 20:49 6:42
116 945 Hailey Petersen 17 3/71 F15-18 Springfield OR 20:50 6:43
117 42 Brittany Arch 20 5/104 F19-24 Eugene OR 20:50 6:43
118 944 Andy Petersen 45 13/62 M45-49 Springfield OR 20:51 6:43
119 751 Kendall Mathew 14 5/97 M5-14 Vancouver WA 20:53 6:44
120 1268 Tyler Wagner 16 34/79 M15-18 Eugene OR 20:54 6:44
121 315 David Elliott 37 7/61 M35-39 Springfield OR 20:56 6:45
122 912 Jonny Oelkers 25 11/56 M25-29 Albany OR 20:58 6:45
123 1431 Patrick Chinn 41 4/50 M40-44 Eugene OR 20:59 6:45
124 670 Kevin Lamb 51 8/44 M50-54 Eugene OR 21:00 6:46
125 512 Anna Heintz 25 2/111 F25-29 Eugene OR 21:00 6:46
126 1388 Chandra Wilkins 31 2/96 F30-34 Springfield OR 21:00 6:46
127 264 Kevin Denn 25 12/56 M25-29 Iowa City IA 21:00 6:46
128 752 Stuart Mathew 46 14/62 M45-49 Vancouver WA 21:04 6:47
129 126 Shawn Brady 29 13/56 M25-29 Eugene OR 21:05 6:48
130 1387 Jack Love 10 6/97 M5-14 Eugene OR 21:12 6:50
131 366 Aaron Friedman 22 18/61 M19-24 Eugene OR 21:17 6:51
132 282 Dale Dodge 53 9/44 M50-54 Eugene OR 21:19 6:52
133 447 Bob Hacker 56 4/41 M55-59 Eugene OR 21:21 6:53
134 108 Molly Bohrer 14 2/81 F5-14 Eugene OR 21:21 6:53
135 897 Rebecca Neilson 25 3/111 F25-29 Portland OR 21:23 6:53
136 1378 Shelley York 29 4/111 F25-29 Springfield OR 21:28 6:55
137 513 Erik Hellesto 19 19/61 M19-24 Corvallis OR 21:33 6:56
138 1420 Josh Kosler 20 20/61 M19-24 Eugene OR 21:35 6:57
139 427 Mike Gore 30 7/62 M30-34 Springfield OR 21:35 6:57
140 1826 Daniel Hawkins 21 21/61 M19-24 Eugene OR 21:36 6:58
141 189 Jimmy Cavezza 34 8/62 M30-34 Springfield OR 21:40 6:59
142 978 Brad Putnam 45 15/62 M45-49 Coburg OR 21:40 6:59
143 663 Justin Krieg 22 22/61 M19-24 Springfield OR 21:43 7:00
144 1745 Gabe Nagler 23 23/61 M19-24 Eugene OR 21:43 7:00
145 346 Kate Flack 31 3/96 F30-34 Oakridge OR 21:45 7:00
146 55 Aaron Barnard 17 35/79 M15-18 Eugene OR 21:48 7:01
147 987 Alex Raabe 16 36/79 M15-18 Eugene OR 21:48 7:01
148 290 Brett Duer 25 14/56 M25-29 Garibaldi OR 21:50 7:02
149 631 Jayce Keller 14 7/97 M5-14 Leaburg OR 21:51 7:02
150 1748 Kyle Starner 17 37/79 M15-18 Dexter OR 21:55 7:04
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
151 1666 Huff Meyr 44 5/50 M40-44 Brownsville OR 21:55 7:04
152 662 Rita Krantz 19 6/104 F19-24 Culp Creek OR 21:57 7:04
153 899 Elise Nelson 17 4/71 F15-18 Springfield OR 22:01 7:06
154 1702 Ben Carlisle 18 38/79 M15-18 Springfield OR 22:01 7:06
155 1783 Tom Pattee 43 6/50 M40-44 Springfield OR 22:02 7:06
156 1383 Shawna Zimmerman 24 7/104 F19-24 Corvallis OR 22:02 7:06
157 107 Jeff Bohrer 54 10/44 M50-54 Eugene OR 22:03 7:06
158 594 Brad Jeske 49 16/62 M45-49 Eugene OR 22:04 7:06
159 1862 Peter Sehrey 32 9/62 M30-34 Eugene OR 22:05 7:07
160 496 Gary Hawkins 42 7/50 M40-44 Bonney Lake WA 22:05 7:07
161 719 Chelsea Long 17 5/71 F15-18 Eugene OR 22:06 7:07
162 903 Kathryn Ness 18 6/71 F15-18 Eugene OR 22:07 7:07
163 499 Hunter Hayes 11 8/97 M5-14 Springfield OR 22:08 7:08
164 456 Brent Halse 45 17/62 M45-49 Roseburg OR 22:11 7:09
165 1271 Gina Walker 36 1/68 F35-39 Eugene OR 22:11 7:09
166 483 Kyle Harter 16 39/79 M15-18 Eugene OR 22:13 7:09
167 163 David Burrows 35 8/61 M35-39 Eugene OR 22:13 7:10
168 1746 Kona McNeil 35 2/68 F35-39 Eugene OR 22:14 7:10
169 1049 Mark Ruckwardt 43 8/50 M40-44 Eugene OR 22:14 7:10
170 44 Tyler Arch 14 9/97 M5-14 Eugene OR 22:15 7:10
171 1760 Ryan Petersen 20 24/61 M19-24 Corvallis OR 22:15 7:10
172 1109 Sarah Sherman 16 7/71 F15-18 Blue River OR 22:16 7:10
173 1229 Todd Thompson 47 18/62 M45-49 Springfield OR 22:16 7:10
174 1869 Matthew Weigel 30 10/62 M30-34 Eugene OR 22:16 7:10
175 1870 Kara Weigel 29 5/111 F25-29 Eugene OR 22:17 7:11
176 393 Caleb Gee 15 40/79 M15-18 Springfield OR 22:17 7:11
177 917 Alayna Oleksa 20 8/104 F19-24 Eugene OR 22:17 7:11
178 1824 Owen Millehret 21 25/61 M19-24 Corvallis OR 22:17 7:11
179 411 Quincy Gill 14 10/97 M5-14 Eugene OR 22:18 7:11
180 656 Kyle Kohl 15 41/79 M15-18 Springfield OR 22:20 7:12
181 1060 Justin Samudio 25 15/56 M25-29 Eugene OR 22:20 7:12
182 1273 David Walko 38 9/61 M35-39 Eugene OR 22:21 7:12
183 371 Vinnie Furnari 32 11/62 M30-34 Veneta OR 22:23 7:13
184 622 Stacey Karwoski 23 9/104 F19-24 Eugene OR 22:24 7:13
185 1414 David Straub 38 10/61 M35-39 Eugene OR 22:30 7:15
186 732 Kelli Maks 23 10/104 F19-24 Eugene OR 22:31 7:15
187 969 John Pravel 48 19/62 M45-49 Eugene OR 22:32 7:16
188 1376 Derek York 15 42/79 M15-18 Eugene OR 22:33 7:16
189 178 Jesse Carlson 17 43/79 M15-18 Leaburg OR 22:34 7:16
190 578 Amanda Husted 24 11/104 F19-24 Eugene OR 22:36 7:17
191 1484 Tyler Clarke 16 44/79 M15-18 Eugene OR 22:37 7:17
192 1623 Bryan Grove 31 12/62 M30-34 Eugene OR 22:37 7:17
193 553 Evan Horstman 20 26/61 M19-24 Monroe OR 22:37 7:17
194 1764 J D Gore 51 11/44 M50-54 Eugene OR 22:40 7:18
195 1817 Drew Rawlings 17 45/79 M15-18 Wilsonville OR 22:43 7:19
196 1471 Scott Hutchinson 38 11/61 M35-39 Portland OR 22:43 7:19
197 1861 Tyler Anderson 25 16/56 M25-29 Eugene OR 22:47 7:20
198 1221 Corin Thompson 30 13/62 M30-34 Eugene OR 22:48 7:21
199 913 Steven Ogg 18 46/79 M15-18 Springfield OR 22:49 7:21
200 305 Becca Eddy 16 8/71 F15-18 Eugene OR 22:49 7:21
Place No. Name Age Div/Tot Div City St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
201 1803 Chad Schacht 39 12/61 M35-39 Eugene OR 22:49 7:21
202 1231 Marlo Thrall 40 3/68 F40-44 Eugene OR 22:53 7:22
203 132 Jennifer Brennan 42 4/68 F40-44 Eugene OR 22:55 7:23
204 1480 Don Hardwick 53 12/44 M50-54 Cottage Grove OR 22:55 7:23
205 1386 Molly Love 12 3/81 F5-14 Eugene OR 22:57 7:24
206 1606 Stephen Mildrexler 31 14/62 M30-34 Eugene OR 22:58 7:24
207 1639 Brennan Holmes 14 11/97 M5-14 Springfield OR 23:00 7:25
208 102 Corey Black 47 20/62 M45-49 Eugene OR 23:01 7:25
209 111 Thomas Boldon 45 21/62 M45-49 Eugene OR 23:02 7:25
210 110 Kristin Boldon 46 3/72 F45-49 Eugene OR 23:02 7:25
211 1225 Larry Thompson 59 5/41 M55-59 Eugene OR 23:04 7:26
212 1850 Scott Koozer 27 17/56 M25-29 Springfield OR 23:06 7:26
213 1707 Vito Furnari 30 15/62 M30-34 Veneta OR 23:06 7:27
214 1400 Lauren Peters 26 6/111 F25-29 Eugene OR 23:07 7:27
215 1304 Seth Westover 18 47/79 M15-18 Springfield OR 23:08 7:27
216 3 Jordan Abeene 19 27/61 M19-24 Eugene OR 23:08 7:27
217 1002 Peter Reaksecker 35 13/61 M35-39 Springfield OR 23:08 7:27
218 1133 Lindsay Skordahl 28 7/111 F25-29 Oakridge OR 23:09 7:27
219 1812 Taryn Rawlings 13 4/81 F5-14 Wilsonville OR 23:09 7:27
220 722 Scott Long 46 22/62 M45-49 Eugene OR 23:12 7:28
221 423 Brady Goodman 16 48/79 M15-18 Springfield OR 23:12 7:28
222 1443 Jon Kubu 37 14/61 M35-39 Eugene OR 23:12 7:28
223 166 Avery Caird 15 49/79 M15-18 Leaburg OR 23:14 7:29
224 1807 Audrey Hellesto 16 9/71 F15-18 Philomath OR 23:15 7:29
225 679 Keith Larson 50 13/44 M50-54 Cottage Grove OR 23:15 7:29
226 1332 Tyee Williams 12 12/97 M5-14 Eugene OR 23:15 7:29
227 1619 Lauren McShane 21 12/104 F19-24 Eugene OR 23:15 7:29
228 1836 Brennen McCulloch 11 13/97 M5-14 Eugene OR 23:16 7:30
229 665 Chantielle Kropf 20 13/104 F19-24 Harrisburg OR 23:16 7:30
230 891 John Nappi 24 28/61 M19-24 Seattle WA 23:16 7:30
231 947 Weston Petewon 16 50/79 M15-18 Harrisburg OR 23:17 7:30
