For pictures of start CLICK HERE.
For the latest results be sure and refresh your browser by hitting
Control (Ctrl) and F-5 on your PC keyboard.
For Mac users hit Shift-Refresh.
Complete age group breakdowns for the run follow the walk results
at the end of this file.
Ordered t-shirts should be available for pickup approximately the
week of 12/17/06 at The Eugene Running Company in Oakway Center, Eugene, OR
For quick search of your results, go to Edit menu on your browser
and select Find and type in your bib number.
2006 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 23, 2006 SPRINGFIELD, OREGON
RESULTS BY THE GOOD RACE
********** AGE GROUP LIST **************
********** MALE OVERALL RESULTS ***********
1 Kalpanatit Broderick 24 Eugene OR 15:09
2 Rob Vermillion 27 Eugene OR 15:14
3 John Mackay 33 Eugene OR 15:38
4 Mike Long 25 Eugene OR 15:48
5 Harrison Lakehomer 20 Eugene OR 15:50
********** FEMALE OVERALL RESULTS ***********
1 Tiffany Beechy 29 Eugene OR 17:13
2 Liz Wilson 38 Eugene OR 17:21
3 Briana Dahm 24 Eugene OR 17:27
4 Sopagna Eap 25 Eugene OR 17:29
5 Heather Hanscom 29 Eugene OR 17:48
MALE AGE GROUP: 05 - 14
1 647 Mark Sheridan R 14 Eugene OR 19:43 6:21
2 45 Danny Bellissimo R 13 Eugene 0R 20:27 6:35
3 773 Mark Whittier R 13 Eugene OR 20:46 6:41
FEMALE AGE GROUP: 05 - 14
1 461 Ally Manley R 13 Brookings OR 20:56 6:45
2 811 Becca Eddy R 13 Eugene OR 21:32 6:56
3 502 Amanda Merrill R 13 Springfield OR 22:05 7:07
MALE AGE GROUP: 15 - 18
1 991 Max Long R 16 16:10 5:13
2 648 David Sherman R 18 Blue River OR 16:25 5:17
3 932 Tim Costin R 16 Springfield OR 16:27 5:18
FEMALE AGE GROUP: 15 - 18
1 1075 Sam Pettibone R 15 Roseburg OR 20:06 6:29
2 172 Taylor Drouet R 17 Eugene OR 20:23 6:34
3 865 Melissa Edwards R 15 Alta Loma CA 20:33 6:37
MALE AGE GROUP: 19 - 24
1 855 Kalpanatit Broderick R 24 Eugene OR 15:09 4:53
2 415 Harrison Lakehomer R 20 Eugene OR 15:50 5:06
3 958 Dustin Moore R 20 Eugene OR 15:59 5:09
FEMALE AGE GROUP: 19 - 24
1 937 Briana Dahm R 24 Eugene OR 17:27 5:37
2 846 Toma Starodubtseva R 19 Eugene OR 18:41 6:01
3 679 Audrey Squires R 20 Springfield OR 19:54 6:25
MALE AGE GROUP: 25 - 29
1 746 Rob Vermillion R 27 Eugene OR 15:14 4:55
2 443 Mike Long R 25 Eugene OR 15:48 5:05
3 543 Conor O'Brien R 25 Eugene OR 16:14 5:14
FEMALE AGE GROUP: 25 - 29
1 883 Tiffany Beechy R 29 Eugene OR 17:13 5:33
2 963 Sopagna Eap R 25 Eugene OR 17:29 5:38
3 957 Heather Hanscom R 29 Eugene OR 17:48 5:44
MALE AGE GROUP: 30 - 34
1 1014 John Mackay R 33 Eugene OR 15:38 5:02
2 3 Bill Almquist R 30 Eugene OR 18:57 6:06
3 179 Andrew Dyke R 31 Portland OR 19:40 6:20
FEMALE AGE GROUP: 30 - 34
1 496 Heike McNeil R 32 Eugene OR 19:09 6:10
2 79 Elizabeth Broadbent R 34 Eugene OR 19:46 6:22
3 560 Michelle Philley R 33 Eugene OR 21:40 6:59
MALE AGE GROUP: 35 - 39
1 994 Chad Schacht R 36 Eugene OR 17:27 5:37
2 933 Ken Vendley R 37 Eugene OR 17:32 5:39
3 323 Kenneth Hoffman R 37 Eugene OR 17:52 5:45
FEMALE AGE GROUP: 35 - 39
1 950 Liz Wilson R 38 Eugene OR 17:21 5:35
2 666 Stephanie Snyder R 37 Salem OR 19:15 6:12
3 758 Colleen Wedin R 37 Eugene OR 21:15 6:51
MALE AGE GROUP: 40 - 44
1 850 Alan Whalen R 44 Eugene OR 17:02 5:29
2 748 Patrick Wagner R 44 Eugene OR 17:19 5:35
3 1076 Eric Pettibone R 40 Roseburg OR 19:00 6:07
FEMALE AGE GROUP: 40 - 44
1 812 Laura LaMena-Coll R 40 Eugene OR 20:03 6:28
2 951 Fran Faure R 40 Eugene OR 21:02 6:47
3 358 Leah Jeske R 42 Eugene OR 22:36 7:17
MALE AGE GROUP: 45 - 49
1 103 Chris Clark R 46 Salem OR 16:52 5:26
2 317 Jeff Hess R 45 Eugene OR 17:22 5:36
3 347 Dan Jackson R 48 Springfield OR 18:12 5:52
FEMALE AGE GROUP: 45 - 49
1 975 Trisha Kluge R 47 Eugene OR 20:08 6:29
2 343 Leslie Huntoon R 45 Springfield OR 23:17 7:30
3 781 Erika Willis R 49 Eugene OR 23:19 7:31
MALE AGE GROUP: 50 - 54
1 344 Mike Ignatius R 52 Eugene OR 18:52 6:05
2 673 Ed Spinney R 53 Eugene OR 19:07 6:09
3 624 Rick Russell R 53 Eugene OR 20:46 6:41
FEMALE AGE GROUP: 50 - 54
1 83 Patti Brown R 52 Springfield OR 25:52 8:20
2 203 Terry Falkenstern R 50 Eugene OR 26:15 8:27
3 445 Terry-Lynn Lovison R 50 Eugene OR 26:18 8:28
MALE AGE GROUP: 55 - 59
1 857 Bob Gray R 59 Eugene OR 21:26 6:54
2 39 Deigh Bates R 59 Eugene OR 21:28 6:55
3 715 Larry Thompson R 56 Eugene OR 21:29 6:55
FEMALE AGE GROUP: 55 - 59
1 256 Sharon Gerl R 58 Springfield OR 22:05 7:07
2 223 Robin Forster R 55 Eugene OR 30:16 9:45
3 318 Meg Hicks R 59 Eugene OR 33:23 10:45
MALE AGE GROUP: 60 - 64
1 745 Phil Vaughn R 60 Springfield OR 21:46 7:01
2 528 Tom Munkres R 63 Eugene OR 21:59 7:05
3 480 Keith McConnell R 62 Eugene OR 23:41 7:38
FEMALE AGE GROUP: 60 - 64
1 728 Pam Turner R 61 Eugene OR 23:29 7:34
2 681 Sally Stafford R 61 Corvallis OR 25:55 8:21
3 760 Carolyn Wells R 62 Eugene OR 34:58 11:16
MALE AGE GROUP: 65 - 69
1 142 Philip Dean R 65 Eug OR 23:14 7:29
2 333 Jack Holt R 68 Springfield OR 29:30 9:30
3 520 John Morrison R 66 Brownsville OR 37:31 12:05
FEMALE AGE GROUP: 65 - 69
1 611 Suzanne Rodkey R 66 Eugene OR 34:06 10:59
2 727 Susan Tung R 65 39:31 12:44
MALE AGE GROUP: 70 - 74
1 779 Larry Williams R 70 Springfield OR 22:42 7:19
2 993 Jim Davis R 70 Harrisburg OR 23:39 7:37
3 438 John Livingston R 72 Eugene OR 25:34 8:14
FEMALE AGE GROUP: 70 - 74
1 170 Jane Dods R 70 Springfield OR 31:05 10:00
MALE AGE GROUP: 75 - 99
1 479 Bill McChesney R 78 Eugene OR 28:02 9:02
2 165 Henry Dizney R 80 Eugene OR 41:04 13:13
3 390 Donn Kirk R 75 Pleasant Hill OR 42:34 13:42
FEMALE AGE GROUP: 75 - 99
RESULTS BY THE GOOD RACE
************************2006 TURKEY STUFFER 5K RUN RESULTS *********************************
2006 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 23, 2006 SPRINGFIELD, OREGON
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
1 855 Kalpanatit Broderick 24 1/35 M19-24 Eugene OR 15:09 4:53
2 746 Rob Vermillion 27 1/41 M25-29 Eugene OR 15:14 4:55
3 1014 John Mackay 33 1/39 M30-34 Eugene OR 15:38 5:02
4 443 Mike Long 25 2/41 M25-29 Eugene OR 15:48 5:05
5 415 Harrison Lakehomer 20 2/35 M19-24 Eugene OR 15:50 5:06
6 958 Dustin Moore 20 3/35 M19-24 Eugene OR 15:59 5:09
7 29 Matthew Barnhart 21 4/35 M19-24 Eugene OR 16:05 5:11
8 991 Max Long 16 1/46 M15-18 Westfir OR 16:10 5:13
9 543 Conor O'Brien 25 3/41 M25-29 Eugene OR 16:14 5:14
10 870 Anthony Monteleone 20 5/35 M19-24 Eugene OR 16:14 5:14
11 648 David Sherman 18 2/46 M15-18 Blue River OR 16:25 5:17
12 932 Tim Costin 16 3/46 M15-18 Springfield OR 16:27 5:18
13 953 Jonathan Lanning 18 4/46 M15-18 Springfield OR 16:43 5:23
14 11 Walker Augustyniak 17 5/46 M15-18 Eugene OR 16:48 5:25
15 631 Zach Schneider-Lynch 16 6/46 M15-18 Eugene OR 16:48 5:25
16 103 Chris Clark 46 1/48 M45-49 Salem OR 16:52 5:26
17 902 Eamonn Kerr-Daly 15 7/46 M15-18 Eugene OR 16:54 5:27
18 649 Michael Sherman 15 8/46 M15-18 Blue River OR 17:00 5:29
19 724 Colin Tracey 17 9/46 M15-18 Eugene OR 17:02 5:29
20 850 Alan Whalen 44 1/42 M40-44 Eugene OR 17:02 5:29
21 883 Tiffany Beechy 29 1/63 F25-29 Eugene OR 17:13 5:33
22 978 John Hoeck 21 6/35 M19-24 Eugene OR 17:19 5:35
23 748 Patrick Wagner 44 2/42 M40-44 Eugene OR 17:19 5:35
24 950 Liz Wilson 38 1/49 F35-39 Eugene OR 17:21 5:35
25 317 Jeff Hess 45 2/48 M45-49 Eugene OR 17:22 5:36
26 395 Sammy Kirtner 15 10/46 M15-18 Eugene OR 17:26 5:37
27 994 Chad Schacht 36 1/31 M35-39 Eugene OR 17:27 5:37
28 937 Briana Dahm 24 1/64 F19-24 Eugene OR 17:27 5:37
29 961 Ross Miner 18 11/46 M15-18 Salem OR 17:28 5:38
30 963 Sopagna Eap 25 2/63 F25-29 Eugene OR 17:29 5:38
31 933 Ken Vendley 37 2/31 M35-39 Eugene OR 17:32 5:39
32 644 Sam Settlemeyer 15 12/46 M15-18 Cottage Grove OR 17:35 5:40
33 924 Sage Lutman 17 13/46 M15-18 Vida OR 17:36 5:40
34 366 Alex Jones 16 14/46 M15-18 Springfield OR 17:37 5:40
35 1028 Randall Fox 20 7/35 M19-24 Cottage Grove OR 17:39 5:41
36 1064 Nick Daniels 17 15/46 M15-18 Eugene OR 17:43 5:43
37 957 Heather Hanscom 29 3/63 F25-29 Eugene OR 17:48 5:44
38 323 Kenneth Hoffman 37 3/31 M35-39 Eugene OR 17:52 5:45
39 930 Camron Bernatzki 15 16/46 M15-18 Springfield OR 17:54 5:46
40 878 Nick Reynolds 18 17/46 M15-18 Eugene OR 17:56 5:47
41 839 Ken Sinclair 39 4/31 M35-39 Eugene OR 18:00 5:48
42 48 Michael Bennett 15 18/46 M15-18 Springfield OR 18:02 5:48
43 411 Brandon Kundert 20 8/35 M19-24 Springfield OR 18:05 5:49
44 347 Dan Jackson 48 3/48 M45-49 Springfield OR 18:12 5:52
45 43 Jason Bell 18 19/46 M15-18 Junction City OR 18:14 5:52
46 362 Erik Steiner 29 4/41 M25-29 Eugene OR 18:17 5:53
47 584 Kevin Raines 16 20/46 M15-18 Eugene OR 18:23 5:55
48 189 Rob English 29 5/41 M25-29 Eugene OR 18:28 5:57
49 688 Sean Stoops 16 21/46 M15-18 Henderson NV 18:29 5:57
50 813 Bob Coll 45 4/48 M45-49 Eugene OR 18:30 5:58
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
51 174 Russell Drummond 16 22/46 M15-18 Eugene O 18:32 5:58
52 37 David Bateham 46 5/48 M45-49 Corvallis OR 18:33 5:59
53 270 Joe Griffin 46 6/48 M45-49 Central Point OR 18:34 5:59
54 562 Jeff Phillips 35 5/31 M35-39 Seattle WA 18:37 6:00
55 297 Ryan Harvey 20 9/35 M19-24 Eugene OR 18:38 6:00
56 1003 Joseph Reed 18 23/46 M15-18 Eugene OR 18:39 6:00
57 470 Alexander Maske 17 24/46 M15-18 Eugene OR 18:40 6:01
58 965 Jeff Knollton 45 7/48 M45-49 Eugene OR 18:40 6:01
59 448 Nathaniel Lubliner 22 10/35 M19-24 Eugene OR 18:41 6:01
60 846 Toma Starodubtseva 19 2/64 F19-24 Eugene OR 18:41 6:01
61 97 Flavio Chicarino 37 6/31 M35-39 Eugene OR 18:45 6:03
62 344 Mike Ignatius 52 1/40 M50-54 Eugene OR 18:52 6:05
63 3 Bill Almquist 30 2/39 M30-34 Eugene OR 18:57 6:06
64 908 Chris Carmen 24 11/35 M19-24 Eugene OR 18:59 6:07
65 1076 Eric Pettibone 40 3/42 M40-44 Roseburg OR 19:00 6:07
66 922 Brian Keady 28 6/41 M25-29 Eugene OR 19:00 6:07
67 673 Ed Spinney 53 2/40 M50-54 Eugene OR 19:07 6:09
68 282 Brent Halse 42 4/42 M40-44 Roseburg OR 19:08 6:10
69 496 Heike McNeil 32 1/52 F30-34 Eugene OR 19:09 6:10
70 101 Jim Christian 46 8/48 M45-49 Springfield OR 19:09 6:10
71 666 Stephanie Snyder 37 2/49 F35-39 Salem OR 19:15 6:12
72 44 Byrke Beller 38 7/31 M35-39 Eugene OR 19:18 6:13
73 120 Ben Coutant 46 9/48 M45-49 Eugene OR 19:21 6:14
74 653 John Simons 22 12/35 M19-24 Eugene OR 19:28 6:16
75 515 Mark Moran 40 5/42 M40-44 Eugene OR 19:29 6:17
76 46 Enrique Benitez 26 7/41 M25-29 Eugene OR 19:31 6:17
77 751 Chris Walkup 36 8/31 M35-39 Eugene OR 19:34 6:18
78 179 Andrew Dyke 31 3/39 M30-34 Portland OR 19:40 6:20
79 838 Aaron Sinclair 16 25/46 M15-18 Eugene OR 19:41 6:20
80 647 Mark Sheridan 14 1/58 M05-14 Eugene OR 19:43 6:21
81 491 Brett McKinley 19 13/35 M19-24 Junction City OR 19:44 6:22
82 79 Elizabeth Broadbent 34 2/52 F30-34 Eugene OR 19:46 6:22
83 475 Patrick Mason 38 9/31 M35-39 Eugene OR 19:53 6:24
84 679 Audrey Squires 20 3/64 F19-24 Springfield OR 19:54 6:25
85 912 Richard Gambino 45 10/48 M45-49 Eugene OR 19:56 6:25
86 30 Matthew Barreau 25 8/41 M25-29 Beaverton OR 19:57 6:26
87 849 Juan Welsh 43 6/42 M40-44 Eugene OR 19:58 6:26
88 478 Stephanie Matson 26 4/63 F25-29 Portland OR 20:02 6:27
89 812 Laura LaMena-Coll 40 1/38 F40-44 Eugene OR 20:03 6:28
90 435 Timothy Link 38 10/31 M35-39 Eugene OR 20:04 6:28
91 104 Jakson Clark 16 26/46 M15-18 Salem OR 20:04 6:28
92 1075 Sam Pettibone 15 1/54 F15-18 Roseburg OR 20:06 6:29
93 975 Trisha Kluge 47 1/32 F45-49 Eugene OR 20:08 6:29
94 960 Chuck McGlade 49 11/48 M45-49 Eugene OR 20:08 6:29
95 100 Jared Christian 15 27/46 M15-18 Springfield OR 20:09 6:29
96 38 Erik Bateham 16 28/46 M15-18 Corvallis OR 20:10 6:30
97 483 Joe McFadden 49 12/48 M45-49 Eugene OR 20:14 6:31
98 905 Sam Egts 26 9/41 M25-29 Eugene OR 20:15 6:31
99 172 Taylor Drouet 17 2/54 F15-18 Eugene OR 20:23 6:34
100 45 Danny Bellissimo 13 2/58 M05-14 Eugene 0R 20:27 6:35
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
101 630 Matt Sayre 29 10/41 M25-29 Portland OR 20:31 6:37
102 865 Melissa Edwards 15 3/54 F15-18 Alta Loma CA 20:33 6:37
103 868 Alayna Oleksa 17 4/54 F15-18 Eugene OR 20:33 6:37
104 618 David Ruark 24 14/35 M19-24 Eugene OR 20:34 6:38
105 568 Whitney Pitman 16 5/54 F15-18 Euegne OR 20:35 6:38
106 1070 Bobby Jennings 33 4/39 M30-34 Eugene OR 20:43 6:41
107 624 Rick Russell 53 3/40 M50-54 Eugene OR 20:46 6:41
108 773 Mark Whittier 13 3/58 M05-14 Eugene OR 20:46 6:41
109 1011 Sarah McCarthy 24 4/64 F19-24 Eugene OR 20:49 6:42
110 952 John Pravel 45 13/48 M45-49 Eugene OR 20:50 6:43
111 791 Theo Wittig 18 29/46 M15-18 Eugene OR 20:53 6:44
112 967 Tiffany Gibson 21 5/64 F19-24 Springfield OR 20:55 6:44
113 859 Hayden Randall 14 4/58 M05-14 Eugene OR 20:55 6:44
114 636 Kambria Schumacher 18 6/54 F15-18 Lebanon OR 20:56 6:44
115 461 Ally Manley 13 1/44 F05-14 Brookings OR 20:56 6:45
116 52 Chelsea Bierman 18 7/54 F15-18 Eugene OR 20:58 6:45
117 414 Hannah Lakehomer 18 8/54 F15-18 Eugene OR 21:01 6:46
118 951 Fran Faure 40 2/38 F40-44 Eugene OR 21:02 6:47
119 176 Andrew Dubach 27 11/41 M25-29 Albuquerque NM 21:03 6:47
120 940 Alexander Kleshchev 40 7/42 M40-44 Eugene OR 21:07 6:48
121 928 Emily Baynes 19 6/64 F19-24 Springfield OR 21:10 6:49
122 1044 Jai Broome 15 30/46 M15-18 Fall Creek OR 21:10 6:49
123 257 Joe Gibson 17 31/46 M15-18 Jasper OR 21:12 6:50
124 643 Teagan Settelmeyer 12 5/58 M05-14 Cottage Grove OR 21:14 6:50
125 758 Colleen Wedin 37 3/49 F35-39 Eugene OR 21:15 6:51
126 926 Katie Gilbert 21 7/64 F19-24 Eugene OR 21:16 6:51
127 169 Dale Dodge 50 4/40 M50-54 Eugene OR 21:17 6:51
128 856 Madison Randall 17 9/54 F15-18 Eugene OR 21:18 6:52
129 295 Lauren Harvey 17 10/54 F15-18 Eugene OR 21:19 6:52
130 635 Cassandra Schumacher 17 11/54 F15-18 Lebanon OR 21:25 6:54
131 857 Bob Gray 59 1/15 M55-59 Eugene OR 21:26 6:54
132 39 Deigh Bates 59 2/15 M55-59 Eugene OR 21:28 6:55
133 715 Larry Thompson 56 3/15 M55-59 Eugene OR 21:29 6:55
134 206 Jordan Fay 25 12/41 M25-29 Eugene OR 21:30 6:56
135 845 Val Starodubtsev 44 8/42 M40-44 Eugene OR 21:31 6:56
136 149 Vincent Delegato 14 6/58 M05-14 Eugene OR 21:31 6:56
137 811 Becca Eddy 13 2/44 F05-14 Eugene OR 21:32 6:56
138 276 Bob Hacker 53 5/40 M50-54 Eugene OR 21:32 6:56
139 626 Jeff Sakacsi 36 11/31 M35-39 Eugene OR 21:33 6:57
140 28 Katherine Barnhart 17 12/54 F15-18 Eugene OR 21:38 6:58
141 674 Heather Spinney 19 8/64 F19-24 Eugene OR 21:38 6:58
142 476 Casey Masterson 17 13/54 F15-18 Eugene OR 21:39 6:58
143 552 Cameron Parker 14 7/58 M05-14 Eugene OR 21:39 6:58
144 560 Michelle Philley 33 3/52 F30-34 Eugene OR 21:40 6:59
145 595 Ben Renich 32 5/39 M30-34 Eugene OR 21:42 6:59
146 745 Phil Vaughn 60 1/16 M60-64 Springfield OR 21:46 7:01
147 871 Cole Hilliard 22 15/35 M19-24 Eugene OR 21:50 7:02
148 959 Dennis Garboden 40 9/42 M40-44 Eugene OR 21:52 7:03
149 349 Neal Jacobson 32 6/39 M30-34 Eugene OR 21:53 7:03
150 1020 Roy Thomas 50 6/40 M50-54 Eugene OR 21:54 7:03
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
151 493 Ryan McLaws 26 13/41 M25-29 Springfield OR 21:55 7:04
152 909 Mark Ruckwardt 40 10/42 M40-44 Eugene OR 21:57 7:04
153 528 Tom Munkres 63 2/16 M60-64 Eugene OR 21:59 7:05
154 365 Mary Johnson 0 Eugene OR 22:00 7:05
155 502 Amanda Merrill 13 3/44 F05-14 Springfield OR 22:05 7:07
156 1017 Derek French 41 11/42 M40-44 Springfield OR 22:05 7:07
157 256 Sharon Gerl 58 1/7 F55-59 Springfield OR 22:05 7:07
158 145 Meredith Dehaas 14 4/44 F05-14 Eugene OR 22:14 7:10
159 678 Peter Sprengelmeyer 40 12/42 M40-44 Eugene OR 22:19 7:11
160 487 Jeff McKay 43 13/42 M40-44 Eugene OR 22:25 7:13
161 663 Noelan Smith 21 16/35 M19-24 Eugene OR 22:29 7:14
162 284 Kirsten Hansen 36 4/49 F35-39 Eugene OR 22:29 7:15
163 822 Glenn Buchanan 36 12/31 M35-39 Eugene OR 22:31 7:15
164 87 Boe Burrus 20 17/35 M19-24 Creswell OR 22:32 7:16
165 973 Jeff Ewan 28 14/41 M25-29 Springfield OR 22:33 7:16
166 652 Christopher Shultz 33 7/39 M30-34 Eugene OR 22:34 7:16
167 675 Nathaniel Spinney 22 18/35 M19-24 Eugene OR 22:35 7:17
168 358 Leah Jeske 42 3/38 F40-44 Eugene OR 22:36 7:17
169 694 Jeremiah Sullenger 28 15/41 M25-29 Creswell OR 22:38 7:17
170 431 Maureece Levin 24 9/64 F19-24 Eugene OR 22:41 7:19
171 779 Larry Williams 70 1/4 M70-74 Springfield OR 22:42 7:19
172 1050 Susan Walsh 40 4/38 F40-44 Eugene OR 22:43 7:19
173 288 Larry Harbick 41 14/42 M40-44 Springfield OR 22:45 7:20
174 307 John Henderson 47 14/48 M45-49 Junction City OR 22:45 7:20
175 194 Chris Esparza 32 8/39 M30-34 Eugene OR 22:46 7:20
176 191 Ben Ervin 17 32/46 M15-18 Brownsville OR 22:47 7:20
177 986 Bob Hawkins 48 15/48 M45-49 Eugene OR 22:51 7:21
178 485 Dave McGory 55 4/15 M55-59 Eugene OR 22:51 7:22
179 175 Ted Drummond 52 7/40 M50-54 Eugene OR 22:52 7:22
180 462 Ron Manley 40 15/42 M40-44 Brookings OR 22:52 7:22
181 985 Daniel Hawkins 18 33/46 M15-18 Eugene OR 22:53 7:22
182 192 Jacob Ervin 20 19/35 M19-24 Brownsville OR 22:54 7:23
183 691 Jerry Stromme 45 16/48 M45-49 Eugene OR 22:54 7:23
184 700 Stan Talbott 43 16/42 M40-44 Springfield OR 22:55 7:23
185 895 Jacob Neet 20 20/35 M19-24 Lowell OR 22:58 7:24
186 832 Jenner Higgins 7 8/58 M05-14 Eugene OR 23:03 7:26
187 974 John Sandreth 43 17/42 M40-44 Eugene OR 23:07 7:27
188 990 Tom Pattee 40 18/42 M40-44 Springfield OR 23:11 7:28
189 238 Vito Furnari 26 16/41 M25-29 Veneta OR 23:11 7:28
190 142 Philip Dean 65 1/3 M65-69 Eug OR 23:14 7:29
191 542 Mike Nordtvedt 45 17/48 M45-49 Springfield OR 23:15 7:29
192 701 Ian Taylor 16 34/46 M15-18 Eugene OR 23:16 7:30
193 343 Leslie Huntoon 45 2/32 F45-49 Springfield OR 23:17 7:30
194 237 Vince Furnari 29 17/41 M25-29 Veneta OR 23:17 7:30
195 1030 Jeffrey Reyes-Dupont 18 35/46 M15-18 Eugene OR 23:18 7:30
196 882 Katy Ruhoff 32 4/52 F30-34 Eugene OR 23:19 7:30
197 781 Erika Willis 49 3/32 F45-49 Eugene OR 23:19 7:31
198 477 Cynthia Mathis 30 5/52 F30-34 McLean VA 23:19 7:31
199 329 Trevor Hoke 31 9/39 M30-34 Eugene OR 23:25 7:33
200 872 Whitney Moser 22 10/64 F19-24 Eugene OR 23:27 7:33
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
201 540 Jason Nockleby 29 18/41 M25-29 Springfield OR 23:28 7:33
202 728 Pam Turner 61 1/3 F60-64 Eugene OR 23:29 7:34
203 968 Niki Gledhill 20 11/64 F19-24 Springfield OR 23:35 7:36
204 803 Shelley York 26 5/63 F25-29 Springfield OR 23:36 7:36
205 308 Kristine Henderson 44 5/38 F40-44 Junction City OR 23:37 7:36
206 659 Bob Smith 57 5/15 M55-59 Springfield OR 23:37 7:37
207 786 Elisabeth Willner 31 6/52 F30-34 Winooski VT 23:38 7:37
208 866 Hannah Gissel 17 14/54 F15-18 Eugene OR 23:38 7:37
209 993 Jim Davis 70 2/4 M70-74 Harrisburg OR 23:39 7:37
210 385 Laurel Kincl 36 5/49 F35-39 Eugene OR 23:39 7:37
211 939 Cathey Susman 34 7/52 F30-34 Eugene OR 23:40 7:37
212 480 Keith McConnell 62 3/16 M60-64 Eugene OR 23:41 7:38
213 342 Andrea Huntoon 20 12/64 F19-24 Springfield OR 23:44 7:39
214 896 Donald Carmen 51 8/40 M50-54 Veneta OR 23:44 7:39
215 296 Rob Harvey 54 9/40 M50-54 Eugene OR 23:46 7:39
216 1078 Steve Jones 42 19/42 M40-44 Springfield OR 23:47 7:40
217 374 Evelyn Kelly 20 13/64 F19-24 Corvallis OR 23:47 7:40
218 1029 Rita Krantz 16 15/54 F15-18 Culp Creek OR 23:48 7:40
219 357 Brad Jeske 46 18/48 M45-49 Eugene OR 23:48 7:40
220 927 Molly Thompson 17 16/54 F15-18 Eugene OR 23:52 7:41
221 281 John Hall 50 10/40 M50-54 Eugene OR 23:55 7:42
222 725 Larry Tracey 50 11/40 M50-54 Eugene OR 23:59 7:44
223 136 Aaron Davis 13 9/58 M05-14 Philomath OR 24:01 7:44
224 1084 Eric Geisler 34 10/39 M30-34 Springfield OR 24:01 7:44
225 660 Gary Smith 53 12/40 M50-54 Eugene OR 24:03 7:45
226 429 Michelle Lee 19 14/64 F19-24 Forest Grove OR 24:06 7:46
227 875 Jason Busch 33 11/39 M30-34 Eugene OR 24:13 7:48
228 247 John Garitz 43 20/42 M40-44 Springfield OR 24:13 7:48
229 1071 Ron Dyer 39 13/31 M35-39 Eugene OR 24:19 7:50
230 269 Jan Griffin 45 4/32 F45-49 Central Point OR 24:21 7:51
231 188 Tom Endersby 58 6/15 M55-59 Junction City OR 24:28 7:53
232 510 Mike Miller 15 36/46 M15-18 Brownsville OR 24:28 7:53
233 518 Levi Morran 25 19/41 M25-29 Eugene OR 24:30 7:53
234 249 Kaitlyn Gee 14 5/44 F05-14 Springfield OR 24:30 7:54
235 1018 Taryn Rawlings 10 6/44 F05-14 Wilsonville OR 24:30 7:54
236 749 Tyler Wagner 13 10/58 M05-14 Eugene OR 24:31 7:54
237 492 Randy McLaws 51 13/40 M50-54 Springfield OR 24:32 7:54
238 508 Matt Miller 32 12/39 M30-34 Springfield OR 24:34 7:55
239 263 Drew Gottfried 20 21/35 M19-24 Eugene OR 24:35 7:55
240 1049 Toby Gutoski 29 20/41 M25-29 Eugene OR 24:35 7:55
241 1036 Russell Trump 52 14/40 M50-54 Yoncalla OR 24:36 7:55
242 894 Kristina Neet 19 15/64 F19-24 Lowell OR 24:37 7:56
243 741 Mike Vanier 41 21/42 M40-44 Sherwood OR 24:38 7:56
244 27 Daniel Barnhart 50 15/40 M50-54 Eugene OR 24:39 7:56
245 255 Heidi Gelarden 26 6/63 F25-29 Eugene OR 24:39 7:57
246 66 John Bowden 48 19/48 M45-49 Eugene OR 24:41 7:57
247 433 Van Likes 53 16/40 M50-54 Eugene OR 24:43 7:58
248 320 Tammy Hines 46 5/32 F45-49 Eugene OR 24:45 7:58
249 987 James Guay 37 14/31 M35-39 Eugene OR 24:47 7:59
250 622 Sydney Running 20 16/64 F19-24 Brownsville OR 24:52 8:01
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== ========================= === ======== ====== =============== == ======= =====
251 31 Rachael Barreau 22 17/64 F19-24 Beaverton OR 24:56 8:02
252 603 Gregory Richterich 61 4/16 M60-64 Eugene OR 24:57 8:02
253 200 Shellia Evans 28 7/63 F25-29 Springfield OR 24:59 8:03
254 858 Kristin Boldon 43 6/38 F40-44 Eugene OR 25:00 8:03
255 860 Tom Boldon 42 22/42 M40-44 Eugene OR 25:01 8:03
