Note: Here's a tip when searching results. Hit Cntrl-F and then type in your
bib number. Your bib number will come up with your name and time.
For a brief start line video CLICK HERE. For more pictures
courtesy of Alan Whalen and endorphiends.com CLICK HERE For more pictures
courtesy of Danuta Greblowska CLICK HERE.
Division winner awards may be picked up at Eugene Running Company.
Those who ordered t-shirts on November 26, 2008,
can pick up their shirt at The Eugene Running Company.
2008 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 27, 2008 SPRINGFIELD, OREGON
RESULTS BY THE GOOD RACE
********** AGE GROUP LIST **************
********** MALE OVERALL RESULTS ***********
1 Eric Lynch 20 Eugene OR 15:20
2 Chas Davis 26 Corvallis OR 15:38
3 Russell Drummond 18 Eugene OR 15:45
4 Matt Barnhart 23 Eugene OR 15:45
5 Mark Rinker 27 Eugene OR 16:00
Record 15:09 by Kalpanatit Broderick of Eugene in 2006
********** FEMALE OVERALL RESULTS ***********
1 Natalie Provost 23 Eugene OR 18:35
2 Jill Pettibone 41 Roseburg OR 19:12
3 Heike McNeil 34 Eugene OR 19:23
4 Madison Randall 19 Eugene OR 19:43
5 Alison Wayner 24 Eugene OR 19:45
Record 17:10 by Liz Wilson of Eugene in 2001
MALE AGE GROUP: 05 - 14
1 190 Nicholas Cooper R 14 Pleasant Hill OR 18:14 5:52
2 313 Benjamin Forrest R 14 Springfield OR 19:43 6:21
3 901 Teagan Settelmeyer R 14 Cottage Grove OR 20:32 6:37
Record 17:15 Eamonn Kerr-Daly of Eugene in 2005
FEMALE AGE GROUP: 05 - 14
1 1246 Taryn Rawlings R 12 Wilsonville OR 21:58 7:05
2 1476 Mara Finkelstein R 14 Eugene OR 23:22 7:31
3 21 Monica Anderson R 13 Coburg OR 23:47 7:40
Record 18:24 Erin Gray of Eugene in 2000
MALE AGE GROUP: 15 - 18
1 257 Russell Drummond R 18 Eugene OR 15:45 5:04
2 915 Michael Sherman R 17 Blue River OR 16:42 5:23
3 533 Eamonn Kerr-Daly R 17 Eugene OR 16:57 5:28
Record 15:37 Eric Lynch of Eugene in 2005
FEMALE AGE GROUP: 15 - 18
1 421 Stephanie Heacock R 18 Drain OR 20:37 6:38
2 813 Amy Renfro R 18 Albany OR 20:45 6:41
3 745 Samantha Pettibone R 17 Roseburg OR 20:47 6:42
Record 17:57 Erin Gray of Eugene in 2002
MALE AGE GROUP: 19 - 24
1 1318 Eric Lynch R 20 Eugene OR 15:20 4:56
2 1430 Matt Barnhart R 23 Eugene OR 15:45 5:05
3 563 Harrison Lakehomer R 22 Eugene OR 16:08 5:12
Record 15:09 Kalpanatit Broderick of Eugene in 2006
FEMALE AGE GROUP: 19 - 24
1 774 Natalie Provost R 23 Eugene OR 18:35 5:59
2 794 Madison Randall R 19 Eugene OR 19:43 6:21
3 1071 Alison Wayner R 24 Eugene OR 19:45 6:22
Record 17:27 Briana Dahm of Eugene in 2006
MALE AGE GROUP: 25 - 29
1 1445 Chas Davis R 26 Corvallis OR 15:38 5:02
2 1452 Mark Rinker R 27 Eugene OR 16:00 5:09
3 143 Jeffrey Carman R 28 Maupin OR 16:04 5:10
Record 15:14 Rob Vermillion of Eugene in 2006
FEMALE AGE GROUP: 25 - 29
1 1154 Katie Zimmerlee R 26 Eugene OR 20:36 6:38
2 1577 Natalie Forsyth R 28 Eugene OR 21:21 6:53
3 1149 Shelley York R 28 Springfield OR 21:46 7:01
Record 17:13 Tiffany Beechy of Eugene in 2006
MALE AGE GROUP: 30 - 34
1 1302 Jason Goff R 30 Alvadore OR 17:56 5:47
2 7 Jeremy Alden R 33 Albany OR 18:42 6:02
3 1240 Mathieu Brown R 33 Grand Canyon AZ 19:26 6:16
Record 15:16 Andy Downin of Eugene in 2007
FEMALE AGE GROUP: 30 - 34
1 631 Heike McNeil R 34 Eugene OR 19:23 6:15
2 1556 Karen Edmonds R 33 Eugene OR 22:50 7:21
3 304 Kate Flack R 30 Oakridge OR 23:03 7:26
Record 17:10 Liz Wilson of Eugene in 2001
MALE AGE GROUP: 35 - 39
1 1158 Ken Vendley R 39 Eugene OR 17:03 5:30
2 458 Ken Hoffman R 39 Eugene OR 17:09 5:32
3 11 Ryan Altman R 36 Bend OR 18:00 5:48
Record 15:59 Craig Godwin of Eugene in 2004
FEMALE AGE GROUP: 35 - 39
1 1495 Denise Bourassa R 39 Eugene OR 20:19 6:33
2 1075 Colleen Wedin R 39 Eugene OR 20:28 6:35
3 110 Phaydra Brown R 37 Salem OR 22:45 7:20
Record 17:21 Liz Wilson of Eugene in 2006
MALE AGE GROUP: 40 - 44
1 58 Byrke Beller R 40 Eugene OR 18:28 5:57
2 668 Mark Moran R 42 Eugene OR 19:39 6:20
3 913 Greg Shepherd R 44 Eugene OR 19:46 6:22
Record 15:37 Jeff Hess of Eugene in 2002
FEMALE AGE GROUP: 40 - 44
1 743 Jill Pettibone R 41 Roseburg OR 19:12 6:11
New record. Old record 19:30 Jill Pettibone of Roseburg in 2007
2 499 Leah Jeske R 44 Eugene OR 22:57 7:24
3 1559 Alicia McGraw R 42 Eugene OR 23:21 7:31
MALE AGE GROUP: 45 - 49
1 1055 Patrick Wagner R 46 Eugene OR 17:31 5:39
2 186 Bob Coll R 47 Eugene OR 18:49 6:04
3 163 Jim Christian R 48 Springfield OR 19:10 6:10
Record 16:49 Daniel Wojcik of Eugene in 2004
FEMALE AGE GROUP: 45 - 49
1 450 Diza Hilles R 45 Eugene OR 20:07 6:29
2 430 Kristine Henderson R 46 Junction City OR 23:00 7:25
3 70 Kristin Boldon R 45 Eugene OR 24:32 7:54
Record 19:44 Carla Hervert of Eugene in 2004
MALE AGE GROUP: 50 - 54
1 481 Dan Jackson R 50 Springfield OR 17:47 5:44
New record. Old record 17:55 Gene Solomon of Junction City in 2002
2 1247 Todd Bosworth R 51 Eugene OR 18:24 5:56
3 1370 Larry Coxe R 53 Eugene OR 19:17 6:13
FEMALE AGE GROUP: 50 - 54
1 562 Celeste Kuta R 51 Cincinnati OH 24:47 7:59
2 59 Becky Bellingham R 50 Harrisburg OR 24:50 8:00
3 595 Terry-Lynn Lovison R 53 Eugene OR 26:05 8:24
Record 20:32 Sharon Gerl of Springfield in 2000
MALE AGE GROUP: 55 - 59
1 951 Edmund Spinney R 55 Eugene OR 18:09 5:51
New record. Old record 18:50 Ron Ackerman of Eugene in 2002
2 2 Gary Ahearn R 57 Eugene OR 20:40 6:39
3 387 Bob Hacker R 55 Eugene OR 21:51 7:02
FEMALE AGE GROUP: 55 - 59
1 699 Marilyn Nippold R 57 Eugene OR 24:11 7:47
2 790 Jean Rand R 59 Eugene OR 24:57 8:02
3 1576 Sarah Kerr-Daly R 58 Eugene OR 25:11 8:07
Record 21:31 Pam Turner of Eugene in 2001
MALE AGE GROUP: 60 - 64
1 39 Ron Barker R 62 Boise OR 21:39 6:59
2 1046 Phil Vaughn R 62 Springfield OR 22:23 7:12
3 1057 Eric Wakkuri R 61 Klammath Falls OR 22:56 7:23
Record 19:25 Dam McCormack of Eugene in 2001
FEMALE AGE GROUP: 60 - 64
1 954 Sally Stafford R 63 Corvallis OR 25:56 8:21
2 1058 Nancy Wakkuri R 63 Klamath Falls OR 31:32 10:09
Record 23:29 Pam Turner of Eugene in 2006
MALE AGE GROUP: 65 - 69
1 779 Richard Putnam R 65 Springfield OR 30:29 9:49
2 134 Peter Cadigan R 69 Eugene OR 32:07 10:20
3 713 Jack Olson R 66 Fall Creek OR 38:12 12:18
Record 19:59 Dan McCormack of Eugene in 2003
FEMALE AGE GROUP: 65 - 69
1 818 Maxine Renken R 69 Blachly OR 49:10 15:50
Record 26:23 Judith Harold of Springfield in 2007
MALE AGE GROUP: 70 - 74
1 1469 Jim Davis R 72 Harrisburg OR 24:34 7:55
2 582 John Livingston R 74 Eugene OR 25:57 8:22
3 467 Jack Holt R 70 Springfield OR 30:32 9:50
Record 22:07 Tom Brinton of Eugene in 2000
FEMALE AGE GROUP: 70 - 74
1 1165 Jane Dods R 72 Springfield OR 33:19 10:44
2 219 Jeannette Daletas R 73 Eugene OR 43:39 14:03
Record 30:08 Marcia McChesney of Eugene in 2000
MALE AGE GROUP: 75 - 79
1 538 Donn Kirk R 77 Pleasant Hill OR 45:51 14:46
FEMALE AGE GROUP: 75 - 79
Record 53:37 Liz Richardson of Albany in 2007
MALE AGE GROUP: 80 - 99
1 620 Bill McChesney R 80 Eugene OR 29:12 9:24
2 241 Henry Dizney R 82 Eugene OR 44:22 14:17
Record 29:12 Bill McChesney of Eugene in 2008
FEMALE AGE GROUP: 80 - 99
Complete age groups follow overall results. Walk results follow that.
RESULTS BY THE GOOD RACE
************************2008 TURKEY STUFFER 5K RUN RESULTS *********************************
2008 TURKEY STUFFER
5K RUN & 5K WALK
NOVEMBER 27, 2008 SPRINGFIELD, OREGON
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
1 1318 Eric Lynch 1/62 M19-24 Eugene OR 15:20 4:56
2 1445 Chas Davis 1/52 M25-29 Corvallis OR 15:37 5:02
3 257 Russell Drummond 1/66 M15-18 Eugene OR 15:44 5:04
4 1430 Matt Barnhart 2/62 M19-24 Eugene OR 15:45 5:04
5 1452 Mark Rinker 2/52 M25-29 Eugene OR 15:59 5:09
6 143 Jeffrey Carman 3/52 M25-29 Maupin OR 16:03 5:10
7 563 Harrison Lakehomer 3/62 M19-24 Eugene OR 16:08 5:12
8 789 Fernando Ramirez 4/62 M19-24 Eugene OR 16:15 5:14
9 1450 Kevin Hiyks 5/62 M19-24 Eugene OR 16:21 5:16
10 1162 Korey Humberston 6/62 M19-24 Cottage Grove OR 16:24 5:17
11 569 Jonathan Lanning 7/62 M19-24 Springfield OR 16:25 5:17
12 915 Michael Sherman 2/66 M15-18 Blue River OR 16:41 5:23
13 1301 Alex Jones 8/62 M19-24 Springfield OR 16:46 5:24
14 533 Eamonn Kerr-Daly 3/66 M15-18 Eugene OR 16:56 5:27
15 1072 Robert Wayner 4/52 M25-29 Eugene OR 16:57 5:28
16 1451 Johny Little 5/52 M25-29 Eugene OR 17:01 5:29
17 914 Mark Sheridan 4/66 M15-18 Eugene OR 17:01 5:29
18 1000 Jon Terzenbach 9/62 M19-24 Eugene OR 17:02 5:29
19 1158 Ken Vendley 1/56 M35-39 Eugene OR 17:02 5:29
20 458 Ken Hoffman 2/56 M35-39 Eugene OR 17:09 5:31
21 1502 Gino Gaddini 10/62 M19-24 Eugene OR 17:09 5:31
22 698 Derek Nickleson 6/52 M25-29 Eugene OR 17:18 5:35
23 1121 Miles Wiscombe 7/52 M25-29 Boise ID 17:21 5:35
24 739 Ryan Petersen 11/62 M19-24 Springfield OR 17:24 5:36
25 638 Matthew Melancon 5/66 M15-18 Eugene OR 17:26 5:37
26 412 Ryan Harvey 12/62 M19-24 Eugene OR 17:30 5:38
27 1055 Patrick Wagner 1/53 M45-49 Eugene OR 17:31 5:38
28 314 Riley Forrest 6/66 M15-18 Springfield OR 17:42 5:42
29 481 Dan Jackson 1/49 M50-54 Springfield OR 17:47 5:44
30 1253 Brandon Kundert 13/62 M19-24 Springfield OR 17:49 5:44
31 62 Michael Bennett 7/66 M15-18 Springfield OR 17:53 5:46
32 902 Sam Settlemeyer 8/66 M15-18 Cottage Grove OR 17:54 5:46
33 792 Hayden Randall 9/66 M15-18 Eugene OR 17:54 5:46
34 1302 Jason Goff 1/55 M30-34 Alvadore OR 17:55 5:46
35 11 Ryan Altman 3/56 M35-39 Bend OR 18:00 5:48
36 666 Todd Moore 10/66 M15-18 Eugene OR 18:03 5:49
37 1517 Michael Bauer 11/66 M15-18 Eugene OR 18:05 5:49
38 1555 Matthew John Walker 14/62 M19-24 Eugene OR 18:06 5:50
39 56 Jason Bell 15/62 M19-24 Junction City OR 18:07 5:50
40 951 Edmund Spinney 1/24 M55-59 Eugene OR 18:08 5:51
41 461 Matt Hollander 16/62 M19-24 Eugene OR 18:09 5:51
42 190 Nicholas Cooper 1/70 M5-14 Pleasant Hill OR 18:13 5:52
43 957 Tommy Stark 17/62 M19-24 Springfield OR 18:15 5:53
44 1516 Darren Kotsovol 4/56 M35-39 Vancouver WA 18:20 5:54
45 1327 Drew Gerg 12/66 M15-18 Springfield OR 18:21 5:55
46 1571 Ben Hollander 18/62 M19-24 Eugene OR 18:21 5:55
47 1378 Doub McDonald 8/52 M25-29 Eugene OR 18:22 5:55
48 1463 Chris Auld 13/66 M15-18 Eugene OR 18:23 5:55
49 1247 Todd Bosworth 2/49 M50-54 Eugene OR 18:24 5:56
50 1279 Davis Shepherd 14/66 M15-18 Eugene OR 18:25 5:56
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
51 1417 Tus Henry 15/66 M15-18 Eugene OR 18:25 5:56
52 57 Michael Bellamy 19/62 M19-24 Eugene OR 18:28 5:57
53 58 Byrke Beller 1/53 M40-44 Eugene OR 18:28 5:57
54 724 Cameron Parker 16/66 M15-18 Eugene OR 18:30 5:58
55 1460 Dan Auld 17/66 M15-18 Eugene OR 18:31 5:58
56 486 Tyrell Jagelski 18/66 M15-18 Eugene OR 18:32 5:58
57 8 Nicholas Alden 9/52 M25-29 Eugene OR 18:33 5:59
58 774 Natalie Provost 1/87 F19-24 Eugene OR 18:35 5:59
59 382 Steve Guglielmo 10/52 M25-29 Eugene OR 18:39 6:00
60 1477 Cody Aucoin 19/66 M15-18 Eugene OR 18:40 6:01
61 1190 Levi Davis 20/66 M15-18 Creswell OR 18:41 6:01
62 7 Jeremy Alden 2/55 M30-34 Albany OR 18:42 6:01
63 1258 Robert Snowden 21/66 M15-18 Eugene OR 18:44 6:02
64 186 Bob Coll 2/53 M45-49 Eugene OR 18:48 6:03
65 750 Jeff Phillips 5/56 M35-39 Seattle WA 18:51 6:04
66 1462 Zach Selko 22/66 M15-18 Eugene OR 18:54 6:05
67 663 Geoff Moore 23/66 M15-18 Eugene OR 19:00 6:07
68 1527 Nicholas Wu 24/66 M15-18 Eugene OR 19:04 6:08
69 163 Jim Christian 3/53 M45-49 Springfield OR 19:09 6:10
70 764 Camron Pope 20/62 M19-24 Dexter OR 19:10 6:10
71 708 Derick Olsen 25/66 M15-18 Springfield OR 19:10 6:11
72 743 Jill Pettibone 1/59 F40-44 Roseburg OR 19:12 6:11
73 511 Cody Jordan 26/66 M15-18 Dexter OR 19:15 6:12
74 1370 Larry Coxe 3/49 M50-54 Eugene OR 19:16 6:12
75 1019 Tom Titus 4/49 M50-54 Eugene OR 19:19 6:13
76 340 Richard Gambino 4/53 M45-49 Eugene OR 19:22 6:14
77 631 Heike McNeil 1/65 F30-34 Eugene OR 19:23 6:15
78 1240 Mathieu Brown 3/55 M30-34 Grand Canyon AZ 19:26 6:16
79 856 Kyle Ruhlin 27/66 M15-18 Springfield OR 19:29 6:17
80 624 Jim McDannald 4/55 M30-34 Eugene OR 19:30 6:17
81 888 Joe Schwarte 5/53 M45-49 Eugene OR 19:32 6:18
82 929 Cole Smith 21/62 M19-24 Springfield OR 19:33 6:18
83 1504 Sean McCartin 6/53 M45-49 Eugene OR 19:34 6:18
84 1400 Ryan McLaws 11/52 M25-29 Springfield OR 19:37 6:19
85 668 Mark Moran 2/53 M40-44 Eugene OR 19:39 6:20
86 308 Michael Fletcher 6/56 M35-39 Junction City OR 19:41 6:20
87 313 Benjamin Forrest 2/70 M5-14 Springfield OR 19:42 6:21
88 794 Madison Randall 2/87 F19-24 Eugene OR 19:43 6:21
89 1071 Alison Wayner 3/87 F19-24 Eugene OR 19:44 6:22
90 409 Andy Harvey 22/62 M19-24 Philomath OR 19:45 6:22
91 913 Greg Shepherd 3/53 M40-44 Eugene OR 19:46 6:22
92 157 Dave Chapman 5/49 M50-54 Springfield OR 19:47 6:22
93 546 Jeff Knowlton 7/53 M45-49 Eugene OR 19:49 6:23
94 1052 Joe Volpi 12/52 M25-29 Eugene OR 19:55 6:25
95 1169 Brenn Donnelly 4/87 F19-24 Eugene OR 19:57 6:26
96 487 Garrett James 28/66 M15-18 Eugene OR 20:02 6:27
97 361 Brad Gissel 29/66 M15-18 Eugene OR 20:06 6:29
98 450 Diza Hilles 1/34 F45-49 Eugene OR 20:07 6:29
99 1392 Liisa Heinonen 5/87 F19-24 Eugene OR 20:10 6:30
100 1391 Ryan Miller 23/62 M19-24 Portland OR 20:10 6:30
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
101 14 Mark Andersen 6/49 M50-54 Eugene OR 20:16 6:32
102 1495 Denise Bourassa 1/71 F35-39 Eugene OR 20:19 6:33
103 1537 Patrick Chinn 4/53 M40-44 Eugene OR 20:27 6:35
104 1075 Colleen Wedin 2/71 F35-39 Eugene OR 20:27 6:35
105 654 Bruce Minard 7/49 M50-54 Tracy CA 20:28 6:36
106 128 Danny Burns 5/53 M40-44 West Linn OR 20:29 6:36
107 901 Teagan Settelmeyer 3/70 M5-14 Cottage Grove OR 20:31 6:37
108 1416 Darin Henry 8/53 M45-49 Eugene OR 20:34 6:37
109 870 Jake Schimmer 13/52 M25-29 Eugene OR 20:34 6:38
110 1143 Phil Johnson 7/56 M35-39 Springfield OR 20:35 6:38
111 1154 Katie Zimmerlee 1/84 F25-29 Eugene OR 20:35 6:38
112 421 Stephanie Heacock 1/61 F15-18 Drain OR 20:37 6:38
113 27 Brittany Arch 6/87 F19-24 Springfield OR 20:37 6:38
114 703 Michael O'Brien 24/62 M19-24 Eugene OR 20:39 6:39
115 2 Gary Ahearn 2/24 M55-59 Eugene OR 20:39 6:39
116 986 Jerry Stromme 9/53 M45-49 Eugene OR 20:39 6:39
117 952 Heather Spinney 7/87 F19-24 Eugene OR 20:40 6:40
118 869 Justin Sawyer 30/66 M15-18 Eugene OR 20:40 6:40
119 1442 Brett Duer 25/62 M19-24 Rockaway OR 20:41 6:40
120 449 Jenner Higgins 4/70 M5-14 Eugene OR 20:44 6:41
121 813 Amy Renfro 2/61 F15-18 Albany OR 20:44 6:41
122 1283 Anders Van Sandt 31/66 M15-18 Brownsville OR 20:45 6:41
123 745 Samantha Pettibone 3/61 F15-18 Roseburg OR 20:46 6:41
124 447 David Hewlett 26/62 M19-24 Blodgett OR 20:48 6:42
125 451 Emery Hilles 4/61 F15-18 Eugene OR 20:49 6:42
126 71 Tom Boldon 6/53 M40-44 Eugene OR 20:50 6:43
127 642 Carlos Menezes 7/53 M40-44 Fall Creek OR 20:51 6:43
128 1203 Dalton Peebles 8/56 M35-39 Springfield OR 20:56 6:44
129 380 Steve Grube 10/53 M45-49 Eugene OR 21:03 6:47
130 245 Dale Dodge 8/49 M50-54 Eugene OR 21:04 6:47
131 1280 Nate Meyr 32/66 M15-18 Brownsville OR 21:10 6:49
132 1363 Josh Byerly 14/52 M25-29 Eugene OR 21:11 6:49
133 1446 Daniel Hawkins 27/62 M19-24 Eugene OR 21:14 6:50
134 753 Todd Pickens 9/56 M35-39 Eugene OR 21:15 6:51
135 1577 Natalie Forsyth 2/84 F25-29 Eugene OR 21:21 6:53
136 567 Todd Landsberg 5/55 M30-34 Eugene OR 21:25 6:54
137 1144 Chris Ralston 28/62 M19-24 Eugene OR 21:27 6:55
138 793 Joe Randall 15/52 M25-29 Noti OR 21:28 6:55
139 1467 Ben Harter 5/70 M5-14 Eugene OR 21:29 6:55
140 795 Forrest Rasmussen 33/66 M15-18 Eugene OR 21:30 6:55
141 475 Abraham Hunrichs 16/52 M25-29 Eugene OR 21:30 6:56
142 60 Bret Bellingham 29/62 M19-24 Springfield OR 21:31 6:56
143 845 Lucy Roberts 8/87 F19-24 Eugene OR 21:37 6:58
144 787 Mike Raabe 11/53 M45-49 Eugene OR 21:38 6:58
145 786 Alex Raabe 34/66 M15-18 Eugene OR 21:38 6:58
146 39 Ron Barker 1/15 M60-64 Boise OR 21:39 6:58
147 1526 Krystal Wu 9/87 F19-24 Eugene OR 21:41 6:59
148 41 Aaron Barnard 35/66 M15-18 Eugene OR 21:41 6:59
149 1365 Doug Carlton 12/53 M45-49 Eugene OR 21:41 6:59
150 632 Eddie Medina 30/62 M19-24 Eugene OR 21:42 6:59
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
151 435 Tom Henscheid 10/56 M35-39 Springfield OR 21:44 7:00
152 395 Brent Halse 8/53 M40-44 Roseburg OR 21:45 7:00
153 1447 Amelia Helmick 5/61 F15-18 Eugene OR 21:46 7:01
154 1149 Shelley York 3/84 F25-29 Springfield OR 21:46 7:01
155 1008 John Thompson 9/53 M40-44 Eugene OR 21:49 7:02
156 1456 Ethan Hollenbeck 36/66 M15-18 Dexter OR 21:50 7:02
157 387 Bob Hacker 3/24 M55-59 Eugene OR 21:51 7:02
158 1339 Bryn Dearborn 6/55 M30-34 Portland OR 21:53 7:03
159 618 Sarah McCarthy 4/84 F25-29 Eugene OR 21:54 7:03
160 111 Jonathan Bruce 31/62 M19-24 Eugene OR 21:54 7:03
161 768 John Pravel 13/53 M45-49 Eugene OR 21:57 7:04
162 1246 Taryn Rawlings 1/63 F5-14 Wilsonville OR 21:58 7:04
163 1011 Todd Thompson 14/53 M45-49 Springfield OR 22:00 7:05
164 1117 Travis Wilson 37/66 M15-18 Veneta OR 22:00 7:05
165 998 Yu Teong Tan 7/55 M30-34 Eugene OR 22:01 7:05
166 1487 Tyler Cling 32/62 M19-24 Eugene OR 22:02 7:06
167 1278 Huff Meyr 10/53 M40-44 Brownsville OR 22:04 7:06
168 1028 Thaddeus Truitt 33/62 M19-24 Eugene OR 22:05 7:07
169 817 Lauren Renie 6/61 F15-18 Springfield OR 22:06 7:07
170 916 Sarah Sherman 7/61 F15-18 Blue River OR 22:10 7:08
171 82 Dan Boustead 9/49 M50-54 Cottage Grove OR 22:12 7:09
172 800 Nicholas Rea 38/66 M15-18 Springfield OR 22:13 7:09
173 1529 Cody Jordan 8/55 M30-34 Eugene OR 22:14 7:10
174 946 Rebecca Snyder 5/84 F25-29 Springfield OR 22:15 7:10
175 1067 Jacob Warren 34/62 M19-24 Port Orchard WA 22:15 7:10
176 78 Russ Boring 11/53 M40-44 Dexter OR 22:18 7:11
177 1046 Phil Vaughn 2/15 M60-64 Springfield OR 22:22 7:12
178 10 Sarah Altemus 6/84 F25-29 Oakridge OR 22:22 7:12
179 274 Mark Eddy 15/53 M45-49 Eugene OR 22:24 7:13
180 370 Heidi Gori 8/61 F15-18 Springfield OR 22:25 7:13
181 1115 Charlie Willner 9/55 M30-34 Eugene OR 22:26 7:13
182 1029 Larry Turner 11/56 M35-39 Eugene OR 22:27 7:14
183 926 Austin Smith 6/70 M5-14 Albany OR 22:29 7:14
184 1042 Justin Vanier 39/66 M15-18 Beaverton OR 22:30 7:15
185 1146 Steve Yeager 10/55 M30-34 Wilsonville OR 22:31 7:15
186 334 Adriel Gaines 11/55 M30-34 Springfield OR 22:31 7:15
187 592 Jack Love 7/70 M5-14 Eugene OR 22:31 7:15
188 1457 Zach Silva 8/70 M5-14 Eugene OR 22:33 7:16
189 1305 Pete Moe 12/55 M30-34 Eugene OR 22:33 7:16
190 1193 Bill Ruchti 13/55 M30-34 Fall Creek OR 22:38 7:17
191 1243 Larry Reyes 12/56 M35-39 Eugene OR 22:39 7:18
192 1307 Troy Keeley 14/55 M30-34 Eugene OR 22:40 7:18
193 1420 Ryan Flanders 17/52 M25-29 Springfield OR 22:43 7:19
194 920 Sam Shrives 9/70 M5-14 Creswell OR 22:44 7:19
195 110 Phaydra Brown 3/71 F35-39 Salem OR 22:45 7:20
196 1216 Hunter Hayes 10/70 M5-14 Springfield OR 22:45 7:20
197 1208 Derek Meyers 18/52 M25-29 Eugene OR 22:45 7:20
198 1564 Colby Phillips 15/55 M30-34 Eugene OR 22:45 7:20
199 706 Alayna Oleksa 10/87 F19-24 Eugene OR 22:46 7:20
200 50 Emily Batdorf 9/61 F15-18 Roseburg OR 22:46 7:20
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
201 857 John Russell 12/53 M40-44 Eugene OR 22:48 7:21
202 468 Emily Howard 7/84 F25-29 Westfir OR 22:49 7:21
203 1556 Karen Edmonds 2/65 F30-34 Eugene OR 22:49 7:21
204 1409 Richard Bollinger 19/52 M25-29 La Mirada CA 22:50 7:21
205 1065 Jesse Ward 40/66 M15-18 Springfield OR 22:51 7:22
206 584 Chelsea Long 10/61 F15-18 Eugene OR 22:51 7:22
207 294 Jordan Fay 20/52 M25-29 Eugene OR 22:52 7:22
208 359 Quincy Gill 11/70 M5-14 Eugene OR 22:52 7:22
209 659 Rachel Modee 11/87 F19-24 Eugene OR 22:55 7:23
210 1060 David Walko 13/56 M35-39 Eugene OR 22:55 7:23
211 1057 Eric Wakkuri 3/15 M60-64 Klammath Falls OR 22:55 7:23
212 855 Mark Ruckwardt 13/53 M40-44 Eugene OR 22:55 7:23
213 499 Leah Jeske 2/59 F40-44 Eugene OR 22:57 7:23
214 984 Billy Stripling 14/53 M40-44 Springfield OR 22:57 7:24
215 1270 John Holtz 16/53 M45-49 Eugene OR 22:57 7:24
216 498 Brad Jeske 17/53 M45-49 Eugene OR 22:58 7:24
217 581 Shawn Litson 16/55 M30-34 Springfield OR 22:58 7:24
218 430 Kristine Henderson 2/34 F45-49 Junction City OR 23:00 7:24
219 304 Kate Flack 3/65 F30-34 Oakridge OR 23:03 7:25
220 839 Michelle Rindy 8/84 F25-29 Eugene OR 23:03 7:26
221 1096 Derrick Westover 15/53 M40-44 Springfield OR 23:04 7:26
222 1403 Jeremy Robertson 17/55 M30-34 Lowell OR 23:08 7:27
223 199 Drew Coughlin 12/70 M5-14 Roseburg OR 23:08 7:27
224 1134 Ray Wyrick 16/53 M40-44 Springfield OR 23:09 7:27
225 816 Kelsie Renie 11/61 F15-18 Springfield OR 23:10 7:28
226 1009 Larry Thompson 4/24 M55-59 Eugene OR 23:10 7:28
227 1431 Katherine Barnhart 12/87 F19-24 Eugene OR 23:11 7:28
228 683 Adrian Murphy 18/53 M45-49 Eugene OR 23:12 7:28
229 40 Kyle Barley 41/66 M15-18 Springfield OR 23:14 7:29
230 429 John Henderson 19/53 M45-49 Junction City OR 23:15 7:29
231 329 Vinnie Furnari 18/55 M30-34 Veneta OR 23:15 7:29
232 284 Benjamin Ervin 35/62 M19-24 Brownsville OR 23:16 7:30
233 696 Kathryn Ness 12/61 F15-18 Eugene OR 23:17 7:30
234 286 Jacob Ervin 36/62 M19-24 Corvallis OR 23:19 7:31
235 820 Michael Rhoads 10/49 M50-54 Eugene OR 23:19 7:31
236 1559 Alicia McGraw 3/59 F40-44 Eugene OR 23:20 7:31
237 1476 Mara Finkelstein 2/63 F5-14 Eugene OR 23:21 7:31
238 444 Nick Heward 37/62 M19-24 Eugene OR 23:22 7:31
239 948 Chad Southworth 38/62 M19-24 Eugene OR 23:22 7:32
240 927 Bob Smith 5/24 M55-59 Springfield OR 23:23 7:32
241 229 Meredith Dehaas 13/61 F15-18 Eugene OR 23:25 7:33
242 1523 Steve Master 17/53 M40-44 Eugene OR 23:26 7:33
243 671 Betsy Morgan 14/61 F15-18 Eugene OR 23:33 7:35
244 1097 Patty Whalen 4/71 F35-39 Eugene OR 23:34 7:36
245 1575 Dennis Carr 6/24 M55-59 23:35 7:36
246 1533 Deon Strommer 11/49 M50-54 Baker City OR 23:37 7:37
247 1182 Steve Dinatale 12/49 M50-54 Eugene OR 23:38 7:37
248 1336 Harrison Jones Springfield OR 23:41 7:38
249 701 Tim Nugent 7/24 M55-59 Eugene OR 23:44 7:39
250 893 Annie Search 9/84 F25-29 Eugene OR 23:44 7:39
Place No. Name Div/Tot Div City St Time Pace
===== ===== =================== ======== ====== =============== == ======= =====
