To view the start video CLICK HERE. For still pictures
courtesy of Alan Whalen of Endorphiends.com CLICK HERE.
 
                                       NEW COURSE!
                                    2010 TURKEY STUFFER
                                     5K RUN & 5K WALK
                           NOVEMBER 25, 2010 SPRINGFIELD, OREGON
 
                         RESULTS BY THE GOOD RACE
                 ********** AGE GROUP LIST **************
     
                ********** MALE OVERALL RESULTS ***********
    1 Erik Heinonen       28 Eugene          OR   15:13 
    2 Joshua Gordon       36 Eugene          OR   15:55 
    3 Luke Vaughn         26 Eugene          OR   16:09 
    4 Marcell McArthur    36 Eugene          OR   16:12 
    5 Hayden Randall      18 Eugene          OR   16:14 
Record 15:09 by Kalpanatit Broderick of Eugene in 2006

               ********** FEMALE OVERALL RESULTS ***********
    1 Heather Spinney     23 Eugene          OR   17:48 
    2 Jill Pettibone      43 Roseburg        OR   17:54 
    3 Ally Manley         17 Brookings       OR   18:34 
    4 Alisha Murdoch      26 Portland        OR   18:36 
    5 Renee Knapp         30 Eugene          OR   18:49 
Record 17:10 by Liz Wilson of Eugene in 2001

                      MALE AGE GROUP:  14 - AND UNDER
    1   296 Devin Ferner        R 14 Roseburg           OR   18:36  6:00 
    2   479 Jenner Higgins      R 11 Eugene             OR   19:49  6:23 
    3   994 Harrison Satterthwa R 14 Springfield        OR   19:59  6:26 
Record 17:15 Eamonn Kerr-Daly of Eugene in 2005

                     FEMALE AGE GROUP:  14 - AND UNDER
    1   103 Meredith Bothman    R 13 Eugene             OR   21:07  6:48 
    2  1562 Maggie Schmaedick   R 14 Eugene             OR   21:29  6:55 
    3  1031 Danica Shepherd     R 14 Eugene             OR   22:58  7:24 
Record 18:24 Erin Gray of Eugene in 2000

                         MALE AGE GROUP:  15 - 18
    1   922 Hayden Randall      R 18 Eugene             OR   16:14  5:14 
    2   849 Logan Osterhout     R 18 Eugene             OR   16:26  5:18 
    3   392 Crosby Green        R 18 Springfield        OR   16:45  5:24 
Record 15:37 Eric Lynch of Eugene in 2005

                        FEMALE AGE GROUP:  15 - 18
    1   702 Ally Manley         R 17 Brookings          OR   18:34  5:59 
    2   619 Kelsi Klotter       R 17 Eugene             OR   19:08  6:10 
    3    94 Molly Bohrer        R 15 Eugene             OR   19:31  6:17 
Record 17:57 Erin Gray of Eugene in 2002

                         MALE AGE GROUP:  19 - 24
    1  1522 Gino Gaddini        R 21 Eugene             OR   16:16  5:14 
    2  1449 Tyler Owen          R 20 Eugene             OR   16:18  5:15 
    3  1513 Shamus Eaton        R 24 Columbus           OH   16:24  5:17 
Record 15:09 Kalpanatit Broderick of Eugene in 2006

                        FEMALE AGE GROUP:  19 - 24
    1  1527 Heather Spinney     R 23 Eugene             OR   17:48  5:44 
    2  1007 Lyda Schimmer       R 24 San Diego          CA   19:38  6:19 
    3   477 Stephanie Hescock   R 20 Drain              OR   19:41  6:20 
Record 17:27 Briana Dahm of Eugene in 2006

                         MALE AGE GROUP:  25 - 29
    1   469 Erik Heinonen       R 28 Eugene             OR   15:13  4:54 
New record.  Old record 15:14 Rob Vermillion of Eugene in 2006
    2  1188 Luke Vaughn         R 26 Eugene             OR   16:09  5:12 
    3  1515 Robert Wayner       R 28 Eugene             OR   16:19  5:15
 
                        FEMALE AGE GROUP:  25 - 29
    1   805 Alisha Murdoch      R 26 Portland           OR   18:36  6:00 
    2   471 Liisa Heinonen      R 26 Eugene             OR   19:17  6:13 
    3   526 Amanda Husted       R 25 Springfield        OR   22:53  7:22 
Record 17:13 Tiffany Beechy of Eugene in 2006

                         MALE AGE GROUP:  30 - 34
    1   412 Orestes Gutierrez   R 34 Eugene             OR   16:55  5:27 
    2   716 Joshua Masterson    R 32 Springfield        OR   18:23  5:55 
    3  1006 Jake Schimmer       R 31 Eugene             OR   19:19  6:13 
Record 15:16 Andy Downin of Eugene in 2007

                        FEMALE AGE GROUP:  30 - 34
    1  1391 Renee Knapp         R 30 Eugene             OR   18:49  6:04 
    2  1106 Shelley Stephenson  R 30 Springfield        OR   20:50  6:43 
    3   310 Heidi Flock         R 30 Eugene             OR   22:04  7:07 
Record 17:10 Liz Wilson of Eugene in 2001

                         MALE AGE GROUP:  35 - 39
    1  1392 Joshua Gordon       R 36 Eugene             OR   15:55  5:08 
New record.  Old record 15:59 Craig Godwin of Eugene in 2004
    2  1451 Marcell McArthur    R 36 Eugene             OR   16:12  5:13 
    3  1374 Orin Schumacher     R 37 Eugene             OR   16:17  5:15 

                        FEMALE AGE GROUP:  35 - 39
    1   732 Heike McNeil        R 36 Eugene             OR   18:58  6:06 
    2   192 Brandi Cornelius    R 36 Eugene             OR   24:15  7:49 
    3  1452 Megan Wade          R 36 Eugene             OR   24:53  8:01 
Record 17:21 Liz Wilson of Eugene in 2006

                         MALE AGE GROUP:  40 - 44
    1   776 Mark Moran          R 44 Eugene             OR   19:12  6:11 
    2  1334 Sergio Nava         R 43 Eugene             OR   20:22  6:34 
    3   980 Mark Ruckwardt      R 44 Eugene             OR   22:28  7:14 
Record 15:37 Jeff Hess of Eugene in 2002

                        FEMALE AGE GROUP:  40 - 44
    1   887 Jill Pettibone      R 43 Roseburg           OR   17:54  5:46 
New record.  Old record 19:30 Jill Pettibone of Roseburg in 2007
    2  1212 Colleen Wedin       R 41 Eugene             OR   19:39  6:20 
    3  1173 Tammy Trapp         R 41 Walterville        OR   23:19  7:31
 
                         MALE AGE GROUP:  45 - 49
    1   643 Thomas Kreuzpeintne R 45 Eugene             OR   16:20  5:16 
New record.  Old record 16:49 Daniel Wojcik of Eugene in 2004
    2  1333 Gordon Cully        R 46 Salem              OR   18:18  5:54 
    3  1032 Greg Shepherd       R 46 Eugene             OR   19:04  6:09 

                        FEMALE AGE GROUP:  45 - 49
    1  1087 Charlie Solomon     R 47 Junction City      OR   19:52  6:24 
    2    95 Kristin Boldon      R 47 Eugene             OR   22:40  7:18 
    3   361 Becky Gee           R 46 Springfield        OR   23:40  7:37 
Record 19:44 Carla Hervert of Eugene in 2004
                         MALE AGE GROUP:  50 - 54
    1  1454 Dan Jackson         R 52 Springfield        OR   18:33  5:59 
    2  1396 Tom Reitman         R 50 Eugene             OR   19:19  6:13 
    3   393 Robert Green        R 50 Springfield        OR   20:11  6:30 
Record 17:55 Gene Solomon of Junction City in 2002

                        FEMALE AGE GROUP:  50 - 54
    1  1285 Linda Zang          R 52 Coburg             OR   26:11  8:26 
    2  1378 Bette Rice          R 54 Eugene             OR   29:58  9:39 
    3   999 Elizabeth Scafa     R 50 Princeton Jct.     NJ   30:04  9:41 
Record 20:32 Sharon Gerl of Springfield in 2000

                         MALE AGE GROUP:  55 - 59
    1  1094 Edmund Spinney      R 57 Eugene             OR   17:43  5:43 
New record.  Old record 18:50 Ron Ackerman of Eugene in 2002
    2   170 Dave Chapman        R 56 Springfield        OR   19:43  6:21 
    3  1432 Rodney Cooper       R 55 Veneta             OR   20:16  6:32
 
                        FEMALE AGE GROUP:  55 - 59
    1  1476 Marilyn Nippold     R 59 Eugene             OR   23:16  7:30 
    2   129 Patti Brown         R 56 Springfield        OR   25:59  8:22 
    3   470 Janet Heinonen      R 59 Eugene             OR   30:02  9:40 
Record 21:31 Pam Turner of Eugene in 2001

                         MALE AGE GROUP:  60 - 64
    1  1063 Bob Smith           R 61 Springfield        OR   22:29  7:14 
    2  1148 Larry Thompson      R 60 Eugene             OR   22:48  7:21 
    3   685 John Lively         R 63 Springfield        OR   23:25  7:33 
Record 19:25 Dam McCormack of Eugene in 2001

                        FEMALE AGE GROUP:  60 - 64
    1   856 Patricia Parker     R 63 Eugene             OR   49:25 15:55 
Record 23:29 Pam Turner of Eugene in 2006

                         MALE AGE GROUP:  65 - 69
    1   269 David J Elliott     R 65 Creswell           OR   22:02  7:06 
    2   597 Rick Kellar         R 67 Harrisburg         OR   25:55  8:21 
    3   264 Larry Egan          R 65 Eugene             OR   31:10 10:02 
Record 19:59 Dan McCormack of Eugene in 2003

                        FEMALE AGE GROUP:  65 - 69
    1  1099 Sally Stafford      R 65 Corvallis          OR   26:11  8:26 
New record.  Old record 26:23 Judith Harold of Springfield in 2007

                         MALE AGE GROUP:  70 - 74
Record 22:07 Tom Brinton of Eugene in 2000

                        FEMALE AGE GROUP:  70 - 74
    1  1300 Jane Dods           R 74 Springfield        OR   34:10 11:00 
Record 30:08 Marcia McChesney of Eugene in 2000

                         MALE AGE GROUP:  75 - 79

                        FEMALE AGE GROUP:  75 - 79
Record 53:37 Liz Richardson of Albany in 2007

                         MALE AGE GROUP:  80 - 99
    1   726 Bill McChesney      R 82 Eugene             OR   33:46 10:53 
    2   237 Henry Dizney        R 84 Eugene             OR   48:26 15:36 
Record 29:12 Bill McChesney of Eugene in 2008
                        FEMALE AGE GROUP:  80 - 99
                                                                      
                         RESULTS BY THE GOOD RACE
************************2010 TURKEY STUFFER 5K RUN RESULTS *********************************

            ******* Search tip: Hit Ctrl-F and type in you bib number ****
                                    2010 TURKEY STUFFER
                                     5K RUN & 5K WALK
                           NOVEMBER 25, 2010 SPRINGFIELD, OREGON
 
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
                        Results by age groups follow overall results
Place No.   Name                      Age Div/Tot  Div    City            St Time    Pace  
===== ===== ========================= === ======== ====== =============== == ======= ===== 
    1   469 Erik Heinonen              28   1/32   M25-29 Eugene          OR   15:13  4:54 
    2  1392 Joshua Gordon              36   1/30   M35-39 Eugene          OR   15:55  5:08 
    3  1188 Luke Vaughn                26   2/32   M25-29 Eugene          OR   16:09  5:12 
    4  1451 Marcell McArthur           36   2/30   M35-39 Eugene          OR   16:12  5:13 
    5   922 Hayden Randall             18   1/46   M15-18 Eugene          OR   16:14  5:14 
    6  1522 Gino Gaddini               21   1/36   M19-24 Eugene          OR   16:16  5:14 
    7  1374 Orin Schumacher            37   3/30   M35-39 Eugene          OR   16:17  5:15 
    8  1449 Tyler Owen                 20   2/36   M19-24 Eugene          OR   16:18  5:15 
    9  1515 Robert Wayner              28   3/32   M25-29 Eugene          OR   16:19  5:15 
   10   643 Thomas Kreuzpeintner       45   1/34   M45-49 Eugene          OR   16:20  5:16 
   11  1513 Shamus Eaton               24   3/36   M19-24 Columbus        OH   16:24  5:17 
   12   849 Logan Osterhout            18   2/46   M15-18 Eugene          OR   16:26  5:18 
   13  1436 Alex Jones                 21   4/36   M19-24 Springfield     OR   16:32  5:20 
   14     5 Leo Alapont                35   4/30   M35-39 Eugene          OR   16:40  5:22 
   15   392 Crosby Green               18   3/46   M15-18 Springfield     OR   16:45  5:24 
   16   412 Orestes Gutierrez          34   1/25   M30-34 Eugene          OR   16:55  5:27 
   17  1035 David Sherman              22   5/36   M19-24 Blue River      OR   16:58  5:28 
   18  1471 Kyle Ruhlin                17   4/46   M15-18 Springfield     OR   17:09  5:31 
   19   775 Todd Moore                 19   6/36   M19-24 Eugene          OR   17:15  5:33 
   20    76 Michael Bennett            19   7/36   M19-24 Springfield     OR   17:17  5:34 
   21   295 Brad Ferner                16   5/46   M15-18 Roseburg        OR   17:30  5:38 
   22   905 Aaron Porter               39   5/30   M35-39 Eugene          OR   17:39  5:41 
   23   604 Zack Kennedy               23   8/36   M19-24 Eugene          OR   17:40  5:42 
   24  1094 Edmund Spinney             57   1/18   M55-59 Eugene          OR   17:43  5:43 
   25  1527 Heather Spinney            23   1/66   F19-24 Eugene          OR   17:48  5:44 
   26  1409 Joshua Dilger              25   4/32   M25-29 Eugene          OR   17:49  5:44 
   27   887 Jill Pettibone             43   1/31   F40-44 Roseburg        OR   17:54  5:46 
   28  1468 Alex Johnston              15   6/46   M15-18 Eugene          OR   18:01  5:48 
   29  1389 Sam Seno                   16   7/46   M15-18 Eugene          OR   18:15  5:53 
   30  1333 Gordon Cully               46   2/34   M45-49 Salem           OR   18:18  5:54 
   31   716 Joshua Masterson           32   2/25   M30-34 Springfield     OR   18:23  5:55 
   32   430 Matt Hanson                26   5/32   M25-29 Eugene          OR   18:25  5:56 
   33   362 Caleb Gee                  16   8/46   M15-18 Springfield     OR   18:28  5:57 
   34  1578 Guillermo Torres-Sanchez   18   9/46   M15-18 Springfield     OR   18:31  5:58 
   35  1454 Dan Jackson                52   1/21   M50-54 Springfield     OR   18:33  5:59 
   36   702 Ally Manley                17   1/31   F15-18 Brookings       OR   18:34  5:59 
   37  1364 Ben Davis                  25   6/32   M25-29 Eugene          OR   18:34  5:59 
   38   805 Alisha Murdoch             26   1/60   F25-29 Portland        OR   18:36  6:00 
   39   296 Devin Ferner               14   1/67   M5-14  Roseburg        OR   18:36  6:00 
   40  1472 T J Wright                 15  10/46   M15-18 Eugene          OR   18:39  6:01 
   41  1316 Phil O'Brien               25   7/32   M25-29 Eugene          OR   18:43  6:02 
   42  1391 Renee Knapp                30   1/45   F30-34 Eugene          OR   18:49  6:04 
   43  1437 Thomas Stark               21   9/36   M19-24 Springfield     OR   18:53  6:05 
   44  1064 Cole Smith                 26   8/32   M25-29 Springfield     OR   18:54  6:05 
   45   732 Heike McNeil               36   1/37   F35-39 Eugene          OR   18:58  6:06 
   46  1390 Thomas Hayward             21  10/36   M19-24 Eugene          OR   19:00  6:07 
   47  1294 Weston Petewon             17  11/46   M15-18 Harrisburg      OR   19:03  6:08 
   48   315 Riley Forrest              18  12/46   M15-18 Springfield     OR   19:04  6:08 
   49  1032 Greg Shepherd              46   3/34   M45-49 Eugene          OR   19:04  6:09 
   50   619 Kelsi Klotter              17   2/31   F15-18 Eugene          OR   19:08  6:10 

Place No.   Name                      Age Div/Tot  Div    City            St Time    Pace  
===== ===== ========================= === ======== ====== =============== == ======= ===== 
   51  1552 Chris Yorges               45   4/34   M45-49 Eugene          OR   19:08  6:10 
   52   776 Mark Moran                 44   1/27   M40-44 Eugene          OR   19:12  6:11 
   53   471 Liisa Heinonen             26   2/60   F25-29 Eugene          OR   19:17  6:13 
   54   763 Ryan Miller                25   9/32   M25-29 Aurora          OR   19:18  6:13 
   55   495 Ethan Hollenbeck           19  11/36   M19-24 Dexter          OR   19:18  6:13 
   56  1006 Jake Schimmer              31   3/25   M30-34 Eugene          OR   19:19  6:13 
   57  1396 Tom Reitman                50   2/21   M50-54 Eugene          OR   19:19  6:13 
   58  1438 Ryan McLaws                30   4/25   M30-34 Springfield     OR   19:23  6:15 
   59  1022 Sam Settelmeyer            19  12/36   M19-24 Cottage Grove   OR   19:24  6:15 
   60  1023 Teagan Settelmeyer         16  13/46   M15-18 Cottage Grove   OR   19:25  6:15 
   61   352 Alvaro Garay               17  14/46   M15-18 Eugene          OR   19:26  6:16 
   62  1202 Bryan Wardwell             17  15/46   M15-18 Harrisburg      OR   19:29  6:17 
   63    94 Molly Bohrer               15   3/31   F15-18 Eugene          OR   19:31  6:17 
   64   835 Jonny Oelkers              26  10/32   M25-29 Albany          OR   19:35  6:18 
   65   731 Kyle McNary                17  16/46   M15-18 Cottage Grove   OR   19:37  6:19 
   66  1007 Lyda Schimmer              24   2/66   F19-24 San Diego       CA   19:38  6:19 
   67  1212 Colleen Wedin              41   2/31   F40-44 Eugene          OR   19:39  6:20 
   68   477 Stephanie Hescock          20   3/66   F19-24 Drain           OR   19:41  6:20 
   69  1574 Jamie Cook                 34   5/25   M30-34 Eugene          OR   19:42  6:21 
   70   170 Dave Chapman               56   2/18   M55-59 Springfield     OR   19:43  6:21 
   71   249 Brett Duer                 26  11/32   M25-29 Garibaldi       OR   19:46  6:22 
   72   479 Jenner Higgins             11   2/67   M5-14  Eugene          OR   19:49  6:23 
   73  1087 Charlie Solomon            47   1/18   F45-49 Junction City   OR   19:52  6:24 
   74  1547 Larry Simonson             35   6/30   M35-39 Oakland         OR   19:53  6:24 
   75  1492 Jeff Knowlton              49   5/34   M45-49 Eugene          OR   19:56  6:25 
   76   466 Reed Hawkins               18  17/46   M15-18 Bonney Lake     WA   19:59  6:26 
   77   994 Harrison Satterthwaite     14   3/67   M5-14  Springfield     OR   19:59  6:26 
   78   214 Garrett Davis              15  18/46   M15-18 Creswell        OR   20:00  6:27 
   79   391 Calvin Green               20  13/36   M19-24 Springfield     OR   20:07  6:29 
   80   393 Robert Green               50   3/21   M50-54 Springfield     OR   20:11  6:30 
   81   645 Christopher Kuhn           20  14/36   M19-24 Eugene          OR   20:14  6:31 
   82  1312 Katherine Barnhart         21   4/66   F19-24 Eugene          OR   20:15  6:31 
   83  1460 Joseph Gardner             19  15/36   M19-24 Springfield     OR   20:15  6:31 
   84  1432 Rodney Cooper              55   3/18   M55-59 Veneta          OR   20:16  6:32 
   85  1334 Sergio Nava                43   2/27   M40-44 Eugene          OR   20:22  6:34 
   86  1495 Chuck McGlade              53   4/21   M50-54 Eugene          OR   20:23  6:34 
   87  1197 Kyle Walker                33   6/25   M30-34 Eugene          OR   20:27  6:35 
   88   854 Cameron Parker             18  19/46   M15-18 Eugene          OR   20:32  6:37 
   89   743 Charles Merrill            28  12/32   M25-29 Portland        OR   20:35  6:38 
   90   766 Bruce Minard               56   4/18   M55-59 Tracy           CA   20:36  6:38 
   91   161 Jeff Carlson               23  16/36   M19-24 Eugene          OR   20:36  6:38 
   92   314 Benjamin Forrest           16  20/46   M15-18 Springfield     OR   20:39  6:39 
   93   834 Michael O'Neal             45   6/34   M45-49 Springfield     OR   20:43  6:40 
   94  1323 Quinn Stearns              16  21/46   M15-18 Springfield     OR   20:47  6:42 
   95  1106 Shelley Stephenson         30   2/45   F30-34 Springfield     OR   20:50  6:43 
   96   830 Andrew Norman              18  22/46   M15-18 Harrisburg      OR   20:54  6:44 
   97  1206 Jordan Watkins             14   4/67   M5-14  Brownsville     OR   20:58  6:45 
   98  1543 Becca Eddy                 17   4/31   F15-18 Eugene          OR   20:58  6:45 
   99   886 Hailey Petersen            18   5/31   F15-18 Springfield     OR   21:00  6:46 
  100  1235 Gabriel Wihtol             15  23/46   M15-18 Eugene          OR   21:01  6:46 

Place No.   Name                      Age Div/Tot  Div    City            St Time    Pace  
===== ===== ========================= === ======== ====== =============== == ======= ===== 
  101  1249 David Wisniewski           47   7/34   M45-49 Portland        OR   21:03  6:47 
  102  1119 Jerry Stromme              49   8/34   M45-49 Eugene          OR   21:06  6:48 
  103   103 Meredith Bothman           13   1/41   F5-14  Eugene          OR   21:07  6:48 
  104  1494 Will Knowlton              14   5/67   M5-14  Eugene          OR   21:11  6:50 
  105  1509 Daniel Hawkins             22  17/36   M19-24 Eugene          OR   21:12  6:50 
  106  1088 Kd Solomon                 18   6/31   F15-18 Junction City   OR   21:14  6:50 
  107   215 Levi Davis                 18  24/46   M15-18 Creswell        OR   21:17  6:51 
  108  1563 Grant Schmaedick           13   6/67   M5-14  Eugene          OR   21:21  6:53 
  109  1518 Michael Huston             16  25/46   M15-18 Eugene          OR   21:21  6:53 
  110   592 Troy Keeley                35   7/30   M35-39 Eugene          OR   21:24  6:53 
  111   844 Matt Olson                 36   8/30   M35-39 Springfield     OR   21:25  6:54 
  112    23 Tyler Anderson             26  13/32   M25-29 Eugene          OR   21:25  6:54 
  113   376 Quincy Gill                15  26/46   M15-18 Eugene          OR   21:27  6:54 
  114  1562 Maggie Schmaedick          14   2/41   F5-14  Eugene          OR   21:29  6:55 
  115  1542 Allie Reiling              17   7/31   F15-18 Eugene          OR   21:30  6:56 
  116   623 Austin Kneen               26  14/32   M25-29 Springfield     OR   21:33  6:56 
  117   424 Jerry Hammitt              51   5/21   M50-54 Creswell        OR   21:34  6:57 
  118  1520 John Pravel                49   9/34   M45-49 Eugene          OR   21:36  6:58 
  119  1335 Tom Augustyniak            55   5/18   M55-59 Eugene          OR   21:37  6:58 
  120   435 Taya Harbick               16   8/31   F15-18 Rainbow         OR   21:41  6:59 
  121   798 Christopher Mudder         15  27/46   M15-18 Springfield     OR   21:44  7:00 
  122  1475 Eric Mirsepassi            25  15/32   M25-29 Eugene          OR   21:46  7:01 
  123     4 Mike Adams                 39   9/30   M35-39 Sweet Home      OR   21:47  7:01 
  124  1530 Mark Andersen              52   6/21   M50-54 Eugene          OR   21:50  7:02 
  125  1084 Billy Snow                 58   6/18   M55-59 Lebanon         OR   21:52  7:03 
  126   421 Brent Halse                46  10/34   M45-49 Roseburg        OR   21:55  7:04 
  127  1162 Keigan Tobin               15  28/46   M15-18 Eugene          OR   21:57  7:04 
  128  1596 Jason St Clair             31   7/25   M30-34 Springfield     OR   21:59  7:05 
  129   660 Zach Lazar                 27  16/32   M25-29 Eugene          OR   22:01  7:05 
  130   269 David J Elliott            65   1/5    M65-69 Creswell        OR   22:02  7:06 
  131  1097 Audrey Squires             24   5/66   F19-24 Springfield     OR   22:03  7:06 
  132  1181 Luke Udsen                 25  17/32   M25-29 Eugene          OR   22:04  7:06 
  133   310 Heidi Flock                30   3/45   F30-34 Eugene          OR   22:04  7:07 
  134   993 Teric Sargeant             13   7/67   M5-14  Springfield     OR   22:06  7:07 
  135  1480 Genevieve Brandt           15   9/31   F15-18 Eugene          OR   22:08  7:08 
  136   848 Bryan Osterhout            48  11/34   M45-49 Eugene          OR   22:10  7:09 
  137   230 Ellen Dellard              24   6/66   F19-24 Eugene          OR   22:12  7:09 
  138   345 Adriel Gaines              36  10/30   M35-39 Springfield     OR   22:14  7:10 
  139   666 Cory Lemke                 50   7/21   M50-54 Eugene          OR   22:16  7:10 
  140  1419 Alex Wolff                 24  18/36   M19-24 Eugene          OR   22:18  7:11 
  141    37 Matt Baccary               26  18/32   M25-29 Burlington      VT   22:19  7:11 
  142    32 Gabby Aufderheide          15  10/31   F15-18 Eugene          OR   22:24  7:13 
  143   259 Mark Eddy                  47  12/34   M45-49 Eugene          OR   22:25  7:13 
  144   238 Dale Dodge                 54   8/21   M50-54 Eugene          OR   22:27  7:14 
  145   980 Mark Ruckwardt             44   3/27   M40-44 Eugene          OR   22:28  7:14 
  146  1063 Bob Smith                  61   1/11   M60-64 Springfield     OR   22:29  7:14 
  147   586 Stacey Karwoski            24   7/66   F19-24 Eugene          OR   22:32  7:15 
  148  1426 Bryce Frank                18  29/46   M15-18 Springfield     OR   22:34  7:16 
  149   797 Andrew Mosier              19  19/36   M19-24 Corvallis       OR   22:37  7:17 
  150  1027 David Shaw                 44   4/27   M40-44 Springfield     OR   22:38  7:18 

Place No.   Name                      Age Div/Tot  Div    City            St Time    Pace  
===== ===== ========================= === ======== ====== =============== == ======= ===== 
  151  1286 Michael Zanona             43   5/27   M40-44 Foster          OR   22:39  7:18 
  152   621 Mitchell Klotter           15  30/46   M15-18 Eugene          OR   22:40  7:18 
  153    95 Kristin Boldon             47   2/18   F45-49 Eugene          OR   22:40  7:18 
  154  1148 Larry Thompson             60   2/11   M60-64 Eugene          OR   22:48  7:21 
  155   526 Amanda Husted              25   3/60   F25-29 Springfield     OR   22:53  7:22 
  156  1295 Kassidy Lane               29  19/32   M25-29 Springfield     OR   22:55  7:23 
  157  1031 Danica Shepherd            14   3/41   F5-14  Eugene          OR   22:58  7:24 
  158  1025 Sebastian Shanafelt        15  31/46   M15-18 Springfield     OR   23:03  7:26 
  159   638 Patrick Kohl               14   8/67   M5-14  Springfield     OR   23:05  7:26 
  160  1017 Ethan Scott                37  11/30   M35-39 Springfield     OR   23:11  7:28 
  161  1036 Sarah Sherman              17  11/31   F15-18 Blue River      OR   23:14  7:29 
  162  1476 Marilyn Nippold            59   1/7    F55-59 Eugene          OR   23:16  7:30 
  163   622 Tom Klotter                47  13/34   M45-49 Eugene          OR   23:16  7:30 
  164   944 Hana Resch                 11   4/41   F5-14  Eugene          OR   23:17  7:30 
  165  1173 Tammy Trapp                41   3/31   F40-44 Walterville     OR   23:19  7:31 
  166  1302 Tim Hooton                 59   7/18   M55-59 Springfield     OR   23:20  7:31 
  167  1274 Nick Wydra                 28  20/32   M25-29 Springfield     OR   23:21  7:31 
  168  1205 Jacob Watkins              14   9/67   M5-14  Brownsville     OR   23:24  7:32 
  169   685 John Lively                63   3/11   M60-64 Springfield     OR   23:25  7:33 
  170  1459 Aaron McAndrews            12  10/67   M5-14  Springfield     OR   23:28  7:33 
  171   241 Ben Dotters-Katz           18  32/46   M15-18 Eugene          OR   23:30  7:34 
  172  1157 Courtney Thurman           26   4/60   F25-29 Springfield     OR   23:30  7:34 
  173   258 Jordan Eddy                20  20/36   M19-24 Eugene          OR   23:32  7:35 
  174   255 Emma Eddy                  12   5/41   F5-14  Eugene          OR   23:32  7:35 
  175  1254 Mitch Wofford              42   6/27   M40-44 Eugene          OR   23:32  7:35 
  176   351 Steve Gallup               45  14/34   M45-49 Springfield     OR   23:33  7:35 
  177   555 Chase Jepson               13  11/67   M5-14  Eugene          OR   23:35  7:36 
  178  1056 Amanda Skipper             25   5/60   F25-29 Eugene          OR   23:37  7:36 
  179  1539 David Morgan                                  Eugene          OR   23:37  7:37 
  180   125 Carter Brown               11  12/67   M5-14  Eugene          OR   23:40  7:37 
  181   361 Becky Gee                  46   3/18   F45-49 Springfield     OR   23:40  7:37 
  182   364 Kyle Gee                   46  15/34   M45-49 Springfield     OR   23:41  7:38 
  183   637 Kyle Kohl                  16  33/46   M15-18 Springfield     OR   23:44  7:39 
  184    77 Michelle Bennett           40   4/31   F40-44 Springfield     OR   23:46  7:39 
  185   248 Alison Duer                26   6/60   F25-29 Garibaldi       OR   23:47  7:40 
  186   689 Brent Long                 20  21/36   M19-24 Eugene          OR   23:48  7:40 
  187  1467 Gina Dhom                  32   4/45   F30-34 Eugene          OR   23:52  7:41 
  188   692 Scott Long                 47  16/34   M45-49 Eugene          OR   23:58  7:43 
  189   309 Mark Fletcher              40   7/27   M40-44 Eugene          OR   23:58  7:43 
  190   590 Bob Keefer                 54   9/21   M50-54 Springfield     OR   24:00  7:44 
  191  1510 Tom Pattee                 44   8/27   M40-44 Springfield     OR   24:00  7:44 
  192  1487 Joseph Hovey               12  13/67   M5-14  Brownsville     OR   24:01  7:44 
  193  1425 Jeannie Frank              49   4/18   F45-49 Springfield     OR   24:02  7:45 
  194   341 Lauren Furrer              18  12/31   F15-18 Eugene          OR   24:03  7:45 
  195  1004 Christina Scherwin         34   5/45   F30-34 Eugene          OR   24:04  7:45 
  196  1124 Nadine Swartout            22   8/66   F19-24 Eugene          OR   24:05  7:45 
  197    83 Alan Bianchi               41   9/27   M40-44 Eugene          OR   24:11  7:47 
  198  1418 Josh Heidegger             22  22/36   M19-24 Eugene          OR   24:14  7:48 
  199   975 Bryan Rowe                 31   8/25   M30-34 Eugene          OR   24:15  7:49 
  200   192 Brandi Cornelius           36   2/37   F35-39 Eugene          OR   24:15  7:49 

Place No.   Name                      Age Div/Tot  Div    City            St Time    Pace  
===== ===== ========================= === ======== ====== =============== == ======= ===== 
  201   292 Tavish Fenbert             15  34/46   M15-18 Seattle         WA   24:17  7:49 
  202   628 Rocky Knox                 40  10/27   M40-44 Springfield     OR   24:18  7:50 
  203   792 Daniel Moseley             28  21/32   M25-29 Eugene          OR   24:21  7:51 
  204  1189 Phil Vaughn                64   4/11   M60-64 Springfield     OR   24:21  7:51 
  205  1042 Laura Shrives              25   7/60   F25-29 Portland        OR   24:25  7:52 
  206   601 Tammi Kemp                 42   5/31   F40-44 Eugene          OR   24:28  7:53 
  207   373 Katie Gilbert              25   8/60   F25-29 Eugene          OR   24:29  7:53 
  208   598 Jen Kelley                 22   9/66   F19-24 Coburg          OR   24:31  7:54 
  209  1338 Rheanna Williams           16  13/31   F15-18 Eugene          OR   24:32  7:54 
  210   158 Michael Cardani            13  14/67   M5-14  Eugene          OR   24:33  7:55 
  211   520 Maddy Hubbs                 9   6/41   F5-14  Springfield     OR   24:37  7:56 
  212   278 Benjamin Ervin             21  23/36   M19-24 Corvallis       OR   24:39  7:56 
  213   831 Amy Nowak                  31   6/45   F30-34 Springfield     OR   24:41  7:57 
  214   901 John Poet                  48  17/34   M45-49 Fall Creek      OR   24:44  7:58 
  215   260 Matthew Eddy               38  12/30   M35-39 Eugene          OR   24:45  7:58 
