RESULTS & TIMING BY THE GOOD RACE
************************5K RUN RESULTS***********************************
                                         
               ********** FEMALE OVERALL RESULTS ***********
    1 HERSKOWITZ ROBYN    25 EUGENE          OR   19:38
    2 SUNDLING KITI       43 EUGENE          OR   20:10
    3 WINTER ANGELA       24 SPRINGFIELD     OR   20:45
                ********** MALE OVERALL RESULTS ***********
    1 Vandervlugt Timothy 35 Bend            OR   15:46
    2 PFAU GEOFF          25 EUGENE          OR   16:29
    3 ATKINS TOM          29 EUBGENE         OR   16:40
MALE AGE GROUP:  1 - 11
    1   397 PINE MIKE            5 11 CRESWELL                OR   41:21
FEMALE AGE GROUP:  1 - 11
MALE AGE GROUP:  12 - 14
    1   366 LAWTON ERIC          5 14 CRESWELL                OR   19:46
    2   372 SCOGGIN KEN          5 12 COTTAGE GROVE           OR   24:07
FEMALE AGE GROUP:  12 - 14
    1   385 WILSON BRANDY        5 14 CRESWELL                OR   23:46
    2   383 LIPP JESSIE          5 14 EUGENE                  OR   28:37
    3   361 GRABOW KELLEY        5 13 EUGENE                  OR   28:39
MALE AGE GROUP:  15 - 19
    1   392 DISHION JACOB        5 15 EUGENE                  OR   18:18
    2   408 CLARK ERIC           5 16 CRESWELL                OR   19:23
    3   406 KELLEY NATHAN        5 15 CRESWELL                OR   24:31
    4   391 KILDAY AARON         5 16 COTTAGE GROVE           OR   29:34
FEMALE AGE GROUP:  15 - 19
MALE AGE GROUP:  20 - 29
    1   390 PFAU GEOFF           5 25 EUGENE                  OR   16:29
    2   398 ATKINS TOM           5 29 EUBGENE                 OR   16:40
    3   386 GEE BRANDON          5 25 CRESWELL                OR   20:57
    4   353 CASAREZ DAVID        5 28 SPRINGFIELD             OR   21:30
    5   404 BOWERS PETER         5 25 CRESWELL                OR   21:35
FEMALE AGE GROUP:  20 - 29
    1   396 HERSKOWITZ ROBYN     5 25 EUGENE                  OR   19:38
    2   407 WINTER ANGELA        5 24 SPRINGFIELD             OR   20:45
    3   357 CURRY CAROL          5 29 EUGENE                  OR   21:28
    4   352 CALDWELL JENNIFER    5 29 COTTAGE GROVE           OR   29:11
MALE AGE GROUP:  30 - 39
    1   381 Vandervlugt Timothy  5 35 Bend                    OR   15:46
    2   393 ESTRADA RAMON        5 39 SPRINGFIELD             OR   18:24
    3   368 MLADENICH BRIAN      5 36 EUGENE                  OR   20:25
    4   411 CALDWELL RICK        5 30 COTTAGE GROVE           OR   20:49
    5   358 DOERKSEN DAVE        5 39 EUGENE                  OR   21:02
FEMALE AGE GROUP:  30 - 39
    1   399 GRABOWSKI CARRIE     5 33 EUGENE                  OR   20:58
    2   394 LIGHTCAP NICOLE      5 31 EUGENE                  OR   22:22
MALE AGE GROUP:  40 - 49
    1   409 BARRY JOHN           5 48 EUGENE                  OR   19:42
    2   363 HIMBER DAVE          5 45 EUGENE                  OR   19:51
    3   380 BICHSEL CHRIS        5 44 CRESWELL                OR   25:09
    4   378 WRIGHT TIM           5 46 LEABURG                 OR   28:01
    5   373 SCOGGIN ROB          5 45 COTTAGE GROVE           OR   28:45
FEMALE AGE GROUP:  40 - 49
    1   379 SUNDLING KITI        5 43 EUGENE                  OR   20:10
    2   354 CORDOVA JEAN         5 41 COTTAGE GROVE           OR   26:49
MALE AGE GROUP:  50 - 59
    1   367 MCJUNKIN DAVE        5 54 EUGENE                  OR   17:21
    2   370 SOLOMON GENE         5 51 EUGENE                  OR   19:09
    3   375 TERGESEN LARRY       5 56 EUGENE                  OR   21:21
    4   359 FURNEY JOHN          5 50 EUGENE                  OR   23:14
    5   356 COUGHLIN THOMAS      5 55 EUGENE                  OR   25:04
FEMALE AGE GROUP:  50 - 59
    1   355 COUGHLIN FRAN        5 56 EUGENE                  OR   37:52
MALE AGE GROUP:  60 - 64
    1   389 JONES COURT          5 64 ELLENSBURG              WA   24:45
FEMALE AGE GROUP:  60 - 64
MALE AGE GROUP:  65 - 99
    1   351 BRINTON TOM          5 72 EUGENE                  OR   22:21
    2   377 WOOD ROD             5 66 COTTAGE GROVE           OR   25:54
    3   365 KIRK DONN            5 68 PLEASANT HILL           OR   27:18
    4   376 THOMAS DON           5 67 EUGENE                  OR   27:58
    5   405 SCHULTE ED           5 65 CRESWELL                OR   30:44
FEMALE AGE GROUP:  65 - 99
    1   371 RUSSELL DAWN         5 75 SPRINGFIELD             OR   32:09
                                                               
                     
************************5K RUN RESULTS***********************************
                                      
PLACE NO.   NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ===== =================== ======== ===== =============== == ======= =====
    1   381 Vandervlugt Timothy   1/9    M3039 Bend            OR   15:46  5:05
    2   390 PFAU GEOFF            1/6    M2029 EUGENE          OR   16:29  5:19
    3   398 ATKINS TOM            2/6    M2029 EUBGENE         OR   16:40  5:22
    4   367 MCJUNKIN DAVE         1/6    M5059 EUGENE          OR   17:21  5:35
    5   392 DISHION JACOB         1/4    M1519 EUGENE          OR   18:18  5:54
    6   393 ESTRADA RAMON         2/9    M3039 SPRINGFIELD     OR   18:24  5:56
    7   370 SOLOMON GENE          2/6    M5059 EUGENE          OR   19:09  6:10
    8   400 MEGERT BRIAN                       CRESWELL        OR   19:18  6:13
    9   408 CLARK ERIC            2/4    M1519 CRESWELL        OR   19:23  6:15
   10   396 HERSKOWITZ ROBYN      1/4    F2029 EUGENE          OR   19:38  6:19
   11   409 BARRY JOHN            1/5    M4049 EUGENE          OR   19:42  6:21
   12   366 LAWTON ERIC           1/5    M1214 CRESWELL        OR   19:46  6:22
   13   363 HIMBER DAVE           2/5    M4049 EUGENE          OR   19:51  6:24
   14   379 SUNDLING KITI         1/2    F4049 EUGENE          OR   20:10  6:30
   15   368 MLADENICH BRIAN       3/9    M3039 EUGENE          OR   20:25  6:35
   16   407 WINTER ANGELA         2/4    F2029 SPRINGFIELD     OR   20:45  6:41
   17   411 CALDWELL RICK         4/9    M3039 COTTAGE GROVE   OR   20:49  6:43
   18   386 GEE BRANDON           3/6    M2029 CRESWELL        OR   20:57  6:45
   19   399 GRABOWSKI CARRIE      1/2    F3039 EUGENE          OR   20:58  6:45
   20   358 DOERKSEN DAVE         5/9    M3039 EUGENE          OR   21:02  6:47
   21   375 TERGESEN LARRY        3/6    M5059 EUGENE          OR   21:21  6:53
   22   357 CURRY CAROL           3/4    F2029 EUGENE          OR   21:28  6:55
   23   353 CASAREZ DAVID         4/6    M2029 SPRINGFIELD     OR   21:30  6:55
   24   404 BOWERS PETER          5/6    M2029 CRESWELL        OR   21:35  6:57
   25   351 BRINTON TOM           1/6    M6599 EUGENE          OR   22:21  7:12
   26   394 LIGHTCAP NICOLE       2/2    F3039 EUGENE          OR   22:22  7:12
   27   359 FURNEY JOHN           4/6    M5059 EUGENE          OR   23:14  7:29
   28   395 LARSON DAVID          6/6    M2029 COOS BAY        OR   23:28  7:34
   29   385 WILSON BRANDY         2/5    M1214 CRESWELL        OR   23:46  7:39
   30   372 SCOGGIN KEN           3/5    M1214 COTTAGE GROVE   OR   24:07  7:46
   31   406 KELLEY NATHAN         3/4    M1519 CRESWELL        OR   24:31  7:54
   32   389 JONES COURT           1/1    M6064 ELLENSBURG      WA   24:45  7:58
   33   356 COUGHLIN THOMAS       5/6    M5059 EUGENE          OR   25:04  8:05
   34   380 BICHSEL CHRIS         3/5    M4049 CRESWELL        OR   25:09  8:06
   35   377 WOOD ROD              2/6    M6599 COTTAGE GROVE   OR   25:54  8:20
   36   401 KLEIN CHRISTOPHER     6/9    M3039 COTTAGE GROVE   OR   26:35  8:34
   37   354 CORDOVA JEAN          2/2    F4049 COTTAGE GROVE   OR   26:49  8:38
   38   365 KIRK DONN             3/6    M6599 PLEASANT HILL   OR   27:18  8:48
   39   376 THOMAS DON            4/6    M6599 EUGENE          OR   27:58  9:01
   40   378 WRIGHT TIM            4/5    M4049 LEABURG         OR   28:01  9:02
   41   383 LIPP JESSIE           4/5    M1214 EUGENE          OR   28:37  9:13
   42   361 GRABOW KELLEY         5/5    M1214 EUGENE          OR   28:39  9:13
   43   350 BOLDON THOMAS         7/9    M3039 EUGENE          OR   28:39  9:14
   44   373 SCOGGIN ROB           5/5    M4049 COTTAGE GROVE   OR   28:45  9:16
   45   360 GEORGE BYRON          6/6    M5059 EUGENE          OR   28:53  9:18
   46   374 SUZUKI TSUTOMU        8/9    M3039 COTTAGE GROVE   OR   28:56  9:19
   47   352 CALDWELL JENNIFER     4/4    F2029 COTTAGE GROVE   OR   29:11  9:24
   48   391 KILDAY AARON          4/4    M1519 COTTAGE GROVE   OR   29:34  9:31
   49   405 SCHULTE ED            5/6    M6599 CRESWELL        OR   30:44  9:54
   50   349 ANHORN DON            6/6    M6599 EUGENE          OR   31:26 10:08
   51   371 RUSSELL DAWN          1/1    F6599 SPRINGFIELD     OR   32:09 10:21
   52   384 LEVAT JIM             9/9    M3039 COTTAGE GROVE   OR   33:36 10:49
   53   355 COUGHLIN FRAN         1/1    F5059 EUGENE          OR   37:52 12:12
   54   397 PINE MIKE             1/1    M0111 CRESWELL        OR   41:21 13:19
   
                                       Creswell 5000 - Walk
                              
PLACE NO.   NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ===== =================== ======== ===== =============== == ======= =====
    1   362 Heile Chad            1/1    M0111 Eugene          OR   44:02 14:11
    2   364 HIMBER LINDA          1/1    F3039 EUGENE          OR   44:07 14:12