CRESWELL INVITATIONAL CROSS COUNTRY MEET
October 16 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*************************VARSITY GIRLS TEAM RESULTS**************************
1. Philomath
1 4 15 18 42 (58) = 80
Brianna Greg-Anderson, Haley Belli, Elise Nash, Jaclyn George, Calli
Gunter, Allison Hewlett
2. Sisters "A"
10 12 29 32 38 (75) = 121
Iris Powell, Rikki Glick, Jenna Perry, Kaitlin McAlister, Gretchen
Addison, Teresse MacKenzie
3. Scappoose
3 17 30 39 43 = 132
Connie Beeks, Megan Smith, Julie Overby, Jenna Ball, Lisa Hulings
4. Wilsonville
8 19 35 41 55 (65) (73) = 158
Hannah Hultine, Jenna Nelson, Emma Hasler, Steph Manies, Carrie Hamm,
Mary Ochs, Ashley Stevens
5. Molalla
5 9 16 54 92 (118) = 176
Kindra Buys, Amanda Faggard, Becky Horace, Sarah Stuebe, Sara Perkins,
Sarah Jacober
6. Bandon
6 28 49 50 63 (64)(116) = 196
Chelsea Pullen, Stephanie Rogers, Hollie Lemorunde, Cassie Minkler,
Caley Sowers, Danielle Najon, Jill Alexander
7. Oakridge
14 23 51 53 56 (102)(105) = 197
Orie Gamez, Kailie Moody, Sierra Jenson, Shannon Richardson, Amanda
Layton, Jerrica La Duke, Rhea Barnes
8. Rogue River
2 25 40 47 98 (114) = 212
Allegra Fety, Taylor Scheffstrom, Lacey Spark, Amanda Selanders, Elyse
Wallace, Rachel Bornstein
9. Phoenix
13 33 60 67 71 (72) = 244
Amanda Phillips, Holly Dillemuth, Joy Nelson, Fancesca DeLuca,
Stephenie Vetter, Bree Goosmann
10. Elmira
7 21 70 82 84 (113) = 264
Lauren Zaludek, Margo Myer, Heather Stitch, Kylie Zaludek, Lea
Schaffer, Chantelle Meyer
11. Marist
22 57 61 74 77 (79) = 291
Melissa Greig, Emily Collins, Maija Corliss, Rachel Rice, Jen Mosier,
Nora Cary
12. Taft
26 36 46 80 120 = 308
Sara Leaverton, Shuck Fielder, Heather Zimchek, JJ Green, Isabel
Aguilar
13. New Hope Christian Schools
11 45 52 85 119 = 312
Emily Morehouse, Suzannah Carlino, Holly Mrkvicka, Tonia Scharf,
Hailey Matthews
14. Reedsport
20 34 76 87 101 = 318
Kelly Merschel, Katie Dickson, Alisha Lacewell, Abby Harris, Aubrey
Vaughn
15. Newport
44 66 69 81 89 (93)(112) = 349
Karen Barrese, Jessica Kim, Sara Grusing, Annie Hayward, Mary Vaughan,
Lacey Todd, Leuretta Harden
16. Sisters "B"
37 48 78 88 106 = 357
Cathryn Powell, Amber Craigg, Marigrace Marshall, Chelsea Addison,
Rebecca King
17. Junction City
31 59 94 99 109 = 392
Nikki Gledhill, Britney Crozier, Kellie Stoneberg, Katie Stoneberg,
Emily Wintch
18. La Salle
62 68 91 95 110 (121) = 426
Kyra Powell, Morgan Clark, Devon Fisher, Allison Blazo, Jasmine
Chuang, Julianne Malone
19. Central
27 86 107 108 117 = 445
Hannah Wilson, Erin Beilstein-Wedel, Chelsy Brislawn, Rose Silbernagel,
Julia Payton
20. Monroe
24 103 104 111 115 = 457
Kelsey Greydanus, Catherine Holman, Janilee Duvall, Diedre Gregory,
Kim Greene
21. Madras
83 90 96 97 100 (122) = 466
Amanda Butler, Megan Starkel, Bailey Sisk, Katherine Smith, Erica
Henderson, Holly Abbe
CRESWELL INVITATIONAL CROSS COUNTRY MEET
October 16 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*************************VARSITY GIRLS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Brianna Greg-Anderson Philomath 12 19:41 6:21
2 Bailey Schutte Sherwood 10 20:06 6:28
3 Allegra Fety Rogue River 11 20:31 6:36
4 Connie Beeks Scappoose 11 20:31 6:37
5 Haley Belli Philomath 9 20:32 6:37
6 Kindra Buys Molalla 20:52 6:43
7 Katie Choate Astoria 21:07 6:48
8 Chelsea Pullen Bandon 21:18 6:52
9 Lauren Zaludek Elmira 10 21:24 6:54
10 Hannah Hultine Wilsonville 12 21:28 6:55
11 Amanda Faggard Molalla 21:29 6:55
12 Iris Powell Sisters "A" 21:29 6:55
13 Emily Morehouse New Hope Christian Schools 10 21:31 6:56
14 Rikki Glick Sisters "A" 21:37 6:58
15 Lindsey Herron Cottage Grove 21:45 7:00
16 Amanda Phillips Phoenix 12 21:49 7:01
17 Orie Gamez Oakridge 9 22:01 7:06
18 Elise Nash Philomath 11 22:09 7:08
19 Becky Horace Molalla 22:14 7:10
20 Megan Smith Scappoose 10 22:24 7:13
21 Jaclyn George Philomath 12 22:29 7:15
22 Jenna Nelson Wilsonville 12 22:31 7:15
23 Kelly Merschel Reedsport 12 22:32 7:16
24 Margo Myer Elmira 11 22:36 7:17
25 Melissa Greig Marist 10 22:39 7:18
26 Kailie Moody Oakridge 9 22:40 7:18
27 Kelsey Greydanus Monroe 10 22:43 7:19
28 Taylor Scheffstrom Rogue River 12 22:44 7:19
29 Sara Leaverton Taft 10 22:47 7:20
30 Hannah Wilson Central 11 22:48 7:21
31 Megan Snow Sweet Home 12 22:49 7:21
32 Stephanie Rogers Bandon 22:50 7:21
33 Jenna Perry Sisters "A" 22:51 7:22
34 Julie Overby Scappoose 9 22:53 7:22
35 Nikki Gledhill Junction City 12 22:57 7:24
36 Kaitlin McAlister Sisters "A" 22:59 7:24
37 Holly Dillemuth Phoenix 11 22:59 7:24
38 Katie Dickson Reedsport 10 23:01 7:25
39 Emma Hasler Wilsonville 11 23:02 7:25
40 Shuck Fielder Taft 11 23:04 7:26
41 Cathryn Powell Sisters "B" 23:06 7:26
42 Gretchen Addison Sisters "A" 23:09 7:27
43 Jenna Ball Scappoose 12 23:10 7:28
44 Lacey Spark Rogue River 12 23:12 7:28
45 Steph Manies Wilsonville 12 23:15 7:29
46 Calli Gunter Philomath 11 23:17 7:30
47 Lisa Hulings Scappoose 10 23:18 7:30
48 Karen Barrese Newport 23:19 7:30
49 Suzannah Carlino New Hope Christian Schools 11 23:31 7:34
50 Heather Zimchek Taft 12 23:32 7:35
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
51 Amanda Selanders Rogue River 11 23:33 7:35
52 Amber Craigg Sisters "B" 23:38 7:37
53 Hollie Lemorunde Bandon 23:42 7:38
54 Mindy Ingerbertson Lowell 23:48 7:40
55 Cassie Minkler Bandon 23:52 7:41
56 Sierra Jenson Oakridge 12 23:57 7:43
57 Lindsay Davies South Umpqua 23:58 7:43
58 Rachael Riendeau Valley Catholic 9 24:03 7:45
59 Holly Mrkvicka New Hope Christian Schools 12 24:14 7:48
60 Shannon Richardson Oakridge 11 24:19 7:50
61 Sarah Stuebe Molalla 24:20 7:50
62 Carrie Hamm Wilsonville 12 24:21 7:50
63 Amanda Layton Oakridge 12 24:21 7:51
64 Maia Donachy Astoria 24:22 7:51
65 Emily Collins Marist 11 24:22 7:51
66 Emmy Korth Cottage Grove 24:23 7:51
67 Allison Hewlett Philomath 9 24:25 7:52
68 Britney Crozier Junction City 12 24:28 7:53
69 Joy Nelson Phoenix 10 24:30 7:53
70 Maija Corliss Marist 12 24:33 7:54
71 Tonya Springer Cottage Grove 24:34 7:55
72 Kyra Powell La Salle 10 24:39 7:56
73 Caley Sowers Bandon 24:39 7:56
74 Danielle Najon Bandon 24:40 7:57
75 Mary Ochs Wilsonville 10 24:41 7:57
76 Jessica Kim Newport 24:51 8:00
77 Fancesca DeLuca Phoenix 25:02 8:04
78 Morgan Clark La Salle 9 25:11 8:07
79 Rachel Vincent Cascade Christian 9 25:13 8:07
80 Sara Grusing Newport 25:14 8:07
81 Karissa Fuller Stayton 10 25:14 8:08
82 Heather Stitch Elmira 12 25:15 8:08
83 Stephenie Vetter Phoenix 11 25:23 8:10
84 Bree Goosmann Phoenix 11 25:23 8:11
85 Ashley Stevens Wilsonville 11 25:24 8:11
86 Rachel Rice Marist 12 25:34 8:14
87 Teresse MacKenzie Sisters "A" 25:36 8:15
88 Alisha Lacewell Reedsport 11 25:37 8:15
89 Jen Mosier Marist 10 25:45 8:18
90 Marigrace Marshall Sisters "B" 25:45 8:18
91 Tiffany Bailey Harrisburg 9 25:50 8:19
92 Nora Cary Marist 10 25:54 8:20
93 JJ Green Taft 12 25:56 8:21
94 Annie Hayward Newport 25:58 8:22
95 Tricia Rogers Harrisburg 12 25:59 8:22
96 Kylie Zaludek Elmira 9 26:02 8:23
97 Amanda Butler Madras 9 26:03 8:23
98 Lea Schaffer Elmira 9 26:08 8:25
99 Tonia Scharf New Hope Christian Schools 10 26:20 8:29
100 Amanda Nichols Knappa 9 26:23 8:30
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
101 Erin Beilstein-Wede Central 26:24 8:30
102 Abby Harris Reedsport 12 26:31 8:32
103 Katie Barr Sweet Home 9 26:39 8:35
104 Chelsea Addison Sisters "B" 26:42 8:36
105 Mary Vaughan Newport 26:43 8:36
106 Megan Starkel Madras 10 26:43 8:36
107 Devon Fisher La Salle 12 26:45 8:37
108 Sara Perkins Molalla 26:48 8:38
109 Lacey Todd Newport 26:50 8:38
110 Mattie Johnson Valley Catholic 11 26:50 8:39
111 Jean Miley Stayton 12 26:50 8:39
112 Andrea Ewing Toledo 26:58 8:41
113 Kellie Stoneberg Junction City 9 27:00 8:42
114 Jessica Trautwein Sweet Home 9 27:04 8:43
115 Allison Blazo La Salle 9 27:06 8:44
116 Mary Green Astoria 27:14 8:46
117 Bailey Sisk Madras 10 27:20 8:48
118 Erika Luna Stayton 10 27:25 8:50
119 Katherine Smith Madras 12 27:32 8:52
120 Elyse Wallace Rogue River 11 27:33 8:52
121 Lindsey Hill Cascade Christian 11 27:35 8:53
122 Katie Stoneberg Junction City 11 27:36 8:53
123 Erica Henderson Madras 11 27:37 8:54
124 Aubrey Vaughn Reedsport 27:40 8:55
125 Jerrica La Duke Oakridge 9 27:44 8:56
126 Charcie Berezay Astoria 27:55 8:59
127 Catherine Holman Monroe 10 27:55 9:00
128 Janilee Duvall Monroe 12 27:59 9:01
129 Rhea Barnes Oakridge 12 28:03 9:02
130 Katie Heintz South Umpqua 28:10 9:04
131 Rebecca King Sisters "B" 28:25 9:09
132 Chelsy Brislawn Central 12 28:26 9:10
133 Rose Silbernagel Central 12 28:30 9:11
134 Christina Stanley Cottage Grove 28:34 9:12
135 Emily Wintch Junction City 12 28:41 9:14
136 Cat Maurseth Valley Catholic 12 28:43 9:15
137 Jasmine Chuang La Salle 12 29:10 9:24
138 Kristen McCammon Toledo 29:15 9:25
139 Diedre Gregory Monroe 12 29:17 9:26
140 Ashley Slaughter Jefferson 29:20 9:27
141 Charis Martin Toledo 29:42 9:34
142 Leuretta Harden Newport 29:51 9:37
143 Meg Coussen Valley Catholic 12 29:54 9:38
144 Chantelle Meyer Elmira 9 29:54 9:38
145 Rachel Bornstein Rogue River 10 30:10 9:43
146 Kim Greene Monroe 11 30:15 9:45
147 Jill Alexander Bandon 30:22 9:47
148 Julia Payton Central 11 30:37 9:52
149 Sarah Jacober Molalla 30:38 9:52
150 Hailey Matthews New Hope Christian Schools 9 31:29 10:08
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
151 Isabel Aguilar Taft 10 32:18 10:24
152 Julianne Malone La Salle 12 32:27 10:27
153 Nicole Wilkinson Jefferson 33:36 10:49
154 Holly Abbe Madras 10 36:36 11:47
10/16/2003 8:50PM
CRESWELL INVITATIONAL CROSS COUNTRY MEET
October 16, 2003
LANE COMMUNITY COLLEGE EUGENE, OREGON
----------------------------------------------------------------------------
VARSITY BOYS TEAM RESULTS
----------------------------------------------------------------------------
1. Wilsonville
3 13 26 31 33 (34) (40) = 106
AJ Casteel, Terry Tappert, David Ochs, Andrew Mast, Ryan Clark, Chris
Canary, Keegan Spendlove
2. Molalla
6 9 22 24 52 (62) (87) = 113
Jarrett Ziemer, Ben Baker, Ricky Fischer, Brett Smith, Eugene Nishi,
Jacob Westergard, Clay Herman
3. Oakridge
2 5 7 55 71 (100)(123) = 140
Brad Taylor, Jed Moffitt, Andrew Perri, Zach Harms, Ben Altemus, Chad
Ornberg, Jerome Freeman
4. Astoria
1 14 30 48 79 (88) = 172
Tomas Morrissey, Gordon Eckert, Drew Gustufson, John Wilson, Jonnie
Dunne, Clay Barrrick
5. Elmira
8 23 46 60 65 (75)(127) = 202
Todd Carmen, Evan Carmen, Nelson Zaludek, Matt Gledhill, Brandon Jones,
Leon Rogers, Matt Kirk
6. Phoenix
10 18 27 51 102 (114) = 208
Kyle Gillette, Adam Chizek, Dino Rossi, Kevin Janzter, Jeff Stone, Zak
Supan
7. Central
16 28 56 61 63 (73) (91) = 224
Nate Reese, Michael Murray, Bryn Jansson, Kyle Seick, Johnny Thomas,
Nick Freeburg, Kody Heerman
8. New Hope Christian Schools
19 32 58 59 78 (90)(119) = 246
Danny Bowdoin, Michael Mrkvicka, Jon Allaire, Josh Bowdoin, Josh
Cunningham, Steven Hames, Benjy Bowdoin
9. Sisters
37 38 42 70 82 (89)(101) = 269
Justin Thomas, Wesley Hodson, Micah Hillis, Nathan Church, Isaac
Gordon, Byron Womack, Jimmy Hargraves
10. Valley Catholic
47 50 53 57 66 (132)(148) = 273
Steven Brainerd, Travis Banker, John Hanson, Phonse Ellis, Zach
Barckmann, Tristan Bauer, Sean O'Brien
11. Taft
20 25 64 68 108 (113) = 285
Adam Mina, Braxton Jackson, Jake Fraser, Jason Haun, Greyson Walker,
Tyler Popham
12. Rogue River
21 39 49 77 104 (122)(149) = 290
Tom McGann, Roman Newell, Stuart Fety, Nathan Fieguth, TJ Bradford,
Aaron Nelson, Nick Waroff
13. Stayton
4 17 81 105 111 (135)(144) = 318
Jared Swehosky, Terran Swehosky, Sam Grunseth, Brandon Logan, Mihael
Martushev, Gavin Bonney, Kevin Gower
14. Marist
35 43 80 93 97 (124)(128) = 348
Bryan Dibos, Colin McGlynn, Ben Davis, Rob Gillespie, Jonathan
Christian, Nick Olszyk, Grant Baker
15. Lowell
15 44 84 110 138 = 391
Evan McNichols, Clyde Comstock, Brian Toncray, Brett McNichols, Drew
McNichols
16. Knappa
12 76 106 107 116 (126)(141) = 417
Nick Jacobson, Toivo Fransen, Blake Gerttula, Brentin Salisbury, Brad
Salisbury, Curtis Olds, Paul Isom
17. Bandon
36 45 94 115 136 (156) = 426
Logan Scherer, Kris Hinojosa, J.T. Vedder, Nate Stadleman, Dylan
DuVale, Will Charles
18. Harrisburg
29 67 85 103 143 = 427
Ken Bagg, Ross Newman, Ruben Garcia, Zach Maxon, Lucas Weidenhaft
19. Reedsport
41 54 74 131 133 (159) = 433
Andrew Merschel, Tyler Hague, Chris Kaufmann, Jesse Jackson, David
Vandervort, Jason Epley
20. Sweet Home
11 92 109 129 147 = 488
John Lovik, Aaron Lovik, Tyler Kistner, Ryan Sipe, Peter Vanderlip
21. Madras
83 86 96 120 121 (134)(151) = 506
Austin Roberts, Brad Hutchins, Derrick Metcalf, Mason Coats, Brian
Manning, Spencer Forman, George Boise
22. La Salle
69 99 112 117 125 (146)(153) = 522
Peter Becker, Peter Kitchen, Jeff Kostechka, David Dragicevic, Abe
Webb, Jake Thomsen, Andrew Dummer
23. Creswell
95 98 118 130 154 (155) = 595
Derrick Davis, Joe Dupret, Andy Kirchharr, A.J. O'Connell, Zach
Robertson, Kye Hay
24. Cascade Christian
72 137 152 157 158 (161) = 676
Nathan Lee, Jefferson Horn, William Lawrence, Aaron Dady, Jeffrey
Ackerman, Kevin Chan
25. Jefferson
139 140 142 145 150 (160) = 716
Zach Posch, Aaron Hunt, Danny Pianetti, Chris Jolly, Nick Kamlade,
Justin Guinan
CRESWELL INVITATIONAL CROSS COUNTRY MEET
October 16, 2003
LANE COMMUNITY COLLEGE EUGENE, OREGON
*************************VARSITY BOYS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Tomas Morrissey Astoria 16:16 5:14
2 Brad Taylor Oakridge 10 16:33 5:20
3 Stefan Gudmunson Philomath 12 16:42 5:23
4 AJ Casteel Wilsonville 12 16:47 5:25
5 Jared Swehosky Stayton 10 16:51 5:26
6 Jed Moffitt Oakridge 12 17:00 5:29
7 Jarrett Ziemer Molalla 17:02 5:29
8 Andrew Perri Oakridge 11 17:06 5:31
9 Todd Carmen Elmira 11 17:08 5:31
10 Ben Baker Molalla 17:11 5:32
11 Kyle Gillette Phoenix 12 17:11 5:32
12 John Lovik Sweet Home 12 17:15 5:33
13 Nick Jacobson Knappa 12 17:23 5:36
14 Terry Tappert Wilsonville 11 17:32 5:39
15 Gordon Eckert Astoria 17:35 5:40
16 Evan McNichols Lowell 17:36 5:40
17 Nate Reese Central 12 17:37 5:41
18 Terran Swehosky Stayton 12 17:38 5:41
19 Adam Chizek Phoenix 12 17:39 5:41
20 Danny Bowdoin New Hope Christian Schools 11 17:40 5:42
21 Adam Mina Taft 11 17:44 5:43
22 Jesse Cronin Scappoose 10 17:45 5:43
23 Tom McGann Rogue River 11 17:48 5:44
24 Ricky Fischer Molalla 17:49 5:44
25 Evan Carmen Elmira 10 17:49 5:45
26 Josh Lockman South Umpqua 17:51 5:45
27 Brett Smith Molalla 17:52 5:45
28 karl Fairchild Philomath 12 17:53 5:46
29 Braxton Jackson Taft 10 17:54 5:46
30 Ryan Horton Sherwood 11 17:55 5:46
31 David Ochs Wilsonville 12 17:58 5:47
32 Dino Rossi Phoenix 12 18:00 5:48
33 Michael Murray Central 12 18:02 5:49
34 Ken Bagg Harrisburg 11 18:02 5:49
35 Brent Christensen Cottage Grove 18:03 5:49
36 Drew Gustufson Astoria 18:05 5:50
37 Andrew Mast Wilsonville 11 18:06 5:50
38 Michael Mrkvicka New Hope Christian Schools 10 18:07 5:50
39 Ryan Clark Wilsonville 10 18:08 5:51
40 Chris Canary Wilsonville 18:09 5:51
41 Bryan Dibos Marist 11 18:12 5:52
42 Andy Haugen Scappoose 12 18:12 5:52
43 Kenshin Scoggin Cottage Grove 18:16 5:53
44 Logan Scherer Bandon 18:17 5:53
45 Justin Thomas Sisters 18:22 5:55
46 Wesley Hodson Sisters 18:22 5:55
47 Roman Newell Rogue River 12 18:24 5:56
48 Keegan Spendlove Wilsonville 12 18:30 5:58
49 Andrew Merschel Reedsport 11 18:32 5:58
50 Micah Hillis Sisters 18:35 5:59
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
51 Colin McGlynn Marist 12 18:39 6:00
52 Clyde Comstock Lowell 18:41 6:01
53 Kris Hinojosa Bandon 18:42 6:01
54 Nelson Zaludek Elmira 9 18:42 6:02
55 Steven Brainerd Valley Catholic 12 18:44 6:02
56 John Wilson Astoria 18:45 6:02
57 Stuart Fety Rogue River 11 18:45 6:02
58 Travis Banker Valley Catholic 10 18:51 6:04
59 Kevin Janzter Phoenix 9 18:53 6:05
60 Eugene Nishi Molalla 18:55 6:06
61 John Hanson Valley Catholic 11 18:55 6:06
62 Tyler Hague Reedsport 11 18:56 6:06
63 Bobby Bangs Philomath 11 18:57 6:06
64 Zach Harms Oakridge 11 18:58 6:07
65 Bryn Jansson Central 12 18:58 6:07
66 Phonse Ellis Valley Catholic 12 18:59 6:07
67 Jon Allaire New Hope Christian Schools 10 18:59 6:07
68 Ryley Weinert Newport 19:02 6:08
69 Josh Bowdoin New Hope Christian Schools 12 19:05 6:09
70 Matt Gledhill Elmira 12 19:05 6:09
71 Kyle Seick Central 10 19:06 6:09
72 Jacob Westergard Molalla 19:08 6:10
73 Packy Limbert Toledo 19:09 6:10
74 Johnny Thomas Central 10 19:12 6:11
75 Jake Fraser Taft 10 19:14 6:12
76 Brandon Jones Elmira 10 19:15 6:12
77 Zach Barckmann Valley Catholic 10 19:15 6:12
78 Ross Newman Harrisburg 12 19:16 6:13
79 Jason Haun Taft 10 19:17 6:13
80 Peter Becker La Salle 10 19:18 6:13
81 Nathan Church Sisters 19:18 6:13
82 Ben Altemus Oakridge 9 19:20 6:14
83 Nathan Lee Cascade Christian 10 19:21 6:14
84 Nick Freeburg Central 12 19:22 6:14
85 Chris Kaufmann Reedsport 10 19:22 6:14
86 Leon Rogers Elmira 11 19:23 6:15
87 Toivo Fransen Knappa 12 19:24 6:15
88 Nathan Fieguth Rogue River 12 19:26 6:15
89 Josh Cunningham New Hope Christian Schools 10 19:26 6:16
90 Jonnie Dunne Astoria 19:28 6:16
91 Nate Guth South Umpqua 19:31 6:17
92 Andrew Giles Newport 19:35 6:18
93 Ben Davis Marist 12 19:35 6:19
94 Sam Grunseth Stayton 12 19:38 6:19
95 Isaac Gordon Sisters 19:39 6:20
96 Austin Roberts Madras 11 19:40 6:20
97 Brian Toncray Lowell 19:42 6:21
98 Ruben Garcia Harrisburg 19:43 6:21
99 Tony Bixler Newport 19:44 6:21
100 Brad Hutchins Madras 11 19:44 6:22
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
101 Clay Herman Molalla 19:47 6:22
102 Clay Barrrick Astoria 19:49 6:23
103 Byron Womack Sisters 19:52 6:24
104 Steven Hames New Hope Christian Schools 10 19:57 6:26
105 Kody Heerman Central 10 19:58 6:26
106 Kris Faulkner South Umpqua 19:59 6:26
107 Mike Craig Scappoose 12 19:59 6:26
108 Aaron Lovik Sweet Home 12 20:00 6:26
109 Trever Palin Scappoose 12 20:00 6:27
110 Rob Gillespie Marist 12 20:02 6:27
111 J.T. Vedder Bandon 20:04 6:28
112 Derrick Davis Creswell 10 20:05 6:28
113 Derrick Metcalf Madras 9 20:08 6:29
114 Jonathan Christian Marist 9 20:08 6:29
115 Joe Dupret Creswell 11 20:10 6:30
116 Peter Kitchen La Salle 10 20:13 6:31
117 Chad Ornberg Oakridge 9 20:19 6:33
118 Jimmy Hargraves Sisters 20:19 6:33
119 Jeff Stone Phoenix 12 20:21 6:33
120 Zach Maxon Harrisburg 11 20:21 6:33
121 TJ Bradford Rogue River 11 20:22 6:34
122 Brandon Logan Stayton 10 20:23 6:34
123 Blake Gerttula Knappa 11 20:23 6:34
124 Brentin Salisbury Knappa 10 20:27 6:35
125 Greyson Walker Taft 9 20:30 6:36
126 Tyler Kistner Sweet Home 11 20:30 6:36
127 Brett McNichols Lowell 20:31 6:37
128 Justin Williams Junction City 9 20:33 6:37
129 Mihael Martushev Stayton 9 20:35 6:38
130 Jeff Kostechka La Salle 12 20:38 6:39
131 Tyler Popham Taft 10 20:39 6:39
132 Zak Supan Phoenix 12 20:45 6:41
133 Nate Stadleman Bandon 20:46 6:41
134 Brad Salisbury Knappa 12 20:58 6:45
135 David Dragicevic La Salle 11 21:03 6:47
136 Chris Green Cottage Grove 21:04 6:47
137 Randall Fox Cottage Grove 21:04 6:47
138 Andy Kirchharr Creswell 12 21:08 6:49
139 Benjy Bowdoin New Hope Christian Schools 9 21:09 6:49
140 Mason Coats Madras 10 21:10 6:49
141 Brian Manning Madras 11 21:12 6:50
142 Aaron Nelson Rogue River 10 21:12 6:50
143 Jerome Freeman Oakridge 10 21:14 6:50
144 Nick Olszyk Marist 12 21:15 6:51
145 Abe Webb La Salle 9 21:19 6:52
146 Curtis Olds Knappa 10 21:20 6:52
147 Matt Kirk Elmira 12 21:21 6:53
148 Grant Baker Marist 12 21:22 6:53
149 Devan Fahsholz Newport 21:27 6:54
150 Ryan Sipe Sweet Home 11 21:32 6:56
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
151 A.J. O'Connell Creswell 12 21:36 6:57
152 Jesse Jackson Reedsport 11 21:39 6:58
153 Tristan Bauer Valley Catholic 11 21:41 6:59
154 David Vandervort Reedsport 10 21:49 7:02
155 Spencer Forman Madras 11 21:50 7:02
156 Gavin Bonney Stayton 10 21:52 7:03
157 Dylan DuVale Bandon 22:01 7:06
158 Jefferson Horn Cascade Christian 10 22:04 7:07
159 Drew McNichols Lowell 22:05 7:07
160 Zach Posch Jefferson 22:06 7:07
161 Aaron Hunt Jefferson 22:06 7:07
162 Paul Isom Knappa 9 22:07 7:08
163 Danny Pianetti Jefferson 22:09 7:08
164 Lucas Weidenhaft Harrisburg 10 22:34 7:16
165 Kevin Gower Stayton 10 22:48 7:21
166 Chris Jolly Jefferson 22:55 7:23
167 Jake Thomsen La Salle 12 22:57 7:24
168 Peter Vanderlip Sweet Home 9 22:58 7:24
169 Sean O'Brien Valley Catholic 9 23:01 7:25
170 Nick Waroff Rogue River 23:02 7:25
171 Evan Horstman Junction City 9 23:10 7:28
172 Gage Hawke Junction City 9 23:10 7:28
173 Nick Kamlade Jefferson 23:14 7:29
174 George Boise Madras 12 23:15 7:29
175 William Lawrence Cascade Christian 9 24:12 7:48
176 Andrew Dummer La Salle 10 24:13 7:48
177 Zach Robertson Creswell 12 24:30 7:53
178 David English South Umpqua 24:56 8:02
179 Kye Hay Creswell 9 25:08 8:06
180 Will Charles Bandon 25:14 8:08
181 Aaron Dady Cascade Christian 9 25:15 8:08
182 Jeffrey Ackerman Cascade Christian 9 25:15 8:08
183 Jason Epley Reedsport 12 26:15 8:27
184 Jeremy Breon Toledo 26:47 8:38
185 Justin Guinan Jefferson 26:50 8:39
186 Kevin Chan Cascade Christian 9 27:19 8:48
10/16/2003 8:54PM
CRESWELL INVITATIONAL CROSS COUNTRY MEET
OCTOBER 16, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
----------------------------------------------------------------------------
JUNIOR VARSITY BOYS TEAM RESULTS
----------------------------------------------------------------------------
1. Wilsonville
1 2 3 7 8 (10) (12) = 21
Willis Weight, Brad Peterson, Jacob Hasler, Emilio Mendez, TJ Carter,
Sean O'Brien, Dean Wilmert
2. Philomath
4 6 19 25 28 (29) (46) = 82
Quinn Lear, David Hewlett, Joe Hockema, John Kish, Aaron Dort, Bryan
Crocker, Bryan Bernart
3. Molalla
5 9 18 26 27 = 85
Ethan Boss, Mat Tweedy, Mike Ferrick, Chris Hayner, Geoff Harboard
4. Cottage Grove
14 15 16 17 38 (39) (45) = 100
Byron Putman, Korey Humbertson, Chris Delk, Jack Schively, Jadon Hass,
Ben Deatheridge, Nick Woody
5. Marist
11 20 21 30 31 (35) (40) = 113
Tom Rowe, Nick Dibos, Matt Pyle, Matt Balthrop, Chris Kehoe, Michael
McDowell, Brian Piper
6. Sisters
13 22 23 24 32 (34) (43) = 114
Jeff O'Brien, Matt Neilson, Bryan Hicks, Jordan Velliquette, Cory
Bigelow, Brian Marquardt, Eric Mickel
7. Madras
33 36 37 41 42 (44) (47) = 189
Adam Behrends, Nels Gillett, Shane Ellis, Bruce Berry, Alex Kollen,
Brandon Noack, Josh Christman
CRESWELL INVITATIONAL CROSS COUNTRY MEET
OCTOBER 16, 2003
LANE COMMUNITY COLLEGE, EUGENE, OREGON
*************************JUNIOR VARSITY BOYS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Willis Weight Wilsonville 12 18:28 5:57
2 Brad Peterson Wilsonville 10 18:38 6:00
3 Jacob Hasler Wilsonville 11 19:02 6:08
4 Quinn Lear Philomath 10 19:11 6:11
5 Ethan Boss Molalla 19:40 6:20
6 David Hewlett Philomath 11 19:54 6:25
7 Emilio Mendez Wilsonville 9 19:55 6:25
8 TJ Carter Wilsonville 10 20:01 6:27
9 Tim Fitts Central 11 20:02 6:27
10 Mat Tweedy Molalla 20:03 6:27
11 Sean O'Brien Wilsonville 10 20:05 6:28
12 Ben Lilly Astoria 20:08 6:29
13 Tom Rowe Marist 12 20:09 6:30
14 Mike Wilkinson New Hope Christian Schools 11 20:12 6:30
15 Dean Wilmert Wilsonville 9 20:13 6:31
16 Skyler Butenshon Astoria 20:14 6:31
17 Duncan Hendryx-Korp Scappoose 12 20:15 6:31
18 Jeff O'Brien Sisters 20:21 6:33
19 Byron Putman Cottage Grove 20:26 6:35
20 Tony Shankles Scappoose 11 20:28 6:36
