For Start videos of races CLICK HERE.
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21 2009, 3 Mile Run
***********************JUNIOR VARSITY GIRLS RESULTS*****************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Simone Belazs Sheldon 9 22:19 7:11
2 Mariah Estill Marist 11 22:33 7:16
3 Christina Ciampi Cascade 11 23:04 7:26
4 Maddie Hiday Marist 11 23:07 7:27
5 Megan West Sheldon 11 23:09 7:27
6 Tessa Diaz Marist 12 23:11 7:28
7 Kendra Walters Roseburg 11 23:14 7:29
8 Emily Hacker Marist 12 23:18 7:30
9 Sumin Dong Sheldon 11 23:19 7:31
10 Ashley Dombrowski Roseburg 10 23:20 7:31
11 Delanee Martin Marist 9 23:46 7:39
12 Jessica Head North Bend 12 23:46 7:39
13 Haylee Eveland Philomath 10 23:50 7:41
14 Erin Larsen Philomath 11 23:52 7:41
15 Sara Riley North Bend 10 24:08 7:46
16 Kim Lucas Cascade 11 24:18 7:50
17 Jessica Hawkes Cascade 11 24:18 7:50
18 Hannah Hellberg Philomath 12 24:25 7:52
19 Larissa Schreiber North Bend 9 24:28 7:53
20 Emalie Gauntz North Bend 9 24:33 7:54
21 Erika Engstrom Roseburg 12 24:35 7:55
22 Rebecca Rhines Roseburg 10 24:36 7:55
23 Marissa Kagele Roseburg 11 24:37 7:56
24 Natalie Esterberg Philomath 11 24:37 7:56
25 Megan Soto Cascade 9 25:05 8:05
26 Kylee Joyner Philomath 9 25:12 8:07
27 Maria Alcaraz Roseburg 9 25:25 8:11
28 Elizabeth Beechly North Bend 11 25:25 8:11
29 Haley Kreizenbeck Sheldon 10 25:26 8:11
30 Taylor Harwood Marist 11 25:29 8:13
31 Denise Twiggs Cascade 10 25:32 8:13
32 Ally Malone Roseburg 9 25:45 8:18
33 Kortney Potts North Bend 12 25:48 8:19
34 Taylor Cuilty Roseburg 10 25:56 8:21
35 Kimberly Mohni Sutherlin 10 26:07 8:25
36 Elise Miner Sheldon 9 26:12 8:26
37 Shelby Foley Sutherlin 9 26:16 8:28
38 Natasha Russell Sutherlin 9 26:23 8:30
39 Robin Harter North Bend 10 26:26 8:31
40 Jasmine Creighton-M Sheldon 10 26:27 8:31
41 Zhanna Kinane Marist 10 26:29 8:32
42 Carla Oberst Central 10 26:38 8:35
43 Laura Richardson Roseburg 10 26:43 8:36
44 Jessie Kennedy Roseburg 12 26:44 8:36
45 Serena Durante Sheldon 12 26:46 8:37
46 Morgan Boggs Roseburg 11 26:55 8:40
47 Veronica Puga Roseburg 12 27:00 8:42
48 Tiffani Rosemeyer Sutherlin 10 27:03 8:43
49 Megan Goossens Cottage Grove 11 27:23 8:49
50 Jessie Truijillo Cottage Grove 12 27:43 8:55
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
51 Brooke Painter Sutherlin 11 27:56 9:00
52 Tristan Dahl Roseburg 9 27:57 9:00
53 Amy Goulart Sutherlin 10 28:17 9:07
54 Brittany Orchard North Bend 10 28:17 9:07
55 Micale Montgomery Cascade 9 28:25 9:09
56 Sigrid Bakken Central 12 28:32 9:11
57 Mariah Mills Cascade 9 28:33 9:12
58 Nichell Cunningham North Bend 11 28:35 9:12
59 Sarah Zerbrowski Marist 9 28:36 9:13
60 Bailey Bernheine Sheldon 11 28:36 9:13
61 Blair Galick Sheldon 12 28:38 9:13
62 Sarah Canales Cottage Grove 11 28:39 9:13
63 Taylar Rodgers Sweet Home 11 28:45 9:15
64 Lischa Ohlde Roseburg 12 29:01 9:21
65 Corrine Garrett Central 11 29:01 9:21
66 Julianna Maddux Roseburg 10 29:05 9:22
67 Ashley Brooks North Bend 9 29:06 9:22
68 Holly Shearer Sutherlin 11 29:08 9:23
69 Maggie Blackmore Oakridge 9 29:11 9:24
70 Katie Sikkenga Philomath 9 29:17 9:26
71 Helen Kwak Marist 10 29:39 9:33
72 Yuri Hernandez North Bend 11 29:40 9:33
73 Jenny May North Marion 11 29:59 9:39
74 Dana Skaar Philomath 10 30:10 9:43
75 Katherine Brady Roseburg 11 30:13 9:44
76 Aulani Aviles Roseburg 11 30:13 9:44
77 Kaching Yim North Bend 12 30:39 9:52
78 Jillian Johnson Sutherlin 12 32:11 10:22
79 Theresa May North Marion 9 32:18 10:24
80 Anita Mann Crow 11 32:25 10:26
81 Darian Christie North Marion 11 34:10 11:00
82 Ciera Burke Sheldon 9 38:34 12:25
83 Yasha Ghasedi Sutherlin 11 39:23 12:41
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21 2009, 3 Mile Run
***********************JUNIOR VARSITY BOYS RESULTS*****************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Tyler Joyner Philomath 12 17:46 5:43
2 Otis Darden Philomath 11 17:52 5:45
3 Andrew Stone Roseburg 9 18:05 5:49
4 Tyler Roberts Roseburg 10 18:09 5:51
5 Jason Duval Roseburg 11 18:17 5:54
6 Cody Barron Roseburg 12 18:19 5:54
7 Alex Johnston Sheldon 9 18:27 5:57
8 Bruno Gegenhuber Roseburg 10 18:28 5:57
9 Aaron Valdivia Roseburg 10 18:28 5:57
10 Jose Flores Roseburg 10 18:28 5:57
11 Donald Johnston Roseburg 10 18:30 5:57
12 Tyler Becherer Roseburg 10 18:37 6:00
13 Micah Chase Pleasant Hill 11 18:47 6:03
14 Mark Puffinburger Sheldon 9 18:48 6:03
15 Francisco Carrion Roseburg 12 18:50 6:04
16 Samuel Mecham Roseburg 12 18:52 6:05
17 Brad Miller Cottage Grove 9 18:53 6:05
18 Karl Dotter Cascade 10 18:57 6:06
19 Cody Stoecker Roseburg 12 19:00 6:07
20 Dylan VanDerwaarden Sheldon 9 19:02 6:08
21 Jackson Rain Philomath 10 19:12 6:11
22 Levi Graber North Bend 9 19:19 6:13
23 Nic Rea Sheldon 10 19:24 6:15
24 Kent Jakubowski Cascade 10 19:28 6:16
25 Brett King Sweet Home 9 19:28 6:16
26 Jordan Christian Marist 10 19:30 6:17
27 Dennis Martushev Stayton 9 19:31 6:17
28 Mac Powers Sheldon 11 19:36 6:19
29 Jason Thomas Roseburg 9 19:39 6:20
30 Andy Girod Roseburg 11 19:42 6:21
31 Brett Garrett Marist 9 19:46 6:22
32 Kyle Hernandez Stayton 9 19:50 6:23
33 Chris Correll Sheldon 11 19:51 6:24
34 Nene Mauer Sweet Home 9 19:55 6:25
35 Jeremy Gegenhuber Roseburg 12 19:57 6:25
36 Isaac Klump Sheldon 9 20:00 6:26
37 Ross Lindly Sheldon 11 20:08 6:29
38 Zak Olson Marist 11 20:10 6:30
39 Mathew Johansen Roseburg 10 20:11 6:30
40 Quinn Stearns Pleasant Hill 10 20:16 6:32
41 Anson Davis Sweet Home 10 20:17 6:32
42 Jared Reichenberger North Bend 10 20:18 6:32
43 Cody Rothermund Cottage Grove 11 20:20 6:33
44 Corey Knee Cottage Grove 10 20:20 6:33
45 Nick MacKinnon Marist 12 20:29 6:36
46 John Strother-Garri Marist 12 20:29 6:36
47 Alex Raabe Sheldon 11 20:32 6:37
48 Jacob Snyder Stayton 12 20:33 6:37
49 Aaron Costner Roseburg 10 20:41 6:40
50 James Kirkpatrick North Bend 10 20:42 6:40
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
51 Charles Orchard North Bend 11 20:44 6:41
52 Matt Rasmussen Sheldon 11 20:48 6:42
53 Gonzalo Garay Sheldon 11 20:52 6:43
54 Cole Kasten Sheldon 9 20:53 6:43
55 Calvin Vetter Cascade 9 20:54 6:44
56 Patrick Brady Roseburg 10 20:55 6:44
57 Drew Coughlin Roseburg 10 21:01 6:46
58 Trevor Mack Stayton 10 21:06 6:48
59 Richard Olson Central 11 21:07 6:48
60 Adam Langenstein North Bend 12 21:08 6:48
61 Ben Buchholz Sheldon 9 21:13 6:50
62 Liam Donnelly Marist 11 21:14 6:50
63 Nathan Petrie North Bend 9 21:14 6:50
64 Michael Huston Marist 10 21:14 6:51
65 Wade Waggoner Philomath 10 21:18 6:52
66 Nathan Wallace Newport 9 21:25 6:54
67 Daniel Beckman Roseburg 11 21:25 6:54
68 Mason Shepherd Cottage Grove 11 21:29 6:55
69 Cory Swindle Cascade 11 21:30 6:55
70 Jason Rice Sweet Home 11 21:31 6:56
71 Camren May Roseburg 10 21:42 7:00
72 Max Braly Philomath 10 21:45 7:00
73 Carter Peck North Bend 11 21:49 7:02
74 Ryan Silwones Newport 11 21:50 7:02
75 Kyle Adams Roseburg 10 21:52 7:03
76 Jordan Yoss Cottage Grove 9 22:01 7:06
77 Jason Beiser North Marion 11 22:08 7:08
78 Ben Westwood North Marion 9 22:16 7:10
79 Bryan Zimmerman Elmira 9 22:23 7:13
80 Jacob Glenn-Hawkins Cottage Grove 9 22:26 7:13
81 Travis Smith Roseburg 12 22:30 7:15
82 Jeremy Dibos Marist 11 22:31 7:15
83 Ignat Kim Newport 12 22:36 7:17
84 Chad Burke Sheldon 9 22:42 7:19
85 Joel Ma Roseburg 12 22:44 7:19
86 Andrew McIntyre Marist 10 22:58 7:24
87 Mikkel Gilsrud Gladstone 10 22:58 7:24
88 Clayton Kilmer Cottage Grove 11 23:02 7:25
89 Jeffery Hamar Central 10 23:04 7:26
90 Brian Punzel La Pine 10 23:08 7:27
91 Troy Phillips Roseburg 11 23:09 7:27
92 Ryan Welty Cascade 9 23:20 7:31
93 Julian Weber Roseburg 12 23:33 7:35
94 Kennen Sherry Central 10 23:44 7:39
95 Patrick Decker Elmira 9 24:25 7:52
96 Surya Prabakaran Philomath 11 24:33 7:54
97 Tristan Tripp Estacada 10 24:52 8:01
98 Bryan Diaz Newport 9 25:17 8:09
99 Jacob Graber Cascade 11 25:35 8:14
100 Andrew Johnson Newport 9 26:03 8:23
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
101 Harry Blakeman Taft 11 26:22 8:29
102 Andrew Whited Sutherlin 9 26:59 8:42
103 Conner Richardson Cottage Grove 9 27:27 8:50
104 Spencer Brown McKenzie 9 27:39 8:54
105 Mathew Gyure Estacada 10 27:55 8:59
106 Daniel Stecher Taft 9 28:23 9:08
107 Conner Cunha Sweet Home 12 28:34 9:12
108 Mitchell Garcia Sweet Home 10 30:17 9:45
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21 2009, 3 Mile Run
----------------------------------------------------------------------------
JUNIOR VARSITY GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Marist
2 4 6 8 11 (30) (40) = 31
Mariah Estill, Maddie Hiday, Tessa Diaz, Emily Hacker, Delanee Martin,
Taylor Harwood, Zhanna Kinane
2. Sheldon
1 5 9 29 35 (39) (41) = 79
Simone Belazs, Megan West, Sumin Dong, Haley Kreizenbeck, Elise Miner,
Jasmine Creighton-Manus, Serena Durante
3. Roseburg
7 10 21 22 23 (27) (32) = 83
Kendra Walters, Ashley Dombrowski, Erika Engstrom, Rebecca Rhines,
Marissa Kagele, Maria Alcaraz, Ally Malone
4. Cascade
3 16 17 25 31 (45) (46) = 92
Christina Ciampi, Kim Lucas, Jessica Hawkes, Megan Soto, Denise Twiggs,
Micale Montgomery, Mariah Mills
5. North Bend
12 15 19 20 28 (33) (38) = 94
Jessica Head, Sara Riley, Larissa Schreiber, Emalie Gauntz, Elizabeth
Beechly, Kortney Potts, Robin Harter
6. Philomath
13 14 18 24 26 (48) (49) = 95
Haylee Eveland, Erin Larsen, Hannah Hellberg, Natalie Esterberg, Kylee
Joyner, Katie Sikkenga, Dana Skaar
7. Sutherlin
34 36 37 42 43 (44) (47) = 192
Kimberly Mohni, Shelby Foley, Natasha Russell, Tiffani Rosemeyer,
Brooke Painter, Amy Goulart, Holly Shearer
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21 2009, 3 Mile Run
----------------------------------------------------------------------------
JUNIOR VARSITY BOYS TEAM RESULTS
----------------------------------------------------------------------------
1. Roseburg
3 4 5 6 8 (9) (10) = 26
Andrew Stone, Tyler Roberts, Jason Duval, Cody Barron, Bruno
Gegenhuber, Aaron Valdivia, Jose Flores
2. Sheldon
7 11 14 17 21 (23) (25) = 70
Alex Johnston, Mark Puffinburger, Dylan VanDerwaarden, Nic Rea, Mac
Powers, Chris Correll, Isaac Klump
3. Philomath
1 2 15 40 45 (53) = 103
Tyler Joyner, Otis Darden, Jackson Rain, Wade Waggoner, Max Braly,
Surya Prabakaran
4. Marist
20 22 26 31 32 (37) (39) = 131
Jordan Christian, Brett Garrett, Zak Olson, Nick MacKinnon, John
Strother-Garriott, Liam Donnelly, Michael Huston
5. North Bend
16 28 33 34 36 (38) (46) = 147
Levi Graber, Jared Reichenberger, James Kirkpatrick, Charles Orchard,
Adam Langenstein, Nathan Petrie, Carter Peck
6. Cottage Grove
12 29 30 42 48 (49) (51) = 161
Brad Miller, Cody Rothermund, Corey Knee, Mason Shepherd, Jordan Yoss,
Jacob Glenn-Hawkins, Clayton Kilmer
7. Cascade
13 18 35 43 52 (55) = 161
Karl Dotter, Kent Jakubowski, Calvin Vetter, Cory Swindle, Ryan Welty,
Jacob Graber
8. Sweet Home
19 24 27 44 57 (58) = 171
Brett King, Nene Mauer, Anson Davis, Jason Rice, Conner Cunha,
Mitchell Garcia
9. Newport
41 47 50 54 56 = 248
Nathan Wallace, Ryan Silwones, Ignat Kim, Bryan Diaz, Andrew Johnson
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21, 2009, Mile Run
****************** VARSITY GIRLS RESULTS****************
Place No. Name School Yr Time Pace
===== ===== =================== =============================== == ======= =====
1 661 Chelsea Spencer Sutherlin 11 18:26 5:56
2 343 Allie Sibole Marist 12 18:44 6:02
3 579 Louise Mulvey Sheldon 11 18:50 6:04
4 395 Katie Romanko North Bend 11 18:51 6:04
5 715 Patricia Guterrez Cottage Grove 12 18:53 6:05
6 582 Maggie Schmaedick Sheldon 9 18:54 6:05
7 329 Molly Bohrer Marist 9 19:07 6:10
8 573 Kelsi Klotter Sheldon 10 19:25 6:15
9 441 Emily Svendsen-McLean Oakridge 11 19:37 6:19
10 334 Heidi Gori Marist 12 19:38 6:19
11 240 Jordan Huffman Central 12 19:41 6:20
12 344 Shannon Walsh Marist 9 19:52 6:24
13 576 Coral McKibben Sheldon 12 19:57 6:26
14 676 Carissa Swanson Sweet Home 11 19:59 6:26
15 207 Ashley Kinney Cascade 12 20:00 6:27
16 300 Casey Robertson Illinois Valley 11 20:01 6:27
17 717 Shannon McGuire Cottage Grove 11 20:08 6:29
18 566 Amanda Engstrom Sheldon 11 20:10 6:30
19 330 Moira Cary Marist 12 20:14 6:31
20 339 Claire Koester Marist 10 20:15 6:31
21 494 Rylie Hancock Roseburg 12 20:17 6:32
22 457 Audrey Hellesto Philomath 11 20:18 6:32
23 205 Emily Everetts Cascade 12 20:18 6:32
24 328 Monica Anderson Marist 9 20:19 6:33
25 628 Hayden Kaser Stayton 11 20:20 6:33
26 243 Alyn Moncsko Central 10 20:24 6:34
27 452 Emma Ervin Philomath 10 20:33 6:37
28 211 Alexis Mitzel Cascade 10 20:36 6:38
29 700 Kelsey Nadeau Taft 12 20:36 6:38
30 380 Zenora Burris North Bend 9 20:37 6:39
31 372 Sarah Sherman McKenzie 10 20:41 6:40
32 570 Breanna Hartshorne Sheldon 12 20:41 6:40
33 809 Jessica Martin Pleasant Hill 11 20:43 6:40
34 492 Hayley Girod Roseburg 9 20:44 6:41
35 765 Helen Adamson Estacada 11 20:46 6:41
36 722 Jessica Wilcox Cottage Grove 12 20:53 6:44
37 285 Katie Voelker Gladstone 12 20:55 6:44
38 565 Becca Eddy Sheldon 11 20:56 6:45
39 663 Mykayla Young Sutherlin 11 20:57 6:45
40 666 Caroline Amendola Sweet Home 11 20:57 6:45
41 748 Alexandra Schaffer Elmira 12 21:00 6:46
42 316 Vicki O'Halloran La Pine 12 21:00 6:46
43 451 Marisa Browning-Kamins Philomath 10 21:07 6:48
44 422 Hannah Johnson North Marion 10 21:23 6:53
45 389 Kelli Kronsberg North Bend 12 21:28 6:55
46 442 Shelbie Wolfe Oakridge 11 21:38 6:58
47 214 Britney Soto Cascade 12 21:38 6:58
48 674 Paige Sanders Sweet Home 9 21:43 7:00
49 656 Brooke Norman Sutherlin 12 21:45 7:00
50 774 Beth Wynn Estacada 12 21:45 7:00
Place No. Name School Yr Time Pace
===== ===== =================== =============================== == ======= =====
51 342 Kanna Scoggin Marist 10 21:46 7:01
52 385 Courtney Greif North Bend 10 21:46 7:01
53 503 Jessica Nelson Roseburg 9 21:47 7:01
54 624 Raquel Albee Stayton 9 21:47 7:01
55 435 Rachel Fine Oakridge 9 21:51 7:02
56 215 Jessica Soto Cascade 11 21:53 7:03
57 581 Allie Reiling Sheldon 10 21:53 7:03
58 204 Kelsey Eck Cascade 11 21:56 7:04
59 807 Angela Banks Pleasant Hill 10 21:57 7:04
60 511 Alexandrea Standridge Roseburg 10 22:00 7:05
61 510 Stephanie Richardson Roseburg 12 22:04 7:06
62 462 Sherry Woods Philomath 10 22:04 7:07
63 241 Taylor Huffman Central 9 22:06 7:07
64 242 Toni Humphrey Central 10 22:19 7:11
65 245 Chloe Waddell Central 11 22:21 7:12
66 238 Wendy Deptula Central 10 22:21 7:12
67 554 Hannah Albright Sheldon 12 22:21 7:12
68 493 Hannah Hallgrimson Roseburg 12 22:24 7:13
69 481 Alex Bing Roseburg 12 22:29 7:15
70 629 Katie Peters Stayton 11 22:32 7:16
71 305 K.D. Solomon Junction City 12 22:38 7:17
72 496 Jaclyn Humphry Roseburg 9 22:38 7:18
73 653 Tanarae Hopkins Sutherlin 10 22:39 7:18
74 647 Caroline Champion Sutherlin 12 22:43 7:19
75 630 Darien Stites Stayton 10 22:46 7:20
76 631 Alexis Wanner Stayton 9 22:47 7:20
77 421 Molly Gunther North Marion 12 22:50 7:21
78 383 Erica Danielson North Bend 10 22:52 7:22
79 439 Guen Patty Oakridge 11 22:55 7:23
80 201 Hannah Burks Cascade 11 23:01 7:25
81 792 Michaela Puentes Newport 11 23:02 7:25
82 297 Erin Byrne Illinois Valley 10 23:05 7:26
83 711 Taylor Boxberger Cottage Grove 11 23:07 7:27
84 378 Alycia Brainard North Bend 12 23:09 7:27
85 670 Jenna Kistner Sweet Home 11 23:12 7:28
86 789 A'Briana Cortes Newport 11 23:14 7:29
87 718 Rachel Meyers Cottage Grove 11 23:21 7:31
88 662 Natasha West Sutherlin 9 23:22 7:31
89 455 Hayley Foster Philomath 11 23:25 7:33
90 811 Makena Starner Pleasant Hill 12 23:26 7:33
91 298 Hailey Parker Illinois Valley 10 23:28 7:33
92 489 Brandy Duval Roseburg 9 23:32 7:35
93 787 Morgan Annable Newport 9 23:34 7:35
94 671 Natasha Perry Sweet Home 12 23:36 7:36
95 381 Kenzie Cossey North Bend 10 23:38 7:37
96 648 Christine Flores Sutherlin 10 23:42 7:38
97 504 Brandy Nugent Roseburg 9 23:47 7:40
98 263 Tonisha Eastlick Crow 11 23:49 7:40
99 810 Kelly Richens Pleasant Hill 11 23:52 7:41
100 558 Sarah Buchholz Sheldon 12 23:58 7:43
Place No. Name School Yr Time Pace
===== ===== =================== =============================== == ======= =====
101 440 Renee Sutton Oakridge 10 24:04 7:45
102 283 Sara Mejias Gladstone 10 24:06 7:46
103 438 Tiffany Olson Oakridge 11 24:33 7:55
104 747 Savannah Church Elmira 12 24:39 7:56
105 768 Kaitlyn Haley Estacada 9 24:44 7:58
106 270 Alex Ranucci Crow 12 24:46 7:59
107 773 Chancey Summers Estacada 11 24:49 8:00
108 702 Anne Marie Sketch Taft 12 24:51 8:00
109 713 Haley Cochell Cottage Grove 9 25:00 8:03
110 668 Liz Egbert Sweet Home 10 25:06 8:05
111 625 Rianna DuChene Stayton 10 25:06 8:05
112 284 Muchow Sheila Gladstone 10 25:10 8:06
113 749 Meranda Schaffer Elmira 10 25:11 8:07
114 415 Kelsey Leach North Douglas 9 25:22 8:10
115 701 Lita Noland Taft 11 25:42 8:17
116 808 Alison Helzer Pleasant Hill 12 25:44 8:17
117 766 Reice Bennett Estacada 12 25:47 8:18
118 770 Bailey Rathbun Estacada 11 25:51 8:20
119 282 Nicole Johnson Gladstone 10 25:52 8:20
120 771 Elisa Simon Estacada 11 25:56 8:21
121 716 Sam Harvey Cottage Grove 10 25:57 8:22
122 752 Sierra Stokes Elmira 10 26:08 8:25
123 271 Victoria Wilson Crow 11 26:10 8:26
124 269 Vanessa Meyer Crow 12 26:13 8:27
125 268 Debora Meiners Crow 12 26:21 8:29
126 790 Holly Doyle Newport 12 26:46 8:37
127 265 Anne-Marie Jaaskale Crow 11 26:47 8:38
128 751 Rachel Smith Elmira 10 27:02 8:43
129 302 Mali Witchelo Illinois Valley 11 27:03 8:43
130 812 Teija Stearns Pleasant Hill 12 27:47 8:57
131 788 Alyssa Clayton Newport 9 27:49 8:58
132 264 Laura Grube Crow 10 27:50 8:58
133 266 Zoe Livelybrooks Crow 12 27:51 8:58
134 304 Anna Edwards Junction City 10 28:01 9:01
135 699 Anna Moschel Taft 11 29:02 9:21
136 262 Kristine Derby Crow 12 31:09 10:02
137 750 Sierra Shaw Elmira 9 32:48 10:34
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21, 2009, 3 Mile Run
----------------------------------------------------------------------------
VARSITY GIRLS TEAM RESULTS
----------------------------------------------------------------------------
1. Sheldon
3 6 8 13 17 (29) (34) = 47
Louise Mulvey, Maggie Schmaedick, Kelsi Klotter, Coral McKibben,
Amanda Engstrom, Breanna Hartshorne, Becca Eddy
2. Marist
2 7 10 12 18 (19) (23) = 49
Allie Sibole, Molly Bohrer, Heidi Gori, Shannon Walsh, Moira Cary,
Claire Koester, Monica Anderson
3. Cascade
15 22 27 41 49 (50) (68) = 154
Ashley Kinney, Emily Everetts, Alexis Mitzel, Britney Soto, Jessica
Soto, Kelsey Eck, Hannah Burks
4. North Bend
4 28 39 45 66 (71) (80) = 182
Katie Romanko, Zenora Burris, Kelli Kronsberg, Courtney Greif, Erica
Danielson, Alycia Brainard, Kenzie Cossey
5. Cottage Grove
5 16 33 70 74 (90) (98) = 198
Patricia Guterrez, Shannon McGuire, Jessica Wilcox, Taylor Boxberger,
Rachel Meyers, Haley Cochell, Sam Harvey
6. Roseburg
20 31 46 52 53 (59) (60) = 202
Rylie Hancock, Hayley Girod, Jessica Nelson, Alexandrea Standridge,
Stephanie Richardson, Hannah Hallgrimson, Alex Bing
7. Central
11 25 55 56 57 (58) = 204
Jordan Huffman, Alyn Moncsko, Taylor Huffman, Toni Humphrey, Chloe
Waddell, Wendy Deptula
8. Sutherlin
1 35 43 62 63 (75) (81) = 204
Chelsea Spencer, Mykayla Young, Brooke Norman, Tanarae Hopkins,
Caroline Champion, Natasha West, Christine Flores
9. Philomath
21 26 38 54 76 = 215
Audrey Hellesto, Emma Ervin, Marisa Browning-Kamins, Sherry Woods,
Hayley Foster
10. Sweet Home
14 36 42 72 79 (91) = 243
Carissa Swanson, Caroline Amendola, Paige Sanders, Jenna Kistner,
Natasha Perry, Liz Egbert
11. Oakridge
9 40 48 67 84 (85) = 248
Emily Svendsen-McLean, Shelbie Wolfe, Rachel Fine, Guen Patty, Renee
Sutton, Tiffany Olson
12. Stayton
24 47 61 64 65 (92) = 261
Hayden Kaser, Raquel Albee, Katie Peters, Darien Stites, Alexis Wanner,
Rianna DuChene
13. Pleasant Hill
30 51 77 83 94 (106) = 335
Jessica Martin, Angela Banks, Makena Starner, Kelly Richens, Alison
Helzer, Teija Stearns
14. Estacada
32 44 87 89 95 (96) (97) = 347
Helen Adamson, Beth Wynn, Kaitlyn Haley, Chancey Summers, Reice
Bennett, Bailey Rathbun, Elisa Simon
15. Elmira
37 86 93 99 105 (109) = 420
Alexandra Schaffer, Savannah Church, Meranda Schaffer, Sierra Stokes,
Rachel Smith, Sierra Shaw
16. Newport
69 73 78 103 107 = 430
Michaela Puentes, A'Briana Cortes, Morgan Annable, Holly Doyle, Alyssa
Clayton
17. Crow
82 88 100 101 102 (104)(108) = 473
Tonisha Eastlick, Alex Ranucci, Victoria Wilson, Vanessa Meyer, Debora
Meiners, Anne-Marie Jaaskaleinen, Laura Grube
Elmira Invitational Cross Country Meet
Country Fair, Veneta, OR
Wednesday, October 21, 2009, 3 Mile Run
*************************VARSITY BOYS RESULTS*******************
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
1 Caleb Patrick Sheldon 12 15:41 5:03
2 Michael Sherman McKenzie 12 15:58 5:09
3 Drew Van Anrooy Roseburg 11 16:04 5:11
4 Brad Prettyman Estacada 12 16:06 5:11
5 Austyn Bushman Pleasant Hill 12 16:09 5:12
6 Dan Faas Roseburg 12 16:10 5:12
7 Troy Prettyman Estacada 12 16:10 5:13
8 Lewis Phillips Roseburg 12 16:13 5:13
9 Nicholas Cooper Pleasant Hill 10 16:13 5:14
10 Hayden Randall Sheldon 12 16:18 5:15
11 Tim Harker Roseburg 12 16:19 5:15
12 Salvador Valencia Roseburg 11 16:20 5:16
13 Cody Jordan Pleasant Hill 12 16:21 5:16
14 Logan Osterhout Sheldon 12 16:23 5:17
15 Josh Slate Cascade 12 16:24 5:17
16 Theo Puentes Newport 10 16:24 5:17
17 Chris MacMurray Estacada 10 16:26 5:18
18 Josh Seekatz Philomath 11 16:27 5:18
19 Nick Hall Sweet Home 10 16:29 5:19
20 Jackson Darland Sheldon 9 16:35 5:21
21 Zach Reichenberger North Bend 12 16:36 5:21
22 James Boyer North Marion 9 16:38 5:22
23 Isidro Topete Stayton 10 16:43 5:23
24 Josh Reay Marist 10 16:49 5:25
25 Ben Lippold Cascade 10 16:49 5:25
26 Quinn Lindley Central 11 16:49 5:25
27 Chayse Jackson Roseburg 11 16:49 5:25
28 Boone McCoy-Crisp Philomath 10 16:50 5:25
29 Elijah Wilson Cottage Grove 12 16:53 5:27
30 Garrett Ramsey Roseburg 9 16:55 5:27
31 Todd Moore Sheldon 12 16:58 5:28
32 Prajedes Curiel Cascade 11 16:58 5:28
33 Byron Sanders Sweet Home 12 16:58 5:28
34 Levi Davis Pleasant Hill 12 17:00 5:29
35 Logan Loftis Elmira 12 17:00 5:29
36 Cole Sessums Marist 9 17:03 5:30
37 Sam Clyde Gladstone 10 17:04 5:30
38 Julio Alvarado Philomath 11 17:05 5:30
39 Zakery Munroe Roseburg 12 17:06 5:31
40 Paul Lewis Pleasant Hill 12 17:06 5:31
41 John Talik Roseburg 10 17:09 5:31
42 Ryan Nelson Roseburg 12 17:17 5:34
43 Tyrell Jagelski Sheldon 12 17:21 5:35
44 Sam Lynass North Bend 12 17:23 5:36
45 Deklyn Wood Newport 9 17:24 5:36
46 Brady Lloyd Central 11 17:26 5:37
47 Dave Young Central 10 17:27 5:37
48 Austin Place Cottage Grove 10 17:28 5:38
49 Luke Koester Marist 12 17:30 5:38
50 Teagan Settelmeyer Cottage Grove 10 17:32 5:39
Place Name School Yr Time Pace
===== =================== =============================== == ======= =====
51 Michael Jimenez North Bend 10 17:33 5:39
52 Mac Berg Estacada 12 17:35 5:40
53 Kyle Johnson Sheldon 12 17:37 5:40
54 Michael Busse Marist 10 17:37 5:41
55 Tucker Kline Marist 12 17:37 5:41
56 Jonathan Ferguson Pleasant Hill 10 17:38 5:41
