1ST ANNUAL JINGLE BELLS RUN AND WALK
DECEMBER 11, 2004, EUGENE, OR
RESULTS BY THE GOOD RACE
********** 5K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Liisa Heinonen 20 Eugene OR 19:06
2 Tiffany Beechy 27 Eugene OR 19:18
3 Carla Hervert 45 Eugene OR 20:01
********** MALE OVERALL RESULTS ***********
1 Jeff Erb 18 Eugene OR 16:49
2 Gene Solomon 55 Junction City OR 19:11
3 Craig Harlord 38 Eugene OR 19:12
******* FEMALE MASTERS OVERALL RESULTS *************
1 Carla Hervert 45 Eugene OR 20:01
2 Charlie Solomon 41 Junction City OR 20:48
3 Ronnel Curry 44 Springfield OR 24:07
******* MALE MASTERS OVERALL RESULTS *************
1 Gene Solomon 55 Junction City OR 19:11
2 Mark Johnson 48 Eugene OR 19:40
3 Lyle Lang 46 Eugene OR 20:53
MALE AGE GROUP: 1 - 14
1 206 Davis Shepherd 5 14 Veneta OR 21:43
2 269 Kyle Johnson 5 12 Eugene OR 22:31
3 276 Kirby Bullinger 5 13 Cottage Grove OR 24:13
FEMALE AGE GROUP: 1 - 14
1 254 Shelby Wanser 5 13 Eugene OR 27:40
2 171 Emma Lang 5 11 Eugene OR 32:58
3 249 Natalie Thurn 5 11 Eugene OR 34:02
MALE AGE GROUP: 15 - 19
1 130 Jeff Erb 5 18 Eugene OR 16:49
2 195 Nick Reynolds 5 16 Eugene OR 21:10
3 154 Evan Hough 5 18 Eugene OR 28:07
FEMALE AGE GROUP: 15 - 19
1 196 Ashley Rochholz 5 16 Eugene OR 24:04
2 197 Lauren Rochholz 5 16 Eugene OR 25:08
3 239 Krystal Wu 5 18 Eugene OR 25:34
MALE AGE GROUP: 20 - 24
1 160 Nick James 5 22 Grants Pass OR 20:37
2 176 Corey Lewellen 5 21 Corvallis OR 23:28
3 61 Matthew Rogers 5 20 Eugene OR 36:55
FEMALE AGE GROUP: 20 - 24
1 244 Liisa Heinonen 5 20 Eugene OR 19:06
2 111 Kelli Beechy 5 23 Salem OR 22:27
3 177 Emily Lewellen 5 23 Corvallis OR 22:41
MALE AGE GROUP: 25 - 29
1 286 Matt Horning 5 29 Corvallis OR 23:41
2 279 Justin Price 5 25 Springfield OR 25:00
3 174 Nicholas Lawlor 5 26 Eugene OR 31:11
FEMALE AGE GROUP: 25 - 29
1 252 Tiffany Beechy 5 27 Eugene OR 19:18
2 117 Leigh Clarke 5 28 Eugene OR 20:43
3 298 Chrys Spurgeon 5 26 Springfield OR 28:35
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 165 Heidi Knight-Meigs 5 33 Eugene OR 31:28
MALE AGE GROUP: 35 - 39
1 287 Craig Harlord 5 38 Eugene OR 19:12
2 280 Michael Fletcher 5 35 Eugene OR 20:17
3 213 Peter Sprengelmeyer 5 38 Eugene OR 28:46
FEMALE AGE GROUP: 35 - 39
1 124 Christi Duhaime 5 35 Eugene OR 21:20
2 288 Jill Martin 5 39 Albany OR 25:29
3 296 Jami Bellamy 5 35 Springfield OR 30:47
MALE AGE GROUP: 40 - 44
1 267 Brent Clark 5 41 Eugene OR 21:07
2 207 Greg Shepherd 5 40 Veneta OR 21:22
3 253 Scott Lawrence 5 40 Eugene OR 21:50
FEMALE AGE GROUP: 40 - 44
1 208 Charlie Solomon 5 41 Junction City OR 20:48
2 275 Ronnel Curry 5 44 Springfield OR 24:07
3 251 Patty Gierga 5 43 Eugene OR 25:02
MALE AGE GROUP: 45 - 49
1 270 Mark Johnson 5 48 Eugene OR 19:40
2 172 Lyle Lang 5 46 Eugene OR 20:53
3 190 Gwinn Price 5 48 Springfield OR 25:01
FEMALE AGE GROUP: 45 - 49
1 261 Carla Hervert 5 45 Eugene OR 20:01
2 179 Terry-Lynn Lovison 5 49 Eugene OR 25:04
3 131 Terry Falkenstern 5 48 Eugene OR 26:23
MALE AGE GROUP: 50 - 54
1 194 Dennis Reynolds 5 54 Eugene OR 28:38
2 273 Bill De Groot 5 54 Springfield OR 28:52
3 178 David Lovison 5 52 Eugene OR 34:21
FEMALE AGE GROUP: 50 - 54
1 149 Janet Heinonen 5 53 Eugene OR 27:51
2 164 Mary Pat Kersten 5 50 Eugene OR 27:53
3 238 Nancy Wing 5 53 Pleasant Hill OR 28:12
MALE AGE GROUP: 55 - 59
1 209 Gene Solomon 5 55 Junction City OR 19:11
2 128 Tom Endersby 5 56 Junction City OR 22:54
3 272 Robert Jackson 5 55 Florence OR 28:43
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
1 175 George Letchworth 5 64 Blue River OR 25:58
FEMALE AGE GROUP: 60 - 64
1 62 Bill Johnson 5 61 Junction City OR 24:37
MALE AGE GROUP: 65 - 69
1 297 Jim Davis 5 68 Harrisburg OR 22:47
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
1 104 Don Anhorn 5 77 Eugene OR 37:50
FEMALE AGE GROUP: 75 - 99
RESULTS & TIMING BY THE GOOD RACE
*******************************5K RUN RESULTS***********************************
1ST ANNUAL JINGLE BELLS RUN AND WALK
DECEMBER 11, 2004, EUGENE, OR
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== =================== == ======== ====== ============== == ======= =====
1 130 Jeff Erb 18 1/3 M15-19 Eugene OR 16:49 5:25
2 244 Liisa Heinonen 20 1/7 F20-24 Eugene OR 19:06 6:09
3 209 Gene Solomon 55 1/3 M55-59 Junction City OR 19:11 6:11
4 287 Craig Harford 38 1/3 M35-39 Eugene OR 19:12 6:11
5 252 Tiffany Beechy 27 1/9 F25-29 Eugene OR 19:18 6:13
6 270 Mark Johnson 48 1/3 M45-49 Eugene OR 19:40 6:20
7 261 Carla Hervert 45 1/3 F45-49 Eugene OR 20:01 6:27
8 280 Michael Fletcher 35 2/3 M35-39 Eugene OR 20:17 6:32
9 160 Nick James 22 1/4 M20-24 Grants Pass OR 20:37 6:38
10 117 Leigh Clarke 28 2/9 F25-29 Eugene OR 20:43 6:40
11 208 Charlie Solomon 41 1/7 F40-44 Junction City OR 20:48 6:42
12 172 Lyle Lang 46 2/3 M45-49 Eugene OR 20:53 6:44
13 267 Brent Clark 41 1/5 M40-44 Eugene OR 21:07 6:48
14 195 Nick Reynolds 16 2/3 M15-19 Eugene OR 21:10 6:49
15 124 Christi Duhaime 35 1/4 F35-39 Eugene OR 21:20 6:52
16 207 Greg Shepherd 40 2/5 M40-44 Veneta OR 21:22 6:53
17 206 Davis Shepherd 14 1/8 M01-14 Veneta OR 21:43 7:00
18 253 Scott Lawrence 40 3/5 M40-44 Eugene OR 21:50 7:02
19 111 Kelli Beechy 23 2/7 F20-24 Salem OR 22:27 7:14
20 269 Kyle Johnson 12 2/8 M01-14 Eugene OR 22:31 7:15
21 177 Emily Lewellen 23 3/7 F20-24 Corvallis OR 22:41 7:18
22 297 Jim Davis 68 1/1 M65-69 Harrisburg OR 22:47 7:20
23 128 Tom Endersby 56 2/3 M55-59 Junction City OR 22:54 7:23
24 176 Corey Lewellen 21 2/4 M20-24 Corvallis OR 23:28 7:34
25 286 Matt Horning 29 1/3 M25-29 Corvallis OR 23:41 7:38
26 196 Ashley Rochholz 16 1/5 F15-19 Eugene OR 24:04 7:45
27 275 Ronnel Curry 44 2/7 F40-44 Springfield OR 24:07 7:46
28 276 Kirby Bullinger 13 3/8 M01-14 Cottage Grove OR 24:13 7:48
29 62 Bill Johnson 61 1/1 F60-64 Junction City OR 24:37 7:56
30 279 Justin Price 25 2/3 M25-29 Springfield OR 25:00 8:03
31 190 Gwinn Price 48 3/3 M45-49 Springfield OR 25:01 8:04
32 251 Patty Gierga 43 3/7 F40-44 Eugene OR 25:02 8:04
33 179 Terry-Lynn Lovison 49 2/3 F45-49 Eugene OR 25:04 8:04
34 197 Lauren Rochholz 16 2/5 F15-19 Eugene OR 25:08 8:06
35 277 Marshall Curry 13 4/8 M01-14 Springfield OR 25:12 8:07
36 288 Jill Martin 39 2/4 F35-39 Albany OR 25:29 8:12
37 239 Krystal Wu 18 3/5 F15-19 Eugene OR 25:34 8:14
38 175 George Letchworth 64 1/1 M60-64 Blue River OR 25:58 8:22
39 121 Vincent Delegato 12 5/8 M01-14 Eugene OR 26:20 8:29
40 131 Terry Falkenstern 48 3/3 F45-49 Eugene OR 26:23 8:30
41 274 Miles Curry 11 6/8 M01-14 Springfield OR 26:49 8:38
42 254 Shelby Wanser 13 1/3 F01-14 Eugene OR 27:40 8:55
43 148 Chris Heck 44 4/5 M40-44 Eugene OR 27:43 8:56
44 149 Janet Heinonen 53 1/6 F50-54 Eugene OR 27:51 8:58
45 164 Mary Pat Kersten 50 2/6 F50-54 Eugene OR 27:53 8:59
46 154 Evan Hough 18 3/3 M15-19 Eugene OR 28:07 9:03
47 119 Nicole Cook 20 4/7 F20-24 Pleasant Hill OR 28:11 9:05
48 238 Nancy Wing 53 3/6 F50-54 Pleasant Hill OR 28:12 9:05
49 109 Aavery Beard 15 4/5 F15-19 Creswell OR 28:24 9:09
50 298 Chrys Spurgeon 26 3/9 F25-29 Springfield OR 28:35 9:12
Place No. Name Age Div/Tot Div Town St Time Pace
===== ===== =================== == ======== ====== ============== == ======= =====
51 194 Dennis Reynolds 54 1/3 M50-54 Eugene OR 28:38 9:13
52 272 Robert Jackson 55 3/3 M55-59 Florence OR 28:43 9:15
53 213 Peter Sprengelmeyer 38 3/3 M35-39 Eugene OR 28:46 9:16
54 273 Bill De Groot 54 2/3 M50-54 Springfield OR 28:52 9:18
55 264 Megan Hough 26 4/9 F25-29 Eugene OR 30:13 9:44
56 257 Angela Mencsik 25 5/9 F25-29 Springfield OR 30:23 9:47
57 153 Emily Hough 20 5/7 F20-24 Eugene OR 30:24 9:47
58 127 Carol Endersby 44 4/7 F40-44 Junction City OR 30:41 9:53
59 296 Jami Bellamy 35 3/4 F35-39 Springfield OR 30:47 9:55
60 235 Patricia Wheeler 20 6/7 F20-24 Eugene OR 30:52 9:57
61 241 Angie Renich 29 6/9 F25-29 Eugene OR 30:59 9:59
62 174 Nicholas Lawlor 26 3/3 M25-29 Eugene OR 31:11 10:03
63 134 Carrie Fortier 27 7/9 F25-29 Eugene OR 31:18 10:05
64 165 Heidi Knight-Meigs 33 1/1 F30-34 Eugene OR 31:28 10:08
65 171 Emma Lang 11 2/3 F01-14 Eugene OR 32:58 10:37
66 262 Kelly Higgins 40 5/5 M40-44 Eugene OR 33:14 10:42
67 263 Jenner Higgins 6 7/8 M01-14 Eugene OR 33:26 10:46
68 249 Natalie Thurn 11 3/3 F01-14 Eugene OR 34:02 10:58
69 178 David Lovison 52 3/3 M50-54 Eugene OR 34:21 11:04
70 152 Connor Hough 12 8/8 M01-14 Eugene OR 35:27 11:25
71 155 Martha Hough 51 4/6 F50-54 Eugene OR 36:03 11:37
72 157 Stephanie Hough 15 5/5 F15-19 Eugene OR 36:04 11:37
73 169 Helen Kupeli 44 5/7 F40-44 Corvallis OR 36:08 11:38
74 133 Robin Forster 53 5/6 F50-54 Eugene OR 36:49 11:51
75 61 Matthew Rogers 20 3/4 M20-24 Eugene OR 36:55 11:53
76 67 Sadie Dressekie 37 4/4 F35-39 Eugene OR 36:56 11:54
77 104 Don Anhorn 77 1/1 M75-99 Eugene OR 37:50 12:11
78 136 Christine Gann 52 6/6 F50-54 Eugene OR 39:23 12:41
79 282 Stephanie Fink 26 8/9 F25-29 Kenewick WA 44:35 14:21
80 216 Lori Stearns 28 9/9 F25-29 Albany OR 45:46 14:44
81 173 Michelle Lang 42 6/7 F40-44 Eugene OR 48:43 15:41
82 223 Diana Thomas 42 7/7 F40-44 Cheshire OR 55:45 17:57
83 231 Ben Weintraub 20 4/4 M20-24 Lebanon OR 1:01:30 19:48
84 202 Pauline Rollema 20 7/7 F20-24 Albany OR 1:01:32 19:49
1ST ANNUAL JINGLE BELLS RUN AND WALK
DECEMBER 11, 2004, EUGENE, OR
RESULTS BY THE GOOD RACE
********** 8K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Denise Kelp 35 Eugene OR 32:03
2 Karen Louise White 41 Eugene OR 34:23
3 Natalie Flindt 26 Eugene OR 35:18
********** MALE OVERALL RESULTS ***********
1 Matt Barnhart 19 Eugene OR 27:44
2 Tom Atkins 34 Eugene OR 28:49
3 James Addison 22 Klamath Falls OR 29:36
******* FEMALE MASTERS OVERALL RESULTS *************
1 Karen Louise White 41 Eugene OR 34:23
2 Sharon Rogers 43 Noti OR 40:33
3 Patti Brown 50 Springfield OR 41:20
******* MALE MASTERS OVERALL RESULTS *************
1 Ed Spinney 51 Eugene OR 29:56
2 Jonathan Hovet 50 Creswell OR 33:56
3 Ed Willson 50 Eugene OR 34:24
MALE AGE GROUP: 1 - 14
1 166 Sammy Kirtner 8 14 Eugene OR 34:58
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 107 Matt Barnhart 8 19 Eugene OR 27:44
2 135 Randy Fox 8 18 Klamath Falls OR 29:49
3 199 Leon Rogers 8 17 Noti OR 30:56
FEMALE AGE GROUP: 15 - 19
1 106 Katherine Barnhart 8 15 Eugene OR 35:49
2 60 Heather Spinney 8 17 Eugene OR 36:18
3 159 Lisa Jackson 8 15 Eugene OR 40:22
MALE AGE GROUP: 20 - 24
1 101 James Addison 8 22 Klamath Falls OR 29:36
2 295 Nathaniel Lubliner 8 20 Eugene OR 32:15
3 64 Nathaniel Spinney 8 20 Portland OR 32:23
FEMALE AGE GROUP: 20 - 24
1 100 Beatriz Acosta 8 23 Eugene OR 45:28
MALE AGE GROUP: 25 - 29
1 225 Matthew Tryon 8 29 Creswell OR 33:03
2 162 Nick Kelley 8 25 Veneta OR 36:20
3 142 Jeramy Harbick 8 25 Nimrod OR 36:21
FEMALE AGE GROUP: 25 - 29
1 132 Natalie Flindt 8 26 Eugene OR 35:18
2 226 Kati Tusinski 8 27 Eugene OR 36:31
3 221 Sarah Sweeney 8 26 Eugene OR 38:44
MALE AGE GROUP: 30 - 34
1 300 Tom Atkins 8 34 Eugene OR 28:49
2 203 Dan Schmitt 8 31 Eugene OR 33:33
3 146 Benjamin Harold 8 32 Springfield OR 35:23
FEMALE AGE GROUP: 30 - 34
1 191 Kim Price 8 34 Eugene OR 35:59
2 228 Gina Walker 8 31 Eugene OR 36:00
3 229 Carrie Ward 8 34 Eugene OR 36:48
MALE AGE GROUP: 35 - 39
1 116 Patrick Chinn 8 36 Eugene OR 31:12
2 144 Larry Harbick 8 39 Springfield OR 36:03
3 141 Darin Harbick 8 35 Mckenzie Bridge OR 36:51
FEMALE AGE GROUP: 35 - 39
1 163 Denise Kelp 8 35 Eugene OR 32:03
2 143 Kail Harbick 8 35 Mckenzie Bridge OR 37:03
3 218 Janna Storm 8 36 Corvallis OR 40:34
MALE AGE GROUP: 40 - 44
1 220 Jerry Stromme 8 43 Cheshire OR 38:22
2 291 Gary Oldham 8 44 Eugene OR 39:21
3 147 Patrick Harrison 8 41 Eugene OR 41:30
FEMALE AGE GROUP: 40 - 44
1 236 Karen Louise White 8 41 Eugene OR 34:23
2 200 Sharon Rogers 8 43 Noti OR 40:33
3 187 Sharon Mosley 8 42 Eugene OR 41:33
MALE AGE GROUP: 45 - 49
1 114 Keith Brown 8 48 Eugene OR 34:43
2 103 Mark Anderson 8 46 Eugene OR 35:29
3 122 Dale Dodge 8 48 Eugene OR 36:11
FEMALE AGE GROUP: 45 - 49
1 113 Kimberly Brophy 8 47 Veneta OR 43:23
2 283 Wendy Bailey 8 48 Eugene OR 44:33
3 260 Cindy Whipple 8 46 Eugene OR 52:45
MALE AGE GROUP: 50 - 54
1 65 Ed Spinney 8 51 Eugene OR 29:56
2 158 Jonathan Hovet 8 50 Creswell OR 33:56
3 237 Ed Willson 8 50 Eugene OR 34:24
FEMALE AGE GROUP: 50 - 54
1 245 Patti Brown 8 50 Springfield OR 41:20
2 234 Myrna Wheeler 8 50 Springfield OR 42:06
3 278 Sandy Itzkowitz 8 50 Eugene OR 42:28
MALE AGE GROUP: 55 - 59
1 289 Brian Jeanotte 8 55 Oakridge OR 37:47
FEMALE AGE GROUP: 55 - 59
1 115 Sheri Cannell 8 58 Eugene OR 43:42
2 211 Judy Spaulding 8 57 Eugene OR 48:12
3 215 Katie Staples 8 58 Cottage Grove OR 53:28
MALE AGE GROUP: 60 - 64
1 214 Dennis Staples 8 62 Cottage Grove OR 47:40
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
1 247 William McConochie 8 65 Eugene OR 43:38
FEMALE AGE GROUP: 65 - 69
1 123 Jane Dods 8 68 Springfield OR 51:17
MALE AGE GROUP: 70 - 74
1 250 John Bailey 8 70 Eugene OR 46:47
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
1 183 Bill McChesney 8 76 Eugene OR 42:00
FEMALE AGE GROUP: 75 - 99
RESULTS & TIMING BY THE GOOD RACE
*******************************8K RUN RESULTS***********************************
1ST ANNUAL JINGLE BELLS RUN AND WALK
DECEMBER 11, 2004, EUGENE, OR
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ===== =================== == ======== ====== ============== == ======= =====
1 107 Matt Barnhart 19 1/5 M15-19 Eugene OR 27:44 5:35
2 300 Tom Atkins 34 1/7 M30-34 Eugene OR 28:49 5:48
3 101 James Addison 22 1/5 M20-24 Klamath Falls OR 29:36 5:58
4 135 Randy Fox 18 2/5 M15-19 Klamath Falls OR 29:49 6:00
5 65 Ed Spinney 51 1/10 M50-54 Eugene OR 29:56 6:02
6 199 Leon Rogers 17 3/5 M15-19 Noti OR 30:56 6:14
7 116 Patrick Chinn 36 1/3 M35-39 Eugene OR 31:12 6:17
8 163 Denise Kelp 35 1/8 F35-39 Eugene OR 32:03 6:27
9 295 Nathaniel Lubliner 20 2/5 M20-24 Eugene OR 32:15 6:30
10 64 Nathaniel Spinney 20 3/5 M20-24 Portland OR 32:23 6:31
11 225 Matthew Tryon 29 1/6 M25-29 Creswell OR 33:03 6:39
12 203 Dan Schmitt 31 2/7 M30-34 Eugene OR 33:33 6:45
13 158 Jonathan Hovet 50 2/10 M50-54 Creswell OR 33:56 6:50
14 236 Karen Louise White 41 1/5 F40-44 Eugene OR 34:23 6:55
15 237 Ed Willson 50 3/10 M50-54 Eugene OR 34:24 6:56
16 114 Keith Brown 48 1/10 M45-49 Eugene OR 34:43 6:59
17 166 Sammy Kirtner 14 1/1 M01-14 Eugene OR 34:58 7:02
18 210 Jered Souder 20 4/5 M20-24 Eugene OR 35:16 7:06
19 132 Natalie Flindt 26 1/3 F25-29 Eugene OR 35:18 7:07
20 146 Benjamin Harold 32 3/7 M30-34 Springfield OR 35:23 7:07
21 103 Mark Anderson 46 2/10 M45-49 Eugene OR 35:29 7:09
22 266 Takeo Nichimura 32 4/7 M30-34 Eugene OR 35:47 7:12
23 161 Chris Keady 16 4/5 M15-19 Eugene OR 35:47 7:12
24 106 Katherine Barnhart 15 1/6 F15-19 Eugene OR 35:49 7:13
25 191 Kim Price 34 1/9 F30-34 Eugene OR 35:59 7:15
26 228 Gina Walker 31 2/9 F30-34 Eugene OR 36:00 7:15
27 144 Larry Harbick 39 2/3 M35-39 Springfield OR 36:03 7:15
28 255 Ryan Swift 19 5/5 M15-19 Eugene OR 36:10 7:17
29 122 Dale Dodge 48 3/10 M45-49 Eugene OR 36:11 7:17
30 60 Heather Spinney 17 2/6 F15-19 Eugene OR 36:18 7:18
31 162 Nick Kelley 25 2/6 M25-29 Veneta OR 36:20 7:19
32 142 Jeramy Harbick 25 3/6 M25-29 Nimrod OR 36:21 7:19
33 180 Richard Maher 54 4/10 M50-54 Eugene OR 36:29 7:21
34 226 Kati Tusinski 27 2/3 F25-29 Eugene OR 36:31 7:21
35 243 Todd Glender 32 5/7 M30-34 Eugene OR 36:31 7:21
36 242 Ben Renich 30 6/7 M30-34 Eugene OR 36:41 7:23
37 229 Carrie Ward 34 3/9 F30-34 Eugene OR 36:48 7:25
38 141 Darin Harbick 35 3/3 M35-39 Mckenzie Bridge OR 36:51 7:25
39 185 Davis Morse 32 7/7 M30-34 Eugene OR 36:59 7:27
40 143 Kail Harbick 35 2/8 F35-39 Mckenzie Bridge OR 37:03 7:28
41 112 Trent Berg 27 4/6 M25-29 Eugene OR 37:32 7:33
42 289 Brian Jeanotte 55 1/1 M55-59 Oakridge OR 37:47 7:36
43 256 Andrew Lillibridge 26 5/6 M25-29 Springfield OR 38:07 7:40
44 220 Jerry Stromme 43 1/4 M40-44 Cheshire OR 38:22 7:44
45 170 Mehmet Kupeli 46 4/10 M45-49 Corvallis OR 38:35 7:46
46 221 Sarah Sweeney 26 3/3 F25-29 Eugene OR 38:44 7:48
47 291 Gary Oldham 44 2/4 M40-44 Eugene OR 39:21 7:55
48 240 Nancy Zink 33 4/9 F30-34 Eugene OR 39:44 8:00
49 156 Merlyn Hough 54 5/10 M50-54 Eugene OR 40:03 8:04
50 105 Daniel Barnhart 48 5/10 M45-49 Eugene OR 40:18 8:07
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ===== =================== == ======== ====== ============== == ======= =====
51 159 Lisa Jackson 15 3/6 F15-19 Eugene OR 40:22 8:08
52 186 Joe Mosley 50 6/10 M50-54 Eugene OR 40:30 8:09
53 200 Sharon Rogers 43 2/5 F40-44 Noti OR 40:33 8:10
54 218 Janna Storm 36 3/8 F35-39 Corvallis OR 40:34 8:10
55 188 Greg Nathan 50 7/10 M50-54 Springfield OR 41:02 8:16
56 248 Dan Hertel 48 6/10 M45-49 Eugene OR 41:05 8:16
57 138 Steve Greatwood 46 7/10 M45-49 Eugene OR 41:05 8:16
58 219 Dave Stram 45 8/10 M45-49 Creswell OR 41:17 8:19
59 102 Lisa Alverson 38 4/8 F35-39 Springfield OR 41:17 8:19
60 233 Chris Wetle 52 8/10 M50-54 Eugene OR 41:18 8:19
61 245 Patti Brown 50 1/5 F50-54 Springfield OR 41:20 8:19
62 147 Patrick Harrison 41 3/4 M40-44 Eugene OR 41:30 8:21
63 187 Sharon Mosley 42 3/5 F40-44 Eugene OR 41:33 8:22
64 168 Helmut Kreidler 49 9/10 M45-49 Eugene OR 41:57 8:27
65 66 Karla Priaulx 33 5/9 F30-34 Eugene OR 41:59 8:27
66 183 Bill McChesney 76 1/1 M75-99 Eugene OR 42:00 8:27
67 234 Myrna Wheeler 50 2/5 F50-54 Springfield OR 42:06 8:28
68 268 David Yabusaki 42 4/4 M40-44 Eugene OR 42:15 8:30
69 108 Caitlin Bartlett 15 4/6 F15-19 Eugene OR 42:18 8:31
70 278 Sandy Itzkowitz 50 3/5 F50-54 Eugene OR 42:28 8:33
71 189 Angie Obery 32 6/9 F30-34 Eugene OR 43:01 8:40
72 285 Josh Gerdrum 21 5/5 M20-24 Eugene OR 43:08 8:41
73 271 Gary Rabideau 54 9/10 M50-54 Eugene OR 43:10 8:41
74 113 Kimberly Brophy 47 1/3 F45-49 Veneta OR 43:23 8:44
75 198 Cathy Rodda 30 7/9 F30-34 Eugene OR 43:27 8:45
76 110 Marcia Beard 37 5/8 F35-39 Creswell OR 43:33 8:46
77 247 William McConochie 65 1/1 M65-69 Eugene OR 43:38 8:47
78 115 Sheri Cannell 58 1/3 F55-59 Eugene OR 43:42 8:48
79 294 Ann Janson 19 5/6 F15-19 Eugene OR 44:08 8:53
80 192 Jeremy Prickel 29 6/6 M25-29 Springfield OR 44:17 8:55
81 293 Robbie Parker 19 6/6 F15-19 Eugene OR 44:22 8:56
82 283 Wendy Bailey 48 2/3 F45-49 Eugene OR 44:33 8:58
83 284 John Lanning 53 10/10 M50-54 Eugene OR 44:34 8:58
84 126 Tricia Duncan 34 8/9 F30-34 Eugene OR 45:08 9:05
85 100 Beatriz Acosta 23 1/1 F20-24 Eugene OR 45:28 9:09
86 151 Carol Holt 42 4/5 F40-44 Eugene OR 46:04 9:16
87 145 Toni Harms 42 5/5 F40-44 Eugene OR 46:06 9:17
88 250 John Bailey 70 1/1 M70-74 Eugene OR 46:47 9:25
89 205 Michelle Sharp 34 9/9 F30-34 Eugene OR 47:39 9:36
90 214 Dennis Staples 62 1/1 M60-64 Cottage Grove OR 47:40 9:36
91 259 Randal Whipple 46 10/10 M45-49 Eugene OR 48:01 9:40
92 211 Judy Spaulding 57 2/3 F55-59 Eugene OR 48:12 9:42
93 184 Carleen B. Meers 37 6/8 F35-39 Eugene OR 50:10 10:06
94 63 Roxana Trejo 35 7/8 F35-39 Eugene OR 50:31 10:10
95 123 Jane Dods 68 1/1 F65-69 Springfield OR 51:17 10:19
96 258 Lisa Leutham 37 8/8 F35-39 Eugene OR 52:44 10:37
97 260 Cindy Whipple 46 3/3 F45-49 Eugene OR 52:45 10:37
98 217 Katie Stocks 51 4/5 F50-54 Eugene OR 53:13 10:43
99 215 Katie Staples 58 3/3 F55-59 Cottage Grove OR 53:28 10:46
100 292 Diane Little Eagle 52 5/5 F50-54 Palmer AK 53:50 10:50
RESULTS & TIMING BY THE GOOD RACE, inc...
*************************5K WALK RESULTS***************************************
1ST ANNUAL JINGLE BELLS RUN AND WALK
DECEMBER 11, 2004, EUGENE, OR
Place No. Name Town St Time Pace
===== ===== =================== =============== == ======= =====
1 35 Melissa Penwell Eugene OR 25:33 8:14
2 20 Marilyn Kragness Eugene OR 38:10 12:17
3 21 Lorelei Kyllonen Springfield OR 39:23 12:41
4 49 Carol Sirois Springfield OR 39:24 12:41
5 48 Myrna Seifert Eugene OR 39:27 12:42
6 55 Kelly Wichmann Eugene OR 39:34 12:44
7 53 Lori Welding Dexter OR 40:15 12:58
8 24 Sue Martichuski Eugene OR 41:18 13:18
9 54 Ralph Wheeler Springfield OR 43:26 13:59
10 42 Carole Rintalan Eugene OR 43:39 14:03
11 41 Alanna Rintalan Eugene OR 43:39 14:03
12 38 Suzanne Pritchard Eugene OR 44:00 14:10
13 37 Linsay Pritchard Eugene OR 44:00 14:10
14 36 Sheila Price Springfield OR 44:37 14:22
15 57 Martha Welches Eugene OR 45:07 14:32
16 17 Teresa Holstrom Springfield OR 45:45 14:44
17 3 Judi Barnhart Eugene OR 45:48 14:45
18 34 Peggy Oberstaller Eugene OR 46:11 14:52
19 18 Jennifer Jordan Springfield OR 46:12 14:53
20 51 Kathy Sullivan Eugene OR 47:57 15:26
21 11 Norreen Franz-Hovis Eugene OR 47:58 15:27
22 39 Virginia Pritchard Eugene OR 48:01 15:28
23 26 Greyson Murdoff Eugene OR 48:02 15:28
24 23 Michael Lampson Eugene OR 48:04 15:29
25 46 Tracie Ross Corvallis OR 48:05 15:29
26 52 Theresa Waters Corvallis OR 48:35 15:38
27 19 Connie Kennedy Eugene OR 48:35 15:39
28 10 Kate Ferschweiler Springfield OR 48:41 15:40
29 56 Debra Wilson Eugene OR 48:44 15:41
30 13 Amanda Harmon Eugene OR 49:00 15:47
31 47 Diane Schultz Eugene OR 49:00 15:47
32 40 Ari Puhn Eugene OR 49:20 15:53
33 5 Jeannette Daletas Eugene OR 50:15 16:11
34 14 Kristin Heck Eugene OR 51:00 16:25
35 2 M.B. Barlow Eugene OR 52:01 16:45
36 32 Laura Niles Springfield OR 52:26 16:53
37 50 Jan Sullivan Eugene OR 52:26 16:53
38 6 Mitch Daletas Eugene OR 53:07 17:06
39 1 Janet Auxier Eugene OR 53:41 17:17
40 7 Dale Dial Springfield OR 54:11 17:27
41 33 Darcey O'Dell Eugene OR 54:16 17:28
