JINGLE BELL 5K RUN/WALK
DECEMBER 8, 2001, COTTAGE GROVE, OREGON
RESULTS BY THE GOOD RACE
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Annie Pogue 22 5 Eugene OR 19:17
2 Kit Sundling 45 5 Eugene OR 21:10
3 Katy Ruhoff 28 5 Eugene OR 21:49
********** MALE OVERALL RESULTS ***********
1 Steve Kretsinger 42 5 Eugene OR 17:08
2 Larry Pine 49 5 Creswell OR 18:00
3 Enrique Benitez 21 5 Eugene OR 18:12
MALE AGE GROUP: 1 - 11
1 Ray Heymann 5 11 Creswell OR 21:54 7:03
FEMALE AGE GROUP: 1 - 11
MALE AGE GROUP: 12 - 14
1 Ken Scoggin 5 14 Cottage Grove OR 20:56 6:45
FEMALE AGE GROUP: 12 - 14
MALE AGE GROUP: 15 - 19
1 Brandon Kundert 5 15 Eugene OR 18:20 5:54
2 Matt Gledhill 5 16 Elmira OR 19:38 6:19
3 Kyle A. Thames 5 17 Junction City OR 24:42 7:57
4 Dustin Paul 5 17 Cottage Grove OR 29:52 9:37
FEMALE AGE GROUP: 15 - 19
1 Sandra Baldwin 5 17 Cheshire OR 24:43 7:58
2 Rachel Hunt 5 17 Cottage Grove OR 30:18 9:45
3 Nicole E. Thames 5 18 Junction City OR 30:21 9:47
MALE AGE GROUP: 20 - 29
1 Enrique Benitez 5 21 Eugene OR 18:12 5:52
2 Andrew Dicus 5 28 Eugene OR 18:41 6:01
3 Jeremy Forrest 5 22 Eugene OR 19:18 6:13
4 David Last 5 20 Creswell OR 20:06 6:29
5 Keith DeMara 5 23 Eugene OR 24:03 7:45
FEMALE AGE GROUP: 20 - 29
1 Annie Pogue 5 22 Eugene OR 19:17 6:13
2 Katy Ruhoff 5 28 Eugene OR 21:49 7:02
3 Leigh Clarke 5 25 Eugene OR 21:57 7:04
4 Andrea Vanberg 5 25 Eugene OR 24:18 7:50
5 Eva Pattee 5 29 Albany OR 26:25 8:30
MALE AGE GROUP: 30 - 39
1 Tod Harris 5 36 OR 18:26 5:56
2 Chad Hamilton 5 30 Eugene OR 18:42 6:01
3 Bob Brotherton 5 37 Eugene OR 19:27 6:16
4 Marc Luda 5 38 Eugene OR 19:52 6:24
5 Rodd Reinhart 5 33 Springfield OR 19:59 6:26
FEMALE AGE GROUP: 30 - 39
1 Northrup 5 32 Cottage Grove OR 23:37 7:36
2 Mary Williams 5 35 Eugene OR 24:41 7:57
3 Lisa Leatham 5 34 Eugene OR 28:13 9:05
4 Kandy Rush 5 30 Springfield OR 28:16 9:06
5 Colleen Dority 5 33 Cottage Grove OR 29:00 9:20
MALE AGE GROUP: 40 - 49
1 Steve Kretsinger 5 42 Eugene OR 17:08 5:31
2 Larry Pine 5 49 Creswell OR 18:00 5:48
3 Bob Coll 5 40 Eugene OR 18:56 6:06
4 Russell Trump 5 47 Yoncalla OR 19:21 6:14
5 Gary Griffin 5 46 Eugene OR 20:13 6:31
FEMALE AGE GROUP: 40 - 49
1 Kit Sundling 5 45 Eugene OR 21:10 6:49
2 Terry Falkenstern 5 45 Eugene OR 25:58 8:22
3 Carmen Dake 5 47 Cottage Grove OR 26:31 8:32
4 Jean Cordova 5 42 Cottage Grove OR 26:49 8:38
5 Cindy Whipple 5 43 Eugene OR 28:12 9:05
MALE AGE GROUP: 50 - 59
1 Tom Jefferson 5 53 Eugene OR 19:19 6:13
2 John Olsen 5 51 Eugene OR 21:11 6:49
3 Dennis Staples 5 59 Cottage Grove OR 22:07 7:07
4 Don Pollard 5 50 Cottage Grove OR 24:59 8:03
FEMALE AGE GROUP: 50 - 59
1 Marilyn Nippold 5 50 Eugene OR 21:53 7:03
2 Sarah Kerr-Daly 5 51 Eugene OR 23:50 7:41
3 Pam Simpson 5 52 Cottage Grove OR 26:31 8:32
4 Susan Degulis 5 53 Cottage Grove OR 35:27 11:25
5 Kathy Smith 5 54 Cottage Grove OR 41:59 13:31
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 99
1 Rod Wood 5 67 Cottage Grove OR 27:12 8:46
FEMALE AGE GROUP: 65 - 99
1 Jane Dods 5 65 Springfield OR 27:21 8:49
************************5K RUN RESULTS***********************************
JINGLE BELL 5K RUN/WALK
DECEMBER 8, 2001, COTTAGE GROVE, OREGON
PLACE NAME DIV/TOT DIV TOWN ST TIME PACE
===== =================== ======== ===== =============== == ======= =====
1 Steve Kretsinger 1/8 M4049 Eugene OR 17:08 5:31
2 Larry Pine 2/8 M4049 Creswell OR 18:00 5:48
3 Enrique Benitez 1/6 M2029 Eugene OR 18:12 5:52
4 Brandon Kundert 1/4 M1519 Eugene OR 18:20 5:54
5 Tod Harris 1/16 M3039 Eugene OR 18:26 5:56
6 Andrew Dicus 2/6 M2029 Eugene OR 18:41 6:01
7 Chad Hamilton 2/16 M3039 Eugene OR 18:42 6:01
8 Bob Coll 3/8 M4049 Eugene OR 18:56 6:06
9 Annie Pogue 1/13 F2029 Eugene OR 19:17 6:13
10 Jeremy Forrest 3/6 M2029 Eugene OR 19:18 6:13
11 Tom Jefferson 1/4 M5059 Eugene OR 19:19 6:13
12 Russell Trump 4/8 M4049 Yoncalla OR 19:21 6:14
13 Bob Brotherton 3/16 M3039 Eugene OR 19:27 6:16
14 Matt Gledhill 2/4 M1519 Elmira OR 19:38 6:19
15 Marc Luda 4/16 M3039 Eugene OR 19:52 6:24
16 Rodd Reinhart 5/16 M3039 Springfield OR 19:59 6:26
17 David Last 4/6 M2029 Creswell OR 20:06 6:29
18 Gary Griffin 5/8 M4049 Eugene OR 20:13 6:31
19 Mark Ruckwardt 6/16 M3039 Cottage Grove OR 20:26 6:35
20 Ryan Beck 7/16 M3039 Eugene OR 20:32 6:37
21 Ken Scoggin 1/1 M1214 Cottage Grove OR 20:56 6:45
22 Tim Bowen 8/16 M3039 Eugene OR 21:08 6:48
23 Kit Sundling 1/9 F4049 Eugene OR 21:10 6:49
24 John Olsen 2/4 M5059 Eugene OR 21:11 6:49
25 Tom Pattee 9/16 M3039 Springfield OR 21:18 6:52
26 Katy Ruhoff 2/13 F2029 Eugene OR 21:49 7:02
27 Marilyn Nippold 1/5 F5059 Eugene OR 21:53 7:03
28 Ray Heymann 1/1 M0111 Creswell OR 21:54 7:03
29 Leigh Clarke 3/13 F2029 Eugene OR 21:57 7:04
30 Dennis Staples 3/4 M5059 Cottage Grove OR 22:07 7:07
31 Mike Bryant 10/16 M3039 Roseburg OR 22:57 7:24
32 Tom Hull 6/8 M4049 Myrtle Creek OR 22:57 7:24
33 Northrup 1/7 F3039 Cottage Grove OR 23:37 7:36
34 Sarah Kerr-Daly 2/5 F5059 Eugene OR 23:50 7:41
35 Keith DeMara 5/6 M2029 Eugene OR 24:03 7:45
36 Andrea Vanberg 4/13 F2029 Eugene OR 24:18 7:50
37 Chad Ruhoff 6/6 M2029 Eugene OR 24:31 7:54
38 Joseph Rush 11/16 M3039 Springfield OR 24:36 7:55
39 Dustin Remington 12/16 M3039 Springfield OR 24:37 7:56
40 Mary Williams 2/7 F3039 Eugene OR 24:41 7:57
41 Kyle A. Thames 3/4 M1519 Junction City OR 24:42 7:57
42 Sandra Baldwin 1/3 F1519 Cheshire OR 24:43 7:58
43 Don Pollard 4/4 M5059 Cottage Grove OR 24:59 8:03
44 Ed Mendelssohn 13/16 M3039 Eugene OR 25:05 8:05
45 Terry R. Thames 7/8 M4049 Junction City OR 25:36 8:15
46 Terry Falkenstern 2/9 F4049 Eugene OR 25:58 8:22
47 Eva Pattee 5/13 F2029 Albany OR 26:25 8:30
48 Pam Simpson 3/5 F5059 Cottage Grove OR 26:31 8:32
49 Carmen Dake 3/9 F4049 Cottage Grove OR 26:31 8:32
50 Jean Cordova 4/9 F4049 Cottage Grove OR 26:49 8:38
51 Robyn Hathcock 6/13 F2029 Eugene OR 26:59 8:41
52 Rod Wood 1/1 M6599 Cottage Grove OR 27:12 8:46
53 Jane Dods 1/1 F6599 Springfield OR 27:21 8:49
54 Cindy Whipple 5/9 F4049 Eugene OR 28:12 9:05
55 Lisa Leatham 3/7 F3039 Eugene OR 28:13 9:05
56 Kimberly S. Brophy 6/9 F4049 Veneta OR 28:13 9:05
57 Kandy Rush 4/7 F3039 Springfield OR 28:16 9:06
58 Amy Miller 7/13 F2029 Eugene OR 28:17 9:06
59 Colleen Dority 5/7 F3039 Cottage Grove OR 29:00 9:20
60 Roberta Brown 7/9 F4049 Pleasant Hill OR 29:15 9:25
61 Dustin Paul 4/4 M1519 Cottage Grove OR 29:52 9:37
62 John J. Finn 14/16 M3039 Cottage Grove OR 29:54 9:38
63 Nick D. Garman 15/16 M3039 Cottage Grove OR 30:04 9:41
64 Konnie Garman 6/7 F3039 Cottage Grove OR 30:05 9:41
65 Randall Whipple 8/8 M4049 Eugene OR 30:10 9:43
66 Claudia May 8/13 F2029 Eugene OR 30:16 9:45
67 Rachel Hunt 2/3 F1519 Cottage Grove OR 30:18 9:45
68 Nicole E. Thames 3/3 F1519 Junction City OR 30:21 9:47
69 Christina Sessions 9/13 F2029 Eugene OR 30:30 9:49
70 Lee A. Corette 10/13 F2029 Eugene OR 32:46 10:33
71 Kelly Kenney 11/13 F2029 Eugene OR 33:05 10:39
72 Heather M. Cunningh 12/13 F2029 Eugene OR 33:05 10:39
73 Liahona Hunt 13/13 F2029 Cottage Grove OR 33:45 10:52
74 Susan Degulis 4/5 F5059 Cottage Grove OR 35:27 11:25
75 Sara Brunaugh 8/9 F4049 Cottage Grove OR 35:54 11:34
76 Claudia Hunt 9/9 F4049 Cottage Grove OR 36:34 11:47
77 Jim Levar 16/16 M3039 Cottage Grove OR 37:34 12:06
78 Kathy Smith 5/5 F5059 Cottage Grove OR 41:59 13:31
79 Dareece Wavarro 7/7 F3039 Cottage Grove OR 42:21 13:38
12/08/2001 4:17PM
**********************5K WALK RESULTS***********************************
JINGLE BELL 5K RUN/WALK
DECEMBER 8, 2001, COTTAGE GROVE, OREGON
PLACE NAME TOWN ST TIME
===== =================== =============== == =======
1 Toni Hutchison Cottage Grove OR 41:03
2 Linda Ferrin Cottage Grove OR 41:04
3 Chris Kruse Cottage Grove OR 42:00
4 Ben Dake Cottage Grove OR 45:28
5 Sabrina Dake Cottage Grove OR 45:28
6 Elaine K. Kessler Cottage Grove OR 47:36
7 Linda Lillard Cottage Grove OR 47:37
8 Lorri J. Hanson Cottage Grove OR 47:40
9 Linda Discerni Cottage Grove OR 47:45
10 Sina Kilsgaard Cottage Grove OR 47:46
11 Barbara Wiscarson Cottage Grove OR 48:50
12 Laura P. Gansel Cottage Grove OR 48:52
13 Lynda Gansel Cottage Grove OR 48:53
14 Mary Jo O'Fallon Cottage Grove OR 51:12
15 Erica Dunbar Cottage Grove OR 51:12
16 John E. Thies Cottage Grove OR 52:20
17 Joyce M. Thies Cottage Grove OR 52:20
18 Kit Pitcher Cottage Grove OR 53:44
19 Pam Dodge Cottage Grove OR 53:48
20 Diane O'Keefe Cottage Grove OR 53:48
21 Michele Portmann Cottage Grove OR 53:48
12/08/2001 4:17PM