OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

----------------------------------------------------------------------------
                     3A/2A/1A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
  1. Catlin Gabel                   
            2   11   14   22   25  (26) (38) =    74
         Hayley Ney, Maddie Miller, Calley Edwards, Maddy Case, Christine
         Weston, Murphy Pfohman, Julia Ruby
  2. Coquille                       
           16   17   18   19   60            =   130
         Emily Halsell, Vanessa Fererr, Brandi Crisp, Francesca Frasier,
         Delaney Wheeler
  3. Westside Christian             
           13   27   29   34   35  (44) (46) =   138
         Abigail King, Margaret Hanscom, Aimi Walberg, Paige Landsem, Anna
         Reiff, Laurel Ball, Bethany Lawson
  4. Umatilla                       
            3   23   33   39   54  (73) (78) =   152
         Nancy Cardenas, Alma Garcilazo, Lindsey Harris, Elizabeth Lougee, Katt
         Korpela, Jessica Brown, Sunny Hayhurst
  5. Lakeview                       
            1   30   32   36   57            =   156
         Ashley Baldovino, Lacey Vandenberg, Amy Ortwein, Kate Ortwein, Sierra
         Price
  6. Burns                          
           12   15   41   56   58  (64) (85) =   182
         Louisa VanBatavia, Brianna Cunningham, Teresa VanBatavia, Aimee
         Drushella, Kendra Attleberger, Anna Masterson, Brittany Tummonds
  7. Myrtle Point                   
            7   31   47   49   52  (68) (76) =   186
         Lacy Looney, Hailie Huffman, Emily Carpenter, Danielle Barnett, Morgan
         Grove, Ali Grove, Katie Bruce
  8. Kennedy                        
            5   24   53   55   62  (80)      =   199
         Eva Vaquera, Marissa Donohue, Ashley Jones, Stephanie Jones, Inga
         Ruddell, Taylor Caldwell
  9. St. Mary's                     
            4    6   48   70   71  (83)      =   199
         Morgan Martin, Lindsay Gasik, Elise Marquart, Emily Leonard, Emily
         Volk, Anna McCreedy
 10. Valley Catholic                
            8   28   61   66   69  (72)      =   232
         Meghan Blood, Laura Ueki, Gabriella Gaytan-Mares, Julie Brempelis,
         Liska Yamada, Charlotte Pfieffer
 11. Central Linn                   
           20   42   43   51   79  (81)      =   235
         Anna Boggs, Ellie Boggs, Erica Lewis, Ciara Belcastro, Dezi Wolfe,
         Ashley George
 12. Heritage Christian             
            9   37   63   67   74  (77) (84) =   250
         Jessica Lundin, Adrienne Ritchie, Hana Fisher, Natalie Cnossen, Kady
         Hossner, Annika Dixon, Ashlee Harris
 13. Creswell                       
           21   45   50   59   75  (86)      =   250
         Bobbi Harrold, Jayme Harrold, Laurel Gorton, Aavery Fincher-Beard,
         Caitlin Johnson, Alli Tirrill
 14. Blanchet                       
           10   40   65   82   87            =   284
         Diana Sanchez, Katie Grainey, Grace Lugenbill, Maddy Robinson, Tia
         Garcia

                                                                      
     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

*****************************3A/2A/1A GIRLS RESULTS*************************************
Place Name                      Year Time    Pace  School                          
===== ========================= ==== ======= ===== =============================== 
    1 Ashley Baldovino             9   18:47  6:03 Lakeview                        
    2 Brooke Keudell              11   19:16  6:12 Regis                           
    3 Hayley Ney                  10   19:21  6:14 Catlin Gabel                    
    4 Nancy Cardenas              10   19:31  6:17 Umatilla                        
    5 Morgan Martin                9   19:43  6:21 St. Mary's                      
    6 Eva Vaquera                 12   19:54  6:25 Kennedy                         
    7 Lindsay Gasik               12   19:54  6:25 St. Mary's                      
    8 Lacy Looney                 12   19:55  6:25 Myrtle Point                    
    9 Meghan Blood                10   19:57  6:26 Valley Catholic                 
   10 Jessica Lundin              11   20:03  6:28 Heritage Christian              
   11 Diana Sanchez               12   20:10  6:30 Blanchet                        
   12 Maddie Miller               12   20:28  6:36 Catlin Gabel                    
   13 Louisa VanBatavia           11   20:29  6:36 Burns                           
   14 Abigail King                12   20:46  6:41 Westside Christian              
   15 Calley Edwards              10   20:51  6:43 Catlin Gabel                    
   16 Nicole Fleming              12   20:53  6:44 McKenzie                        
   17 Ashley Patton               10   20:53  6:44 Jefferson                       
   18 Brianna Cunningham          10   20:54  6:44 Burns                           
   19 Rachael Estabrook           11   21:02  6:46 Triad                           
   20 Michelle Kaaen              10   21:02  6:47 Vale                            
   21 Emily Halsell               11   21:04  6:47 Coquille                        
   22 Vanessa Fererr              10   21:05  6:47 Coquille                        
   23 Candice Carmichael           9   21:11  6:49 Vale                            
   24 Rachel Ledig                 9   21:19  6:52 Bandon                          
   25 Brandi Crisp                 9   21:20  6:52 Coquille                        
   26 Francesca Frasier           10   21:24  6:53 Coquille                        
   27 Briana Gallaher             12   21:26  6:54 Rainier                         
   28 Anna Boggs                  10   21:30  6:56 Central Linn                    
   29 Erin Kroeker                11   21:31  6:56 Triad                           
   30 Orie Gomez                  12   21:34  6:57 Oakridge                        
   31 Gretchen George             11   21:43  7:00 Knappa                          
   32 Bobbi Harrold               12   21:44  7:00 Creswell                        
   33 Maddy Case                  11   21:44  7:00 Catlin Gabel                    
   34 Brianna Hawes               10   21:46  7:01 Perrydale                       
   35 Kara Stair                  10   21:46  7:01 Santiam                         
   36 Alma Garcilazo              11   21:50  7:02 Umatilla                        
   37 Sarah Hanchett              10   21:50  7:02 McKenzie                        
   38 Marissa Donohue              9   21:51  7:02 Kennedy                         
   39 Christine Weston             9   21:58  7:05 Catlin Gabel                    
   40 Karissa Griggs              12   22:06  7:07 Weston-McEwen                   
   41 Murphy Pfohman              11   22:09  7:08 Catlin Gabel                    
   42 Margaret Hanscom            11   22:10  7:09 Westside Christian              
   43 Laura Ueki                  12   22:13  7:09 Valley Catholic                 
   44 Kelsi Newton                12   22:15  7:10 Toledo                          
   45 Rebecca Holding             10   22:15  7:10 Damascus Christian              
   46 Aimi Walberg                11   22:17  7:11 Westside Christian              
   47 Lacey Vandenberg             9   22:20  7:12 Lakeview                        
   48 Hailie Huffman               9   22:21  7:12 Myrtle Point                    
   49 Brianna Murphy-Johnston      9   22:24  7:13 Grant Union                     
   50 Amy Ortwein                  9   22:30  7:15 Lakeview                        
  
Place Name                      Year Time    Pace  School                          
===== ========================= ==== ======= ===== =============================== 
   51 Lindsey Harris              10   22:32  7:15 Umatilla                        
   52 Amy Renfro                  11   22:32  7:16 East Linn Christian             
   53 Paige Landsem               11   22:33  7:16 Westside Christian              
   54 Anna Reiff                   9   22:34  7:16 Westside Christian              
   55 Kate Ortwein                11   22:36  7:17 Lakeview                        
   56 Nicole Frantz               12   22:41  7:18 Vernonia                        
   57 Adrienne Ritchie            12   22:44  7:19 Heritage Christian              
   58 Christina Hinkel            12   22:45  7:20 Portland Lutheran               
   59 Breanna Hartshorne           9   22:49  7:21 Harrisburg                      
   60 Julia Ruby                  10   22:53  7:22 Catlin Gabel                    
   61 Elizabeth Lougee            12   22:56  7:23 Umatilla                        
   62 Lindsay Schlaefli           12   22:56  7:23 Cascade Christian               
   63 Katie Grainey               11   22:59  7:24 Blanchet                        
   64 Annaliese Wilson            10   23:00  7:25 Portland Waldorf                
   65 Britta Conlon                9   23:01  7:25 Portland Waldorf                
   66 Teresa VanBatavia           11   23:08  7:27 Burns                           
   67 Ellie Boggs                  9   23:09  7:27 Central Linn                    
   68 Erica Lewis                 10   23:13  7:29 Central Linn                    
   69 Anna Hein                   12   23:15  7:29 Knappa                          
   70 Laurel Ball                 11   23:20  7:31 Westside Christian              
   71 Jayme Harrold               12   23:23  7:32 Creswell                        
   72 Bethany Lawson               9   23:25  7:33 Westside Christian              
   73 Courtney Schmidig           12   23:25  7:33 Scio                            
   74 Emily Carpenter              9   23:30  7:34 Myrtle Point                    
   75 Elise Marquart              10   23:38  7:37 St. Mary's                      
   76 Danielle Barnett            12   23:38  7:37 Myrtle Point                    
   77 Laurel Gorton               12   23:41  7:38 Creswell                        
   78 Ciara Belcastro             11   23:44  7:39 Central Linn                    
   79 Maddie Parsons              11   23:47  7:40 Triad                           
   80 Morgan Grove                12   23:59  7:43 Myrtle Point                    
   81 Ashley Jones                 9   24:07  7:46 Kennedy                         
   82 Katt Korpela                10   24:14  7:48 Umatilla                        
   83 Stephanie Jones             10   24:18  7:50 Kennedy                         
   84 Aimee Drushella             12   24:19  7:50 Burns                           
   85 Sierra Price                11   24:29  7:53 Lakeview                        
   86 Kendra Attleberger          12   24:33  7:54 Burns                           
   87 Aavery Fincher-Beard        12   24:33  7:55 Creswell                        
   88 Delaney Wheeler              9   24:34  7:55 Coquille                        
   89 Gabriella Gaytan-Mares      10   24:41  7:57 Valley Catholic                 
   90 Inga Ruddell                10   24:42  7:57 Kennedy                         
   91 Hana Fisher                 11   24:44  7:58 Heritage Christian              
   92 Anna Masterson              12   24:45  7:58 Burns                           
   93 Grace Lugenbill              9   24:46  7:59 Blanchet                        
   94 Julie Brempelis             12   24:54  8:01 Valley Catholic                 
   95 Natalie Cnossen             11   24:55  8:02 Heritage Christian              
   96 Ali Grove                   11   24:58  8:02 Myrtle Point                    
   97 Liska Yamada                11   25:19  8:09 Valley Catholic                 
   98 Emily Leonard               10   25:25  8:11 St. Mary's                      
   99 Emily Volk                  10   25:30  8:13 St. Mary's                      
  100 Charlotte Pfieffer          12   25:34  8:14 Valley Catholic                 
  
Place Name                      Year Time    Pace  School                          
===== ========================= ==== ======= ===== =============================== 
  101 Jessica Brown               10   25:44  8:17 Umatilla                        
  102 Kady Hossner                11   26:02  8:23 Heritage Christian              
  103 Caitlin Johnson             10   26:02  8:23 Creswell                        
  104 Katie Bruce                 11   26:05  8:24 Myrtle Point                    
  105 Annika Dixon                12   26:09  8:25 Heritage Christian              
  106 Sunny Hayhurst               9   26:36  8:34 Umatilla                        
  107 Dezi Wolfe                  12   26:44  8:36 Central Linn                    
  108 Taylor Caldwell              9   27:05  8:44 Kennedy                         
  109 Ashley George               11   27:35  8:53 Central Linn                    
  110 Maddy Robinson               9   28:11  9:05 Blanchet                        
  111 Anna McCreedy               10   28:13  9:05 St. Mary's                      
  112 Ashlee Harris               11   28:16  9:06 Heritage Christian              
  113 Brittany Tummonds                28:18  9:07 Burns                           
  114 Alli Tirrill                 9   29:02  9:21 Creswell                        
  115 Tia Garcia                  12   33:32 10:48 Blanchet                        
  

     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

----------------------------------------------------------------------------
                     4A GIRLS TEAM RESULTS
----------------------------------------------------------------------------
  1. Siuslaw                        
            6    7    8   11   18  (32) (42) =    50
         Kaylee Gruber, Sierra Lee, Jennifer Hague, Leah Twombly, Samantha
         Pummer, Mercedes Smith, Clarita Twombly
  2. Molalla                        
            2    9   13   19   23  (25) (26) =    66
         Lauren Loutzenhiser, Mikayla Bradbury, Lizzy Ragen, Katie Olson,
         Angelyn Salyer, Sarah Stuebe, Heidi Friesen
  3. Marist                         
            3   10   30   41   46  (50) (57) =   130
         Meghan Whalen, Kate Zochowski, Brenn Donnelly, Caitlin Bartlett, Kelly
         Gorman, Emery Hilles, Moira Carey
  4. Hidden Valley                  
            5   27   31   37   39  (77) (80) =   139
         Ashley Gilkey, Samantha Abel, Amber Tomaszewski, Jamie Richardson,
         Courtney Miller, Rachael Richardson, Katarina Callahan
  5. Sisters                        
           14   15   43   59   69  (72) (74) =   200
         Jena Rickards, Emi Fujita-Conrads, Ryanne Fujita-Conrads, Courtney
         Johnson, Hannah Boles, Chelsea Addison, Lani Ulmer
  6. Illinois Valley                
           17   20   34   53   76  (78)      =   200
         Megan Cotta, Michelle Lapierre, McKenzie Yeoman, Sierra Chiverton,
         Tammy Huntamer, Paige Ragsdale
  7. North Bend                     
           12   38   45   51   64  (65) (68) =   210
         Jessianne Heley, Rachel Scavera, Amanda McMillan, Erika Schultz, Sara
         Doty, Tori Sevier, Ashley Olmsted
  8. La Grande                      
            4   24   49   54   79  (92)      =   210
         Kirsten Johnson, Cathy Monahan, Lacy Ward, Mae Lee Morris, Rachel
         Harris, Rachel Graham
  9. Scappoose                      
           28   33   47   55   56  (67) (90) =   219
         Jenny Elder, Julie Overby, Anna Grabhorn, Emily Rocha, Megan Hale,
         Kristine Wheeler, Chloe Wight
 10. La Salle                       
           21   35   40   44   81  (83) (84) =   221
         Colette Levesque, Maddie Morton, Keara Teeter, Katy Cloughesy, Ilana
         Hipshman, Ana Zimmerman, Rachel Becker
 11. Newport                        
           16   22   52   62   82  (85) (89) =   234
         Mary Vaughan, Saga Briggs, Reanna Meier, Ericka Hicks, Tiffany Druba,
         Katie Giles, Ali Spangler
 12. Philomath                      
            1   29   70   71   93  (94) (95) =   264
         Hayley Belli, Yessinia Alvarado, Alison Priewe, Annie Esterberg,
         Annalise Howard, Laura Schaudt, Stacie Looney
 13. Baker                          
           48   61   63   66   75  (87) (88) =   313
         Trina Bruno, Sarah Serivd, Melissa Clarke, Alicia Hoopes, Jamie
         Cockram, Annika Yates, Kori Rayborn
 14. Astoria                        
           36   58   60   73   86  (91)      =   313
         Bridget Nurding, Kamila Swerdloff, Andrea Kurns, Clara Weidman, Mariah
         Rudolfi, Kelly Silva

                                                                      Page 1
     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

*****************************4A GIRLS RESULTS*************************************
Place No.   Name                      Year Time    Pace  School                          
===== ===== ========================= ==== ======= ===== =============================== 
    1   154 Linsie Michels              12   19:02  6:08 Cascade                         
    2   222 Hayley Belli                12   19:13  6:11 Philomath                       
    3   199 Lauren Loutzenhiser         11   19:25  6:15 Molalla                         
    4   194 Meghan Whalen               11   19:31  6:17 Marist                          
    5   177 Kirsten Johnson             12   19:39  6:20 La Grande                       
    6   163 Ashley Gilkey               11   19:55  6:25 Hidden Valley                   
    7   249 Kaylee Gruber               12   20:01  6:27 Siuslaw                         
    8   251 Sierra Lee                  12   20:02  6:27 Siuslaw                         
    9   250 Jennifer Hague              11   20:09  6:29 Siuslaw                         
   10   197 Mikayla Bradbury            11   20:11  6:30 Molalla                         
   11   240 Ashley Mayfield             10   20:11  6:30 Seaside                         
   12   229 Kayla Heath                 10   20:12  6:30 Phoenix                         
   13   195 Kate Zochowski              12   20:14  6:31 Marist                          
   14   255 Leah Twombly                12   20:15  6:31 Siuslaw                         
   15   259 Cassandra Schumacher        12   20:21  6:33 Sweet Home                      
   16   212 Jessianne Heley             11   20:25  6:35 North Bend                      
   17   257 Alex Johnson                11   20:31  6:37 Sutherlin                       
   18   201 Lizzy Ragen                 10   20:36  6:38 Molalla                         
   19   247 Jena Rickards               11   20:41  6:40 Sisters                         
   20   244 Emi Fujita-Conrads           9   20:47  6:42 Sisters                         
   21   228 Anne Hagy                   11   20:50  6:43 Phoenix                         
   22   196 Hailey Rambo                11   20:56  6:44 Mc Loughlin                     
   23   210 Mary Vaughan                12   20:56  6:45 Newport                         
   24   160 Katie Waugh                 10   20:58  6:45 Henley                          
   25   169 Megan Cotta                 11   20:58  6:45 Illinois Valley                 
   26   252 Samantha Pummer              9   21:00  6:46 Siuslaw                         
   27   231 Tara O'Brien                10   21:04  6:47 Pleasant Hill                   
   28   200 Katie Olson                 11   21:06  6:48 Molalla                         
   29   171 Michelle Lapierre           11   21:10  6:49 Illinois Valley                 
   30   185 Colette Levesque            11   21:11  6:49 La Salle                        
   31   204 Saga Briggs                 12   21:12  6:50 Newport                         
   32   202 Angelyn Salyer              11   21:12  6:50 Molalla                         
   33   178 Cathy Monahan               11   21:12  6:50 La Grande                       
   34   203 Sarah Stuebe                12   21:12  6:50 Molalla                         
   35   198 Heidi Friesen               11   21:13  6:50 Molalla                         
   36   159 Annan Applebee              12   21:14  6:50 Gladstone                       
   37   161 Samantha Abel               12   21:14  6:50 Hidden Valley                   
   38   232 Jenny Elder                 10   21:15  6:51 Scappoose                       
   39   230 Jordi Hurd                  11   21:19  6:52 Phoenix                         
   40   158 Lea Schaffer                12   21:20  6:52 Elmira                          
   41   156 Emily James                  9   21:20  6:52 Douglas                         
   42   221 Yessinia Alvarado           11   21:24  6:54 Philomath                       
   43   191 Brenn Donnelly              12   21:27  6:55 Marist                          
   44   167 Amber Tomaszewski           12   21:29  6:55 Hidden Valley                   
   45   253 Mercedes Smith              12   21:29  6:55 Siuslaw                         
   46   235 Julie Overby                12   21:32  6:56 Scappoose                       
   47   173 McKenzie Yeoman             10   21:34  6:57 Illinois Valley                 
   48   186 Maddie Morton               10   21:41  6:59 La Salle                        
   49   139 Bridget Nurding             11   21:42  6:59 Astoria                         
   50   181 Meghanne deNecochea         11   21:55  7:04 La Pine                         
  
Place No.   Name                      Year Time    Pace  School                          
===== ===== ========================= ==== ======= ===== =============================== 
   51   165 Jamie Richardson            10   21:58  7:05 Hidden Valley                   
   52   215 Rachel Scavera              11   21:59  7:05 North Bend                      
   53   164 Courtney Miller             10   22:05  7:07 Hidden Valley                   
   54   187 Keara Teeter                12   22:06  7:07 La Salle                        
   55   157 Randi Gullickson            10   22:07  7:08 Elmira                          
   56   189 Caitlin Bartlett            12   22:10  7:08 Marist                          
   57   254 Clarita Twombly              9   22:12  7:09 Siuslaw                         
   58   245 Ryanne Fujita-Conrads       11   22:12  7:09 Sisters                         
   59   183 Katy Cloughesy              11   22:12  7:09 La Salle                        
   60   239 Elaine Kloss                10   22:13  7:09 Seaside                         
   61   213 Amanda McMillan             11   22:21  7:12 North Bend                      
   62   192 Kelly Gorman                12   22:27  7:14 Marist                          
   63   233 Anna Grabhorn               10   22:29  7:15 Scappoose                       
   64   143 Trina Bruno                 11   22:30  7:15 Baker                           
   65   150 Kelsey Taylor               10   22:32  7:16 Banks                           
   66   180 Lacy Ward                   11   22:34  7:16 La Grande                       
   67   193 Emery Hilles                11   22:38  7:17 Marist                          
   68   216 Erika Schultz               11   22:41  7:18 North Bend                      
   69   208 Reanna Meier                11   22:48  7:21 Newport                         
   70   168 Sierra Chiverton            10   22:55  7:23 Illinois Valley                 
   71   152 Emily Everetts               9   22:55  7:23 Cascade                         
   72   258 Ashley Danielson            11   22:57  7:23 Sweet Home                      
   73   179 Mae Lee Morris              12   22:58  7:24 La Grande                       
   74   236 Emily Rocha                  9   23:00  7:25 Scappoose                       
   75   234 Megan Hale                  11   23:02  7:25 Scappoose                       
   76   219 Melody Haidle               10   23:03  7:25 Ontario                         
   77   261 Moira Carey                  9   23:07  7:27 Marist                          
   78   241 Rachael Mendick             10   23:08  7:27 Seaside                         
   79   260 Lauren Kromer               10   23:09  7:27 Taft                            
   80   141 Kamila Swerdloff             9   23:10  7:28 Astoria                         
   81   246 Courtney Johnson            10   23:11  7:28 Sisters                         
   82   137 Andrea Kurns                11   23:12  7:28 Astoria                         
   83   153 Jessica Lippold              9   23:13  7:29 Cascade                         
   84   155 Molly Mack                  11   23:17  7:30 Central                         
   85   148 Sarah Serivd                12   23:21  7:31 Baker                           
   86   207 Ericka Hicks                11   23:23  7:32 Newport                         
   87   144 Melissa Clarke               9   23:27  7:33 Baker                           
   88   211 Sara Doty                   11   23:28  7:34 North Bend                      
   89   217 Tori Sevier                 10   23:46  7:39 North Bend                      
   90   146 Alicia Hoopes               12   23:57  7:43 Baker                           
   91   237 Kristine Wheeler            10   24:00  7:44 Scappoose                       
   92   214 Ashley Olmsted              10   24:03  7:45 North Bend                      
   93   263 Hannah Boles                 9   24:03  7:45 Sisters                         
   94   226 Alison Priewe               11   24:07  7:46 Philomath                       
   95   151 Amy Axel                    11   24:12  7:48 Brookings-Harbor                
   96   223 Annie Esterberg             11   24:21  7:50 Philomath                       
   97   242 Chelsea Addison             12   24:27  7:52 Sisters                         
   98   256 Rylie Hancock                9   24:29  7:53 South Umpqua                    
   99   142 Clara Weidman               10   24:30  7:54 Astoria                         
  100   248 Lani Ulmer                  11   24:33  7:54 Sisters                         

Place No.   Name                      Year Time    Pace  School                          
===== ===== ========================= ==== ======= ===== =============================== 
  101   145 Jamie Cockram               11   24:44  7:58 Baker                           
  102   170 Tammy Huntamer              10   25:02  8:04 Illinois Valley                 
  103   166 Rachael Richardson          12   25:02  8:04 Hidden Valley                   
  104   172 Paige Ragsdale               9   25:02  8:04 Illinois Valley                 
  105   176 Rachel Harris                9   25:08  8:06 La Grande                       
  106   162 Katarina Callahan            9   25:10  8:06 Hidden Valley                   
  107   184 Ilana Hipshman              12   25:15  8:08 La Salle                        
  108   205 Tiffany Druba               11   25:19  8:09 Newport                         
  109   218 Melissa Carbajal             9   25:21  8:10 Ontario                         
  110   188 Ana Zimmerman               12   25:24  8:11 La Salle                        
  111   182 Rachel Becker               11   25:25  8:11 La Salle                        
  112   206 Katie Giles                 11   25:30  8:13 Newport                         
  113   140 Mariah Rudolfi               9   25:39  8:16 Astoria                         
  114   149 Annika Yates                 9   25:40  8:16 Baker                           
  115   147 Kori Rayborn                10   25:40  8:16 Baker                           
  116   220 Shelbi Widner                9   25:55  8:21 Ontario                         
  117   209 Ali Spangler                12   26:07  8:25 Newport                         
  118   238 Chloe Wight                 10   26:07  8:25 Scappoose                       
  119   136 Kelly Silva                  9   26:29  8:32 Astoria                         
  120   175 Rachel Graham               12   26:41  8:36 La Grande                       
  121   262 Annalise Howard             11   27:20  8:48 Philomath                       
  122   227 Laura Schaudt                9   27:46  8:56 Philomath                       
  123   225 Stacie Looney               11   28:49  9:17 Philomath                       

     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

----------------------------------------------------------------------------
                     3A/2A/1A BOYS TEAM RESULTS
----------------------------------------------------------------------------
  1. Catlin Gabel                   
            2   10   18   20   38  (49) (88) =    88
         Ian Wayne, Sam Estrem, Greg Conyers, Tom Conerly, Michael
         Gazeley-Romney, Cody Snell, Chris Allport
  2. Westside Christian             
            3   17   19   30   63  (71) (73) =   132
         Daniel Friesen, David Jeffery, Josh Campbell, Brandon Bray, Austen
         Paul, Connor McCroskey, Austin Prentice
  3. McKenzie                       
            1    9   21   26   86            =   143
         David Sherman, Michael Sherman, Sage Lutman, Stephen Norman, Weston
         Helfrich
  4. Oakridge                       
            4    5   34   39   70  (84) (89) =   152
         Max Long, Ben Altemus, R. O Gomez, Sam Hahn, Jesse Fukawa, Kodi
         Riebling, Shane Schorer-Noll
  5. Union                          
           16   23   25   46   53  (54) (60) =   163
         Tom Sheehy, Michael Cox, Haiden Kohl, TC Hull, Brandon Lowry, Alex
         Palmer, Tim Longwell
  6. Heritage Christian             
           11   12   42   48   57  (77) (81) =   170
         Zach Uebele, Nick Cnossen, Craig Bingham, Matt Campbell, Andrew
         Ritchie, Eric Freitag, Alex Hossner
  7. Lakeview                       
            6   14   37   50   82  (87) (94) =   189
         Seth Walker, Caleb Howard, Brent Corning, Isaac Kaiser, Tony Zamudio,
         Stephen Griffin, Matt Voelkel
  8. Umatilla                       
            8   40   43   47   56  (58) (62) =   194
         Terry Johnsen, Peter Stice, Uriel Aparico, Levi Russell, Julio Garcia,
         Mario Aparico, Marshall Coleman
  9. Amity                          
           24   29   32   59   74  (80) (91) =   218
         Jon Pennington, Aaron Nobiletti, Pierre Orlans, Nic Miles, Alex
         Nobiletti, Johnny Villasenor, Leslie Riley
 10. Triad                          
            7   41   44   61   67  (68) (72) =   220
         Shawn Elliott, Caleb Aguiar, Logan Moore, Casey Torres, Luke Ovgard,
         Matt Zaiger, Daniel Frentzko
 11. Central Linn                   
           22   27   31   65   75  (78) (93) =   220
         Adam Mendoza, Jordan Halstead, Chris McManus, Anders Van Sandt, Nate
         Meyr, Ben Ervin, Gabe Meyr
 12. Chemawa Indian                 
           13   36   52   64   69  (76) (92) =   234
         Michael Charging, Justin Whiteclay, Cipriano Sanapaw, Camilo (CJ)
         Lopez, Vance Brisbois, Maverick Whiteclay, Carter Longtree
 13. Kennedy                        
           15   45   51   55   79  (83) (90) =   245
         Daniel Gerig, Kurt Berning, Daniel Frey, Taylor Buchheit, Victor Cruz,
         Ed Campbell, Danny Vandecoevering
 14. Knappa                         
           28   33   35   66   85            =   247
         Josh Fry, Stevie Allen, Kevin Martens, Ryan Isom, Nathan Boardman

                                                                      Page 1
     OSAA/U.S. BANK/LES SCHWAB TIRES CROSS COUNTRY STATE CHAMPIONSHIPS
                             NOVEMBER 4, 2006
                  LANE COMMUNITY COLLEGE, EUGENE, OREGON
 

*****************************3A/2A/1A BOYS RESULTS*************************************
Place No.   Name                      Year Time    Pace  School                          
===== ===== ========================= ==== ======= ===== =============================== 
    1   592 David Sherman               12   16:26  5:18 Mckenzie                        
    2   609 David Rannabargar           12   16:29  5:19 Regis                           
    3   540 Ian Wayne                   11   16:39  5:22 Catlin Gabel                    
    4   640 Daniel Friesen              11   16:42  5:23 Westside Christian              
    5   595 Jacob Bowdoin               10   16:50  5:25 New Hope                        
    6   603 Max Long                    11   16:53  5:26 Oakridge                        
    7   533 Tommie Hooper               12   16:56  5:27 Burns                           
    8   599 Ben Altemus                 12   16:59  5:28 Oakridge                        
    9   532 Logan Scherer               12   16:59  5:28 Bandon                          
   10   558 DJ Lincoln                  12   17:00  5:29 Enterprise                      
   11   598 Brian Nelson                 9   17:07  5:31 Nyssa                           
   12   611 Zach Massari                12   17:12  5:32 Scio                            
   13   585 Seth Walker                 11   17:12  5:33 Lakeview                        
   14   616 Shawn Elliott               11   17:12  5:33 Triad                           
   15   531 Cole Scherer                10   17:13  5:33 Bandon                          
   16   626 Terry Johnsen               11   17:26  5:37 Umatilla                        
   17   593 Michael Sherman              9   17:27  5:37 Mckenzie                        
   18   537 Sam Estrem                  11   17:38  5:41 Catlin Gabel                    
   19   565 Zach Uebele                 11   17:41  5:42 Heritage Christian              
   20   561 Nick Cnossen                12   17:42  5:42 Heritage Christian              
   21   549 Michael Charging            10   17:48  5:44 Chemawa Indian                  
   22   582 Caleb Howard                12   17:49  5:44 Lakeview                        
   23   572 Daniel Gerig                12   17:51  5:45 Kennedy                         
   24   635 Tom Sheehy                   9   17:58  5:47 Union                           
   25   641 David Jeffery               11   17:58  5:47 Westside Christian              
   26   536 Greg Conyers                11   18:00  5:48 Catlin Gabel                    
   27   596 Eli Cunningham               9   18:00  5:48 New Hope                        
   28   594 Jose Rubio                  12   18:01  5:48 Monroe                          
   29   639 Josh Campbell               12   18:02  5:49 Westside Christian              
   30   535 Tom Conerly                 12   18:03  5:49 Catlin Gabel                    
   31   590 Sage Lutman                 11   18:03  5:49 Mckenzie                        
   32   636 Brooks Feldman              11   18:04  5:49 Valley Catholic                 
   33   544 Adam Mendoza                11   18:07  5:50 Central Linn                    
   34   629 Michael Cox                 10   18:08  5:51 Union                           
   35   607 Michael Falconer            11   18:09  5:51 Portland Waldorf                
   36   527 Jon Pennington               9   18:13  5:52 Amity                           
   37   631 Haiden Kohl                 11   18:18  5:54 Union                           
   38   614 Mike Seus                   12   18:18  5:54 St. Mary's                      
   39   591 Stephen Norman              10   18:19  5:54 Mckenzie                        
   40   542 Jordan Halstead             11   18:20  5:55 Central Linn                    
   41   577 Josh Fry                    12   18:25  5:56 Knappa                          
   42   523 Aaron Nobiletti              9   18:26  5:56 Amity                           
   43   597 Kevin Beck                  10   18:27  5:57 Nyssa                           
   44   638 Brandon Bray                10   18:28  5:57 Westside Christian              
   45   543 Chris McManus               12   18:31  5:58 Central Linn                    
   46   526 Pierre Orlans               12   18:32  5:58 Amity                           
   47   557 Kyle Kruchok                11   18:33  5:58 Dayton                          
