RHODY RUN
10K RUN, 5K RUN/WALK
MAY 20, 2006, FLORENCE, OREGON
RESULTS BY THE GOOD RACE
********** 5K RUN AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Angi Meyer 32 Eugene OR 21:01
2 Dustina O. Coleman 42 North Bend OR 22:04
3 Jana Sadler 13 Coos Bay OR 22:33
Record 20:28 by Leah Twombly in 2005
********** MALE OVERALL RESULTS ***********
1 Thomas Kreuzpeintner 40 Eugene OR 16:36
New record. Old record 17:13 by Aaron Long in 2005
2 Chris Jorges 40 Eugene OR 16:39
3 Brett Franz 24 St. Charles MO 17:09
MALE AGE GROUP: 1 - 10
1 582 Jenner Higgins 7 Eugene OR 23:19 7:31
2 617 Mack Marbas 10 Florence OR 23:57 7:43
3 523 Mitchell Butler 10 Florence OR 24:12 7:48
FEALE AGE GROUP: 1 - 10
1 762 Ashlee Cole 10 Florence OR 32:20 10:25
2 505 Michaela Barton 9 Florence OR 33:00 10:38
3 635 Mackenzie Page 10 Eugene OR 36:02 11:36
MALE AGE GROUP: 11 - 14
1 781 Joseph Campbell 14 Florence OR 20:23 6:34
2 732 Brad Finnell 14 Florence OR 21:12 6:50
3 676 Hayden Schaffner 11 Florence OR 22:20 7:12
FEMALE AGE GROUP: 11 - 14
1 673 Jana Sadler 13 Coos Bay OR 22:33 7:16
2 533 Seabre Church 14 Florence OR 28:18 9:07
3 730 Stacie Voogd 14 Florence OR 28:26 9:09
MALE AGE GROUP: 15 - 19
1 754 Jacob Mitchell 15 Florence OR 19:26 6:16
2 745 Henry Gray 15 Florence OR 19:38 6:19
3 560 Rivers Gage-Hunt 15 Florence OR 19:51 6:24
FEMALE AGE GROUP: 15 - 19
1 702 Melanie Thramer 16 Eugene OR 28:28 9:10
2 681 Kaitlin Shepherd 15 Florence OR 29:11 9:24
3 630 McKenzie Mumpower 15 Mapleton OR 31:26 10:07
MALE AGE GROUP: 20 - 24
1 558 Brett Franz 24 St. Charles MO 17:09 5:32
2 751 Chris Carmen 24 Eugene OR 18:16 5:53
3 763 Aaron Ledbetter 24 Florence OR 22:28 7:14
FEMALE AGE GROUP: 20 - 24
1 759 Melanie Townsend 23 Reedsport OR 37:46 12:10
2 766 Melissa Geers 23 Florence OR 46:01 14:49
MALE AGE GROUP: 25 - 29
1 568 Toby Gutoski 29 Eugene OR 20:21 6:33
2 778 Jeremy Long 28 Hillsboro OR 22:01 7:06
3 634 Christopher Page 28 Eugene OR 35:36 11:28
FEMALE AGE GROUP: 25 - 29
1 610 Alisa Long 26 Florence OR 25:37 8:15
2 620 Barbara McCaleb 25 Florence OR 32:49 10:34
3 721 Teresa Anderson 26 Eugene OR 33:28 10:47
MALE AGE GROUP: 30 - 34
1 531 Stephen Cherry 34 Eugene OR 28:00 9:01
2 647 Shawn Penrod 31 Florence OR 33:28 10:47
FEMALE AGE GROUP: 30 - 34
1 628 Angi Meyer 32 Eugene OR 21:01 6:46
2 697 Amy Tanikawa 34 Florence OR 27:43 8:56
3 680 Stephanie Seubert 33 Eugene OR 30:52 9:56
MALE AGE GROUP: 35 - 39
1 507 Roger Biltz 36 Seattle WA 22:58 7:24
2 616 Charles Marbas 37 Richmond Hill OR 23:58 7:43
3 757 Scott Bradley 39 Vancouver WA 24:07 7:46
FEMALE AGE GROUP: 35 - 39
1 528 Willow Casella 36 Portland OR 24:17 7:49
2 693 Rene Stewart 36 Florence OR 30:40 9:53
3 740 Lori Johnson 35 Florence OR 32:19 10:24
MALE AGE GROUP: 40 - 44
1 601 Thomas Kreuzpeintner 40 Eugene OR 16:36 5:21
2 767 Chris Jorges 40 Eugene OR 16:39 5:22
3 520 Jack Butler 41 Florence OR 20:33 6:37
FEMALE AGE GROUP: 40 - 44
1 534 Dustina O. Coleman 42 North Bend OR 22:04 7:06
2 700 Pamela Thompson 42 Florence OR 25:35 8:14
3 524 Tammy Butler 41 Florence OR 25:49 8:19
MALE AGE GROUP: 45 - 49
1 621 Mike McCarty 46 Florence OR 20:45 6:41
2 515 Keith Brown 49 Eugene OR 21:14 6:51
3 611 Dave Lorenz 45 Roseburg OR 24:21 7:51
FEMALE AGE GROUP: 45 - 49
1 658 Jessica Quinlan 45 Charleston OR 24:19 7:50
2 561 Sarah Gage-Hunt 47 Florence OR 26:25 8:30
3 719 Robin Vaccaro 49 Florence OR 27:34 8:53
MALE AGE GROUP: 50 - 54
1 753 Don Carmen 51 Veneta OR 22:57 7:24
2 774 Scott Surkamer 50 Cottage Grove OR 23:00 7:24
3 665 Gordon Robertson 51 Florence OR 47:40 15:21
FEMALE AGE GROUP: 50 - 54
1 786 Sue Cousineau 50 Florence OR 44:31 14:20
2 579 Ellen Henson 53 Florence OR 45:46 14:44
3 511 Nancy Bosket 54 Florence OR 47:49 15:24
MALE AGE GROUP: 55 - 59
1 675 Dan Scarberry 58 Florence OR 25:07 8:05
2 593 Michael Johnson 58 Westlake OR 25:43 8:17
3 514 Gary Bricher 59 Eugene OR 26:00 8:22
FEMALE AGE GROUP: 55 - 59
1 785 Delaine Humphreys 56 Reedsport OR 44:29 14:20
2 696 Zellah Swartsley 56 Phoenix OR 50:26 16:14
3 784 Martha Hemingway 56 Bend OR 51:46 16:40
MALE AGE GROUP: 60 - 64
1 502 Jim Archer 61 Florence OR 22:21 7:12
2 600 Rudy Kramer 63 Florence OR 39:12 12:37
3 741 Phil Hof 62 Florence OR 41:48 13:28
FEMALE AGE GROUP: 60 - 64
1 516 Ginger Buchman 64 Florence OR 39:38 12:46
2 662 Pat Riley 61 Florence OR 41:59 13:31
3 572 Betty Harball 64 Florence OR 42:36 13:43
MALE AGE GROUP: 65 - 69
1 695 Jerry Swartsley 65 Phoenix OR 26:37 8:34
2 503 Larry Bacon 65 Florence OR 31:02 10:00
3 679 Charles Selden 68 Florence OR 59:05 19:01
FEMALE AGE GROUP: 65 - 69
1 736 Dorene Sheldon 69 Goldendale WA 37:30 12:05
2 604 Myra Lawson 67 Bandon OR 45:36 14:41
3 546 Linda Dietz 65 Florence OR 47:37 15:20
MALE AGE GROUP: 70 - 74
1 603 Jim Lawson 70 Bandon OR 26:43 8:36
2 529 Wally Cassel 70 Eugene OR 29:47 9:36
3 735 Ronald McKone 70 Florence OR 57:33 18:32
FEMALE AGE GROUP: 70 - 74
1 674 Doris Sadovy 72 Westlake OR 36:59 11:55
2 729 Clair Mock 74 Florence OR 48:10 15:30
3 556 Genoveva Favela 70 Florence OR 49:48 16:02
MALE AGE GROUP: 75 - 79
1 590 David Johnsen 77 Florence OR 37:39 12:08
2 636 John Parsons 77 Eugene OR 45:43 14:43
3 619 Richard Maury III 75 Florence OR 56:08 18:04
FEMALE AGE GROUP: 75 - 79
1 714 Dolores Wilson 75 Florence OR 46:03 14:50
2 682 Marty Skjonsby 78 Westlake OR 46:06 14:51
MALE AGE GROUP: 80 - 99
1 627 Craig McMicken 80 Florence OR 29:25 9:28
FEMALE AGE GROUP: 80 - 99
Page 1
RESULTS & TIMING BY THE GOOD RACE
************************5K RUN/WALK RESULTS***********************************
RHODY RUN
10K RUN, 5K RUN/WALK
MAY 20, 2006, FLORENCE, OREGON
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ==== ===================== == ======== ====== =============== == ======= =====
1 601 Thomas Kreuzpeintner 40 1/11 M40-44 Eugene OR 16:36 5:21
2 767 Chris Jorges 40 2/11 M40-44 Eugene OR 16:39 5:22
3 558 Brett Franz 24 1/4 M20-24 St. Charles MO 17:09 5:32
4 751 Chris Carmen 24 2/4 M20-24 Eugene OR 18:16 5:53
5 754 Jacob Mitchell 15 1/11 M15-19 Florence OR 19:26 6:16
6 745 Henry Gray 15 2/11 M15-19 Florence OR 19:38 6:19
7 560 Rivers Gage-Hunt 15 3/11 M15-19 Florence OR 19:51 6:24
8 568 Toby Gutoski 29 1/3 M25-29 Eugene OR 20:21 6:33
9 781 Joseph Campbell 14 1/18 M11-14 Florence OR 20:23 6:34
10 520 Jack Butler 41 3/11 M40-44 Florence OR 20:33 6:37
11 621 Mike McCarty 46 1/5 M45-49 Florence OR 20:45 6:41
12 628 Angi Meyer 32 1/5 F30-34 Eugene OR 21:01 6:46
13 715 Jesse Wilson 16 4/11 M15-19 Springfield OR 21:11 6:49
14 732 Brad Finnell 14 2/18 M11-14 Florence OR 21:12 6:50
15 515 Keith Brown 49 2/5 M45-49 Eugene OR 21:14 6:51
16 649 Kalsang Phuntshog 43 4/11 M40-44 Florence OR 21:48 7:01
17 570 Jordon Hollowell 16 5/11 M15-19 Bend OR 21:53 7:03
18 778 Jeremy Long 28 2/3 M25-29 Hillsboro OR 22:01 7:06
19 534 Dustina O. Coleman 42 1/13 F40-44 North Bend OR 22:04 7:06
20 676 Hayden Schaffner 11 3/18 M11-14 Florence OR 22:20 7:11
21 502 Jim Archer 61 1/5 M60-64 Florence OR 22:21 7:12
22 646 Samuel Pearson 15 6/11 M15-19 Florence OR 22:22 7:12
23 763 Aaron Ledbetter 24 3/4 M20-24 Florence OR 22:28 7:14
24 508 Dalton Bliss 14 4/18 M11-14 Florence OR 22:29 7:14
25 673 Jana Sadler 13 1/12 F11-14 Coos Bay OR 22:33 7:16
26 727 Anders Westlund 12 5/18 M11-14 Veneta OR 22:52 7:22
27 753 Don Carmen 51 1/4 M50-54 Veneta OR 22:57 7:24
28 507 Roger Biltz 36 1/6 M35-39 Seattle WA 22:58 7:24
29 691 Jake Stewart 17 7/11 M15-19 Florence OR 22:59 7:24
30 774 Scott Surkamer 50 2/4 M50-54 Cottage Grove OR 23:00 7:24
31 613 Jim Lupton 42 5/11 M40-44 Florence OR 23:01 7:25
32 550 Michael Doughty 17 8/11 M15-19 Florence OR 23:12 7:28
33 509 Logan Bliss 12 6/18 M11-14 Florence OR 23:14 7:29
34 555 Will Fandrey 14 7/18 M11-14 Florence OR 23:16 7:30
35 582 Jenner Higgins 7 1/16 M01-10 Eugene OR 23:19 7:30
36 565 Joshua Golden-Plinski 11 8/18 M11-14 Coos Bay OR 23:37 7:36
37 626 Pat McLain 16 9/11 M15-19 Bend OR 23:40 7:37
38 776 Adam Gray 14 9/18 M11-14 Florence OR 23:44 7:39
39 725 Byron Pettibone 43 6/11 M40-44 Yucaipa CA 23:53 7:42
40 617 Mack Marbas 10 2/16 M01-10 Florence OR 23:57 7:43
41 616 Charles Marbas 37 2/6 M35-39 Richmond Hill OR 23:58 7:43
42 571 Cory Hansen 42 7/11 M40-44 Portland OR 24:03 7:45
43 757 Scott Bradley 39 3/6 M35-39 Vancouver WA 24:07 7:46
44 523 Mitchell Butler 10 3/16 M01-10 Florence OR 24:12 7:48
45 528 Willow Casella 36 1/11 F35-39 Portland OR 24:17 7:49
46 658 Jessica Quinlan 45 1/14 F45-49 Charleston OR 24:19 7:50
47 611 Dave Lorenz 45 3/5 M45-49 Roseburg OR 24:21 7:51
48 562 Dennis Gagnon 47 4/5 M45-49 Florence OR 24:26 7:52
49 738 John Johnson 12 10/18 M11-14 Florence OR 24:31 7:54
50 756 Preston Mitchell 8 4/16 M01-10 Florence OR 24:57 8:02
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ==== ===================== == ======== ====== =============== == ======= =====
51 551 Terry Duman 47 5/5 M45-49 Florence OR 25:01 8:03
52 675 Dan Scarberry 58 1/6 M55-59 Florence OR 25:07 8:05
53 599 Matthew Kohanes, Jr. 42 8/11 M40-44 Coos Bay OR 25:11 8:07
54 700 Pamela Thompson 42 2/13 F40-44 Florence OR 25:35 8:14
55 610 Alisa Long 26 1/4 F25-29 Florence OR 25:37 8:15
56 593 Michael Johnson 58 2/6 M55-59 Westlake OR 25:43 8:17
57 598 Chase Kohanes 8 5/16 M01-10 Coos Bay OR 25:48 8:19
58 524 Tammy Butler 41 3/13 F40-44 Florence OR 25:49 8:19
59 589 Jerry Jensen 41 9/11 M40-44 Florence OR 25:50 8:19
60 514 Gary Bricher 59 3/6 M55-59 Eugene OR 26:00 8:22
61 726 Kari Westlund 44 4/13 F40-44 Veneta OR 26:10 8:26
62 764 Andrew Ledbetter 21 4/4 M20-24 Florence OR 26:20 8:29
63 791 Clayton Allen 11 11/18 M11-14 Florence OR 26:21 8:29
64 644 Blair Pearson 13 12/18 M11-14 Florence OR 26:22 8:29
65 561 Sarah Gage-Hunt 47 2/14 F45-49 Florence OR 26:25 8:30
66 695 Jerry Swartsley 65 1/3 M65-69 Phoenix OR 26:37 8:34
67 648 Kyle Phillips 15 10/11 M15-19 Florence OR 26:42 8:36
68 603 Jim Lawson 70 1/4 M70-74 Bandon OR 26:43 8:36
69 536 Ryan Craig 16 11/11 M15-19 Florence OR 26:43 8:36
70 704 Rod Trammell 37 4/6 M35-39 Dallas OR 26:49 8:38
71 783 Chuck Hemingway 59 4/6 M55-59 Florence OR 26:54 8:40
72 588 Blake Huff 12 13/18 M11-14 Florence OR 27:21 8:48
73 737 Sam Johnson 10 6/16 M01-10 Florence OR 27:32 8:52
74 719 Robin Vaccaro 49 3/14 F45-49 Florence OR 27:34 8:53
75 697 Amy Tanikawa 34 2/5 F30-34 Florence OR 27:43 8:56
76 548 John Dodson 10 7/16 M01-10 Florence OR 27:58 9:00
77 531 Stephen Cherry 34 1/2 M30-34 Eugene OR 28:00 9:01
78 533 Seabre Church 14 2/12 F11-14 Florence OR 28:18 9:07
79 730 Stacie Voogd 14 3/12 F11-14 Florence OR 28:26 9:09
80 702 Melanie Thramer 16 1/4 F15-19 Eugene OR 28:28 9:10
81 657 Tanya Potter 12 14/18 M11-14 Florence OR 28:33 9:12
82 722 Emalee Joslin 13 4/12 F11-14 Florence OR 28:39 9:14
83 543 Sue Davidson 46 4/14 F45-49 Florence OR 28:39 9:14
84 681 Kaitlin Shepherd 15 2/4 F15-19 Florence OR 29:11 9:24
85 627 Craig McMicken 80 1/1 M80-99 Florence OR 29:25 9:28
86 614 Sean Lupton 10 8/16 M01-10 Florence OR 29:37 9:32
87 529 Wally Cassel 70 2/4 M70-74 Eugene OR 29:47 9:36
88 645 Rachel Pearson 49 5/14 F45-49 Florence OR 30:10 9:43
89 733 Jeremy Moore 9 9/16 M01-10 Florence OR 30:34 9:51
90 693 Rene Stewart 36 2/11 F35-39 Florence OR 30:40 9:53
91 698 Matt Ternyik 37 5/6 M35-39 Florence OR 30:42 9:53
92 680 Stephanie Seubert 33 3/5 F30-34 Eugene OR 30:52 9:56
93 503 Larry Bacon 65 2/3 M65-69 Florence OR 31:02 10:00
94 641 Garrett Paulson 11 15/18 M11-14 Coos Bay OR 31:16 10:04
95 630 McKenzie Mumpower 15 3/4 F15-19 Mapleton OR 31:26 10:07
96 666 Kay Robertson 14 5/12 F11-14 Florence OR 31:42 10:12
97 650 Amanda Pilcher 15 4/4 F15-19 Florence OR 31:47 10:14
98 651 John Pino 56 5/6 M55-59 Florence OR 31:57 10:17
99 740 Lori Johnson 35 3/11 F35-39 Florence OR 32:19 10:24
100 762 Ashlee Cole 10 1/11 F01-10 Florence OR 32:20 10:25
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ==== ===================== == ======== ====== =============== == ======= =====
101 739 Andy Johnson 37 6/6 M35-39 Florence OR 32:21 10:25
102 694 Mitchell Stonelake 10 10/16 M01-10 Florence OR 32:21 10:25
103 720 Ginny Monroe 49 6/14 F45-49 Florence OR 32:24 10:26
104 758 Molly Goodman 37 4/11 F35-39 Portland OR 32:27 10:27
105 622 Patty McCarty 41 5/13 F40-44 Florence OR 32:28 10:27
106 606 Radeena Lee 49 7/14 F45-49 Westlake OR 32:44 10:33
107 620 Barbara McCaleb 25 2/4 F25-29 Florence OR 32:49 10:34
108 505 Michaela Barton 9 2/11 F01-10 Florence OR 33:00 10:38
109 519 Sean Burns 7 11/16 M01-10 Florence OR 33:14 10:42
110 517 Paul Burns 41 10/11 M40-44 Florence OR 33:15 10:42
111 647 Shawn Penrod 31 2/2 M30-34 Florence OR 33:28 10:47
112 721 Teresa Anderson 26 3/4 F25-29 Eugene OR 33:28 10:47
113 585 Hannah Hodulik 13 6/12 F11-14 Florence OR 33:41 10:51
114 683 Beth Smith 34 4/5 F30-34 Springfield OR 33:48 10:53
115 521 Julianne Butler 13 7/12 F11-14 Florence OR 34:04 10:58
116 549 Nicholas Dodson 9 12/16 M01-10 Florence OR 34:39 11:09
117 634 Christopher Page 28 3/3 M25-29 Eugene OR 35:36 11:28
118 699 Wendi Ternyik 35 5/11 F35-39 Florence OR 35:55 11:34
119 635 Mackenzie Page 10 3/11 F01-10 Eugene OR 36:02 11:36
120 690 Jackson Stewart 10 13/16 M01-10 Florence OR 36:06 11:38
121 581 Matthew Hiatt 11 16/18 M11-14 Florence OR 36:26 11:44
122 688 Hallam Stewart 9 14/16 M01-10 Florence OR 36:26 11:44
123 674 Doris Sadovy 72 1/8 F70-74 Westlake OR 36:59 11:55
124 736 Dorene Sheldon 69 1/7 F65-69 Goldendale WA 37:30 12:05
125 547 Alexandra Dodson 11 17/18 M11-14 Florence OR 37:34 12:06
126 590 David Johnsen 77 1/3 M75-79 Florence OR 37:39 12:07
127 759 Melanie Townsend 23 1/2 F20-24 Reedsport OR 37:46 12:10
128 755 Janessa Mitchell 10 4/11 F01-10 Florence OR 37:47 12:10
129 564 Holli Gerkan 9 5/11 F01-10 Florence OR 37:59 12:14
130 607 Nicole Libby 10 6/11 F01-10 Florence OR 38:01 12:14
131 518 Sara Burns 10 7/11 F01-10 Florence OR 38:23 12:21
132 687 Sidney Stewarat 12 8/12 F11-14 Florence OR 38:46 12:29
133 600 Rudy Kramer 63 2/5 M60-64 Florence OR 39:12 12:37
134 516 Ginger Buchman 64 1/7 F60-64 Florence OR 39:38 12:46
135 773 Ryan Forrester 11 18/18 M11-14 North Bend OR 41:37 13:24
136 654 Steve Plinski 55 6/6 M55-59 Coos Bay OR 41:41 13:25
137 741 Phil Hof 62 3/5 M60-64 Florence OR 41:48 13:28
138 728 Kimberly Oswald 35 6/11 F35-39 Danville CA 41:53 13:29
139 677 John Scott 64 4/5 M60-64 Florence OR 41:58 13:31
140 662 Pat Riley 61 2/7 F60-64 Florence OR 41:59 13:31
141 572 Betty Harball 64 3/7 F60-64 Florence OR 42:36 13:43
142 573 Paul Harball 64 5/5 M60-64 Florence OR 42:36 13:43
143 761 Kendra Lewis 12 9/12 F11-14 Westlake OR 43:02 13:52
144 716 Shelby Wilson 9 8/11 F01-10 Springfield OR 43:20 13:57
145 718 Erin Wolford 10 9/11 F01-10 Florence OR 43:26 13:59
146 686 Emma Speer 9 10/11 F01-10 Springfield OR 43:27 13:59
147 785 Delaine Humphreys 56 1/5 F55-59 Reedsport OR 44:29 14:20
148 786 Sue Cousineau 50 1/4 F50-54 Florence OR 44:31 14:20
149 668 Daniel Robinson 9 15/16 M01-10 Florence OR 45:17 14:35
150 653 Monica Platt 46 8/14 F45-49 Redmond OR 45:30 14:39
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ==== ===================== == ======== ====== =============== == ======= =====
151 537 Cathy Daley 42 6/13 F40-44 Portland OR 45:34 14:40
152 652 Elizabeth Pitts 44 7/13 F40-44 Wilsonville OR 45:35 14:41
153 604 Myra Lawson 67 2/7 F65-69 Bandon OR 45:36 14:41
154 636 John Parsons 77 2/3 M75-79 Eugene OR 45:43 14:43
155 678 Kimberly Scrima 41 8/13 F40-44 Florence OR 45:46 14:44
156 579 Ellen Henson 53 2/4 F50-54 Florence OR 45:46 14:44
157 557 Anna Foster 11 10/12 F11-14 Florence OR 45:53 14:46
158 771 Kennedy Pendergrass 9 11/11 F01-10 Florence OR 46:00 14:49
159 766 Melissa Geers 23 2/2 F20-24 Florence OR 46:01 14:49
160 714 Dolores Wilson 75 1/2 F75-79 Florence OR 46:03 14:50
161 682 Marty Skjonsby 78 2/2 F75-79 Westlake OR 46:06 14:51
162 544 Torin Denney 11 11/12 F11-14 Florence OR 46:12 14:52
163 546 Linda Dietz 65 3/7 F65-69 Florence OR 47:37 15:20
164 665 Gordon Robertson 51 3/4 M50-54 Florence OR 47:40 15:21
165 667 Lori Robertson 47 9/14 F45-49 Florence OR 47:41 15:21
166 511 Nancy Bosket 54 3/4 F50-54 Florence OR 47:49 15:24
167 659 Delia Ralstin 49 10/14 F45-49 Florence OR 47:49 15:24
168 729 Clair Mock 74 2/8 F70-74 Florence OR 48:10 15:30
169 749 Shellie Robertson 42 9/13 F40-44 Florence OR 48:48 15:43
170 663 Joyce Rines 48 11/14 F45-49 Florence OR 49:10 15:50
171 592 Joyce Johnson 48 12/14 F45-49 Florence OR 49:10 15:50
172 556 Genoveva Favela 70 3/8 F70-74 Florence OR 49:48 16:02
173 612 Ruth Lujan 71 4/8 F70-74 Florence OR 49:48 16:02
174 689 Hayden Stewart 8 16/16 M01-10 Florence OR 50:09 16:09
175 748 Robin Andrews 44 10/13 F40-44 Florence OR 50:23 16:13
176 752 Elizabeth Machamer 41 11/13 F40-44 Florence OR 50:24 16:14
177 696 Zellah Swartsley 56 2/5 F55-59 Phoenix OR 50:26 16:14
178 784 Martha Hemingway 56 3/5 F55-59 Bend OR 51:46 16:40
179 513 Lydia Brackney 67 4/7 F65-69 Florence OR 51:48 16:41
180 522 Kay Butler 68 5/7 F65-69 Florence OR 51:49 16:41
181 724 Kathy Jo Lorenz 38 7/11 F35-39 Redlands CA 52:54 17:02
182 723 Karen Brock 47 13/14 F45-49 Yamhill OR 52:54 17:02
183 530 Gina Castro Brandt 38 8/11 F35-39 Florence OR 52:56 17:03
184 605 Tara Lea 31 5/5 F30-34 Florence OR 52:57 17:03
185 559 Kathleen Franzen 62 4/7 F60-64 Florence OR 53:17 17:09
186 569 Martha Hain 70 5/8 F70-74 Florence OR 53:18 17:10
187 703 Betty Townsend 68 6/7 F65-69 Florence OR 53:19 17:10
188 541 Joan Daoust 71 6/8 F70-74 Florence OR 53:34 17:15
189 705 Michelle Vancurler 26 4/4 F25-29 San Francisco OR 53:37 17:16
190 747 Mike VanCurler 51 4/4 M50-54 Florence OR 53:38 17:16
191 789 Catherine Beach 36 9/11 F35-39 Florence OR 53:59 17:23
192 709 Amy Wade 36 10/11 F35-39 Florence OR 54:00 17:23
193 664 Matt Roberts 42 11/11 M40-44 Florence OR 54:47 17:38
194 790 Frances Klippel 56 4/5 F55-59 Florence OR 54:54 17:41
195 506 Diann Biltz 73 7/8 F70-74 Florence OR 55:16 17:48
196 576 Shirley Hart 72 8/8 F70-74 Florence OR 55:59 18:02
197 526 Donnine Carey 53 4/4 F50-54 Eugene OR 56:02 18:02
198 619 Richard Maury III 75 3/3 M75-79 Florence OR 56:08 18:04
199 746 Alysa Polvay 11 12/12 F11-14 Florence OR 56:54 18:19
200 734 Shirley McKone 64 5/7 F60-64 Florence OR 57:29 18:30
Place No. Name Ag Div/Tot Div Town St Time Pace
===== ==== ===================== == ======== ====== =============== == ======= =====
201 735 Ronald McKone 70 3/4 M70-74 Florence OR 57:33 18:32
202 770 Karen Pendergrass 59 5/5 F55-59 Florence OR 58:53 18:57
203 775 Cindy Glover 46 14/14 F45-49 Florence OR 58:54 18:58
204 765 Sarah Havlik 36 11/11 F35-39 Scappose OR 58:56 18:58
205 679 Charles Selden 68 3/3 M65-69 Florence OR 59:05 19:01
206 566 Charlotte Goldflam 69 7/7 F65-69 Florence OR 1:01:41 19:52
207 672 Michelle Rose 40 12/13 F40-44 Florence OR 1:01:42 19:52
208 692 Pat Stewart 64 6/7 F60-64 Florence OR 1:02:41 20:11
209 595 Ginny Kelly 64 7/7 F60-64 Florence OR 1:02:42 20:11
210 637 Kent Parsons 71 4/4 M70-74 Depoe Bay OR 1:11:44 23:06
211 685 Laura Smith 43 13/13 F40-44 Florence OR 1:12:53 23:28
RHODY RUN
10K RUN, 5K RUN/WALK
MAY 20, 2006, FLORENCE, OREGON
RESULTS BY THE GOOD RACE
********** 10K RUN AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Penny McDermott 31 Corvallis OR 37:23
New record. Old record 41:06 by Kirsten Daniel in 2005
2 Kirsten Daniel 27 Medford OR 41:54
3 Marilyn Nippold 55 Eugene OR 46:19
********** MALE OVERALL RESULTS ***********
1 Marcial Soto 53 Eugene OR 35:26
New record. Old record 37:20 by K.C. Taylor in 2005
2 Aaron Long 27 Florence OR 35:30
3 John Randall 21 Eugene OR 35:59
MALE AGE GROUP: 15 - 19
1 782 Nathan Campbell 19 Eugene OR 44:25 7:09
2 670 Leon Rogers 19 Noti OR 50:06 8:04
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
1 768 John Randall 21 Eugene OR 35:59 5:48
FEMALE AGE GROUP: 20 - 24
1 553 Laura Else 21 Eugene OR 1:22:56 13:21
MALE AGE GROUP: 25 - 29
1 609 Aaron Long 27 Florence OR 35:30 5:43
2 750 Brian Gruenemay 26 Laguna Niguel CA 41:01 6:36
3 717 Tom Wilson 29 Florence OR 43:32 7:01
FEMALE AGE GROUP: 25 - 29
1 540 Kirsten Daniel 27 Medford OR 41:54 6:45
2 578 Mary Head 28 Portland OR 53:07 8:33
3 602 Ann Lacouture 27 Florence OR 53:41 8:39
MALE AGE GROUP: 30 - 34
1 538 Chris Damelio 31 Florence OR 48:52 7:52
2 596 Brent Knapp 30 Sutherlin OR 49:47 8:01
3 661 Erik Ranger 31 Roseburg OR 1:01:15 9:52
FEMALE AGE GROUP: 30 - 34
1 624 Penny McDermott 31 Corvallis OR 37:23 6:01
2 501 Kara Andrus 30 springfield OR 49:19 7:57
3 777 Jennifer Butler 30 Salem OR 54:17 8:45
MALE AGE GROUP: 35 - 39
1 706 Ken Vendley 37 Eugene OR 36:44 5:55
2 586 Ken Hoffman 36 Eugene OR 39:13 6:19
3 512 Chris Bothman 36 Eugene OR 44:42 7:12
FEMALE AGE GROUP: 35 - 39
1 655 Tyana Plinski 37 Coos Bay OR 50:34 8:09
2 760 Dawn Lindberg 38 Reedsport OR 52:00 8:22
3 642 Katie Paulson 35 Coos Bay OR 1:05:59 10:38
MALE AGE GROUP: 40 - 44
1 623 Mark McDermott 44 Corvallis OR 42:25 6:50
2 780 John Pravel 44 Eugene OR 44:02 7:06
FEMALE AGE GROUP: 40 - 44
1 671 Sharon Rogers 44 Noti OR 50:06 8:04
2 660 Stephanie Randels 41 Eugene OR 51:13 8:15
3 575 Kim Harrison 42 Eugene OR 59:52 9:39
MALE AGE GROUP: 45 - 49
1 787 Todd Bosworth 48 Eugene OR 37:36 6:03
2 788 K.C. Taylor 49 Eugene OR 37:38 6:04
3 608 Mike Logan 49 Eugene OR 37:43 6:05
FEMALE AGE GROUP: 45 - 49
1 701 Ginger Thramer 45 Eugene OR 47:31 7:39
2 744 Nancy Halter 48 Eugene OR 49:51 8:02
3 532 MJ Church 49 Florence OR 57:22 9:14
MALE AGE GROUP: 50 - 54
1 769 Marcial Soto 53 Eugene OR 35:26 5:43
2 527 Robert Carey 51 Eugene OR 43:40 7:02
3 707 Marc Vomocil 53 Corvallis OR 46:17 7:27
FEMALE AGE GROUP: 50 - 54
1 618 Margie Swenson 50 River Falls WI 1:00:34 9:45
MALE AGE GROUP: 55 - 59
1 625 Michael McLain 55 Bend OR 42:20 6:49
2 779 Larry Thompson 56 Eugene OR 46:43 7:32
3 554 Patrick Emmingham 59 Florence OR 55:02 8:52
FEMALE AGE GROUP: 55 - 59
1 632 Marilyn Nippold 55 Eugene OR 46:19 7:28
MALE AGE GROUP: 60 - 64
1 552 Lawrence Dunlap 64 Eugene OR 46:42 7:31
2 631 Tom Munkres 63 Eugene OR 50:14 8:06
3 615 David Lyon 64 Florence OR 1:04:08 10:20
FEMALE AGE GROUP: 60 - 64
1 591 Kerstin Johnsen 64 Florence OR 1:04:01 10:18
2 574 Diane Harland 60 Roseburg OR 1:23:08 13:23
