2000
                                      TURKEY STUFFER
                                     5K RUN & 5K WALK
                           NOVEMBER 23,2000 SPRINGFIELD, OREGON
                         RESULTS BY THE GOOD RACE
                   ********** AWARDS LIST **************
              ********** FEMALE OVERALL RESULTS ***********
    1 Lamena-coll Laura   34 Eugene          OR   18:06
    2 Gray Erin           13 Eugene          OR   18:24
    3 Sellinschegg Heike  26 Eugene          OR   18:59
    4 Pogue Annie         21 Eugene          OR   19:24
    5 Murdour Julie       22 Eugene          OR   19:32
                ********** MALE OVERALL RESULTS ***********
    1 Messner Matt        31 Bothell         WA   15:24
    2 Moorhouse David     21 Eugene          OR   15:25
    3 Cadman Brian        22 Eugene          OR   15:31
    4 Garrean Matt        19 Springfield     OR   15:45
    5 Sather Jeff         21                 OR   15:57
MALE AGE GROUP:  1 - 14
    1   284 Lynch Eric          R 12 Eugene           OR   19:05  6:09
    2   421 Rink Tyler          R 14 Junction City    OR   19:15  6:12
    3   552 Woodke Jack         R 14 Junction City    OR   19:31  6:17
    4   554 Woodke Ricky        R 14 Junction City    OR   20:02  6:27
    5    24 Baszler Michael     R 13 Springfield      OR   20:28  6:35
FEMALE AGE GROUP:  1 - 14
    1   179 Gray Erin           R 13 Eugene           OR   18:24  5:56
    2   433 Rodriguez Jose      R 13 Springfield      OR   20:06  6:28
    3   592 Gledhill Nikki      R 14 Cheshire         OR   21:00  6:46
    4    21 Barnhart Katherine  R 11 Eugene           OR   21:43  7:00
    5   132 Eddy Hannah         R 12 Eugene           OR   23:52  7:41
MALE AGE GROUP:  15 - 18
    1   208 Hoeck John          R 15 Eugene           OR   16:30  5:19
    2   403 Randall John        R 16 Eugene           OR   16:42  5:23
    3   548 Wilson Sean         R 15 Eugene           OR   16:47  5:25
    4    49 Boyles Jacob        R 17 Lowell           OR   17:06  5:30
    5    73 Byerly Josh         R 17 Eugene           OR   17:57  5:47
FEMALE AGE GROUP:  15 - 18
    1   215 Holmes Melanie      R 16 La Center        WA   21:26  6:54
    2    61 Brougher Amber      R 17 Springfield      OR   21:31  6:56
    3   623 Murdock Alisha      R 16 Springfield      OR   21:42  6:59
    4   665 Payne Sarah         R 15 Eugene           OR   22:43  7:19
    5   670 Bohrer Emily        R 17 Eugene           OR   22:52  7:22
MALE AGE GROUP:  19 - 29
    1   336 Moorhouse David     R 21 Eugene           OR   15:25  4:58
    2    75 Cadman Brian        R 22 Eugene           OR   15:31  5:00
    3   587 Garrean Matt        R 19 Springfield      OR   15:45  5:05
    4   566 Sather Jeff         R 21                  OR   15:57  5:08
    5   659 Cader John          R 20 Eugene           OR   16:39  5:22
FEMALE AGE GROUP:  19 - 29
    1   454 Sellinschegg Heike  R 26 Eugene           OR   18:59  6:07
    2   383 Pogue Annie         R 21 Eugene           OR   19:24  6:15
    3   599 Murdour Julie       R 22 Eugene           OR   19:32  6:18
    4   658 Clark Kasha         R 20 Eugene           OR   19:54  6:25
    5   116 Dion Sylvia         R 28 Vida             OR   20:14  6:31
MALE AGE GROUP:  30 - 39
    1   677 Messner Matt        R 31 Bothell          WA   15:24  4:58
    2   619 Ostheimer Gerard    R 31 Eugene           OR   16:41  5:23
    3   673 Buckley Norman      R 39 Yakima           WA   17:29  5:38
    4   422 Ritenour Douglas    R 31 Eugene           OR   17:40  5:41
    5   155 Gee Kyle            R 36 Springfield      OR   18:02  5:49
FEMALE AGE GROUP:  30 - 39
    1   266 Lamena-coll Laura   R 34 Eugene           OR   18:06  5:50
    2   713 Ulrich Carolyn      R 39 Eugene           OR   19:56  6:25
    3   290 Manley Mary         R 30 Eugene           OR   20:07  6:29
    4   122 Duhaime Christi     R 31 Eugene           OR   20:29  6:36
    5   661 Grabowski Carrie    R 34 Eugene           OR   21:16  6:51
MALE AGE GROUP:  40 - 49
    1   509 Towne Robert        R 48 Springfield      OR   17:34  5:40
    2   214 Holmes David        R 41 La Center        WA   17:53  5:46
    3   518 Trump Russell       R 46 Yoncalla         OR   18:11  5:52
    4   537 White Max           R 49 Albany           OR   18:42  6:01
    5   567 Arnold Fred         R 49                  OR   18:46  6:03
FEMALE AGE GROUP:  40 - 49
    1   653 Janes Sulie         R 42 Eugene           OR   20:40  6:39
    2   216 Holmes Terresa      R 40 La Center        WA   20:43  6:40
    3   668 Sundling Kit        R 44 Eugene           OR   21:08  6:48
    4   353 NIPPOLD MARILYN     R 49 EUGENE           OR   21:19  6:52
    5   288 Manley Jackie       R 47 Eugene           OR   21:52  7:03
MALE AGE GROUP:  50 - 59
    1     3 Ackerman Ron        R 53 Springfield      OR   18:35  5:59
    2   136 Endersby Tom        R 52 Corvallis        OR   19:40  6:20
    3   498 Thompson Larry      R 50 Eugene           OR   20:16  6:32
    4   669 Olsen John          R 50 Eugene           OR   21:11  6:49
    5   388 Postlethwait John   R 56 Eugene           OR   21:11  6:49
FEMALE AGE GROUP:  50 - 59
    1   158 Gerl Sharon         R 52 Springfield      OR   20:32  6:37
    2   519 Turner Pam          R 55 Eugene           OR   21:36  6:58
    3   478 Stafford Sally      R 55 Corvallis        OR   23:10  7:28
    4   329 Monroe Nini         R 58 Eugene           OR   23:55  7:42
    5   318 McManus Sofia       R 51 Eugene           OR   26:08  8:25
MALE AGE GROUP:  60 - 69
    1   356 Ogdew Ken           R 64 Salem            OR   21:35  6:57
    2   222 Howard Jim          R 61 Eugene           OR   24:39  7:56
    3   570 Holt Jack           R 62 Springfield      OR   25:17  8:09
    4   254 Kirk Donn           R 69 Pleasant Hill    OR   27:55  9:00
    5    25 Beam Dale           R 60 McKenzie Bridge  OR   31:45 10:14
FEMALE AGE GROUP:  60 - 69
    1   432 Rodkey Suzanne      R 60 Eugene           OR   28:17  9:07
MALE AGE GROUP:  70 - 99
    1   639 Bastnell Derek      R 76 Springfield      OR   20:47  6:42
    2    57 BRINTON TOM         R 72 EUGENE           OR   22:07  7:08
    3   431 Rodkey Stan         R 70 Eugene           OR   29:48  9:36
    4   117 Dizney Henry        R 74 Eugene           OR   36:56 11:54
FEMALE AGE GROUP:  70 - 99
    1   309 McChesney Bill      R 72 Eugene           OR   26:17  8:28
    2   310 McChesney Marcia    R 70 Eugene           OR   30:08  9:42
PLACE NO.   NAME                DIV/TOT  DIV   TOWN            ST TIME    PACE
===== ===== =================== ======== ===== =============== == ======= =====
    1   677 Messner Matt          1/43   M3039 Bothell         WA   15:24  4:58
    2   336 Moorhouse David       1/30   M1929 Eugene          OR   15:25  4:58
    3    75 Cadman Brian          2/30   M1929 Eugene          OR   15:31  5:00
    4   587 Garrean Matt          3/30   M1929 Springfield     OR   15:45  5:05
    5   566 Sather Jeff           4/30   M1929                 OR   15:57  5:08
    6   208 Hoeck John            1/31   M1518 Eugene          OR   16:30  5:19
    7   659 Cader John            5/30   M1929 Eugene          OR   16:39  5:22
    8   619 Ostheimer Gerard      2/43   M3039 Eugene          OR   16:41  5:23
    9   403 Randall John          2/31   M1518 Eugene          OR   16:42  5:23
   10   656 Pendoley Robin        6/30   M1929 Eugene          OR   16:45  5:24
   11   548 Wilson Sean           3/31   M1518 Eugene          OR   16:47  5:25
   12    49 Boyles Jacob          4/31   M1518 Lowell          OR   17:06  5:30
   13  5003                                                    OR   17:11  5:32
   14  5004                                                    OR   17:24  5:36
   15   673 Buckley Norman        3/43   M3039 Yakima          WA   17:29  5:38
   16   509 Towne Robert          1/67   M4049 Springfield     OR   17:34  5:40
   17   422 Ritenour Douglas      4/43   M3039 Eugene          OR   17:40  5:41
   18  5005                                                    OR   17:48  5:44
   19   214 Holmes David          2/67   M4049 La Center       WA   17:53  5:46
   20    73 Byerly Josh           5/31   M1518 Eugene          OR   17:57  5:47
   21    22 Barnhart Matthew      6/31   M1518 Eugene          OR   17:58  5:47
   22   155 Gee Kyle              5/43   M3039 Springfield     OR   18:02  5:49
   23   266 Lamena-coll Laura     1/54   F3039 Eugene          OR   18:06  5:50
   24    86 Coll Bob              6/43   M3039 Eugene          OR   18:08  5:51
   25   701 Faulk Clayton         7/31   M1518 Eugene          OR   18:10  5:51
   26   518 Trump Russell         3/67   M4049 Yoncalla        OR   18:11  5:52
   27   487 Taylor Blake          8/31   M1518 Eugene          OR   18:16  5:53
   28    88 Cook Jared            9/31   M1518 Springfield     OR   18:17  5:53
   29   591 Gledhill Cade        10/31   M1518 Cheshire        OR   18:23  5:55
   30   179 Gray Erin             1/17   F0114 Eugene          OR   18:24  5:56
   31   178 Gray Colin           11/31   M1518 Eugene          OR   18:25  5:56
   32     3 Ackerman Ron          1/38   M5059 Springfield     OR   18:35  5:59
   33   537 White Max             4/67   M4049 Albany          OR   18:42  6:01
   34   567 Arnold Fred           5/67   M4049                 OR   18:46  6:03
   35   510 Towne Silas           7/30   M1929 Springfield     OR   18:51  6:04
   36   578 Green Ryan            8/30   M1929 Ashland         OR   18:51  6:04
   37   620 McFadden Joe          6/67   M4049 Eugene          OR   18:51  6:04
   38   111 DeRobertis Michael    7/67   M4049 Eugene          OR   18:52  6:05
   39   657 Clark Brent           7/43   M3039 Eugene          OR   18:54  6:05
   40   340 Myers Kevin           8/67   M4049 Eugene          OR   18:55  6:05
   41   644 Lang Chris            9/30   M1929                 OR   18:57  6:06
   42   454 Sellinschegg Heike    1/55   F1929 Eugene          OR   18:59  6:07
   43   284 Lynch Eric            1/26   M0114 Eugene          OR   19:05  6:09
   44   221 Houghton James       10/30   M1929 Eugene          OR   19:12  6:11
   45   421 Rink Tyler            2/26   M0114 Junction City   OR   19:15  6:12
   46   594 Daniell Douglas       9/67   M4049 Eugene          OR   19:23  6:15
   47   383 Pogue Annie           2/55   F1929 Eugene          OR   19:24  6:15
   48   406 Reed Dave            10/67   M4049 Creswell        OR   19:26  6:16
   49   614 Savage Sabrina       12/31   M1518 Albany          OR   19:30  6:17
   50   552 Woodke Jack           3/26   M0114 Junction City   OR   19:31  6:17
   51   596 Whited Doug           8/43   M3039 Eugene          OR   19:32  6:17
   52   599 Murdour Julie         3/55   F1929 Eugene          OR   19:32  6:18
   53    79 Camus Eric            9/43   M3039 Eugene          OR   19:34  6:18
   54    80 Card Steve           11/67   M4049 Newport         OR   19:34  6:18
   55   456 Shaffner Jeff        10/43   M3039 Eugene          OR   19:38  6:20
   56   136 Endersby Tom          2/38   M5059 Corvallis       OR   19:40  6:20
   57   321 Menezes Carlos       11/43   M3039 Fall Creek      OR   19:48  6:23
   58   390 Priaulx Scot         12/43   M3039 Eugene          OR   19:49  6:23
   59   658 Clark Kasha           4/55   F1929 Eugene          OR   19:54  6:25
   60   435 Ruark David          13/31   M1518 Springfield     OR   19:55  6:25
   61   713 Ulrich Carolyn        2/54   F3039 Eugene          OR   19:56  6:25
   62   269 Larter Jonathan      13/43   M3039 Springfield     OR   19:57  6:26
   63   275 Likes Van            12/67   M4049 Eugene          OR   19:58  6:26
   64    45 BOWDEN JOHN          13/67   M4049 SPRINGFIELD     OR   19:59  6:26
   65   554 Woodke Ricky          4/26   M0114 Junction City   OR   20:02  6:27
   66   123 Duhaime James        14/67   M4049 Eugene          OR   20:03  6:28
   67   433 Rodriguez Jose        2/17   F0114 Springfield     OR   20:06  6:28
   68   290 Manley Mary           3/54   F3039 Eugene          OR   20:07  6:29
   69   699 Sylvan Magnus        14/31   M1518 Eugene          OR   20:08  6:29
   70   375 Phillips Jeff        11/30   M1929 Cincinnati      OH   20:12  6:30
   71   116 Dion Sylvia           5/55   F1929 Vida            OR   20:14  6:31
   72   258 Koekkoek Brad        15/67   M4049 Springfield     OR   20:16  6:32
   73   498 Thompson Larry        3/38   M5059 Eugene          OR   20:16  6:32
   74   416 Richardson Mark      14/43   M3039 Eugene          OR   20:19  6:33
   75   630 Reygers Robert       15/43   M3039 Eugene          OR   20:19  6:33
   76   253 King Ron             16/67   M4049 Monroe          OR   20:22  6:34
   77   625 Murdock Taylor       15/31   M1518 Springfield     OR   20:23  6:34
   78   234 Hvass Nels           16/31   M1518 Eugene          OR   20:24  6:34
   79   525 Walsh Jake           12/30   M1929 Eugene          OR   20:27  6:35
   80    24 Baszler Michael       5/26   M0114 Springfield     OR   20:28  6:35
   81   122 Duhaime Christi       4/54   F3039 Eugene          OR   20:29  6:36
   82    93 Cooper Steve         17/67   M4049 Eugene          OR   20:30  6:36
   83   158 Gerl Sharon           1/18   F5059 Springfield     OR   20:32  6:37
   84   370 Perry Steven         17/31   M1518 Junction City   OR   20:34  6:37
   85   653 Janes Sulie           1/54   F4049 Eugene          OR   20:40  6:39
   86   216 Holmes Terresa        2/54   F4049 La Center       WA   20:43  6:40
   87   639 Bastnell Derek        1/4    M7099 Springfield     OR   20:47  6:42
   88   543 WILLHITE CHRISTOPHE  13/30   M1929 SPRINGFIELD     OR   20:49  6:42
   89   592 Gledhill Nikki        3/17   F0114 Cheshire        OR   21:00  6:46
   90   553 Woodke Kelly         16/43   M3039 Junction City   OR   21:01  6:46
   91   163 Glazebrook Jamie     17/43   M3039 Eugene          OR   21:02  6:46
   92   171 Goodrich Randy       18/67   M4049 Springfield     OR   21:05  6:47
   93   668 Sundling Kit          3/54   F4049 Eugene          OR   21:08  6:48
   94   669 Olsen John            4/38   M5059 Eugene          OR   21:11  6:49
   95   388 Postlethwait John     5/38   M5059 Eugene          OR   21:11  6:49
   96   652 Welsh Juan           18/43   M3039 Eugene          OR   21:11  6:50
   97   289 Manley Mark          19/43   M3039 Eugene          OR   21:12  6:50
   98   661 Grabowski Carrie      5/54   F3039 Eugene          OR   21:16  6:51
   99   712 Egts Samuel          14/30   M1929 Eugene          OR   21:16  6:51
  100   344 Nibblett N. Daniel   19/67   M4049 Pleasant Hill   OR   21:18  6:52
  101   192 Harris Tiffany        6/55   F1929 Eugene          OR   21:19  6:52
  102   353 NIPPOLD MARILYN       4/54   F4049 EUGENE          OR   21:19  6:52
  103   663 Rose Kirk             6/38   M5059 Albany          OR   21:21  6:53
  104   427 Robinson Randy                     Eugene          OR   21:22  6:53
  105   161 Gilzow Mike          20/43   M3039 Portland        OR   21:25  6:54
  106   215 Holmes Melanie        1/17   F1518 La Center       WA   21:26  6:54
  107   523 Wald Russell         20/67   M4049 Eugene          OR   21:27  6:55
  108   224 Humpert Matt         18/31   M1518 Cheshire        OR   21:28  6:55
  109   469 Sorenson Bryan       21/43   M3039 Tigard          OR   21:30  6:56
  110    61 Brougher Amber        2/17   F1518 Springfield     OR   21:31  6:56
  111   206 Himber Dave          21/67   M4049 Eugene          OR   21:32  6:56
  112   355 O'Neal Michael       22/43   M3039 Springfield     OR   21:33  6:56
  113   544 Willhite Chris       22/67   M4049 Springfield     OR   21:34  6:57
  114   356 Ogdew Ken             1/7    M6069 Salem           OR   21:35  6:57
  115   519 Turner Pam            2/18   F5059 Eugene          OR   21:36  6:58
  116    20 Barnhart Daniel      23/67   M4049 Eugene          OR   21:40  6:59
  117   575 Kriepler Helmut      24/67   M4049 Eugene          OR   21:41  6:59
  118   623 Murdock Alisha        3/17   F1518 Springfield     OR   21:42  6:59
  119    21 Barnhart Katherine    4/17   F0114 Eugene          OR   21:43  7:00
  120   392 PRICE EMILY           7/55   F1929 SPRINGFIELD     OR   21:43  7:00
  121   459 Simmons Wendy         6/54   F3039 Eugene          OR   21:44  7:00
  122   273 Lewellen Corey       19/31   M1518 Springfield     OR   21:45  7:00
  123   627 Ford Brian           20/31   M1518 Springfield     OR   21:46  7:01
  124  5006                                                    OR   21:50  7:02
  125   288 Manley Jackie         5/54   F4049 Eugene          OR   21:52  7:03
  126    69 Bucknell-Pogue Treg   8/55   F1929 Eugene          OR   21:54  7:03
  127   139 Faure Fran            7/54   F3039 Eugene          OR   21:58  7:04
  128   615 Savage Chandler      21/31   M1518 Albany          OR   22:04  7:07
  129   626 Smith Cole           22/31   M1518 Springfield     OR   22:05  7:07
  130   464 Smith Gary           25/67   M4049 Eugene          OR   22:06  7:07
  131    57 BRINTON TOM           2/4    M7099 EUGENE          OR   22:07  7:08
  132   259 Koekkoek Joel         6/26   M0114 Springfield     OR   22:09  7:08
  133   264 Krueger Jeff         23/43   M3039 Eugene          OR   22:10  7:08
  134   186 Gulaskey Jim          7/38   M5059 Lebanon         OR   22:12  7:09
  135   236 IMUS DAVID           26/67   M4049 EUGENE          OR   22:29  7:14
  136   151 Garrett Paul         24/43   M3039 Eugene          OR   22:30  7:15
  137   231 Hutchinson Mark      25/43   M3039 Tigard          OR   22:31  7:15
  138   233 Hutchinson Scott     15/30   M1929 Tigard          OR   22:31  7:15
  139   292 Maret Joe            26/43   M3039 Fair Oaks       CA   22:33  7:16
  140   489 Taylor Nate           7/26   M0114 Eugene          OR   22:36  7:17
  141   588 Hobbs Chris          23/31   M1518 Fall Creek      OR   22:39  7:18
  142   655 Peters Dan           27/67   M4049 Portland        OR   22:42  7:19
  143   237 Janssens Janet        6/54   F4049 Springfield     OR   22:42  7:19
  144   665 Payne Sarah           4/17   F1518 Eugene          OR   22:43  7:19
  145    40 BJORKLUND KURT       28/67   M4049 SPRINGFIELD     OR   22:44  7:19
  146    39 BJORKLUND IAN         8/26   M0114 SPRINGFIELD     OR   22:44  7:19
  147   235 Hvass Troy           29/67   M4049 Eugene          OR   22:45  7:20
  148    32 Benson Brian         27/43   M3039 Eugene          OR   22:51  7:21
  149   670 Bohrer Emily          5/17   F1518 Eugene          OR   22:52  7:22
  150   667 Bohrer Jeffery       30/67   M4049 Eugene          OR   22:53  7:22
  151   393 PRICE GWINN          31/67   M4049 SPRINGFIELD     OR   22:54  7:23
  152   319 McVey Michael        28/43   M3039 Springfield     OR   22:55  7:23
  153   127 Dunnick John         16/30   M1929 Springfield     OR   22:57  7:24
  154   387 Porath Ryan          17/30   M1929 Eugene          OR   22:59  7:24
  155   445 Schlender Mark       32/67   M4049 Springfield     OR   23:03  7:26
  156   184 Grube Mark            8/38   M5059 Eugene          OR   23:05  7:26
  157   140 Ferree Thomas        29/43   M3039 Eugene          OR   23:06  7:27
  158   478 Stafford Sally        3/18   F5059 Corvallis       OR   23:10  7:28
  159   267 Langston Gary        33/67   M4049 Eugene          OR   23:10  7:28
  160    38 BJORKLUND CODY        9/26   M0114 SPRINGFIELD     OR   23:11  7:28
  161    51 Brackett David        9/38   M5059 Springfield     OR   23:13  7:29
  162   204 Hescheles Mitchell   30/43   M3039 Eugene          OR   23:14  7:29
  163   381 Poet Dan              8/54   F3039 Corvallis       OR   23:14  7:29
  164   517 Triden Tim           10/38   M5059 Eugene          OR   23:15  7:29
  165   612 Spence Pierre        24/31   M1518 Springfield     OR   23:16  7:30
  166   520 Ulrey Amy             9/55   F1929 Dexter          OR   23:16  7:30
  167   564 Young Ellen           9/54   F3039 Eugene          OR   23:16  7:30
  168   593 Jurva Heidi          10/54   F3039 Eugene          OR   23:17  7:30
  169   686 Duran Paul           34/67   M4049 Eugene          OR   23:26  7:33
  170    44 Booss Christine      10/55   F1929 Eugene          OR   23:27  7:33
  171   514 Traisman Andrew      35/67   M4049 Springfield     OR   23:28  7:33
  172   671 Randall Kristin      11/54   F3039 Eugene          OR   23:29  7:34
  173   446 Schluckebier David                 Tillamook       OR   23:30  7:34
  174   572 Wolfe Randy          31/43   M3039 Eugene          OR   23:30  7:34
  175   698 Nash Karly           12/54   F3039 Bend            OR   23:32  7:35
  176   444 Schacht Rachel       11/55   F1929 Eugene          OR   23:33  7:35
  177    53 Brainard Rick        18/30   M1929 Salem           OR   23:35  7:36
  178   382 Poet Rachel          12/55   F1929 Corvallis       OR   23:37  7:36
  179   217 Holt Randy           32/43   M3039 Springfield     OR   23:40  7:37
  180   148 Freuen Pat           36/67   M4049 Pleasant Hill   OR   23:42  7:38
  181   551 Winings Todd         33/43   M3039 Roseville       CA   23:49  7:40
  182   546 Williams Mary        13/54   F3039 Eugene          OR   23:51  7:41
  183   308 McCann Ray           11/38   M5059 Eugene          OR   23:52  7:41
  184   132 Eddy Hannah           5/17   F0114 Eugene          OR   23:52  7:41
  185   391 PRICE ANDY           25/31   M1518 SPRINGFIELD     OR   23:53  7:42
  186   329 Monroe Nini           4/18   F5059 Eugene          OR   23:55  7:42
  187    28 Beeh Darrin          19/30   M1929 Springfield     OR   24:04  7:45
  188   678 Grube Dan            37/67   M4049 Seattle         WA   24:10  7:47
  189   243 Jones Mark           34/43   M3039 Eugene          OR   24:11  7:47
  190   497 Thomas Adam          20/30   M1929 Eugene          OR   24:11  7:47
  191   274 Lewis Tracey         14/54   F3039 Eugene          OR   24:16  7:49
  192     8 Alley Hank           12/38   M5059 Eugene          OR   24:19  7:50
  193    64 Brown Patti           7/54   F4049 Springfield     OR   24:23  7:51
  194   709 Morgan Tiese         15/54   F3039 Eugene          OR   24:24  7:52
  195   645 Schuber Stefan       13/38   M5059 Eugene          OR   24:26  7:52
  196   683 Alverson Lisa        16/54   F3039 Springfield     OR   24:27  7:52
  197   682 Curry Ronnell         8/54   F4049 Springfield     OR   24:27  7:52
  198   521 Van Hoy Edward       35/43   M3039 Eugene          OR   24:27  7:53
  199   110 DeRobertis Barbara    9/54   F4049 Eugene          OR   24:31  7:54
  200   317 McManus Devin        10/26   M0114 Eugene          OR   24:31  7:54
  201   492 Terzenbach Jon       11/26   M0114 Eugene          OR   24:32  7:54
  202   257 Koekkoek Adam        12/26   M0114 Springfield     OR   24:32  7:54
  203   477 Squires Jennifer     13/55   F1929 Springfield     OR   24:33  7:54
  204   476 Squires Audrey        6/17   F0114 Springfield     OR   24:33  7:54
  205   642 Emmes Craig          13/26   M0114 Eugene          OR   24:33  7:55
  206   457 Shaw Steven          38/67   M4049 Springfield     OR   24:36  7:56
  207   222 Howard Jim            2/7    M6069 Eugene          OR   24:39  7:56
  208   412 Renich Elizabeth     14/55   F1929 Eugene          OR   24:39  7:57
  209   109 Deam Philip          14/38   M5059 Eugene          OR   24:40  7:57
  210   167 Goodman Jack                       Springfield     OR   24:41  7:57
  211   142 Fisher Patrick       15/38   M5059 Springfield     OR   24:42  7:57
  212   705 Baldwin Sandra        6/17   F1518 Cheshire        OR   24:42  7:57
  213   120 Dubois Philip        16/38   M5059 Eugene          OR   24:46  7:59
  214   156 George Byron         17/38   M5059 Eugene          OR   24:47  7:59
  215   232 Hutchinson Sarah     15/55   F1929 Eugene          OR   24:49  8:00
  216   613 Laney Julia           7/17   F1518 Pleasant Hill   OR   24:50  8:00
  217   362 Osmers Ute                         Oak Park        IL   24:51  8:00
  218   479 Strait James         21/30   M1929 Eugene          OR   24:52  8:00
  219    59 Brooks Joel          39/67   M4049 Eugene          OR   24:52  8:01
  220   402 Rabideau Gary        18/38   M5059 Eugene          OR   24:52  8:01
  221    48 BOYD JAKE            14/26   M0114 SPRINGFIELD     OR   24:55  8:02
  222   196 HAZARD MATTHEW       26/31   M1518 EUGENE          OR   24:55  8:02
  223   198 HAZARD WAYNE         40/67   M4049 EUGENE          OR   24:56  8:02
  224   247 Kemp Tammi           17/54   F3039 Eugene          OR   25:01  8:04
  225   533 West Carrie          16/55   F1929 Salem           OR   25:02  8:04
  226    56 BRICHER GARY         19/38   M5059 EUGENE          OR   25:04  8:04
  227   651 Henderson Kristine   18/54   F3039 Junction City   OR   25:05  8:05
  228   490 Taylor Zack          15/26   M0114 Eugene          OR   25:12  8:07
  229   326 Miller Lance                       Eugene          OR   25:15  8:08
  230   570 Holt Jack             3/7    M6069 Springfield     OR   25:17  8:09
  231   466 SMITH JULIE          19/54   F3039 SPRINGFIELD     OR   25:17  8:09
  232   423 Ritnour Laura        17/55   F1929 Eugene          OR   25:19  8:09
  233   648 Baldwin Heidi                                      OR   25:20  8:10
  234   654 Badwin Heather       20/54   F3039 Portland        OR   25:21  8:10
  235   404 Randall Leisha        8/17   F1518 Eugene          OR   25:21  8:10
  236   516 Triden John          36/43   M3039 Springfield     OR   25:22  8:10
  237   108 Deam Mckenzie         7/17   F0114 Eugene          OR   25:22  8:10
  238   261 KRAUSE LISA          21/54   F3039 EUGENE          OR   25:25  8:11
  239   262 KRAUSE SCOTT         41/67   M4049 EUGENE          OR   25:26  8:11
  240   460 Sloan Amanda         18/55   F1929 Eugene          OR   25:27  8:12
  241   188 Harder Rick          42/67   M4049 Eugene          OR   25:31  8:13
  242   244 Kandra Lindsay       19/55   F1929 Eugene          OR   25:31  8:13
  243   291 Manley Mike          20/38   M5059 Eugene          OR   25:34  8:14
  244   144 Forrester Neal       27/31   M1518 Springfield     OR   25:35  8:14
  245   298 Martin Jill          22/54   F3039 Albany          OR   25:40  8:16
  246    52 Brainard Kiesha      20/55   F1929 Salem           OR   25:41  8:16
  247    23 Barrington Teresa    21/55   F1929 Bend            OR   25:41  8:16
  248   417 RICHTERICH GREGORY   21/38   M5059 EUGENE          OR   25:42  8:17
  249   443 Savage Roger         37/43   M3039 Springfield     OR   25:45  8:18
  250   164 Globus Mary          10/54   F4049 Eugene          OR   25:46  8:18
  251   488 Taylor Dale          43/67   M4049 Eugene          OR   25:49  8:19
  252   325 Miller Holly         23/54   F3039 Eugene          OR   25:50  8:19
  253   522 Van Hoy Sarada       22/55   F1929 Eugene          OR   25:52  8:20
  254   191 Harris Gary          22/38   M5059 Eugene          OR   25:52  8:20
  255   229 Huntoon Leslie       24/54   F3039 Springfield     OR   25:53  8:20
  256   503 Tollenaar Kim        25/54   F3039 Springfield     OR   25:54  8:20
  257   621                                                    OR   25:54  8:20
  258   504 Tollenaar Tony       38/43   M3039 Springfield     OR   25:54  8:21
  259   451 Schor Stephen        44/67   M4049 Eugene          OR   25:56  8:21
  260    16 Bale Jodi            23/55   F1929 Berkeley        CA   25:58  8:22
  261   565 Zang Linda           11/54   F4049 Coburg          OR   25:59  8:22
  262   601 McConnell Sherry     26/54   F3039 Eugene          OR   26:00  8:22
  263   584 Raze Gary            23/38   M5059 Elmira          OR   26:01  8:23
  264   395 PRICE KIM            27/54   F3039 SPRINGFIELD     OR   26:02  8:23
  265   397 Pritchard Melissa    24/55   F1929 Eugene          OR   26:03  8:23
  266   112 DeSpain Regina       28/54   F3039 Eugene          OR   26:04  8:24
  267   327 Monico Laurie        12/54   F4049 Springfield     OR   26:06  8:24
  268    91 Cook Mark            45/67   M4049 Springfield     OR   26:07  8:25
  269   318 McManus Sofia         5/18   F5059 Eugene          OR   26:08  8:25
  270   177 Gramzow Andrea       25/55   F1929 Eugene          OR   26:09  8:25
  271   358 Olson Jack           24/38   M5059 Fall Creek      OR   26:09  8:25
  272   322 Menezes Stacie       29/54   F3039 Fall Creek      OR   26:10  8:26
  273   586 Gunn Barb             6/18   F5059 Eugene          OR   26:10  8:26
  274   113 DeWitt Rosalie       26/55   F1929 Eugene          OR   26:13  8:27
  275   348 Nicol Brian          46/67   M4049 Corvallis       OR   26:14  8:27
  276   349 Nicol Cindy          13/54   F4049 Corvallis       OR   26:17  8:28
  277   309 McChesney Bill        1/2    F7099 Eugene          OR   26:17  8:28
  278   293 Maret Mary           30/54   F3039 Fair Oaks       CA   26:19  8:28
  279   218 Horner Claudia       14/54   F4049 Pleasant Hill   OR   26:19  8:29
  280   220 Horner Stephanie     27/55   F1929 Pleasant Hill   OR   26:20  8:29
  281   577 Woodsum Woodie       25/38   M5059 Springfield     OR   26:20  8:29
  282   465 Smith Jamie           9/17   F1518 Eugene          OR   26:25  8:31
  283   507 Toman Suzanne        28/55   F1929 Elmira          OR   26:26  8:31
